Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (28-3, 17-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2269 1909
Points Per Game 73.2 61.6
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 826-1685 687-1794
FG: Percentage .490 .383
FG: Per Game 26.6 22.2
3PT: Made-Attempted 172-466 170-569
3PT: Percentage .369 .299
3PT: Per Game 5.5 5.5
FT: Made-Attempted 445-614 365-566
FT: Percentage .725 .645
FT: Per Game 14.4 11.8
Rebounding
Total 1153 906
Per Game 37.2 29.2
Margin 8.0 --
Assists
Total 457 319
Per Game 14.7 10.3
Turnovers
Total 456 421
Per Game 14.7 13.6
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.1 12.7
Steals
Total 262 250
Per Game 8.5 8.1
Blocks
Total 108 54
Per Game 3.5 1.7
Attendance
Total 6909 2537
Per Game 18-384 13-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunston, CJ 31 30 919 29.6 177 272 .651 17 33 .515 81 117 .692 452 14.6 65 216 281 9.1 60 82 61 62 42
21 Perry, Dondre 31 30 778 25.1 149 281 .530 19 58 .328 92 133 .692 409 13.2 32 103 135 4.4 64 30 46 25 16
01 Mirza, Naheer 30 30 922 30.7 108 255 .424 64 153 .418 51 58 .879 331 11.0 9 45 54 1.8 64 104 69 32 0
11 Suniga, Albert 31 31 934 30.1 109 262 .416 44 123 .358 77 89 .865 339 10.9 27 135 162 5.2 37 111 67 34 5
44 Leonard, Corey 31 3 644 20.8 59 127 .465 8 16 .500 32 45 .711 158 5.1 28 68 96 3.1 60 39 52 13 0
24 Mellinger, Jordan 28 0 405 14.5 51 105 .486 12 35 .343 18 34 .529 132 4.7 11 46 57 2.0 51 18 27 38 2
22 Brown, Herbie 31 0 294 9.5 48 107 .449 1 9 .111 44 56 .786 141 4.5 25 61 86 2.8 53 22 23 17 3
04 Bird, Jon 26 7 343 13.2 35 70 .500 0 0 .000 22 38 .579 92 3.5 26 66 92 3.5 51 15 32 7 13
52 Roundy, Luke 27 22 358 13.3 40 83 .482 0 1 .000 3 10 .300 83 3.1 27 61 88 3.3 64 6 20 10 23
15 Long, Dave 24 1 192 8.0 18 33 .545 0 2 .000 9 11 .818 45 1.9 10 26 36 1.5 28 9 17 3 4
34 Morant III, John 13 0 38 2.9 9 14 .643 0 0 .000 1 2 .500 19 1.5 3 4 7 0.5 5 0 4 2 0
45 Boone, Marquis 11 0 29 2.6 5 10 .500 2 6 .333 0 0 .000 12 1.1 3 2 5 0.5 2 1 2 5 0
03 Monroe, Nick 28 1 224 8.0 6 26 .231 1 11 .091 14 18 .778 27 1.0 1 12 13 0.5 20 8 12 4 0
13 Wilson, Tayler 16 0 50 3.1 6 20 .300 3 12 .250 1 2 .500 16 1.0 0 1 1 0.1 6 2 6 3 0
02 Cole, Javon 20 0 93 4.7 6 20 .300 1 7 .143 0 1 .000 13 0.7 1 6 7 0.4 11 10 6 7 0
34 Morant III, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 1.1 0 0 12 0 0  
Total 31 6225 200.8 826 1685 .490 172 466 .369 445 614 .725 2269 73.19 282 871 1153 37.2 576 457 456 262 108
Opponents 31 6225 200.8 687 1794 .383 170 569 .299 365 566 .645 1909 61.58 270 636 906 29.2 525 319 421 250 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunston, CJ 18 17 537 29.8 104 161 .646 9 19 .474 51 68 .750 268 14.9 33 127 160 8.9 29 52 2.9 32 31 21
21 Perry, Dondre 18 17 439 24.4 93 170 .547 11 37 .297 47 69 .681 244 13.6 20 58 78 4.3 33 21 1.2 24 15 14
01 Mirza, Naheer 18 18 537 29.8 71 149 .477 46 93 .495 16 19 .842 204 11.3 5 27 32 1.8 34 72 4.0 35 18 0
11 Suniga, Albert 18 18 523 29.1 67 156 .429 29 73 .397 38 45 .844 201 11.2 18 69 87 4.8 23 63 3.5 38 23 4
44 Leonard, Corey 18 2 354 19.7 34 72 .472 3 6 .500 12 19 .632 83 4.6 20 37 57 3.2 35 21 1.2 32 6 0
22 Brown, Herbie 18 0 172 9.6 26 68 .382 0 6 .000 20 29 .690 72 4.0 17 37 54 3.0 24 14 0.8 13 11 0
24 Mellinger, Jordan 18 0 250 13.9 35 71 .493 8 25 .320 6 14 .429 84 4.7 6 28 34 1.9 28 10 0.6 21 27 1
04 Bird, Jon 14 2 175 12.5 21 40 .525 0 0 .000 9 14 .643 51 3.6 20 28 48 3.4 25 9 0.6 16 3 5
52 Roundy, Luke 15 15 205 13.7 20 44 .455 0 1 .000 2 5 .400 42 2.8 14 35 49 3.3 39 4 0.3 9 5 13
15 Long, Dave 17 1 152 8.9 13 27 .481 0 1 .000 8 10 .800 34 2.0 7 21 28 1.6 22 9 0.5 12 2 3
45 Boone, Marquis 9 0 25 2.8 4 8 .500 2 5 .400 0 0 .000 10 1.1 3 2 5 0.6 1 1 0.1 2 4 0
34 Morant III, John 11 0 34 3.1 8 12 .667 0 0 .000 1 2 .500 17 1.5 3 4 7 0.6 4 0 0.0 4 2 0
03 Monroe, Nick 17 0 135 7.9 4 19 .211 0 9 .000 9 12 .750 17 1.0 1 7 8 0.5 5 5 0.3 7 2 0
13 Wilson, Tayler 11 0 26 2.4 5 15 .333 3 8 .375 0 0 .000 13 1.2 0 0 0 0.0 2 1 0.1 1 2 0
02 Cole, Javon 13 0 61 4.7 5 15 .333 1 6 .167 0 1 .000 11 0.8 1 4 5 0.4 8 3 0.2 4 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.2 0 0 0.0 8 0 0  
Total 18 3625 201.4 510 1027 .497 112 289 .388 219 307 .713 1351 75.06 179 494 673 37.4 312 285 15.8 258 155 61
Opponents 18 3625 201.4 389 1019 .382 102 315 .324 206 324 .636 1086 60.33 151 375 526 29.2 275 178 9.9 260 140 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dunston, CJ 31 30 919 177 272 .651 17 33 .515 81 117 .692 452 14.6
21 Perry, Dondre 31 30 778 149 281 .530 19 58 .328 92 133 .692 409 13.2
01 Mirza, Naheer 30 30 922 108 255 .424 64 153 .418 51 58 .879 331 11.0
11 Suniga, Albert 31 31 934 109 262 .416 44 123 .358 77 89 .865 339 10.9
44 Leonard, Corey 31 3 644 59 127 .465 8 16 .500 32 45 .711 158 5.1
22 Brown, Herbie 31 0 294 48 107 .449 1 9 .111 44 56 .786 141 4.5
24 Mellinger, Jordan 28 0 405 51 105 .486 12 35 .343 18 34 .529 132 4.7
52 Roundy, Luke 27 22 358 40 83 .482 0 1 .000 3 10 .300 83 3.1
04 Bird, Jon 26 7 343 35 70 .500 0 0 .000 22 38 .579 92 3.5
15 Long, Dave 24 1 192 18 33 .545 0 2 .000 9 11 .818 45 1.9
03 Monroe, Nick 28 1 224 6 26 .231 1 11 .091 14 18 .778 27 1.0
45 Boone, Marquis 11 0 29 5 10 .500 2 6 .333 0 0 .000 12 1.1
34 Morant III, John 13 0 38 9 14 .643 0 0 .000 1 2 .500 19 1.5
13 Wilson, Tayler 16 0 50 6 20 .300 3 12 .250 1 2 .500 16 1.0
02 Cole, Javon 20 0 93 6 20 .300 1 7 .143 0 1 .000 13 0.7
34 Morant III, John 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 826 1685 .490 172 466 .369 445 614 .725 2269 73.19
Opponents 31 6225 687 1794 .383 170 569 .299 365 566 .645 1909 61.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dunston, CJ 31 29.6 .651 .515 .692 2.1 7.0 9.1 2.6 2.0 1.4 14.6
21 Perry, Dondre 31 25.1 .530 .328 .692 1.0 3.3 4.4 1.0 0.8 0.5 13.2
01 Mirza, Naheer 30 30.7 .424 .418 .879 0.3 1.5 1.8 3.5 1.1 0.0 11.0
11 Suniga, Albert 31 30.1 .416 .358 .865 0.9 4.4 5.2 3.6 1.1 0.2 10.9
44 Leonard, Corey 31 20.8 .465 .500 .711 0.9 2.2 3.1 1.3 0.4 0.0 5.1
22 Brown, Herbie 31 9.5 .449 .111 .786 0.8 2.0 2.8 0.7 0.5 0.1 4.5
24 Mellinger, Jordan 28 14.5 .486 .343 .529 0.4 1.6 2.0 0.6 1.4 0.1 4.7
52 Roundy, Luke 27 13.3 .482 .000 .300 1.0 2.3 3.3 0.2 0.4 0.9 3.1
04 Bird, Jon 26 13.2 .500 .000 .579 1.0 2.5 3.5 0.6 0.3 0.5 3.5
15 Long, Dave 24 8.0 .545 .000 .818 0.4 1.1 1.5 0.4 0.1 0.2 1.9
03 Monroe, Nick 28 8.0 .231 .091 .778 0.0 0.4 0.5 0.3 0.1 0.0 1.0
45 Boone, Marquis 11 2.6 .500 .333 .000 0.3 0.2 0.5 0.1 0.5 0.0 1.1
34 Morant III, John 13 2.9 .643 .000 .500 0.2 0.3 0.5 0.0 0.2 0.0 1.5
13 Wilson, Tayler 16 3.1 .300 .250 .500 0.0 0.1 0.1 0.1 0.2 0.0 1.0
02 Cole, Javon 20 4.7 .300 .143 .000 0.1 0.3 0.4 0.5 0.4 0.0 0.7
34 Morant III, John 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .490 .369 .725 9.1 28.1 37.2 14.7 8.5 3.5 73.19
Opponents 31 200.8 .383 .299 .645 8.7 20.5 29.2 10.3 8.1 1.7 61.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MESSM 11/15/14 66-92 L 22-53 .415 3-10 .300 19-26 .731 8 24 32 32.0 23 11 19 2 9 66 66.0
vs Elizabethtown 11/18/14 70-58 W 23-45 .511 5-11 .455 19-25 .760 7 26 33 32.5 20 15 11 4 11 70 68.0
at Eastern 11/29/14 69-64 W 28-57 .491 4-19 .211 9-13 .692 10 33 43 36.0 23 11 14 6 6 69 68.3
vs Penn St. Berks 12/03/14 83-74 W 30-50 .600 2-8 .250 21-28 .750 6 31 37 36.3 20 20 18 3 5 83 72.0
at Bryn Athyn 12/06/14 67-50 W 27-55 .491 4-10 .400 9-15 .600 11 25 36 36.2 24 19 17 3 12 67 71.0
vs Cincinnati Christian 12/07/14 67-64 W 25-48 .521 4-9 .444 13-17 .765 5 33 38 36.5 15 17 15 6 5 67 70.3
at Mount Aloysius 12/15/14 90-73 W 32-56 .571 4-14 .286 22-30 .733 7 33 40 37.0 26 14 17 4 13 90 73.1
vs Cairn 01/05/15 61-58 W 23-46 .500 2-7 .286 13-17 .765 10 31 41 37.5 20 13 21 5 6 61 71.6
vs Penn College 01/07/15 77-57 W 31-60 .517 8-16 .500 7-12 .583 13 31 44 38.2 12 19 18 6 10 77 72.2
at Penn St.-Abington 01/10/15 66-64 W 28-62 .452 4-15 .267 6-12 .500 10 26 36 38.0 15 20 16 7 9 66 71.6
vs Cazenovia 01/16/15 62-54 W 22-54 .407 6-21 .286 12-18 .667 12 26 38 38.0 18 16 14 3 10 62 70.7
vs Morrisville State 01/17/15 79-67 W 25-50 .500 6-15 .400 23-28 .821 6 21 27 37.1 18 17 10 4 6 79 71.4
vs Valley Forge 01/20/15 76-69 W 22-49 .449 6-9 .667 26-34 .765 13 30 43 37.5 22 11 19 6 8 76 71.8
at Keuka College 01/23/15 66-57 W 22-42 .524 10-15 .667 12-20 .600 6 25 31 37.1 15 11 17 1 7 66 71.4
at Wells 01/24/15 67-42 W 25-52 .481 6-13 .462 11-18 .611 12 35 47 37.7 14 15 17 5 5 67 71.1
at Wilson 01/30/15 101-93 W (OT) 42-61 .689 3-9 .333 14-20 .700 6 39 45 38.2 25 12 14 7 2 101 72.9
at Gallaudet 01/31/15 46-64 L 15-54 .278 4-19 .211 12-15 .800 11 19 30 37.7 14 7 10 0 6 46 71.4
vs Penn St.-Abington 02/04/15 94-68 W 34-75 .453 6-22 .273 20-25 .800 16 36 52 38.5 20 23 14 4 16 94 72.6
at Penn State Berks 02/07/15 85-69 W 29-62 .468 8-18 .444 19-24 .792 9 25 34 38.3 20 9 13 3 9 85 73.3
vs Bryn Athyn 02/10/15 79-56 W 34-59 .576 9-20 .450 2-4 .500 7 23 30 37.9 14 20 10 3 13 79 73.6
at SUNY Polytechnic 02/13/15 79-42 W 31-66 .470 6-14 .429 11-14 .786 12 30 42 38.0 22 11 11 4 11 79 73.8
at SUNY Cobleskill 02/14/15 55-54 W 17-43 .395 5-18 .278 16-20 .800 6 18 24 37.4 17 14 18 4 13 55 73.0
at Penn College 02/17/15 75-62 W 31-60 .517 6-18 .333 7-10 .700 9 25 34 37.3 11 15 14 3 11 75 73.0
vs Gallaudet 02/20/15 92-60 W 35-55 .636 13-24 .542 9-13 .692 10 22 32 37.0 16 21 14 0 7 92 73.8
vs Wilson 02/21/15 78-53 W 32-67 .478 6-14 .429 8-11 .727 17 37 54 37.7 17 16 13 1 3 78 74.0
vs Keuka College 02/28/15 62-53 W 17-45 .378 4-15 .267 24-37 .649 7 27 34 37.6 19 9 9 2 6 62 73.5
vs SUNY Cobleskill 03/01/15 46-49 L 17-46 .370 4-16 .250 8-13 .615 8 19 27 37.2 16 10 15 2 11 46 72.5
vs Valley Forge 03/04/15 84-64 W 28-44 .636 6-14 .429 22-31 .710 4 27 31 37.0 26 15 18 3 10 84 72.9
vs Manhattan Christian 03/12/15 87-64 W 30-59 .508 8-16 .500 21-25 .840 7 38 45 37.2 21 19 16 3 11 89 73.5
vs Grace Bible 03/13/15 64-52 W 20-55 .364 5-22 .227 15-23 .652 10 24 34 37.1 18 7 8 3 6 60 73.0
vs Hillsdale Baptist 03/14/15 78-65 W 29-55 .527 5-15 .333 15-16 .938 7 32 39 37.2 15 20 16 1 5 78 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MESSM 11/15/14 92-66 W 31-56 .554 10-24 .417 20-31 .645 8 28 36 36.0 23 21 17 2 13 92 92.0
Elizabethtown 11/18/14 58-70 L 21-51 .412 7-18 .389 9-15 .600 6 17 23 29.5 20 16 14 1 8 58 75.0
Eastern 11/29/14 64-69 L 21-58 .362 11-34 .324 11-17 .647 8 22 30 29.7 15 12 11 3 2 64 71.3
Penn St. Berks 12/03/14 74-83 L 27-70 .386 6-13 .462 14-27 .519 12 17 29 29.5 16 13 10 1 9 74 72.0
Bryn Athyn 12/06/14 50-67 L 15-52 .288 7-26 .269 13-24 .542 6 19 25 28.6 15 11 18 2 10 50 67.6
Cincinnati Christian 12/07/14 64-67 L 23-67 .343 7-27 .259 11-14 .786 12 16 28 28.5 16 10 5 1 7 64 67.0
Mount Aloysius 12/15/14 73-90 L 24-65 .369 7-22 .318 18-26 .692 11 20 31 28.9 21 14 18 0 12 73 67.9
Cairn 01/05/15 58-61 L 21-56 .375 3-12 .250 13-19 .684 3 16 19 27.6 16 9 8 3 11 58 66.6
Penn College 01/07/15 57-77 L 24-63 .381 7-22 .318 2-7 .286 7 19 26 27.4 12 12 15 0 9 57 65.6
Penn St.-Abington 01/10/15 64-66 L 23-63 .365 6-16 .375 12-14 .857 9 23 32 27.9 10 12 15 4 8 64 65.4
Cazenovia 01/16/15 54-62 L 18-50 .360 3-14 .214 15-20 .750 7 23 30 28.1 18 6 15 1 12 54 64.4
Morrisville State 01/17/15 67-79 L 25-57 .439 8-19 .421 9-14 .643 7 20 27 28.0 19 9 15 1 8 67 64.6
Valley Forge 01/20/15 69-76 L 24-63 .381 5-17 .294 16-21 .762 8 17 25 27.8 25 11 13 0 11 69 64.9
Keuka College 01/23/15 57-66 L 24-53 .453 3-10 .300 6-13 .462 10 19 29 27.9 18 12 12 3 10 57 64.4
Wells 01/24/15 42-67 L 13-53 .245 2-15 .133 14-18 .778 9 21 30 28.0 21 5 15 1 11 42 62.9
Wilson 01/30/15 93-101 L (OT) 30-73 .411 5-24 .208 28-34 .824 6 17 23 27.7 21 10 4 0 7 93 64.8
Gallaudet 01/31/15 64-46 W 23-46 .500 8-14 .571 10-15 .667 6 29 35 28.1 13 14 12 5 6 64 64.7
Penn St.-Abington 02/04/15 68-94 L 25-64 .391 5-20 .250 13-21 .619 5 28 33 28.4 15 11 19 1 8 68 64.9
Penn State Berks 02/07/15 69-85 L 23-67 .343 5-19 .263 18-21 .857 17 25 42 29.1 22 8 16 3 6 69 65.1
Bryn Athyn 02/10/15 56-79 L 21-57 .368 7-20 .350 7-17 .412 13 18 31 29.2 10 9 15 1 3 56 64.7
SUNY Polytechnic 02/13/15 42-79 L 13-41 .317 1-7 .143 15-25 .600 4 25 29 29.2 14 4 19 1 4 42 63.6
SUNY Cobleskill 02/14/15 54-55 L 20-45 .444 4-10 .400 10-17 .588 10 22 32 29.3 14 11 21 5 8 54 63.1
Penn College 02/17/15 62-75 L 24-63 .381 11-28 .393 3-6 .500 15 21 36 29.6 12 14 18 2 8 62 63.1
Gallaudet 02/20/15 60-92 L 22-45 .489 6-16 .375 10-13 .769 3 11 14 29.0 12 8 14 1 6 60 63.0
Wilson 02/21/15 53-78 L 19-57 .333 8-22 .364 7-18 .389 5 18 23 28.7 13 9 7 0 7 53 62.6
Keuka College 02/28/15 53-62 L 17-60 .283 4-18 .222 15-18 .833 13 29 42 29.2 29 7 8 1 5 53 62.2
SUNY Cobleskill 03/01/15 49-46 W 22-52 .423 1-8 .125 4-9 .444 11 16 27 29.1 12 5 16 1 6 49 61.7
Valley Forge 03/04/15 64-84 L 24-57 .421 3-17 .176 13-23 .565 8 17 25 29.0 24 10 18 0 9 64 61.8
Manhattan Christian 03/12/15 64-87 L 26-67 .388 4-19 .211 8-17 .471 9 18 27 28.9 18 11 12 5 11 64 61.9
Grace Bible 03/13/15 52-64 L 19-58 .328 2-20 .100 10-16 .625 11 27 38 29.2 16 6 12 0 4 50 61.5
Hillsdale Baptist 03/14/15 65-78 L 25-65 .385 4-18 .222 11-16 .688 11 18 29 29.2 15 9 9 5 11 65 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MESSM 11/15/14 66-92 -26 22-53/31-56 .415/.554 3-10/10-24 .300/.417 19-26/20-31 .731-.645 32/36 -4 11/21 19/17 2/2 9/13 23/23
Elizabethtown 11/18/14 70-58 12 23-45/21-51 .511/.412 5-11/7-18 .455/.389 19-25/9-15 .760-.600 33/23 10 15/16 11/14 4/1 11/8 20/20
Eastern 11/29/14 69-64 5 28-57/21-58 .491/.362 4-19/11-34 .211/.324 9-13/11-17 .692-.647 43/30 13 11/12 14/11 6/3 6/2 23/15
Penn St. Berks 12/03/14 83-74 9 30-50/27-70 .600/.386 2-8/6-13 .250/.462 21-28/14-27 .750-.519 37/29 8 20/13 18/10 3/1 5/9 20/16
Bryn Athyn 12/06/14 67-50 17 27-55/15-52 .491/.288 4-10/7-26 .400/.269 9-15/13-24 .600-.542 36/25 11 19/11 17/18 3/2 12/10 24/15
Cincinnati Christian 12/07/14 67-64 3 25-48/23-67 .521/.343 4-9/7-27 .444/.259 13-17/11-14 .765-.786 38/28 10 17/10 15/5 6/1 5/7 15/16
Mount Aloysius 12/15/14 90-73 17 32-56/24-65 .571/.369 4-14/7-22 .286/.318 22-30/18-26 .733-.692 40/31 9 14/14 17/18 4/0 13/12 26/21
Cairn 01/05/15 61-58 3 23-46/21-56 .500/.375 2-7/3-12 .286/.250 13-17/13-19 .765-.684 41/19 22 13/9 21/8 5/3 6/11 20/16
Penn College 01/07/15 77-57 20 31-60/24-63 .517/.381 8-16/7-22 .500/.318 7-12/2-7 .583-.286 44/26 18 19/12 18/15 6/0 10/9 12/12
Penn St.-Abington 01/10/15 66-64 2 28-62/23-63 .452/.365 4-15/6-16 .267/.375 6-12/12-14 .500-.857 36/32 4 20/12 16/15 7/4 9/8 15/10
Cazenovia 01/16/15 62-54 8 22-54/18-50 .407/.360 6-21/3-14 .286/.214 12-18/15-20 .667-.750 38/30 8 16/6 14/15 3/1 10/12 18/18
Morrisville State 01/17/15 79-67 12 25-50/25-57 .500/.439 6-15/8-19 .400/.421 23-28/9-14 .821-.643 27/27 0 17/9 10/15 4/1 6/8 18/19
Valley Forge 01/20/15 76-69 7 22-49/24-63 .449/.381 6-9/5-17 .667/.294 26-34/16-21 .765-.762 43/25 18 11/11 19/13 6/0 8/11 22/25
Keuka College 01/23/15 66-57 9 22-42/24-53 .524/.453 10-15/3-10 .667/.300 12-20/6-13 .600-.462 31/29 2 11/12 17/12 1/3 7/10 15/18
Wells 01/24/15 67-42 25 25-52/13-53 .481/.245 6-13/2-15 .462/.133 11-18/14-18 .611-.778 47/30 17 15/5 17/15 5/1 5/11 14/21
Wilson 01/30/15 101-93 8 42-61/30-73 .689/.411 3-9/5-24 .333/.208 14-20/28-34 .700-.824 45/23 22 12/10 14/4 7/0 2/7 25/21
Gallaudet 01/31/15 46-64 -18 15-54/23-46 .278/.500 4-19/8-14 .211/.571 12-15/10-15 .800-.667 30/35 -5 7/14 10/12 0/5 6/6 14/13
Penn St.-Abington 02/04/15 94-68 26 34-75/25-64 .453/.391 6-22/5-20 .273/.250 20-25/13-21 .800-.619 52/33 19 23/11 14/19 4/1 16/8 20/15
Penn State Berks 02/07/15 85-69 16 29-62/23-67 .468/.343 8-18/5-19 .444/.263 19-24/18-21 .792-.857 34/42 -8 9/8 13/16 3/3 9/6 20/22
Bryn Athyn 02/10/15 79-56 23 34-59/21-57 .576/.368 9-20/7-20 .450/.350 2-4/7-17 .500-.412 30/31 -1 20/9 10/15 3/1 13/3 14/10
SUNY Polytechnic 02/13/15 79-42 37 31-66/13-41 .470/.317 6-14/1-7 .429/.143 11-14/15-25 .786-.600 42/29 13 11/4 11/19 4/1 11/4 22/14
SUNY Cobleskill 02/14/15 55-54 1 17-43/20-45 .395/.444 5-18/4-10 .278/.400 16-20/10-17 .800-.588 24/32 -8 14/11 18/21 4/5 13/8 17/14
Penn College 02/17/15 75-62 13 31-60/24-63 .517/.381 6-18/11-28 .333/.393 7-10/3-6 .700-.500 34/36 -2 15/14 14/18 3/2 11/8 11/12
Gallaudet 02/20/15 92-60 32 35-55/22-45 .636/.489 13-24/6-16 .542/.375 9-13/10-13 .692-.769 32/14 18 21/8 14/14 0/1 7/6 16/12
Wilson 02/21/15 78-53 25 32-67/19-57 .478/.333 6-14/8-22 .429/.364 8-11/7-18 .727-.389 54/23 31 16/9 13/7 1/0 3/7 17/13
Keuka College 02/28/15 62-53 9 17-45/17-60 .378/.283 4-15/4-18 .267/.222 24-37/15-18 .649-.833 34/42 -8 9/7 9/8 2/1 6/5 19/29
SUNY Cobleskill 03/01/15 46-49 -3 17-46/22-52 .370/.423 4-16/1-8 .250/.125 8-13/4-9 .615-.444 27/27 0 10/5 15/16 2/1 11/6 16/12
Valley Forge 03/04/15 84-64 20 28-44/24-57 .636/.421 6-14/3-17 .429/.176 22-31/13-23 .710-.565 31/25 6 15/10 18/18 3/0 10/9 26/24
Manhattan Christian 03/12/15 87-64 23 30-59/26-67 .508/.388 8-16/4-19 .500/.211 21-25/8-17 .840-.471 45/27 18 19/11 16/12 3/5 11/11 21/18
Grace Bible 03/13/15 64-52 12 20-55/19-58 .364/.328 5-22/2-20 .227/.100 15-23/10-16 .652-.625 34/38 -4 7/6 8/12 3/0 6/4 18/16
Hillsdale Baptist 03/14/15 78-65 13 29-55/25-65 .527/.385 5-15/4-18 .333/.222 15-16/11-16 .938-.688 39/29 10 20/9 16/9 1/5 5/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wilson (01/30/15)
FIELD GOALS MADE 42 Wilson (01/30/15)
FIELD GOAL ATTEMPTS 75 Penn St.-Abington (02/04/15)
3 PT FIELD GOALS MADE 13 Gallaudet (02/20/15)
3 PT FG ATTEMPTS 24 Gallaudet (02/20/15)
FREE THROWS MADE 26 Valley Forge (01/20/15)
FREE THROW ATTEMPTS 37 Keuka College (02/28/15)
REBOUNDS 54 Wilson (02/21/15)
ASSISTS 23 Penn St.-Abington (02/04/15)
STEALS 16 Penn St.-Abington (02/04/15)
BLOCKED SHOTS 7 Penn St.-Abington (01/10/15); Wilson (01/30/15)
TURNOVERS 21 Cairn (01/05/15)
FOULS 26 Valley Forge (03/04/15); Mount Aloysius (12/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CJ Dunston Penn St.-Abington (01/10/15)
FIELD GOALS MADE 14 CJ Dunston Penn St.-Abington (01/10/15)
FIELD GOAL ATTEMPTS 18 CJ Dunston Penn St.-Abington (01/10/15)
3 PT FIELD GOALS MADE 8 Naheer Mirza Gallaudet (02/20/15)
3 PT FG ATTEMPTS 10 Naheer Mirza Cazenovia (01/16/15); Gallaudet (02/20/15)
FREE THROWS MADE 8 Albert Suniga; Naheer Mirza Penn St. Berks (12/03/14); Valley Forge (01/20/15); Keuka College (02/28/15)
FREE THROW ATTEMPTS 10 CJ Dunston Morrisville State (01/17/15); Mount Aloysius (12/15/14)
REBOUNDS 14 CJ Dunston Hillsdale Baptist (03/14/15)
ASSISTS 7 Albert Suniga; CJ Dunston; Naheer Mirza Cincinnati Christian (12/07/14); Bryn Athyn (02/10/15); Gallaudet (02/20/15); Hillsdale Baptist (03/14/15); Mount Aloysius (12/15/14); SUNY Cobleskill (02/14/15)
STEALS 6 Jordan Mellinger SUNY Polytechnic (02/13/15)
BLOCKED SHOTS 4 Luke Roundy Valley Forge (01/20/15)
TURNOVERS 7 Naheer Mirza Valley Forge (01/20/15); Wilson (01/30/15)
FOULS 5 Luke Roundy; CJ Dunston; Naheer Mirza; Dondre Perry Cazenovia (01/16/15); Valley Forge (03/04/15); Mount Aloysius (12/15/14); Keuka College (01/23/15); Wilson (01/30/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dunston, CJ 31 452 14.6
#21 Perry, Dondre 31 409 13.2
#11 Suniga, Albert 31 339 10.9
#01 Mirza, Naheer 30 331 11.0
#44 Leonard, Corey 31 158 5.1
#22 Brown, Herbie 31 141 4.5
#24 Mellinger, Jordan 28 132 4.7
#04 Bird, Jon 26 92 3.5
#52 Roundy, Luke 27 83 3.1
#15 Long, Dave 24 45 1.9
#03 Monroe, Nick 28 27 1.0
#34 Morant III, John 13 19 1.5
#13 Wilson, Tayler 16 16 1.0
#02 Cole, Javon 20 13 0.7
#45 Boone, Marquis 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dunston, CJ 31 177 272 .651 5.7 8.8
#21 Perry, Dondre 31 149 281 .530 4.8 9.1
