Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (27-1, 18-0)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2637 2015
Points Per Game 94.2 72.0
Scoring Margin 22.2 --
Shooting
FG: Made-Attempted 970-2001 754-1851
FG: Percentage .485 .407
FG: Per Game 34.6 26.9
3PT: Made-Attempted 262-746 173-561
3PT: Percentage .351 .308
3PT: Per Game 9.4 6.2
FT: Made-Attempted 435-616 334-527
FT: Percentage .706 .634
FT: Per Game 15.5 11.9
Rebounding
Total 1220 1011
Per Game 43.6 36.1
Margin 7.5 --
Assists
Total 527 340
Per Game 18.8 12.1
Turnovers
Total 381 486
Per Game 13.6 17.4
Margin 3.8 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 24.0 12.6
Steals
Total 298 195
Per Game 10.6 7.0
Blocks
Total 98 53
Per Game 3.5 1.9
Attendance
Total 7618 2414
Per Game 14-544 12-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Bryce 28 27 818 29.2 193 412 .468 107 244 .439 80 100 .800 573 20.5 21 90 111 4.0 56 107 50 45 2
12 Dunston, CJ 28 28 838 29.9 193 293 .659 24 69 .348 70 98 .714 480 17.1 92 184 276 9.9 48 90 34 78 35
21 Perry, Dondre 28 28 724 25.9 141 279 .505 11 47 .234 53 80 .663 346 12.4 38 76 114 4.1 61 50 52 22 17
01 Keltner, Kurt 28 27 777 27.8 115 261 .441 50 140 .357 52 80 .650 332 11.9 42 153 195 7.0 87 107 49 43 11
24 Mellinger, Jordan 27 25 670 24.8 99 255 .388 39 134 .291 43 55 .782 280 10.4 24 46 70 2.6 59 58 33 32 4
15 Brown, Herbie 28 2 536 19.1 95 208 .457 13 33 .394 66 80 .825 269 9.6 40 100 140 5.0 63 46 34 49 9
04 Bird, Jon 28 0 391 14.0 69 99 .697 0 0 .000 41 63 .651 179 6.4 52 77 129 4.6 61 15 33 8 10
11 Livezey, Bill 7 0 59 8.4 7 21 .333 6 19 .316 0 0 .000 20 2.9 2 6 8 1.1 2 2 4 0 0
52 Roundy, Luke 18 1 96 5.3 14 32 .438 0 2 .000 6 15 .400 34 1.9 13 28 41 2.3 31 0 10 1 8
13 Constein, Ty 26 0 217 8.3 18 45 .400 1 10 .100 10 16 .625 47 1.8 5 13 18 0.7 15 15 15 7 0
02 Cole, Javon 23 0 115 5.0 11 29 .379 7 15 .467 3 9 .333 32 1.4 1 15 16 0.7 19 13 8 6 0
33 Livezey, Bill 25 0 206 8.2 8 31 .258 4 22 .182 0 2 .000 20 0.8 4 29 33 1.3 24 18 19 4 2
03 Monroe, Nick 16 1 65 4.1 3 15 .200 0 3 .000 3 5 .600 9 0.6 1 3 4 0.3 2 1 4 1 0
45 Miller, Emmitt 9 0 12 1.3 1 3 .333 0 0 .000 3 4 .750 5 0.6 1 2 3 0.3 1 0 2 0 0
40 Baughman, Tyler 16 0 44 2.8 2 7 .286 0 2 .000 4 6 .667 8 0.5 6 6 12 0.8 6 1 2 0 0
22 Boone, Marquis 15 1 32 2.1 1 11 .091 0 6 .000 1 3 .333 3 0.2 2 5 7 0.5 0 4 5 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 1.5 0 0 27 0 0  
Total 28 5600 200.0 970 2001 .485 262 746 .351 435 616 .706 2637 94.18 363 857 1220 43.6 535 527 381 298 98
Opponents 28 5600 200.0 754 1851 .407 173 561 .308 334 527 .634 2015 71.96 298 713 1011 36.1 530 340 486 195 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Bryce 18 17 503 27.9 128 270 .474 76 168 .452 45 56 .804 377 20.9 16 54 70 3.9 35 71 3.9 30 32 2
12 Dunston, CJ 18 18 516 28.7 128 184 .696 17 41 .415 44 58 .759 317 17.6 63 127 190 10.6 29 59 3.3 25 45 22
01 Keltner, Kurt 18 17 498 27.7 81 177 .458 32 91 .352 34 49 .694 228 12.7 31 97 128 7.1 52 66 3.7 32 27 6
21 Perry, Dondre 18 18 454 25.2 85 168 .506 7 26 .269 29 44 .659 206 11.4 24 45 69 3.8 42 32 1.8 33 13 13
15 Brown, Herbie 18 1 349 19.4 64 143 .448 9 21 .429 49 59 .831 186 10.3 29 66 95 5.3 41 31 1.7 23 29 8
24 Mellinger, Jordan 17 16 401 23.6 55 149 .369 23 81 .284 19 23 .826 152 8.9 16 30 46 2.7 33 42 2.5 21 21 4
04 Bird, Jon 18 0 264 14.7 47 67 .701 0 0 .000 35 49 .714 129 7.2 37 63 100 5.6 39 13 0.7 19 5 7
13 Constein, Ty 17 0 145 8.5 13 35 .371 1 10 .100 7 12 .583 34 2.0 4 11 15 0.9 12 11 0.6 10 4 0
52 Roundy, Luke 12 1 61 5.1 7 23 .304 0 2 .000 3 10 .300 17 1.4 9 18 27 2.3 14 0 0.0 4 1 7
11 Livezey, Bill 2 0 26 13.0 1 8 .125 1 7 .143 0 0 .000 3 1.5 2 3 5 2.5 1 1 0.5 1 0 0
02 Cole, Javon 16 0 88 5.5 10 25 .400 7 14 .500 2 7 .286 29 1.8 1 13 14 0.9 13 11 0.7 5 5 0
33 Livezey, Bill 16 0 165 10.3 8 28 .286 4 19 .211 0 2 .000 20 1.3 3 23 26 1.6 17 15 0.9 16 4 2
22 Boone, Marquis 10 1 25 2.5 1 11 .091 0 6 .000 0 0 .000 2 0.2 2 3 5 0.5 0 4 0.4 4 2 0
03 Monroe, Nick 13 1 58 4.5 2 13 .154 0 3 .000 1 3 .333 5 0.4 1 2 3 0.2 1 1 0.1 4 1 0
40 Baughman, Tyler 12 0 36 3.0 2 6 .333 0 2 .000 3 4 .750 7 0.6 5 6 11 0.9 6 1 0.1 2 0 0
45 Miller, Emmitt 7 0 11 1.6 1 2 .500 0 0 .000 3 4 .750 5 0.7 1 2 3 0.4 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.2 0 0 0.0 20 0 0  
Total 18 3600 200.0 633 1309 .484 177 491 .360 274 380 .721 1717 95.39 254 574 828 46.0 336 358 19.9 250 189 71
Opponents 18 3600 200.0 475 1231 .386 103 365 .282 213 338 .630 1266 70.33 214 443 657 36.5 322 202 11.2 297 135 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Bryce 28 27 818 193 412 .468 107 244 .439 80 100 .800 573 20.5
12 Dunston, CJ 28 28 838 193 293 .659 24 69 .348 70 98 .714 480 17.1
21 Perry, Dondre 28 28 724 141 279 .505 11 47 .234 53 80 .663 346 12.4
01 Keltner, Kurt 28 27 777 115 261 .441 50 140 .357 52 80 .650 332 11.9
24 Mellinger, Jordan 27 25 670 99 255 .388 39 134 .291 43 55 .782 280 10.4
15 Brown, Herbie 28 2 536 95 208 .457 13 33 .394 66 80 .825 269 9.6
04 Bird, Jon 28 0 391 69 99 .697 0 0 .000 41 63 .651 179 6.4
11 Livezey, Bill 7 0 59 7 21 .333 6 19 .316 0 0 .000 20 2.9
52 Roundy, Luke 18 1 96 14 32 .438 0 2 .000 6 15 .400 34 1.9
02 Cole, Javon 23 0 115 11 29 .379 7 15 .467 3 9 .333 32 1.4
13 Constein, Ty 26 0 217 18 45 .400 1 10 .100 10 16 .625 47 1.8
22 Boone, Marquis 15 1 32 1 11 .091 0 6 .000 1 3 .333 3 0.2
03 Monroe, Nick 16 1 65 3 15 .200 0 3 .000 3 5 .600 9 0.6
40 Baughman, Tyler 16 0 44 2 7 .286 0 2 .000 4 6 .667 8 0.5
33 Livezey, Bill 25 0 206 8 31 .258 4 22 .182 0 2 .000 20 0.8
45 Miller, Emmitt 9 0 12 1 3 .333 0 0 .000 3 4 .750 5 0.6
Total 28 5600 970 2001 .485 262 746 .351 435 616 .706 2637 94.18
Opponents 28 5600 754 1851 .407 173 561 .308 334 527 .634 2015 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Bryce 28 29.2 .468 .439 .800 0.8 3.2 4.0 3.8 1.6 0.1 20.5
12 Dunston, CJ 28 29.9 .659 .348 .714 3.3 6.6 9.9 3.2 2.8 1.3 17.1
21 Perry, Dondre 28 25.9 .505 .234 .663 1.4 2.7 4.1 1.8 0.8 0.6 12.4
01 Keltner, Kurt 28 27.8 .441 .357 .650 1.5 5.5 7.0 3.8 1.5 0.4 11.9
24 Mellinger, Jordan 27 24.8 .388 .291 .782 0.9 1.7 2.6 2.1 1.2 0.1 10.4
15 Brown, Herbie 28 19.1 .457 .394 .825 1.4 3.6 5.0 1.6 1.8 0.3 9.6
04 Bird, Jon 28 14.0 .697 .000 .651 1.9 2.8 4.6 0.5 0.3 0.4 6.4
11 Livezey, Bill 7 8.4 .333 .316 .000 0.3 0.9 1.1 0.3 0.0 0.0 2.9
52 Roundy, Luke 18 5.3 .438 .000 .400 0.7 1.6 2.3 0.0 0.1 0.4 1.9
02 Cole, Javon 23 5.0 .379 .467 .333 0.0 0.7 0.7 0.6 0.3 0.0 1.4
13 Constein, Ty 26 8.3 .400 .100 .625 0.2 0.5 0.7 0.6 0.3 0.0 1.8
22 Boone, Marquis 15 2.1 .091 .000 .333 0.1 0.3 0.5 0.3 0.1 0.0 0.2
03 Monroe, Nick 16 4.1 .200 .000 .600 0.1 0.2 0.3 0.1 0.1 0.0 0.6
40 Baughman, Tyler 16 2.8 .286 .000 .667 0.4 0.4 0.8 0.1 0.0 0.0 0.5
33 Livezey, Bill 25 8.2 .258 .182 .000 0.2 1.2 1.3 0.7 0.2 0.1 0.8
45 Miller, Emmitt 9 1.3 .333 .000 .750 0.1 0.2 0.3 0.0 0.0 0.0 0.6
Total 28 200.0 .485 .351 .706 13.0 30.6 43.6 18.8 10.6 3.5 94.18
Opponents 28 200.0 .407 .308 .634 10.6 25.5 36.1 12.1 7.0 1.9 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/17/15 90-77 W 31-67 .463 8-27 .296 20-28 .714 16 28 44 44.0 26 15 13 5 10 90 90.0
at Messiah College 11/20/15 82-67 W 29-72 .403 6-27 .222 18-26 .692 13 32 45 44.5 21 13 13 7 12 82 86.0
vs Franklin & Marshall 11/21/15 94-66 W 35-62 .565 11-25 .440 13-26 .500 10 28 38 42.3 26 16 22 2 17 94 88.7
vs Eastern 11/24/15 103-91 W 40-71 .563 11-22 .500 12-17 .706 8 29 37 41.0 21 24 13 3 8 103 92.3
at Penn State Berks 12/02/15 113-103 W 37-76 .487 10-29 .345 29-38 .763 11 32 43 41.4 20 15 13 4 8 113 96.4
vs Bryn Athyn 12/05/15 102-75 W 37-68 .544 12-24 .500 16-22 .727 11 29 40 41.2 21 22 11 2 8 102 97.3
at Cairn University 12/11/15 97-93 W 35-76 .461 10-24 .417 17-26 .654 14 30 44 41.6 12 14 9 3 3 97 97.3
vs Mount Aloysius 12/18/15 99-56 W 40-83 .482 6-27 .222 13-18 .722 16 33 49 42.5 23 21 9 1 18 99 97.5
at Penn College 01/07/16 109-52 W 42-76 .553 11-29 .379 14-19 .737 14 32 46 42.9 16 20 9 6 13 109 98.8
vs Penn St. Abington 01/09/16 108-60 W 43-75 .573 12-29 .414 10-15 .667 13 33 46 43.2 14 28 16 3 14 108 99.7
at Cazenovia College 01/15/16 92-77 W 32-78 .410 8-33 .242 20-31 .645 22 35 57 44.5 28 16 18 6 16 92 99.0
at Morrisville State 01/16/16 97-66 W 29-70 .414 12-26 .462 27-30 .900 11 36 47 44.7 23 18 7 1 12 97 98.8
vs Keuka 01/21/16 100-80 W 41-73 .562 8-23 .348 10-11 .909 10 17 27 43.3 18 19 7 3 15 100 98.9
vs Wells 01/22/16 86-59 W 34-72 .472 8-30 .267 10-10 1.000 13 23 36 42.8 16 22 9 3 8 86 98.0
at Univ. of Valley Forge 01/26/16 100-75 W 38-82 .463 9-28 .321 15-22 .682 12 33 45 42.9 15 16 17 4 11 100 98.1
vs Wilson 01/29/16 101-73 W 40-84 .476 12-30 .400 9-14 .643 23 48 71 44.7 14 21 23 6 6 101 98.3
vs Gallaudet 01/30/16 91-73 W 33-74 .446 12-32 .375 13-19 .684 14 31 45 44.7 21 17 12 5 7 91 97.9
at Penn State-Abington 02/02/16 76-54 W 26-59 .441 8-24 .333 16-24 .667 12 35 47 44.8 15 18 17 3 11 76 96.7
vs Penn State Berks 02/06/16 107-90 W 41-80 .513 12-31 .387 13-21 .619 14 38 52 45.2 15 27 17 9 8 107 97.2
at Bryn Athyn 02/10/16 89-69 W 36-67 .537 10-25 .400 7-10 .700 13 25 38 44.9 15 22 18 1 8 89 96.8
vs SUNY Polytechnic 02/12/16 86-64 W 31-69 .449 10-24 .417 14-19 .737 10 25 35 44.4 23 17 13 2 13 86 96.3
vs SUNY Cobleskill 02/13/16 95-71 W 33-66 .500 12-32 .375 17-21 .810 15 37 52 44.7 19 22 21 3 9 95 96.2
at Gallaudet 02/18/16 76-64 W 25-65 .385 4-19 .211 22-30 .733 12 28 40 44.5 24 11 12 7 13 76 95.3
at Wilson 02/20/16 91-64 W 33-73 .452 9-24 .375 16-27 .593 16 40 56 45.0 15 17 14 5 4 91 95.2
vs Penn College 02/22/16 98-72 W 40-84 .476 7-27 .259 11-19 .579 20 30 50 45.2 19 26 13 2 16 98 95.3
vs SUNY Polytechnic 02/27/16 75-57 W 29-58 .500 5-21 .238 12-18 .667 7 21 28 44.5 15 12 11 1 11 75 94.5
vs Morrisville State 02/28/16 97-71 W 35-64 .547 12-29 .414 15-23 .652 7 25 32 44.1 20 24 10 1 11 97 94.6
at Wooster College 04/04/16 83-96 L 25-57 .439 7-25 .280 26-32 .813 6 24 30 43.6 20 14 14 0 8 83 94.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/17/15 77-90 L 29-61 .475 5-10 .500 14-23 .609 11 22 33 33.0 22 11 16 0 2 77 77.0
Messiah College 11/20/15 67-82 L 22-59 .373 6-20 .300 17-22 .773 9 35 44 38.5 22 14 20 2 6 67 72.0
Franklin & Marshall 11/21/15 66-94 L 21-51 .412 6-14 .429 18-31 .581 9 23 32 36.3 25 16 27 3 6 66 70.0
Eastern 11/24/15 91-103 L 33-73 .452 12-28 .429 13-19 .684 8 25 33 35.5 17 11 13 2 6 91 75.3
Penn State Berks 12/02/15 103-113 L 41-80 .513 4-14 .286 17-27 .630 9 32 41 36.6 24 20 14 3 6 103 80.8
Bryn Athyn 12/05/15 75-102 L 30-64 .469 5-20 .250 10-19 .526 10 22 32 35.8 17 12 13 2 7 75 79.8
Cairn University 12/11/15 93-97 L 37-68 .544 12-25 .480 7-13 .538 4 29 33 35.4 20 12 14 4 3 93 81.7
Mount Aloysius 12/18/15 56-99 L 21-53 .396 5-20 .250 9-19 .474 4 26 30 34.8 20 12 27 2 5 56 78.5
Penn College 01/07/16 52-109 L 20-63 .317 7-17 .412 5-8 .625 10 16 26 33.8 15 12 21 2 4 52 75.6
Penn St. Abington 01/09/16 60-108 L 23-72 .319 8-25 .320 6-10 .600 16 19 35 33.9 12 10 21 2 10 60 74.0
Cazenovia College 01/15/16 77-92 L 26-67 .388 6-17 .353 19-31 .613 13 28 41 34.5 23 10 22 2 11 77 74.3
Morrisville State 01/16/16 66-97 L 20-69 .290 9-29 .310 17-31 .548 20 31 51 35.9 20 10 15 2 4 66 73.6
Keuka 01/21/16 80-100 L 29-61 .475 7-18 .389 15-21 .714 12 20 32 35.6 13 10 19 1 2 80 74.1
Wells 01/22/16 59-86 L 21-56 .375 3-16 .188 14-20 .700 12 23 35 35.6 13 11 14 1 5 59 73.0
Univ. of Valley Forge 01/26/16 75-100 L 30-71 .423 7-21 .333 8-9 .889 5 27 32 35.3 18 17 20 4 10 75 73.1
Wilson 01/29/16 73-101 L 30-80 .375 4-22 .182 9-17 .529 8 23 31 35.1 15 5 12 6 14 73 73.1
Gallaudet 01/30/16 73-91 L 27-69 .391 4-16 .250 15-23 .652 12 27 39 35.3 15 14 14 3 8 73 73.1
Penn State-Abington 02/02/16 54-76 L 19-68 .279 3-22 .136 13-14 .929 14 24 38 35.4 18 9 16 1 7 54 72.1
Penn State Berks 02/06/16 90-107 L 38-95 .400 7-23 .304 7-12 .583 12 23 35 35.4 16 12 9 1 10 90 73.0
Bryn Athyn 02/10/16 69-89 L 27-58 .466 6-23 .261 9-16 .563 7 20 27 35.0 19 12 14 2 9 69 72.8
SUNY Polytechnic 02/12/16 64-86 L 24-55 .436 6-16 .375 10-22 .455 11 31 42 35.3 19 7 23 0 10 64 72.4
SUNY Cobleskill 02/13/16 71-95 L 26-64 .406 7-25 .280 12-17 .706 3 18 21 34.7 19 12 14 0 10 71 72.3
Gallaudet 02/18/16 64-76 L 23-63 .365 4-15 .267 14-20 .700 17 32 49 35.3 22 11 20 4 7 64 72.0
Wilson 02/20/16 64-91 L 25-86 .291 8-26 .308 6-10 .600 24 26 50 35.9 24 10 14 1 3 64 71.6
Penn College 02/22/16 72-98 L 26-61 .426 5-21 .238 15-20 .750 4 28 32 35.8 18 15 22 0 8 72 71.6
SUNY Polytechnic 02/27/16 57-75 L 23-57 .404 4-14 .286 7-12 .583 12 26 38 35.8 18 10 18 1 7 57 71.1
Morrisville State 02/28/16 71-97 L 24-61 .393 5-20 .250 18-24 .750 14 25 39 36.0 21 10 16 0 6 71 71.1
Wooster College 04/04/16 96-83 W 39-66 .591 8-24 .333 10-17 .588 8 32 40 36.1 25 25 18 2 9 96 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/17/15 90-77 13 31-67/29-61 .463/.475 8-27/5-10 .296/.500 20-28/14-23 .714-.609 44/33 11 15/11 13/16 5/0 10/2 26/22
Messiah College 11/20/15 82-67 15 29-72/22-59 .403/.373 6-27/6-20 .222/.300 18-26/17-22 .692-.773 45/44 1 13/14 13/20 7/2 12/6 21/22
Franklin & Marshall 11/21/15 94-66 28 35-62/21-51 .565/.412 11-25/6-14 .440/.429 13-26/18-31 .500-.581 38/32 6 16/16 22/27 2/3 17/6 26/25
Eastern 11/24/15 103-91 12 40-71/33-73 .563/.452 11-22/12-28 .500/.429 12-17/13-19 .706-.684 37/33 4 24/11 13/13 3/2 8/6 21/17
Penn State Berks 12/02/15 113-103 10 37-76/41-80 .487/.513 10-29/4-14 .345/.286 29-38/17-27 .763-.630 43/41 2 15/20 13/14 4/3 8/6 20/24
Bryn Athyn 12/05/15 102-75 27 37-68/30-64 .544/.469 12-24/5-20 .500/.250 16-22/10-19 .727-.526 40/32 8 22/12 11/13 2/2 8/7 21/17
Cairn University 12/11/15 97-93 4 35-76/37-68 .461/.544 10-24/12-25 .417/.480 17-26/7-13 .654-.538 44/33 11 14/12 9/14 3/4 3/3 12/20
Mount Aloysius 12/18/15 99-56 43 40-83/21-53 .482/.396 6-27/5-20 .222/.250 13-18/9-19 .722-.474 49/30 19 21/12 9/27 1/2 18/5 23/20
Penn College 01/07/16 109-52 57 42-76/20-63 .553/.317 11-29/7-17 .379/.412 14-19/5-8 .737-.625 46/26 20 20/12 9/21 6/2 13/4 16/15
Penn St. Abington 01/09/16 108-60 48 43-75/23-72 .573/.319 12-29/8-25 .414/.320 10-15/6-10 .667-.600 46/35 11 28/10 16/21 3/2 14/10 14/12
Cazenovia College 01/15/16 92-77 15 32-78/26-67 .410/.388 8-33/6-17 .242/.353 20-31/19-31 .645-.613 57/41 16 16/10 18/22 6/2 16/11 28/23
Morrisville State 01/16/16 97-66 31 29-70/20-69 .414/.290 12-26/9-29 .462/.310 27-30/17-31 .900-.548 47/51 -4 18/10 7/15 1/2 12/4 23/20
Keuka 01/21/16 100-80 20 41-73/29-61 .562/.475 8-23/7-18 .348/.389 10-11/15-21 .909-.714 27/32 -5 19/10 7/19 3/1 15/2 18/13
Wells 01/22/16 86-59 27 34-72/21-56 .472/.375 8-30/3-16 .267/.188 10-10/14-20 1.000-.700 36/35 1 22/11 9/14 3/1 8/5 16/13
Univ. of Valley Forge 01/26/16 100-75 25 38-82/30-71 .463/.423 9-28/7-21 .321/.333 15-22/8-9 .682-.889 45/32 13 16/17 17/20 4/4 11/10 15/18
Wilson 01/29/16 101-73 28 40-84/30-80 .476/.375 12-30/4-22 .400/.182 9-14/9-17 .643-.529 71/31 40 21/5 23/12 6/6 6/14 14/15
Gallaudet 01/30/16 91-73 18 33-74/27-69 .446/.391 12-32/4-16 .375/.250 13-19/15-23 .684-.652 45/39 6 17/14 12/14 5/3 7/8 21/15
Penn State-Abington 02/02/16 76-54 22 26-59/19-68 .441/.279 8-24/3-22 .333/.136 16-24/13-14 .667-.929 47/38 9 18/9 17/16 3/1 11/7 15/18
Penn State Berks 02/06/16 107-90 17 41-80/38-95 .513/.400 12-31/7-23 .387/.304 13-21/7-12 .619-.583 52/35 17 27/12 17/9 9/1 8/10 15/16
Bryn Athyn 02/10/16 89-69 20 36-67/27-58 .537/.466 10-25/6-23 .400/.261 7-10/9-16 .700-.563 38/27 11 22/12 18/14 1/2 8/9 15/19
SUNY Polytechnic 02/12/16 86-64 22 31-69/24-55 .449/.436 10-24/6-16 .417/.375 14-19/10-22 .737-.455 35/42 -7 17/7 13/23 2/0 13/10 23/19
SUNY Cobleskill 02/13/16 95-71 24 33-66/26-64 .500/.406 12-32/7-25 .375/.280 17-21/12-17 .810-.706 52/21 31 22/12 21/14 3/0 9/10 19/19
Gallaudet 02/18/16 76-64 12 25-65/23-63 .385/.365 4-19/4-15 .211/.267 22-30/14-20 .733-.700 40/49 -9 11/11 12/20 7/4 13/7 24/22
Wilson 02/20/16 91-64 27 33-73/25-86 .452/.291 9-24/8-26 .375/.308 16-27/6-10 .593-.600 56/50 6 17/10 14/14 5/1 4/3 15/24
Penn College 02/22/16 98-72 26 40-84/26-61 .476/.426 7-27/5-21 .259/.238 11-19/15-20 .579-.750 50/32 18 26/15 13/22 2/0 16/8 19/18
SUNY Polytechnic 02/27/16 75-57 18 29-58/23-57 .500/.404 5-21/4-14 .238/.286 12-18/7-12 .667-.583 28/38 -10 12/10 11/18 1/1 11/7 15/18
Morrisville State 02/28/16 97-71 26 35-64/24-61 .547/.393 12-29/5-20 .414/.250 15-23/18-24 .652-.750 32/39 -7 24/10 10/16 1/0 11/6 20/21
Wooster College 04/04/16 83-96 -13 25-57/39-66 .439/.591 7-25/8-24 .280/.333 26-32/10-17 .813-.588 30/40 -10 14/25 14/18 0/2 8/9 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Penn State Berks (12/02/15)
FIELD GOALS MADE 43 Penn St. Abington (01/09/16)
FIELD GOAL ATTEMPTS 84 Wilson (01/29/16); Penn College (02/22/16)
3 PT FIELD GOALS MADE 12 Bryn Athyn (12/05/15); Penn St. Abington (01/09/16); Wilson (01/29/16); Gallaudet (01/30/16); Penn State Berks (02/06/16); SUNY Cobleskill (02/13/16); Morrisville State (02/28/16); Morrisville State (01/16/16)
3 PT FG ATTEMPTS 33 Cazenovia College (01/15/16)
FREE THROWS MADE 29 Penn State Berks (12/02/15)
FREE THROW ATTEMPTS 38 Penn State Berks (12/02/15)
REBOUNDS 71 Wilson (01/29/16)
ASSISTS 28 Penn St. Abington (01/09/16)
STEALS 18 Mount Aloysius (12/18/15)
BLOCKED SHOTS 9 Penn State Berks (02/06/16)
TURNOVERS 23 Wilson (01/29/16)
FOULS 28 Cazenovia College (01/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bryce Williams Gallaudet (01/30/16); Penn State Berks (12/02/15)
FIELD GOALS MADE 12 CJ Dunston; Bryce Williams Wells (01/22/16); Gallaudet (01/30/16); Cairn University (12/11/15)
FIELD GOAL ATTEMPTS 23 Bryce Williams Gallaudet (01/30/16)
3 PT FIELD GOALS MADE 7 Bryce Williams Morrisville State (02/28/16); Bryn Athyn (02/10/16)
3 PT FG ATTEMPTS 14 Bryce Williams Cazenovia College (01/15/16)
FREE THROWS MADE 14 Bryce Williams Wooster College (04/04/16)
FREE THROW ATTEMPTS 14 Bryce Williams Wooster College (04/04/16)
REBOUNDS 17 Jon Bird Wilson (01/29/16)
ASSISTS 8 Bryce Williams; Kurt Keltner; Dondre Perry Penn State Berks (02/06/16); Penn College (02/22/16); Morrisville State (02/28/16)
STEALS 7 CJ Dunston Mount Aloysius (12/18/15)
BLOCKED SHOTS 5 CJ Dunston Penn State Berks (02/06/16)
TURNOVERS 7 Dondre Perry Cazenovia College (01/15/16)
FOULS 5 Luke Roundy; Kurt Keltner; CJ Dunston Franklin & Marshall (11/21/15); Bryn Athyn (12/05/15); Gallaudet (01/30/16); SUNY Polytechnic (02/12/16); Cazenovia College (01/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Bryce 28 573 20.5
#12 Dunston, CJ 28 480 17.1
#21 Perry, Dondre 28 346 12.4
#01 Keltner, Kurt 28 332 11.9
#24 Mellinger, Jordan 27 280 10.4
#15 Brown, Herbie 28 269 9.6
#04 Bird, Jon 28 179 6.4
#13 Constein, Ty 26 47 1.8
#52 Roundy, Luke 18 34 1.9
#02 Cole, Javon 23 32 1.4
#11 Livezey, Bill 7 20 2.9
#33 Livezey, Bill 25 20 0.8
#03 Monroe, Nick 16 9 0.6
#40 Baughman, Tyler 16 8 0.5
#45 Miller, Emmitt 9 5 0.6
#22 Boone, Marquis 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dunston, CJ 28 193 293 .659 6.9 10.5
#14 Williams, Bryce 28 193 412 .468 6.9 14.7
#21 Perry, Dondre 28 141 279 .505 5.0 10.0
#01 Keltner, Kurt 28 115 261 .441 4.1 9.3
#24 Mellinger, Jordan 27 99 255 .388 3.7 9.4
#15 Brown, Herbie 28 95 208 .457 3.4 7.4
#04 Bird, Jon 28 69 99 .697 2.5 3.5
#13 Constein, Ty 26 18 45 .400 0.7 1.7
#52 Roundy, Luke 18 14 32 .438 0.8 1.8
#02 Cole, Javon 23 11 29 .379 0.5 1.3
#33 Livezey, Bill 25 8 31 .258 0.3 1.2
#11 Livezey, Bill 7 7 21 .333 1.0 3.0
#03 Monroe, Nick 16 3 15 .200 0.2 0.9
#40 Baughman, Tyler 16 2 7 .286 0.1 0.4
#22 Boone, Marquis 15 1 11 .091 0.1 0.7
#45 Miller, Emmitt 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Williams, Bryce 28 107 244 .439 3.8 8.7
