Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-6, 15-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2304 2037
Points Per Game 79.4 70.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 837-1800 716-1719
FG: Percentage .465 .417
FG: Per Game 28.9 24.7
3PT: Made-Attempted 204-627 242-670
3PT: Percentage .325 .361
3PT: Per Game 7.0 8.3
FT: Made-Attempted 426-634 363-522
FT: Percentage .672 .695
FT: Per Game 14.7 12.5
Rebounding
Total 1160 941
Per Game 40.0 32.4
Margin 7.6 --
Assists
Total 461 350
Per Game 15.9 12.1
Turnovers
Total 447 476
Per Game 15.4 16.4
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.6 16.3
Steals
Total 273 220
Per Game 9.4 7.6
Blocks
Total 87 68
Per Game 3.0 2.3
Attendance
Total 6312 2747
Per Game 15-421 10-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Herbie 29 29 781 26.9 182 365 .499 21 64 .328 91 137 .664 476 16.4 58 114 172 5.9 70 45 56 49 12
22 Majok, Christo 29 29 778 26.8 135 258 .523 27 70 .386 65 96 .677 362 12.5 84 176 260 9.0 75 97 75 77 23
45 Davis, Quentin 29 11 569 19.6 134 242 .554 0 0 .000 54 92 .587 322 11.1 87 107 194 6.7 59 18 66 29 25
01 Livezey, Bill 29 29 780 26.9 86 181 .475 21 64 .328 51 70 .729 244 8.4 35 71 106 3.7 66 82 48 27 3
13 Beers, Luke 29 0 524 18.1 73 183 .399 52 141 .369 26 37 .703 224 7.7 12 26 38 1.3 59 29 22 8 7
04 Archer, Jalen 29 29 731 25.2 68 162 .420 33 93 .355 38 45 .844 207 7.1 12 47 59 2.0 60 64 46 38 2
33 Brown, Austin 29 18 593 20.4 56 173 .324 36 131 .275 16 21 .762 164 5.7 13 79 92 3.2 36 46 35 12 5
11 Beachy, Britton 28 0 495 17.7 51 111 .459 3 29 .103 40 56 .714 145 5.2 15 49 64 2.3 50 45 39 17 4
03 Whitt, Alex 29 0 386 13.3 33 81 .407 4 12 .333 36 62 .581 106 3.7 21 63 84 2.9 36 25 29 10 5
20 Hilton, Tyler 6 0 19 3.2 3 8 .375 2 6 .333 5 8 .625 13 2.2 2 4 6 1.0 4 0 2 0 0
05 Pereira, Matt 13 0 78 6.0 10 22 .455 4 12 .333 1 3 .333 25 1.9 2 18 20 1.5 13 5 6 4 1
24 Norris, Tyler 7 0 21 3.0 4 6 .667 1 2 .500 1 2 .500 10 1.4 1 4 5 0.7 3 2 0 0 0
10 Beers, Ben 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
31 Lachance, Jack 1 0 3 3.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 0 0 0.0 0 0 1 0 0
30 Jones, Josh 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 1 0 0
02 Constein, Tyler 7 0 27 3.9 0 3 .000 0 2 .000 1 4 .250 1 0.1 0 2 2 0.3 0 2 2 2 0  
23 Burgos, Orlando 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
21 Shaffer, Bruce 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
34 Smith, Mitchell 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 1.9 0 0 19 0 0  
Total 29 5800 200.0 837 1800 .465 204 627 .325 426 634 .672 2304 79.45 374 786 1160 40.0 534 461 447 273 87
Opponents 29 5800 200.0 716 1719 .417 242 670 .361 363 522 .695 2037 70.24 263 678 941 32.4 539 350 476 220 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Herbie 16 16 418 26.1 111 213 .521 12 36 .333 41 65 .631 275 17.2 33 53 86 5.4 37 26 1.6 33 23 6
45 Davis, Quentin 16 7 313 19.6 85 140 .607 0 0 .000 23 43 .535 193 12.1 52 58 110 6.9 30 9 0.6 33 16 12
22 Majok, Christo 16 16 426 26.6 71 128 .555 14 33 .424 24 38 .632 180 11.3 39 95 134 8.4 32 68 4.3 49 46 9
13 Beers, Luke 16 0 281 17.6 42 113 .372 31 90 .344 19 27 .704 134 8.4 8 12 20 1.3 29 12 0.8 14 6 3
04 Archer, Jalen 16 16 392 24.5 39 90 .433 18 53 .340 26 31 .839 122 7.6 11 18 29 1.8 36 40 2.5 26 25 2
01 Livezey, Bill 16 16 407 25.4 40 92 .435 13 40 .325 21 27 .778 114 7.1 20 36 56 3.5 30 48 3.0 23 15 2
33 Brown, Austin 16 9 337 21.1 39 104 .375 25 78 .321 10 12 .833 113 7.1 10 44 54 3.4 22 33 2.1 16 8 3
11 Beachy, Britton 16 0 278 17.4 30 64 .469 2 20 .100 19 30 .633 81 5.1 8 26 34 2.1 25 31 1.9 20 10 4
03 Whitt, Alex 16 0 230 14.4 24 56 .429 2 6 .333 28 43 .651 78 4.9 16 39 55 3.4 20 14 0.9 14 8 2
20 Hilton, Tyler 5 0 18 3.6 3 8 .375 2 6 .333 4 6 .667 12 2.4 2 4 6 1.2 4 0 0.0 2 0 0
05 Pereira, Matt 7 0 42 6.0 7 14 .500 3 9 .333 1 3 .333 18 2.6 1 12 13 1.9 5 4 0.6 4 2 1
10 Beers, Ben 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
31 Lachance, Jack 1 0 3 3.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Norris, Tyler 6 0 20 3.3 3 5 .600 1 2 .500 1 2 .500 8 1.3 1 4 5 0.8 3 2 0.3 0 0 0
23 Burgos, Orlando 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
02 Constein, Tyler 4 0 20 5.0 0 2 .000 0 2 .000 1 4 .250 1 0.3 0 1 1 0.3 0 1 0.3 1 2 0  
30 Jones, Josh 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0.3 1 0 0
21 Shaffer, Bruce 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
34 Smith, Mitchell 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.4 0 0 0.0 8 0 0  
Total 16 3200 200.0 496 1034 .480 123 376 .327 219 332 .660 1334 83.38 223 420 643 40.2 276 289 18.1 245 161 44
Opponents 16 3200 200.0 401 933 .430 137 358 .383 193 278 .694 1132 70.75 133 362 495 30.9 287 198 12.4 285 116 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Herbie 29 29 781 182 365 .499 21 64 .328 91 137 .664 476 16.4
22 Majok, Christo 29 29 778 135 258 .523 27 70 .386 65 96 .677 362 12.5
45 Davis, Quentin 29 11 569 134 242 .554 0 0 .000 54 92 .587 322 11.1
01 Livezey, Bill 29 29 780 86 181 .475 21 64 .328 51 70 .729 244 8.4
04 Archer, Jalen 29 29 731 68 162 .420 33 93 .355 38 45 .844 207 7.1
13 Beers, Luke 29 0 524 73 183 .399 52 141 .369 26 37 .703 224 7.7
33 Brown, Austin 29 18 593 56 173 .324 36 131 .275 16 21 .762 164 5.7
11 Beachy, Britton 28 0 495 51 111 .459 3 29 .103 40 56 .714 145 5.2
03 Whitt, Alex 29 0 386 33 81 .407 4 12 .333 36 62 .581 106 3.7
20 Hilton, Tyler 6 0 19 3 8 .375 2 6 .333 5 8 .625 13 2.2
10 Beers, Ben 2 0 2 1 2 .500 0 1 .000 0 0 .000 2 1.0
31 Lachance, Jack 1 0 3 0 0 .000 0 0 .000 1 1 1.000 1 1.0
24 Norris, Tyler 7 0 21 4 6 .667 1 2 .500 1 2 .500 10 1.4
05 Pereira, Matt 13 0 78 10 22 .455 4 12 .333 1 3 .333 25 1.9
23 Burgos, Orlando 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Constein, Tyler 7 0 27 0 3 .000 0 2 .000 1 4 .250 1 0.1
30 Jones, Josh 3 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.7
21 Shaffer, Bruce 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Smith, Mitchell 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 837 1800 .465 204 627 .325 426 634 .672 2304 79.45
Opponents 29 5800 716 1719 .417 242 670 .361 363 522 .695 2037 70.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Herbie 29 26.9 .499 .328 .664 2.0 3.9 5.9 1.6 1.7 0.4 16.4
22 Majok, Christo 29 26.8 .523 .386 .677 2.9 6.1 9.0 3.3 2.7 0.8 12.5
45 Davis, Quentin 29 19.6 .554 .000 .587 3.0 3.7 6.7 0.6 1.0 0.9 11.1
01 Livezey, Bill 29 26.9 .475 .328 .729 1.2 2.4 3.7 2.8 0.9 0.1 8.4
04 Archer, Jalen 29 25.2 .420 .355 .844 0.4 1.6 2.0 2.2 1.3 0.1 7.1
13 Beers, Luke 29 18.1 .399 .369 .703 0.4 0.9 1.3 1.0 0.3 0.2 7.7
33 Brown, Austin 29 20.4 .324 .275 .762 0.4 2.7 3.2 1.6 0.4 0.2 5.7
11 Beachy, Britton 28 17.7 .459 .103 .714 0.5 1.8 2.3 1.6 0.6 0.1 5.2
03 Whitt, Alex 29 13.3 .407 .333 .581 0.7 2.2 2.9 0.9 0.3 0.2 3.7
20 Hilton, Tyler 6 3.2 .375 .333 .625 0.3 0.7 1.0 0.0 0.0 0.0 2.2
10 Beers, Ben 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
31 Lachance, Jack 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Norris, Tyler 7 3.0 .667 .500 .500 0.1 0.6 0.7 0.3 0.0 0.0 1.4
05 Pereira, Matt 13 6.0 .455 .333 .333 0.2 1.4 1.5 0.4 0.3 0.1 1.9
23 Burgos, Orlando 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Constein, Tyler 7 3.9 .000 .000 .250 0.0 0.3 0.3 0.3 0.3 0.0 0.1
30 Jones, Josh 3 1.7 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
21 Shaffer, Bruce 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Smith, Mitchell 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .465 .325 .672 12.9 27.1 40.0 15.9 9.4 3.0 79.45
Opponents 29 200.0 .417 .361 .695 9.1 23.4 32.4 12.1 7.6 2.3 70.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MESSM 11/15/17 75-66 W 28-56 .500 11-18 .611 8-16 .500 7 36 43 43.0 25 18 19 4 8 75 75.0
at Alvernia 11/17/17 62-72 L 22-63 .349 6-27 .222 12-21 .571 16 23 39 41.0 22 7 16 2 11 62 68.5
at Bethany 11/18/17 83-69 W 31-61 .508 1-13 .077 20-34 .588 13 30 43 41.7 16 11 15 2 10 83 73.3
vs Wilson 11/28/17 97-57 W 42-80 .525 7-25 .280 6-13 .462 23 24 47 43.0 16 25 9 5 11 97 79.3
vs Penn St. Berks 12/02/17 79-74 W 28-74 .378 7-27 .259 16-28 .571 17 22 39 42.2 16 15 11 1 19 79 79.2
at Gallaudet 12/05/17 74-70 W 26-54 .481 8-23 .348 14-19 .737 14 30 44 42.5 16 14 27 3 8 74 78.3
at Saint Elizabeth 12/09/17 75-66 W 26-75 .347 6-25 .240 17-30 .567 27 31 58 44.7 25 19 21 2 12 75 77.9
vs Wesley 12/13/17 78-83 L 28-72 .389 6-23 .261 16-22 .727 18 29 47 45.0 22 11 14 3 7 78 77.9
vs Susquehanna 12/16/17 87-74 W 30-50 .600 10-17 .588 17-27 .630 7 21 28 43.1 17 20 12 1 10 87 78.9
at RPI 12/29/17 60-61 L 21-48 .438 0-11 .000 18-24 .750 6 32 38 42.6 19 5 17 2 5 60 77.0
at Old Westbury 12/30/17 97-81 W 35-65 .538 9-23 .391 18-24 .750 17 30 47 43.0 28 22 21 6 5 97 78.8
vs Juniata 01/03/18 54-57 L 18-47 .383 5-21 .238 13-20 .650 7 27 34 42.3 11 8 17 4 4 54 76.8
vs Gallaudet 01/09/18 78-71 W 28-63 .444 9-31 .290 13-19 .684 17 14 31 41.4 10 19 15 3 15 78 76.8
vs Penn College 01/13/18 75-57 W 26-63 .413 9-30 .300 14-21 .667 15 35 50 42.0 17 18 19 2 12 75 76.7
vs Keuka 01/14/18 69-59 W 25-53 .472 6-21 .286 13-20 .650 6 24 30 41.2 15 10 13 3 7 69 76.2
at Bryn Athyn 01/20/18 84-75 W 34-62 .548 2-13 .154 14-18 .778 8 32 40 41.1 20 16 18 5 8 84 76.7
vs Muhlenberg 01/22/18 72-67 W 27-64 .422 3-17 .176 15-25 .600 9 32 41 41.1 18 12 14 0 10 72 76.4
at Wilson 01/24/18 76-75 W 29-62 .468 4-25 .160 14-22 .636 15 29 44 41.3 17 9 9 3 4 76 76.4
vs Penn St. Abington 01/27/18 93-79 W 35-70 .500 12-29 .414 11-15 .733 11 23 34 40.9 19 27 12 1 9 93 77.3
at Penn State Berks 01/31/18 102-87 W 39-54 .722 3-8 .375 21-32 .656 4 33 37 40.7 17 18 17 5 8 102 78.5
at Cazenovia College 02/02/18 74-65 W 26-58 .448 7-20 .350 15-20 .750 18 16 34 40.4 11 18 16 0 9 74 78.3
at Wells 02/03/18 91-80 W 34-64 .531 11-22 .500 12-19 .632 9 23 32 40.0 22 17 10 1 10 91 78.9
vs Saint Elizabeth 02/10/18 93-76 W 33-61 .541 15-22 .682 12-19 .632 12 30 42 40.1 23 25 23 1 12 93 79.5
at Penn State-Abington 02/14/18 76-84 L 29-76 .382 6-29 .207 12-16 .750 15 18 33 39.8 17 16 8 5 6 76 79.3
vs Bryn Athyn 02/17/18 98-57 W 36-65 .554 11-26 .423 15-21 .714 12 36 48 40.1 15 23 17 4 11 98 80.1
vs Penn St. Abington 02/20/18 83-68 W 29-59 .492 8-25 .320 17-22 .773 14 29 43 40.2 26 16 17 6 15 83 80.2
vs Wilson 02/24/18 80-70 W 24-61 .393 10-25 .400 22-28 .786 14 33 47 40.5 20 15 16 7 9 80 80.2
vs Morrisville State 02/25/18 74-69 W 24-55 .436 8-23 .348 18-20 .900 7 20 27 40.0 18 17 13 3 6 74 80.0
at Chris. Newport 03/02/18 65-68 L 24-65 .369 4-8 .500 13-19 .684 16 24 40 40.0 16 10 11 3 12 65 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MESSM 11/15/17 66-75 L 22-69 .319 8-28 .286 14-29 .483 19 27 46 46.0 15 11 11 1 12 66 66.0
Alvernia 11/17/17 72-62 W 21-52 .404 9-26 .346 21-26 .808 11 30 41 43.5 21 6 18 3 5 72 69.0
Bethany 11/18/17 69-83 L 29-72 .403 3-25 .120 8-12 .667 15 25 40 42.3 22 8 13 3 10 69 69.0
Wilson 11/28/17 57-97 L 22-59 .373 6-23 .261 7-11 .636 9 16 25 38.0 10 12 17 3 5 57 66.0
Penn St. Berks 12/02/17 74-79 L 28-57 .491 14-27 .519 4-9 .444 7 32 39 38.2 21 20 25 1 9 74 67.6
Gallaudet 12/05/17 70-74 L 27-66 .409 6-23 .261 10-16 .625 12 15 27 36.3 16 13 15 2 18 70 68.0
Saint Elizabeth 12/09/17 66-75 L 21-56 .375 4-18 .222 20-26 .769 8 27 35 36.1 26 13 22 3 6 66 67.7
Wesley 12/13/17 83-78 W 28-59 .475 10-24 .417 17-25 .680 3 28 31 35.5 22 14 13 0 8 83 69.6
Susquehanna 12/16/17 74-87 L 29-58 .500 9-24 .375 7-11 .636 9 18 27 34.6 22 15 12 1 4 74 70.1
RPI 12/29/17 61-60 W 22-55 .400 12-31 .387 5-11 .455 6 25 31 34.2 20 12 14 0 8 61 69.2
Old Westbury 12/30/17 81-97 L 25-62 .403 6-20 .300 25-28 .893 9 16 25 33.4 23 12 14 2 6 81 70.3
Juniata 01/03/18 57-54 W 23-58 .397 6-15 .400 5-7 .714 5 24 29 33.0 16 14 11 1 9 57 69.2
Gallaudet 01/09/18 71-78 L 27-48 .563 9-16 .563 8-10 .800 5 21 26 32.5 21 12 20 1 6 71 69.3
Penn College 01/13/18 57-75 L 22-66 .333 6-23 .261 7-13 .538 12 25 37 32.8 20 12 16 2 8 57 68.4
Keuka 01/14/18 59-69 L 19-60 .317 7-20 .350 14-17 .824 13 25 38 33.1 18 13 15 1 4 59 67.8
Bryn Athyn 01/20/18 75-84 L 24-60 .400 13-26 .500 14-21 .667 9 22 31 33.0 17 14 19 1 7 75 68.3
Muhlenberg 01/22/18 67-72 L 21-60 .350 10-27 .370 15-20 .750 8 31 39 33.4 20 10 20 2 6 67 68.2
Wilson 01/24/18 75-76 L 27-63 .429 11-30 .367 10-17 .588 11 24 35 33.4 19 14 8 2 2 75 68.6
Penn St. Abington 01/27/18 79-93 L 27-56 .482 9-25 .360 16-18 .889 7 23 30 33.3 18 15 17 1 5 79 69.1
Penn State Berks 01/31/18 87-102 L 31-77 .403 14-35 .400 11-14 .786 9 16 25 32.9 22 13 13 2 4 87 70.0
Cazenovia College 02/02/18 65-74 L 24-47 .511 10-18 .556 7-8 .875 7 18 25 32.5 18 11 26 11 8 65 69.8
Wells 02/03/18 80-91 L 28-54 .519 7-21 .333 17-23 .739 6 27 33 32.5 14 9 15 3 5 80 70.2
Saint Elizabeth 02/10/18 76-93 L 27-59 .458 4-17 .235 18-32 .563 7 17 24 32.1 15 7 18 0 13 76 70.5
Penn State-Abington 02/14/18 84-76 W 27-50 .540 13-21 .619 17-21 .810 8 36 44 32.6 17 10 22 8 4 84 71.0
Bryn Athyn 02/17/18 57-98 L 20-55 .364 4-15 .267 13-22 .591 3 18 21 32.2 15 10 17 1 12 57 70.5
Penn St. Abington 02/20/18 68-83 L 21-64 .328 5-19 .263 21-29 .724 16 19 35 32.3 18 7 19 0 12 68 70.4
Wilson 02/24/18 70-80 L 24-68 .353 11-26 .423 11-18 .611 11 24 35 32.4 21 14 16 3 10 70 70.4
Morrisville State 02/25/18 69-74 L 25-55 .455 5-18 .278 14-18 .778 10 20 30 32.3 14 12 14 2 8 69 70.3
Chris. Newport 03/02/18 68-65 W 25-54 .463 11-29 .379 7-10 .700 8 29 37 32.4 18 17 16 8 6 68 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MESSM 11/15/17 75-66 9 28-56/22-69 .500/.319 11-18/8-28 .611/.286 8-16/14-29 .500-.483 43/46 -3 18/11 19/11 4/1 8/12 25/15
Alvernia 11/17/17 62-72 -10 22-63/21-52 .349/.404 6-27/9-26 .222/.346 12-21/21-26 .571-.808 39/41 -2 7/6 16/18 2/3 11/5 22/21
Bethany 11/18/17 83-69 14 31-61/29-72 .508/.403 1-13/3-25 .077/.120 20-34/8-12 .588-.667 43/40 3 11/8 15/13 2/3 10/10 16/22
Wilson 11/28/17 97-57 40 42-80/22-59 .525/.373 7-25/6-23 .280/.261 6-13/7-11 .462-.636 47/25 22 25/12 9/17 5/3 11/5 16/10
Penn St. Berks 12/02/17 79-74 5 28-74/28-57 .378/.491 7-27/14-27 .259/.519 16-28/4-9 .571-.444 39/39 0 15/20 11/25 1/1 19/9 16/21
Gallaudet 12/05/17 74-70 4 26-54/27-66 .481/.409 8-23/6-23 .348/.261 14-19/10-16 .737-.625 44/27 17 14/13 27/15 3/2 8/18 16/16
Saint Elizabeth 12/09/17 75-66 9 26-75/21-56 .347/.375 6-25/4-18 .240/.222 17-30/20-26 .567-.769 58/35 23 19/13 21/22 2/3 12/6 25/26
Wesley 12/13/17 78-83 -5 28-72/28-59 .389/.475 6-23/10-24 .261/.417 16-22/17-25 .727-.680 47/31 16 11/14 14/13 3/0 7/8 22/22
Susquehanna 12/16/17 87-74 13 30-50/29-58 .600/.500 10-17/9-24 .588/.375 17-27/7-11 .630-.636 28/27 1 20/15 12/12 1/1 10/4 17/22
RPI 12/29/17 60-61 -1 21-48/22-55 .438/.400 0-11/12-31 .000/.387 18-24/5-11 .750-.455 38/31 7 5/12 17/14 2/0 5/8 19/20
Old Westbury 12/30/17 97-81 16 35-65/25-62 .538/.403 9-23/6-20 .391/.300 18-24/25-28 .750-.893 47/25 22 22/12 21/14 6/2 5/6 28/23
Juniata 01/03/18 54-57 -3 18-47/23-58 .383/.397 5-21/6-15 .238/.400 13-20/5-7 .650-.714 34/29 5 8/14 17/11 4/1 4/9 11/16
Gallaudet 01/09/18 78-71 7 28-63/27-48 .444/.563 9-31/9-16 .290/.563 13-19/8-10 .684-.800 31/26 5 19/12 15/20 3/1 15/6 10/21
Penn College 01/13/18 75-57 18 26-63/22-66 .413/.333 9-30/6-23 .300/.261 14-21/7-13 .667-.538 50/37 13 18/12 19/16 2/2 12/8 17/20
Keuka 01/14/18 69-59 10 25-53/19-60 .472/.317 6-21/7-20 .286/.350 13-20/14-17 .650-.824 30/38 -8 10/13 13/15 3/1 7/4 15/18
Bryn Athyn 01/20/18 84-75 9 34-62/24-60 .548/.400 2-13/13-26 .154/.500 14-18/14-21 .778-.667 40/31 9 16/14 18/19 5/1 8/7 20/17
Muhlenberg 01/22/18 72-67 5 27-64/21-60 .422/.350 3-17/10-27 .176/.370 15-25/15-20 .600-.750 41/39 2 12/10 14/20 0/2 10/6 18/20
Wilson 01/24/18 76-75 1 29-62/27-63 .468/.429 4-25/11-30 .160/.367 14-22/10-17 .636-.588 44/35 9 9/14 9/8 3/2 4/2 17/19
Penn St. Abington 01/27/18 93-79 14 35-70/27-56 .500/.482 12-29/9-25 .414/.360 11-15/16-18 .733-.889 34/30 4 27/15 12/17 1/1 9/5 19/18
Penn State Berks 01/31/18 102-87 15 39-54/31-77 .722/.403 3-8/14-35 .375/.400 21-32/11-14 .656-.786 37/25 12 18/13 17/13 5/2 8/4 17/22
Cazenovia College 02/02/18 74-65 9 26-58/24-47 .448/.511 7-20/10-18 .350/.556 15-20/7-8 .750-.875 34/25 9 18/11 16/26 0/11 9/8 11/18
Wells 02/03/18 91-80 11 34-64/28-54 .531/.519 11-22/7-21 .500/.333 12-19/17-23 .632-.739 32/33 -1 17/9 10/15 1/3 10/5 22/14
Saint Elizabeth 02/10/18 93-76 17 33-61/27-59 .541/.458 15-22/4-17 .682/.235 12-19/18-32 .632-.563 42/24 18 25/7 23/18 1/0 12/13 23/15
Penn State-Abington 02/14/18 76-84 -8 29-76/27-50 .382/.540 6-29/13-21 .207/.619 12-16/17-21 .750-.810 33/44 -11 16/10 8/22 5/8 6/4 17/17
Bryn Athyn 02/17/18 98-57 41 36-65/20-55 .554/.364 11-26/4-15 .423/.267 15-21/13-22 .714-.591 48/21 27 23/10 17/17 4/1 11/12 15/15
Penn St. Abington 02/20/18 83-68 15 29-59/21-64 .492/.328 8-25/5-19 .320/.263 17-22/21-29 .773-.724 43/35 8 16/7 17/19 6/0 15/12 26/18
Wilson 02/24/18 80-70 10 24-61/24-68 .393/.353 10-25/11-26 .400/.423 22-28/11-18 .786-.611 47/35 12 15/14 16/16 7/3 9/10 20/21
Morrisville State 02/25/18 74-69 5 24-55/25-55 .436/.455 8-23/5-18 .348/.278 18-20/14-18 .900-.778 27/30 -3 17/12 13/14 3/2 6/8 18/14
Chris. Newport 03/02/18 65-68 -3 24-65/25-54 .369/.463 4-8/11-29 .500/.379 13-19/7-10 .684-.700 40/37 3 10/17 11/16 3/8 12/6 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Penn State Berks (01/31/18)
FIELD GOALS MADE 42 Wilson (11/28/17)
FIELD GOAL ATTEMPTS 80 Wilson (11/28/17)
3 PT FIELD GOALS MADE 15 Saint Elizabeth (02/10/18)
3 PT FG ATTEMPTS 31 Gallaudet (01/09/18)
FREE THROWS MADE 22 Wilson (02/24/18)
FREE THROW ATTEMPTS 34 Bethany (11/18/17)
REBOUNDS 58 Saint Elizabeth (12/09/17)
ASSISTS 27 Penn St. Abington (01/27/18)
STEALS 19 Penn St. Berks (12/02/17)
BLOCKED SHOTS 7 Wilson (02/24/18)
TURNOVERS 27 Gallaudet (12/05/17)
FOULS 28 Old Westbury (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Herbie Brown Wesley (12/13/17)
FIELD GOALS MADE 13 Herbie Brown Penn State-Abington (02/14/18)
FIELD GOAL ATTEMPTS 22 Herbie Brown Penn State-Abington (02/14/18)
3 PT FIELD GOALS MADE 5 Austin Brown Penn St. Berks (12/02/17); Gallaudet (01/09/18)
3 PT FG ATTEMPTS 11 Austin Brown Penn St. Berks (12/02/17)
FREE THROWS MADE 12 Herbie Brown Wesley (12/13/17)
FREE THROW ATTEMPTS 16 Herbie Brown Wesley (12/13/17)
REBOUNDS 20 Christo Majok Wesley (12/13/17)
ASSISTS 10 Christo Majok Penn St. Abington (01/27/18)
STEALS 8 Christo Majok Gallaudet (01/09/18)
BLOCKED SHOTS 3 Christo Majok; Quentin Davis Juniata (01/03/18); Morrisville State (02/25/18); Old Westbury (12/30/17)
TURNOVERS 7 Christo Majok Gallaudet (12/05/17)
FOULS 5 Christo Majok; Bill Livezey; Jalen Archer Penn St. Abington (02/20/18); Wilson (02/24/18); MESSM (11/15/17); Alvernia (11/17/17); Saint Elizabeth (12/09/17); RPI (12/29/17); Penn State-Abington (02/14/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Herbie 29 476 16.4
#22 Majok, Christo 29 362 12.5
#45 Davis, Quentin 29 322 11.1
#01 Livezey, Bill 29 244 8.4
#13 Beers, Luke 29 224 7.7
#04 Archer, Jalen 29 207 7.1
#33 Brown, Austin 29 164 5.7
#11 Beachy, Britton 28 145 5.2
#03 Whitt, Alex 29 106 3.7
#05 Pereira, Matt 13 25 1.9
#20 Hilton, Tyler 6 13 2.2
#24 Norris, Tyler 7 10 1.4
#10 Beers, Ben 2 2 1.0
#30 Jones, Josh 3 2 0.7
#02 Constein, Tyler 7 1 0.1
