Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2015 Men's Soccer Cumulative Statistics

Team (13-7-3, 8-3-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 46 31
Goals Per Game 2.00 1.35
Shots 324 314
Shots Per Game 14.1 13.7
Shots Percentage 0.142 0.099
Shots On Goal 160-324 147-314
Shots On Goal Percentage 0.494 0.468
Penalties
Yellow Cards 10 24
Red Cards 1 2
Miscellaneous
Assists 29 15
Saves 116 114
Fouls 198 269
Corner Kicks 115 100
Penalty Kicks: Goals-Attempts 7-10 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Groff, Josiah 6Groff, Josiah 23 23 1856 13 11 37 79 0.165 46 0.582 2-0 5 2-4
2 Bills, Edward 2Bills, Edward 19 17 1152 10 5 25 48 0.208 23 0.479 0-0 4 3-3
10 Bailey, Eric 10Bailey, Eric 23 23 1804 3 1 7 24 0.125 7 0.292 0-0 2 0-0
20 Nelson, Caleb 20Nelson, Caleb 15 0 250 3 0 6 11 0.273 9 0.818 0-0 0 0-0
25 Steiner, Jared 25Steiner, Jared 23 8 1062 3 0 6 15 0.200 9 0.600 0-0 0 0-0
16 Grimley, Nathan 16Grimley, Nathan 22 17 1638 2 1 5 21 0.095 8 0.381 0-0 0 0-1
19 Lockard, Spencer 19Lockard, Spencer 23 23 1975 2 1 5 16 0.125 7 0.438 2-0 0 0-0
7 Marcos, Arturo Ortega 7Marcos, Arturo Ortega 23 22 1828 2 1 5 17 0.118 7 0.412 1-0 0 1-1
4 Recalo, Nathan 4Recalo, Nathan 23 20 1487 2 1 5 33 0.061 10 0.303 1-0 1 0-0  
3 Vocature, Alex 3Vocature, Alex 16 6 470 1 3 5 14 0.071 6 0.429 0-0 0 1-1
12 Stoltzfus, Justin 12Stoltzfus, Justin 13 6 671 2 0 4 4 0.500 4 1.000 0-0 1 0-0
14 Dooley, Brendon 14Dooley, Brendon 23 15 912 1 1 3 9 0.111 6 0.667 0-0 0 0-0
15 Bard, Mason 15Bard, Mason 21 6 818 0 2 2 4 0.000 1 0.250 0-0 0 0-0
13 Edman, Brian 13Edman, Brian 15 5 554 1 0 2 9 0.111 6 0.667 0-0 0 0-0
5 Jordan, Jared 5Jordan, Jared 23 16 1528 0 2 2 5 0.000 1 0.200 0-0 0 0-0
17 Parsons, Malik 17Parsons, Malik 13 3 428 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 Baffone, Dom 24Baffone, Dom 22 19 1266 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Bosque, Josue 28Bosque, Josue 15 14 1102 0 0 0 0 0.000 0 0.000 2-1 0 0-0
27 Gehman, Anthony 27Gehman, Anthony 9 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Kim, Sam 22Kim, Sam 10 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Naque, Thiago 29Naque, Thiago 7 4 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Noel, Ben 23Noel, Ben 8 1 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sutphin, Vann 0Sutphin, Vann 8 4 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tarasov, Denis 1Tarasov, Denis 3 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Josh 8Wright, Josh 6 0 71 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 23 - 22262 46 29 121 324 0.142 160 0.494 10-1 13 7-10
Opponent 23 - 22335 31 15 77 314 0.099 147 0.468 24-2 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bosque, Josue 28Bosque, Josue 15 14 1148:05 12 0.94 63 0.840 8 3 1 5 151
29 Naque, Thiago 29Naque, Thiago 7 4 448:28 9 1.81 25 0.735 2 2 1 1 66
0 Sutphin, Vann 0Sutphin, Vann 8 4 434:46 8 1.66 24 0.750 3 2 0 0 57
1 Tarasov, Denis 1Tarasov, Denis 3 1 134:37 2 1.34 4 0.667 0 0 1 0 27
Total 23 - 2165:56 31 1.29 116 0.789 13 7 3 6 301
Opponents 23 - 2165:56 46 1.91 111 0.707 5 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Groff, Josiah 6Groff, Josiah 13 13 1045 10 7 27 49 0.204 29 0.592 2-0 2 2-3
2 Bills, Edward 2Bills, Edward 10 9 596 7 2 16 33 0.212 17 0.515 0-0 3 2-2
10 Bailey, Eric 10Bailey, Eric 13 13 1001 3 1 7 16 0.188 6 0.375 0-0 2 0-0
4 Recalo, Nathan 4Recalo, Nathan 13 13 883 2 1 5 18 0.111 9 0.500 1-0 1 0-0  
25 Steiner, Jared 25Steiner, Jared 13 4 596 2 0 4 7 0.286 4 0.571 0-0 0 0-0
3 Vocature, Alex 3Vocature, Alex 10 3 295 1 1 3 8 0.125 4 0.500 0-0 0 1-1
5 Jordan, Jared 5Jordan, Jared 13 11 991 0 2 2 4 0.000 1 0.250 0-0 0 0-0
19 Lockard, Spencer 19Lockard, Spencer 13 13 1136 1 0 2 13 0.077 6 0.462 1-0 0 0-0
7 Marcos, Arturo Ortega 7Marcos, Arturo Ortega 13 12 1016 1 0 2 14 0.071 6 0.429 1-0 0 1-1
20 Nelson, Caleb 20Nelson, Caleb 8 0 145 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Stoltzfus, Justin 12Stoltzfus, Justin 6 1 211 1 0 2 2 0.500 2 1.000 0-0 1 0-0
14 Dooley, Brendon 14Dooley, Brendon 13 9 533 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Grimley, Nathan 16Grimley, Nathan 12 12 976 0 1 1 9 0.000 2 0.222 0-0 0 0-0
24 Baffone, Dom 24Baffone, Dom 12 10 639 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Bard, Mason 15Bard, Mason 12 4 487 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Bosque, Josue 28Bosque, Josue 8 8 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Edman, Brian 13Edman, Brian 10 3 369 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Gehman, Anthony 27Gehman, Anthony 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kim, Sam 22Kim, Sam 5 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Naque, Thiago 29Naque, Thiago 2 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Noel, Ben 23Noel, Ben 3 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Parsons, Malik 17Parsons, Malik 6 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Sutphin, Vann 0Sutphin, Vann 4 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tarasov, Denis 1Tarasov, Denis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wright, Josh 8Wright, Josh 3 0 5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 13 - 12419 29 16 74 198 0.146 100 0.505 10-1 9 6-7
Opponent 13 - 12494 15 4 34 159 0.094 82 0.516 24-2 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bosque, Josue 28Bosque, Josue 8 8 765:56 8 0.94 43 0.843 6 1 1 4 99
29 Naque, Thiago 29Naque, Thiago 2 2 130:40 2 1.38 6 0.750 1 0 0 0 14
0 Sutphin, Vann 0Sutphin, Vann 4 3 307:10 5 1.47 16 0.762 2 2 0 0 40
1 Tarasov, Denis 1Tarasov, Denis 1 0 22:10 0 0.00 2 1.000 0 0 0 0 2
Total 13 - 1225:56 15 1.10 67 0.817 9 3 1 4 155
Opponents 13 - 1225:56 29 2.13 69 0.704 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Ramapo T 2-2 (0-0-1) 227 Malik Parsons (1) (Mason Bard)
Nathan Grimley (1) (Edward Bills , Spencer Lockard)
9/8/2015 at Stevenson W 3-2 (1-0-1) 143 Justin Stoltzfus (1)
Edward Bills (1)
Josiah Groff (1) (Edward Bills)
9/15/2015 vs Cairn T 1-1 (1-0-2) 294 Brian Edman (1) (Josiah Groff)
9/18/2015 vs Wells W 3-2 (2-0-2, 1-0 NEAC) 1-0 NEAC 216 Josiah Groff (2) (Alex Vocature)
Jared Steiner (1) (Josiah Groff)
Josiah Groff (3)
9/19/2015 vs Keuka L 2-3 (2-1-2, 1-1 NEAC) 1-1 NEAC 223 Josiah Groff (4)
Josiah Groff (5)
9/22/2015 at Summit W 5-0 (3-1-2) 79 Josiah Groff (0) (Alex Vocature)
Spencer Lockard (0) (Arturo Ortega Marcos)
Brendon Dooley (0)
Jared Steiner (0) (Josiah Groff)
Caleb Nelson (0)
9/26/2015 vs Morrisville State L 0-1 (3-2-2, 1-2 NEAC) 1-2 NEAC 613
9/29/2015 at Bryn Athyn T 0-0 (3-2-3 (NEAC 1-2-1)) 45
10/1/2015 at Gwynedd Mercy W 2-0 (4-2-3) 75 Josiah Groff (7) (Edward Bills)
Nathan Grimley (2)
10/3/2015 vs Penn St. Berks W 3-2 (5-2-3, 2-2-1 NEAC) 2-2-1 NEAC 156 Eric Bailey (1) (Nathan Recalo)
Josiah Groff (8)
Edward Bills (2)
10/6/2015 vs Cazenovia W 1-0 (6-2-3, 3-2-1 NEAC) 3-2-1 NEAC 137 Edward Bills (3)
10/9/2015 at Wilson W 3-0 (7-2-3, 4-2-1 NEAC) 4-2-1 NEAC 50 Nathan Recalo (1)
Jared Steiner (3)
Josiah Groff (9)
10/10/2015 at Gallaudet W 3-1 (8-2-3, 5-2-1 NEAC) 5-2-1 NEAC 40 Josiah Groff (10) (Nathan Grimley)
Edward Bills (4) (Josiah Groff)
Josiah Groff (11) (Jared Jordan)
10/15/2015 vs Penn St. Abington W 4-1 (9-2-3, 6-2-1 NEAC) 6-2-1 NEAC 207 Spencer Lockard (2) (Josiah Groff)
Josiah Groff (12) (Edward Bills)
Caleb Nelson (2) (Edward Bills)
Edward Bills (5)
10/17/2015 at Elizabethtown L 1-2 (9-3-3) 1333 Arturo Ortega Marcos (1) (Josiah Groff)
10/21/2015 vs Berkeley (NJ) W 3-0 (10-3-3) 203 Edward Bills (6) (Josiah Groff)
Edward Bills (7) (Mason Bard)
Caleb Nelson (3) (Alex Vocature)
10/24/2015 at Penn College W 3-1 (11-3-3 7-2-1(NEAC)) 103 Josiah Groff (13) (Eric Bailey)
Eric Bailey (2) (Jared Jordan)
Edward Bills (8) (Brendon Dooley)
10/27/2015 at Houghton L 0-5 (11-4-3, 7-2-1) 7-2-1 65
10/30/2015 at SUNY Cobleskill W 4-0 (12-4-3/8-2-1 NEAC) 32 Eric Bailey (3) (Josiah Groff)
Arturo Ortega Marcos (2)
Nathan Recalo (2) (Josiah Groff)
Alex Vocature (1)
10/31/2015 at SUNY Poly L 2-4 (12-5-3 (8-3-1 NEAC)) 70 Edward Bills (0)
Edward Bills (0) (Josiah Groff)
11/4/2015 at SUNY Poly W 1-0 (13-5-3 (9-3-1 NEAC)) 75 Justin Stoltzfus (0) (Josiah Groff)
11/7/2015 at Morrisville State L 0-1 (13-6-3, 8-3-1 NEAC) 8-3-1 NEAC 165
11/18/2015 at Roberts Wesleyan L 0-3 (13-7-3) 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Ramapo 2-2 2 3 7 20 0.100 10 0.500 0-0 0 0-1 1211
9/8/2015 at Stevenson 3-2 3 1 7 12 0.250 4 0.333 0-0 1 1-1 990
9/15/2015 vs Cairn 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-1 1211
9/18/2015 vs Wells 3-2 3 2 8 10 0.300 4 0.400 1-0 1 0-0 990
9/19/2015 vs Keuka 2-3 2 0 4 7 0.286 6 0.857 2-0 0 2-2 1085
9/22/2015 at Summit 5-0 5 3 13 16 0.313 12 0.750 0-0 1 0-0 992
9/26/2015 vs Morrisville State 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 983
9/29/2015 at Bryn Athyn 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-1 1145
10/1/2015 at Gwynedd Mercy 2-0 2 1 5 13 0.154 5 0.385 0-0 1 0-0 495
10/3/2015 vs Penn St. Berks 3-2 3 1 7 18 0.167 7 0.389 2-0 1 1-1 1166
10/6/2015 vs Cazenovia 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 1089
10/9/2015 at Wilson 3-0 3 0 6 18 0.167 9 0.500 0-0 1 0-0 991
10/10/2015 at Gallaudet 3-1 3 3 9 23 0.130 12 0.522 0-0 1 0-0 992
10/15/2015 vs Penn St. Abington 4-1 4 3 11 13 0.308 4 0.308 0-0 1 1-1 991
10/17/2015 at Elizabethtown 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/21/2015 vs Berkeley (NJ) 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 992
10/24/2015 at Penn College 3-1 3 3 9 21 0.143 11 0.524 0-0 1 0-0 997
10/27/2015 at Houghton 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 983
10/30/2015 at SUNY Cobleskill 4-0 4 2 10 27 0.148 21 0.778 0-0 1 2-2 0
10/31/2015 at SUNY Poly 2-4 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
11/4/2015 at SUNY Poly 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 1000
11/7/2015 at Morrisville State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/18/2015 at Roberts Wesleyan 0-3 0 0 0 5 0.000 1 0.200 2-1 0 0-0 989
Total 46-31 46 29 121 324 0.142 160 0.494 10-1 13 7-10 22262
Opponent - 31 15 77 314 0.099 147 0.468 24-2 7 - 22335

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Ramapo 2-2 110:00 2 1.64 7 0.778 0 0 1 0 31
9/8/2015 Stevenson 3-2 90:00 2 1.80 3 0.600 1 0 0 0 15
9/15/2015 Cairn 1-1 110:00 1 1.45 3 0.750 0 0 1 0 7
9/18/2015 Wells 3-2 90:00 2 1.58 7 0.778 1 0 0 0 15
9/19/2015 Keuka 2-3 100:00 3 1.80 4 0.571 0 1 0 0 16
9/22/2015 Summit 5-0 90:00 0 1.53 7 1.000 1 0 0 1 12
9/26/2015 Morrisville State 0-1 90:00 1 1.46 5 0.833 0 1 0 0 11
9/29/2015 Bryn Athyn 0-0 110:00 0 1.25 5 1.000 0 0 1 1 14
10/1/2015 Gwynedd Mercy 2-0 90:00 0 1.13 8 1.000 1 0 0 1 8
10/3/2015 Penn St. Berks 3-2 106:03 2 1.19 9 0.818 1 0 0 0 19
10/6/2015 Cazenovia 1-0 99:08 0 1.08 6 1.000 1 0 0 1 11
10/9/2015 Wilson 3-0 90:00 0 1.00 7 1.000 1 0 0 1 14
10/10/2015 Gallaudet 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/15/2015 Penn St. Abington 4-1 90:00 1 1.00 7 0.875 1 0 0 0 14
10/17/2015 Elizabethtown 1-2 90:00 2 1.06 7 0.778 0 1 0 0 26
10/21/2015 Berkeley (NJ) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/24/2015 Penn College 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/27/2015 Houghton 0-5 90:00 5 1.21 4 0.444 0 1 0 0 9
10/30/2015 SUNY Cobleskill 4-0 90:00 0 1.15 6 1.000 1 0 0 1 6
10/31/2015 SUNY Poly 2-4 90:00 4 1.28 3 0.429 0 1 0 0 10
11/4/2015 SUNY Poly 1-0 90:45 0 1.22 4 1.000 1 0 0 1 11
11/7/2015 Morrisville State 0-1 90:00 1 1.21 4 0.800 0 1 0 0 16
11/18/2015 Roberts Wesleyan 0-3 90:00 3 1.29 4 0.571 0 1 0 0 16
Totals - 2165 31 1.29 116 0.789 13 7 3 8 301
Opponent - 2165:56 46 1.91 113 0.711 7 13 3 5 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Ramapo 2-2 2 2 6 31 0.065 9 0.290 3-0 0 0-0 1188
9/8/2015 Stevenson 2-3 2 1 5 16 0.125 5 0.313 3-0 0 1-1 990
9/15/2015 Cairn 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1229
9/18/2015 Wells 2-3 2 1 5 15 0.133 9 0.600 0-0 0 0-0 989
9/19/2015 Keuka 3-2 3 1 7 17 0.176 7 0.412 1-0 1 1-1 1100
9/22/2015 Summit 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
9/26/2015 Morrisville State 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 988
9/29/2015 Bryn Athyn 0-0 0 0 0 14 0.000 5 0.357 1-1 0 0-0 1225
10/1/2015 Gwynedd Mercy 0-2 0 0 0 8 0.000 8 1.000 0-0 0 0-0 495
10/3/2015 Penn St. Berks 2-3 2 0 4 19 0.105 11 0.579 1-0 0 0-0 1167
10/6/2015 Cazenovia 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1089
10/9/2015 Wilson 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/10/2015 Gallaudet 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/15/2015 Penn St. Abington 1-4 1 0 2 15 0.067 8 0.533 2-0 0 1-1 990
10/17/2015 Elizabethtown 2-1 2 1 5 26 0.077 9 0.346 2-0 1 0-0 990
10/21/2015 Berkeley (NJ) 0-3 0 0 0 6 0.000 2 0.333 4-1 0 0-0 989
10/24/2015 Penn College 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 977
10/27/2015 Houghton 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/30/2015 SUNY Cobleskill 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 0
10/31/2015 SUNY Poly 4-2 4 2 10 11 0.364 7 0.636 2-0 1 1-1 990
11/4/2015 SUNY Poly 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 999
11/7/2015 Morrisville State 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
11/18/2015 Roberts Wesleyan 3-0 3 1 7 17 0.176 7 0.412 0-0 1 1-1 990
Total 31-46 31 15 77 314 0.099 147 0.468 24-2 7 5-5 22335
Lancaster Bible - 46 29 121 324 0.142 160 0.494 10-1 13 - 22262

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Ramapo 2-2 110:00 2 1.64 8 0.800 0 0 1 0 19
9/8/2015 Stevenson 2-3 90:00 3 2.25 1 0.250 0 1 0 0 11
9/15/2015 Cairn 1-1 110:00 1 1.74 8 0.889 0 0 1 0 16
9/18/2015 Wells 2-3 90:00 3 2.03 1 0.250 0 1 0 0 10
9/19/2015 Keuka 3-2 100:00 2 1.98 4 0.667 1 0 0 0 5
9/22/2015 Summit 0-5 90:00 5 2.44 7 0.583 0 1 0 0 16
9/26/2015 Morrisville State 1-0 90:00 0 2.12 3 1.000 1 0 0 1 3
9/29/2015 Bryn Athyn 0-0 110:00 0 1.82 5 1.000 0 0 1 1 11
10/1/2015 Gwynedd Mercy 0-2 90:00 2 1.84 3 0.600 0 1 0 0 13
10/3/2015 Penn St. Berks 2-3 106:03 3 1.92 4 0.571 0 1 0 0 16
10/6/2015 Cazenovia 0-1 99:08 1 1.82 8 0.889 0 1 0 0 23
10/9/2015 Wilson 0-3 90:00 3 1.91 6 0.667 0 1 0 0 18
10/10/2015 Gallaudet 1-3 90:00 3 1.99 9 0.750 0 1 0 0 23
10/15/2015 Penn St. Abington 1-4 90:00 4 2.13 0 0.000 0 1 0 0 12
10/17/2015 Elizabethtown 2-1 90:00 1 2.06 0 0.000 1 0 0 0 4
10/21/2015 Berkeley (NJ) 0-3 90:00 3 2.11 7 0.700 0 1 0 0 19
10/24/2015 Penn College 1-3 90:00 3 2.16 8 0.727 0 1 0 0 21
10/27/2015 Houghton 5-0 90:00 0 2.05 2 1.000 1 0 0 1 2
10/30/2015 SUNY Cobleskill 0-4 90:00 4 2.14 17 0.810 0 1 0 0 0
10/31/2015 SUNY Poly 4-2 90:00 2 2.14 5 0.714 1 0 0 0 15
11/4/2015 SUNY Poly 0-1 90:45 1 2.08 1 0.500 0 1 0 0 7
11/7/2015 Morrisville State 1-0 90:00 0 1.99 5 1.000 1 0 0 1 11
11/18/2015 Roberts Wesleyan 3-0 90:00 0 1.91 1 1.000 1 0 0 1 5
Totals - 2165 46 1.91 113 0.711 7 13 3 5 280
Lancaster Bible - 2165:56 31 1.29 116 0.789 13 7 3 6 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Ramapo 2-2 2/2 3/2 20/31 10/9 7/5 0/3 0/0
9/8/2015 at Stevenson 3-2 3/2 1/1 12/16 4/5 1/3 0/3 0/0
9/15/2015 vs Cairn 1-1 1/1 1/0 17/7 9/4 5/6 0/0 0/0
9/18/2015 vs Wells 3-2 3/2 2/1 10/15 4/9 1/5 1/0 0/0
9/19/2015 vs Keuka 2-3 2/3 0/1 7/17 6/7 2/6 2/1 0/0
9/22/2015 at Summit 5-0 5/0 3/0 16/12 12/7 8/4 0/0 0/0
9/26/2015 vs Morrisville State 0-1 0/1 0/0 4/11 3/6 2/6 0/0 0/0
9/29/2015 at Bryn Athyn 0-0 0/0 0/0 12/14 5/5 5/4 1/1 0/1
10/1/2015 at Gwynedd Mercy 2-0 2/0 1/0 13/8 5/8 4/0 0/0 0/0
10/3/2015 vs Penn St. Berks 3-2 3/2 1/0 18/19 7/11 8/9 2/1 0/0
10/6/2015 vs Cazenovia 1-0 1/0 0/0 23/11 9/6 11/6 0/0 0/0
10/9/2015 at Wilson 3-0 3/0 0/0 18/14 9/7 3/1 0/0 0/0
10/10/2015 at Gallaudet 3-1 3/1 3/0 23/6 12/3 6/2 0/2 0/0
10/15/2015 vs Penn St. Abington 4-1 4/1 3/0 13/15 4/8 7/4 0/2 0/0
10/17/2015 at Elizabethtown 1-2 1/2 1/1 4/26 1/9 2/8 1/2 0/0
10/21/2015 vs Berkeley (NJ) 3-0 3/0 3/0 19/6 10/2 5/5 1/4 0/1
10/24/2015 at Penn College 3-1 3/1 3/0 21/8 11/3 11/1 0/1 0/0
10/27/2015 at Houghton 0-5 0/5 0/5 9/16 3/9 3/6 0/0 0/0
10/30/2015 at SUNY Cobleskill 4-0 4/0 2/0 27/7 21/6 9/0 0/1 0/0
10/31/2015 at SUNY Poly 2-4 2/4 1/2 15/11 7/7 3/6 0/2 0/0
11/4/2015 at SUNY Poly 1-0 1/0 1/0 7/11 2/4 6/6 0/0 0/0
11/7/2015 at Morrisville State 0-1 0/1 0/1 11/16 5/5 2/5 0/1 0/0
11/18/2015 at Roberts Wesleyan 0-3 0/3 0/1 5/17 1/7 4/2 2/0 1/0
Totals 46/31 29/15 324/314 160/147 115/100 10/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Summit (9/22/2015)
GOALS 5 Summit (9/22/2015)
ASSISTS 3 Ramapo (9/1/2015)
Summit (9/22/2015)
Gallaudet (10/10/2015)
Penn St. Abington (10/15/2015)
Berkeley (NJ) (10/21/2015)
Penn College (10/24/2015)
SHOTS 27 SUNY Cobleskill (10/30/2015)
SHOTS ON GOAL 21 SUNY Cobleskill (10/30/2015)
SAVES 9 Penn St. Berks (10/3/2015)
FOULS 15 Penn College (10/24/2015)
CORNER KICKS 11 Cazenovia (10/6/2015)
Penn College (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Houghton (10/27/2015)
GOALS 5 Houghton (10/27/2015)
ASSISTS 5 Houghton (10/27/2015)
SHOTS 31 Ramapo (9/1/2015)
SHOTS ON GOAL 11 Penn St. Berks (10/3/2015)
SAVES 17 SUNY Cobleskill (10/30/2015)
FOULS 23 SUNY Poly (10/31/2015)
CORNER KICKS 9 Penn St. Berks (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cazenovia (10/6/2015)
GOALS 1 Cairn (9/15/2015)
Cazenovia (10/6/2015)
Elizabethtown (10/17/2015)
SUNY Poly (11/4/2015)
ASSISTS 1 Stevenson (9/8/2015)
Cairn (9/15/2015)
Gwynedd Mercy (10/1/2015)
Penn St. Berks (10/3/2015)
Elizabethtown (10/17/2015)
SUNY Poly (10/31/2015)
SUNY Poly (11/4/2015)
SHOTS 4 Morrisville State (9/26/2015)
Elizabethtown (10/17/2015)
Roberts Wesleyan (11/18/2015)
SHOTS ON GOAL 1 Elizabethtown (10/17/2015)
SUNY Poly (11/4/2015)
Roberts Wesleyan (11/18/2015)
SAVES 2 Stevenson (9/8/2015)
Cairn (9/15/2015)
Gallaudet (10/10/2015)
Berkeley (NJ) (10/21/2015)
Penn College (10/24/2015)
SUNY Poly (10/31/2015)
FOULS 3 Houghton (10/27/2015)
Roberts Wesleyan (11/18/2015)
CORNER KICKS 1 Stevenson (9/8/2015)
Wells (9/18/2015)
Keuka (9/19/2015)
Morrisville State (9/26/2015)
Elizabethtown (10/17/2015)
Morrisville State (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn (9/15/2015)
Morrisville State (9/26/2015)
Gallaudet (10/10/2015)
Penn St. Abington (10/15/2015)
Penn College (10/24/2015)
GOALS 1 Cairn (9/15/2015)
Morrisville State (9/26/2015)
Gallaudet (10/10/2015)
Penn St. Abington (10/15/2015)
Penn College (10/24/2015)
Morrisville State (11/7/2015)
ASSISTS 1 Stevenson (9/8/2015)
Wells (9/18/2015)
Keuka (9/19/2015)
Elizabethtown (10/17/2015)
Morrisville State (11/7/2015)
Roberts Wesleyan (11/18/2015)
SHOTS 6 Cairn (9/15/2015)
Gallaudet (10/10/2015)
Berkeley (NJ) (10/21/2015)
SUNY Cobleskill (10/30/2015)
SHOTS ON GOAL 2 Gallaudet (10/10/2015)
Berkeley (NJ) (10/21/2015)
Penn College (10/24/2015)
SAVES 1 Stevenson (9/8/2015)
Wells (9/18/2015)
SUNY Poly (11/4/2015)
Roberts Wesleyan (11/18/2015)
FOULS 5 Penn St. Abington (10/15/2015)
CORNER KICKS 1 Wilson (10/9/2015)
Penn College (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wells (9/18/2015)
Gallaudet (10/10/2015)
GOALS 2 Wells (9/18/2015)
Keuka (9/19/2015)
Gallaudet (10/10/2015)
Berkeley (NJ) (10/21/2015)
SUNY Poly (10/31/2015)
ASSISTS 2 Penn St. Abington (10/15/2015)
SUNY Cobleskill (10/30/2015)
SHOTS 8 Gallaudet (10/10/2015)
SHOTS ON GOAL 5 Ramapo (9/1/2015)
Gallaudet (10/10/2015)
SAVES 9 Penn St. Berks (10/3/2015)
