Skip To Main Content

Lancaster Bible College Athletics

2014 Women's Lacrosse Cumulative Statistics - Lancaster Bible College Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (1-15, 1-8)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Goals 58 248
Assists 11 85
Shots 243 470
Shot Percentage .239 .528
Shots On Goal 180 349
Shots On Goal Percentage .741 .743
Shots Per Game 15.2 29.4
Goal Breakdown
Free Position 11 23
Woman-up 4 6
Woman-down 0 0
Unassisted 44 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-44 23-47
Free Position: % .250 .489
Miscellaneous
Ground Balls 302 401
Turnovers 250 182
Caused Turnovers 74 137
Draw Controls 126 192
Clears 84-212 112-160
Clear Percentage .396 .700

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Wesner, Alyssa 16-16 17 5 22 68 .250 52 .765 0 5 15 36 26 18 40 6 0-3-0
15 Martz, Emily 13-13 11 1 12 40 .275 33 .825 1 2 6 14 13 4 18 0 0-1-0
19 Shughart, Joanna 15-15 9 1 10 29 .310 23 .793 0 3 6 18 23 3 17 0 0-1-0
10 Hoover, Annie 14-14 7 2 9 30 .233 14 .467 0 0 5 38 24 5 26 1 0-0-0
7 Hallman, Ky-Leigh 16-16 4 1 5 19 .211 16 .842 0 1 3 10 14 1 0 0 0-1-0
16 Railey, Erin 15-14 4 0 4 10 .400 8 .800 0 0 0 21 20 2 8 1 0-0-0
4 Hoover, Ellie 11-10 3 0 3 11 .273 9 .818 0 0 2 16 13 1 3 0 0-0-0
22 Stout, Britany 15-15 2 0 2 12 .167 11 .917 0 0 1 22 18 1 3 0 0-0-0
3 Otis, Naomi 14-12 1 0 1 8 .125 6 .750 0 0 1 21 16 12 4 5 0-2-0
14 Rotelle, Brie 15-11 0 1 1 4 .000 2 .500 0 0 1 29 17 6 2 0 0-0-0
1 Benson, Cheyenne 16-15 0 0 0 0 .000 0 .000 0 0 0 44 19 4 0 0 0-0-0
5 Horning, Lindsey 14-13 0 0 0 0 .000 0 .000 0 0 0 6 13 5 0 0 0-1-0
11 Kurashige, Ana 14-13 0 0 0 1 .000 1 1.000 0 0 0 13 11 2 2 0 0-0-0
11 Kurashige, Ana 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Morrison, Mekayla 16-7 0 0 0 3 .000 2 .667 0 0 2 10 14 5 1 0 0-0-0
19 Shughart, Joanna 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
22 Stout, Britany 1-1 0 0 0 4 .000 3 .750 0 0 2 0 1 0 2 2 0-0-0
13 Stover, Katy 3-1 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
17 Taylor, Emily 5-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
20 Torres, Fran 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 18 0-0-0  
Totals 16 58 11 69 243 .239 180 .741 1 11 44 302 250 74 126 35 0-9-0
Opponents 16 248 85 333 470 .528 349 .743 15 23 47 401 182 137 192 61 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Torres, Fran 1-1 24:08 5 12.43 3 .375 0 1 9
1 Benson, Cheyenne 16-15 927:55 243 15.71 98 .287 1 14 170

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Wesner, Alyssa 9-9 10 4 14 43 .233 33 .767 0 5 9 26 16 14 32 0 0-3-0
15 Martz, Emily 9-9 9 1 10 31 .290 27 .871 1 2 4 12 9 2 15 0 0-0-0
19 Shughart, Joanna 9-9 8 1 9 27 .296 22 .815 0 2 5 14 15 2 6 0 0-1-0
10 Hoover, Annie 7-7 4 1 5 18 .222 7 .389 0 0 3 17 6 2 16 0 0-0-0
7 Hallman, Ky-Leigh 9-9 3 0 3 12 .250 9 .750 0 1 1 8 10 1 0 0 0-0-0
4 Hoover, Ellie 5-5 2 0 2 3 .667 3 1.000 0 0 0 6 0 1 2 0 0-0-0
22 Stout, Britany 9-9 2 0 2 9 .222 8 .889 0 0 1 16 5 1 0 0 0-0-0
16 Railey, Erin 8-8 1 0 1 5 .200 3 .600 0 0 0 11 8 1 2 0 0-0-0
14 Rotelle, Brie 8-6 0 1 1 3 .000 2 .667 0 0 1 16 6 3 1 0 0-0-0
1 Benson, Cheyenne 9-9 0 0 0 0 .000 0 .000 0 0 0 17 8 3 0 0 0-0-0
5 Horning, Lindsey 8-7 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0 0 0-1-0
11 Kurashige, Ana 9-9 0 0 0 1 .000 1 1.000 0 0 0 11 7 1 2 0 0-0-0
18 Morrison, Mekayla 9-4 0 0 0 2 .000 2 1.000 0 0 1 7 6 2 0 0 0-0-0
3 Otis, Naomi 7-5 0 0 0 3 .000 2 .667 0 0 0 11 4 6 1 0 0-1-0
13 Stover, Katy 3-1 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
17 Taylor, Emily 3-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
20 Torres, Fran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 15 0-0-0  
Totals 9 39 8 47 160 .244 119 .744 1 10 25 179 110 43 77 15 0-6-0
Opponents 9 132 46 178 263 .502 193 .734 8 15 23 239 86 68 92 27 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Benson, Cheyenne 9-9 540:00 132 14.67 61 .316 1 8 69

Game-By-Game

Lancaster Bible

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/14 at Hood L 4-14 4 0 4 23 .174 17 .739 0 0 5 0 0 23 21 10 10
3/04/14 at Richard Stockton L 0-13 0 0 0 0 .000 0 .000 0 0 0 0 0 11 17 2 0
3/08/14 at Rosemont L 1-21 1 1 2 7 .143 5 .714 0 0 0 0 0 24 30 3 5
3/20/14 Bryn Mawr L 1-16 1 0 1 7 .143 6 .857 0 0 0 0 0 11 8 1 6
3/22/14 Waynesburg L 6-13 6 2 8 31 .194 23 .742 0 1 12 0 0 20 5 4 13
3/25/14 at Bryn Athyn College L 5-21 5 0 5 11 .455 7 .636 0 0 1 0 0 25 34 4 8
3/28/14 SUNYIT L 1-19 1 0 1 8 .125 4 .500 0 1 3 0 0 14 5 0 11
3/29/14 Medaille L 3-15 3 0 3 17 .176 14 .824 0 0 0 0 0 14 0 0 9
4/01/14 at Immaculata Univ. L 2-18 2 0 2 4 .500 3 .750 0 0 1 1 0 9 25 7 7
4/05/14 Wilson W 15-5 15 6 21 29 .517 25 .862 1 2 4 0 0 27 1 4 12
4/11/14 at Wells L 4-14 4 0 4 19 .211 12 .632 0 2 7 1 0 25 36 7 12
4/12/14 at Keuka College L 0-19 0 0 0 2 .000 1 .500 0 0 1 0 0 5 13 8 2
4/17/14 at Saint Elizabeth L 7-12 7 1 8 33 .212 23 .697 0 1 1 0 0 26 11 10 0
4/23/14 at Penn St.-Abington L 1-13 1 0 1 17 .059 10 .588 0 0 0 0 0 33 39 12 9
4/25/14 Morrisville State L 2-20 2 1 3 14 .143 12 .857 0 1 4 0 0 15 2 0 12
4/26/14 Cazenovia L 6-15 6 0 6 21 .286 18 .857 0 3 5 2 0 20 3 2 10
Lancaster Bible 58-248 58 11 69 243 .239 180 .741 1 11 44 4 0 302 250 74 126
Opponents 248-58 248 85 333 470 .528 349 .743 15 23 47 6 0 401 182 137 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/14 at Hood 4-14 60:00 14 14.00 5 .263 0 1 25
3/04/14 at Richard Stockton 0-13 52:03 13 14.99 3 .188 0 1 21
3/08/14 at Rosemont 1-21 60:00 21 21.00 5 .192 0 1 35
3/20/14 Bryn Mawr 1-16 60:00 16 16.00 6 .273 0 1 0
3/22/14 Waynesburg 6-13 60:00 13 13.00 5 .278 0 1 0
3/25/14 at Bryn Athyn College 5-21 60:00 21 21.00 11 .344 0 1 0
3/28/14 SUNYIT 1-19 60:00 19 19.00 6 .240 0 1 0
3/29/14 Medaille 3-15 60:00 15 15.00 6 .286 0 1 0
4/01/14 at Immaculata Univ. 2-18 60:00 18 18.00 5 .217 0 1 29
4/05/14 Wilson 15-5 60:00 5 5.00 8 .615 1 0 0
4/11/14 at Wells 4-14 60:00 14 14.00 9 .391 0 1 38
4/12/14 at Keuka College 0-19 60:00 19 19.00 5 .208 0 1 0
4/17/14 at Saint Elizabeth 7-12 60:00 12 12.00 4 .250 0 1 0
4/23/14 at Penn St.-Abington 1-13 60:00 13 13.00 8 .381 0 1 31
4/25/14 Morrisville State 2-20 60:00 20 20.00 8 .286 0 1 0
4/26/14 Cazenovia 6-15 60:00 15 15.00 7 .318 0 1 0
Lancaster Bible 58-248 952:03 248 15.63 101 .289 1 15 179
Opponents 248-58 952:03 58 3.66 122 .678 15 1 70

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/14 Hood W 14-4 14 5 19 25 .560 19 .760 1 3 5 0 0 13 26 8 10
3/04/14 Richard Stockton W 13-0 13 4 17 21 .619 16 .762 1 1 2 0 0 19 12 5 15
3/08/14 Rosemont W 21-1 21 9 30 35 .600 26 .743 1 1 5 1 0 33 19 12 19
3/20/14 at Bryn Mawr W 16-1 16 4 20 25 .640 22 .880 1 0 0 0 0 18 1 8 13
3/22/14 at Waynesburg W 13-6 13 3 16 24 .542 18 .750 1 1 2 0 0 22 4 5 8
3/25/14 Bryn Athyn College W 21-5 21 4 25 48 .438 32 .667 1 1 8 0 0 35 16 19 20
3/28/14 at SUNYIT W 19-1 19 5 24 28 .679 25 .893 1 5 6 0 0 27 0 5 11
3/29/14 at Medaille W 15-3 15 8 23 34 .441 21 .618 1 1 0 1 0 19 0 0 11
4/01/14 Immaculata Univ. W 18-2 18 10 28 29 .621 23 .793 1 1 2 0 0 22 18 12 15
4/05/14 at Wilson L 5-15 5 0 5 14 .357 13 .929 0 0 1 0 0 23 4 1 9
4/11/14 Wells W 14-4 14 2 16 38 .368 23 .605 1 2 4 1 0 34 22 16 9
4/12/14 Keuka College W 19-0 19 11 30 29 .655 24 .828 1 3 4 0 0 32 8 13 18
4/17/14 Saint Elizabeth W 12-7 12 7 19 19 .632 16 .842 1 0 0 1 0 32 18 4 1
4/23/14 Penn St.-Abington W 13-1 13 2 15 31 .419 21 .677 1 3 5 0 0 39 32 24 7
4/25/14 at Morrisville State W 20-2 20 7 27 36 .556 28 .778 1 1 2 1 0 20 0 2 12
4/26/14 at Cazenovia W 15-6 15 4 19 34 .441 22 .647 1 0 1 1 0 13 2 3 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/14 Hood 14-4 60:00 4 4.00 13 .765 1 0 23
3/04/14 Richard Stockton 13-0 52:03 0 0.00 0 .000 1 0 0
3/08/14 Rosemont 21-1 60:00 1 1.00 4 .800 1 0 7
3/20/14 at Bryn Mawr 16-1 60:00 1 1.00 5 .833 1 0 0
3/22/14 at Waynesburg 13-6 60:00 6 6.00 17 .739 1 0 0
3/25/14 Bryn Athyn College 21-5 60:00 5 5.00 2 .286 1 0 0
3/28/14 at SUNYIT 19-1 60:00 1 1.00 3 .750 1 0 0
3/29/14 at Medaille 15-3 60:00 3 3.00 11 .786 1 0 0
4/01/14 Immaculata Univ. 18-2 60:00 2 2.00 1 .333 1 0 4
4/05/14 at Wilson 5-15 60:00 15 15.00 10 .400 0 1 0
4/11/14 Wells 14-4 60:00 4 4.00 8 .667 1 0 19
4/12/14 Keuka College 19-0 60:00 0 0.00 1 1.000 1 0 0
4/17/14 Saint Elizabeth 12-7 60:00 7 7.00 16 .696 1 0 0
4/23/14 Penn St.-Abington 13-1 60:00 1 1.00 9 .900 1 0 17
4/25/14 at Morrisville State 20-2 60:00 2 2.00 10 .833 1 0 0
4/26/14 at Cazenovia 15-6 60:00 6 6.00 12 .667 1 0 0
Opponents 248-58 952:03 58 3.66 122 .678 15 1 70
Lancaster Bible 58-248 952:03 248 15.63 101 .289 1 15 179

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/14 at Hood L 4-14 0/5 23/25 17/19 23/13 21/26 10/10 7-19/11-22
3/04/14 at Richard Stockton L 0-13 0/4 0/21 0/16 11/19 17/12 0/15 1-5/1-1
3/08/14 at Rosemont L 1-21 1/9 7/35 5/26 24/33 30/19 5/19 10-26/15-16
3/20/14 Bryn Mawr L 1-16 0/4 7/25 6/22 11/18 8/1 6/13 2-5/0-4
3/22/14 Waynesburg L 6-13 2/3 31/24 23/18 20/22 5/4 13/8 3-7/6-7
3/25/14 at Bryn Athyn College L 5-21 0/4 11/48 7/32 25/35 34/16 8/20 11-28/14-20
3/28/14 SUNYIT L 1-19 0/5 8/28 4/25 14/27 5/0 11/11 1-3/1-1
3/29/14 Medaille L 3-15 0/8 17/34 14/21 14/19 0/0 9/11 3-6/6-6
4/01/14 at Immaculata Univ. L 2-18 0/10 4/29 3/23 9/22 25/18 7/15 7-15/8-9
4/05/14 Wilson W 15-5 6/0 29/14 25/13 27/23 1/4 12/9 1-2/0-0
4/11/14 at Wells L 4-14 0/2 19/38 12/23 25/34 36/22 12/9 8-28/15-18
4/12/14 at Keuka College L 0-19 0/11 2/29 1/24 5/32 13/8 2/18 1-9/2-3
4/17/14 at Saint Elizabeth L 7-12 1/7 33/19 23/16 26/32 11/18 0/1 11-13/10-13
4/23/14 at Penn St.-Abington L 1-13 0/2 17/31 10/21 33/39 39/32 9/7 15-32/20-31
4/25/14 Morrisville State L 2-20 1/7 14/36 12/28 15/20 2/0 12/12 2-6/1-5
4/26/14 Cazenovia L 6-15 0/4 21/34 18/22 20/13 3/2 10/14 1-8/2-4
Lancaster Bible 58-248 11/85 243/470 180/349 302/401 250/182 126/192 84-212/112-160
Opponents 248-58 85/11 470/243 349/180 401/302 182/250 192/126 112-160/84-212

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Wilson (4/05/14)
GOALS 15 Wilson (4/05/14)
ASSISTS 6 Wilson (4/05/14)
SHOTS 33 Saint Elizabeth (4/17/14)
SHOTS ON GOAL 25 Wilson (4/05/14)
SAVES 11 Bryn Athyn College (3/25/14)
GROUND BALLS 33 Penn St.-Abington (4/23/14)
TURNOVERS 39 Penn St.-Abington (4/23/14)
CAUSED TURNOVERS 12 Penn St.-Abington (4/23/14)
CLEARS 15 Penn St.-Abington (4/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alyssa Wesner Wilson (4/05/14)
GOALS 3 Alyssa Wesner; Emily Martz Wilson (4/05/14); Cazenovia (4/26/14); Bryn Athyn College (3/25/14); Saint Elizabeth (4/17/14)
ASSISTS 3 Alyssa Wesner Wilson (4/05/14)
SHOTS 10 Alyssa Wesner Saint Elizabeth (4/17/14)
SHOTS ON GOAL 7 Alyssa Wesner Wilson (4/05/14); Saint Elizabeth (4/17/14)
SAVES 11 Cheyenne Benson Bryn Athyn College (3/25/14)
GROUND BALLS 15 Cheyenne Benson Bryn Athyn College (3/25/14)
TURNOVERS 8 Alyssa Wesner Penn St.-Abington (4/23/14)
CAUSED TURNOVERS 7 Alyssa Wesner Penn St.-Abington (4/23/14)

Copyright © 2026 Lancaster Bible College Athletics