Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (16-5, 6-1 NEAC) -VS- Wilson (4-14, 2-5 NEAC)

Box Score

Lancaster Bible logo
3
vs
Wilson logo
1

Lancaster Bible (16-5, 6-1 NEAC)
-VS-
Wilson (4-14, 2-5 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Lancaster Bible LBCM 25 24 25 25
Wilson WILM 19 26 16 19
Date:
3/4/2017
Time:
12:00pm
Site:
Chambersburg, Pa. ()
Attendance:
0
Officials
1st Referee: Stephen Shepherd
2nd Referee: Chad Zimmerman
3rd Referee: Johannes/Fisher
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Lancaster Bible Wilson
K E TA % K E TA %
Set #1 13 4 31 .290 9 2 26 .269
Set #2 10 5 30 .167 10 9 36 .028
Set #3 12 3 32 .281 12 5 39 .179
Set #4 14 4 34 .294 13 4 26 .346
Total 49 16 127 .260 44 20 127 .189
Team Statistical Comparison
Statistic Team Comparison
LBCM - WILM
Points
64.5
50.0
Kills
49
44
Aces
5
2
Blocks
10
4
Assists
45
42
Digs
63
52

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Bigley, Derek (15), Gentry, Kasey (12), Kreider, Daniel (11)
Aces Martin, Garyd (2), Horst, Kole (2), Rotz, Joshua (1)
Blocks Gentry, Kasey (5), Kreider, Daniel (5), Ansell, Kaleb (2)
Assists Ansell, Kaleb (40), Solano, Richard (4), Bigley, Derek (1)
Digs Gentry, Kasey (19), Solano, Richard (16), Horst, Kole (8)
WILM - Leaders
Statistic Leaders
Kills Aaron Hoke (16), Nick Baxter (15), Zachary McMaster (8)
Aces Aaron Hoke (1), Zachary Zerr (1)
Blocks Zachary Zerr (2), Nick Baxter (2), Ian Firestone (1)
Assists Ian Firestone (36), Zachary Zerr (2), Evan Hoke (2)
Digs Evan Hoke (14), Chance Wheeler (12), Aaron Hoke (10)

Individual Statistics

Lancaster Bible (16-5, 6-1 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ansell, Kaleb 4 0 0 2 .000 40 0 0 3 0-3 1 1 5 5 0 1 1.5
2 2 Martin, Garyd 4 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 1 2.0
3 3 Bigley, Derek 4 15 4 30 .367 1 0 0 3 0-3 1 1 5 5 0 0 16.5
7 7 Gentry, Kasey 4 12 5 34 .206 0 0 0 3 0-3 2 3 2 19 1 0 15.5
12 12 Kreider, Daniel 4 11 2 24 .375 0 0 0 0 0-0 1 4 2 5 0 0 14.0
13 13 Horst, Kole 4 9 3 28 .214 0 0 2 2 2-2 0 2 2 8 0 0 12.0
11 11 Faust, Jacob 4 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Solano, Richard 4 0 0 3 .000 4 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Rotz, Joshua 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
Totals 49 16 127 .260 45 0 5 12 5-12 5 11 16 63 1 2 64.5
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ansell, Kaleb 4 1 1 5 5 0 1 1.5
2 2 Martin, Garyd 4 0 0 0 0 0 1 2.0
3 3 Bigley, Derek 4 1 1 5 5 0 0 16.5
7 7 Gentry, Kasey 4 2 3 2 19 1 0 15.5
12 12 Kreider, Daniel 4 1 4 2 5 0 0 14.0
13 13 Horst, Kole 4 0 2 2 8 0 0 12.0
11 11 Faust, Jacob 4 0 0 0 2 0 0 2.0
14 14 Solano, Richard 4 0 0 0 16 0 0 0.0
10 10 Rotz, Joshua 1 0 0 0 3 0 0 1.0
Totals 5 11 16 63 1 2 64.5

Wilson (4-14, 2-5 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 4 1 2 8 -.125 36 0 0 0 0-0 1 0 2 7 1 0 2.0
4 4 Aaron Hoke 4 16 4 36 .333 1 0 1 4 1-4 0 0 0 10 0 1 17.0
11 11 Zachary McMaster 4 8 3 27 .185 0 0 0 0 0-0 0 0 1 3 0 0 8.0
12 12 Zachary Zerr 4 2 2 8 .000 2 0 1 2 1-2 1 1 1 1 0 0 4.5
14 14 Nick Baxter 4 15 4 31 .355 1 0 0 3 0-3 0 2 2 5 2 1 16.0
15 15 Omar Abarca 4 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Chance Wheeler 4 0 0 0 0 0 0 0 3 0-3 0 0 0 12 0 0 0.0
5 5 Evan Hoke 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 14 0 2 0.0
7 7 Allen Bull 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
13 13 Elijah Lowe 4 1 4 7 -.429 0 0 0 0 0-0 0 1 2 0 0 0 1.5
9 9 Dan Perry 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 127 .189 42 0 2 16 2-16 2 4 8 52 3 4 50
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 4 1 0 2 7 1 0 2.0
4 4 Aaron Hoke 4 0 0 0 10 0 1 17.0
11 11 Zachary McMaster 4 0 0 1 3 0 0 8.0
12 12 Zachary Zerr 4 1 1 1 1 0 0 4.5
14 14 Nick Baxter 4 0 2 2 5 2 1 16.0
15 15 Omar Abarca 4 0 0 0 0 0 0 1.0
1 1 Chance Wheeler 4 0 0 0 12 0 0 0.0
5 5 Evan Hoke 4 0 0 0 14 0 2 0.0
7 7 Allen Bull 4 0 0 0 0 0 0 0.0
13 13 Elijah Lowe 4 0 1 2 0 0 0 1.5
9 9 Dan Perry 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 8 52 3 4 50