Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (21-7,10-3 NEAC) -VS- Medaille (12-12, 7-5 NEAC)

Box Score

Lancaster Bible logo
3
vs
Medaille logo
0

Lancaster Bible (21-7,10-3 NEAC)
-VS-
Medaille (12-12, 7-5 NEAC)

Team Score By Period
Team 1 2 3
Winner Lancaster Bible LBCM 25 25 25
Medaille MEDM 21 17 21
Date:
3/25/2017
Time:
4:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
57
Officials
1st Referee: Bill Wolf
2nd Referee: Charles Gojmerac
3rd Referee: Majeski/Fulmer
Scorer: Rehbaum - SID
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Lancaster Bible Medaille
K E TA % K E TA %
Set #1 12 4 29 .276 14 9 33 .152
Set #2 8 5 23 .130 6 12 26 -.231
Set #3 12 6 32 .188 13 9 33 .121
Total 32 15 84 .202 33 30 92 .033
Team Statistical Comparison
Statistic Team Comparison
LBCM - MEDM
Points
44.0
40.0
Kills
32
33
Aces
4
5
Blocks
8
2
Assists
30
30
Digs
28
16

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Kreider, Daniel (11), Gentry, Kasey (9), Bigley, Derek (6)
Aces Ansell, Kaleb (1), Woelkers, Sky (1), Gentry, Kasey (1)
Blocks Woelkers, Sky (4), Kreider, Daniel (4), Ansell, Kaleb (3)
Assists Ansell, Kaleb (30)
Digs Solano, Richard (9), Gentry, Kasey (6), Horst, Kole (6)
MEDM - Leaders
Statistic Leaders
Kills Calvin Crosby (5), Shawn Barbalato (5), Joe DiGesare (5)
Aces Shawn Barbalato (2), Calvin Crosby (1), Joe DiGesare (1)
Blocks Calvin Crosby (1), Steven Ebert (1)
Assists Matt Dempsey (26), Daniel Joseph (2), Sam Bloomberg (1)
Digs Joe DiGesare (6), Matt Dempsey (4), Daniel Joseph (4)

Individual Statistics

Lancaster Bible (21-7,10-3 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Rotz, Joshua 10 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Ansell, Kaleb 3 1 0 2 .500 30 0 1 1 1-1 0 3 0 2 1 0 3.5
3 3 Bigley, Derek 3 6 3 21 .143 0 0 0 0 0-0 0 0 0 5 0 0 6.0
6 6 Woelkers, Sky 3 3 1 7 .286 0 0 1 2 1-2 0 4 0 0 0 0 6.0
7 7 Gentry, Kasey 3 9 4 24 .208 0 0 1 2 1-2 0 3 1 6 0 1 11.5
12 12 Kreider, Daniel 3 11 1 15 .667 0 0 0 0 0-0 0 4 0 0 0 0 13.0
13 13 Horst, Kole 3 2 5 14 -.214 0 0 0 1 0-1 0 2 0 6 0 2 3.0
14 14 Solano, Richard 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 15 84 .202 30 0 4 6 4-6 0 16 1 28 1 5 44
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Rotz, Joshua 10 0 0 0 0 0 0 1.0
1 1 Ansell, Kaleb 3 0 3 0 2 1 0 3.5
3 3 Bigley, Derek 3 0 0 0 5 0 0 6.0
6 6 Woelkers, Sky 3 0 4 0 0 0 0 6.0
7 7 Gentry, Kasey 3 0 3 1 6 0 1 11.5
12 12 Kreider, Daniel 3 0 4 0 0 0 0 13.0
13 13 Horst, Kole 3 0 2 0 6 0 2 3.0
14 14 Solano, Richard 3 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 16 1 28 1 5 44

Medaille (12-12, 7-5 NEAC)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calvin Crosby 3 5 2 13 .231 0 0 1 1 1-1 1 0 1 0 0 1 7.0
4 4 Matt Dempsey 3 1 1 4 .000 26 0 0 1 0-1 0 0 0 4 0 1 1.0
6 6 Daniel Joseph 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Joe DiGesare 3 5 5 16 .000 0 0 1 2 1-2 0 0 0 6 0 1 6.0
11 11 Matt Buss 3 2 3 12 -.083 0 0 0 1 0-1 0 0 0 0 0 1 2.0
13 13 Matt Dickerson 3 4 5 12 -.083 0 0 0 1 0-1 0 0 0 0 0 0 4.0
2 2 Sam Bloomberg 2 3 4 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Shawn Barbalato 2 5 3 9 .222 0 0 2 0 2-0 0 0 1 1 0 0 7.0
9 9 Steven Ebert 2 4 5 10 -.100 1 0 0 0 0-0 1 0 0 1 0 0 5.0
12 12 Nick Patterson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Brazil Thompson 1 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 30 92 .033 30 0 5 6 5-6 2 0 2 16 0 4 40
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calvin Crosby 3 1 0 1 0 0 1 7.0
4 4 Matt Dempsey 3 0 0 0 4 0 1 1.0
6 6 Daniel Joseph 3 0 0 0 4 0 0 0.0
8 8 Joe DiGesare 3 0 0 0 6 0 1 6.0
11 11 Matt Buss 3 0 0 0 0 0 1 2.0
13 13 Matt Dickerson 3 0 0 0 0 0 0 4.0
2 2 Sam Bloomberg 2 0 0 0 0 0 0 3.0
5 5 Shawn Barbalato 2 0 0 1 1 0 0 7.0
9 9 Steven Ebert 2 1 0 0 1 0 0 5.0
12 12 Nick Patterson 2 0 0 0 0 0 0 1.0
14 14 Brazil Thompson 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 0 2 16 0 4 40