Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (14-5) -VS- John Jay (4-9)

Box Score

Lancaster Bible logo
3
vs
John Jay logo
0

Lancaster Bible (14-5)
-VS-
John Jay (4-9)

Team Score By Period
Team 1 2 3
Winner Lancaster Bible LBCM 25 25 25
John Jay JOHNJAY 21 20 12
Date:
2/25/2017
Time:
1:00 PM
Site:
Brooklyn, N.Y. (Cougars' Cave)
Attendance:
25
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set Lancaster Bible John Jay
K E TA % K E TA %
Set #1 11 2 27 .333 13 6 35 .200
Set #2 12 4 28 .286 10 6 35 .114
Set #3 12 3 24 .375 3 5 27 -.074
Total 35 9 79 .329 26 17 97 .093
Team Statistical Comparison
Statistic Team Comparison
LBCM - JOHNJAY
Points
48.5
34.5
Kills
35
26
Aces
5
1
Blocks
8
7
Assists
30
18
Digs
29
35

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Gentry, Kasey (12), Bigley, Derek (6), Horst, Kole (6)
Aces Ansell, Kaleb (2), Gentry, Kasey (2), Horst, Kole (1)
Blocks Gentry, Kasey (4), Kreider, Daniel (4), Horst, Kole (3)
Assists Ansell, Kaleb (27), Gentry, Kasey (1), Kreider, Daniel (1)
Digs Solano, Richard (9), Bigley, Derek (8), Horst, Kole (7)
JOHNJAY - Leaders
Statistic Leaders
Kills Juan DeJesus (9), Edwin Hernandez (9), Francisco Miranda (4)
Aces Jerson Guaman (1)
Blocks Alexander Santana (4), Juan DeJesus (4), Ryan Willix (2)
Assists Steven Alvarado (17), Alexander Santana (1)
Digs Juan DeJesus (10), Francisco Miranda (9), Ryan Willix (6)

Individual Statistics

Lancaster Bible (14-5)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ansell, Kaleb 3 2 1 4 .250 27 0 2 1 2-1 0 1 2 4 0 0 4.5
3 3 Bigley, Derek 3 6 5 14 .071 0 0 0 3 0-3 0 1 0 8 0 1 6.5
6 6 Woelkers, Sky 3 4 1 9 .333 0 0 0 0 0-0 1 0 2 0 0 0 5.0
7 7 Gentry, Kasey 3 12 1 23 .478 1 0 2 1 2-1 2 2 1 0 0 0 17.0
12 12 Kreider, Daniel 3 5 0 9 .556 1 0 0 0 0-0 0 4 0 0 0 0 7.0
13 13 Horst, Kole 3 6 1 18 .278 0 0 1 5 1-5 0 3 1 7 0 0 8.5
10 10 Rotz, Joshua 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Solano, Richard 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 1 0 0.0
Totals 35 9 79 .329 30 0 5 11 5-11 3 11 6 29 1 1 48.5
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ansell, Kaleb 3 0 1 2 4 0 0 4.5
3 3 Bigley, Derek 3 0 1 0 8 0 1 6.5
6 6 Woelkers, Sky 3 1 0 2 0 0 0 5.0
7 7 Gentry, Kasey 3 2 2 1 0 0 0 17.0
12 12 Kreider, Daniel 3 0 4 0 0 0 0 7.0
13 13 Horst, Kole 3 0 3 1 7 0 0 8.5
10 10 Rotz, Joshua 3 0 0 0 1 0 0 0.0
14 14 Solano, Richard 3 0 0 0 9 1 0 0.0
Totals 3 11 6 29 1 1 48.5

John Jay (4-9)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Francisco Miranda 3 4 2 20 .100 0 0 0 1 0-1 0 0 0 9 0 1 4.0
7 7 Alexander Santana 3 2 5 17 -.176 1 0 0 2 0-2 0 4 1 1 0 1 4.0
11 11 Juan DeJesus 3 9 3 20 .300 0 0 0 0 0-0 1 3 0 10 0 1 11.5
13 13 Steven Alvarado 3 0 2 2 -1.000 17 0 0 1 0-1 0 1 2 4 4 1 0.5
22 22 Edwin Hernandez 3 9 4 33 .152 0 0 0 4 0-4 1 0 3 5 0 0 10.0
23 23 Ryan Willix 3 2 1 5 .200 0 0 0 0 0-0 1 1 1 6 0 0 3.5
21 21 Jerson Guaman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 26 17 97 .093 18 0 1 8 1-8 3 9 7 35 4 5 34.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Francisco Miranda 3 0 0 0 9 0 1 4.0
7 7 Alexander Santana 3 0 4 1 1 0 1 4.0
11 11 Juan DeJesus 3 1 3 0 10 0 1 11.5
13 13 Steven Alvarado 3 0 1 2 4 4 1 0.5
22 22 Edwin Hernandez 3 1 0 3 5 0 0 10.0
23 23 Ryan Willix 3 1 1 1 6 0 0 3.5
21 21 Jerson Guaman 3 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 9 7 35 4 5 34.5