Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (7-3, 1-0 NEAC) -VS- Wilson (4-1, 0-1 NEAC)

Box Score

Lancaster Bible logo
3
vs
Wilson logo
0

Lancaster Bible (7-3, 1-0 NEAC)
-VS-
Wilson (4-1, 0-1 NEAC)

Team Score By Period
Team 1 2 3
Winner Lancaster Bible LBCM 25 27 25
Wilson WILM 15 25 16
Date:
2/17/2018
Time:
12:00pm
Site:
Chambersburg, Pa. ()
Attendance:
100
Officials
1st Referee: Steven Fetterhoff
2nd Referee: Stacey Younker
Line Judge: Brad Kime
Line Judge: Steven Cooper
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Lancaster Bible Wilson
K E TA % K E TA %
Set #1 10 1 19 .474 7 5 26 .077
Set #2 15 3 21 .571 9 9 27 .000
Set #3 10 3 21 .333 8 7 24 .042
Total 35 7 61 .459 24 21 77 .039
Team Statistical Comparison
Statistic Team Comparison
LBCM - WILM
Points
49.0
33.0
Kills
35
24
Aces
6
6
Blocks
8
3
Assists
35
24
Digs
23
16

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Miller, Nate (19), Horst, Kole (8), Kreider, Daniel (4)
Aces Gentry, Kasey (2), Horst, Kole (2), Miller, Nate (1)
Blocks Woelkers, Sky (5), Miller, Nate (4), Gentry, Kasey (1)
Assists Ansell, Kaleb (33), Maysilles, Kurt (2)
Digs Maysilles, Kurt (6), Ansell, Kaleb (5), Woelkers, Sky (4)
WILM - Leaders
Statistic Leaders
Kills Carlos Jimenez (10), Aaron Hoke (7), Nick Baxter (4)
Aces Aaron Hoke (2), Nick Baxter (2), Ian Firestone (1)
Blocks Omar Abarca (3), Nick Baxter (2)
Assists Ian Firestone (20), Nick Baxter (2), Evan Hoke (2)
Digs Aaron Hoke (4), Ian Firestone (3), Nick Baxter (3)

Individual Statistics

Lancaster Bible (7-3, 1-0 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ansell, Kaleb 3 0 0 0 0 33 0 0 1 0-1 0 0 0 5 2 0 0.0
6 6 Woelkers, Sky 3 1 0 0 0 0 0 0 0 0-0 2 3 0 4 0 1 4.5
7 7 Gentry, Kasey 3 3 0 8 .375 0 0 2 3 2-3 1 0 0 2 0 0 6.0
12 12 Kreider, Daniel 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Horst, Kole 3 8 3 16 .313 0 0 2 2 2-2 1 0 0 3 0 0 11.0
15 15 Miller, Nate 3 19 3 30 .533 0 0 1 4 1-4 1 3 0 3 0 0 22.5
5 5 Keating, Zac 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 1 1.0
20 20 Maysilles, Kurt 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 3 0.0
2 2 Martin, Garyd 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Rotz, Joshua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 7 61 .459 35 0 6 13 6-13 5 6 0 23 2 6 49
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ansell, Kaleb 3 0 0 0 5 2 0 0.0
6 6 Woelkers, Sky 3 2 3 0 4 0 1 4.5
7 7 Gentry, Kasey 3 1 0 0 2 0 0 6.0
12 12 Kreider, Daniel 3 0 0 0 0 0 0 4.0
13 13 Horst, Kole 3 1 0 0 3 0 0 11.0
15 15 Miller, Nate 3 1 3 0 3 0 0 22.5
5 5 Keating, Zac 3 0 0 0 0 0 1 1.0
20 20 Maysilles, Kurt 3 0 0 0 6 0 3 0.0
2 2 Martin, Garyd 2 0 0 0 0 0 0 0.0
10 10 Rotz, Joshua 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 6 0 23 2 6 49

Wilson (4-1, 0-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 3 0 0 4 .000 20 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Aaron Hoke 3 7 8 22 -.045 0 0 2 2 2-2 0 0 1 4 0 1 9.0
8 8 Carlos Jimenez 3 10 4 19 .316 0 0 0 0 0-0 0 0 1 2 0 1 10.0
11 11 Emelio Jones 3 2 3 7 -.143 0 0 0 1 0-1 0 0 1 0 1 1 2.0
14 14 Nick Baxter 3 4 3 19 .053 2 0 2 2 2-2 0 2 1 3 0 0 7.0
15 15 Omar Abarca 3 1 3 6 -.333 0 0 0 0 0-0 1 2 2 0 0 0 3.0
5 5 Evan Hoke 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 Dan Perry 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 21 77 .039 24 0 6 7 6-7 1 4 6 16 1 6 33
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 3 0 0 0 3 0 0 1.0
4 4 Aaron Hoke 3 0 0 1 4 0 1 9.0
8 8 Carlos Jimenez 3 0 0 1 2 0 1 10.0
11 11 Emelio Jones 3 0 0 1 0 1 1 2.0
14 14 Nick Baxter 3 0 2 1 3 0 0 7.0
15 15 Omar Abarca 3 1 2 2 0 0 0 3.0
5 5 Evan Hoke 3 0 0 0 3 0 3 0.0
9 9 Dan Perry 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 6 16 1 6 33