Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (0-5, 0-0)-VS-Notre Dame (Md.) (2-2, 0-0)

Box Score

Lancaster Bible logo
9
vs
Notre Dame (Md.) logo
16

Lancaster Bible (0-5, 0-0)
-VS-
Notre Dame (Md.) (2-2, 0-0)

Team Score By Period
Team F Total
Lancaster Bible 5 4 9
Winner Notre Dame (Md.) 9 7 16
LBCW
Horst, Raegan (4); Thompson, Hannah (3); Myers, Kaitlyn (2)
NDWL
Megan Morales (8); Julie Hagis (4); Katie Hawkins (2); Stephanie Morgan (1); Vanessa Dunn (1)
Date:
3/16/2019
Start:
01:00 PM
Time:
2:02
Attendance:
62
Location:
Baltimore, Md.
Officials:
Christopher Branch; Tom Hanley; Martha Raver; Catherine Subrizi
VIEW
Match History vs Notre Dame (Md.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LBCW NDWL
NDWL 1st 29:00 Megan Morales (21) Unassisted 0 1
NDWL 1st 25:26 Katie Hawkins (2) Unassisted 0 2
LBCW 1st 25:04 Kaitlyn Myers (1) Raegan Horst 1 2
NDWL 1st 22:54 Julie Hagis (6) Unassisted 1 3
NDWL 1st 18:48 Megan Morales (22) Unassisted 1 4
LBCW 1st 18:21 Hannah Thompson (13) Unassisted 2 4
NDWL 1st 15:59 Megan Morales (23) Unassisted 2 5
NDWL 1st 14:11 Julie Hagis (7) Unassisted 2 6
NDWL 1st 10:30 Megan Morales (24) Unassisted 2 7
NDWL 1st 09:55 Megan Morales (25) Julie Hagis 2 8
NDWL 1st 09:37 Katie Hawkins (3) Julie Hagis 2 9
LBCW 1st 06:24 Hannah Thompson (14) Raegan Horst 3 9
LBCW 1st 05:38 Hannah Thompson (15) Camryn Horst 4 9
LBCW 1st 04:54 Kaitlyn Myers (2) Unassisted 5 9
LBCW 2nd 20:30 Raegan Horst (7) Unassisted 6 9
LBCW 2nd 17:38 Raegan Horst (8) Unassisted 7 9
NDWL 2nd 16:29 Julie Hagis (8) Unassisted 7 10
LBCW 2nd 14:27 Raegan Horst (9) Hannah Thompson 8 10
NDWL 2nd 13:22 Vanessa Dunn (3) Unassisted 8 11
LBCW 2nd 12:49 Raegan Horst (10) Unassisted 9 11
NDWL 2nd 11:27 Julie Hagis (9) Unassisted 9 12
NDWL 2nd 10:09 Stephanie Morgan (4) (UP) Unassisted 9 13
NDWL 2nd 03:46 Megan Morales (26) Unassisted 9 14
NDWL 2nd 02:31 Megan Morales (27) Katie Hawkins 9 15
NDWL 2nd 01:46 Megan Morales (28) Unassisted 9 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
LBCW 1st 03:00 Courtney Stump YELLOW CARD
LBCW 2nd 11:09 Emily Morgan YELLOW CARD
LBCW 2nd 01:46 Nicolette Statuti YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lancaster Bible 13 13 26
Notre Dame (Md.) 14 16 30
Shots On Goal
Lancaster Bible 12 8 20
Notre Dame (Md.) 13 9 22
Saves
Lancaster Bible 4 2 6
Notre Dame (Md.) 7 4 11
Turnovers
Lancaster Bible 15 10 25
Notre Dame (Md.) 16 13 29
Clears
Lancaster Bible 4-7 6-7 10-14
Notre Dame (Md.) 7-15 5-13 12-28
Ground Balls
Lancaster Bible 13 10 23
Notre Dame (Md.) 13 16 29
Draw Controls
Lancaster Bible 9 4 13
Notre Dame (Md.) 6 8 14
Free-Position Shots
Lancaster Bible 1-2 1-5 2-7
Notre Dame (Md.) 2-4 3-6 5-10

Individual Statistics

Lancaster Bible 9

Lancaster Bible 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Privitera, Hope 0 0 0 0 0 1 1 0 0 0
2 Horst, Raegan 4 2 6 8 7 3 3 1 5 0 1-2
4 Boger, Kaylee 0 0 0 1 0 2 2 2 2 0
5 Allen, Amanda 0 0 0 0 0 2 4 1 0 0
6 Myers, Kaitlyn 2 0 2 4 4 0 1 0 0 0 1-1
7 Seber, Cheyanne 0 0 0 0 0 1 0 0 0 0
8 Morgan, Emily 0 0 0 1 0 0 1 0 1 0
9 Vega, Sarah 0 0 0 1 1 2 1 0 0 0 0-1
11 Kuhn, Marissa 0 0 0 0 0 0 0 0 0 0
12 Horst, Camryn 0 1 1 4 3 3 3 2 0 0 0-3
13 Statuti, Nina 0 0 0 0 0 1 0 0 0 0
15 Patey, Maelynne 0 0 0 0 0 0 0 0 0 0
18 Thompson, Hannah 3 1 4 7 5 6 5 5 5 0
19 Statuti, Nicolette 0 0 0 0 0 1 1 0 0 0
22 Stump, Courtney 0 0 0 0 0 1 1 1 0 0
TM Team 0 0 0 0 0 0 2 0 0 0
Totals 9 4 13 26 20 23 25 12 13 0 2-7

Notre Dame (Md.) 16

Notre Dame (Md.) 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Megan Morales 8 0 8 10 9 3 4 2 10 0 4-5
2 Stephanie Morgan 1 0 1 3 1 1 1 0 0 0
4 Makeima Freeland 0 0 0 0 0 0 0 0 0 0
5 Michaela Seay 0 0 0 0 0 1 1 0 1 0
6 Jessica Wells 0 0 0 0 0 1 2 0 0 0
7 Kayla Becker 0 0 0 0 0 2 1 2 0 0
10 Julie Hagis 4 2 6 10 7 4 2 1 1 0 1-2
11 Vanessa Dunn 1 0 1 3 2 3 0 0 0 0 0-1
12 Loren Pardoe 0 0 0 0 0 0 5 0 2 0
14 Peace Ani 0 0 0 2 1 2 0 0 0 0 0-2
15 Marie Salas 0 0 0 0 0 6 3 2 0 0
17 Hannah Woodworth 0 0 0 0 0 1 3 1 0 0
18 Katie Hawkins 2 1 3 2 2 3 3 1 0 0
19 Julyann Marx 0 0 0 0 0 2 4 0 0 0
20 Mikki Silverio 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 3 19 30 22 29 29 9 14 0 5-10

Goalkeeping Statistics

LBCW - Goalkeeping
# Player Minutes GA Saves Dec
19 Statuti, Nicolette 60:00 16 6 L
Totals 16 6
NDWL - Goalkeeping
# Player Minutes GA Saves Dec
15 Marie Salas 60:00 9 11 W
Totals 9 11

Play By Play