Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2024-25 Men's Track & Field Roster

Micah Richardson

Micah Richardson

  • Position:
    Multi
  • Class:
    Sophomore
  • Hometown:
    Lancaster, Pa.
  • Highschool:
    Lancaster County Christian

Summary

Biography

Major: Health & Physical Education
Family: Parents - Jeremy & Jodie; Siblings - Shea, Jadyn, Luke
Favorite Bible Verse: Psalm 116:1-5
Places I'd Like to Visit: Australia
Hobbies: Being outside
Reason I Chose LBC: Strong Biblical Education and community

Career Bests

Indoor Events
- 55 Meters: 7.14 (LVC Invite | January 10, 2025)
- 60 Meters: 7.51 (NCCAA Indoor Championships | February 7-8, 2025)
- 400 Meters: 57.23 (Coach I Invite | January 25, 2025)
- 800 Meters: 2:33.32 (Mini-Dip Invite | January 27, 2024)
- 1,000 Meters: 3:06.77 (NCCAA Indoor Championships | February 7-8, 2025)
- 55M Hurdles: 9.46 (LVC Invite | January 10, 2025)
- 60M Hurdles: 9.67 (United East Championships | February 28, 2025)
- High Jump: 1.67 Meters {2x} (United East Championships | February 28, 2025, United East Championships | February 26, 2024)
- Long Jump: 6.04 Meters (LVC College Indoor | January 12, 2024)
- Pole Vault: 3.15 Meters (United East Championships | February 28, 2025)
- Shot Put: 8.80 Meters (NCCAA Indoor Championships | February 7-8, 2025)
- Pentathlon: 2,384 pts (Frank Colden Invitational | February 3, 2024)
- Heptathlon: 3,662 pts (NCCAA Indoor Championships | February 7-8, 2025)

Outdoor Events
- 100 Meters: 11.95 (NCCAA Championships | May 8-10, 2024)
- 200 Meters: 24.92 (LVC Outdoor Mini Meet | March 22, 2025)
- 400 Meters: 55.48 (NCCAA Championships | May 8-10, 2024)
- 1,500 Meters: 4:57.69 (NCCAA Championships | May 8-10, 2024)
- 110M Hurdles: 17.58 (NCCAA Championships | May 7-9, 2025)
- 400M Hurdles: 1:03.01 (Danny Curran Invite | March 28-29, 2025)
- High Jump: 1.66 Meters (United East Championships | May 3-4, 2025)
- Long Jump: 5.82 Meters (LVC Mini Outdoor Meet | March 23, 2024)
- Pole Vault: 3.30 Meters (United East Championships | May 4-5, 2024)
- Shot Put: 9.26 Meters (NCCAA Championships | May 8-10, 2024)
- Discus Throw: 23.60 Meters (Mason-Dixon Invitational | April 20, 2024)
- Javelin Throw: 43.51 Meters (NCCAA Championships | May 7-9, 2025)
- Decathlon: 4,953 pts (NCCAA Championships | May 7-9, 2025)

Top-3 Finishes
- 3rd Place --> 4x400M Relay, 2nd Leg (3:40.23 | April 27, 2024)
- 3rd Place --> Distance Medley Relay, 2nd Leg (13:09.60 | February 28, 2025)
- 3rd Place --> 4x100M Relay, 1st Leg (45.86 | May 4, 2025)

Awards & Achievements 6471
United East Bronze Medalist | Distance Medley Relay {400m Leg (2024-25)}
United East Bronze Medalist | 4x100M Relay {1st Leg (2025)}

United East 4th Place Finish ~ Outdoor Pole Vault (2024)
United East 5th Place Finish ~ 110M Hurdles (2024)
United East 5th Place Finish ~ Outdoor 4x400M Relay, Final Leg (2024)
United East 6th Place Finish ~ Indoor 4x400M Relay, Final Leg (2023-24)
United East 6th Place Finish ~ 4x100M Relay, 2nd Leg (2024)
United East 7th Place Finish ~ 60M Hurdles (2023-24)
United East 8th Place Finish ~ Indoor High Jump (2023-24)
Decathlon Program Record-Holder (4,953 pts)
1x United East All-Sportsmanship Team (Indoor 2023-24)

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot

Historical Player Information

  • 2023-24Sophomore

    Multi
    6'4"
  • 2024-25Sophomore

    Multi