Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2013 Men's Cross Country Roster

Josiah Weaver

Josiah Weaver

  • Height:
    5-8
  • Class:
    Senior
  • Hometown:
    Manheim, Pa.
  • Highschool:
    Manheim Central

Summary

Biography

Major: Education
Hobbies: Hunting, fishing, outdoors
Place I'd Like to Visit: Germany
After LBC, I'd Like to: Teach

Previous Seasons

2012:

Race Distance # of Runners Finish Time
Highlander Invit. 8K 115 81st 36:35
Penn St. Abington Invit. 8K 72 33rd 35:45
Charger Invit. 5K 45 29th 21:12
Penn St. Harrisburg Invit. 8K 26 11th 31:23
Goldey-Beacom Fall Classic 8K 102 61st 36:04
Gettysburg Invit. 8K 389 351st 33:19
NEAC Championships 8K 67 53rd 36:26


2011:

Race Distance # of Runners Finish Time
Delaware Valley Invit. 8K 136 126th 40:24
Crimson Eagle Classic 8K 28 9th 36:04
Coach Achtzehn Classic 8K 99 75th 35:02
Penn St. Harrisburg Invit. 8K 27 12th 34:13
Goldey-Beacom Fall Classic 8K 68 51st 35:09
Battle for the Buggy 6K 83 60th 28:10
NEAC Championships 8K 86 53rd 35:18


2010:

Race Distance # of Runners Finish Time
Delaware Valley Invit. 8K 208 177th 37:27
Green Terror Invit. 5K 97 74th 20:58
York College Invit. 8K 72 51st 32:43
Penn St. Harrisburg Invit. 8K 27 10th 31:19
Goldey-Beacom Fall Classic 8K 45 41st 40:58
Battle of the Buggy 6K 125 106th 25:37

Media Highlights

There is no related content available.

Videos Snapshot
  • snapshot video snapshot video

Headlines Snapshot
  • snapshot stories
Photos Snapshot