Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2021 Men's Soccer Cumulative Statistics

Team (10-6-4, 4-1-3)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 40 31
Goals Per Game 2.00 1.55
Shots 289 245
Shots Per Game 14.5 12.3
Shots Percentage 0.138 0.127
Shots On Goal 156-289 123-245
Shots On Goal Percentage 0.540 0.502
Penalties
Yellow Cards 19 29
Red Cards 0 2
Miscellaneous
Assists 27 22
Saves 92 116
Fouls 229 247
Corner Kicks 120 98
Penalty Kicks: Goals-Attempts 0-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Yoder, Kedric 24Yoder, Kedric 16 16 1375 5 13 23 45 0.111 27 0.600 2-0 2 0-0
17 Tolson, Chad 17Tolson, Chad 19 19 1489 9 3 21 55 0.164 25 0.455 0-0 5 0-0
14 Shreiner, Clark 14Shreiner, Clark 17 16 1053 6 0 12 31 0.194 24 0.774 0-0 0 0-1
9 Shreiner, Jackson 9Shreiner, Jackson 20 19 1559 4 1 9 33 0.121 11 0.333 1-0 0 0-0
3 Eufemia, Michael 3Eufemia, Michael 16 13 957 2 4 8 15 0.133 9 0.600 4-0 0 0-0
15 Eufemia, Matthew 15Eufemia, Matthew 14 3 505 2 1 5 9 0.222 6 0.667 0-0 1 0-0
5 Nell, Owen 5Nell, Owen 20 10 903 2 1 5 16 0.125 9 0.563 0-0 0 0-0
20 Smith, Cameron 20Smith, Cameron 20 13 1189 2 1 5 10 0.200 6 0.600 1-0 1 0-0
7 Yoder, Owen 7Yoder, Owen 19 4 630 2 1 5 11 0.182 6 0.545 0-0 0 0-0
29 Kintzer, Devyn 29Kintzer, Devyn 20 3 581 2 0 4 15 0.133 10 0.667 0-0 0 0-0
19 Muckle, Nathan 19Muckle, Nathan 16 16 1437 2 0 4 6 0.333 3 0.500 1-0 0 0-0
13 Dearborn, Ryan 13Dearborn, Ryan 14 12 1130 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Venman, Ross 18Venman, Ross 20 4 717 1 0 2 8 0.125 4 0.500 4-0 1 0-0
6 Hughes, Kyle 6Hughes, Kyle 15 6 674 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Shertzer, Tanner 2Shertzer, Tanner 16 16 1437 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Barrow, Isaac 31Barrow, Isaac 17 16 1485 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Cheezum, Michael 23Cheezum, Michael 9 1 196 0 0 0 2 0.000 1 0.500 0-0 0 0-1
1 Deterline, Jake 1Deterline, Jake 5 3 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elder, Tommy 4Elder, Tommy 20 20 1660 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Floge, Noah 22Floge, Noah 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gross, Sam 10Gross, Sam 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hott, Kenneth 11Hott, Kenneth 14 0 191 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 19 6 827 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 Johns, Andrew 16Johns, Andrew 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Kauffeldt, Isaac 21Kauffeldt, Isaac 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kouterick, Caden 28Kouterick, Caden 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Link, Kevin 8Link, Kevin 7 0 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Nelson, Levi 27Nelson, Levi 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Richardson, Shea 25Richardson, Shea 7 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wright, Aaron 12Wright, Aaron 9 0 141 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 20 - 20995 40 27 107 289 0.138 156 0.540 19-0 10 0-2
Opponent 20 - 20607 31 22 84 245 0.127 123 0.502 29-2 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Barrow, Isaac 31Barrow, Isaac 17 16 1595:51 28 1.58 81 0.743 7 4 3 3 168
1 Deterline, Jake 1Deterline, Jake 5 3 305:09 3 0.88 7 0.700 2 1 0 2 16
Total 20 - 1901:00 31 1.47 88 0.739 9 5 3 5 184
Opponents 20 - 1901:00 40 1.89 111 0.735 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tolson, Chad 17Tolson, Chad 8 8 685 5 0 10 25 0.200 11 0.440 0-0 2 0-0
24 Yoder, Kedric 24Yoder, Kedric 8 8 693 1 8 10 27 0.037 14 0.519 1-0 0 0-0
9 Shreiner, Jackson 9Shreiner, Jackson 9 8 751 3 1 7 17 0.176 8 0.471 1-0 0 0-0
3 Eufemia, Michael 3Eufemia, Michael 8 7 552 1 4 6 10 0.100 7 0.700 2-0 0 0-0
20 Smith, Cameron 20Smith, Cameron 9 6 576 2 1 5 5 0.400 3 0.600 0-0 1 0-0
14 Shreiner, Clark 14Shreiner, Clark 6 6 438 2 0 4 12 0.167 10 0.833 0-0 0 0-0
7 Yoder, Owen 7Yoder, Owen 9 0 279 1 1 3 8 0.125 4 0.500 0-0 0 0-0
13 Dearborn, Ryan 13Dearborn, Ryan 5 4 399 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Eufemia, Matthew 15Eufemia, Matthew 6 2 222 1 0 2 4 0.250 2 0.500 0-0 1 0-0
19 Muckle, Nathan 19Muckle, Nathan 9 9 812 1 0 2 3 0.333 1 0.333 1-0 0 0-0
18 Venman, Ross 18Venman, Ross 9 3 326 1 0 2 3 0.333 3 1.000 1-0 1 0-0
2 Shertzer, Tanner 2Shertzer, Tanner 7 7 633 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Barrow, Isaac 31Barrow, Isaac 6 6 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cheezum, Michael 23Cheezum, Michael 5 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Deterline, Jake 1Deterline, Jake 3 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elder, Tommy 4Elder, Tommy 9 9 823 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Floge, Noah 22Floge, Noah 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gross, Sam 10Gross, Sam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hott, Kenneth 11Hott, Kenneth 6 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Hughes, Kyle 6Hughes, Kyle 6 1 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 9 3 472 0 0 0 7 0.000 4 0.571 0-0 0 0-0
29 Kintzer, Devyn 29Kintzer, Devyn 9 2 263 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Kouterick, Caden 28Kouterick, Caden 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Link, Kevin 8Link, Kevin 3 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Nell, Owen 5Nell, Owen 9 5 415 0 0 0 9 0.000 3 0.333 0-0 0 0-0
27 Nelson, Levi 27Nelson, Levi 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Richardson, Shea 25Richardson, Shea 2 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wright, Aaron 12Wright, Aaron 2 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 10071 19 16 54 154 0.123 79 0.513 19-0 5 0-0
Opponent 9 - 9697 10 7 27 96 0.104 45 0.469 29-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Barrow, Isaac 31Barrow, Isaac 6 6 609:16 9 1.33 28 0.757 2 0 3 1 52
1 Deterline, Jake 1Deterline, Jake 3 3 281:44 1 0.32 6 0.857 2 0 0 2 12
Total 9 - 891:00 10 1.01 34 0.773 4 0 3 3 64
Opponents 9 - 891:00 19 1.92 56 0.747 0 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 vs Clarks Summit W 3-0 (1-0-0, 0-0-0) 0-0-0 257 Kedric Yoder (1)
Owen Yoder (1) (Kyle Hughes)
Matthew Eufemia (1) (Kedric Yoder)
09/05/2021 vs Alvernia L 1-2 (1-1-0, 0-0-0) 0-0-0 125 Owen Nell (1)
09/08/2021 at Albright W 3-2 (2-1-0, 0-0-0) 0-0-0 63 Kedric Yoder (2)
Jackson Shreiner (1)
Chad Tolson (1) (Kedric Yoder)
09/15/2021 vs Lycoming W 1-0 (3-1-0, 0-0-0) 0-0-0 184 Chad Tolson (2)
9/18/2021 at Penn College T 1-1 (3-1-1, 0-0-2) 0-0-2 252 Chad Tolson (0) (Owen Yoder)
09/20/2021 at Waynesburg W 3-2 (4-1-1, 0-0-1) 0-0-1 25 Chad Tolson (5)
Owen Nell (2) (Chad Tolson)
Chad Tolson (5) (Owen Nell)
09/22/2021 vs Penn St.-Berks W 2-1 (5-1-1, 1-0-1) 1-0-1 234 Chad Tolson (6) (Kedric Yoder)
Matthew Eufemia (2) (Michael Eufemia)
09/25/2021 vs Berkeley (NJ) W 5-1 (6-1-1, 1-0-1) 1-0-1 543 Clark Shreiner (3)
Kedric Yoder (3)
Devyn Kintzer (1) (Matthew Eufemia)
Clark Shreiner (3) (Chad Tolson)
Clark Shreiner (3) (Kedric Yoder)
9/28/2021 at Goucher T 1-1 (6-1-2) 213 Eufemia, Michael (0)
10/2/2021 at Gallaudet W 5-1 (7-1-2, 2-0-1 UE) 2-0-1 UE 72 Shreiner, Clark (4)
Smith, Cameron (1)
Dearborn, Ryan (1) (Yoder, Kedric)
Muckle, Nathan (1) (Yoder, Kedric)
Shreiner, Jackson (2) (Yoder, Kedric)
10/6/2021 at TCNJ L 2-3 (7-2-2) 0 Kedric Yoder (0)
Devyn Kintzer (0) (Kedric Yoder)
10/09/2021 vs Penn St.-Abington T 2-2 (7-2-3, 2-0-2) 2-0-2 254 Kedric Yoder (5)
Clark Shreiner (5) (Jackson Shreiner , Michael Eufemia)
10/13/2021 at Franklin & Marshall L 0-3 (7-3-3, 2-0-2) 2-0-2 0
10/16/2021 at Wells W 2-0 (8-3-3, 3-0-2) 3-0-2 0 Chad Tolson (0) (Tanner Shertzer)
Jackson Shreiner (0)
10/20/2021 vs Penn St. Harrisburg L 0-3 (8-4-3, 3-1-2) 3-1-2 267
10/23/2021 vs Morrisville St. W 4-0 (9-4-3, 4-1-2) 4-1-2 156 Ross Venman (1) (Michael Eufemia)
Cameron Smith (2) (Michael Eufemia)
Jackson Shreiner (4) (Cameron Smith)
Owen Yoder (2) (Kedric Yoder)
10/30/2021 at St. Mary's (MD) T 2-2 (9-4-4, 4-1-3) 4-1-3 75 Michael Eufemia (2) (Kedric Yoder)
Chad Tolson (8) (Kedric Yoder)
11/5/2021 at St. Mary's (Md.) W 1-0 (11-4-4, 5-1-3) 5-1-3 0 Chad Tolson (0) (Kedric Yoder)
11/6/2021 at Penn St.-Harrisburg L 1-3 (10-5-4) 300 Nathan Muckle (0) (Chad Tolson , Kedric Yoder)
11/17/2021 at Roberts Wesleyan L 1-4 (10-6-4, 5-2-3) 5-2-3 75 Clark Shreiner (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 vs Clarks Summit 3-0 3 2 8 19 0.158 12 0.632 1-0 1 0-1 990
09/05/2021 vs Alvernia 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/08/2021 at Albright 3-2 3 1 7 14 0.214 9 0.643 1-0 1 0-0 983
09/15/2021 vs Lycoming 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
9/18/2021 at Penn College 1-1 1 1 3 22 0.045 10 0.455 2-0 0 0-0 1209
09/20/2021 at Waynesburg 3-2 3 2 8 26 0.115 16 0.615 1-0 1 0-0 990
09/22/2021 vs Penn St.-Berks 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 1122
09/25/2021 vs Berkeley (NJ) 5-1 5 3 13 12 0.417 9 0.750 4-0 1 0-0 990
9/28/2021 at Goucher 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 1077
10/2/2021 at Gallaudet 5-1 5 3 13 22 0.227 13 0.591 2-0 1 0-0 1008
10/6/2021 at TCNJ 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 989
10/09/2021 vs Penn St.-Abington 2-2 2 2 6 22 0.091 11 0.500 2-0 0 0-0 1210
10/13/2021 at Franklin & Marshall 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/16/2021 at Wells 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 1240
10/20/2021 vs Penn St. Harrisburg 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/23/2021 vs Morrisville St. 4-0 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
10/30/2021 at St. Mary's (MD) 2-2 2 2 6 17 0.118 7 0.412 1-0 0 0-0 1210
11/5/2021 at St. Mary's (Md.) 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 1091
11/6/2021 at Penn St.-Harrisburg 1-3 1 2 4 4 0.250 4 1.000 1-0 0 0-0 987
11/17/2021 at Roberts Wesleyan 1-4 1 0 2 10 0.100 7 0.700 1-0 0 0-1 948
Total 40-31 40 27 107 289 0.138 156 0.540 19-0 10 0-2 20995
Opponent - 31 22 84 245 0.127 123 0.502 29-2 6 - 20607

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Clarks Summit 3-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/05/2021 Alvernia 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/08/2021 Albright 3-2 90:00 2 1.33 5 0.714 1 0 0 0 12
09/15/2021 Lycoming 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/18/2021 Penn College 1-1 110:00 1 0.96 6 0.857 0 0 1 0 7
09/20/2021 Waynesburg 3-2 90:00 2 1.13 5 0.714 1 0 0 0 10
09/22/2021 Penn St.-Berks 2-1 101:44 1 1.09 0 0.000 1 0 0 0 2
09/25/2021 Berkeley (NJ) 5-1 90:00 1 1.08 8 0.889 1 0 0 0 16
9/28/2021 Goucher 1-1 110:00 1 1.04 5 0.833 0 0 1 0 6
10/2/2021 Gallaudet 5-1 90:00 1 1.04 1 0.500 1 0 0 0 6
10/6/2021 TCNJ 2-3 90:00 3 1.21 3 0.500 0 1 0 0 13
10/09/2021 Penn St.-Abington 2-2 110:00 2 1.25 3 0.600 0 0 1 0 8
10/13/2021 Franklin & Marshall 0-3 90:00 3 1.38 6 0.667 0 1 0 0 9
10/16/2021 Wells 2-0 90:00 0 1.28 2 1.000 1 0 0 1 2
10/20/2021 Penn St. Harrisburg 0-3 90:00 3 1.39 5 0.625 0 1 0 0 0
10/23/2021 Morrisville St. 4-0 90:00 0 1.31 4 1.000 1 0 0 1 8
10/30/2021 St. Mary's (MD) 2-2 110:00 2 1.33 7 0.778 0 0 1 0 24
11/5/2021 St. Mary's (Md.) 1-0 99:16 0 1.26 7 1.000 1 0 0 1 7
11/6/2021 Penn St.-Harrisburg 1-3 90:00 3 1.34 4 0.571 0 1 0 0 11
11/17/2021 Roberts Wesleyan 1-4 90:00 4 1.47 3 0.429 0 1 0 0 13
Totals - 1900 31 1.47 89 0.742 10 6 4 5 184
Opponent - 1901:00 40 1.89 111 0.735 6 10 4 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Clarks Summit 0-3 0 0 0 6 0.000 5 0.833 3-0 0 0-0 990
09/05/2021 Alvernia 2-1 2 2 6 14 0.143 8 0.571 2-1 1 0-0 943
09/08/2021 Albright 2-3 2 0 4 12 0.167 7 0.583 1-0 0 1-1 990
09/15/2021 Lycoming 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/18/2021 Penn College 1-1 1 0 2 16 0.063 7 0.438 1-0 0 0-0 1240
09/20/2021 Waynesburg 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 990
09/22/2021 Penn St.-Berks 1-2 1 2 4 2 0.500 1 0.500 1-0 0 0-0 1122
09/25/2021 Berkeley (NJ) 1-5 1 0 2 16 0.063 12 0.750 5-0 0 0-0 990
9/28/2021 Goucher 1-1 1 2 4 20 0.050 6 0.300 1-0 0 0-1 1066
10/2/2021 Gallaudet 1-5 1 0 2 6 0.167 2 0.333 1-0 0 0-0 939
10/6/2021 TCNJ 3-2 3 1 7 14 0.214 6 0.429 4-0 1 1-1 991
10/09/2021 Penn St.-Abington 2-2 2 2 6 8 0.250 5 0.625 1-1 0 0-0 1126
10/13/2021 Franklin & Marshall 3-0 3 3 9 23 0.130 9 0.391 0-0 1 0-0 979
10/16/2021 Wells 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/20/2021 Penn St. Harrisburg 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
10/23/2021 Morrisville St. 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/30/2021 St. Mary's (MD) 2-2 2 1 5 24 0.083 9 0.375 1-0 0 1-1 1210
11/5/2021 St. Mary's (Md.) 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1090
11/6/2021 Penn St.-Harrisburg 3-1 3 2 8 11 0.273 7 0.636 2-0 1 0-0 991
11/17/2021 Roberts Wesleyan 4-1 4 3 11 13 0.308 7 0.538 0-0 1 0-0 990
Total 31-40 31 22 84 245 0.127 123 0.502 29-2 6 4-5 20607
Lancaster Bible - 40 27 107 289 0.138 156 0.540 19-0 10 - 20995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Clarks Summit 0-3 90:00 3 3.00 9 0.750 0 1 0 0 19
09/05/2021 Alvernia 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/08/2021 Albright 2-3 90:00 3 2.33 6 0.667 0 1 0 0 14
09/15/2021 Lycoming 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
9/18/2021 Penn College 1-1 110:00 1 1.72 9 0.900 0 0 1 0 10
09/20/2021 Waynesburg 2-3 90:00 3 1.93 13 0.813 0 1 0 0 26
09/22/2021 Penn St.-Berks 1-2 101:44 2 1.90 5 0.714 0 1 0 0 21
09/25/2021 Berkeley (NJ) 1-5 90:00 5 2.27 4 0.444 0 1 0 0 12
9/28/2021 Goucher 1-1 110:00 1 2.09 6 0.857 0 0 1 0 7
10/2/2021 Gallaudet 1-5 90:00 5 2.36 8 0.615 0 1 0 0 22
10/6/2021 TCNJ 3-2 90:00 2 2.33 2 0.500 1 0 0 0 12
10/09/2021 Penn St.-Abington 2-2 110:00 2 2.27 9 0.818 0 0 1 0 22
10/13/2021 Franklin & Marshall 3-0 90:00 0 2.10 3 1.000 1 0 0 1 3
10/16/2021 Wells 0-2 90:00 2 2.10 7 0.778 0 1 0 0 9
10/20/2021 Penn St. Harrisburg 3-0 90:00 0 1.96 2 1.000 1 0 0 1 0
10/23/2021 Morrisville St. 0-4 90:00 4 2.08 4 0.500 0 1 0 0 15
10/30/2021 St. Mary's (MD) 2-2 110:00 2 2.05 5 0.714 0 0 1 0 17
11/5/2021 St. Mary's (Md.) 0-1 99:16 1 1.99 7 0.875 0 1 0 0 8
11/6/2021 Penn St.-Harrisburg 3-1 90:00 1 1.94 3 0.750 1 0 0 0 4
11/17/2021 Roberts Wesleyan 4-1 90:00 1 1.89 5 0.833 1 0 0 0 10
Totals - 1900 40 1.89 111 0.735 6 10 4 2 246
Lancaster Bible - 1901:00 31 1.47 89 0.742 10 6 4 5 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 vs Clarks Summit 3-0 3/0 2/0 19/6 12/5 11/1 1/3 0/0
09/05/2021 vs Alvernia 1-2 1/2 0/2 9/14 3/8 4/8 0/2 0/1
09/08/2021 at Albright 3-2 3/2 1/0 14/12 9/7 5/3 1/1 0/0
09/15/2021 vs Lycoming 1-0 1/0 0/0 6/10 3/4 2/5 0/0 0/0
9/18/2021 at Penn College 1-1 1/1 1/0 22/16 10/7 10/8 2/1 0/0
09/20/2021 at Waynesburg 3-2 3/2 2/2 26/10 16/7 8/6 1/1 0/0
09/22/2021 vs Penn St.-Berks 2-1 2/1 2/2 21/2 8/1 11/2 0/1 0/0
09/25/2021 vs Berkeley (NJ) 5-1 5/1 3/0 12/16 9/12 5/5 4/5 0/0
9/28/2021 at Goucher 1-1 1/1 0/2 17/20 7/6 11/10 0/1 0/0
10/2/2021 at Gallaudet 5-1 5/1 3/0 22/6 13/2 8/1 2/1 0/0
10/6/2021 at TCNJ 2-3 2/3 1/1 12/14 4/6 5/5 1/4 0/0
10/09/2021 vs Penn St.-Abington 2-2 2/2 2/2 22/8 11/5 2/6 2/1 0/1
10/13/2021 at Franklin & Marshall 0-3 0/3 0/3 6/23 3/9 1/11 1/0 0/0
10/16/2021 at Wells 2-0 2/0 1/0 18/4 11/2 10/1 0/3 0/0
10/20/2021 vs Penn St. Harrisburg 0-3 0/3 0/2 6/17 2/8 3/7 0/0 0/0
10/23/2021 vs Morrisville St. 4-0 4/0 4/0 15/8 8/4 6/2 1/1 0/0
10/30/2021 at St. Mary's (MD) 2-2 2/2 2/1 17/24 7/9 6/9 1/1 0/0
11/5/2021 at St. Mary's (Md.) 1-0 1/0 1/0 11/11 9/7 4/2 0/1 0/0
11/6/2021 at Penn St.-Harrisburg 1-3 1/3 2/2 4/11 4/7 4/4 1/2 0/0
11/17/2021 at Roberts Wesleyan 1-4 1/4 0/3 10/13 7/7 4/2 1/0 0/0
Totals 40/31 27/22 289/245 156/123 120/98 19/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Berkeley (NJ) (09/25/2021)
Gallaudet (10/2/2021)
GOALS 5 Berkeley (NJ) (09/25/2021)
Gallaudet (10/2/2021)
ASSISTS 4 Morrisville St. (10/23/2021)
SHOTS 26 Waynesburg (09/20/2021)
SHOTS ON GOAL 16 Waynesburg (09/20/2021)
SAVES 8 Berkeley (NJ) (09/25/2021)
FOULS 16 Penn St.-Berks (09/22/2021)
CORNER KICKS 11 Clarks Summit (09/04/2021)
Penn St.-Berks (09/22/2021)
Goucher (9/28/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Roberts Wesleyan (11/17/2021)
GOALS 4 Roberts Wesleyan (11/17/2021)
ASSISTS 3 Franklin & Marshall (10/13/2021)
Roberts Wesleyan (11/17/2021)
SHOTS 24 St. Mary's (MD) (10/30/2021)
SHOTS ON GOAL 12 Berkeley (NJ) (09/25/2021)
SAVES 13 Waynesburg (09/20/2021)
FOULS 20 Goucher (9/28/2021)
Franklin & Marshall (10/13/2021)
Roberts Wesleyan (11/17/2021)
CORNER KICKS 11 Franklin & Marshall (10/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (09/05/2021)
Lycoming (09/15/2021)
Goucher (9/28/2021)
Roberts Wesleyan (11/17/2021)
GOALS 1 Alvernia (09/05/2021)
Lycoming (09/15/2021)
Penn College (9/18/2021)
Goucher (9/28/2021)
St. Mary's (Md.) (11/5/2021)
Penn St.-Harrisburg (11/6/2021)
Roberts Wesleyan (11/17/2021)
ASSISTS 1 Albright (09/08/2021)
Penn College (9/18/2021)
TCNJ (10/6/2021)
Wells (10/16/2021)
St. Mary's (Md.) (11/5/2021)
SHOTS 4 Lycoming (09/15/2021)
Franklin & Marshall (10/13/2021)
Penn St. Harrisburg (10/20/2021)
Penn St.-Harrisburg (11/6/2021)
SHOTS ON GOAL 2 Alvernia (09/05/2021)
Lycoming (09/15/2021)
Franklin & Marshall (10/13/2021)
Penn St. Harrisburg (10/20/2021)
SAVES 1 Gallaudet (10/2/2021)
FOULS 5 Lycoming (09/15/2021)
Wells (10/16/2021)
St. Mary's (Md.) (11/5/2021)
CORNER KICKS 1 Lycoming (09/15/2021)
Penn St.-Abington (10/09/2021)
Franklin & Marshall (10/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn College (9/18/2021)
Berkeley (NJ) (09/25/2021)
Gallaudet (10/2/2021)
GOALS 1 Penn College (9/18/2021)
Penn St.-Berks (09/22/2021)
Berkeley (NJ) (09/25/2021)
Goucher (9/28/2021)
Gallaudet (10/2/2021)
ASSISTS 1 TCNJ (10/6/2021)
St. Mary's (MD) (10/30/2021)
SHOTS 2 Penn St.-Berks (09/22/2021)
Wells (10/16/2021)
SHOTS ON GOAL 1 Penn St.-Berks (09/22/2021)
Gallaudet (10/2/2021)
Wells (10/16/2021)
SAVES 2 Alvernia (09/05/2021)
Lycoming (09/15/2021)
TCNJ (10/6/2021)
Franklin & Marshall (10/13/2021)
Penn St. Harrisburg (10/20/2021)
Penn St.-Harrisburg (11/6/2021)
FOULS 4 Waynesburg (09/20/2021)
St. Mary's (Md.) (11/5/2021)
CORNER KICKS 1 Clarks Summit (09/04/2021)
Penn St.-Berks (09/22/2021)
Gallaudet (10/2/2021)
Wells (10/16/2021)
Morrisville St. (10/23/2021)
St. Mary's (Md.) (11/5/2021)
Roberts Wesleyan (11/17/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Berkeley (NJ) (09/25/2021)
GOALS 3 Berkeley (NJ) (09/25/2021)
ASSISTS 3 Gallaudet (10/2/2021)
SHOTS 8 Waynesburg (09/20/2021)
SHOTS ON GOAL 5 Waynesburg (09/20/2021)
SAVES 8 Berkeley (NJ) (09/25/2021)
FOULS 8 Penn St.-Berks (09/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Berkeley (NJ) (09/25/2021)
Gallaudet (10/2/2021)
GOALS 5 Berkeley (NJ) (09/25/2021)
Gallaudet (10/2/2021)
ASSISTS 4 Morrisville St. (10/23/2021)
SHOTS 26 Waynesburg (09/20/2021)
SHOTS ON GOAL 16 Waynesburg (09/20/2021)
SAVES 8 Berkeley (NJ) (09/25/2021)
FOULS 16 Penn St.-Berks (09/22/2021)
CORNER KICKS 11 Clarks Summit (09/04/2021)
Penn St.-Berks (09/22/2021)
Goucher (9/28/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shreiner, Clark
Berkeley (NJ) (09/25/2021)
GOALS 3 Shreiner, Clark
Berkeley (NJ) (09/25/2021)
