Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2022 Men's Soccer Cumulative Statistics

Team (12-5-3, 6-1-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 59 26
Goals Per Game 2.95 1.30
Shots 299 212
Shots Per Game 15.0 10.6
Shots Percentage 0.197 0.123
Shots On Goal 165-299 93-212
Shots On Goal Percentage 0.552 0.439
Penalties
Yellow Cards 13 22
Red Cards 0 1
Miscellaneous
Assists 41 16
Saves 67 106
Fouls 235 206
Corner Kicks 134 67
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Yoder, Kedric 24Yoder, Kedric 19 16 1228 8 13 29 41 0.195 25 0.610 0-0 1 1-1
14 Shreiner, Clark 14Shreiner, Clark 20 18 867 10 3 23 31 0.323 22 0.710 0-0 2 3-3
16 Cox, Andrew 16Cox, Andrew 20 19 1160 7 3 17 43 0.163 23 0.535 2-0 2 0-0
10 Glock, Sam 10Glock, Sam 20 19 1326 7 2 16 24 0.292 16 0.667 0-0 2 0-0
11 Nolt, Ben 11Nolt, Ben 20 8 726 5 3 13 20 0.250 10 0.500 0-0 1 0-0
29 Kintzer, Devyn 29Kintzer, Devyn 20 3 545 4 2 10 21 0.190 14 0.667 0-0 0 0-0
5 Nell, Owen 5Nell, Owen 20 4 636 4 2 10 11 0.364 7 0.636 1-0 2 0-0
3 Eufemia, Matthew 3Eufemia, Matthew 16 4 533 3 2 8 17 0.176 8 0.471 1-0 1 0-0
12 Walker, Hayden 12Walker, Hayden 14 0 339 4 0 8 9 0.444 6 0.667 1-0 0 0-0
33 Nuñez, Marcos 33Nuñez, Marcos 19 16 1139 2 2 6 9 0.222 5 0.556 0-0 1 0-0
19 Muckle, Nathan 19Muckle, Nathan 20 20 1606 2 0 4 10 0.200 6 0.600 1-0 0 0-0
9 Shreiner, Jackson 9Shreiner, Jackson 20 18 1195 2 0 4 23 0.087 6 0.261 0-0 0 0-0  
2 Shertzer, Tanner 2Shertzer, Tanner 20 20 1352 1 1 3 3 0.333 1 0.333 0-0 0 0-0
18 Schwartz, Drew 18Schwartz, Drew 20 0 771 0 2 2 4 0.000 3 0.750 1-0 0 0-0
7 Yoder, Owen 7Yoder, Owen 17 1 324 0 2 2 9 0.000 4 0.444 0-0 0 0-0
22 Goody, Andres 22Goody, Andres 12 0 181 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Hughes, Kyle 6Hughes, Kyle 16 1 259 0 1 1 8 0.000 2 0.250 1-0 0 0-0
21 Kauffeldt, Isaac 21Kauffeldt, Isaac 11 0 106 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Smith, Cameron 20Smith, Cameron 11 0 257 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Barrow, Isaac 31Barrow, Isaac 19 19 1603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dearborn, Ryan 13Dearborn, Ryan 17 13 954 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Durkin, Lucas 17Durkin, Lucas 19 16 1095 0 0 0 6 0.000 5 0.833 2-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 4 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Elder, Tommy 4Elder, Tommy 19 3 565 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Godoy, Andres 22Godoy, Andres 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 11 0 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Link, Kevin 8Link, Kevin 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nell, Zach 15Nell, Zach 7 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Nelson, Levi 27Nelson, Levi 10 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Zimmerman, Dylan 40Zimmerman, Dylan 4 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 19709 59 41 159 299 0.197 165 0.552 13-0 12 4-4
Opponent 20 - 19747 26 16 68 212 0.123 93 0.439 22-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Barrow, Isaac 31Barrow, Isaac 19 19 1600:28 26 1.46 63 0.708 11 5 3 6/3 194
40 Zimmerman, Dylan 40Zimmerman, Dylan 4 1 195:28 0 0.00 4 1.000 1 0 0 1/3 13
Total 20 - 1795:56 26 1.30 67 0.720 12 5 3 10 207
Opponents 20 - 1795:56 59 2.96 100 0.629 5 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Shreiner, Clark 14Shreiner, Clark 8 8 291 6 1 13 13 0.462 10 0.769 0-0 1 1-1
24 Yoder, Kedric 24Yoder, Kedric 7 5 384 4 5 13 11 0.364 9 0.818 0-0 0 1-1
16 Cox, Andrew 16Cox, Andrew 8 8 471 5 2 12 18 0.278 11 0.611 1-0 2 0-0
10 Glock, Sam 10Glock, Sam 8 7 500 3 2 8 13 0.231 10 0.769 0-0 0 0-0
11 Nolt, Ben 11Nolt, Ben 8 4 270 3 2 8 8 0.375 4 0.500 0-0 1 0-0
3 Eufemia, Matthew 3Eufemia, Matthew 6 1 204 2 1 5 5 0.400 4 0.800 0-0 1 0-0
33 Nuñez, Marcos 33Nuñez, Marcos 7 7 435 2 1 5 5 0.400 2 0.400 0-0 1 0-0
9 Shreiner, Jackson 9Shreiner, Jackson 8 7 447 2 0 4 7 0.286 3 0.429 0-0 0 0-0  
5 Nell, Owen 5Nell, Owen 8 0 255 1 1 3 6 0.167 4 0.667 0-0 0 0-0
2 Shertzer, Tanner 2Shertzer, Tanner 8 8 468 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Muckle, Nathan 19Muckle, Nathan 8 8 647 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Walker, Hayden 12Walker, Hayden 6 0 151 1 0 2 2 0.500 2 1.000 1-0 0 0-0
22 Goody, Andres 22Goody, Andres 5 0 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
29 Kintzer, Devyn 29Kintzer, Devyn 8 1 227 0 1 1 7 0.000 4 0.571 0-0 0 0-0
18 Schwartz, Drew 18Schwartz, Drew 8 0 266 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Yoder, Owen 7Yoder, Owen 7 0 122 0 1 1 3 0.000 3 1.000 0-0 0 0-0
31 Barrow, Isaac 31Barrow, Isaac 8 8 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dearborn, Ryan 13Dearborn, Ryan 7 7 463 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Durkin, Lucas 17Durkin, Lucas 8 6 411 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elder, Tommy 4Elder, Tommy 8 1 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Godoy, Andres 22Godoy, Andres 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hughes, Kyle 6Hughes, Kyle 8 1 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kauffeldt, Isaac 21Kauffeldt, Isaac 6 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Link, Kevin 8Link, Kevin 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nell, Zach 3Nell, Zach 5 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Nelson, Levi 27Nelson, Levi 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Cameron 20Smith, Cameron 6 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Zimmerman, Dylan 40Zimmerman, Dylan 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 8 - 7829 31 20 82 119 0.261 75 0.630 13-0 6 2-2
Opponent 8 - 7875 7 4 18 56 0.125 29 0.518 22-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Barrow, Isaac 31Barrow, Isaac 8 8 644:03 7 0.98 20 0.741 6 1 1 4/2 45
40 Zimmerman, Dylan 40Zimmerman, Dylan 2 0 71:53 0 0.00 2 1.000 0 0 0 0/2 6
Total 8 - 715:56 7 0.88 22 0.759 6 1 1 6 51
Opponents 8 - 715:56 31 3.90 39 0.557 0 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2022 at Geneva W 4-0 (1-0-0, 0-0-0) 0-0-0 427 Sam Glock (1) (Kedric Yoder)
Kedric Yoder (1)
Owen Nell (1) (Andrew Cox)
Matthew Eufemia (1) (Devyn Kintzer)
09/03/2022 at Grove City L 0-1 (1-1-0, 0-0-0) 0-0-0 500
09/08/2022 at Alvernia W 3-1 (2-1-0, 0-0-0) 0-0-0 137 Ben Nolt (1)
Owen Nell (2) (Clark Shreiner)
Clark Shreiner (0)
09/14/2022 at Lycoming T 3-3 (2-1-1, 0-0-0) 0-0-0 100 Sam Glock (2) (Drew Schwartz)
Kedric Yoder (2)
Devyn Kintzer (1) (Marcos Nunez)
09/17/2022 vs Penn College W 5-0 (3-1-1, 1-0-0) 1-0-0 435 Andrew Cox (3)
Andrew Cox (3) (Sam Glock)
Sam Glock (3) (Marcos Nunez)
Marcos Nunez (1) (Kedric Yoder)
Andrew Cox (3) (Owen Yoder)
9/21/2022 at Penn State Berks W 3-0 (4-1-1, 2-0 UE) 2-0 UE 233 Marcos Nunez (0)
Jackson Shreiner (0)
Matthew Eufemia (0) (Devyn Kintzer)
09/24/2022 vs St. Mary's (MD) L 2-4 (4-2-1, 2-1-0) 2-1-0 1026 Clark Shreiner (2) (Tanner Shertzer)
Kedric Yoder (3)
09/26/2022 at Cairn W 3-2 (5-2-1, 2-1-0) 2-1-0 131 Sam Glock (5) (Clark Shreiner)
Clark Shreiner (3) (Kedric Yoder)
Sam Glock (5) (Kedric Yoder)
09/28/2022 vs Goucher L 0-3 (5-3-1, 2-1-0) 2-1-0 452
10/01/2022 at SUNY Morrisville W 3-0 (6-3-1, 3-1-0) 3-1-0 322 Ben Nolt (2) (Matthew Eufemia)
Clark Shreiner (5) (Kedric Yoder)
Clark Shreiner (5)
10/5/2022 at Penn St.-Harrisburg T 3-3 (6-3-3, 3-1-2) 3-1-2 215 Clark Shreiner (0)
Nathan Muckle (0) (Drew Schwartz)
Clark Shreiner (0)
10/08/2022 vs Wells W 9-0 (7-3-2, 4-1-1) 4-1-1 238 Andrew Cox (5) (Clark Shreiner)
Ben Nolt (4)
Hayden Walker (1) (Kedric Yoder)
Sam Glock (7)
Ben Nolt (4) (Kedric Yoder)
Kedric Yoder (4)
Sam Glock (7) (Ben Nolt)
Kedric Yoder (4) (Owen Nell)
Andrew Cox (5) (Kedric Yoder)
10/10/2022 vs Valley Forge W 4-0 (8-3-2, 4-1-1) 4-1-1 363 Kedric Yoder (7)
Nathan Muckle (2) (Kedric Yoder)
Kedric Yoder (7)
Hayden Walker (2) (Isaac Kauffeldt)
10/12/2022 vs Franklin & Marshall T 0-0 (8-3-3, 4-1-1) 4-1-1 357
10/15/2022 at Penn St.-Abington W 2-0 (9-3-3, 5-1-1) 5-1-1 115 Clark Shreiner (8) (Andrew Cox)
Kedric Yoder (8)
10/17/2022 vs Mary Baldwin W 3-2 (10-3-3, 5-1-1) 5-1-1 122 Ben Nolt (5) (Matthew Eufemia)
Andrew Cox (6) (Kedric Yoder)
Clark Shreiner (8)
10/22/2022 vs Gallaudet W 4-0 (11-3-3, 6-1-1) 6-1-1 389 Matthew Eufemia (3) (Ben Nolt)
Owen Nell (3) (Sam Glock)
Tanner Shertzer (1) (Andrew Cox)
Jackson Shreiner (2) (Andres Goody)
10/28/2022 vs Penn St.-Altoona W 8-0 (12-3-3, 6-1-1) 6-1-1 234 Owen Nell (4) (Kedric Yoder)
Clark Shreiner (10) (Kedric Yoder)
Devyn Kintzer (4) (Kedric Yoder)
Devyn Kintzer (4) (Kyle Hughes , Cameron Smith)
Andrew Cox (7)
Devyn Kintzer (4) (Owen Yoder)
Hayden Walker (4) (Ben Nolt)
Hayden Walker (4) (Owen Nell)
11/04/2022 at Penn St. Harrisburg L 0-3 (12-4-3, 6-1-1) 6-1-1 276
11/14/2022 at Cedarville L 0-4 (12-5-3) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 at Geneva 4-0 4 3 11 13 0.308 8 0.615 4-0 1 0-0 990
09/03/2022 at Grove City 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/08/2022 at Alvernia 3-1 3 1 7 12 0.250 8 0.667 1-0 1 1-1 990
09/14/2022 at Lycoming 3-3 3 2 8 8 0.375 6 0.750 0-0 0 0-0 990
09/17/2022 vs Penn College 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
9/21/2022 at Penn State Berks 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 945
09/24/2022 vs St. Mary's (MD) 2-4 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
09/26/2022 at Cairn 3-2 3 3 9 23 0.130 13 0.565 0-0 1 0-0 990
09/28/2022 vs Goucher 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/01/2022 at SUNY Morrisville 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 969
10/5/2022 at Penn St.-Harrisburg 3-3 3 1 7 7 0.429 7 1.000 2-0 0 1-1 973
10/08/2022 vs Wells 9-0 9 6 24 36 0.250 21 0.583 0-0 1 1-1 990
10/10/2022 vs Valley Forge 4-0 4 2 10 21 0.190 14 0.667 0-0 1 0-0 990
10/12/2022 vs Franklin & Marshall 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/15/2022 at Penn St.-Abington 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 982
10/17/2022 vs Mary Baldwin 3-2 3 2 8 20 0.150 8 0.400 1-0 1 1-1 990
10/22/2022 vs Gallaudet 4-0 4 4 12 10 0.400 7 0.700 1-0 1 0-0 990
10/28/2022 vs Penn St.-Altoona 8-0 8 8 24 32 0.250 14 0.438 0-0 1 0-0 990
11/04/2022 at Penn St. Harrisburg 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/14/2022 at Cedarville 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
Total 59-26 59 41 159 299 0.197 165 0.552 13-0 12 4-4 19709
Opponent - 26 16 68 212 0.123 93 0.439 22-1 5 - 19747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Geneva 4-0 90:00 0 0.00 0 0.00 1 0 0 1 8
09/03/2022 Grove City 0-1 90:00 1 0.50 4 0.800 0 1 0 0 15
09/08/2022 Alvernia 3-1 90:00 1 0.67 8 0.889 1 0 0 0 24
09/14/2022 Lycoming 3-3 90:00 3 1.25 7 0.700 0 0 1 0 21
09/17/2022 Penn College 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/21/2022 Penn State Berks 3-0 85:56 0 0.84 2 1.000 1 0 0 1 3
09/24/2022 St. Mary's (MD) 2-4 90:00 4 1.29 4 0.500 0 1 0 0 11
09/26/2022 Cairn 3-2 90:00 2 1.38 8 0.800 1 0 0 0 15
09/28/2022 Goucher 0-3 90:00 3 1.56 2 0.400 0 1 0 0 9
10/01/2022 SUNY Morrisville 3-0 90:00 0 1.41 5 1.000 1 0 0 1 8
10/5/2022 Penn St.-Harrisburg 3-3 90:00 3 1.55 3 0.500 0 0 1 0 6
10/08/2022 Wells 9-0 90:00 0 1.42 2 1.000 1 0 0 1 5
10/10/2022 Valley Forge 4-0 90:00 0 1.31 2 1.000 1 0 0 1 7
10/12/2022 Franklin & Marshall 0-0 90:00 0 1.22 4 1.000 0 0 1 1 13
10/15/2022 Penn St.-Abington 2-0 90:00 0 1.14 3 1.000 1 0 0 1 10
10/17/2022 Mary Baldwin 3-2 90:00 2 1.19 3 0.600 1 0 0 0 7
10/22/2022 Gallaudet 4-0 90:00 0 1.12 3 1.000 1 0 0 1 6
10/28/2022 Penn St.-Altoona 8-0 90:00 0 1.06 0 0.00 1 0 0 1 0
11/04/2022 Penn St. Harrisburg 0-3 90:00 3 1.16 4 0.571 0 1 0 0 21
11/14/2022 Cedarville 0-4 90:00 4 1.30 3 0.429 0 1 0 0 16
Totals - 1795 26 1.30 67 0.720 12 5 3 10 207
Opponent - 1795:56 59 2.96 100 0.629 5 12 3 5 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 Geneva 0-4 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/03/2022 Grove City 1-0 1 0 2 15 0.067 5 0.333 1-0 1 0-0 990
09/08/2022 Alvernia 1-3 1 0 2 24 0.042 9 0.375 0-0 0 0-0 990
09/14/2022 Lycoming 3-3 3 2 8 21 0.143 10 0.476 1-1 0 0-0 983
09/17/2022 Penn College 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/21/2022 Penn State Berks 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 946
09/24/2022 St. Mary's (MD) 4-2 4 2 10 11 0.364 8 0.727 1-0 1 0-0 990
09/26/2022 Cairn 2-3 2 2 6 15 0.133 10 0.667 1-0 0 0-0 990
09/28/2022 Goucher 3-0 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
10/01/2022 SUNY Morrisville 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/5/2022 Penn St.-Harrisburg 3-3 3 2 8 11 0.273 6 0.545 6-0 0 0-0 990
10/08/2022 Wells 0-9 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/10/2022 Valley Forge 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/12/2022 Franklin & Marshall 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/15/2022 Penn St.-Abington 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/17/2022 Mary Baldwin 2-3 2 0 4 7 0.286 5 0.714 2-0 0 1-1 990
10/22/2022 Gallaudet 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/28/2022 Penn St.-Altoona 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/04/2022 Penn St. Harrisburg 3-0 3 3 9 21 0.143 7 0.333 2-0 1 0-0 990
11/14/2022 Cedarville 4-0 4 4 12 16 0.250 7 0.438 1-0 1 0-0 989
Total 26-59 26 16 68 212 0.123 93 0.439 22-1 5 1-1 19747
Lancaster Bible - 59 41 159 299 0.197 165 0.552 13-0 12 - 19709

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Geneva 0-4 90:00 4 4.00 4 0.500 0 1 0 0 13
09/03/2022 Grove City 1-0 90:00 0 2.00 5 1.000 1 0 0 1 9
09/08/2022 Alvernia 1-3 90:00 3 2.33 5 0.625 0 1 0 0 12
09/14/2022 Lycoming 3-3 90:00 3 2.50 3 0.500 0 0 1 0 8
09/17/2022 Penn College 0-5 90:00 5 3.00 7 0.583 0 1 0 0 20
9/21/2022 Penn State Berks 0-3 85:56 3 3.02 6 0.667 0 1 0 0 12
09/24/2022 St. Mary's (MD) 4-2 90:00 2 2.88 1 0.333 1 0 0 0 9
09/26/2022 Cairn 2-3 90:00 3 2.89 9 0.750 0 1 0 0 23
09/28/2022 Goucher 3-0 90:00 0 2.57 5 1.000 1 0 0 1 15
10/01/2022 SUNY Morrisville 0-3 90:00 3 2.61 7 0.700 0 1 0 0 16
10/5/2022 Penn St.-Harrisburg 3-3 90:00 3 2.65 2 0.400 0 0 1 0 5
10/08/2022 Wells 0-9 90:00 9 3.18 12 0.571 0 1 0 0 36
10/10/2022 Valley Forge 0-4 90:00 4 3.24 10 0.714 0 1 0 0 21
10/12/2022 Franklin & Marshall 0-0 90:00 0 3.01 5 1.000 0 0 1 1 11
10/15/2022 Penn St.-Abington 0-2 90:00 2 2.94 2 0.500 0 1 0 0 9
10/17/2022 Mary Baldwin 2-3 90:00 3 2.95 5 0.625 0 1 0 0 20
10/22/2022 Gallaudet 0-4 90:00 4 3.01 2 0.333 0 1 0 0 10
10/28/2022 Penn St.-Altoona 0-8 90:00 8 3.29 6 0.429 0 1 0 0 32
11/04/2022 Penn St. Harrisburg 3-0 90:00 0 3.11 2 1.000 1 0 0 1 8
11/14/2022 Cedarville 4-0 90:00 0 2.96 2 1.000 1 0 0 1 8
Totals - 1795 59 2.96 100 0.629 5 12 3 5 297
Lancaster Bible - 1795:56 26 1.30 67 0.720 12 5 3 10 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2022 at Geneva 4-0 4/0 3/0 13/8 8/0 6/2 4/1 0/0
09/03/2022 at Grove City 0-1 0/1 0/0 9/15 5/5 5/6 1/1 0/0
09/08/2022 at Alvernia 3-1 3/1 1/0 12/24 8/9 6/7 1/0 0/0
09/14/2022 at Lycoming 3-3 3/3 2/2 8/21 6/10 2/9 0/1 0/1
09/17/2022 vs Penn College 5-0 5/0 4/0 20/2 13/0 14/0 0/0 0/0
9/21/2022 at Penn State Berks 3-0 3/0 1/0 12/3 9/2 9/0 0/1 0/0
09/24/2022 vs St. Mary's (MD) 2-4 2/4 1/2 9/11 4/8 7/7 0/1 0/0
09/26/2022 at Cairn 3-2 3/2 3/2 23/15 13/10 7/4 0/1 0/0
09/28/2022 vs Goucher 0-3 0/3 0/1 15/9 5/5 5/5 0/1 0/0
10/01/2022 at SUNY Morrisville 3-0 3/0 2/0 16/8 10/5 5/1 0/0 0/0
10/5/2022 at Penn St.-Harrisburg 3-3 3/3 1/2 7/11 7/6 7/4 2/6 0/0
10/08/2022 vs Wells 9-0 9/0 6/0 36/5 21/2 15/0 0/0 0/0
10/10/2022 vs Valley Forge 4-0 4/0 2/0 21/7 14/2 7/1 0/0 0/0
10/12/2022 vs Franklin & Marshall 0-0 0/0 0/0 11/13 5/4 5/5 0/0 0/0
10/15/2022 at Penn St.-Abington 2-0 2/0 1/0 9/10 4/3 5/4 1/2 0/0
10/17/2022 vs Mary Baldwin 3-2 3/2 2/0 20/7 8/5 6/0 1/2 0/0
10/22/2022 vs Gallaudet 4-0 4/0 4/0 10/6 7/3 5/0 1/2 0/0
10/28/2022 vs Penn St.-Altoona 8-0 8/0 8/0 32/0 14/0 10/0 0/0 0/0
11/04/2022 at Penn St. Harrisburg 0-3 0/3 0/3 8/21 2/7 8/6 0/2 0/0
11/14/2022 at Cedarville 0-4 0/4 0/4 8/16 2/7 0/6 2/1 0/0
Totals 59/26 41/16 299/212 165/93 134/67 13/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Wells (10/08/2022)
Penn St.-Altoona (10/28/2022)
GOALS 9 Wells (10/08/2022)
ASSISTS 8 Penn St.-Altoona (10/28/2022)
SHOTS 36 Wells (10/08/2022)
SHOTS ON GOAL 21 Wells (10/08/2022)
SAVES 8 Alvernia (09/08/2022)
Cairn (09/26/2022)
FOULS 22 Alvernia (09/08/2022)
CORNER KICKS 15 Wells (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cedarville (11/14/2022)
GOALS 4 St. Mary's (MD) (09/24/2022)
Cedarville (11/14/2022)
ASSISTS 4 Cedarville (11/14/2022)
SHOTS 24 Alvernia (09/08/2022)
SHOTS ON GOAL 10 Lycoming (09/14/2022)
Cairn (09/26/2022)
SAVES 12 Wells (10/08/2022)
FOULS 20 Gallaudet (10/22/2022)
CORNER KICKS 9 Lycoming (09/14/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 St. Mary's (MD) (09/24/2022)
Penn St.-Abington (10/15/2022)
GOALS 2 St. Mary's (MD) (09/24/2022)
Penn St.-Abington (10/15/2022)
ASSISTS 1 Alvernia (09/08/2022)
Penn State Berks (9/21/2022)
St. Mary's (MD) (09/24/2022)
Penn St.-Harrisburg (10/5/2022)
Penn St.-Abington (10/15/2022)
SHOTS 7 Lycoming (09/14/2022)
Penn St.-Harrisburg (10/5/2022)
Penn St. Harrisburg (11/04/2022)
Cedarville (11/14/2022)
SHOTS ON GOAL 2 St. Mary's (MD) (09/24/2022)
Penn St.-Abington (10/15/2022)
Penn St. Harrisburg (11/04/2022)
Cedarville (11/14/2022)
SAVES 2 Penn State Berks (9/21/2022)
Goucher (09/28/2022)
Wells (10/08/2022)
Valley Forge (10/10/2022)
FOULS 4 Goucher (09/28/2022)
Valley Forge (10/10/2022)
CORNER KICKS 2 Lycoming (09/14/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grove City (09/03/2022)
Alvernia (09/08/2022)
GOALS 1 Grove City (09/03/2022)
Alvernia (09/08/2022)
ASSISTS 1 Goucher (09/28/2022)
SHOTS 2 Penn College (09/17/2022)
SHOTS ON GOAL 2 Penn State Berks (9/21/2022)
Wells (10/08/2022)
Valley Forge (10/10/2022)
SAVES 1 St. Mary's (MD) (09/24/2022)
Penn St.-Harrisburg (10/5/2022)
Penn St.-Abington (10/15/2022)
Gallaudet (10/22/2022)
Penn St. Harrisburg (11/04/2022)
Cedarville (11/14/2022)
FOULS 1 Penn College (09/17/2022)
Penn State Berks (9/21/2022)
SUNY Morrisville (10/01/2022)
Valley Forge (10/10/2022)
CORNER KICKS 1 SUNY Morrisville (10/01/2022)
Valley Forge (10/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wells (10/08/2022)
GOALS 3 Penn College (09/17/2022)
Penn St.-Altoona (10/28/2022)
ASSISTS 3 Wells (10/08/2022)
Penn St.-Altoona (10/28/2022)
SHOTS 6 Valley Forge (10/10/2022)
Penn St.-Altoona (10/28/2022)
SHOTS ON GOAL 4 Wells (10/08/2022)
Valley Forge (10/10/2022)
Penn St.-Altoona (10/28/2022)
SAVES 8 Alvernia (09/08/2022)
Cairn (09/26/2022)
FOULS 7 Penn St.-Harrisburg (10/5/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wells (10/08/2022)
Penn St.-Altoona (10/28/2022)
GOALS 9 Wells (10/08/2022)
ASSISTS 8 Penn St.-Altoona (10/28/2022)
SHOTS 36 Wells (10/08/2022)
SHOTS ON GOAL 21 Wells (10/08/2022)
SAVES 8 Alvernia (09/08/2022)
