Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2023 Men's Soccer Cumulative Statistics

Team (9-9-2, 4-2)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 48 35
Goals Per Game 2.40 1.75
Shots 250 227
Shots Per Game 12.5 11.4
Shots Percentage 0.192 0.154
Shots On Goal 128-250 103-227
Shots On Goal Percentage 0.512 0.454
Penalties
Yellow Cards 18 34
Red Cards 1 1
Miscellaneous
Assists 28 25
Saves 68 80
Fouls 162 218
Corner Kicks 105 85
Penalty Kicks: Goals-Attempts 3-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Cox, Andrew 30Cox, Andrew 20 20 1650 15 1 31 53 0.283 27 0.509 0-0 1 0-0
11 Nolt, Ben 11Nolt, Ben 20 20 1280 11 3 25 45 0.244 27 0.600 0-0 4 3-4
9 Kintzer, Devyn 9Kintzer, Devyn 20 11 929 4 5 13 25 0.160 9 0.360 1-0 1 0-0
5 Nell, Owen 5Nell, Owen 20 19 1108 4 3 11 16 0.250 9 0.563 1-0 1 0-0
24 Siers, Nate 24Siers, Nate 17 1 577 1 4 6 11 0.091 9 0.818 0-0 1 0-0
6 Hughes, Kyle 6Hughes, Kyle 17 2 370 2 1 5 12 0.167 7 0.583 0-0 0 0-0
14 Marcroft, Dan 14Marcroft, Dan 19 3 533 2 1 5 9 0.222 3 0.333 0-0 0 0-0
8 Nuñez, Marcos 8Nuñez, Marcos 15 15 1128 1 3 5 11 0.091 2 0.182 1-0 0 0-0
16 Elder, Tommy 16Elder, Tommy 19 19 1497 2 0 4 7 0.286 4 0.571 4-0 1 0-0
10 Glock, Sam 10Glock, Sam 19 19 1526 1 2 4 14 0.071 6 0.429 2-0 0 0-0
21 Nyce, Micah 21Nyce, Micah 19 19 1523 1 2 4 10 0.100 4 0.400 0-0 0 0-0
15 Coryell, Zach 15Coryell, Zach 16 9 933 1 1 3 3 0.333 2 0.667 1-0 0 0-0
12 Shoemaker, Owen 12Shoemaker, Owen 15 0 325 1 1 3 15 0.067 8 0.533 0-0 0 0-0
8 Nuñez, Marcos 8Nuñez, Marcos 2 2 163 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Richardson, Micah 25Richardson, Micah 6 0 48 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Peña, Hemberth 2Peña, Hemberth 9 0 122 0 1 1 3 0.000 3 1.000 0-0 0 0-0
3 Christner, Steve 3Christner, Steve 7 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Clough, Jackson 31Clough, Jackson 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Durkin, Lucas 17Durkin, Lucas 20 20 1634 0 0 0 2 0.000 0 0.000 3-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Eufemia, Matthew 7Eufemia, Matthew 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 13 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kauffeldt, Isaac 22Kauffeldt, Isaac 9 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lockard, Richie 00Lockard, Richie 17 16 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nell, Zach 13Nell, Zach 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nelson, Levi 19Nelson, Levi 17 3 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nuã±ez, Marcos 8Nuã±ez, Marcos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Nuez, Marcos 8Nuez, Marcos 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Nuñes, Marcos 8Nuñes, Marcos 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Pea, Hemberth 2Pea, Hemberth 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Peã±a, Hemberth 33Peã±a, Hemberth 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Peña, Hemberth 2Peña, Hemberth 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rhine, Derek 4Rhine, Derek 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schwartz, Drew 18Schwartz, Drew 17 8 919 0 0 0 6 0.000 2 0.333 1-1 0 0-1
1 Zimmerman, Dylan 1Zimmerman, Dylan 8 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 20 - 20040 48 28 124 250 0.192 128 0.512 18-1 9 3-5
Opponent 20 - 20152 35 25 95 227 0.154 103 0.454 34-1 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Clough, Jackson 31Clough, Jackson 2 0 38:26 0 0.00 0 0 0 0 0 0/2 1
00 Lockard, Richie 00Lockard, Richie 17 16 1334:56 28 1.89 56 0.667 7 7 2 2/4 163
1 Zimmerman, Dylan 1Zimmerman, Dylan 8 4 426:38 7 1.48 12 0.632 2 2 0 1/4 35
Total 20 - 1800:00 35 1.75 68 0.660 9 9 2 7 199
Opponents 20 - 1800:00 48 2.40 76 0.613 1 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Cox, Andrew 30Cox, Andrew 7 7 578 4 1 9 17 0.235 10 0.588 0-0 0 0-0
11 Nolt, Ben 11Nolt, Ben 7 7 470 4 1 9 12 0.333 7 0.583 0-0 2 2-2
9 Kintzer, Devyn 9Kintzer, Devyn 7 5 392 2 1 5 9 0.222 4 0.444 1-0 0 0-0
10 Glock, Sam 10Glock, Sam 7 7 550 1 2 4 7 0.143 5 0.714 1-0 0 0-0
15 Coryell, Zach 15Coryell, Zach 5 5 350 1 1 3 3 0.333 2 0.667 1-0 0 0-0
8 Nuñez, Marcos 8Nuñez, Marcos 4 4 301 1 1 3 4 0.250 2 0.500 0-0 0 0-0
24 Siers, Nate 24Siers, Nate 6 0 269 1 1 3 7 0.143 7 1.000 0-0 1 0-0
16 Elder, Tommy 16Elder, Tommy 6 6 512 1 0 2 2 0.500 1 0.500 1-0 1 0-0
5 Nell, Owen 5Nell, Owen 7 6 413 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Nuñez, Marcos 8Nuñez, Marcos 2 2 163 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Shoemaker, Owen 12Shoemaker, Owen 5 0 132 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Marcroft, Dan 14Marcroft, Dan 6 1 223 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Christner, Steve 3Christner, Steve 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Clough, Jackson 31Clough, Jackson 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Durkin, Lucas 17Durkin, Lucas 7 7 597 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hughes, Kyle 6Hughes, Kyle 4 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Jarvis, Josh 26Jarvis, Josh 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kauffeldt, Isaac 22Kauffeldt, Isaac 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lockard, Richie 00Lockard, Richie 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nell, Zach 13Nell, Zach 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nelson, Levi 19Nelson, Levi 5 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nuez, Marcos 8Nuez, Marcos 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Nyce, Micah 21Nyce, Micah 6 6 482 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Pea, Hemberth 2Pea, Hemberth 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Peña, Hemberth 2Peña, Hemberth 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Peña, Hemberth 2Peña, Hemberth 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rhine, Derek 4Rhine, Derek 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Richardson, Micah 25Richardson, Micah 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Schwartz, Drew 18Schwartz, Drew 6 1 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Zimmerman, Dylan 1Zimmerman, Dylan 3 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 7 - 7073 18 9 45 88 0.205 52 0.591 18-1 4 2-2
Opponent 7 - 6993 10 7 27 55 0.182 24 0.436 34-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Clough, Jackson 31Clough, Jackson 1 0 18:14 0 0.00 0 0 0 0 0 0/1 0
00 Lockard, Richie 00Lockard, Richie 6 5 450:00 8 1.60 14 0.636 3 3 0 1/2 35
1 Zimmerman, Dylan 1Zimmerman, Dylan 3 2 161:46 2 1.11 0 0 1 0 0 0/2 7
Total 7 - 630:00 10 1.43 14 0.583 4 3 0 3 42
Opponents 7 - 630:00 18 2.57 31 0.633 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Grove City T 1-1 (0-0-1, 0-0-0) 0-0-0 120 Owen Nell (1)
09/02/2023 at Geneva L 1-2 (0-1-1, 0-0-0) 0-0-0 305 Andrew Cox (1) (Micah Nyce)
09/06/2023 vs Alvernia L 2-3 (0-2-1, 0-0-0) 0-0-0 267 Andrew Cox (2) (Marcos Nuñez)
Kyle Hughes (1)
09/11/2023 at Mary Baldwin W 5-0 (1-2-1, 0-0-0) 0-0-0 50 Andrew Cox (5) (Marcos Nuñez)
Ben Nolt (1) (Owen Nell)
Andrew Cox (5) (Owen Nell)
Andrew Cox (5) (Devyn Kintzer)
Micah Richardson (1) (Micah Nyce)
09/13/2023 at Valley Forge W 4-0 (2-2-1, 0-0-0) 0-0-0 25 Ben Nolt (3)
Ben Nolt (3)
Ben Nolt (3)
Andrew Cox (6) (Owen Nell)
09/16/2023 vs York (PA) L 0-6 (2-3-1, 0-0-0) 0-0-0 307
09/20/2023 vs Neumann L 1-2 (2-4-1, 0-0-0) 0-0-0 274 Ben Nolt (5) (Devyn Kintzer)
09/23/2023 at Penn St.-Abington L 2-3 (2-5-1, 0-1-0) 0-1-0 45 Owen Nell (2) (Marcos Nuñez)
Andrew Cox (7) (Dan Marcroft)
09/27/2023 vs Cairn W 4-0 (3-5-1, 0-1-0) 0-1-0 195 Devyn Kintzer (1) (Ben Nolt)
Andrew Cox (9)
Owen Nell (3) (Devyn Kintzer)
Andrew Cox (9) (Owen Shoemaker)
09/30/2023 vs St. Mary's (MD) W 1-0 (4-5-1, 1-1-0) 1-1-0 602 Nate Siers (1)
10/03/2023 at Lebanon Valley T 3-3 (4-5-2, 1-1-0) 1-1-0 153 Andrew Cox (11) (Devyn Kintzer)
Andrew Cox (11)
Devyn Kintzer (2)
10/7/2023 at Gallaudet W 6-2 (5-5-2, 2-1 UEC) 2-1 UEC 176 Shoemaker, Owen (1) (Siers, Nate)
Nolt, Ben (6)
Nolt, Ben (7)
Nunez, Marcos (1) (Glock, Sam)
Cox, Andrew (12)
Coryell, Zach (1)
10/9/2023 at Franklin & Marshall L 1-3 (5-6-2, 2-1) 2-1 130 Tommy Elder (1)
10/11/2023 at Messiah L 1-4 (5-7-2, 2-1-0) 2-1-0 263 Dan Marcroft (1)
10/14/2023 vs Penn St.-Berks W 5-0 (6-7-2, 3-1-0) 3-1-0 80 Ben Nolt (9) (Sam Glock)
Ben Nolt (9) (Zach Coryell)
Andrew Cox (14)
Andrew Cox (14)
Marcos Nuñez (2) (Devyn Kintzer)
10/18/2023 at Penn St.-Harrisburg L 1-2 (6-8-2, 3-2-0 UE) 3-2-0 UE 321 Sam Glock (0)
10/21/2023 vs Waynesburg W 4-1 (7-8-2, 5-2-0) 5-2-0 274 Ben Nolt (10)
Owen Nell (4) (Ben Nolt)
Micah Nyce (1) (Nate Siers)
Kyle Hughes (2) (Nate Siers)
10/24/2023 vs Penn College W 1-0 (8-8-2, 6-2-0) 6-2-0 193 Tommy Elder (2) (Andrew Cox)
10/28/2023 vs Penn St.-Berks W 3-0 (9-8-2, 6-2-0) 6-2-0 206 Ben Nolt (11)
Dan Marcroft (2) (Kyle Hughes , Hemberth Peña)
Andrew Cox (15) (Nate Siers)
10/30/2023 at Penn St.-Harrisburg L 2-3 (9-10-2, 4-4-0) 4-4-0 342 Devyn Kintzer (0) (Ben Nolt)
Devyn Kintzer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Grove City 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-1 990
09/02/2023 at Geneva 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/06/2023 vs Alvernia 2-3 2 1 5 16 0.125 8 0.500 2-0 0 0-0 990
09/11/2023 at Mary Baldwin 5-0 5 5 15 15 0.333 12 0.800 0-0 1 0-0 990
09/13/2023 at Valley Forge 4-0 4 1 9 8 0.500 7 0.875 0-0 1 1-1 970
09/16/2023 vs York (PA) 0-6 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/20/2023 vs Neumann 1-2 1 1 3 5 0.200 2 0.400 4-1 0 0-0 921
09/23/2023 at Penn St.-Abington 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 990
09/27/2023 vs Cairn 4-0 4 3 11 14 0.286 7 0.500 0-0 1 0-0 990
09/30/2023 vs St. Mary's (MD) 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
10/03/2023 at Lebanon Valley 3-3 3 1 7 8 0.375 3 0.375 1-0 0 0-0 1036
10/7/2023 at Gallaudet 6-2 6 2 14 19 0.316 14 0.737 0-0 1 2-2 989
10/9/2023 at Franklin & Marshall 1-3 1 0 2 9 0.111 2 0.222 0-0 0 0-0 1130
10/11/2023 at Messiah 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/14/2023 vs Penn St.-Berks 5-0 5 3 13 20 0.250 10 0.500 0-0 1 0-0 990
10/18/2023 at Penn St.-Harrisburg 1-2 1 0 2 9 0.111 7 0.778 3-0 0 0-0 1085
10/21/2023 vs Waynesburg 4-1 4 3 11 26 0.154 10 0.385 0-0 1 0-0 990
10/24/2023 vs Penn College 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/28/2023 vs Penn St.-Berks 3-0 3 3 9 30 0.100 13 0.433 0-0 1 0-1 990
10/30/2023 at Penn St.-Harrisburg 2-3 2 1 5 6 0.333 4 0.667 3-0 0 0-0 1039
Total 48-35 48 28 124 250 0.192 128 0.512 18-1 9 3-5 20040
Opponent - 35 25 95 227 0.154 103 0.454 34-1 9 - 20152

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Grove City 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/02/2023 Geneva 1-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/06/2023 Alvernia 2-3 90:00 3 2.00 6 0.667 0 1 0 0 16
09/11/2023 Mary Baldwin 5-0 90:00 0 1.50 2 1.000 1 0 0 1 7
09/13/2023 Valley Forge 4-0 90:00 0 1.20 3 1.000 1 0 0 1 7
09/16/2023 York (PA) 0-6 90:00 6 2.00 4 0.400 0 1 0 0 15
09/20/2023 Neumann 1-2 90:00 2 2.00 8 0.800 0 1 0 0 16
09/23/2023 Penn St.-Abington 2-3 90:00 3 2.13 6 0.667 0 1 0 0 13
09/27/2023 Cairn 4-0 90:00 0 1.89 2 1.000 1 0 0 1 9
09/30/2023 St. Mary's (MD) 1-0 90:00 0 1.70 4 1.000 1 0 0 1 13
10/03/2023 Lebanon Valley 3-3 90:00 3 1.82 8 0.727 0 0 1 0 29
10/7/2023 Gallaudet 6-2 90:00 2 1.83 0 0.000 1 0 0 0 4
10/9/2023 Franklin & Marshall 1-3 90:00 3 1.92 5 0.625 0 1 0 0 8
10/11/2023 Messiah 1-4 90:00 4 2.07 4 0.500 0 1 0 0 17
10/14/2023 Penn St.-Berks 5-0 90:00 0 1.93 0 0.00 1 0 0 1 0
10/18/2023 Penn St.-Harrisburg 1-2 90:00 2 1.94 1 0.333 0 1 0 0 3
10/21/2023 Waynesburg 4-1 90:00 1 1.88 5 0.833 1 0 0 0 9
10/24/2023 Penn College 1-0 90:00 0 1.78 0 0.00 1 0 0 1 3
10/28/2023 Penn St.-Berks 3-0 90:00 0 1.68 0 0.00 1 0 0 1 2
10/30/2023 Penn St.-Harrisburg 2-3 90:00 3 1.75 3 0.500 0 1 0 0 6
Totals - 1800 35 1.75 68 0.660 9 9 2 7 199
Opponent - 1800:00 48 2.40 77 0.616 9 9 2 1 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Grove City 1-1 1 0 2 11 0.091 3 0.273 1-0 0 0-0 989
09/02/2023 Geneva 2-1 2 2 6 11 0.182 7 0.636 4-0 1 0-1 990
09/06/2023 Alvernia 3-2 3 3 9 16 0.188 9 0.563 3-0 1 0-0 990
09/11/2023 Mary Baldwin 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/13/2023 Valley Forge 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 951
09/16/2023 York (PA) 6-0 6 4 16 15 0.400 10 0.667 0-0 1 0-0 990
09/20/2023 Neumann 2-1 2 1 5 16 0.125 10 0.625 1-0 1 0-1 990
09/23/2023 Penn St.-Abington 3-2 3 4 10 13 0.231 9 0.692 2-0 1 0-0 990
09/27/2023 Cairn 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/30/2023 St. Mary's (MD) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/03/2023 Lebanon Valley 3-3 3 3 9 29 0.103 11 0.379 1-0 0 0-0 990
10/7/2023 Gallaudet 2-6 2 0 4 4 0.500 2 0.500 5-1 0 0-0 940
10/9/2023 Franklin & Marshall 3-1 3 2 8 23 0.130 8 0.348 4-0 1 1-1 1319
10/11/2023 Messiah 4-1 4 3 11 17 0.235 8 0.471 1-0 1 1-1 990
10/14/2023 Penn St.-Berks 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2023 Penn St.-Harrisburg 2-1 2 0 4 5 0.400 3 0.600 4-0 1 0-0 1102
10/21/2023 Waynesburg 1-4 1 0 2 9 0.111 6 0.667 0-0 0 1-1 990
10/24/2023 Penn College 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/28/2023 Penn St.-Berks 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/30/2023 Penn St.-Harrisburg 3-2 3 3 9 17 0.176 6 0.353 2-0 1 0-0 991
Total 35-48 35 25 95 227 0.154 103 0.454 34-1 9 3-5 20152
Lancaster Bible - 48 28 124 250 0.192 128 0.512 18-1 9 - 20040

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Grove City 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/02/2023 Geneva 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/06/2023 Alvernia 3-2 90:00 2 1.33 6 0.750 1 0 0 0 16
09/11/2023 Mary Baldwin 0-5 90:00 5 2.25 7 0.583 0 1 0 0 15
09/13/2023 Valley Forge 0-4 90:00 4 2.60 3 0.429 0 1 0 0 8
09/16/2023 York (PA) 6-0 90:00 0 2.17 3 1.000 1 0 0 1 12
09/20/2023 Neumann 2-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/23/2023 Penn St.-Abington 3-2 90:00 2 2.00 5 0.714 1 0 0 0 12
09/27/2023 Cairn 0-4 90:00 4 2.22 3 0.429 0 1 0 0 14
09/30/2023 St. Mary's (MD) 0-1 90:00 1 2.10 2 0.667 0 1 0 0 7
10/03/2023 Lebanon Valley 3-3 90:00 3 2.18 0 0.000 0 0 1 0 8
10/7/2023 Gallaudet 2-6 90:00 6 2.50 8 0.571 0 1 0 0 16
10/9/2023 Franklin & Marshall 3-1 90:00 1 2.38 1 0.500 1 0 0 0 2
10/11/2023 Messiah 4-1 90:00 1 2.29 1 0.500 1 0 0 0 4
10/14/2023 Penn St.-Berks 0-5 90:00 5 2.47 5 0.500 0 1 0 0 20
10/18/2023 Penn St.-Harrisburg 2-1 90:00 1 2.38 4 0.800 1 0 0 0 5
10/21/2023 Waynesburg 1-4 90:00 4 2.47 6 0.600 0 1 0 0 26
10/24/2023 Penn College 0-1 90:00 1 2.39 6 0.857 0 1 0 0 15
10/28/2023 Penn St.-Berks 0-3 90:00 3 2.42 9 0.750 0 1 0 0 30
10/30/2023 Penn St.-Harrisburg 3-2 90:00 2 2.40 2 0.500 1 0 0 0 4
Totals - 1800 48 2.40 77 0.616 9 9 2 1 234
Lancaster Bible - 1800:00 35 1.75 68 0.660 9 9 2 7 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Grove City 1-1 1/1 0/0 7/11 4/3 5/4 1/1 0/0
09/02/2023 at Geneva 1-2 1/2 1/2 8/11 3/7 2/4 2/4 0/0
09/06/2023 vs Alvernia 2-3 2/3 1/3 16/16 8/9 5/3 2/3 0/0
09/11/2023 at Mary Baldwin 5-0 5/0 5/0 15/7 12/2 2/1 0/2 0/0
09/13/2023 at Valley Forge 4-0 4/0 1/0 8/7 7/3 8/1 0/0 0/0
09/16/2023 vs York (PA) 0-6 0/6 0/4 12/15 3/10 6/4 0/0 0/0
09/20/2023 vs Neumann 1-2 1/2 1/1 5/16 2/10 1/9 4/1 1/0
09/23/2023 at Penn St.-Abington 2-3 2/3 2/4 12/13 7/9 4/7 2/2 0/0
09/27/2023 vs Cairn 4-0 4/0 3/0 14/9 7/2 6/5 0/0 0/0
09/30/2023 vs St. Mary's (MD) 1-0 1/0 0/0 7/13 3/4 2/6 0/0 0/0
10/03/2023 at Lebanon Valley 3-3 3/3 1/3 8/29 3/11 1/12 1/1 0/0
10/7/2023 at Gallaudet 6-2 6/2 2/0 19/4 14/2 11/0 0/5 0/1
10/9/2023 at Franklin & Marshall 1-3 1/3 0/2 9/23 2/8 0/6 0/4 0/0
10/11/2023 at Messiah 1-4 1/4 0/3 4/17 2/8 6/9 0/1 0/0
10/14/2023 vs Penn St.-Berks 5-0 5/0 3/0 20/0 10/0 9/0 0/0 0/0
10/18/2023 at Penn St.-Harrisburg 1-2 1/2 0/0 9/5 7/3 4/3 3/4 0/0
10/21/2023 vs Waynesburg 4-1 4/1 3/0 26/9 10/6 11/3 0/0 0/0
10/24/2023 vs Penn College 1-0 1/0 1/0 15/3 7/0 5/1 0/2 0/0
10/28/2023 vs Penn St.-Berks 3-0 3/0 3/0 30/2 13/0 14/1 0/2 0/0
10/30/2023 at Penn St.-Harrisburg 2-3 2/3 1/3 6/17 4/6 3/6 3/2 0/0
Totals 48/35 28/25 250/227 128/103 105/85 18/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mary Baldwin (09/11/2023)
GOALS 6 Gallaudet (10/7/2023)
ASSISTS 5 Mary Baldwin (09/11/2023)
SHOTS 30 Penn St.-Berks (10/28/2023)
SHOTS ON GOAL 14 Gallaudet (10/7/2023)
SAVES 8 Neumann (09/20/2023)
Lebanon Valley (10/03/2023)
FOULS 17 Geneva (09/02/2023)
CORNER KICKS 14 Penn St.-Berks (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 York (PA) (09/16/2023)
GOALS 6 York (PA) (09/16/2023)
ASSISTS 4 York (PA) (09/16/2023)
Penn St.-Abington (09/23/2023)
SHOTS 29 Lebanon Valley (10/03/2023)
SHOTS ON GOAL 11 Lebanon Valley (10/03/2023)
SAVES 9 Penn St.-Berks (10/28/2023)
FOULS 20 Franklin & Marshall (10/9/2023)
CORNER KICKS 12 Lebanon Valley (10/03/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grove City (09/01/2023)
St. Mary's (MD) (09/30/2023)
Franklin & Marshall (10/9/2023)
Messiah (10/11/2023)
Penn St.-Harrisburg (10/18/2023)
GOALS 1 Grove City (09/01/2023)
Geneva (09/02/2023)
Neumann (09/20/2023)
St. Mary's (MD) (09/30/2023)
Franklin & Marshall (10/9/2023)
Messiah (10/11/2023)
Penn St.-Harrisburg (10/18/2023)
Penn College (10/24/2023)
ASSISTS 1 Geneva (09/02/2023)
Alvernia (09/06/2023)
Valley Forge (09/13/2023)
Neumann (09/20/2023)
Lebanon Valley (10/03/2023)
Penn College (10/24/2023)
Penn St.-Harrisburg (10/30/2023)
SHOTS 4 Neumann (09/20/2023)
Messiah (10/11/2023)
SHOTS ON GOAL 2 Geneva (09/02/2023)
York (PA) (09/16/2023)
Neumann (09/20/2023)
St. Mary's (MD) (09/30/2023)
Lebanon Valley (10/03/2023)
Franklin & Marshall (10/9/2023)
Messiah (10/11/2023)
SAVES 1 Penn St.-Harrisburg (10/18/2023)
FOULS 2 Messiah (10/11/2023)
CORNER KICKS 1 Neumann (09/20/2023)
Lebanon Valley (10/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grove City (09/01/2023)
Waynesburg (10/21/2023)
GOALS 1 Grove City (09/01/2023)
Waynesburg (10/21/2023)
ASSISTS 1 Neumann (09/20/2023)
SHOTS 2 Penn St.-Berks (10/28/2023)
SHOTS ON GOAL 2 Mary Baldwin (09/11/2023)
Cairn (09/27/2023)
Gallaudet (10/7/2023)
SAVES 1 Neumann (09/20/2023)
Franklin & Marshall (10/9/2023)
Messiah (10/11/2023)
FOULS 1 Valley Forge (09/13/2023)
Waynesburg (10/21/2023)
CORNER KICKS 1 Mary Baldwin (09/11/2023)
Valley Forge (09/13/2023)
Penn College (10/24/2023)
Penn St.-Berks (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Baldwin (09/11/2023)
Valley Forge (09/13/2023)
GOALS 3 Mary Baldwin (09/11/2023)
Valley Forge (09/13/2023)
ASSISTS 2 Mary Baldwin (09/11/2023)
Waynesburg (10/21/2023)
SHOTS 6 Penn St.-Berks (10/28/2023)
SHOTS ON GOAL 4 Mary Baldwin (09/11/2023)
