Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2024 Men's Soccer Cumulative Statistics

Team (5-10-3, 2-4-2)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 21 37
Goals Per Game 1.17 2.06
Shots 233 254
Shots Per Game 12.9 14.1
Shots Percentage 0.090 0.146
Shots On Goal 115-233 127-254
Shots On Goal Percentage 0.494 0.500
Penalties
Yellow Cards 22 26
Red Cards 0 1
Miscellaneous
Assists 16 29
Saves 90 94
Fouls 178 194
Corner Kicks 83 75
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Marcroft, Dan 14Marcroft, Dan 18 17 1251 6 2 14 46 0.130 26 0.565 1-0 3 0-0
30 Cox, Andrew 30Cox, Andrew 18 17 1403 3 4 10 27 0.111 15 0.556 2-0 0 0-0
7 Eufemia, Matthew 7Eufemia, Matthew 11 6 547 3 0 6 9 0.333 5 0.556 2-0 1 0-0
11 Nolt, Ben 11Nolt, Ben 17 16 1246 3 0 6 36 0.083 20 0.556 2-0 1 1-2
10 Myers, Luke 10Myers, Luke 18 18 1520 0 4 4 21 0.000 6 0.286 0-0 0 0-0
12 Shoemaker, Owen 12Shoemaker, Owen 18 17 1296 1 2 4 22 0.045 10 0.455 2-0 0 0-0
6 Durkin, Kyle 6Durkin, Kyle 17 0 247 1 1 3 3 0.333 3 1.000 1-0 0 0-0
13 Walker, Joel 13Walker, Joel 18 18 1611 1 1 3 12 0.083 6 0.500 1-0 0 0-0
18 Katembo, Moses 18Katembo, Moses 13 0 147 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Ruiz, Uziel 15Ruiz, Uziel 12 3 366 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Coryell, Zach 15Coryell, Zach 7 7 494 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Kintzer, Devyn 9Kintzer, Devyn 18 13 909 0 1 1 21 0.000 6 0.286 0-0 0 0-0
24 Carmona, Josue 24Carmona, Josue 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Christner, Steve 3Christner, Steve 14 0 218 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
00 Clough, Jackson 00Clough, Jackson 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dias, Rhauan 19Dias, Rhauan 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Durkin, Lucas 17Durkin, Lucas 18 18 1547 0 0 0 6 0.000 3 0.500 2-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 17 8 808 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Eichelberger, Isaac 28Eichelberger, Isaac 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Funez, Joel 27Funez, Joel 18 1 330 0 0 0 5 0.000 1 0.200 1-0 0 0-0
26 Gardner, Titus 26Gardner, Titus 3 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jackson, Chris 1Jackson, Chris 8 7 594 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Klingler, Nate 33Klingler, Nate 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macchione, Luke 0Macchione, Luke 12 9 953 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Madanat, Gabe 25Madanat, Gabe 6 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 McCarthy, Isaiah 16McCarthy, Isaiah 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mosdell, Ryan 22Mosdell, Ryan 9 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peña, Hemberth 18Peña, Hemberth 12 0 161 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Peña, Hemberth 2Peña, Hemberth 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rhine, Derek 4Rhine, Derek 15 7 793 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Richardson, Luke 5Richardson, Luke 18 12 1008 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18010 21 16 58 233 0.090 115 0.494 22-0 5 1-2
Opponent 18 - 17987 37 29 103 254 0.146 127 0.500 26-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Clough, Jackson 00Clough, Jackson 2 2 135:00 11 7.33 5 0.313 0 2 0 0/0 30
1 Jackson, Chris 1Jackson, Chris 8 7 592:36 7 1.06 37 0.841 3 2 1 2/1 85
0 Macchione, Luke 0Macchione, Luke 11 9 908:32 19 1.88 47 0.712 2 6 2 1/1 120
Total 18 - 1636:08 37 2.04 89 0.706 5 10 3 4 235
Opponents 18 - 1636:08 21 1.16 90 0.811 5 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Cox, Andrew 30Cox, Andrew 8 8 651 1 2 4 18 0.056 12 0.667 0-0 0 0-0
14 Marcroft, Dan 14Marcroft, Dan 8 7 512 2 0 4 23 0.087 13 0.565 0-0 1 0-0
11 Nolt, Ben 11Nolt, Ben 8 7 586 2 0 4 14 0.143 10 0.714 1-0 1 1-2
12 Shoemaker, Owen 12Shoemaker, Owen 8 7 555 1 2 4 15 0.067 8 0.533 1-0 0 0-0
6 Durkin, Kyle 6Durkin, Kyle 8 0 131 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Eufemia, Matthew 7Eufemia, Matthew 6 4 305 1 0 2 4 0.250 1 0.250 2-0 0 0-0
10 Myers, Luke 10Myers, Luke 8 8 677 0 2 2 12 0.000 5 0.417 0-0 0 0-0
15 Ruiz, Uziel 15Ruiz, Uziel 7 2 257 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Carmona, Josue 24Carmona, Josue 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Christner, Steve 3Christner, Steve 5 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Durkin, Lucas 17Durkin, Lucas 8 8 682 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Eckert, Sam 23Eckert, Sam 7 3 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Funez, Joel 27Funez, Joel 8 1 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gardner, Titus 26Gardner, Titus 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Chris 0Jackson, Chris 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Katembo, Moses 18Katembo, Moses 6 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kintzer, Devyn 9Kintzer, Devyn 8 5 376 0 0 0 11 0.000 0 0.000 0-0 0 0-0
33 Klingler, Nate 33Klingler, Nate 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Macchione, Luke 0Macchione, Luke 7 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Madanat, Gabe 25Madanat, Gabe 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCarthy, Isaiah 16McCarthy, Isaiah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mosdell, Ryan 22Mosdell, Ryan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peña, Hemberth 18Peña, Hemberth 6 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rhine, Derek 4Rhine, Derek 8 5 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Richardson, Luke 5Richardson, Luke 8 7 579 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Walker, Joel 13Walker, Joel 8 8 720 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7918 10 6 26 120 0.083 60 0.500 22-0 2 1-2
Opponent 8 - 7901 13 9 35 81 0.160 41 0.506 26-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jackson, Chris 0Jackson, Chris 2 2 154:13 2 1.17 4 0.667 1 1 0 0/1 11
0 Macchione, Luke 0Macchione, Luke 7 6 565:47 11 1.75 24 0.686 1 3 2 1/1 70
Total 8 - 720:00 13 1.63 28 0.683 2 4 2 2 81
Opponents 8 - 720:00 10 1.25 47 0.825 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Franklin & Marshall L 0-5 (0-1-0, 0-0-0) 0-0-0 345
09/04/2024 at Alvernia L 2-6 (0-2-0, 0-0-0) 0-0-0 113 Dan Marcroft (1)
Moses Katembo (1) (Luke Myers)
09/11/2024 vs Gwynedd Mercy W 3-0 (1-2-0, 0-0-0) 0-0-0 307 Dan Marcroft (3) (Devyn Kintzer)
Andrew Cox (1) (Dan Marcroft)
Dan Marcroft (3) (Zach Coryell)
9/14/2024 at York (Pa.) T 1-1 (1-2-1) 343 Walker, Joel (1)
09/18/2024 at Neumann W 1-0 (2-2-1, 0-0-0) 0-0-0 425 Matthew Eufemia (1) (Andrew Cox)
09/21/2024 at Waynesburg L 1-2 (2-3-1, 0-0-0) 0-0-0 64 Andrew Cox (2) (Luke Myers)
09/24/2024 vs Albright L 0-3 (2-4-1, 0-0-0) 0-0-0 187
09/28/2024 vs Penn St.-Berks W 1-0 (3-4-1, 1-0-0) 1-0-0 521 Dan Marcroft (4) (Owen Shoemaker)
10/02/2024 vs Cairn L 1-4 (3-5-1, 1-1-0) 1-1-0 357 0 (0)
10/05/2024 at St. Mary's (MD) L 2-3 (3-6-1, 1-2-0) 1-2-0 247 Dan Marcroft (5) (Andrew Cox)
Ben Nolt (0)
10/10/2024 vs Messiah L 0-3 (3-7-1, 1-2-0) 1-2-0 685
10/12/2024 at Wilson W 3-0 (4-7-1, 2-2-0) 2-2-0 125 Ben Nolt (2)
Andrew Cox (3) (Owen Shoemaker)
Kyle Durkin (1) (Andrew Cox)
10/16/2024 at Penn St.-Abington L 0-2 (4-8-1, 2-3-0) 2-3-0 53
10/19/2024 vs Penn College T 1-1 (4-8-2, 2-3-1) 2-3-1 289 Matthew Eufemia (2) (Luke Myers)
10/22/2024 vs Keystone T 1-1 (4-8-3, 2-3-2) 2-3-2 198 Owen Shoemaker (1) (Luke Myers)
10/25/2024 at Penn St. Brandywine L 1-2 (4-9-3, 2-4-2 UEC) 2-4-2 UEC 100 Uziel Ruiz (0)
10/30/2024 at Rosemont W 3-2 (5-9-3, 2-4-2) 2-4-2 225 Ben Nolt (3) (Dan Marcroft)
Matthew Eufemia (3) (Kyle Durkin)
Dan Marcroft (6) (Joel Walker , Andrew Cox)
11/02/2024 at Penn St.-Abington L 0-2 (5-10-3, 2-4-2) 2-4-2 172

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Franklin & Marshall 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/04/2024 at Alvernia 2-6 2 1 5 10 0.200 6 0.600 3-0 0 0-0 990
09/11/2024 vs Gwynedd Mercy 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
9/14/2024 at York (Pa.) 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 995
09/18/2024 at Neumann 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
09/21/2024 at Waynesburg 1-2 1 1 3 26 0.038 16 0.615 0-0 0 0-0 990
09/24/2024 vs Albright 0-3 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
09/28/2024 vs Penn St.-Berks 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
10/02/2024 vs Cairn 1-4 1 0 2 15 0.067 5 0.333 2-0 0 0-1 990
10/05/2024 at St. Mary's (MD) 2-3 2 1 5 15 0.133 7 0.467 2-0 0 1-1 990
10/10/2024 vs Messiah 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/12/2024 at Wilson 3-0 3 2 8 22 0.136 14 0.636 0-0 1 0-0 990
10/16/2024 at Penn St.-Abington 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/19/2024 vs Penn College 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/22/2024 vs Keystone 1-1 1 1 3 21 0.048 11 0.524 1-0 0 0-0 990
10/25/2024 at Penn St. Brandywine 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 988
10/30/2024 at Rosemont 3-2 3 4 10 14 0.214 8 0.571 3-0 1 0-0 1177
11/02/2024 at Penn St.-Abington 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 21-37 21 16 58 233 0.090 115 0.494 22-0 5 1-2 18010
Opponent - 37 29 103 254 0.146 127 0.500 26-1 10 - 17987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Franklin & Marshall 0-5 90:00 5 5.00 3 0.375 0 1 0 0 18
09/04/2024 Alvernia 2-6 90:00 6 5.50 5 0.455 0 1 0 0 21
09/11/2024 Gwynedd Mercy 3-0 90:00 0 3.67 4 1.000 1 0 0 1 7
9/14/2024 York (Pa.) 1-1 90:00 1 3.00 11 0.917 0 0 1 0 12
09/18/2024 Neumann 1-0 90:00 0 2.40 7 1.000 1 0 0 1 21
09/21/2024 Waynesburg 1-2 90:00 2 2.33 4 0.667 0 1 0 0 13
09/24/2024 Albright 0-3 90:00 3 2.43 4 0.571 0 1 0 0 11
09/28/2024 Penn St.-Berks 1-0 90:00 0 2.13 3 1.000 1 0 0 1 7
10/02/2024 Cairn 1-4 90:00 4 2.33 7 0.636 0 1 0 0 16
10/05/2024 St. Mary's (MD) 2-3 90:00 3 2.40 3 0.500 0 1 0 0 15
10/10/2024 Messiah 0-3 90:00 3 2.45 6 0.667 0 1 0 0 14
10/12/2024 Wilson 3-0 90:00 0 2.25 6 1.000 1 0 0 1 8
10/16/2024 Penn St.-Abington 0-2 90:00 2 2.23 4 0.667 0 1 0 0 17
10/19/2024 Penn College 1-1 90:00 1 2.14 2 0.667 0 0 1 0 9
10/22/2024 Keystone 1-1 90:00 1 2.07 2 0.667 0 0 1 0 5
10/25/2024 Penn St. Brandywine 1-2 90:00 2 2.06 1 0.333 0 1 0 0 4
10/30/2024 Rosemont 3-2 106:08 2 2.04 12 0.857 1 0 0 0 26
11/02/2024 Penn St.-Abington 0-2 90:00 2 2.04 5 0.714 0 1 0 0 11
Totals - 1636 37 2.04 89 0.706 5 10 3 4 235
Opponent - 1636:08 21 1.16 90 0.811 10 5 3 5 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Franklin & Marshall 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 990
09/04/2024 Alvernia 6-2 6 4 16 21 0.286 12 0.571 3-0 1 1-1 990
09/11/2024 Gwynedd Mercy 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
9/14/2024 York (Pa.) 1-1 1 2 4 31 0.032 12 0.387 1-0 0 0-0 990
09/18/2024 Neumann 0-1 0 0 0 21 0.000 7 0.333 3-0 0 0-0 990
09/21/2024 Waynesburg 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/24/2024 Albright 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
09/28/2024 Penn St.-Berks 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/02/2024 Cairn 4-1 4 3 11 16 0.250 11 0.688 0-0 1 0-0 990
10/05/2024 St. Mary's (MD) 3-2 3 2 8 15 0.200 6 0.400 4-1 1 0-0 970
10/10/2024 Messiah 3-0 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
10/12/2024 Wilson 0-3 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/16/2024 Penn St.-Abington 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/19/2024 Penn College 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/22/2024 Keystone 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 989
10/25/2024 Penn St. Brandywine 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 992
10/30/2024 Rosemont 2-3 2 1 5 26 0.077 14 0.538 2-0 0 0-1 1177
11/02/2024 Penn St.-Abington 2-0 2 3 7 11 0.182 7 0.636 2-0 1 0-0 990
Total 37-21 37 29 103 254 0.146 127 0.500 26-1 10 1-2 17987
Lancaster Bible - 21 16 58 233 0.090 115 0.494 22-0 5 - 18010

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Franklin & Marshall 5-0 90:00 0 0.00 1 1.000 1 0 0 1 9
09/04/2024 Alvernia 6-2 90:00 2 1.00 4 0.667 1 0 0 0 10
09/11/2024 Gwynedd Mercy 0-3 90:00 3 1.67 6 0.667 0 1 0 0 17
9/14/2024 York (Pa.) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
09/18/2024 Neumann 0-1 90:00 1 1.40 3 0.750 0 1 0 0 9
09/21/2024 Waynesburg 2-1 90:00 1 1.33 14 0.933 1 0 0 0 26
09/24/2024 Albright 3-0 90:00 0 1.14 6 1.000 1 0 0 1 13
09/28/2024 Penn St.-Berks 0-1 90:00 1 1.13 9 0.900 0 1 0 0 21
10/02/2024 Cairn 4-1 90:00 1 1.11 4 0.800 1 0 0 0 16
10/05/2024 St. Mary's (MD) 3-2 90:00 2 1.20 4 0.667 1 0 0 0 15
10/10/2024 Messiah 3-0 90:00 0 1.09 0 0.00 1 0 0 1 3
10/12/2024 Wilson 0-3 90:00 3 1.25 11 0.786 0 1 0 0 22
10/16/2024 Penn St.-Abington 2-0 90:00 0 1.15 1 1.000 1 0 0 1 3
10/19/2024 Penn College 1-1 90:00 1 1.14 3 0.750 0 0 1 0 10
10/22/2024 Keystone 1-1 90:00 1 1.13 10 0.909 0 0 1 0 21
10/25/2024 Penn St. Brandywine 2-1 90:00 1 1.13 5 0.833 1 0 0 0 13
10/30/2024 Rosemont 2-3 106:08 3 1.22 5 0.625 0 1 0 0 14
11/02/2024 Penn St.-Abington 2-0 90:00 0 1.16 2 1.000 1 0 0 1 5
Totals - 1636 21 1.16 90 0.811 10 5 3 5 230
Lancaster Bible - 1636:08 37 2.04 89 0.706 5 10 3 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Franklin & Marshall 0-5 0/5 0/4 9/18 1/8 3/6 0/1 0/0
09/04/2024 at Alvernia 2-6 2/6 1/4 10/21 6/12 1/3 3/3 0/0
09/11/2024 vs Gwynedd Mercy 3-0 3/0 3/0 17/7 9/4 5/3 1/0 0/0
9/14/2024 at York (Pa.) 1-1 1/1 0/2 7/31 3/12 1/8 2/1 0/0
09/18/2024 at Neumann 1-0 1/0 1/0 9/21 4/7 2/7 3/3 0/0
09/21/2024 at Waynesburg 1-2 1/2 1/1 26/13 16/6 7/5 0/1 0/0
09/24/2024 vs Albright 0-3 0/3 0/3 13/11 6/7 4/5 3/0 0/0
09/28/2024 vs Penn St.-Berks 1-0 1/0 1/0 21/7 11/3 15/1 1/2 0/0
10/02/2024 vs Cairn 1-4 1/4 0/3 15/16 5/11 5/5 2/0 0/0
10/05/2024 at St. Mary's (MD) 2-3 2/3 1/2 15/15 7/6 1/7 2/4 0/1
10/10/2024 vs Messiah 0-3 0/3 0/2 3/14 0/9 1/6 0/0 0/0
10/12/2024 at Wilson 3-0 3/0 2/0 22/8 14/6 8/1 0/2 0/0
10/16/2024 at Penn St.-Abington 0-2 0/2 0/2 3/17 1/6 3/4 0/1 0/0
10/19/2024 vs Penn College 1-1 1/1 1/0 10/9 5/3 8/2 1/0 0/0
10/22/2024 vs Keystone 1-1 1/1 1/0 21/5 11/3 10/0 1/3 0/0
10/25/2024 at Penn St. Brandywine 1-2 1/2 0/2 13/4 6/3 4/5 0/1 0/0
10/30/2024 at Rosemont 3-2 3/2 4/1 14/26 8/14 3/3 3/2 0/0
11/02/2024 at Penn St.-Abington 0-2 0/2 0/3 5/11 2/7 2/4 0/2 0/0
Totals 21/37 16/29 233/254 115/127 83/75 22/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Rosemont (10/30/2024)
GOALS 3 Gwynedd Mercy (09/11/2024)
Wilson (10/12/2024)
Rosemont (10/30/2024)
ASSISTS 4 Rosemont (10/30/2024)
SHOTS 26 Waynesburg (09/21/2024)
SHOTS ON GOAL 16 Waynesburg (09/21/2024)
SAVES 12 Rosemont (10/30/2024)
FOULS 15 Alvernia (09/04/2024)
CORNER KICKS 15 Penn St.-Berks (09/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alvernia (09/04/2024)
GOALS 6 Alvernia (09/04/2024)
ASSISTS 4 Franklin & Marshall (08/30/2024)
Alvernia (09/04/2024)
SHOTS 31 York (Pa.) (9/14/2024)
SHOTS ON GOAL 14 Rosemont (10/30/2024)
SAVES 14 Waynesburg (09/21/2024)
FOULS 17 York (Pa.) (9/14/2024)
CORNER KICKS 8 York (Pa.) (9/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/14/2024)
Cairn (10/02/2024)
Penn St. Brandywine (10/25/2024)
GOALS 1 York (Pa.) (9/14/2024)
Neumann (09/18/2024)
Waynesburg (09/21/2024)
Penn St.-Berks (09/28/2024)
Cairn (10/02/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
Penn St. Brandywine (10/25/2024)
ASSISTS 1 Alvernia (09/04/2024)
Neumann (09/18/2024)
Waynesburg (09/21/2024)
Penn St.-Berks (09/28/2024)
St. Mary's (MD) (10/05/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
SHOTS 3 Messiah (10/10/2024)
Penn St.-Abington (10/16/2024)
Penn St.-Abington (11/02/2024)
SHOTS ON GOAL 1 Franklin & Marshall (08/30/2024)
Penn St.-Abington (10/16/2024)
SAVES 1 Penn College (10/19/2024)
Keystone (10/22/2024)
Penn St. Brandywine (10/25/2024)
FOULS 3 Franklin & Marshall (08/30/2024)
Waynesburg (09/21/2024)
CORNER KICKS 1 Alvernia (09/04/2024)
York (Pa.) (9/14/2024)
Neumann (09/18/2024)
St. Mary's (MD) (10/05/2024)
Messiah (10/10/2024)
Penn St.-Abington (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn College (10/19/2024)
Keystone (10/22/2024)
GOALS 1 York (Pa.) (9/14/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
ASSISTS 1 Waynesburg (09/21/2024)
Rosemont (10/30/2024)
SHOTS 4 Keystone (10/22/2024)
Penn St. Brandywine (10/25/2024)
SHOTS ON GOAL 3 Gwynedd Mercy (09/11/2024)
Penn St.-Berks (09/28/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
Penn St. Brandywine (10/25/2024)
SAVES 1 Franklin & Marshall (08/30/2024)
Penn St.-Abington (10/16/2024)
FOULS 2 Franklin & Marshall (08/30/2024)
Gwynedd Mercy (09/11/2024)
Messiah (10/10/2024)
CORNER KICKS 1 Penn St.-Berks (09/28/2024)
Wilson (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gwynedd Mercy (09/11/2024)
GOALS 2 Gwynedd Mercy (09/11/2024)
ASSISTS 1 Alvernia (09/04/2024)
Gwynedd Mercy (09/11/2024)
Neumann (09/18/2024)
Waynesburg (09/21/2024)
Penn St.-Berks (09/28/2024)
St. Mary's (MD) (10/05/2024)
Wilson (10/12/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
Rosemont (10/30/2024)
SHOTS 9 Waynesburg (09/21/2024)
SHOTS ON GOAL 5 Waynesburg (09/21/2024)
SAVES 11 York (Pa.) (9/14/2024)
FOULS 3 Gwynedd Mercy (09/11/2024)
Neumann (09/18/2024)
Penn St.-Berks (09/28/2024)
Cairn (10/02/2024)
St. Mary's (MD) (10/05/2024)
Wilson (10/12/2024)
Penn St.-Abington (10/16/2024)
Keystone (10/22/2024)
Rosemont (10/30/2024)
Penn St.-Abington (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Rosemont (10/30/2024)
GOALS 3 Gwynedd Mercy (09/11/2024)
Wilson (10/12/2024)
Rosemont (10/30/2024)
ASSISTS 4 Rosemont (10/30/2024)
SHOTS 26 Waynesburg (09/21/2024)
SHOTS ON GOAL 16 Waynesburg (09/21/2024)
SAVES 12 Rosemont (10/30/2024)
FOULS 15 Alvernia (09/04/2024)
CORNER KICKS 15 Penn St.-Berks (09/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marcroft, Dan
Gwynedd Mercy (09/11/2024)
GOALS 2 Marcroft, Dan
Gwynedd Mercy (09/11/2024)
ASSISTS 1 Myers, Luke
Kintzer, Devyn
Cox, Andrew
Myers, Luke
Shoemaker, Owen
Cox, Andrew
Shoemaker, Owen
Myers, Luke
Myers, Luke
Durkin, Kyle
Alvernia (09/04/2024)
Gwynedd Mercy (09/11/2024)
Neumann (09/18/2024)
Waynesburg (09/21/2024)
Penn St.-Berks (09/28/2024)
St. Mary's (MD) (10/05/2024)
Wilson (10/12/2024)
Penn College (10/19/2024)
Keystone (10/22/2024)
Rosemont (10/30/2024)
SHOTS 9 Nolt, Ben
Waynesburg (09/21/2024)
SHOTS ON GOAL 5 Nolt, Ben
Waynesburg (09/21/2024)
SAVES 11 Jackson, Chris
York (Pa.) (9/14/2024)
FOULS 3 Kintzer, Devyn
Nolt, Ben
Richardson, Luke
Durkin, Lucas
Marcroft, Dan
Myers, Luke
Marcroft, Dan
Durkin, Lucas
Nolt, Ben
Eufemia, Matthew
Gwynedd Mercy (09/11/2024)
Neumann (09/18/2024)
Penn St.-Berks (09/28/2024)
Cairn (10/02/2024)
St. Mary's (MD) (10/05/2024)
Wilson (10/12/2024)
Penn St.-Abington (10/16/2024)
Keystone (10/22/2024)
Rosemont (10/30/2024)
Penn St.-Abington (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Marcroft, Dan 14
Cox, Andrew 10
Eufemia, Matthew 6
Nolt, Ben 6
Myers, Luke 4
Team Leaders: Goals
Player High
Goals
Marcroft, Dan 6
Cox, Andrew 3
Eufemia, Matthew 3
Nolt, Ben 3
Shoemaker, Owen 1
Team Leaders: Assists
Player High
Assists
Cox, Andrew 4
Myers, Luke 4
Marcroft, Dan 2
Shoemaker, Owen 2
Durkin, Kyle 1
Team Leaders: Shots
Player High
Shots
Marcroft, Dan 46
Nolt, Ben 36
Cox, Andrew 27
Shoemaker, Owen 22
Myers, Luke 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marcroft, Dan 26
Nolt, Ben 20
Cox, Andrew 15
Shoemaker, Owen 10
Myers, Luke 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marcroft, Dan 3
Eufemia, Matthew 1
Nolt, Ben 1