Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (7-21, 2-12 NEAC) -VS- D'Youville College (10-15, 6-8 NEAC)

Box Score

Lancaster Bible logo
1
vs
D'Youville College logo
3

Lancaster Bible (7-21, 2-12 NEAC)
-VS-
D'Youville College (10-15, 6-8 NEAC)

Team Score By Period
Team 1 2 3 4
Lancaster Bible LBCM 14 25 20 22
Winner D'Youville College DYCM 25 20 25 25
Date:
4/1/2016
Time:
8:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
39
Officials
1st Referee: C Miceli
2nd Referee: Mike Paull
3rd Referee: Hanula / Vanderhoof
Scorer: Rehbaum - SID
VIEW
Match History vs D'Youville College

Match Details

Game Statistics By Set
Set Lancaster Bible D'Youville College
K E TA % K E TA %
Set #1 5 5 14 .000 13 4 17 .529
Set #2 5 6 23 -.043 9 13 28 -.143
Set #3 8 9 30 -.033 13 6 23 .304
Set #4 9 5 32 .125 14 8 33 .182
Total 27 25 99 .020 49 31 101 .178
Team Statistical Comparison
Statistic Team Comparison
LBCM - DYCM
Points
40.0
61.0
Kills
27
49
Aces
7
7
Blocks
6
5
Assists
23
44
Digs
21
21

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Gentry, Kasey (14), Bigley, Derek (7), Eberly, Nick (3)
Aces Bigley, Derek (4), Woelkers, Sky (2), Meyer, Timothy (1)
Blocks Gentry, Kasey (4), Strite, Caleb (3), Woelkers, Sky (2)
Assists Martin, Garyd (21), Meyer, Timothy (1), Bigley, Derek (1)
Digs Bigley, Derek (5), Eberly, Nick (5), Martin, Garyd (3)
DYCM - Leaders
Statistic Leaders
Kills Chris Busha (12), Evan Singer (9), Brock Tetreault (9)
Aces Collin McMahon (3), Brock Tetreault (2), Zachery Bochacki (1)
Blocks Chris Busha (3), Matt Loos (2), Logan Krass (2)
Assists Collin McMahon (41), Chris Busha (3)
Digs Ryan Kilijanski (5), Alex Ritter (5), Brett Cawthorn (4)

Individual Statistics

Lancaster Bible (7-21, 2-12 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Garyd 4 1 3 7 -.286 21 0 0 3 0-3 0 0 0 3 2 0 1.0
3 3 Bigley, Derek 4 7 5 22 .091 1 0 4 1 4-1 0 1 0 5 0 2 11.5
5 5 Eberly, Nick 4 3 4 10 -.100 0 0 0 1 0-1 0 1 0 5 0 1 3.5
6 6 Woelkers, Sky 4 1 3 10 -.200 0 0 2 2 2-2 0 2 0 3 0 0 4.0
7 7 Gentry, Kasey 4 14 5 37 .243 0 0 0 0 0-0 0 4 0 3 0 1 16.0
15 15 Strite, Caleb 4 1 1 6 .000 0 0 0 2 0-2 0 3 0 1 0 0 2.5
10 10 Rotz, Joshua 3 0 3 6 -.500 0 0 0 1 0-1 0 1 0 0 0 3 0.5
1 1 Meyer, Timothy 1 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 27 25 99 .020 23 0 7 11 7-11 0 12 0 21 2 7 40
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Garyd 4 0 0 0 3 2 0 1.0
3 3 Bigley, Derek 4 0 1 0 5 0 2 11.5
5 5 Eberly, Nick 4 0 1 0 5 0 1 3.5
6 6 Woelkers, Sky 4 0 2 0 3 0 0 4.0
7 7 Gentry, Kasey 4 0 4 0 3 0 1 16.0
15 15 Strite, Caleb 4 0 3 0 1 0 0 2.5
10 10 Rotz, Joshua 3 0 1 0 0 0 3 0.5
1 1 Meyer, Timothy 1 0 0 0 1 0 0 1.0
Totals 0 12 0 21 2 7 40

D'Youville College (10-15, 6-8 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Evan Singer 4 9 4 15 .333 0 0 0 1 0-1 0 1 0 0 0 0 9.5
7 7 Brett Cawthorn 4 8 6 18 .111 0 0 0 0 0-0 0 0 0 4 0 1 8.0
8 8 Brock Tetreault 4 9 6 15 .200 0 0 2 2 2-2 0 1 0 0 0 0 11.5
9 9 Ryan Kilijanski 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Chris Busha 4 12 5 21 .333 3 0 1 3 1-3 0 3 1 2 0 1 14.5
17 17 Collin McMahon 4 1 1 2 .000 41 0 3 3 3-3 0 1 0 4 0 0 4.5
24 24 Alex Ritter 4 4 6 16 -.125 0 0 0 0 0-0 0 0 0 5 0 4 4.0
15 15 Zachery Bochacki 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Matt Loos 2 4 0 7 .571 0 0 0 3 0-3 0 2 0 0 0 0 5.0
11 11 Logan Krass 2 1 3 6 -.333 0 0 0 1 0-1 0 2 0 0 0 0 2.0
12 12 James Zeiger 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 31 101 .178 44 0 7 14 7-14 0 10 1 21 0 7 61
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Evan Singer 4 0 1 0 0 0 0 9.5
7 7 Brett Cawthorn 4 0 0 0 4 0 1 8.0
8 8 Brock Tetreault 4 0 1 0 0 0 0 11.5
9 9 Ryan Kilijanski 4 0 0 0 5 0 0 0.0
16 16 Chris Busha 4 0 3 1 2 0 1 14.5
17 17 Collin McMahon 4 0 1 0 4 0 0 4.5
24 24 Alex Ritter 4 0 0 0 5 0 4 4.0
15 15 Zachery Bochacki 3 0 0 0 0 0 0 2.0
10 10 Matt Loos 2 0 2 0 0 0 0 5.0
11 11 Logan Krass 2 0 2 0 0 0 0 2.0
12 12 James Zeiger 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 10 1 21 0 7 61