Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (20-6, 9-2 NEAC) -VS- Wells (10-11, 7-3 NEAC)

Box Score

Lancaster Bible logo
1
vs
Wells logo
3

Lancaster Bible (20-6, 9-2 NEAC)
-VS-
Wells (10-11, 7-3 NEAC)

Team Score By Period
Team 1 2 3 4
Lancaster Bible LBCM 25 16 22 21
Winner Wells WELM 19 25 25 25
Date:
3/19/2017
Time:
3:00 PM
Site:
Cresson, Pa. (AWC Center)
Attendance:
30
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Lancaster Bible Wells
K E TA % K E TA %
Set #1 12 9 36 .083 6 8 27 -.074
Set #2 11 4 34 .206 14 1 30 .433
Set #3 11 6 28 .179 15 3 33 .364
Set #4 13 8 36 .139 12 5 34 .206
Total 47 27 134 .149 47 17 124 .242
Team Statistical Comparison
Statistic Team Comparison
LBCM - WELM
Points
53.0
59.5
Kills
47
47
Aces
3
3
Blocks
3
9
Assists
35
46
Digs
58
45

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Gentry, Kasey (14), Horst, Kole (14), Kreider, Daniel (7)
Aces Bigley, Derek (1), Woelkers, Sky (1), Horst, Kole (1)
Blocks Kreider, Daniel (2), Horst, Kole (2), Ansell, Kaleb (1)
Assists Ansell, Kaleb (32), Solano, Richard (2), Bigley, Derek (1)
Digs Solano, Richard (14), Ansell, Kaleb (10), Horst, Kole (8)
WELM - Leaders
Statistic Leaders
Kills Brannon Perdicho (15), Caden O'Loughlin (12), Ryan Turner (8)
Aces Josh Undari (1), Caden O'Loughlin (1), Ryan Turner (1)
Blocks Jonathan Haines (3), Josh Undari (3), Ryan Turner (3)
Assists Josh Undari (24), Scott Litvin (21), Caden O'Loughlin (1)
Digs Caden O'Loughlin (10), Kevin Batmunkh (9), Brannon Perdicho (8)

Individual Statistics

Lancaster Bible (20-6, 9-2 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ansell, Kaleb 4 2 1 4 .250 32 0 0 1 0-1 0 1 0 10 1 0 2.5
3 3 Bigley, Derek 4 5 7 18 -.111 1 0 1 3 1-3 0 0 0 5 0 0 6.0
6 6 Woelkers, Sky 4 5 1 8 .500 0 0 1 2 1-2 0 0 0 6 0 0 6.0
7 7 Gentry, Kasey 4 14 8 40 .150 0 0 0 1 0-1 0 0 0 7 0 0 14.0
12 12 Kreider, Daniel 4 7 2 19 .263 0 0 0 0 0-0 0 2 0 4 0 1 8.0
13 13 Horst, Kole 4 14 6 38 .211 0 0 1 2 1-2 1 1 0 8 0 1 16.5
14 14 Solano, Richard 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 14 1 1 0.0
10 10 Rotz, Joshua 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Martin, Garyd 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Faust, Jacob 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 27 134 .149 35 0 3 10 3-10 1 4 0 58 2 3 53
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ansell, Kaleb 4 0 1 0 10 1 0 2.5
3 3 Bigley, Derek 4 0 0 0 5 0 0 6.0
6 6 Woelkers, Sky 4 0 0 0 6 0 0 6.0
7 7 Gentry, Kasey 4 0 0 0 7 0 0 14.0
12 12 Kreider, Daniel 4 0 2 0 4 0 1 8.0
13 13 Horst, Kole 4 1 1 0 8 0 1 16.5
14 14 Solano, Richard 4 0 0 0 14 1 1 0.0
10 10 Rotz, Joshua 2 0 0 0 1 0 0 0.0
2 2 Martin, Garyd 1 0 0 0 3 0 0 0.0
11 11 Faust, Jacob 1 0 0 0 0 0 0 0.0
Totals 1 4 0 58 2 3 53

Wells (10-11, 7-3 NEAC)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 4 3 1 10 .200 21 0 0 1 0-1 1 1 0 7 2 0 4.5
13 13 Jonathan Haines 4 7 2 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 8.5
14 14 Josh Undari 4 2 3 15 -.067 24 0 1 3 1-3 0 3 1 4 0 0 4.5
15 15 Caden O'Loughlin 4 12 4 36 .222 1 0 1 4 1-4 1 1 0 10 0 2 14.5
16 16 Ryan Turner 4 8 1 14 .500 0 0 1 0 1-0 1 2 0 1 0 0 11.0
17 17 Brannon Perdicho 4 15 6 33 .273 0 0 0 4 0-4 1 1 0 8 0 0 16.5
18 18 Trysten McLaughlin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Kevin Batmunkh 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Mike Hartman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 47 17 124 .242 46 0 3 13 3-13 4 11 1 45 3 3 59.5
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 4 1 1 0 7 2 0 4.5
13 13 Jonathan Haines 4 0 3 0 0 0 0 8.5
14 14 Josh Undari 4 0 3 1 4 0 0 4.5
15 15 Caden O'Loughlin 4 1 1 0 10 0 2 14.5
16 16 Ryan Turner 4 1 2 0 1 0 0 11.0
17 17 Brannon Perdicho 4 1 1 0 8 0 0 16.5
18 18 Trysten McLaughlin 4 0 0 0 4 0 0 0.0
10 10 Kevin Batmunkh 3 0 0 0 9 0 1 0.0
9 9 Mike Hartman 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 4 11 1 45 3 3 59.5