Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2019 Men's Volleyball Cumulative Statistics

Team (26-5, 10-0)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 1254 917
Errors 486 566
Attempts 2686 2694
Percent .286 .130
Kills Per Set 12.4 9.1
Set
Assists 1194 855
Assists Per Set 11.8 8.5
Ball Handling Errors 11 35
Serve
Aces 173 111
Errors 385 382
Aces Per Set 1.7 1.1
Receptions
Errors 110 173
Errors Per Set 1.1 1.7
Defense
Digs 1018 798
Digs Per Set 10.1 7.9
Blocking
Solo 51 43
Assists 310 218
Errors 92 71
Blocks 206.0 152.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Garyd 11 9 0 3.0 0.27 0 0.00 0 2 .000 3 0.27 3 0.27 5
3 Keene, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Flahive, Kyran 40 13 3 93.5 2.34 70 1.75 40 156 .192 3 0.08 15 0.38 26
05 Keating, Zach 44 20 0 11.0 0.25 1 0.02 0 2 .500 14 0.32 10 0.23 19  
6 Davis, Hunter 11 8 0 10.5 0.95 7 0.64 2 14 .357 3 0.27 0 0.00 0
07 Kemrer, Reuben 95 31 0 23.5 0.25 4 0.04 2 14 .143 90 0.95 19 0.20 27
08 Wesley, Nicholas 10 8 0 1.5 0.15 0 0.00 0 0 0 0 0.00 1 0.10 2
9 Conkle, Cameron 6 5 0 2.0 0.33 1 0.17 1 6 .000 0 0.00 1 0.17 5
10 Rotz, Joshua 72 27 6 12.0 0.17 4 0.06 2 12 .167 2 0.03 8 0.11 15
11 Faust, Jacob 21 13 2 33.0 1.57 31 1.48 21 90 .111 5 0.24 0 0.00 8
12 Kreider, Daniel 92 31 30 176.0 1.91 136 1.48 32 285 .365 3 0.03 0 0.00 2
13 Horst, Kole 87 28 26 301.5 3.47 258 2.97 107 573 .264 13 0.15 17 0.20 53
14 Maher, Phillip 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
15 Miller, Nate 89 29 28 490.5 5.51 422 4.74 164 872 .296 28 0.31 45 0.51 86
16 McCabe, Colin 13 10 0 15.0 1.15 13 1.00 7 37 .162 3 0.23 1 0.08 5
17 Herb, Benjamin 79 28 25 206.5 2.61 156 1.97 56 324 .309 16 0.20 30 0.38 68
18 Hallman, Zeke 96 31 30 144.0 1.50 89 0.93 26 174 .362 3 0.03 5 0.05 11
20 Maysilles, Kurt 96 31 0 0 0.00 0 0.00 0 3 .000 53 0.55 0 0.00 0
21 Hess, Joshua 11 8 0 0 0.00 0 0.00 0 1 .000 3 0.27 0 0.00 1
22 Martin, Konrad 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
24 Roberts, Caleb 10 7 0 20.0 2.00 17 1.70 3 30 .467 0 0.00 0 0.00 0
25 Ansell, Kaleb 92 31 30 87.5 0.95 43 0.47 23 88 .227 952 10.35 18 0.20 45
Total 101 31 1,633.0 16.17 1254 12.42 486 2685 .286 1194 11.82 173 1.71 385
Opponents 101 31 1,180.0 11.68 917 9.08 566 2694 .130 855 8.47 111 1.10 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Garyd 11 4 0.36 1 0 .000 0.09 0 0 0 0.00 0 1
3 Keene, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flahive, Kyran 40 38 0.95 0 0 .000 0.00 1 15 16.0 0.40 5 0
05 Keating, Zach 44 15 0.34 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Davis, Hunter 11 3 0.27 0 0 .000 0.00 2 3 5.0 0.45 0 0
07 Kemrer, Reuben 95 58 0.61 0 0 .000 0.00 0 1 1.0 0.01 0 0
08 Wesley, Nicholas 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Conkle, Cameron 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rotz, Joshua 72 48 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Faust, Jacob 21 22 1.05 3 0 .000 0.14 0 4 4.0 0.19 1 0
12 Kreider, Daniel 92 11 0.12 1 1 .000 0.01 8 64 72.0 0.78 16 0
13 Horst, Kole 87 165 1.90 16 27 .407 0.18 10 33 43.0 0.49 11 0
14 Maher, Phillip 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
15 Miller, Nate 89 167 1.88 16 17 .059 0.18 8 31 39.0 0.44 10 0
16 McCabe, Colin 13 1 0.08 2 0 .000 0.15 0 2 2.0 0.15 1 0
17 Herb, Benjamin 79 101 1.28 26 24 -.083 0.33 4 33 37.0 0.47 8 1
18 Hallman, Zeke 96 20 0.21 1 1 .000 0.01 12 76 88.0 0.92 22 1
20 Maysilles, Kurt 96 193 2.01 21 16 -.313 0.22 0 0 0 0.00 0 0
21 Hess, Joshua 11 19 1.73 1 0 .000 0.09 0 0 0 0.00 0 0
22 Martin, Konrad 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roberts, Caleb 10 0 0.00 0 0 .000 0.00 0 6 6.0 0.60 2 0
25 Ansell, Kaleb 92 148 1.61 2 0 .000 0.02 6 41 47.0 0.51 15 8
Total 101 1018 10.08 110 88 -.250 1.09 51 310 206.0 2.04 92 11
Opponents 101 798 7.90 173 134 -.291 1.71 43 218 152.0 1.50 71 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Garyd 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
3 Keene, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Flahive, Kyran 24 8 2 54.0 2.25 37 1.54 27 91 .110 2 0.08 12 0.50 21
5 Keating, Zach 18 8 0 6.0 0.33 0 0.00 0 1 .000 3 0.17 6 0.33 9  
6 Davis, Hunter 5 4 0 4.5 0.90 4 0.80 1 7 .429 0 0.00 0 0.00 0
7 Kemrer, Reuben 32 10 0 13.0 0.41 2 0.06 0 6 .333 55 1.72 11 0.34 12
8 Wesley, Nicholas 4 3 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Conkle, Cameron 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 3
10 Rotz, Joshua 21 8 3 2.0 0.10 1 0.05 0 1 1.000 1 0.05 1 0.05 1
11 Faust, Jacob 6 4 0 6.5 1.08 6 1.00 4 16 .125 2 0.33 0 0.00 1
12 Kreider, Daniel 29 10 10 61.5 2.12 45 1.55 5 80 .500 2 0.07 0 0.00 2
13 Horst, Kole 27 9 9 88.0 3.26 80 2.96 27 162 .327 6 0.22 3 0.11 13
14 Maher, Phillip 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
15 Miller, Nate 31 10 10 184.5 5.95 152 4.90 61 293 .311 11 0.35 25 0.81 28
16 McCabe, Colin 8 6 0 11.0 1.38 9 1.13 5 27 .148 2 0.25 1 0.13 3
17 Herb, Benjamin 19 8 6 49.5 2.61 39 2.05 14 79 .316 2 0.11 7 0.37 13
18 Hallman, Zeke 32 10 10 55.0 1.72 36 1.13 7 62 .468 0 0.00 3 0.09 4
20 Maysilles, Kurt 32 10 0 0 0.00 0 0.00 0 0 0 13 0.41 0 0.00 0
21 Hess, Joshua 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
22 Martin, Konrad 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
24 Roberts, Caleb 6 4 0 10.5 1.75 9 1.50 2 16 .438 0 0.00 0 0.00 0
25 Ansell, Kaleb 29 10 10 34.5 1.19 17 0.59 7 29 .345 328 11.31 5 0.17 17
Total 34 10 586.0 17.24 440 12.94 160 874 .320 428 12.59 76 2.24 135
Opponents 34 10 370.0 10.88 282 8.29 169 847 .133 263 7.74 37 1.09 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Garyd 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
3 Keene, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Flahive, Kyran 24 29 1.21 0 0 .000 0.00 0 10 10.0 0.42 5 0
5 Keating, Zach 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Davis, Hunter 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Kemrer, Reuben 32 20 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wesley, Nicholas 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Conkle, Cameron 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rotz, Joshua 21 19 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
11 Faust, Jacob 6 2 0.33 1 0 .000 0.17 0 1 1.0 0.17 1 0
12 Kreider, Daniel 29 3 0.10 1 0 .000 0.03 3 27 30.0 1.03 6 0
13 Horst, Kole 27 50 1.85 4 0 .000 0.15 1 8 9.0 0.33 2 0
14 Maher, Phillip 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
15 Miller, Nate 31 57 1.84 10 0 .000 0.32 2 11 13.0 0.42 1 0
16 McCabe, Colin 8 1 0.13 1 0 .000 0.13 0 2 2.0 0.25 1 0
17 Herb, Benjamin 19 13 0.68 7 0 .000 0.37 0 7 7.0 0.37 1 0
18 Hallman, Zeke 32 8 0.25 0 0 .000 0.00 4 24 28.0 0.88 8 0
20 Maysilles, Kurt 32 58 1.81 5 0 .000 0.16 0 0 0 0.00 0 0
21 Hess, Joshua 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Martin, Konrad 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roberts, Caleb 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
25 Ansell, Kaleb 29 44 1.52 2 0 .000 0.07 2 21 23.0 0.79 6 1
Total 34 323 9.50 37 0 .000 1.09 12 116 70.0 2.06 33 2
Opponents 34 232 6.82 76 0 .000 2.24 14 74 51.0 1.50 34 11

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs Lakeland L 3 28 26 97 .021 27 2 13 4 37 4 8 0 8.0 0 38.0
1/19/2019 vs Carthage L 3 33 20 95 .137 33 2 8 4 34 3 2 0 4.0 0 39.0
1/19/2019 vs MSOE W 3 34 10 68 .353 33 4 14 4 33 2 12 0 8.0 1 46.0
1/23/2019 at Arcadia W 3 42 12 77 .390 35 3 16 5 31 0 9 1 4.5 0 49.5
1/26/2019 Penn St. Altoona W 3 39 14 73 .342 39 7 11 3 28 2 10 6 7.0 1 53.0
1/26/2019 Marymount W 3 37 11 73 .356 34 2 12 4 26 2 10 4 7.0 2 46.0
2/02/2019 at Alvernia University W 3 48 10 83 .458 47 3 9 1 41 2 8 0 6.0 1 57.0
2/02/2019 vs New Jersey City Univ W 3 39 11 81 .346 36 9 5 1 37 0 8 1 4.0 0 52.0
2/06/2019 Messiah W 3 37 15 73 .301 37 5 13 3 30 4 6 8 7.0 0 49.0
2/07/2019 at Wilson W 3 36 9 68 .397 36 1 18 2 22 0 11 1 5.5 0 42.5
2/15/2019 St. Elizabeth W 3 38 11 71 .380 35 11 16 3 21 1 4 4 3.0 0 52.0
2/16/2019 SUNY Poly W 3 36 14 74 .297 36 9 14 8 26 1 9 8 5.5 0 50.5
2/16/2019 Stevens L 4 48 28 130 .154 46 3 11 7 37 1 16 10 9.0 0 60.0
2/21/2019 at Cairn W 3 35 13 81 .272 33 7 14 3 44 1 2 0 2.0 0 44.0
2/23/2019 vs Mount St. Joseph W 3 41 14 97 .278 40 6 9 2 38 1 10 1 6.0 2 53.0
2/23/2019 at EMU W 3 38 7 64 .484 35 7 8 2 21 0 8 0 4.0 0 49.0
3/01/2019 Juniata W 4 49 22 119 .227 42 8 16 3 43 3 14 7 10.0 0 67.0
3/02/2019 Ramapo W 3 38 21 88 .193 34 4 12 0 35 3 8 6 7.0 0 49.0
3/02/2019 Elmira W 3 36 13 73 .315 33 4 16 3 25 1 12 9 7.0 0 47.0
3/06/2019 at Kean University L 3 32 15 72 .236 30 0 12 9 20 1 6 1 4.0 0 36.0
3/15/2019 at Keuka W 3 38 16 87 .253 36 5 9 1 35 1 6 3 4.0 0 47.0
3/16/2019 at Wells W 5 62 31 130 .238 60 4 10 4 46 2 16 0 10.0 1 76.0
3/16/2019 vs John Jay W 3 31 12 57 .333 29 4 10 2 17 1 12 2 7.0 0 42.0
3/22/2019 Keuka W 3 39 12 74 .365 39 8 14 5 37 2 10 1 7.0 0 54.0
3/23/2019 Wells W 3 40 22 91 .198 39 7 8 1 35 1 19 11 10.5 0 57.5
3/29/2019 at St. Elizabeth W 4 43 16 83 .325 41 15 19 5 29 1 8 2 5.0 1 63.0
3/30/2019 at SUNY Poly W 4 62 21 124 .331 61 7 14 5 42 2 22 1 13.0 0 82.0
4/04/2019 Wilson W 3 46 8 72 .528 45 9 13 3 30 1 11 2 6.5 0 61.5
4/06/2019 NYU W 3 30 13 82 .207 27 8 12 1 23 1 8 0 5.0 0 43.0
4/13/2019 Keuka W 3 44 17 92 .293 42 3 17 2 37 0 10 0 5.0 2 52.0
4/14/2019 Wells L 5 55 22 137 .241 54 6 12 10 58 7 15 3 14.5 0 75.5
Lancaster Bible 101 1254 486 2686 .286 1194 173 385 110 1018 51 310 92 206.0 11 1,633.0
Opponents 101 917 566 2694 .130 855 111 382 173 798 43 218 71 152.0 35 1,180.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.42
Assists Per Set 11.82
Service Aces Per Set 1.71
Reception Errors Per Set 1.09
Digs Per Set 10.08
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.11
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs Lakeland W 3 31 16 85 .176 31 4 15 2 38 4 6 0 7.0 1 42.0
1/19/2019 vs Carthage W 3 42 17 97 .258 40 4 9 2 35 4 6 0 7.0 0 53.0
1/19/2019 vs MSOE L 3 26 21 84 .060 23 4 14 4 23 2 2 0 3.0 1 33.0
1/23/2019 Arcadia L 3 27 14 74 .176 26 5 14 3 20 1 7 0 4.5 2 36.5
1/26/2019 at Penn St. Altoona L 3 25 19 75 .080 23 3 8 7 16 4 2 4 5.0 2 33.0
1/26/2019 at Marymount L 3 29 21 83 .096 26 4 13 2 20 0 6 4 3.0 2 36.0
2/02/2019 Alvernia University L 3 21 18 86 .035 19 1 4 3 22 0 4 0 2.0 1 24.0
2/02/2019 vs New Jersey City Univ L 3 19 18 85 .012 17 1 5 9 28 1 6 0 4.0 2 24.0
2/06/2019 at Messiah L 3 27 16 78 .141 25 3 16 5 16 1 5 3 3.5 1 33.5
2/07/2019 Wilson L 3 19 15 65 .062 13 2 15 1 23 2 6 3 5.0 0 26.0
2/15/2019 at St. Elizabeth L 3 15 15 53 .000 13 3 6 11 18 2 6 7 5.0 3 23.0
2/16/2019 at SUNY Poly L 3 27 14 73 .178 27 8 14 9 16 1 12 4 7.0 2 42.0
2/16/2019 at Stevens W 4 56 21 121 .289 52 7 15 3 39 1 12 12 7.0 0 70.0
2/21/2019 Cairn L 3 14 22 85 -.094 14 3 9 7 32 2 2 0 3.0 0 20.0
2/23/2019 vs Mount St. Joseph L 3 35 20 99 .152 31 2 11 6 35 0 12 0 6.0 2 43.0
2/23/2019 EMU L 3 22 16 62 .097 20 3 8 7 15 0 4 1 2.0 0 27.0
3/01/2019 at Juniata L 4 41 20 112 .188 39 3 19 8 39 4 12 5 10.0 1 54.0
3/02/2019 at Ramapo L 3 22 18 85 .047 20 0 13 4 23 1 8 2 5.0 2 27.0
3/02/2019 at Elmira L 3 27 20 76 .092 26 3 13 4 23 0 8 4 4.0 1 34.0
3/06/2019 Kean University W 3 39 11 80 .350 36 9 15 0 24 1 2 1 2.0 0 50.0
3/15/2019 Keuka L 3 29 15 85 .165 29 1 12 5 31 1 10 3 6.0 4 36.0
3/16/2019 Wells L 5 54 23 130 .238 50 4 12 4 30 3 10 1 8.0 0 66.0
3/16/2019 vs John Jay L 3 19 25 64 -.094 18 2 11 4 11 2 8 0 6.0 3 27.0
3/22/2019 at Keuka L 3 14 15 76 -.013 14 5 12 8 19 0 6 3 3.0 1 22.0
3/23/2019 at Wells L 3 36 21 101 .149 36 1 12 7 24 1 10 11 6.0 0 43.0
3/29/2019 St. Elizabeth L 4 20 19 73 .014 18 5 13 15 20 2 6 1 5.0 1 30.0
3/30/2019 SUNY Poly L 4 43 20 116 .198 38 5 18 7 37 2 4 1 4.0 0 52.0
4/04/2019 at Wilson L 3 25 12 75 .173 25 3 7 9 14 0 4 0 2.0 0 30.0
4/06/2019 at NYU L 3 35 19 83 .193 31 1 18 8 32 0 12 1 6.0 0 42.0
4/13/2019 at Keuka L 3 21 15 75 .080 20 2 14 3 20 1 4 0 3.0 2 26.0
4/14/2019 at Wells W 5 57 30 158 .171 55 10 17 6 55 0 16 0 8.0 1 75.0
Opponents 101 917 566 2694 .130 855 111 382 173 798 43 218 71 152.0 35 1,180.0
Lancaster Bible 101 1254 486 2686 .286 1194 173 385 110 1018 51 310 92 206.0 11 1,633.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.08
Assists Per Set 8.47
Service Aces Per Set 1.10
Reception Errors Per Set 1.71
Digs Per Set 7.90
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.35
Points Per Set 11.68

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Nate 422
Horst, Kole 258
Herb, Benjamin 156
Kreider, Daniel 136
Hallman, Zeke 89
Team Leaders: Assists
Player High
Assists
Ansell, Kaleb 952
Kemrer, Reuben 90
Maysilles, Kurt 53
Miller, Nate 28
Herb, Benjamin 16
Team Leaders: Service Aces
Player High
Service Aces
Miller, Nate 45
Herb, Benjamin 30
Kemrer, Reuben 19
Ansell, Kaleb 18
Horst, Kole 17
Team Leaders: Digs
Player High
Digs
Maysilles, Kurt 193
Miller, Nate 167
Horst, Kole 165
Ansell, Kaleb 148
Herb, Benjamin 101
Team Leaders: Blocks
Player High
Blocks
Hallman, Zeke 88.0
Kreider, Daniel 72.0
Ansell, Kaleb 47.0
Horst, Kole 43.0
Miller, Nate 39.0