Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2020 Men's Volleyball Cumulative Statistics

Team (17-3, 4-0)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 864 694
Errors 307 402
Attempts 1802 1827
Percent .309 .160
Kills Per Set 12.7 10.2
Set
Assists 810 653
Assists Per Set 11.9 9.6
Ball Handling Errors 13 15
Serve
Aces 118 58
Errors 220 240
Aces Per Set 1.7 .9
Receptions
Errors 57 118
Errors Per Set .8 1.7
Defense
Digs 625 558
Digs Per Set 9.2 8.2
Blocking
Solo 35 24
Assists 197 134
Errors 17 11
Blocks 133.5 91.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shertzer, Tanner 7 5 0 1.0 0.14 0 0.00 0 0 0 4 0.57 1 0.14 3
3 Keene, Daniel 5 3 0 5.0 1.00 2 0.40 0 5 .400 0 0.00 3 0.60 1
4 Flahive, Kyran 63 20 12 154.0 2.44 111 1.76 52 235 .251 5 0.08 31 0.49 45
5 Keating, Zach 52 18 0 9.0 0.17 1 0.02 0 3 .333 27 0.52 8 0.15 17  
6 Davis, Hunter 4 2 1 5.0 1.25 4 1.00 1 10 .300 0 0.00 0 0.00 0
7 Kemrer, Reuben 66 20 16 53.0 0.80 22 0.33 7 49 .306 699 10.59 18 0.27 21
8 Horning, Caleb 3 2 0 3.5 1.17 2 0.67 1 6 .167 0 0.00 1 0.33 2
9 Conkle, Cameron 8 6 0 5.0 0.63 1 0.13 0 2 .500 1 0.13 4 0.50 2
11 Faust, Jacob 60 19 15 112.5 1.88 85 1.42 25 168 .357 4 0.07 6 0.10 12
12 Koch, Kevin 2 2 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Horst, Kole 58 18 14 217.5 3.75 191 3.29 74 436 .268 8 0.14 15 0.26 41
14 Maher, Phillip 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
15 Miller, Nate 24 9 6 139.0 5.79 126 5.25 37 236 .377 8 0.33 9 0.38 20
16 McCabe, Colin 18 9 0 16.0 0.89 10 0.56 7 22 .136 0 0.00 4 0.22 5
17 Herb, Benjamin 62 20 15 194.5 3.14 159 2.56 60 349 .284 4 0.06 9 0.15 34
18 Hallman, Zeke 59 19 15 141.0 2.39 106 1.80 25 173 .468 4 0.07 0 0.00 3
20 Maysilles, Kurt 46 16 4 1.0 0.02 1 0.02 1 3 .000 26 0.57 0 0.00 0
21 Hess, Joshua 28 12 1 2.0 0.07 1 0.04 0 2 .500 17 0.61 1 0.04 0
22 Martin, Konrad 9 4 0 1.0 0.11 0 0.00 0 1 .000 2 0.22 1 0.11 1
24 Roberts, Caleb 9 5 1 9.0 1.00 6 0.67 3 16 .188 0 0.00 0 0.00 1
26 Herb, Elijah 6 4 0 8.0 1.33 7 1.17 3 15 .267 1 0.17 0 0.00 0
27 Miller, Noah 16 8 1 35.5 2.22 27 1.69 10 67 .254 0 0.00 7 0.44 12
Total 68 20 1,115.5 16.40 864 12.71 307 1802 .309 810 11.91 118 1.74 220
Opponents 68 20 843.0 12.40 694 10.21 402 1827 .160 653 9.60 58 0.85 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shertzer, Tanner 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Keene, Daniel 5 5 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Flahive, Kyran 63 91 1.44 0 1 1.000 0.00 4 16 20.0 0.32 3 1
5 Keating, Zach 52 12 0.23 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Davis, Hunter 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
7 Kemrer, Reuben 66 112 1.70 0 6 1.000 0.00 2 22 24.0 0.36 2 6
8 Horning, Caleb 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0
9 Conkle, Cameron 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Faust, Jacob 60 34 0.57 1 4 .750 0.02 2 39 41.0 0.68 2 1
12 Koch, Kevin 2 1 0.50 0 1 1.000 0.00 0 2 2.0 1.00 0 0
13 Horst, Kole 58 74 1.28 10 284 .965 0.17 2 19 21.0 0.36 1 1
14 Maher, Phillip 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Nate 24 46 1.92 11 129 .915 0.46 1 6 7.0 0.29 2 0
16 McCabe, Colin 18 8 0.44 0 7 1.000 0.00 0 4 4.0 0.22 0 0
17 Herb, Benjamin 62 74 1.19 10 271 .963 0.16 12 29 41.0 0.66 0 3
18 Hallman, Zeke 59 18 0.31 1 1 .000 0.02 11 48 59.0 1.00 5 0
20 Maysilles, Kurt 46 80 1.74 7 210 .967 0.15 0 0 0 0.00 0 0
21 Hess, Joshua 28 48 1.71 2 87 .977 0.07 0 0 0 0.00 0 1
22 Martin, Konrad 9 4 0.44 1 18 .944 0.11 0 0 0 0.00 0 0
24 Roberts, Caleb 9 0 0.00 0 1 1.000 0.00 1 4 5.0 0.56 1 0
26 Herb, Elijah 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
27 Miller, Noah 16 11 0.69 1 43 .977 0.06 0 3 3.0 0.19 1 0
Total 68 625 9.19 57 1088 .948 0.84 35 197 133.5 1.96 17 13
Opponents 68 558 8.21 118 1418 .917 1.74 24 134 91.0 1.34 11 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shertzer, Tanner 5 3 0 1.0 0.20 0 0.00 0 0 0 4 0.80 1 0.20 3
3 Keene, Daniel 4 2 0 4.0 1.00 2 0.50 0 4 .500 0 0.00 2 0.50 1
4 Flahive, Kyran 9 4 3 23.0 2.56 14 1.56 5 25 .360 1 0.11 8 0.89 6
5 Keating, Zach 5 3 0 6.0 1.20 1 0.20 0 2 .500 15 3.00 5 1.00 1  
6 Davis, Hunter 1 1 0 2.0 2.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
7 Kemrer, Reuben 10 4 4 12.0 1.20 4 0.40 0 7 .571 97 9.70 5 0.50 4
8 Horning, Caleb 2 1 0 3.5 1.75 2 1.00 1 6 .167 0 0.00 1 0.50 2
9 Conkle, Cameron 5 3 0 4.0 0.80 0 0.00 0 0 0 1 0.20 4 0.80 2
11 Faust, Jacob 7 4 4 14.5 2.07 11 1.57 4 19 .368 0 0.00 1 0.14 1
12 Koch, Kevin 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Horst, Kole 6 3 3 15.0 2.50 14 2.33 2 25 .480 0 0.00 1 0.17 3
14 Maher, Phillip 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Miller, Nate 8 3 2 36.5 4.56 31 3.88 13 60 .300 1 0.13 5 0.63 7
16 McCabe, Colin 8 4 0 10.0 1.25 7 0.88 3 15 .267 0 0.00 1 0.13 2
17 Herb, Benjamin 7 4 4 21.5 3.07 18 2.57 4 29 .483 1 0.14 2 0.29 1
18 Hallman, Zeke 6 4 4 13.0 2.17 11 1.83 4 19 .368 0 0.00 0 0.00 0
20 Maysilles, Kurt 9 4 0 0 0.00 0 0.00 0 0 0 6 0.67 0 0.00 0
21 Hess, Joshua 5 3 0 1.0 0.20 1 0.20 0 1 1.000 5 1.00 0 0.00 0
22 Martin, Konrad 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
24 Roberts, Caleb 5 3 0 3.5 0.70 2 0.40 2 9 .000 0 0.00 0 0.00 0
26 Herb, Elijah 5 3 0 8.0 1.60 7 1.40 3 14 .286 1 0.20 0 0.00 0
27 Miller, Noah 7 3 0 20.5 2.93 15 2.14 4 30 .367 0 0.00 5 0.71 7
Total 12 4 202.0 16.83 142 11.83 46 272 .353 132 11.00 42 3.50 40
Opponents 12 4 88.0 7.33 68 5.67 73 246 -.020 65 5.42 9 0.75 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shertzer, Tanner 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Keene, Daniel 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Flahive, Kyran 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Keating, Zach 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Davis, Hunter 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
7 Kemrer, Reuben 10 13 1.30 0 0 .000 0.00 0 6 6.0 0.60 0 0
8 Horning, Caleb 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
9 Conkle, Cameron 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Faust, Jacob 7 3 0.43 0 1 1.000 0.00 0 5 5.0 0.71 0 0
12 Koch, Kevin 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
13 Horst, Kole 6 1 0.17 1 9 .889 0.17 0 0 0 0.00 0 0
14 Maher, Phillip 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miller, Nate 8 13 1.63 5 39 .872 0.63 0 1 1.0 0.13 1 0
16 McCabe, Colin 8 5 0.63 0 3 1.000 0.00 0 4 4.0 0.50 0 0
17 Herb, Benjamin 7 5 0.71 0 16 1.000 0.00 1 1 2.0 0.29 0 0
18 Hallman, Zeke 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
20 Maysilles, Kurt 9 16 1.78 1 31 .968 0.11 0 0 0 0.00 0 0
21 Hess, Joshua 5 10 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Martin, Konrad 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Roberts, Caleb 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0
26 Herb, Elijah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
27 Miller, Noah 7 2 0.29 0 16 1.000 0.00 0 1 1.0 0.14 1 0
Total 12 89 7.42 9 141 .936 0.75 2 32 18.0 1.50 3 0
Opponents 12 74 6.17 42 251 .833 3.50 3 16 11.0 0.92 3 4

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2020 vs Lakeland W 3 39 4 60 .583 39 7 14 1 29 0 2 1 1.0 1 47.0
1/18/2020 vs Augustana (IL) W 4 53 18 122 .287 50 3 14 3 47 5 18 0 14.0 3 70.0
1/18/2020 at Mt. St. Joseph W 4 49 18 106 .292 43 3 7 1 45 4 2 0 5.0 0 57.0
1/25/2020 vs Penn St.-Altoona W 4 49 24 118 .212 48 7 12 3 44 5 19 3 14.5 0 70.5
1/25/2020 at Marymount (VA) W 4 50 16 99 .343 46 1 18 5 32 2 6 2 5.0 4 56.0
1/28/2020 Arcadia L 4 54 23 118 .263 52 4 12 5 28 2 12 2 8.0 1 66.0
1/31/2020 at Stevenson L 4 53 21 116 .276 49 2 16 2 38 1 20 1 11 0 66
2/01/2020 vs Nazareth W 3 42 15 73 .370 40 6 11 0 22 3 8 3 7 0 55
2/01/2020 vs Loras W 3 35 17 101 .178 29 3 2 1 48 2 10 0 7 2 45
2/04/2020 Kean W 3 40 8 67 .478 38 6 9 5 19 0 12 1 6.0 0 52.0
2/08/2020 Wilson W 3 31 8 63 .365 29 13 7 2 22 0 10 1 5.0 0 49.0
2/08/2020 SUNY Potsdam W 3 40 8 64 .500 36 9 7 2 23 0 6 1 3.0 0 52.0
2/12/2020 at Messiah L 4 47 23 111 .216 45 3 15 5 42 1 10 0 6 0 56
2/14/2020 at Saint Elizabeth W 3 39 17 78 .282 37 11 16 2 24 2 8 1 6.0 0 56.0
2/15/2020 at SUNY Poly W 3 32 13 67 .284 30 9 10 3 20 0 8 0 4.0 0 45.0
2/15/2020 vs Medaille W 3 34 12 68 .324 31 10 8 1 16 0 9 1 4.5 1 48.5
2/22/2020 vs Saint Vincent W 3 37 12 66 .379 36 11 9 3 28 0 6 0 3.0 0 51.0
2/22/2020 at Juniata W 3 44 11 91 .363 42 4 9 3 34 3 4 0 5.0 0 53.0
2/28/2020 at Stevens W 3 44 11 97 .340 41 3 13 5 36 1 11 0 6.5 1 53.5
3/05/2020 Rutgers-Newark W 4 52 28 117 .205 49 3 11 5 28 4 16 0 12.0 0 67.0
Lancaster Bible 68 864 307 1802 .309 810 118 220 57 625 35 197 17 133.5 13 1,115.5
Opponents 68 694 402 1827 .160 653 58 240 118 558 24 134 11 91.0 15 843.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.71
Assists Per Set 11.91
Service Aces Per Set 1.74
Reception Errors Per Set 0.84
Digs Per Set 9.19
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.19
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2020 vs Lakeland L 3 20 14 68 .088 20 1 13 7 14 2 0 1 2.0 2 23.0
1/18/2020 vs Augustana (IL) L 4 50 32 134 .134 44 3 12 3 47 0 12 0 6.0 1 59.0
1/18/2020 Mt. St. Joseph L 4 48 25 124 .185 40 1 20 3 35 2 0 0 2.0 0 51.0
1/25/2020 vs Penn St.-Altoona L 4 42 31 123 .089 36 3 9 7 41 2 10 2 7 1 52
1/25/2020 Marymount (VA) L 4 46 23 106 .217 44 6 20 1 29 1 6 0 4.0 1 56.0
1/28/2020 at Arcadia W 4 59 20 116 .336 56 5 14 4 34 3 18 1 12.0 1 76.0
1/31/2020 Stevenson W 4 52 20 116 .276 49 2 14 2 36 3 14 0 10 0 64
2/01/2020 vs Nazareth L 3 28 15 69 .188 26 0 11 6 13 0 6 0 3 0 31
2/01/2020 vs Loras L 3 37 22 118 .127 36 1 11 3 47 2 10 0 7 2 45
2/04/2020 at Kean L 3 28 18 66 .152 28 5 11 6 17 1 2 0 2.0 1 35.0
2/08/2020 at Wilson L 3 16 22 64 -.094 16 2 6 13 21 0 2 0 1.0 3 19.0
2/08/2020 at SUNY Potsdam L 3 13 18 56 -.089 12 2 7 9 13 0 2 0 1.0 0 16.0
2/12/2020 Messiah W 4 53 18 119 .294 50 5 21 3 37 1 10 4 6 0 64
2/14/2020 Saint Elizabeth L 3 15 17 61 -.033 13 2 6 11 22 1 2 1 2.0 0 19.0
2/15/2020 SUNY Poly L 3 24 16 65 .123 24 3 13 9 18 2 10 2 7.0 1 34.0
2/15/2020 vs Medaille L 3 25 17 60 .133 25 1 10 10 16 0 2 0 1.0 2 27.0
2/22/2020 vs Saint Vincent L 3 21 10 66 .167 20 3 13 11 17 1 2 0 2.0 0 26.0
2/22/2020 Juniata L 3 35 18 91 .187 34 3 8 4 32 1 6 0 4.0 0 42.0
2/28/2020 Stevens L 3 37 18 96 .198 35 5 10 3 37 0 2 0 1.0 0 43.0
3/05/2020 at Rutgers-Newark L 4 45 28 109 .156 45 5 11 3 32 2 18 0 11.0 0 61.0
Opponents 68 694 402 1827 .160 653 58 240 118 558 24 134 11 91.0 15 843.0
Lancaster Bible 68 864 307 1802 .309 810 118 220 57 625 35 197 17 133.5 13 1,115.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.21
Assists Per Set 9.60
Service Aces Per Set 0.85
Reception Errors Per Set 1.74
Digs Per Set 8.21
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.22
Points Per Set 12.40

Leaders

Team Leaders: Kills
Player High
Kills
Horst, Kole 191
Herb, Benjamin 159
Miller, Nate 126
Flahive, Kyran 111
Hallman, Zeke 106
Team Leaders: Assists
Player High
Assists
Kemrer, Reuben 699
Keating, Zach 27
Maysilles, Kurt 26
Hess, Joshua 17
Horst, Kole 8
Team Leaders: Service Aces
Player High
Service Aces
Flahive, Kyran 31
Kemrer, Reuben 18
Horst, Kole 15
Herb, Benjamin 9
Miller, Nate 9
Team Leaders: Digs
Player High
Digs
Kemrer, Reuben 112
Flahive, Kyran 91
Maysilles, Kurt 80
Herb, Benjamin 74
Horst, Kole 74
Team Leaders: Blocks
Player High
Blocks
Hallman, Zeke 59.0
Faust, Jacob 41.0
Herb, Benjamin 41.0
Kemrer, Reuben 24.0
Horst, Kole 21.0