Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2013 Women's Lacrosse Cumulative Statistics

Team (4-12, 3-6)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Goals 121 231
Assists 23 92
Shots 284 479
Shot Percentage .426 .483
Shots On Goal 227 361
Shots On Goal Percentage .799 .753
Shots Per Game 17.8 29.9
Goal Breakdown
Free Position 14 38
Woman-up 1 2
Woman-down 0 2
Unassisted 98 145
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 14-44 38-105
Free Position: % .318 .362
Miscellaneous
Ground Balls 270 344
Turnovers 211 178
Caused Turnovers 57 112
Draw Controls 143 210
Clears 92-176 124-159
Clear Percentage .523 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Heise, Whitney Heise, Whitney 15-15 79 9 88 154 .513 126 .818 4 6 17 50 44 7 71 1 0-2-0
24 Good, Danielle Good, Danielle 16-16 11 2 13 25 .440 19 .760 0 2 3 29 22 2 15 1 0-0-0
7 Hallman, Ky-Leigh Hallman, Ky-Leigh 16-16 9 4 13 23 .391 21 .913 0 3 4 10 10 0 2 0 0-0-0
14 Valinteno, Nicole Valinteno, Nicole 16-16 7 3 10 17 .412 16 .941 0 1 3 7 14 1 17 2 0-0-0
5 Kapp, Kasha Kapp, Kasha 14-14 3 4 7 17 .176 14 .824 0 0 7 25 12 7 3 8 0-4-0
10 Hoover, Annie Hoover, Annie 16-15 5 1 6 23 .217 17 .739 0 0 6 26 19 3 5 4 0-3-0
19 Lloyd, Emily Lloyd, Emily 12-9 3 0 3 10 .300 5 .500 0 2 3 11 13 2 12 0 0-1-0
4 Hoover, Ellie Hoover, Ellie 7-7 2 0 2 8 .250 4 .500 0 0 0 12 13 1 9 1 0-0-0
22 Stout, Britany Stout, Britany 15-6 2 0 2 7 .286 5 .714 0 0 1 3 4 1 0 1 0-0-0
20 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
1 Benson, Cheyenne Benson, Cheyenne 16-16 0 0 0 0 .000 0 .000 0 0 0 20 10 6 0 0 0-0-0
18 Danielson, Miriam Danielson, Miriam 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 2 0-0-0
12 Forsyth, Mary Forsyth, Mary 6-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
33 Good, Ariel Good, Ariel 16-15 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-1-0
3 Ickerson, Jamika Ickerson, Jamika 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
11 Martin, Naomi Martin, Naomi 16-16 0 0 0 0 .000 0 .000 0 0 0 41 13 13 6 2 0-3-0
15 Martz, Emily Martz, Emily 14-13 0 0 0 0 .000 0 .000 0 0 0 10 9 7 0 0 0-0-0
16 Railey, Erin Railey, Erin 16-16 0 0 0 0 .000 0 .000 0 0 0 14 13 4 0 0 0-2-0
2 Seyler, Emily Seyler, Emily 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Taylor, Emily Taylor, Emily 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Tm Tm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 1 0-0-0  
Totals 16 121 23 144 284 .426 227 .799 4 14 44 270 211 57 143 23 0-16-0
Opponents 16 231 92 323 478 .483 360 .753 12 38 105 344 178 112 210 17 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 1-0 00:00 0 .00 0 .000 0 0 0  
1 Benson, Cheyenne Benson, Cheyenne 16-14 957:07 231 14.48 130 .360 4 12 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Heise, Whitney Heise, Whitney 9-9 52 7 59 99 .525 81 .818 3 4 12 32 26 3 37 0 0-1-0
7 Hallman, Ky-Leigh Hallman, Ky-Leigh 9-9 6 4 10 18 .333 17 .944 0 1 2 4 5 0 1 0 0-0-0
24 Good, Danielle Good, Danielle 9-9 5 2 7 17 .294 13 .765 0 0 1 13 11 1 8 0 0-0-0
14 Valinteno, Nicole Valinteno, Nicole 9-9 5 2 7 15 .333 14 .933 0 1 3 3 11 0 9 0 0-0-0
5 Kapp, Kasha Kapp, Kasha 9-9 3 3 6 15 .200 13 .867 0 0 5 15 7 4 3 0 0-3-0
10 Hoover, Annie Hoover, Annie 9-8 3 1 4 15 .200 12 .800 0 0 4 12 10 2 1 0 0-1-0
19 Lloyd, Emily Lloyd, Emily 9-9 3 0 3 10 .300 5 .500 0 2 3 10 10 2 11 0 0-1-0
22 Stout, Britany Stout, Britany 8-2 2 0 2 6 .333 4 .667 0 0 0 1 2 0 0 0 0-0-0
1 Benson, Cheyenne Benson, Cheyenne 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 0 0-0-0
18 Danielson, Miriam Danielson, Miriam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Forsyth, Mary Forsyth, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
33 Good, Ariel Good, Ariel 9-8 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-1-0
11 Martin, Naomi Martin, Naomi 9-9 0 0 0 0 .000 0 .000 0 0 0 19 7 8 5 0 0-2-0
15 Martz, Emily Martz, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 5 4 6 0 0 0-0-0
16 Railey, Erin Railey, Erin 9-9 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0 0 0-0-0
17 Taylor, Emily Taylor, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 0 0-0-0  
Totals 9 79 19 98 195 .405 159 .815 3 8 30 134 115 35 77 0 0-9-0
Opponents 9 108 40 148 245 .441 185 .755 6 17 52 182 112 54 108 0 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Benson, Cheyenne Benson, Cheyenne 9-9 548:09 108 11.82 77 .416 3 6 0

Game-By-Game

Lancaster Bible

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/13 at Hood L 6-21 6 0 6 19 .316 13 .684 0 0 2 0 0 26 26 8 11
3/02/13 at Albright L 4-20 4 0 4 6 .667 6 1.000 0 1 1 0 0 1 6 0 10
3/16/13 at Rutgers-Camden L 7-17 7 0 7 11 .636 9 .818 0 1 1 0 0 18 10 4 7
3/18/13 Rosemont W 11-9 11 2 13 20 .550 15 .750 1 2 2 0 0 34 7 5 11
3/23/13 Lycoming L 6-20 6 1 7 12 .500 8 .667 0 0 3 0 0 13 9 2 7
3/27/13 at Arcadia L 2-18 2 0 2 7 .286 6 .857 0 0 1 0 0 17 24 1 7
4/02/13 Immaculata L 6-18 6 1 7 14 .429 11 .786 0 2 4 0 0 27 14 2 13
4/05/13 Wells L 7-8 7 1 8 20 .350 15 .750 0 1 5 0 0 24 5 6 7
4/06/13 Keuka L 5-19 5 0 5 17 .294 12 .706 0 0 0 0 0 9 0 0 3
4/12/13 at SUNYIT L 10-11 10 2 12 14 .714 11 .786 0 2 3 1 0 10 27 0 11
4/13/13 at Medaille College L 5-12 5 0 5 17 .294 10 .588 0 0 0 0 0 5 3 0 3
4/17/13 Penn St. Abington W 14-11 14 3 17 37 .378 33 .892 1 1 5 0 0 19 12 9 13
4/19/13 at Morrisville State L 2-18 2 0 2 10 .200 8 .800 0 1 2 0 0 22 34 9 6
4/20/13 at Cazenovia College L 7-15 7 1 8 13 .538 12 .923 0 1 2 0 0 16 26 5 16
4/23/13 St. Elizabeth W 13-7 13 5 18 31 .419 27 .871 1 1 6 0 0 21 4 2 11
4/26/13 at Wilson W 16-7 16 7 23 36 .444 31 .861 1 1 7 0 0 8 4 4 7
Lancaster Bible 121-231 121 23 144 284 .426 227 .799 4 14 44 1 0 270 211 57 143
Opponents 231-121 231 92 323 478 .483 360 .753 12 38 105 2 2 344 178 112 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/13 at Hood 6-21 60:00 21 21.00 6 .222 0 1 0
3/02/13 at Albright 4-20 60:00 20 20.00 2 .091 0 1 0
3/16/13 at Rutgers-Camden 7-17 58:48 17 17.35 12 .414 0 1 0
3/18/13 Rosemont 11-9 50:10 9 10.76 5 .357 1 0 0
3/23/13 Lycoming 6-20 60:00 20 20.00 15 .429 0 1 0
3/27/13 at Arcadia 2-18 60:00 18 18.00 3 .143 0 1 28
4/02/13 Immaculata 6-18 60:00 18 18.00 10 .357 0 1 0
4/05/13 Wells 7-8 60:00 8 8.00 3 .273 0 1 0
4/06/13 Keuka 5-19 60:00 19 19.00 12 .387 0 1 0
4/12/13 at SUNYIT 10-11 68:14 11 9.67 9 .450 0 1 0
4/13/13 at Medaille College 5-12 60:00 12 12.00 7 .368 0 1 0
4/17/13 Penn St. Abington 14-11 59:55 11 11.02 9 .450 1 0 0
4/19/13 at Morrisville State 2-18 60:00 18 18.00 12 .400 0 1 0
4/20/13 at Cazenovia College 7-15 60:00 15 15.00 6 .286 0 1 0
4/23/13 St. Elizabeth 13-7 60:00 7 7.00 7 .500 1 0 0
4/26/13 at Wilson 16-7 60:00 7 7.00 12 .632 1 0 0
Lancaster Bible 121-231 957:07 231 14.48 130 .360 4 12 28
Opponents 231-121 957:07 121 7.59 106 .467 12 4 7

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/13 Hood W 21-6 21 6 27 36 .583 27 .750 1 5 5 0 2 31 23 21 18
3/02/13 Albright W 20-4 20 7 27 32 .625 22 .688 1 3 4 0 0 11 4 3 11
3/16/13 Rutgers-Camden W 17-7 17 7 24 36 .472 29 .806 1 4 13 1 0 17 4 10 19
3/18/13 at Rosemont L 9-11 9 3 12 21 .429 14 .667 0 3 8 0 0 28 6 5 12
3/23/13 at Lycoming W 20-6 20 10 30 45 .444 35 .778 1 2 11 0 0 18 4 3 20
3/27/13 Arcadia W 18-2 18 9 27 28 .643 21 .750 1 1 2 0 0 25 15 7 9
4/02/13 at Immaculata W 18-6 18 10 28 35 .514 27 .771 1 3 10 0 0 32 10 9 13
4/05/13 at Wells W 8-7 8 3 11 21 .381 11 .524 1 3 6 0 0 31 11 0 10
4/06/13 at Keuka W 19-5 19 12 31 40 .475 31 .775 1 0 0 0 0 19 0 0 18
4/12/13 SUNYIT W 11-10 11 2 13 27 .407 20 .741 1 4 7 0 0 21 20 5 15
4/13/13 Medaille College W 12-5 12 3 15 22 .545 19 .864 1 0 0 0 0 7 5 0 5
4/17/13 at Penn St. Abington L 11-14 11 4 15 26 .423 20 .769 0 3 9 0 0 11 16 5 14
4/19/13 Morrisville State W 18-2 18 5 23 38 .474 30 .789 1 3 9 0 0 45 28 16 15
4/20/13 Cazenovia College W 15-7 15 5 20 31 .484 21 .677 1 1 4 1 0 28 20 20 7
4/23/13 at St. Elizabeth L 7-13 7 2 9 16 .438 14 .875 0 2 8 0 0 10 3 4 9
4/26/13 Wilson L 7-16 7 4 11 24 .292 19 .792 0 1 9 0 0 10 9 4 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/13 Hood 21-6 60:00 6 6.00 7 .538 1 0 0
3/02/13 Albright 20-4 60:00 4 4.00 2 .333 1 0 0
3/16/13 Rutgers-Camden 17-7 58:48 7 7.14 2 .222 1 0 0
3/18/13 at Rosemont 9-11 50:10 11 13.16 4 .267 0 1 0
3/23/13 at Lycoming 20-6 60:00 6 6.00 2 .250 1 0 0
3/27/13 Arcadia 18-2 60:00 2 2.00 4 .667 1 0 7
4/02/13 at Immaculata 18-6 60:00 6 6.00 5 .455 1 0 0
4/05/13 at Wells 8-7 60:00 7 7.00 8 .533 1 0 0
4/06/13 at Keuka 19-5 60:00 5 5.00 7 .583 1 0 0
4/12/13 SUNYIT 11-10 68:14 10 8.79 1 .091 1 0 0
4/13/13 Medaille College 12-5 60:00 5 5.00 5 .500 1 0 0
4/17/13 at Penn St. Abington 11-14 59:55 14 14.02 19 .576 0 1 0
4/19/13 Morrisville State 18-2 60:00 2 2.00 6 .750 1 0 0
4/20/13 Cazenovia College 15-7 60:00 7 7.00 5 .417 1 0 0
4/23/13 at St. Elizabeth 7-13 60:00 13 13.00 14 .519 0 1 0
4/26/13 Wilson 7-16 60:00 16 16.00 15 .484 0 1 0
Opponents 231-121 957:07 121 7.59 106 .467 12 4 7
Lancaster Bible 121-231 957:07 231 14.48 130 .360 4 12 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/13 at Hood L 6-21 0/6 19/36 13/27 26/31 26/23 11/18 8-25/14-18
3/02/13 at Albright L 4-20 0/7 6/32 6/22 1/11 6/4 10/11 4-12/11-15
3/16/13 at Rutgers-Camden L 7-17 0/7 11/36 9/29 18/17 10/4 7/19 9-9/14-14
3/18/13 Rosemont W 11-9 2/3 20/21 15/14 34/28 7/6 11/12 2-3/4-4
3/23/13 Lycoming L 6-20 1/10 12/45 8/35 13/18 9/4 7/20 1-5/1-1
3/27/13 at Arcadia L 2-18 0/9 7/28 6/21 17/25 24/15 7/9 5-20/16-19
4/02/13 Immaculata L 6-18 1/10 14/35 11/27 27/32 14/10 13/13 2-5/1-1
4/05/13 Wells L 7-8 1/3 20/21 15/11 24/31 5/11 7/10 4-4/5-6
4/06/13 Keuka L 5-19 0/12 17/40 12/31 9/19 0/0 3/18 3-7/7-8
4/12/13 at SUNYIT L 10-11 2/2 14/27 11/20 10/21 27/20 11/15 12-23/9-11
4/13/13 at Medaille College L 5-12 0/3 17/22 10/19 5/7 3/5 3/5 15-16/13-13
4/17/13 Penn St. Abington W 14-11 3/4 37/26 33/20 19/11 12/16 13/14 3-3/8-15
4/19/13 at Morrisville State L 2-18 0/5 10/38 8/30 22/45 34/28 6/15 13-30/12-21
4/20/13 at Cazenovia College L 7-15 1/5 13/31 12/21 16/28 26/20 16/7 1-4/4-4
4/23/13 St. Elizabeth W 13-7 5/2 31/16 27/14 21/10 4/3 11/9 3-3/1-4
4/26/13 at Wilson W 16-7 7/4 36/24 31/19 8/10 4/9 7/15 7-7/4-5
Lancaster Bible 121-231 23/92 284/478 227/360 270/344 211/178 143/210 92-176/124-159
Opponents 231-121 92/23 478/284 360/227 344/270 178/211 210/143 124-159/92-176

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Wilson (4/26/13)
GOALS 16 Wilson (4/26/13)
ASSISTS 7 Wilson (4/26/13)
SHOTS 37 Penn St. Abington (4/17/13)
SHOTS ON GOAL 33 Penn St. Abington (4/17/13)
SAVES 15 Lycoming (3/23/13)
GROUND BALLS 34 Rosemont (3/18/13)
TURNOVERS 34 Morrisville State (4/19/13)
CAUSED TURNOVERS 9 Penn St. Abington (4/17/13); Morrisville State (4/19/13)
CLEARS 15 Medaille College (4/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Whitney Heise Wilson (4/26/13)
GOALS 10 Whitney Heise Wilson (4/26/13)
ASSISTS 3 Kasha Kapp Wilson (4/26/13)
SHOTS 15 Whitney Heise Hood (2/26/13); Wilson (4/26/13)
SHOTS ON GOAL 14 Whitney Heise Wilson (4/26/13)
SAVES 15 Cheyenne Benson Lycoming (3/23/13)
GROUND BALLS 8 Whitney Heise Rosemont (3/18/13)
TURNOVERS 8 Whitney Heise Morrisville State (4/19/13)
CAUSED TURNOVERS 4 Naomi Martin Wells (4/05/13)