Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (6-10, 3-6)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Goals 209 242
Assists 68 94
Shots 574 473
Shot Percentage .364 .512
Shots On Goal 430 354
Shots On Goal Percentage .749 .748
Shots Per Game 35.9 29.6
Goal Breakdown
Free Position 52 31
Woman-up 14 6
Woman-down 3 5
Unassisted 141 148
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 52-136 31-67
Free Position: % .382 .463
Miscellaneous
Ground Balls 357 312
Turnovers 260 322
Caused Turnovers 143 114
Draw Controls 254 219
Clears 160-205 235-333
Clear Percentage .780 .706

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Wesner, Alyssa Wesner, Alyssa 16-16 91 7 98 221 .412 171 .774 0 27 55 46 47 27 83 8 0-7-0
10 Kemrer, Myranda Kemrer, Myranda 16-16 40 15 55 84 .476 67 .798 3 8 15 41 34 14 63 2 0-0-0
18 Thompson, Hannah Thompson, Hannah 16-15 27 12 39 69 .391 53 .768 1 4 21 68 34 30 67 1 0-1-0
4 Stover, Katy Stover, Katy 16-16 16 8 24 50 .320 34 .680 0 4 13 42 19 11 6 1 0-3-0
3 Otis, Naomi Otis, Naomi 14-14 12 11 23 52 .231 32 .615 0 3 11 18 30 6 7 1 0-0-0
8 Foster, Barb Foster, Barb 16-16 11 7 18 36 .306 28 .778 1 4 11 43 17 15 18 2 0-0-0
2 Horst, Raegan Horst, Raegan 16-16 6 5 11 34 .176 24 .706 1 2 5 44 18 24 7 3 0-1-0
7 Moore, Amber Moore, Amber 13-11 5 2 7 10 .500 9 .900 0 0 1 4 7 1 0 1 0-0-0
1 Privitera, Hope Privitera, Hope 16-4 1 1 2 7 .143 5 .714 0 0 1 2 4 2 0 3 0-0-0
6 Boger, Kaylee Boger, Kaylee 11-6 0 0 0 1 .000 1 1.000 0 0 1 5 6 2 0 1 0-2-0
17 Erb, Peyton Erb, Peyton 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
5 Horning, Lindsey Horning, Lindsey 16-16 0 0 0 0 .000 0 .000 0 0 0 22 3 1 0 1 0-0-0
12 Pepper, Lydia Pepper, Lydia 16-16 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 4 0-0-0
23 Petersen, Sara Petersen, Sara 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Statuti, Nicolette Statuti, Nicolette 16-16 0 0 0 3 .000 3 1.000 0 0 0 9 4 0 1 0 0-0-0
13 Statuti, Nina Statuti, Nina 16-0 0 0 0 3 .000 1 .333 0 0 2 0 6 0 0 0 0-0-0
22 Stump, Courtney Stump, Courtney 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Vega, Sarah Vega, Sarah 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
16 Wilcke, Sandi Wilcke, Sandi 16-8 0 0 0 3 .000 1 .333 0 0 0 2 7 2 1 0 0-0-0
42 Wolgemuth, Corryn Wolgemuth, Corryn 15-4 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0 28 0-0-0  
Totals 16 209 68 277 574 .364 430 .749 6 52 136 357 260 143 254 56 0-14-0
Opponents 16 242 94 336 473 .512 354 .748 10 31 67 312 322 114 219 48 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Petersen, Sara Petersen, Sara 4-0 29:43 5 10.10 2 .286 0 0 0
19 Statuti, Nicolette Statuti, Nicolette 16-16 938:06 237 15.16 110 .317 6 10 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Wesner, Alyssa Wesner, Alyssa 9-9 44 4 48 112 .393 84 .750 0 11 23 28 31 14 39 8 0-5-0
10 Kemrer, Myranda Kemrer, Myranda 9-9 25 10 35 51 .490 42 .824 2 4 7 29 19 11 38 2 0-0-0
18 Thompson, Hannah Thompson, Hannah 9-9 13 7 20 36 .361 25 .694 1 1 9 48 20 23 37 1 0-1-0
4 Stover, Katy Stover, Katy 9-9 12 4 16 29 .414 20 .690 0 2 6 23 9 6 3 1 0-2-0
3 Otis, Naomi Otis, Naomi 9-9 5 7 12 28 .179 17 .607 0 0 5 13 18 6 4 1 0-0-0
8 Foster, Barb Foster, Barb 9-9 6 5 11 20 .300 16 .800 0 3 8 29 13 11 11 2 0-0-0
2 Horst, Raegan Horst, Raegan 9-9 3 2 5 10 .300 9 .900 0 1 1 25 11 16 4 3 0-1-0
7 Moore, Amber Moore, Amber 6-5 3 0 3 5 .600 5 1.000 0 0 1 1 1 1 0 1 0-0-0
1 Privitera, Hope Privitera, Hope 9-3 0 1 1 6 .000 4 .667 0 0 1 2 2 2 0 3 0-0-0
6 Boger, Kaylee Boger, Kaylee 9-5 0 0 0 1 .000 1 1.000 0 0 1 5 6 2 0 1 0-1-0
17 Erb, Peyton Erb, Peyton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Horning, Lindsey Horning, Lindsey 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 1 0-0-0
12 Pepper, Lydia Pepper, Lydia 9-9 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 4 0-0-0
23 Petersen, Sara Petersen, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
19 Statuti, Nicolette Statuti, Nicolette 9-9 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
13 Statuti, Nina Statuti, Nina 9-0 0 0 0 2 .000 1 .500 0 0 1 0 2 0 0 0 0-0-0
22 Stump, Courtney Stump, Courtney 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Vega, Sarah Vega, Sarah 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Wilcke, Sandi Wilcke, Sandi 9-5 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 1 0 0-0-0
42 Wolgemuth, Corryn Wolgemuth, Corryn 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0 28 0-0-0  
Totals 9 111 40 151 301 .369 225 .748 3 22 63 217 159 96 138 56 0-10-0
Opponents 9 144 59 203 270 .533 205 .759 6 20 41 184 194 72 131 48 0-19-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Petersen, Sara Petersen, Sara 1-0 18:46 4 12.79 1 .200 0 0 0
19 Statuti, Nicolette Statuti, Nicolette 9-9 526:30 140 15.95 60 .300 3 6 55

Game-By-Game

Lancaster Bible

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 at Bryn Mawr W 17-5 17 6 23 56 .304 45 .804 1 3 8 0 0 34 15 9 17
3/08/17 Eastern L 15-20 15 4 19 32 .469 25 .781 0 8 14 2 0 17 7 5 21
3/18/17 at Waynesburg W 14-5 14 5 19 45 .311 30 .667 1 3 14 0 0 25 23 7 11
3/21/17 Keystone L 19-20 19 4 23 49 .388 37 .755 0 4 8 2 0 9 5 11 26
3/27/17 Wesley W 15-14 15 3 18 43 .349 34 .791 1 6 16 2 0 20 20 3 19
3/29/17 at Moravian College L 9-20 9 3 12 21 .429 16 .762 0 2 4 0 0 19 24 9 13
4/01/17 at Penn State-Abington L 9-19 9 1 10 21 .429 14 .667 0 0 3 2 0 28 30 10 9
4/02/17 at Bryn Athyn L 14-15 14 4 18 30 .467 23 .767 0 3 5 1 0 18 21 10 16
4/07/17 Hilbert W 21-18 21 12 33 44 .477 38 .864 1 3 9 2 2 18 10 11 17
4/08/17 Medaille L 7-17 7 2 9 31 .226 19 .613 0 2 11 1 0 24 8 5 15
4/11/17 Houghton L 9-14 9 3 12 27 .333 18 .667 0 4 9 1 0 16 7 3 9
4/14/17 Keuka College W 17-13 17 10 27 45 .378 32 .711 1 1 8 1 0 28 7 9 17
4/15/17 Wells W 14-13 14 5 19 42 .333 35 .833 1 3 8 0 0 22 8 14 21
4/22/17 at SUNY Poly L 14-15 14 3 17 39 .359 26 .667 0 4 8 0 1 24 29 15 16
4/28/17 at Morrisville State L 8-22 8 3 11 24 .333 20 .833 0 2 5 0 0 19 19 6 18
4/29/17 at Cazenovia College L 7-12 7 0 7 25 .280 18 .720 0 4 6 0 0 36 27 16 9
Lancaster Bible 209-242 209 68 277 574 .364 430 .749 6 52 136 14 3 357 260 143 254
Opponents 242-209 242 94 336 473 .512 354 .748 10 31 67 6 5 312 322 114 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/17 at Bryn Mawr 17-5 60:00 5 5.00 6 .545 1 0 0
3/08/17 Eastern 15-20 60:00 20 20.00 7 .259 0 1 0
3/18/17 at Waynesburg 14-5 60:00 5 5.00 4 .444 1 0 0
3/21/17 Keystone 19-20 62:33 20 19.18 8 .286 0 1 0
3/27/17 Wesley 15-14 60:00 14 14.00 6 .300 1 0 0
3/29/17 at Moravian College 9-20 60:00 20 20.00 9 .310 0 1 0
4/01/17 at Penn State-Abington 9-19 60:00 19 19.00 6 .240 0 1 32
4/02/17 at Bryn Athyn 14-15 65:00 15 13.85 9 .375 0 1 0
4/07/17 Hilbert 21-18 60:00 18 18.00 7 .280 1 0 0
4/08/17 Medaille 7-17 60:00 17 17.00 11 .393 0 1 0
4/11/17 Houghton 9-14 60:00 14 14.00 11 .440 0 1 0
4/14/17 Keuka College 17-13 60:00 13 13.00 4 .235 1 0 23
4/15/17 Wells 14-13 60:16 13 12.94 2 .133 1 0 0
4/22/17 at SUNY Poly 14-15 60:00 15 15.00 16 .516 0 1 0
4/28/17 at Morrisville State 8-22 60:00 22 22.00 4 .154 0 1 0
4/29/17 at Cazenovia College 7-12 60:00 12 12.00 2 .143 0 1 0
Lancaster Bible 209-242 967:49 242 15.00 112 .316 6 10 55
Opponents 242-209 967:49 209 12.96 221 .514 10 6 66

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 Bryn Mawr L 5-17 5 1 6 15 .333 11 .733 0 0 4 0 0 25 31 9 7
3/08/17 at Eastern W 20-15 20 9 29 43 .465 27 .628 1 1 2 0 0 15 5 4 16
3/18/17 Waynesburg L 5-14 5 1 6 11 .455 9 .818 0 1 2 0 0 14 33 3 8
3/21/17 at Keystone W 20-19 20 5 25 31 .645 28 .903 1 5 7 0 3 8 18 4 12
3/27/17 at Wesley L 14-15 14 5 19 34 .412 20 .588 0 0 5 2 1 24 19 8 12
3/29/17 Moravian College W 20-9 20 5 25 35 .571 29 .829 1 3 3 0 0 25 14 12 17
4/01/17 Penn State-Abington W 19-9 19 5 24 32 .594 25 .781 1 4 5 0 0 27 31 9 21
4/02/17 Bryn Athyn W 15-14 15 9 24 34 .441 24 .706 1 1 5 2 0 12 23 9 14
4/07/17 at Hilbert L 18-21 18 7 25 39 .462 25 .641 0 2 6 0 0 13 21 2 24
4/08/17 at Medaille W 17-7 17 5 22 37 .459 28 .757 1 2 7 0 0 18 9 3 11
4/11/17 at Houghton W 14-9 14 9 23 34 .412 25 .735 1 1 3 1 0 17 8 2 16
4/14/17 at Keuka College L 13-17 13 6 19 23 .565 17 .739 0 1 4 0 0 13 14 1 15
4/15/17 at Wells L 13-14 13 4 17 16 .813 15 .938 0 4 5 0 0 15 21 5 8
4/22/17 SUNY Poly W 15-14 15 7 22 37 .405 31 .838 1 2 4 0 0 27 26 25 13
4/28/17 Morrisville State W 22-8 22 8 30 33 .667 26 .788 1 3 4 0 1 22 17 8 14
4/29/17 Cazenovia College W 12-7 12 8 20 19 .632 14 .737 1 1 1 1 0 37 32 10 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/17 Bryn Mawr 5-17 60:00 17 17.00 28 .622 0 1 0
3/08/17 at Eastern 20-15 60:00 15 15.00 10 .400 1 0 0
3/18/17 Waynesburg 5-14 60:00 14 14.00 16 .533 0 1 0
3/21/17 at Keystone 20-19 62:33 19 18.23 18 .486 1 0 0
3/27/17 at Wesley 14-15 60:00 15 15.00 19 .559 0 1 0
3/29/17 Moravian College 20-9 60:00 9 9.00 7 .438 1 0 0
4/01/17 Penn State-Abington 19-9 60:00 9 9.00 5 .357 1 0 21
4/02/17 Bryn Athyn 15-14 65:00 14 12.92 9 .391 1 0 0
4/07/17 at Hilbert 18-21 60:00 21 21.00 17 .447 0 1 0
4/08/17 at Medaille 17-7 60:00 7 7.00 12 .632 1 0 0
4/11/17 at Houghton 14-9 60:00 9 9.00 9 .500 1 0 0
4/14/17 at Keuka College 13-17 60:00 17 17.00 15 .469 0 1 45
4/15/17 at Wells 13-14 60:16 14 13.94 21 .600 0 1 0
4/22/17 SUNY Poly 15-14 60:00 14 14.00 12 .462 1 0 0
4/28/17 Morrisville State 22-8 60:00 8 8.00 12 .600 1 0 0
4/29/17 Cazenovia College 12-7 60:00 7 7.00 11 .611 1 0 0
Opponents 242-209 967:49 209 12.96 221 .514 10 6 66
Lancaster Bible 209-242 967:49 242 15.00 112 .316 6 10 55

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/17 at Bryn Mawr W 17-5 6/1 56/15 45/11 34/25 15/31 17/7 17-20/17-32
3/08/17 Eastern L 15-20 4/9 32/43 25/27 17/15 7/5 21/16 1-3/6-8
3/18/17 at Waynesburg W 14-5 5/1 45/11 30/9 25/14 23/33 11/8 5-5/5-17
3/21/17 Keystone L 19-20 4/5 49/31 37/28 9/8 5/18 26/12 4-5/16-20
3/27/17 Wesley W 15-14 3/5 43/34 34/20 20/24 20/19 19/12 16-17/16-23
3/29/17 at Moravian College L 9-20 3/5 21/35 16/29 19/25 24/14 13/17 10-14/16-21
4/01/17 at Penn State-Abington L 9-19 1/5 21/32 14/25 28/27 30/31 9/21 17-24/18-22
4/02/17 at Bryn Athyn L 14-15 4/9 30/34 23/24 18/12 21/23 16/14 15-20/16-25
4/07/17 Hilbert W 21-18 12/7 44/39 38/25 18/13 10/21 17/24 13-14/13-17
4/08/17 Medaille L 7-17 2/5 31/37 19/28 24/18 8/9 15/11 6-7/15-19
4/11/17 Houghton L 9-14 3/9 27/34 18/25 16/17 7/8 9/16 12-16/19-20
4/14/17 Keuka College W 17-13 10/6 45/23 32/17 28/13 7/14 17/15 10-14/14-21
4/15/17 Wells W 14-13 5/4 42/16 35/15 22/15 8/21 21/8 7-8/17-22
4/22/17 at SUNY Poly L 14-15 3/7 39/37 26/31 24/27 29/26 16/13 12-17/18-23
4/28/17 at Morrisville State L 8-22 3/8 24/33 20/26 19/22 19/17 18/14 5-9/14-19
4/29/17 at Cazenovia College L 7-12 0/8 25/19 18/14 36/37 27/32 9/11 10-12/15-24
Lancaster Bible 209-242 68/94 574/473 430/354 357/312 260/322 254/219 160-205/235-333
Opponents 242-209 94/68 473/574 354/430 312/357 322/260 219/254 235-333/160-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hilbert (4/07/17)
GOALS 21 Hilbert (4/07/17)
ASSISTS 12 Hilbert (4/07/17)
SHOTS 56 Bryn Mawr (3/04/17)
SHOTS ON GOAL 45 Bryn Mawr (3/04/17)
SAVES 16 SUNY Poly (4/22/17)
GROUND BALLS 36 Cazenovia College (4/29/17)
TURNOVERS 30 Penn State-Abington (4/01/17)
CAUSED TURNOVERS 16 Cazenovia College (4/29/17)
CLEARS 17 Bryn Mawr (3/04/17); Penn State-Abington (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Alyssa Wesner Bryn Mawr (3/04/17)
GOALS 10 Alyssa Wesner Keystone (3/21/17)
ASSISTS 5 Myranda Kemrer Hilbert (4/07/17)
SHOTS 24 Alyssa Wesner Keystone (3/21/17)
SHOTS ON GOAL 19 Alyssa Wesner Keystone (3/21/17)
SAVES 16 Nicolette Statuti SUNY Poly (4/22/17)
GROUND BALLS 9 Hannah Thompson Keuka College (4/14/17)
TURNOVERS 7 Myranda Kemrer Cazenovia College (4/29/17)
CAUSED TURNOVERS 7 Hannah Thompson Wells (4/15/17)