Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (6-4, 3-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Goals 152 112
Assists 67 36
Shots 297 241
Shot Percentage .512 .465
Shots On Goal 204 164
Shots On Goal Percentage .778 .718
Shots Per Game 29.7 24.1
Goal Breakdown
Free Position 37 27
Woman-up 12 8
Woman-down 3 1
Unassisted 85 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-79 27-54
Free Position: % .468 .500
Miscellaneous
Ground Balls 223 177
Turnovers 118 130
Caused Turnovers 75 53
Draw Controls 169 113
Clears 116-158 132-205
Clear Percentage .734 .644

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Ream, Kendal Ream, Kendal 10-10 40 16 56 75 .533 59 .787 1 13 20 31 16 14 71 6 0-8-0
14 Perrotta, Katelynn Perrotta, Katelynn 10-10 41 11 52 62 .661 54 .871 2 9 15 32 8 14 55 2 0-2-0
12 Horst, Camryn Horst, Camryn 10-10 20 15 35 48 .417 33 .688 0 2 13 24 6 10 0 3 0-1-0
18 Steiner, Kayla Steiner, Kayla 9-7 25 5 30 54 .463 42 .778 1 10 22 7 19 1 1 0 0-1-0
6 Myers, Kaitlyn Myers, Kaitlyn 10-10 16 11 27 28 .571 26 .929 2 2 3 2 13 2 1 2 0-1-1
11 Boltz, Natalie Boltz, Natalie 10-10 4 1 5 5 .800 5 1.000 0 0 1 13 7 6 0 3 0-1-0
3 Breon, Brooke Breon, Brooke 8-8 2 2 4 6 .333 3 .500 0 0 1 19 6 3 5 6 0-0-0
2 Kouterick, Kym Kouterick, Kym 10-10 2 1 3 9 .222 5 .556 0 0 2 26 10 6 20 4 0-0-0
5 Allen, Amanda Allen, Amanda 10-10 1 2 3 5 .200 3 .600 0 0 1 21 6 8 7 12 0-3-0
7 Beidler, Paige Beidler, Paige 9-1 1 0 1 4 .250 1 .250 0 1 1 2 2 1 0 0 0-0-0
17 Berry, Gabby Berry, Gabby 8-2 0 1 1 1 .000 0 .000 0 0 0 0 3 0 1 1 0-0-0
25 Duddy, Kate Duddy, Kate 9-8 0 1 1 0 .000 0 .000 0 0 0 14 6 1 1 3 0-1-0
27 Varela, Sara Varela, Sara 7-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
21 Garey, Juliaunna Garey, Juliaunna 9-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 4 0-0-0
44 Garrett, Alexis Garrett, Alexis 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0 1 0-0-0
15 Patey, Maelynne Patey, Maelynne 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Spiezio, Kara Spiezio, Kara 10-10 0 0 0 0 .000 0 .000 0 0 0 19 6 5 1 4 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 6 5 0-0-0  
Totals 10 152 67 219 297 .512 231 .778 6 37 79 223 118 75 169 56 0-18-1
Opponents 10 112 36 148 241 .465 173 .718 4 27 54 177 130 53 113 62 0-23-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Garrett, Alexis Garrett, Alexis 10-10 600:00 112 11.20 61 .353 6 4 113

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Perrotta, Katelynn Perrotta, Katelynn 4-4 21 3 24 31 .677 26 .839 1 4 7 17 4 7 22 0 0-1-0
22 Ream, Kendal Ream, Kendal 4-4 20 3 23 33 .606 26 .788 1 9 12 11 5 5 27 4 0-2-0
6 Myers, Kaitlyn Myers, Kaitlyn 4-4 6 8 14 9 .667 9 1.000 1 0 1 1 5 1 0 1 0-0-1
18 Steiner, Kayla Steiner, Kayla 4-2 9 4 13 22 .409 17 .773 0 3 10 2 4 1 1 0 0-1-0
12 Horst, Camryn Horst, Camryn 4-4 7 5 12 27 .259 15 .556 0 1 8 8 3 4 0 0 0-0-0
11 Boltz, Natalie Boltz, Natalie 4-4 3 0 3 3 1.000 3 1.000 0 0 0 6 3 4 0 2 0-1-0
3 Breon, Brooke Breon, Brooke 4-4 2 1 3 4 .500 2 .500 0 0 0 9 2 2 2 2 0-0-0
5 Allen, Amanda Allen, Amanda 4-4 1 2 3 4 .250 3 .750 0 0 1 10 0 4 2 1 0-0-0
7 Beidler, Paige Beidler, Paige 3-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 0 0 0-0-0
17 Berry, Gabby Berry, Gabby 3-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
25 Duddy, Kate Duddy, Kate 4-4 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1 2 0-0-0
21 Garey, Juliaunna Garey, Juliaunna 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0
44 Garrett, Alexis Garrett, Alexis 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
2 Kouterick, Kym Kouterick, Kym 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 2 2 10 0 0-0-0
15 Patey, Maelynne Patey, Maelynne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Spiezio, Kara Spiezio, Kara 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 1 0-0-0
27 Varela, Sara Varela, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 4 0-0-0  
Totals 4 70 27 97 136 .515 103 .757 3 18 40 85 40 34 67 22 0-5-1
Opponents 4 43 8 51 89 .483 64 .719 1 10 18 52 58 15 53 31 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Garrett, Alexis Garrett, Alexis 4-4 240:00 43 10.75 21 .328 3 1 58

Game-By-Game

Lancaster Bible

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 Wesley L 5-19 5 2 7 14 .357 10 .714 0 1 2 1 0 16 12 3 10
3/10/21 Immaculata L 7-14 7 4 11 15 .467 11 .733 0 2 6 3 1 18 11 2 11
3/24/21 Wilson W 18-5 18 8 26 36 .500 30 .833 1 6 11 0 0 28 4 9 17
3/27/21 at La Roche W 23-6 23 9 32 35 .657 27 .771 1 5 12 3 1 23 12 8 17
4/10/21 at Morrisville L 12-25 12 5 17 29 .414 21 .724 0 1 5 0 0 26 20 10 19
4/17/21 Wells W 14-3 14 7 21 32 .438 24 .750 1 3 7 1 0 23 4 10 11
4/18/21 at Mount Aloysius WLAX W 23-6 23 10 33 32 .719 25 .781 1 5 9 2 0 27 24 10 24
4/23/21 Mount Aloysius W 21-9 21 6 27 40 .525 31 .775 1 9 16 0 0 13 4 6 20
4/25/21 Wells W 21-3 21 14 35 36 .583 31 .861 1 2 6 0 1 28 5 8 23
5/01/21 at Morrisville L 8-22 8 2 10 28 .286 21 .750 0 3 5 2 0 21 22 9 17
Lancaster Bible 152-112 152 67 219 297 .512 231 .778 6 37 79 12 3 223 118 75 169
Opponents 112-152 112 36 148 241 .465 173 .718 4 27 54 8 1 177 130 53 113

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 Wesley 5-19 60:00 19 19.00 7 .269 0 1 0
3/10/21 Immaculata 7-14 60:00 14 14.00 14 .500 0 1 0
3/24/21 Wilson 18-5 60:00 5 5.00 6 .545 1 0 0
3/27/21 at La Roche 23-6 60:00 6 6.00 3 .333 1 0 18
4/10/21 at Morrisville 12-25 60:00 25 25.00 8 .242 0 1 40
4/17/21 Wells 14-3 60:00 3 3.00 5 .625 1 0 0
4/18/21 at Mount Aloysius WLAX 23-6 60:00 6 6.00 4 .400 1 0 19
4/23/21 Mount Aloysius 21-9 60:00 9 9.00 5 .357 1 0 0
4/25/21 Wells 21-3 60:00 3 3.00 3 .500 1 0 0
5/01/21 at Morrisville 8-22 60:00 22 22.00 6 .214 0 1 36
Lancaster Bible 152-112 600:00 112 11.20 61 .353 6 4 113
Opponents 112-152 600:00 152 15.20 79 .342 4 6 124

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 at Wesley W 19-5 19 7 26 36 .528 26 .722 1 4 10 3 0 19 5 6 16
3/10/21 at Immaculata W 14-7 14 7 21 41 .341 28 .683 1 2 7 1 0 19 6 6 12
3/24/21 at Wilson L 5-18 5 2 7 14 .357 11 .786 0 1 2 0 0 17 11 2 8
3/27/21 La Roche L 6-23 6 1 7 18 .333 9 .500 0 0 1 0 0 11 21 3 13
4/10/21 Morrisville W 25-12 25 7 32 40 .625 33 .825 1 7 11 2 0 24 18 9 20
4/17/21 at Wells L 3-14 3 0 3 12 .250 8 .667 0 2 4 0 0 11 10 2 8
4/18/21 Mount Aloysius WLAX L 6-23 6 1 7 19 .316 10 .526 0 2 4 0 0 26 20 9 6
4/23/21 at Mount Aloysius L 9-21 9 0 9 19 .474 14 .737 0 1 2 0 0 6 9 1 12
4/25/21 at Wells L 3-21 3 0 3 6 .500 6 1.000 0 3 3 0 0 21 10 2 3
5/01/21 Morrisville W 22-8 22 11 33 36 .611 28 .778 1 5 10 2 1 23 20 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at Wesley 19-5 60:00 5 5.00 5 .500 1 0 0
3/10/21 at Immaculata 14-7 60:00 7 7.00 4 .364 1 0 0
3/24/21 at Wilson 5-18 60:00 18 18.00 12 .400 0 1 0
3/27/21 La Roche 6-23 60:00 23 23.00 4 .148 0 1 35
4/10/21 Morrisville 25-12 60:00 12 12.00 9 .429 1 0 29
4/17/21 at Wells 3-14 60:00 14 14.00 10 .417 0 1 0
4/18/21 Mount Aloysius WLAX 6-23 60:00 23 23.00 2 .080 0 1 32
4/23/21 at Mount Aloysius 9-21 60:00 21 21.00 10 .323 0 1 0
4/25/21 at Wells 3-21 60:00 21 21.00 10 .323 0 1 0
5/01/21 Morrisville 22-8 60:00 8 8.00 13 .619 1 0 28
Opponents 112-152 600:00 152 15.20 79 .342 4 6 124
Lancaster Bible 152-112 600:00 112 11.20 61 .353 6 4 113

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/21 Wesley L 5-19 2/7 14/36 10/26 16/19 12/5 10/16 15-19/12-12
3/10/21 Immaculata L 7-14 4/7 15/41 11/28 18/19 11/6 11/12 19-27/20-23
3/24/21 Wilson W 18-5 8/2 36/14 30/11 28/17 4/11 17/8 9-11/17-28
3/27/21 at La Roche W 23-6 9/1 35/18 27/9 23/11 12/21 17/13 16-17/7-13
4/10/21 at Morrisville L 12-25 5/7 29/40 21/33 26/24 20/18 19/20 7-13/17-25
4/17/21 Wells W 14-3 7/0 32/12 24/8 23/11 4/10 11/8 15-16/13-22
4/18/21 at Mount Aloysius WLAX W 23-6 10/1 32/19 25/10 27/26 24/20 24/6 9-19/8-14
4/23/21 Mount Aloysius W 21-9 6/0 40/19 31/14 13/6 4/9 20/12 6-8/5-12
4/25/21 Wells W 21-3 14/0 36/6 31/6 28/21 5/10 23/3 10-11/12-26
5/01/21 at Morrisville L 8-22 2/11 28/36 21/28 21/23 22/20 17/15 10-17/21-30
Lancaster Bible 152-112 67/36 297/241 231/173 223/177 118/130 169/113 116-158/132-205
Opponents 112-152 36/67 241/297 173/231 177/223 130/118 113/169 132-205/116-158

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Wells (4/25/21)
GOALS 23 La Roche (3/27/21); Mount Aloysius WLAX (4/18/21)
ASSISTS 14 Wells (4/25/21)
SHOTS 40 Mount Aloysius (4/23/21)
SHOTS ON GOAL 31 Mount Aloysius (4/23/21); Wells (4/25/21)
SAVES 14 Immaculata (3/10/21)
GROUND BALLS 28 Wilson (3/24/21); Wells (4/25/21)
TURNOVERS 24 Mount Aloysius WLAX (4/18/21)
CAUSED TURNOVERS 10 Wells (4/17/21); Morrisville (4/10/21); Mount Aloysius WLAX (4/18/21)
CLEARS 19 Immaculata (3/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kendal Ream Wells (4/25/21)
GOALS 8 Kendal Ream Mount Aloysius (4/23/21)
ASSISTS 5 Camryn Horst Mount Aloysius WLAX (4/18/21)
SHOTS 13 Kendal Ream Morrisville (4/10/21)
SHOTS ON GOAL 10 Kayla Steiner; Kendal Ream Wilson (3/24/21); Morrisville (4/10/21); Morrisville (5/01/21)
SAVES 14 Alexis Garrett Immaculata (3/10/21)
GROUND BALLS 7 Katelynn Perrotta Morrisville (4/10/21)
TURNOVERS 5 Kym Kouterick Mount Aloysius WLAX (4/18/21)
CAUSED TURNOVERS 3 Natalie Boltz Wells (4/17/21)