Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (12-21) -VS- Susquehanna (23-8)

Box Score

Lancaster Bible logo
0
vs
Susquehanna logo
3

Lancaster Bible (12-21)
-VS-
Susquehanna (23-8)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 6 11 17
Winner Susquehanna SUS 25 25 25
Date:
10/23/2013
Time:
7:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
90
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Michael routsong
Scorer: SU Sports Info
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Lancaster Bible Susquehanna
K E TA % K E TA %
Set #1 3 4 23 -.043 16 0 22 .727
Set #2 5 3 33 .061 15 2 39 .333
Set #3 4 6 26 -.077 12 5 41 .171
Total 12 13 82 -.012 43 7 102 .353
Team Statistical Comparison
Statistic Team Comparison
LBCW - SUS
Points
18.0
56.0
Kills
12
43
Aces
5
10
Blocks
1
3
Assists
11
36
Digs
46
51

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Coomber, Katie (4), Olson, Emily (3), Olson, Rachel (3)
Aces Coomber, Katie (3), Coale, Tricia (1), Olson, Rachel (1)
Blocks Folger, Aubrey (1), Coomber, Katie (1)
Assists Derr, Hannah (10), Folger, Aubrey (1)
Digs Derr, Hannah (8), Olson, Rachel (8), Scheuerman, Faith (7)
SUS - Leaders
Statistic Leaders
Kills Hayley Dunkel (10), Morgan Whiteman (10), Erin Byrne (8)
Aces Erin Byrne (5), Morgan Whiteman (2), Hayley Dunkel (1)
Blocks Rachel Wherry (2), Hayley Dunkel (1), Morgan Whiteman (1)
Assists Maggie O'Hearn (32), Sarah Paluck (3), Alyssa Chiodo (1)
Digs Sarah Paluck (19), Corinne Eidle (8), Alyssa Chiodo (7)

Individual Statistics

Lancaster Bible (12-21)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scheuerman, Faith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
2 2 Olson, Emily 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Coale, Tricia 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 7 0 2 2.0
4 4 Derr, Hannah 3 0 0 7 .000 10 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Folger, Aubrey 3 0 0 8 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Olson, Rachel 3 3 3 14 .000 0 0 1 0 1-0 0 0 0 8 0 1 4.0
9 9 Longacre, Whitney 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Scheuerman, Grace 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
11 11 Coomber, Katie 3 4 5 31 -.032 0 0 3 0 3-0 0 1 0 7 0 3 7.5
Totals 12 13 82 -.012 11 0 5 2 5-2 0 2 0 46 0 10 18
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scheuerman, Faith 3 0 0 0 7 0 2 0.0
2 2 Olson, Emily 3 0 0 0 2 0 0 3.0
3 3 Coale, Tricia 3 0 0 0 7 0 2 2.0
4 4 Derr, Hannah 3 0 0 0 8 0 0 0.0
5 5 Folger, Aubrey 3 0 1 0 0 0 0 0.5
8 8 Olson, Rachel 3 0 0 0 8 0 1 4.0
9 9 Longacre, Whitney 3 0 0 0 0 0 0 1.0
10 10 Scheuerman, Grace 3 0 0 0 7 0 2 0.0
11 11 Coomber, Katie 3 0 1 0 7 0 3 7.5
Totals 0 2 0 46 0 10 18

Susquehanna (23-8)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 10 1 15 .600 0 0 1 0 1-0 0 1 0 1 0 0 11.5
4 4 Morgan Whiteman 3 10 1 24 .375 0 0 2 2 2-2 0 1 0 3 0 0 12.5
5 5 Corinne Eidle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Sarah Paluck 3 0 0 0 0 3 0 1 0 1-0 0 0 0 19 1 0 1.0
11 11 Rachel Wherry 3 3 0 9 .333 0 0 0 0 0-0 0 2 1 0 0 0 4.0
12 12 Alyssa Chiodo 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 4 0 6 .667 32 0 0 2 0-2 0 1 0 6 0 0 4.5
2 2 Marykate Sherkness 2 3 1 16 .125 0 0 1 1 1-1 0 0 0 3 0 0 4.0
15 15 Erin Byrne 2 8 0 12 .667 0 0 5 1 5-1 0 1 0 0 0 0 13.5
17 17 Nickey Sanders 2 2 4 14 -.143 0 0 0 2 0-2 0 0 0 3 0 3 2.0
20 20 Kady Faller 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 43 7 102 .353 36 0 10 8 10-8 0 6 1 51 1 5 56
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 1 0 1 0 0 11.5
4 4 Morgan Whiteman 3 0 1 0 3 0 0 12.5
5 5 Corinne Eidle 3 0 0 0 8 0 2 0.0
6 6 Sarah Paluck 3 0 0 0 19 1 0 1.0
11 11 Rachel Wherry 3 0 2 1 0 0 0 4.0
12 12 Alyssa Chiodo 3 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 0 1 0 6 0 0 4.5
2 2 Marykate Sherkness 2 0 0 0 3 0 0 4.0
15 15 Erin Byrne 2 0 1 0 0 0 0 13.5
17 17 Nickey Sanders 2 0 0 0 3 0 3 2.0
20 20 Kady Faller 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 6 1 51 1 5 56