Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 8-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 896 784
Errors 341 399
Attempts 2636 2547
Percent .211 .151
Kills Per Set 11.5 10.1
Set
Assists 811 715
Assists Per Set 10.4 9.2
Ball Handling Errors 4 3
Serve
Aces 205 164
Errors 239 185
Aces Per Set 2.6 2.1
Receptions
Errors 164 205
Errors Per Set 2.1 2.6
Defense
Digs 1214 1206
Digs Per Set 15.6 15.5
Blocking
Solo 34 24
Assists 206 152
Errors 8 12
Blocks 137.0 100.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Sareyka, Lea 78 22 21 275.5 3.53 224 2.87 70 663 .232 8 0.10 40 0.51 33
03 Kwiatkowski, Maggie 68 22 5 40.0 0.59 15 0.22 9 67 .090 24 0.35 24 0.35 40
04 Kwiatkowski, Tessa 77 22 9 52.0 0.68 9 0.12 2 40 .175 332 4.31 43 0.56 31
05 Bomgardner, Lyndsie 33 16 0 14.0 0.42 1 0.03 0 1 1.000 2 0.06 13 0.39 10
06 Rex, Faith 73 22 1 1.0 0.01 0 0.00 0 6 .000 2 0.03 1 0.01 1
10 Fletcher, Jessica 77 22 18 228.0 2.96 187 2.43 78 525 .208 13 0.17 20 0.26 34
11 Jury, Kassia 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Weitzel, Kaitlyn 45 17 1 19.0 0.42 0 0.00 1 1 -1.000 105 2.33 19 0.42 26
14 Fox, Candace 15 8 0 7.5 0.50 5 0.33 6 21 -.048 0 0.00 2 0.13 3
15 Belford, Chloe 75 22 21 102.5 1.37 64 0.85 26 182 .209 4 0.05 6 0.08 17
16 Belford, Eden 78 22 16 183.5 2.35 162 2.08 57 475 .221 5 0.06 2 0.03 1
17 Reed, Madeline 63 19 12 21.0 0.33 12 0.19 0 35 .343 271 4.30 9 0.14 26
18 Reap, Madison 47 14 0 26.0 0.55 1 0.02 0 13 .077 40 0.85 25 0.53 14
19 Helmer, Hannah 50 17 3 93.0 1.86 86 1.72 45 268 .153 3 0.06 0 0.00 0
20 Stenberg, Chloe 29 13 2 28.0 0.97 26 0.90 16 105 .095 1 0.03 0 0.00 0
22 Royer, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Marks, Ericka 7 7 0 5.5 0.79 3 0.43 1 6 .333 0 0.00 0 0.00 0
24 Brummer, Ashby 7 3 2 10.5 1.50 8 1.14 2 20 .300 0 0.00 1 0.14 1
25 Wetzel, Layla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Hey, Samantha 75 22 21 131.0 1.75 93 1.24 28 206 .316 1 0.01 0 0.00 0
Total 78 22 1,238.0 15.87 896 11.49 341 2636 .211 811 10.40 205 2.63 239
Opponents 78 22 1,048.0 13.44 784 10.05 399 2547 .151 715 9.17 164 2.10 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Sareyka, Lea 78 122 1.56 20 188 .894 0.26 2 19 21.0 0.27 0 0
03 Kwiatkowski, Maggie 68 178 2.62 25 275 .909 0.37 0 2 2.0 0.03 0 0
04 Kwiatkowski, Tessa 77 128 1.66 0 0 .000 0.00 0 0 0 0.00 0 3
05 Bomgardner, Lyndsie 33 12 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Rex, Faith 73 91 1.25 34 246 .862 0.47 0 0 0 0.00 0 0
10 Fletcher, Jessica 77 157 2.04 45 350 .871 0.58 7 28 35.0 0.45 1 0
11 Jury, Kassia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weitzel, Kaitlyn 45 34 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fox, Candace 15 9 0.60 3 20 .850 0.20 0 1 1.0 0.07 0 0
15 Belford, Chloe 75 40 0.53 5 12 .583 0.07 11 43 54.0 0.72 2 0
16 Belford, Eden 78 45 0.58 0 3 1.000 0.00 1 37 38.0 0.49 3 1
17 Reed, Madeline 63 97 1.54 1 4 .750 0.02 0 0 0 0.00 0 0
18 Reap, Madison 47 237 5.04 15 255 .941 0.32 0 0 0 0.00 0 0
19 Helmer, Hannah 50 18 0.36 0 0 .000 0.00 1 12 13.0 0.26 0 0
20 Stenberg, Chloe 29 15 0.52 2 9 .778 0.07 0 4 4.0 0.14 1 0
22 Royer, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Marks, Ericka 7 1 0.14 1 1 .000 0.14 2 1 3.0 0.43 0 0
24 Brummer, Ashby 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
25 Wetzel, Layla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Hey, Samantha 75 25 0.33 1 8 .875 0.01 9 58 67.0 0.89 1 0
Total 78 1214 15.56 164 1376 .881 2.10 34 206 137.0 1.76 8 4
Opponents 78 1206 15.46 205 1486 .862 2.63 24 152 100.0 1.28 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sareyka, Lea 30 9 8 115.0 3.83 90 3.00 18 217 .332 3 0.10 21 0.70 17
3 Kwiatkowski, Maggie 30 9 2 19.0 0.63 3 0.10 0 15 .200 13 0.43 16 0.53 21
4 Kwiatkowski, Tessa 30 9 5 27.0 0.90 2 0.07 2 20 .000 160 5.33 25 0.83 13
5 Bomgardner, Lyndsie 14 7 0 9.0 0.64 1 0.07 0 1 1.000 1 0.07 8 0.57 3
6 Rex, Faith 28 9 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fletcher, Jessica 29 9 7 90.5 3.12 66 2.28 23 156 .276 6 0.21 12 0.41 11
11 Jury, Kassia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Weitzel, Kaitlyn 13 5 0 4.0 0.31 0 0.00 0 0 0 22 1.69 4 0.31 10
14 Fox, Candace 9 5 0 6.5 0.72 5 0.56 5 15 .000 0 0.00 1 0.11 2
15 Belford, Chloe 30 9 9 47.5 1.58 31 1.03 16 82 .183 1 0.03 4 0.13 8
16 Belford, Eden 30 9 5 70.0 2.33 63 2.10 18 152 .296 4 0.13 0 0.00 0
17 Reed, Madeline 27 9 4 11.0 0.41 4 0.15 0 12 .333 106 3.93 7 0.26 6
18 Reap, Madison 13 4 0 6.0 0.46 0 0.00 0 3 .000 9 0.69 6 0.46 3
19 Helmer, Hannah 20 7 3 42.0 2.10 38 1.90 18 112 .179 3 0.15 0 0.00 0
20 Stenberg, Chloe 13 5 1 17.5 1.35 16 1.23 8 55 .145 0 0.00 0 0.00 0
23 Marks, Ericka 5 5 0 4.5 0.90 2 0.40 0 3 .667 0 0.00 0 0.00 0
26 Hey, Samantha 30 9 9 58.5 1.95 42 1.40 9 84 .393 0 0.00 0 0.00 0
Total 30 9 528.0 17.60 363 12.10 117 930 .265 328 10.93 104 3.47 94
Opponents 30 9 322.0 10.73 245 8.17 175 906 .077 223 7.43 52 1.73 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sareyka, Lea 30 39 1.30 5 47 .894 0.17 0 8 8.0 0.27 0 0
3 Kwiatkowski, Maggie 30 99 3.30 16 154 .896 0.53 0 0 0 0.00 0 0
4 Kwiatkowski, Tessa 30 42 1.40 0 0 .000 0.00 0 0 0 0.00 0 2
5 Bomgardner, Lyndsie 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rex, Faith 28 33 1.18 6 77 .922 0.21 0 0 0 0.00 0 0
10 Fletcher, Jessica 29 42 1.45 11 92 .880 0.38 5 15 20.0 0.69 0 0
11 Jury, Kassia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weitzel, Kaitlyn 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fox, Candace 9 4 0.44 3 12 .750 0.33 0 1 1.0 0.11 0 0
15 Belford, Chloe 30 23 0.77 3 7 .571 0.10 4 17 21.0 0.70 1 0
16 Belford, Eden 30 11 0.37 0 1 1.000 0.00 1 12 13.0 0.43 1 1
17 Reed, Madeline 27 28 1.04 1 3 .667 0.04 0 0 0 0.00 0 0
18 Reap, Madison 13 72 5.54 1 59 .983 0.08 0 0 0 0.00 0 0
19 Helmer, Hannah 20 9 0.45 0 0 .000 0.00 1 6 7.0 0.35 0 0
20 Stenberg, Chloe 13 6 0.46 0 3 1.000 0.00 0 3 3.0 0.23 1 0
23 Marks, Ericka 5 1 0.20 1 1 .000 0.20 2 1 3.0 0.60 0 0
26 Hey, Samantha 30 10 0.33 0 5 1.000 0.00 3 27 30.0 1.00 0 0
Total 30 434 14.47 52 461 .887 1.73 16 90 61.0 2.03 3 3
Opponents 30 394 13.13 104 618 .832 3.47 10 30 25.0 0.83 5 2

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stockton L 3 28 13 91 .165 24 3 5 16 31 1 8 0 5.0 0 36.0
9/05/2026 at Haverford L 3 36 13 99 .232 31 4 12 8 29 0 8 0 4.0 0 44.0
9/05/2026 at Misericordia W 3 38 15 97 .237 36 11 11 2 44 1 6 0 4.0 0 53.0
9/10/2026 at Wilkes L 3 35 15 105 .190 34 6 14 7 36 3 6 4 6 0 47.0
9/15/2026 Moravian L 3 29 17 132 .091 24 3 7 7 69 0 0 0 0 0 32.0
9/18/2026 Franklin & Marshall L 5 52 24 195 .144 51 11 17 14 102 4 8 0 8 0 71.0
9/23/2026 Gettysburg W 5 60 28 208 .154 57 8 16 14 103 2 12 0 8 0 76.0
9/26/2026 Penn College W 3 31 12 67 .284 27 13 7 2 33 1 12 0 7 0 51.0
9/26/2026 Keuka W 3 40 7 85 .388 32 7 12 3 41 1 8 0 5 0 52.0
9/30/2026 at St. Mary's (MD) L 4 46 22 136 .176 45 9 15 7 49 2 14 0 9 1 64.0
10/01/2026 at Eastern L 4 36 26 133 .075 33 7 11 10 53 0 10 1 5 0 48.0
10/03/2026 Notre Dame (MD) W 4 45 14 123 .252 39 12 19 13 56 1 8 0 5 0 62.0
10/03/2026 Arcadia L 5 43 21 180 .122 40 10 15 10 90 1 24 0 13 0 66.0
10/06/2026 at Keystone W 3 28 11 78 .218 23 22 10 3 35 1 10 1 6 0 56.0
10/08/2026 at Elizabethtown L 3 43 18 140 .179 38 5 10 5 69 1 8 0 5 1 53.0
10/10/2026 at Cedar Crest W 3 35 5 89 .337 34 9 7 5 44 7 6 1 10 0 54.0
10/13/2026 Wilson W 3 38 12 97 .268 33 8 7 4 46 0 10 0 5 0 51.0
10/15/2026 Messiah W 5 59 18 156 .263 53 12 11 12 69 3 6 0 6 0 77.0
10/17/2026 Penn St. Brandywine W 3 47 11 112 .321 43 10 8 3 59 1 12 0 7 0 64.0
10/20/2026 at Penn St.-Abington W 3 38 16 92 .239 38 11 9 7 47 2 4 1 4 0 53.0
10/24/2026 Cairn W 4 55 14 136 .301 46 10 12 8 65 1 14 0 8 2 73.0
10/24/2026 Hood W 3 34 9 85 .294 30 14 4 4 44 1 12 0 7 0 55.0
Lancaster Bible 78 896 341 2636 .211 811 205 239 164 1214 34 206 8 137.0 4 1,238.0
Opponents 78 784 399 2547 .151 715 164 185 205 1206 24 152 12 100.0 3 1,048.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.49
Assists Per Set 10.40
Service Aces Per Set 2.63
Reception Errors Per Set 2.10
Digs Per Set 15.56
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stockton W 3 42 16 95 .274 42 16 5 3 43 1 6 0 4.0 0 62.0
9/05/2026 Haverford W 3 42 13 93 .312 40 8 9 4 44 1 8 1 5.0 0 55.0
9/05/2026 Misericordia L 3 26 14 90 .133 23 2 9 11 31 1 8 1 5.0 0 33.0
9/10/2026 Wilkes W 3 35 13 91 .242 34 7 9 6 46 1 2 2 2 0 44.0
9/15/2026 at Moravian W 3 44 5 125 .312 38 7 12 3 78 0 2 0 1 0 52.0
9/18/2026 at Franklin & Marshall W 5 56 20 188 .191 49 14 15 11 106 2 16 0 10 0 80.0
9/23/2026 at Gettysburg L 5 56 20 187 .193 52 14 9 8 102 1 20 0 11 0 81.0
9/26/2026 at Penn College L 3 17 17 72 .000 15 2 7 13 22 0 6 0 3 0 22.0
9/26/2026 at Keuka L 3 17 17 83 .000 17 3 7 7 35 1 2 0 2 0 22.0
9/30/2026 St. Mary's (MD) W 4 50 24 132 .197 47 7 5 9 58 0 12 4 6 0 63.0
10/01/2026 Eastern W 4 44 16 123 .228 38 10 8 7 56 2 18 3 11 0 65.0
10/03/2026 at Notre Dame (MD) L 4 30 20 114 .088 28 13 12 12 60 1 2 0 2 2 45.0
10/03/2026 at Arcadia W 5 61 30 193 .161 55 10 17 10 105 1 6 0 4 0 75.0
10/06/2026 Keystone L 3 13 12 68 .015 13 3 7 22 31 3 0 1 3 0 19.0
10/08/2026 Elizabethtown W 3 43 14 131 .221 38 5 7 5 66 1 12 0 7 1 55.0
10/10/2026 Cedar Crest L 3 28 22 103 .058 28 5 9 9 39 1 0 0 1 0 34.0
10/13/2026 at Wilson L 3 21 26 97 -.052 20 4 3 8 43 0 4 0 2 0 27.0
10/15/2026 at Messiah L 5 55 23 152 .211 50 12 11 12 67 1 20 0 11 0 78.0
10/17/2026 at Penn St. Brandywine L 3 27 15 105 .114 22 3 3 10 46 0 0 0 0 0 30.0
10/20/2026 Penn St.-Abington L 3 20 16 86 .047 20 7 10 11 33 4 2 0 5 0 32.0
10/24/2026 at Cairn L 4 39 23 129 .124 30 8 9 10 62 1 4 0 3 0 50.0
10/24/2026 at Hood L 3 18 23 90 -.056 16 4 2 14 33 1 2 0 2 0 24.0
Opponents 78 784 399 2547 .151 715 164 185 205 1206 24 152 12 100.0 3 1,048.0
Lancaster Bible 78 896 341 2636 .211 811 205 239 164 1214 34 206 8 137.0 4 1,238.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.05
Assists Per Set 9.17
Service Aces Per Set 2.10
Reception Errors Per Set 2.63
Digs Per Set 15.46
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.04
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Sareyka, Lea 224
Fletcher, Jessica 187
Belford, Eden 162
Hey, Samantha 93
Helmer, Hannah 86
Team Leaders: Assists
Player High
Assists
Kwiatkowski, Tessa 332
Reed, Madeline 271
Weitzel, Kaitlyn 105
Reap, Madison 40
Kwiatkowski, Maggie 24
Team Leaders: Service Aces
Player High
Service Aces
Kwiatkowski, Tessa 43
Sareyka, Lea 40
Reap, Madison 25
Kwiatkowski, Maggie 24
Fletcher, Jessica 20
Team Leaders: Digs
Player High
Digs
Reap, Madison 237
Kwiatkowski, Maggie 178
Fletcher, Jessica 157
Kwiatkowski, Tessa 128
Sareyka, Lea 122
Team Leaders: Blocks
Player High
Blocks
Hey, Samantha 67.0
Belford, Chloe 54.0
Belford, Eden 38.0
Fletcher, Jessica 35.0
Sareyka, Lea 21.0