Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (79, 21-8) vs Grace Univ. (68, 20-13)

Box Score

Grace Univ. logo
68
vs
79
Lancaster Bible logo
20-13
21-8
Team Score By Half
Team 1 2 Total F Records
GU Grace Univ. 29 39 68 20-13
Winner LBCM Lancaster Bible 43 36 79 21-8

Grace Univ. 68

Grace Univ. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Plank * 22 7-10 2-4 8-8 2-0 2 5 2 0 0 2 24
14 14 Holmes * 22 6-8 4-7 0-0 0-4 4 1 0 0 0 2 16
25 25 Evans * 21 3-13 0-2 5-6 3-1 4 4 0 3 0 2 11
32 32 Penner * 23 2-6 0-0 0-1 1-2 3 0 0 0 0 0 4
12 12 Mayo * 22 0-1 0-1 1-2 0-7 7 4 3 3 0 0 1
04 04 McBride 22 2-5 1-4 0-0 0-1 1 1 1 0 0 1 5
40 40 Bayne 23 0-2 0-0 2-4 1-2 3 0 0 0 1 0 2
11 11 Sheffield 22 1-5 0-1 0-0 1-2 3 4 1 2 0 0 2
23 23 Shappell 23 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-51 7-20 16-21 8-19 27 19 7 8 1 7 65
Team Summary FG 3PT FT
Total 21-51 7-20 16-21
41.2% 35.0% 76.2%
Column One Column Two Column Three

Lancaster Bible 79

Lancaster Bible 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dunston, CJ * 29 6-11 0-1 4-5 2-5 7 2 1 1 0 1 16
01 01 Mirza, Naheer * 33 3-5 2-4 6-7 1-3 4 1 7 2 0 1 14
21 21 Perry, Dondre * 26 4-6 1-1 2-2 1-4 5 3 2 1 0 1 11
15 15 Long, Dave * 24 5-6 0-0 0-0 0-3 3 3 0 3 1 0 10
11 11 Suniga, Albert * 31 1-4 1-2 0-0 1-4 5 0 1 3 0 0 3
44 44 Leonard, Corey 15 4-6 1-2 3-4 0-3 3 3 2 1 0 0 12
04 04 Marsh, Trevor 15 4-7 0-3 1-1 1-2 3 2 1 1 0 1 9
24 24 Mellinger, Jordan 14 1-4 1-3 0-0 0-1 1 1 0 0 0 2 3
03 03 Keltner, Kurt 11 0-2 0-0 1-2 1-2 3 2 1 2 0 1 1
52 52 Roundy, Luke 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 28-51 6-16 17-21 7-27 34 18 15 14 1 7 79
Team Summary FG 3PT FT
Total 28-51 6-16 17-21
54.9% 37.5% 81.0%
Column One Column Two Column Three

1st Half Box Score

Grace Univ. 29

Grace Univ. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Plank 22 7-10 2-4 8-8 2-0 2 5 2 0 0 2 24
14 14 Holmes 22 6-8 4-7 0-0 0-4 4 1 0 0 0 2 16
25 25 Evans 21 3-13 0-2 5-6 3-1 4 4 0 3 0 2 11
32 32 Penner 23 2-6 0-0 0-1 1-2 3 0 0 0 0 0 4
12 12 Mayo 22 0-1 0-1 1-2 0-7 7 4 3 3 0 0 1
4 4 McBride 22 2-5 1-4 0-0 0-1 1 1 1 0 0 1 5
40 40 Bayne 23 0-2 0-0 2-4 1-2 3 0 0 0 1 0 2
11 11 Sheffield 22 1-5 0-1 0-0 1-2 3 4 1 2 0 0 2
23 23 Shappell 23 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (35.0%) 7-20 (76.2%) 16-21 8-19 27 19 7 8 1 7 65
Team Total % 41.2% 35.0% 76.2%

Lancaster Bible 43

Lancaster Bible 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dunston, CJ 29 6-11 0-1 4-5 2-5 7 2 1 1 0 1 16
1 1 Mirza, Naheer 33 3-5 2-4 6-7 1-3 4 1 7 2 0 1 14
21 21 Perry, Dondre 26 4-6 1-1 2-2 1-4 5 3 2 1 0 1 11
15 15 Long, Dave 24 5-6 0-0 0-0 0-3 3 3 0 3 1 0 10
11 11 Suniga, Albert 31 1-4 1-2 0-0 1-4 5 0 1 3 0 0 3
44 44 Leonard, Corey 15 4-6 1-2 3-4 0-3 3 3 2 1 0 0 12
4 4 Marsh, Trevor 15 4-7 0-3 1-1 1-2 3 2 1 1 0 1 9
24 24 Mellinger, Jordan 14 1-4 1-3 0-0 0-1 1 1 0 0 0 2 3
3 3 Keltner, Kurt 11 0-2 0-0 1-2 1-2 3 2 1 2 0 1 1
52 52 Roundy, Luke 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (54.9%) 28-51 (37.5%) 6-16 (81.0%) 17-21 7-27 34 18 15 14 1 7 79
Team Total % 54.9% 37.5% 81.0%

2nd Half Box Score

Grace Univ. 39

Grace Univ. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Plank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Holmes 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Evans 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Penner 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Mayo 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
4 4 McBride 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Bayne 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Sheffield 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Shappell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lancaster Bible 36

Lancaster Bible 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dunston, CJ 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
1 1 Mirza, Naheer 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Perry, Dondre 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Long, Dave 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Suniga, Albert 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
44 44 Leonard, Corey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Marsh, Trevor 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Mellinger, Jordan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Keltner, Kurt 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 Roundy, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
2nd Chance Points
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
Bench Points
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
Lead Gained By
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
Points in Paint
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
Fast Break Points
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0
Score Tied By
Team Total
Grace Univ. 0
Lancaster Bible 0
0
0