Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-8, 11-2)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2796 2364
Points Per Game 90.2 76.3
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 1008-2050 825-1805
FG: Percentage .492 .457
FG: Per Game 32.5 26.6
3PT: Made-Attempted 253-679 211-625
3PT: Percentage .373 .338
3PT: Per Game 8.2 6.8
FT: Made-Attempted 527-774 503-761
FT: Percentage .681 .661
FT: Per Game 17.0 16.2
Rebounding
Total 1098 1048
Per Game 35.4 33.8
Margin 1.6 --
Assists
Total 517 408
Per Game 16.7 13.2
Turnovers
Total 475 662
Per Game 15.3 21.4
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 26.7 15.9
Steals
Total 345 268
Per Game 11.1 8.6
Blocks
Total 86 104
Per Game 2.8 3.4
Attendance
Total 3237 2819
Per Game 12-270 14-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hurst, Camden 31 31 891 28.7 244 439 .556 45 120 .375 128 185 .692 661 21.3 23 94 117 3.8 52 90 78 58 18
23 Storr, Connor 30 30 677 22.6 169 320 .528 21 71 .296 109 159 .686 468 15.6 43 138 181 6.0 102 72 90 55 25
02 Rumbaugh, Luke 13 1 255 19.6 39 86 .453 5 17 .294 47 64 .734 130 10.0 14 27 41 3.2 20 13 14 9 5
00 Grube, Trey 29 0 266 9.2 66 143 .462 52 110 .473 18 25 .720 202 7.0 6 9 15 0.5 23 13 7 27 0
21 King, Daniel 31 31 638 20.6 79 133 .594 0 2 .000 52 86 .605 210 6.8 56 74 130 4.2 87 34 38 37 4
32 Lewis, Jacob 30 0 365 12.2 66 141 .468 28 65 .431 32 46 .696 192 6.4 29 30 59 2.0 51 9 23 13 2
10 Bowers, Bennett 31 25 618 19.9 57 123 .463 20 49 .408 50 53 .943 184 5.9 16 42 58 1.9 41 65 47 23 0
24 Heidebrecht, Mark 24 0 263 11.0 63 86 .733 0 1 .000 12 22 .545 138 5.8 28 44 72 3.0 25 17 12 16 8
25 Pulley, Tyshaun 31 1 515 16.6 65 170 .382 10 40 .250 20 31 .645 160 5.2 18 69 87 2.8 44 42 30 22 5
13 Austin, Nile 31 31 707 22.8 49 138 .355 39 105 .371 17 22 .773 154 5.0 17 57 74 2.4 59 48 32 44 3
04 Hooks, Reaves 31 5 408 13.2 53 128 .414 23 56 .411 13 21 .619 142 4.6 14 48 62 2.0 60 70 43 15 5
11 Chapman, Tyler 4 0 28 7.0 4 10 .400 2 6 .333 0 2 .000 10 2.5 4 1 5 1.3 3 1 1 3 0
15 Thompson, Jayden 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
03 Cabezas, Marco 21 0 107 5.1 13 29 .448 2 8 .250 9 11 .818 37 1.8 10 6 16 0.8 13 11 9 8 0
30 Gray, Micah 8 0 24 3.0 5 10 .500 4 8 .500 0 0 .000 14 1.8 0 1 1 0.1 4 0 0 0 0
34 Adiok, Doug 21 0 115 5.5 16 26 .615 0 0 .000 4 16 .250 36 1.7 18 24 42 2.0 17 3 8 2 4
22 Zeiset, Landon 25 0 176 7.0 14 29 .483 0 0 .000 8 16 .500 36 1.4 12 24 36 1.4 36 9 10 7 5
05 Gabrielli, John 3 0 8 2.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 1 0
20 Joy, Nas 17 0 95 5.6 3 27 .111 0 15 .000 7 8 .875 13 0.8 5 14 19 1.1 12 16 8 3 0
31 Johnson, Matt 12 0 44 3.7 1 7 .143 1 3 .333 1 6 .167 4 0.3 3 11 14 1.2 4 4 5 2 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 27 67 2.2 0 0 20 0 0  
Total 31 6204 200.1 1008 2050 .492 253 679 .373 527 774 .681 2796 90.19 356 742 1098 35.4 654 517 475 345 86
Opponents 31 6197 199.9 825 1805 .457 211 625 .338 503 761 .661 2364 76.26 310 738 1048 33.8 630 408 662 268 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hurst, Camden 13 13 371 28.5 110 176 .625 25 52 .481 53 77 .688 298 22.9 11 43 54 4.2 20 48 3.7 34 28 6
23 Storr, Connor 13 13 295 22.7 73 132 .553 12 31 .387 43 61 .705 201 15.5 21 57 78 6.0 42 29 2.2 36 23 10
24 Heidebrecht, Mark 12 0 165 13.8 50 64 .781 0 0 .000 9 14 .643 109 9.1 20 26 46 3.8 14 8 0.7 6 9 7
25 Pulley, Tyshaun 13 1 230 17.7 35 83 .422 6 17 .353 15 21 .714 91 7.0 9 36 45 3.5 18 24 1.8 19 10 2
21 King, Daniel 13 13 264 20.3 35 54 .648 0 1 .000 19 30 .633 89 6.8 29 26 55 4.2 36 18 1.4 14 24 4
10 Bowers, Bennett 13 12 249 19.2 25 49 .510 8 19 .421 23 24 .958 81 6.2 4 17 21 1.6 13 25 1.9 21 6 0
00 Grube, Trey 13 0 120 9.2 30 72 .417 23 57 .404 7 9 .778 90 6.9 4 3 7 0.5 9 6 0.5 3 14 0
32 Lewis, Jacob 13 0 167 12.8 29 63 .460 14 36 .389 16 21 .762 88 6.8 12 17 29 2.2 23 5 0.4 12 7 1
13 Austin, Nile 13 13 310 23.8 25 66 .379 19 52 .365 5 8 .625 74 5.7 6 24 30 2.3 21 24 1.8 19 24 2
02 Rumbaugh, Luke 1 0 27 27.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 1 6 7 7.0 3 1 1.0 1 1 0
04 Hooks, Reaves 13 0 162 12.5 20 50 .400 9 24 .375 6 7 .857 55 4.2 5 17 22 1.7 27 35 2.7 20 9 2
03 Cabezas, Marco 9 0 52 5.8 7 17 .412 1 5 .200 3 4 .750 18 2.0 6 2 8 0.9 3 4 0.4 5 4 0
15 Thompson, Jayden 1 0 4 4.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Adiok, Doug 6 0 31 5.2 5 6 .833 0 0 .000 1 4 .250 11 1.8 6 10 16 2.7 4 1 0.2 3 1 1
05 Gabrielli, John 2 0 6 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 1 0
30 Gray, Micah 5 0 17 3.4 2 4 .500 2 4 .500 0 0 .000 6 1.2 0 1 1 0.2 2 0 0.0 0 0 0
20 Joy, Nas 9 0 63 7.0 2 18 .111 0 12 .000 7 8 .875 11 1.2 4 11 15 1.7 8 11 1.2 5 3 0
22 Zeiset, Landon 9 0 39 4.3 6 12 .500 0 0 .000 0 0 .000 12 1.3 2 7 9 1.0 7 4 0.4 3 1 1
31 Johnson, Matt 7 0 28 4.0 1 6 .167 1 3 .333 0 4 .000 3 0.4 3 7 10 1.4 2 4 0.6 4 2 2
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 14 38 2.9 0 0 0.0 13 0 0  
Total 13 2600 200.0 459 881 .521 121 316 .383 208 295 .705 1247 95.92 167 326 493 37.9 253 247 19.0 218 167 38
Opponents 13 2600 200.0 335 726 .461 85 240 .354 188 290 .648 943 72.54 102 281 383 29.5 249 157 12.1 308 120 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hurst, Camden 31 31 891 244 439 .556 45 120 .375 128 185 .692 661 21.3
23 Storr, Connor 30 30 677 169 320 .528 21 71 .296 109 159 .686 468 15.6
02 Rumbaugh, Luke 13 1 255 39 86 .453 5 17 .294 47 64 .734 130 10.0
00 Grube, Trey 29 0 266 66 143 .462 52 110 .473 18 25 .720 202 7.0
21 King, Daniel 31 31 638 79 133 .594 0 2 .000 52 86 .605 210 6.8
32 Lewis, Jacob 30 0 365 66 141 .468 28 65 .431 32 46 .696 192 6.4
13 Austin, Nile 31 31 707 49 138 .355 39 105 .371 17 22 .773 154 5.0
10 Bowers, Bennett 31 25 618 57 123 .463 20 49 .408 50 53 .943 184 5.9
25 Pulley, Tyshaun 31 1 515 65 170 .382 10 40 .250 20 31 .645 160 5.2
24 Heidebrecht, Mark 24 0 263 63 86 .733 0 1 .000 12 22 .545 138 5.8
04 Hooks, Reaves 31 5 408 53 128 .414 23 56 .411 13 21 .619 142 4.6
11 Chapman, Tyler 4 0 28 4 10 .400 2 6 .333 0 2 .000 10 2.5
15 Thompson, Jayden 1 0 4 1 1 1.000 0 0 .000 0 1 .000 2 2.0
34 Adiok, Doug 21 0 115 16 26 .615 0 0 .000 4 16 .250 36 1.7
03 Cabezas, Marco 21 0 107 13 29 .448 2 8 .250 9 11 .818 37 1.8
05 Gabrielli, John 3 0 8 1 4 .250 1 3 .333 0 0 .000 3 1.0
30 Gray, Micah 8 0 24 5 10 .500 4 8 .500 0 0 .000 14 1.8
22 Zeiset, Landon 25 0 176 14 29 .483 0 0 .000 8 16 .500 36 1.4
31 Johnson, Matt 12 0 44 1 7 .143 1 3 .333 1 6 .167 4 0.3
20 Joy, Nas 17 0 95 3 27 .111 0 15 .000 7 8 .875 13 0.8
Total 31 6204 1008 2050 .492 253 679 .373 527 774 .681 2796 90.19
Opponents 31 6197 825 1805 .457 211 625 .338 503 761 .661 2364 76.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hurst, Camden 31 28.7 .556 .375 .692 0.7 3.0 3.8 2.9 1.9 0.6 21.3
23 Storr, Connor 30 22.6 .528 .296 .686 1.4 4.6 6.0 2.4 1.8 0.8 15.6
02 Rumbaugh, Luke 13 19.6 .453 .294 .734 1.1 2.1 3.2 1.0 0.7 0.4 10.0
00 Grube, Trey 29 9.2 .462 .473 .720 0.2 0.3 0.5 0.4 0.9 0.0 7.0
21 King, Daniel 31 20.6 .594 .000 .605 1.8 2.4 4.2 1.1 1.2 0.1 6.8
32 Lewis, Jacob 30 12.2 .468 .431 .696 1.0 1.0 2.0 0.3 0.4 0.1 6.4
13 Austin, Nile 31 22.8 .355 .371 .773 0.5 1.8 2.4 1.5 1.4 0.1 5.0
10 Bowers, Bennett 31 19.9 .463 .408 .943 0.5 1.4 1.9 2.1 0.7 0.0 5.9
25 Pulley, Tyshaun 31 16.6 .382 .250 .645 0.6 2.2 2.8 1.4 0.7 0.2 5.2
24 Heidebrecht, Mark 24 11.0 .733 .000 .545 1.2 1.8 3.0 0.7 0.7 0.3 5.8
04 Hooks, Reaves 31 13.2 .414 .411 .619 0.5 1.5 2.0 2.3 0.5 0.2 4.6
11 Chapman, Tyler 4 7.0 .400 .333 .000 1.0 0.3 1.3 0.3 0.8 0.0 2.5
15 Thompson, Jayden 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
34 Adiok, Doug 21 5.5 .615 .000 .250 0.9 1.1 2.0 0.1 0.1 0.2 1.7
03 Cabezas, Marco 21 5.1 .448 .250 .818 0.5 0.3 0.8 0.5 0.4 0.0 1.8
05 Gabrielli, John 3 2.7 .250 .333 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
30 Gray, Micah 8 3.0 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 1.8
22 Zeiset, Landon 25 7.0 .483 .000 .500 0.5 1.0 1.4 0.4 0.3 0.2 1.4
31 Johnson, Matt 12 3.7 .143 .333 .167 0.3 0.9 1.2 0.3 0.2 0.2 0.3
20 Joy, Nas 17 5.6 .111 .000 .875 0.3 0.8 1.1 0.9 0.2 0.0 0.8
Total 31 200.1 .492 .373 .681 11.5 23.9 35.4 16.7 11.1 2.8 90.19
Opponents 31 199.9 .457 .338 .661 10.0 23.8 33.8 13.2 8.6 3.4 76.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wash. & Jeff. 11/08/25 92-88 W 31-62 .500 3-9 .333 27-38 .711 9 26 35 35.0 22 13 28 2 13 92 92.0
at Geneva 11/14/25 88-62 W 34-69 .493 6-19 .316 14-27 .519 13 27 40 37.5 20 13 9 1 10 88 90.0
vs Grove City 11/15/25 85-69 W 29-63 .460 4-15 .267 23-29 .793 15 19 34 36.3 20 13 14 2 9 85 88.3
vs Ramapo 11/19/25 92-64 W 34-67 .507 12-27 .444 12-19 .632 10 20 30 34.8 24 21 14 4 11 92 89.3
at Shenandoah 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.4 23 7 11 4 8 74 86.2
vs DeSales 12/03/25 94-79 W 34-63 .540 8-22 .364 18-27 .667 4 22 26 33.8 20 19 15 5 15 94 87.5
at Penn St.-Berks 12/06/25 100-74 W 34-72 .472 9-29 .310 23-36 .639 19 27 46 35.6 22 20 17 2 16 100 89.3
at NYU 12/13/25 83-95 L 30-62 .484 10-26 .385 13-20 .650 8 21 29 34.8 17 25 13 3 11 83 88.5
vs East. Mennonite 12/15/25 83-69 W 32-61 .525 10-24 .417 9-14 .643 5 20 25 33.7 23 20 13 2 13 83 87.9
at Lebanon Valley 12/17/25 90-62 W 33-68 .485 7-18 .389 17-21 .810 11 17 28 33.1 21 18 11 2 19 90 88.1
vs Drew 12/29/25 88-80 W 29-65 .446 3-11 .273 27-47 .574 17 31 48 34.5 25 12 18 5 13 88 88.1
at Franklin & Marshall 12/30/25 69-71 L 23-60 .383 2-13 .154 21-33 .636 15 24 39 34.8 29 14 13 3 11 69 86.5
at Moravian 01/03/26 81-99 L 26-67 .388 8-19 .421 21-31 .677 12 23 35 34.8 17 14 15 5 7 81 86.1
at Penn St. Brandywine 01/07/26 96-82 W 30-58 .517 11-25 .440 25-34 .735 8 27 35 34.9 20 17 14 1 12 96 86.8
vs Keystone 01/10/26 96-74 W 33-55 .600 7-18 .389 23-26 .885 6 33 39 35.1 23 19 24 5 8 96 87.4
at Gallaudet 01/13/26 113-64 W 46-85 .541 19-45 .422 2-7 .286 18 27 45 35.8 16 40 15 6 16 113 89.0
vs St. Mary's (MD) 01/17/26 98-70 W 40-75 .533 8-23 .348 10-17 .588 10 17 27 35.2 21 23 11 3 20 98 89.5
vs Penn College 01/21/26 117-63 W 45-85 .529 15-36 .417 12-19 .632 21 23 44 35.7 19 32 17 2 19 117 91.1
at Valley Forge 01/24/26 104-67 W 45-68 .662 6-15 .400 8-18 .444 12 29 41 36.0 18 10 20 1 21 104 91.7
vs Penn St.-Abington 01/28/26 101-70 W 41-69 .594 11-21 .524 8-12 .667 9 25 34 35.9 18 21 11 4 9 101 92.2
vs Cairn 01/31/26 87-91 L 29-64 .453 8-25 .320 21-29 .724 6 20 26 35.4 18 11 15 2 11 87 92.0
at Wilson 02/04/26 89-94 L 33-68 .485 7-22 .318 16-22 .727 15 21 36 35.5 21 15 19 4 9 89 91.8
at Rosemont 02/07/26 70-47 W 23-50 .460 5-17 .294 19-25 .760 15 31 46 35.9 15 10 24 3 9 70 90.9
vs Notre Dame (MD) 02/10/26 99-93 W 33-76 .434 8-25 .320 25-30 .833 17 24 41 36.1 19 15 15 5 8 99 91.2
at Penn St.-Harrisburg 02/14/26 77-54 W 27-56 .482 7-15 .467 16-20 .800 11 22 33 36.0 23 14 16 0 9 77 90.6
vs Wilson 02/21/26 117-72 W 48-84 .571 14-25 .560 7-10 .700 11 40 51 36.6 23 27 16 4 13 117 91.7
vs Penn St. Harrisburg 02/24/26 57-72 L 13-41 .317 6-17 .353 25-34 .735 4 19 23 36.1 27 8 19 0 2 57 90.4
at Ohio Christian 03/10/26 87-106 L 33-69 .478 8-24 .333 13-19 .684 6 18 24 35.6 16 9 6 2 5 87 90.3
vs Clinton College (SC) 03/18/26 89-87 W 33-65 .508 12-30 .400 11-25 .440 9 22 31 35.5 17 15 14 2 8 89 90.2
vs Nelson University-Arizona 03/19/26 98-91 W 34-70 .486 12-25 .480 18-30 .600 13 23 36 35.5 26 13 14 1 2 98 90.5
vs Columbia International 03/21/26 82-75 W 26-65 .400 4-18 .222 26-31 .839 8 25 33 35.4 31 9 14 1 8 82 90.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/08/25 88-92 L 31-71 .437 10-29 .345 16-29 .552 13 24 37 37.0 27 15 26 8 18 88 88.0
Geneva 11/14/25 62-88 L 22-60 .367 6-27 .222 12-16 .750 13 26 39 38.0 19 9 24 4 4 62 75.0
Grove City 11/15/25 69-85 L 24-50 .480 4-13 .308 17-28 .607 13 23 36 37.3 23 7 21 2 12 69 73.0
Ramapo 11/19/25 64-92 L 23-53 .434 0-3 .000 18-25 .720 9 19 28 35.0 20 8 22 2 5 64 70.8
Shenandoah 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 34.8 19 15 15 6 7 80 72.6
DeSales 12/03/25 79-94 L 28-63 .444 7-19 .368 16-21 .762 10 24 34 34.7 22 12 24 2 9 79 73.7
Penn St.-Berks 12/06/25 74-100 L 24-49 .490 6-16 .375 20-31 .645 6 25 31 34.1 25 15 28 8 8 74 73.7
NYU 12/13/25 95-83 W 36-66 .545 11-31 .355 12-20 .600 13 31 44 35.4 18 24 13 1 8 95 76.4
East. Mennonite 12/15/25 69-83 L 26-49 .531 3-12 .250 14-27 .519 10 22 32 35.0 16 14 22 3 8 69 75.6
Lebanon Valley 12/17/25 62-90 L 20-43 .465 8-16 .500 14-20 .700 8 27 35 35.0 21 8 31 2 5 62 74.2
Drew 12/29/25 80-88 L 25-70 .357 8-34 .235 22-27 .815 18 29 47 36.1 33 15 25 3 12 80 74.7
Franklin & Marshall 12/30/25 71-69 W 21-46 .457 10-27 .370 19-34 .559 10 30 40 36.4 24 15 24 2 9 71 74.4
Moravian 01/03/26 99-81 W 37-72 .514 13-30 .433 12-17 .706 15 32 47 37.2 19 30 19 7 6 99 76.3
Penn St. Brandywine 01/07/26 82-96 L 26-55 .473 11-26 .423 19-24 .792 7 27 34 37.0 26 13 21 4 9 82 76.7
Keystone 01/10/26 74-96 L 23-59 .390 8-23 .348 20-27 .741 2 17 19 35.8 20 12 16 1 9 74 76.5
Gallaudet 01/13/26 64-113 L 25-58 .431 2-12 .167 12-20 .600 10 23 33 35.6 10 15 26 2 6 64 75.8
St. Mary's (MD) 01/17/26 70-98 L 26-46 .565 5-16 .313 13-23 .565 5 24 29 35.2 15 8 30 1 7 70 75.4
Penn College 01/21/26 63-117 L 24-52 .462 4-15 .267 11-18 .611 8 20 28 34.8 18 14 35 3 5 63 74.7
Valley Forge 01/24/26 67-104 L 25-59 .424 6-14 .429 11-21 .524 9 19 28 34.5 18 3 30 0 13 67 74.3
Penn St.-Abington 01/28/26 70-101 L 25-59 .424 6-15 .400 14-21 .667 8 21 29 34.2 14 17 18 1 3 70 74.1
Cairn 01/31/26 91-87 W 29-55 .527 16-31 .516 17-24 .708 6 26 32 34.1 21 18 22 4 11 91 74.9
Wilson 02/04/26 94-89 W 34-61 .557 6-20 .300 20-25 .800 10 24 34 34.1 19 10 20 4 15 94 75.8
Rosemont 02/07/26 47-70 L 19-53 .358 5-21 .238 4-10 .400 7 17 24 33.7 19 11 22 3 14 47 74.5
Notre Dame (MD) 02/10/26 93-99 L 36-69 .522 7-13 .538 14-20 .700 9 17 26 33.3 22 12 16 5 10 93 75.3
Penn St.-Harrisburg 02/14/26 54-77 L 19-51 .373 3-18 .167 13-26 .500 15 21 36 33.4 22 9 24 6 10 54 74.4
Wilson 02/21/26 72-117 L 24-66 .364 4-19 .211 20-33 .606 7 23 30 33.3 12 14 21 3 10 72 74.3
Penn St. Harrisburg 02/24/26 72-57 W 23-58 .397 7-26 .269 19-29 .655 14 22 36 33.4 29 9 13 5 11 72 74.3
Ohio Christian 03/10/26 106-87 W 41-68 .603 10-19 .526 14-17 .824 7 28 35 33.5 15 25 8 0 5 106 75.4
Clinton College (SC) 03/18/26 87-89 L 33-67 .493 8-19 .421 13-19 .684 8 24 32 33.4 19 16 17 2 8 87 75.8
Nelson University-Arizona 03/19/26 91-98 L 29-69 .420 4-19 .211 29-38 .763 19 21 40 33.6 23 8 13 4 7 91 76.3
Columbia International 03/21/26 75-82 L 22-59 .373 4-23 .174 27-41 .659 12 27 39 33.8 22 7 16 6 4 75 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/08/25 92-88 4 31-62/31-71 .500/.437 3-9/10-29 .333/.345 27-38/16-29 .711-.552 35/37 -2 13/15 28/26 2/8 13/18 22/27
Geneva 11/14/25 88-62 26 34-69/22-60 .493/.367 6-19/6-27 .316/.222 14-27/12-16 .519-.750 40/39 1 13/9 9/24 1/4 10/4 20/19
Grove City 11/15/25 85-69 16 29-63/24-50 .460/.480 4-15/4-13 .267/.308 23-29/17-28 .793-.607 34/36 -2 13/7 14/21 2/2 9/12 20/23
Ramapo 11/19/25 92-64 28 34-67/23-53 .507/.434 12-27/0-3 .444/.000 12-19/18-25 .632-.720 30/28 2 21/8 14/22 4/2 11/5 24/20
Shenandoah 11/25/25 74-80 -6 27-68/25-49 .397/.510 3-21/9-19 .143/.474 17-24/21-30 .708-.700 38/34 4 7/15 11/15 4/6 8/7 23/19
DeSales 12/03/25 94-79 15 34-63/28-63 .540/.444 8-22/7-19 .364/.368 18-27/16-21 .667-.762 26/34 -8 19/12 15/24 5/2 15/9 20/22
Penn St.-Berks 12/06/25 100-74 26 34-72/24-49 .472/.490 9-29/6-16 .310/.375 23-36/20-31 .639-.645 46/31 15 20/15 17/28 2/8 16/8 22/25
NYU 12/13/25 83-95 -12 30-62/36-66 .484/.545 10-26/11-31 .385/.355 13-20/12-20 .650-.600 29/44 -15 25/24 13/13 3/1 11/8 17/18
East. Mennonite 12/15/25 83-69 14 32-61/26-49 .525/.531 10-24/3-12 .417/.250 9-14/14-27 .643-.519 25/32 -7 20/14 13/22 2/3 13/8 23/16
Lebanon Valley 12/17/25 90-62 28 33-68/20-43 .485/.465 7-18/8-16 .389/.500 17-21/14-20 .810-.700 28/35 -7 18/8 11/31 2/2 19/5 21/21
Drew 12/29/25 88-80 8 29-65/25-70 .446/.357 3-11/8-34 .273/.235 27-47/22-27 .574-.815 48/47 1 12/15 18/25 5/3 13/12 25/33
Franklin & Marshall 12/30/25 69-71 -2 23-60/21-46 .383/.457 2-13/10-27 .154/.370 21-33/19-34 .636-.559 39/40 -1 14/15 13/24 3/2 11/9 29/24
Moravian 01/03/26 81-99 -18 26-67/37-72 .388/.514 8-19/13-30 .421/.433 21-31/12-17 .677-.706 35/47 -12 14/30 15/19 5/7 7/6 17/19
Penn St. Brandywine 01/07/26 96-82 14 30-58/26-55 .517/.473 11-25/11-26 .440/.423 25-34/19-24 .735-.792 35/34 1 17/13 14/21 1/4 12/9 20/26
Keystone 01/10/26 96-74 22 33-55/23-59 .600/.390 7-18/8-23 .389/.348 23-26/20-27 .885-.741 39/19 20 19/12 24/16 5/1 8/9 23/20
Gallaudet 01/13/26 113-64 49 46-85/25-58 .541/.431 19-45/2-12 .422/.167 2-7/12-20 .286-.600 45/33 12 40/15 15/26 6/2 16/6 16/10
St. Mary's (MD) 01/17/26 98-70 28 40-75/26-46 .533/.565 8-23/5-16 .348/.313 10-17/13-23 .588-.565 27/29 -2 23/8 11/30 3/1 20/7 21/15
Penn College 01/21/26 117-63 54 45-85/24-52 .529/.462 15-36/4-15 .417/.267 12-19/11-18 .632-.611 44/28 16 32/14 17/35 2/3 19/5 19/18
Valley Forge 01/24/26 104-67 37 45-68/25-59 .662/.424 6-15/6-14 .400/.429 8-18/11-21 .444-.524 41/28 13 10/3 20/30 1/0 21/13 18/18
Penn St.-Abington 01/28/26 101-70 31 41-69/25-59 .594/.424 11-21/6-15 .524/.400 8-12/14-21 .667-.667 34/29 5 21/17 11/18 4/1 9/3 18/14
Cairn 01/31/26 87-91 -4 29-64/29-55 .453/.527 8-25/16-31 .320/.516 21-29/17-24 .724-.708 26/32 -6 11/18 15/22 2/4 11/11 18/21
Wilson 02/04/26 89-94 -5 33-68/34-61 .485/.557 7-22/6-20 .318/.300 16-22/20-25 .727-.800 36/34 2 15/10 19/20 4/4 9/15 21/19
Rosemont 02/07/26 70-47 23 23-50/19-53 .460/.358 5-17/5-21 .294/.238 19-25/4-10 .760-.400 46/24 22 10/11 24/22 3/3 9/14 15/19
Notre Dame (MD) 02/10/26 99-93 6 33-76/36-69 .434/.522 8-25/7-13 .320/.538 25-30/14-20 .833-.700 41/26 15 15/12 15/16 5/5 8/10 19/22
Penn St.-Harrisburg 02/14/26 77-54 23 27-56/19-51 .482/.373 7-15/3-18 .467/.167 16-20/13-26 .800-.500 33/36 -3 14/9 16/24 0/6 9/10 23/22
Wilson 02/21/26 117-72 45 48-84/24-66 .571/.364 14-25/4-19 .560/.211 7-10/20-33 .700-.606 51/30 21 27/14 16/21 4/3 13/10 23/12
Penn St. Harrisburg 02/24/26 57-72 -15 13-41/23-58 .317/.397 6-17/7-26 .353/.269 25-34/19-29 .735-.655 23/36 -13 8/9 19/13 0/5 2/11 27/29
Ohio Christian 03/10/26 87-106 -19 33-69/41-68 .478/.603 8-24/10-19 .333/.526 13-19/14-17 .684-.824 24/35 -11 9/25 6/8 2/0 5/5 16/15
Clinton College (SC) 03/18/26 89-87 2 33-65/33-67 .508/.493 12-30/8-19 .400/.421 11-25/13-19 .440-.684 31/32 -1 15/16 14/17 2/2 8/8 17/19
Nelson University-Arizona 03/19/26 98-91 7 34-70/29-69 .486/.420 12-25/4-19 .480/.211 18-30/29-38 .600-.763 36/40 -4 13/8 14/13 1/4 2/7 26/23
Columbia International 03/21/26 82-75 7 26-65/22-59 .400/.373 4-18/4-23 .222/.174 26-31/27-41 .839-.659 33/39 -6 9/7 14/16 1/6 8/4 31/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Penn College (01/21/26); Wilson (02/21/26)
FIELD GOALS MADE 48 Wilson (02/21/26)
FIELD GOAL ATTEMPTS 85 Penn College (01/21/26); Gallaudet (01/13/26)
3 PT FIELD GOALS MADE 19 Gallaudet (01/13/26)
3 PT FG ATTEMPTS 45 Gallaudet (01/13/26)
FREE THROWS MADE 27 Wash. & Jeff. (11/08/25); Drew (12/29/25)
FREE THROW ATTEMPTS 47 Drew (12/29/25)
REBOUNDS 51 Wilson (02/21/26)
ASSISTS 40 Gallaudet (01/13/26)
STEALS 21 Valley Forge (01/24/26)
BLOCKED SHOTS 6 Gallaudet (01/13/26)
TURNOVERS 28 Wash. & Jeff. (11/08/25)
FOULS 31 Columbia International (03/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hurst,Camden Penn St.-Berks (12/06/25)
FIELD GOALS MADE 12 Hurst,Camden Penn St.-Berks (12/06/25)
