Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 525 442
Points Per Game 87.5 73.7
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 189-392 153-346
FG: Percentage .482 .442
FG: Per Game 31.5 25.5
3PT: Made-Attempted 36-113 36-110
3PT: Percentage .319 .327
3PT: Per Game 6.0 6.0
FT: Made-Attempted 111-164 100-149
FT: Percentage .677 .671
FT: Per Game 18.5 16.7
Rebounding
Total 203 208
Per Game 33.8 34.7
Margin -0.8 --
Assists
Total 86 66
Per Game 14.3 11.0
Turnovers
Total 91 132
Per Game 15.2 22.0
Margin 6.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 25.5 16.8
Steals
Total 66 55
Per Game 11.0 9.2
Blocks
Total 18 24
Per Game 3.0 4.0
Attendance
Total 875 482
Per Game 3-292 2-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Storr, Connor 6 6 148 24.7 45 87 .517 4 17 .235 23 30 .767 117 19.5 11 27 38 6.3 16 13 24 15 7
01 Hurst, Camden 6 6 163 27.2 42 76 .553 5 18 .278 18 24 .750 107 17.8 5 10 15 2.5 14 10 11 10 3
02 Rumbaugh, Luke 6 0 114 19.0 17 38 .447 1 6 .167 24 33 .727 59 9.8 8 11 19 3.2 7 7 10 4 2
21 King, Daniel 6 6 126 21.0 17 29 .586 0 0 .000 16 25 .640 50 8.3 8 22 30 5.0 16 6 7 4 0
00 Grube, Trey 5 0 37 7.4 11 19 .579 7 13 .538 4 5 .800 33 6.6 2 3 5 1.0 6 4 3 6 0
32 Lewis, Jacob 5 0 58 11.6 11 20 .550 5 9 .556 6 11 .545 33 6.6 6 2 8 1.6 10 1 2 2 1
04 Hooks, Reaves 6 5 91 15.2 11 28 .393 4 10 .400 4 7 .571 30 5.0 5 7 12 2.0 11 14 9 5 1
25 Pulley, Tyshaun 6 0 87 14.5 11 28 .393 2 8 .250 0 0 .000 24 4.0 4 14 18 3.0 6 5 4 4 0
13 Austin, Nile 6 6 125 20.8 7 26 .269 4 18 .222 4 4 1.000 22 3.7 3 5 8 1.3 12 6 3 6 0
10 Bowers, Bennett 6 1 96 16.0 7 15 .467 2 7 .286 5 5 1.000 21 3.5 0 7 7 1.2 5 13 5 5 0
11 Chapman, Tyler 3 0 24 8.0 4 10 .400 2 6 .333 0 2 .000 10 3.3 4 1 5 1.7 3 1 1 3 0
34 Adiok, Doug 6 0 35 5.8 3 6 .500 0 0 .000 3 10 .300 9 1.5 3 6 9 1.5 5 0 2 1 3
03 Cabezas, Marco 5 0 18 3.6 1 3 .333 0 0 .000 2 2 1.000 4 0.8 0 1 1 0.2 3 2 2 1 0
20 Joy, Nas 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 3 2 0 0 0
22 Zeiset, Landon 6 0 45 7.5 1 4 .250 0 0 .000 2 6 .333 4 0.7 4 6 10 1.7 11 1 3 0 1
24 Heidebrecht, Mark 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
31 Johnson, Matt 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 2.2 0 0 5 0 0  
Total 6 1200 200.0 189 392 .482 36 113 .319 111 164 .677 525 87.50 70 133 203 33.8 129 86 91 66 18
Opponents 6 1200 200.0 153 346 .442 36 110 .327 100 149 .671 442 73.67 67 141 208 34.7 130 66 132 55 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Storr, Connor 6 6 148 45 87 .517 4 17 .235 23 30 .767 117 19.5
01 Hurst, Camden 6 6 163 42 76 .553 5 18 .278 18 24 .750 107 17.8
02 Rumbaugh, Luke 6 0 114 17 38 .447 1 6 .167 24 33 .727 59 9.8
21 King, Daniel 6 6 126 17 29 .586 0 0 .000 16 25 .640 50 8.3
00 Grube, Trey 5 0 37 11 19 .579 7 13 .538 4 5 .800 33 6.6
32 Lewis, Jacob 5 0 58 11 20 .550 5 9 .556 6 11 .545 33 6.6
04 Hooks, Reaves 6 5 91 11 28 .393 4 10 .400 4 7 .571 30 5.0
25 Pulley, Tyshaun 6 0 87 11 28 .393 2 8 .250 0 0 .000 24 4.0
13 Austin, Nile 6 6 125 7 26 .269 4 18 .222 4 4 1.000 22 3.7
10 Bowers, Bennett 6 1 96 7 15 .467 2 7 .286 5 5 1.000 21 3.5
11 Chapman, Tyler 3 0 24 4 10 .400 2 6 .333 0 2 .000 10 3.3
34 Adiok, Doug 6 0 35 3 6 .500 0 0 .000 3 10 .300 9 1.5
03 Cabezas, Marco 5 0 18 1 3 .333 0 0 .000 2 2 1.000 4 0.8
24 Heidebrecht, Mark 2 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Johnson, Matt 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Joy, Nas 3 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.7
22 Zeiset, Landon 6 0 45 1 4 .250 0 0 .000 2 6 .333 4 0.7
Total 6 1200 189 392 .482 36 113 .319 111 164 .677 525 87.50
Opponents 6 1200 153 346 .442 36 110 .327 100 149 .671 442 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Storr, Connor 6 24.7 .517 .235 .767 1.8 4.5 6.3 2.2 2.5 1.2 19.5
01 Hurst, Camden 6 27.2 .553 .278 .750 0.8 1.7 2.5 1.7 1.7 0.5 17.8
02 Rumbaugh, Luke 6 19.0 .447 .167 .727 1.3 1.8 3.2 1.2 0.7 0.3 9.8
21 King, Daniel 6 21.0 .586 .000 .640 1.3 3.7 5.0 1.0 0.7 0.0 8.3
00 Grube, Trey 5 7.4 .579 .538 .800 0.4 0.6 1.0 0.8 1.2 0.0 6.6
32 Lewis, Jacob 5 11.6 .550 .556 .545 1.2 0.4 1.6 0.2 0.4 0.2 6.6
04 Hooks, Reaves 6 15.2 .393 .400 .571 0.8 1.2 2.0 2.3 0.8 0.2 5.0
25 Pulley, Tyshaun 6 14.5 .393 .250 .000 0.7 2.3 3.0 0.8 0.7 0.0 4.0
13 Austin, Nile 6 20.8 .269 .222 1.000 0.5 0.8 1.3 1.0 1.0 0.0 3.7
10 Bowers, Bennett 6 16.0 .467 .286 1.000 0.0 1.2 1.2 2.2 0.8 0.0 3.5
11 Chapman, Tyler 3 8.0 .400 .333 .000 1.3 0.3 1.7 0.3 1.0 0.0 3.3
34 Adiok, Doug 6 5.8 .500 .000 .300 0.5 1.0 1.5 0.0 0.2 0.5 1.5
03 Cabezas, Marco 5 3.6 .333 .000 1.000 0.0 0.2 0.2 0.4 0.2 0.0 0.8
24 Heidebrecht, Mark 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
31 Johnson, Matt 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Joy, Nas 3 4.3 1.000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.7
22 Zeiset, Landon 6 7.5 .250 .000 .333 0.7 1.0 1.7 0.2 0.0 0.2 0.7
Total 6 200.0 .482 .319 .677 11.7 22.2 33.8 14.3 11.0 3.0 87.50
Opponents 6 200.0 .442 .327 .671 11.2 23.5 34.7 11.0 9.2 4.0 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wash. & Jeff. 11/08/25 92-88 W 31-62 .500 3-9 .333 27-38 .711 9 26 35 35.0 22 13 28 2 13 92 92.0
at Geneva 11/14/25 88-62 W 34-69 .493 6-19 .316 14-27 .519 13 27 40 37.5 20 13 9 1 10 88 90.0
vs Grove City 11/15/25 85-69 W 29-63 .460 4-15 .267 23-29 .793 15 19 34 36.3 20 13 14 2 9 85 88.3
vs Ramapo 11/19/25 92-64 W 34-67 .507 12-27 .444 12-19 .632 10 20 30 34.8 24 21 14 4 11 92 89.3
at Shenandoah 11/25/25 74-80 L 27-68 .397 3-21 .143 17-24 .708 19 19 38 35.4 23 7 11 4 8 74 86.2
vs DeSales 12/03/25 94-79 W 34-63 .540 8-22 .364 18-27 .667 4 22 26 33.8 20 19 15 5 15 94 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/08/25 88-92 L 31-71 .437 10-29 .345 16-29 .552 13 24 37 37.0 27 15 26 8 18 88 88.0
Geneva 11/14/25 62-88 L 22-60 .367 6-27 .222 12-16 .750 13 26 39 38.0 19 9 24 4 4 62 75.0
Grove City 11/15/25 69-85 L 24-50 .480 4-13 .308 17-28 .607 13 23 36 37.3 23 7 21 2 12 69 73.0
Ramapo 11/19/25 64-92 L 23-53 .434 0-3 .000 18-25 .720 9 19 28 35.0 20 8 22 2 5 64 70.8
Shenandoah 11/25/25 80-74 W 25-49 .510 9-19 .474 21-30 .700 9 25 34 34.8 19 15 15 6 7 80 72.6
DeSales 12/03/25 79-94 L 28-63 .444 7-19 .368 16-21 .762 10 24 34 34.7 22 12 24 2 9 79 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/08/25 92-88 4 31-62/31-71 .500/.437 3-9/10-29 .333/.345 27-38/16-29 .711-.552 35/37 -2 13/15 28/26 2/8 13/18 22/27
Geneva 11/14/25 88-62 26 34-69/22-60 .493/.367 6-19/6-27 .316/.222 14-27/12-16 .519-.750 40/39 1 13/9 9/24 1/4 10/4 20/19
Grove City 11/15/25 85-69 16 29-63/24-50 .460/.480 4-15/4-13 .267/.308 23-29/17-28 .793-.607 34/36 -2 13/7 14/21 2/2 9/12 20/23
Ramapo 11/19/25 92-64 28 34-67/23-53 .507/.434 12-27/0-3 .444/.000 12-19/18-25 .632-.720 30/28 2 21/8 14/22 4/2 11/5 24/20
Shenandoah 11/25/25 74-80 -6 27-68/25-49 .397/.510 3-21/9-19 .143/.474 17-24/21-30 .708-.700 38/34 4 7/15 11/15 4/6 8/7 23/19
DeSales 12/03/25 94-79 15 34-63/28-63 .540/.444 8-22/7-19 .364/.368 18-27/16-21 .667-.762 26/34 -8 19/12 15/24 5/2 15/9 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 DeSales (12/03/25)
FIELD GOALS MADE 34 Ramapo (11/19/25); DeSales (12/03/25); Geneva (11/14/25)
FIELD GOAL ATTEMPTS 69 Geneva (11/14/25)
3 PT FIELD GOALS MADE 12 Ramapo (11/19/25)
3 PT FG ATTEMPTS 27 Ramapo (11/19/25)
FREE THROWS MADE 27 Wash. & Jeff. (11/08/25)
FREE THROW ATTEMPTS 38 Wash. & Jeff. (11/08/25)
REBOUNDS 40 Geneva (11/14/25)
ASSISTS 21 Ramapo (11/19/25)
STEALS 15 DeSales (12/03/25)
BLOCKED SHOTS 5 DeSales (12/03/25)
TURNOVERS 28 Wash. & Jeff. (11/08/25)
FOULS 24 Ramapo (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Storr,Connor DeSales (12/03/25)
FIELD GOALS MADE 9 Storr,Connor; Hurst,Camden Wash. & Jeff. (11/08/25); DeSales (12/03/25)
FIELD GOAL ATTEMPTS 18 Storr,Connor Grove City (11/15/25)
3 PT FIELD GOALS MADE 3 Grube,Trey Grove City (11/15/25); Ramapo (11/19/25)
3 PT FG ATTEMPTS 6 Austin,Nile Ramapo (11/19/25)
FREE THROWS MADE 8 Rumbaugh,Luke Wash. & Jeff. (11/08/25)
FREE THROW ATTEMPTS 11 King,Daniel Wash. & Jeff. (11/08/25)
REBOUNDS 11 King,Daniel Wash. & Jeff. (11/08/25)
ASSISTS 5 Bowers,Bennett DeSales (12/03/25)
STEALS 4 Storr,Connor; Hurst,Camden Wash. & Jeff. (11/08/25); DeSales (12/03/25); Shenandoah (11/25/25)
BLOCKED SHOTS 3 Storr,Connor DeSales (12/03/25)
TURNOVERS 15 Storr,Connor Wash. & Jeff. (11/08/25)
FOULS 5 King,Daniel Shenandoah (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Storr, Connor 6 117 19.5
#01 Hurst, Camden 6 107 17.8
#02 Rumbaugh, Luke 6 59 9.8
#21 King, Daniel 6 50 8.3
#00 Grube, Trey 5 33 6.6
#32 Lewis, Jacob 5 33 6.6
#04 Hooks, Reaves 6 30 5.0
#25 Pulley, Tyshaun 6 24 4.0
#13 Austin, Nile 6 22 3.7
#10 Bowers, Bennett 6 21 3.5
#11 Chapman, Tyler 3 10 3.3
#34 Adiok, Doug 6 9 1.5
#03 Cabezas, Marco 5 4 0.8
#22 Zeiset, Landon 6 4 0.7
#20 Joy, Nas 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Storr, Connor 6 45 87 .517 7.5 14.5
#01 Hurst, Camden 6 42 76 .553 7.0 12.7
#21 King, Daniel 6 17 29 .586 2.8 4.8
#02 Rumbaugh, Luke 6 17 38 .447 2.8 6.3
#00 Grube, Trey 5 11 19 .579 2.2 3.8
#04 Hooks, Reaves 6 11 28 .393 1.8 4.7
#32 Lewis, Jacob 5 11 20 .550 2.2 4.0
#25 Pulley, Tyshaun 6 11 28 .393 1.8 4.7
#13 Austin, Nile 6 7 26 .269 1.2 4.3
#10 Bowers, Bennett 6 7 15 .467 1.2 2.5
#11 Chapman, Tyler 3 4 10 .400 1.3 3.3
#34 Adiok, Doug 6 3 6 .500 0.5 1.0
#03 Cabezas, Marco 5 1 3 .333 0.2 0.6
#20 Joy, Nas 3 1 1 1.000 0.3 0.3
#22 Zeiset, Landon 6 1 4 .250 0.2 0.7
#24 Heidebrecht, Mark 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Grube, Trey 5 7 13 .538 1.4 2.6
#01 Hurst, Camden 6 5 18 .278 0.8 3.0
#32 Lewis, Jacob 5 5 9 .556 1.0 1.8
#13 Austin, Nile 6 4 18 .222 0.7 3.0
#04 Hooks, Reaves 6 4 10 .400 0.7 1.7
#23 Storr, Connor 6 4 17 .235 0.7 2.8
#10 Bowers, Bennett 6 2 7 .286 0.3 1.2
#11 Chapman, Tyler 3 2 6 .333 0.7 2.0
#25 Pulley, Tyshaun 6 2 8 .250 0.3 1.3
#02 Rumbaugh, Luke 6 1 6 .167 0.2 1.0
#24 Heidebrecht, Mark 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rumbaugh, Luke 6 24 33 .727 4.0 5.5
#23 Storr, Connor 6 23 30 .767 3.8 5.0
#01 Hurst, Camden 6 18 24 .750 3.0 4.0
#21 King, Daniel 6 16 25 .640 2.7 4.2
#32 Lewis, Jacob 5 6 11 .545 1.2 2.2
#10 Bowers, Bennett 6 5 5 1.000 0.8 0.8
#13 Austin, Nile 6 4 4 1.000 0.7 0.7
#00 Grube, Trey 5 4 5 .800 0.8 1.0
#04 Hooks, Reaves 6 4 7 .571 0.7 1.2
#34 Adiok, Doug 6 3 10 .300 0.5 1.7
#03 Cabezas, Marco 5 2 2 1.000 0.4 0.4
#22 Zeiset, Landon 6 2 6 .333 0.3 1.0
#11 Chapman, Tyler 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Storr, Connor 6 38 6.3 11 1.8 27 4.5
#21 King, Daniel 6 30 5.0 8 1.3 22 3.7
#02 Rumbaugh, Luke 6 19 3.2 8 1.3 11 1.8
#25 Pulley, Tyshaun 6 18 3.0 4 0.7 14 2.3
#01 Hurst, Camden 6 15 2.5 5 0.8 10 1.7
#TM Team 6 13 2.2 6 1.0 7 1.2
#04 Hooks, Reaves 6 12 2.0 5 0.8 7 1.2
#22 Zeiset, Landon 6 10 1.7 4 0.7 6 1.0
#34 Adiok, Doug 6 9 1.5 3 0.5 6 1.0
#13 Austin, Nile 6 8 1.3 3 0.5 5 0.8
#32 Lewis, Jacob 5 8 1.6 6 1.2 2 0.4
#10 Bowers, Bennett 6 7 1.2 0 0.0 7 1.2
#11 Chapman, Tyler 3 5 1.7 4 1.3 1 0.3
#00 Grube, Trey 5 5 1.0 2 0.4 3 0.6
#20 Joy, Nas 3 3 1.0 1 0.3 2 0.7
#03 Cabezas, Marco 5 1 0.2 0 0.0 1 0.2
#24 Heidebrecht, Mark 2 1 0.5 0 0.0 1 0.5
#31 Johnson, Matt 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hooks, Reaves 6 14 2.3
#10 Bowers, Bennett 6 13 2.2
#23 Storr, Connor 6 13 2.2
#01 Hurst, Camden 6 10 1.7
#02 Rumbaugh, Luke 6 7 1.2
#13 Austin, Nile 6 6 1.0
#21 King, Daniel 6 6 1.0
#25 Pulley, Tyshaun 6 5 0.8
#00 Grube, Trey 5 4 0.8
#03 Cabezas, Marco 5 2 0.4
#20 Joy, Nas 3 2 0.7
#11 Chapman, Tyler 3 1 0.3
#24 Heidebrecht, Mark 2 1 0.5
#32 Lewis, Jacob 5 1 0.2
#22 Zeiset, Landon 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Storr, Connor 6 7 1.2
#34 Adiok, Doug 6 3 0.5
#01 Hurst, Camden 6 3 0.5
#02 Rumbaugh, Luke 6 2 0.3
#04 Hooks, Reaves 6 1 0.2
#32 Lewis, Jacob 5 1 0.2
#22 Zeiset, Landon 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Storr, Connor 6 15 2.5
#01 Hurst, Camden 6 10 1.7
#13 Austin, Nile 6 6 1.0
#00 Grube, Trey 5 6 1.2
#10 Bowers, Bennett 6 5 0.8
#04 Hooks, Reaves 6 5 0.8
#21 King, Daniel 6 4 0.7
#25 Pulley, Tyshaun 6 4 0.7
#02 Rumbaugh, Luke 6 4 0.7
#11 Chapman, Tyler 3 3 1.0
#32 Lewis, Jacob 5 2 0.4
#34 Adiok, Doug 6 1 0.2
#03 Cabezas, Marco 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Storr, Connor 6 24 4.0
#01 Hurst, Camden 6 11 1.8
#02 Rumbaugh, Luke 6 10 1.7
#04 Hooks, Reaves 6 9 1.5
#21 King, Daniel 6 7 1.2
#10 Bowers, Bennett 6 5 0.8
#TM Team 6 5 0.8
#25 Pulley, Tyshaun 6 4 0.7
#13 Austin, Nile 6 3 0.5
#00 Grube, Trey 5 3 0.6
#22 Zeiset, Landon 6 3 0.5
#34 Adiok, Doug 6 2 0.3
#03 Cabezas, Marco 5 2 0.4
#32 Lewis, Jacob 5 2 0.4
#11 Chapman, Tyler 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 King, Daniel 6 16 2.7
#23 Storr, Connor 6 16 2.7
#01 Hurst, Camden 6 14 2.3
#13 Austin, Nile 6 12 2.0
#04 Hooks, Reaves 6 11 1.8
#22 Zeiset, Landon 6 11 1.8
#32 Lewis, Jacob 5 10 2.0
#02 Rumbaugh, Luke 6 7 1.2
#00 Grube, Trey 5 6 1.2
#25 Pulley, Tyshaun 6 6 1.0
#34 Adiok, Doug 6 5 0.8
#10 Bowers, Bennett 6 5 0.8
#03 Cabezas, Marco 5 3 0.6
#11 Chapman, Tyler 3 3 1.0
#20 Joy, Nas 3 3 1.0
#24 Heidebrecht, Mark 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hurst, Camden 6 163 27.2
#23 Storr, Connor 6 148 24.7
#21 King, Daniel 6 126 21.0
#13 Austin, Nile 6 125 20.8
#02 Rumbaugh, Luke 6 114 19.0
#10 Bowers, Bennett 6 96 16.0
#04 Hooks, Reaves 6 91 15.2
#25 Pulley, Tyshaun 6 87 14.5
#32 Lewis, Jacob 5 58 11.6
#22 Zeiset, Landon 6 45 7.5
#00 Grube, Trey 5 37 7.4
#34 Adiok, Doug 6 35 5.8
#11 Chapman, Tyler 3 24 8.0
#03 Cabezas, Marco 5 18 3.6
#24 Heidebrecht, Mark 2 13 6.5
#20 Joy, Nas 3 13 4.3
#31 Johnson, Matt 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Austin, Nile 6 6 3 2.00
#10 Bowers, Bennett 6 13 5 2.60
#03 Cabezas, Marco 5 2 2 1.00
#11 Chapman, Tyler 3 1 1 1.00
#00 Grube, Trey 5 4 3 1.33
#04 Hooks, Reaves 6 14 9 1.56
#25 Pulley, Tyshaun 6 5 4 1.25