Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Franklin & Marshall (4-0) -VS- Lancaster Bible (1-3)

Box Score

Franklin & Marshall logo
3
vs
Lancaster Bible logo
0

Franklin & Marshall (4-0)
-VS-
Lancaster Bible (1-3)

Team Score By Period
Team 1 2 3
Winner Franklin & Marshall F-M 25 27 25
Lancaster Bible LBCW 13 25 10
Date:
9/5/2015
Time:
2 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
293
Officials
Scorer: Tyler Schueck
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Franklin & Marshall Lancaster Bible
K E TA % K E TA %
Set #1 7 3 26 .154 5 6 32 -.031
Set #2 13 6 42 .167 9 3 31 .194
Set #3 13 2 37 .297 3 3 28 .000
Total 33 11 105 .210 17 12 91 .055
Team Statistical Comparison
Statistic Team Comparison
F-M - LBCW
Points
55.0
21.0
Kills
33
17
Aces
12
4
Blocks
10
0
Assists
33
16
Digs
33
61

Game Leaders

F-M - Leaders
Statistic Leaders
Kills Ellie Ezekiel (8), Rachel Umberger (7), Kelsey Michenko (7)
Aces Ellie Ezekiel (2), Parys Zambas (2), Alyssa Sanchez (2)
Blocks Ellie Ezekiel (9), Kelsey Michenko (1)
Assists Allison Edelstein (23), Lydia Budd (9), Ellie Ezekiel (1)
Digs Alyssa Sanchez (9), Lydia Budd (5), Kelsey Michenko (5)
LBCW - Leaders
Statistic Leaders
Kills Kemrer, Myranda (5), Gipe, Hannah (4), Bowen, Alyssa (3)
Aces Grimm, Lauren (2), Derr, Hannah (1), Kemrer, Myranda (1)
Blocks
Assists Attoe, Jensen (10), Derr, Hannah (5), Grimm, Lauren (1)
Digs Scheuerman, Grace (20), Attoe, Jensen (10), Kemrer, Myranda (9)

Individual Statistics

Franklin & Marshall (4-0)

F-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Umberger 13 7 1 15 .400 0 0 0 0 0-0 0 0 0 0 0 0 7.0
5 5 Ellie Ezekiel 3 8 0 32 .250 1 0 2 1 2-1 9 0 0 0 0 1 19.0
11 11 Alyssa Sanchez 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
15 15 Allison Edelstein 3 1 0 2 .500 23 0 2 2 2-2 0 0 0 3 0 0 3.0
17 17 Kelsey Michenko 3 7 2 13 .385 0 0 2 0 2-0 1 0 0 5 0 0 10.0
3 3 Mary Leneweaver 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Katie Foreman 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Parys Zambas 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Mikayla Grossman 2 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Lydia Budd 1 0 0 2 .000 9 0 0 0 0-0 0 0 0 5 1 0 0.0
12 12 Sarah Landry 1 2 1 6 .167 0 0 2 3 2-3 0 0 0 0 0 2 4.0
16 16 Danielle Skelly 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
18 18 Cassie Garison 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Barbara Kapustin 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 11 105 .210 33 0 12 8 12-8 10 0 0 33 1 4 55
F-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Umberger 13 0 0 0 0 0 0 7.0
5 5 Ellie Ezekiel 3 9 0 0 0 0 1 19.0
11 11 Alyssa Sanchez 3 0 0 0 9 0 0 2.0
15 15 Allison Edelstein 3 0 0 0 3 0 0 3.0
17 17 Kelsey Michenko 3 1 0 0 5 0 0 10.0
3 3 Mary Leneweaver 2 0 0 0 4 0 0 0.0
4 4 Katie Foreman 2 0 0 0 1 0 0 3.0
6 6 Parys Zambas 2 0 0 0 3 0 0 2.0
9 9 Mikayla Grossman 2 0 0 0 0 0 0 4.0
2 2 Lydia Budd 1 0 0 0 5 1 0 0.0
12 12 Sarah Landry 1 0 0 0 0 0 2 4.0
16 16 Danielle Skelly 1 0 0 0 3 0 0 0.0
18 18 Cassie Garison 1 0 0 0 0 0 0 0.0
19 19 Barbara Kapustin 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 10 0 0 33 1 4 55

Lancaster Bible (1-3)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harkey, Erin 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Olson, Emily 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Derr, Hannah 3 0 0 3 .000 5 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Attoe, Jensen 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 10 0 0 1.0
6 6 Bowen, Alyssa 3 3 3 14 .000 0 0 0 2 0-2 0 0 0 2 0 0 3.0
7 7 Kemrer, Myranda 3 5 2 18 .167 0 0 1 1 1-1 0 0 0 9 0 1 6.0
8 8 Grimm, Lauren 3 3 2 11 .091 1 0 2 1 2-1 0 0 0 7 4 3 5.0
10 10 Scheuerman, Grace 3 0 0 0 0 0 0 0 1 0-1 0 0 0 20 0 2 0.0
16 16 Gipe, Hannah 3 4 2 28 .071 0 0 0 1 0-1 0 0 0 8 0 3 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 12 91 .055 16 0 4 6 4-6 0 0 0 61 4 12 21
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harkey, Erin 3 0 0 0 1 0 0 0.0
2 2 Olson, Emily 3 0 0 0 2 0 0 1.0
4 4 Derr, Hannah 3 0 0 0 2 0 0 1.0
5 5 Attoe, Jensen 3 0 0 0 10 0 0 1.0
6 6 Bowen, Alyssa 3 0 0 0 2 0 0 3.0
7 7 Kemrer, Myranda 3 0 0 0 9 0 1 6.0
8 8 Grimm, Lauren 3 0 0 0 7 4 3 5.0
10 10 Scheuerman, Grace 3 0 0 0 20 0 2 0.0
16 16 Gipe, Hannah 3 0 0 0 8 0 3 4.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 0 0 0 61 4 12 21