Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (2-4) -VS- Hood (0-7)

Box Score

Lancaster Bible logo
3
vs
Hood logo
1

Lancaster Bible (2-4)
-VS-
Hood (0-7)

Team Score By Period
Team 1 2 3 4
Winner Lancaster Bible LBCW 25 20 25 25
Hood HOOD 12 25 6 15
Date:
9/7/2019
Time:
1:00 pm
Site:
Harrisonburg, Va. ()
Attendance:
67
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Lancaster Bible Hood
K E TA % K E TA %
Set #1 13 2 18 .611 5 4 22 .045
Set #2 9 2 28 .250 13 2 38 .289
Set #3 8 3 16 .312 1 7 19 -.316
Set #4 8 2 21 .286 8 9 34 -.029
Total 38 9 83 .349 27 22 113 .044
Team Statistical Comparison
Statistic Team Comparison
LBCW - HOOD
Points
66.0
34.0
Kills
48
27
Aces
14
4
Blocks
4
3
Assists
46
24
Digs
63
46

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Roberts, Bekah (10), Stoltzfus, Kate (10), Thomann, Emma (10)
Aces Shuey, Allison (4), Bouslog, Ashtyn (3), Heyworth, Aleah (2)
Blocks Roberts, Bekah (2), Thomann, Emma (2), Heyworth, Aleah (1)
Assists Shuey, Allison (40), Rouse, Suzanna (2), Heyworth, Aleah (1)
Digs Rouse, Suzanna (14), Shuey, Allison (12), Stoltzfus, Kate (10)
HOOD - Leaders
Statistic Leaders
Kills Elizondo, Emma (6), Saghy, Shannon (5), Kite, Tailyn (5)
Aces Williams, Ashley (2), Baker, Samantha (1), Kite, Tailyn (1)
Blocks Simms, Shane (3), Saghy, Shannon (1), Elizondo, Emma (1)
Assists Williams, Ashley (12), Crawford, Kameron (8), Reus, Robyn (2)
Digs Reus, Robyn (13), Williams, Ashley (8), Dominguez, Delmi (5)

Individual Statistics

Lancaster Bible (2-4)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rouse, Suzanna 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Heyworth, Aleah 4 9 1 18 .444 1 0 2 1 2-1 0 1 0 8 0 1 11.5
4 4 Carroll, Mandy 4 0 0 0 0 1 0 2 1 2-1 0 0 0 1 0 0 2.0
10 10 Shuey, Allison 4 1 1 6 .000 40 0 4 3 4-3 0 1 0 12 1 0 5.5
11 11 Roberts, Bekah 4 10 1 15 .600 1 0 1 1 1-1 0 2 1 2 0 0 12.0
15 15 Stoltzfus, Kate 4 10 3 25 .280 0 0 2 2 2-2 0 1 1 10 0 1 12.5
18 18 Thomann, Emma 4 10 2 18 .444 1 0 0 0 0-0 0 2 0 1 0 0 11.0
13 13 Bouslog, Ashtyn 3 5 2 17 .176 0 0 3 0 3-0 0 1 0 6 0 1 8.5
7 7 King, Cassidy 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 9 0 0 3.0
14 14 Patey, Maelynne 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 12 108 .333 46 0 14 10 14-10 0 8 2 63 1 4 66
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rouse, Suzanna 4 0 0 0 14 0 0 0.0
3 3 Heyworth, Aleah 4 0 1 0 8 0 1 11.5
4 4 Carroll, Mandy 4 0 0 0 1 0 0 2.0
10 10 Shuey, Allison 4 0 1 0 12 1 0 5.5
11 11 Roberts, Bekah 4 0 2 1 2 0 0 12.0
15 15 Stoltzfus, Kate 4 0 1 1 10 0 1 12.5
18 18 Thomann, Emma 4 0 2 0 1 0 0 11.0
13 13 Bouslog, Ashtyn 3 0 1 0 6 0 1 8.5
7 7 King, Cassidy 2 0 0 0 9 0 0 3.0
14 14 Patey, Maelynne 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 2 63 1 4 66

Hood (0-7)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reus, Robyn 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 13 0 2 0.0
3 3 Crawford, Kameron 4 0 0 0 0 8 0 0 0 0-0 0 0 0 3 2 0 0.0
4 4 Simms, Shane 4 4 7 21 -.143 1 0 0 1 0-1 1 2 0 0 0 0 6.0
5 5 Fouts, Carmella 4 4 2 19 .105 0 0 0 0 0-0 0 0 0 1 0 2 4.0
6 6 Saghy, Shannon 4 5 4 15 .067 0 0 0 1 0-1 0 1 0 1 0 0 5.5
7 7 Baker, Samantha 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Kite, Tailyn 4 5 3 22 .091 1 0 1 0 1-0 0 0 0 5 0 4 6.0
13 13 Williams, Ashley 4 1 0 4 .250 12 0 2 1 2-1 0 0 0 8 0 0 3.0
14 14 Schaefer, Taylor 4 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Elizondo, Emma 4 6 3 20 .150 0 0 0 0 0-0 0 1 2 4 1 0 6.5
1 1 Dominguez, Delmi 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 3 0.0
10 10 Melendez-Rivera, Fab 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Jaque, Walissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 22 113 .044 24 0 4 6 4-6 1 4 2 46 3 14 34
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reus, Robyn 4 0 0 0 13 0 2 0.0
3 3 Crawford, Kameron 4 0 0 0 3 2 0 0.0
4 4 Simms, Shane 4 1 2 0 0 0 0 6.0
5 5 Fouts, Carmella 4 0 0 0 1 0 2 4.0
6 6 Saghy, Shannon 4 0 1 0 1 0 0 5.5
7 7 Baker, Samantha 4 0 0 0 4 0 1 1.0
12 12 Kite, Tailyn 4 0 0 0 5 0 4 6.0
13 13 Williams, Ashley 4 0 0 0 8 0 0 3.0
14 14 Schaefer, Taylor 4 0 0 0 1 0 0 2.0
17 17 Elizondo, Emma 4 0 1 2 4 1 0 6.5
1 1 Dominguez, Delmi 3 0 0 0 5 0 3 0.0
10 10 Melendez-Rivera, Fab 2 0 0 0 1 0 1 0.0
8 8 Jaque, Walissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 2 46 3 14 34

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOOD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOOD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOOD - Play Description

Set #4 Plays

Set #4 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score HOOD - Play Description