Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2018 Field Hockey Cumulative Statistics

Team (0-13, 0-3)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 2 88
Goals Per Game 0.15 6.77
Shots 43 282
Shots Per Game 3.3 21.7
Shots Percentage 0.047 0.312
Shots On Goal 27-43 168-282
Shots On Goal Percentage 0.628 0.596
Penalties
Green Cards 2 0
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 1 49
Saves 80 25
Fouls 376 378
Penalty Corners 32 180
Penalty Strokes: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Bowman, Blessing 10Bowman, Blessing 13 13 910 1 0 2 9 0.111 7 0.778 1-0-0 0 0-2 1
6 Winchell, Cristina 6Winchell, Cristina 10 10 676 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
7 Snedeker, Cassidy 7Snedeker, Cassidy 10 7 559 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
12 Culbert, Annelise 12Culbert, Annelise 10 9 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cullum, Erika 4Cullum, Erika 12 12 828 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 DeKok, Nicole 14DeKok, Nicole 13 13 910 0 0 0 11 0.000 7 0.636 0-1-0 0 0-0 0
16 Ovalle, Alianna 16Ovalle, Alianna 9 3 342 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sareyka, Brooke 5Sareyka, Brooke 11 10 677 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Siegrist, Kara 2Siegrist, Kara 9 9 624 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Statuti, Nicolette 19Statuti, Nicolette 13 13 910 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
13 Statuti, Nina 13Statuti, Nina 13 13 883 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
0 VanBuskirk, Anne 0VanBuskirk, Anne 10 10 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Wolgemuth, Corryn 11Wolgemuth, Corryn 13 13 910 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 1
Total 13 - 9551 2 1 5 43 0.047 27 0.628 2-2-0 0 0-2 5
Opponent 13 - 9683 88 49 225 282 0.312 168 0.596 0-4-0 13 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Culbert, Annelise 12Culbert, Annelise 3 2 210:00 24 8.00 15 0.385 0 3 0 0 77
0 VanBuskirk, Anne 0VanBuskirk, Anne 10 10 700:00 64 6.40 56 0.467 0 10 0 0 192
Total 13 - 910:00 88 6.77 71 0.447 0 13 0 0 269
Opponents 13 - 910:00 2 0.15 23 0.920 11 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Winchell, Cristina 6Winchell, Cristina 3 3 186 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Snedeker, Cassidy 7Snedeker, Cassidy 3 2 153 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Bowman, Blessing 10Bowman, Blessing 3 3 210 0 0 0 2 0.000 2 1.000 0-0-0 0 0-2 0
12 Culbert, Annelise 12Culbert, Annelise 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cullum, Erika 4Cullum, Erika 3 3 199 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 DeKok, Nicole 14DeKok, Nicole 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ovalle, Alianna 16Ovalle, Alianna 3 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sareyka, Brooke 5Sareyka, Brooke 3 3 196 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Siegrist, Kara 2Siegrist, Kara 2 2 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Statuti, Nicolette 19Statuti, Nicolette 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Statuti, Nina 13Statuti, Nina 3 3 210 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 VanBuskirk, Anne 0VanBuskirk, Anne 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Wolgemuth, Corryn 11Wolgemuth, Corryn 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 2229 1 1 3 9 0.111 7 0.778 2-2-0 0 0-2 0
Opponent 3 - 2243 24 16 64 76 0.316 43 0.566 0-4-0 3 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Culbert, Annelise 12Culbert, Annelise 1 1 70:00 12 12.00 5 0.294 0 1 0 0 38
0 VanBuskirk, Anne 0VanBuskirk, Anne 2 2 140:00 12 6.00 13 0.520 0 2 0 0 36
Total 3 - 210:00 24 8.00 18 0.429 0 3 0 0 74
Opponents 3 - 210:00 1 0.33 6 0.857 2 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Roanoke L 0-9 (0-1) 33
9/1/2018 at Sweet Briar L 1-3 (0-2) 50 Blessing Bowman (1)
9/8/2018 at Morrisville State L 1-12 (0-4, 0-1) 0-1 53 Cristina Winchell (0) (Cassidy Snedeker)
9/15/2018 vs Wells L 0-4 (0-4, 0-2 NEAC) 0-2 NEAC 138
9/20/2018 at Marywood L 0-12 (0-5) 70
9/25/2018 vs Hood L 0-1 (0-6) 168
10/2/2018 vs Notre Dame (Md.) L 0-9 (0-7) 197
10/3/2018 at Lebanon Valley L 0-10 (0-8) 88
10/6/2018 at Ramapo College L 0-11 (0-9) 75
10/9/2018 vs Neumann L 0-5 (0-10) 168
10/18/2018 at Keuka College L 0-8 (0-11, 0-3) 0-3 75
10/26/2018 vs Sweet Briar L 0-3 (0-12) 144
10/27/2018 vs Sweet Briar L 0-1 (0-13) 53

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at Roanoke 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 630 1
9/1/2018 at Sweet Briar 1-3 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 630 0
9/8/2018 at Morrisville State 1-12 1 1 3 5 0.200 4 0.800 0-0-0 0 0-1 700 0
9/15/2018 vs Wells 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-1 759 0
9/20/2018 at Marywood 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 3
9/25/2018 vs Hood 0-1 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 770 0
10/2/2018 vs Notre Dame (Md.) 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/3/2018 at Lebanon Valley 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
10/6/2018 at Ramapo College 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/9/2018 vs Neumann 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 0
10/18/2018 at Keuka College 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 770 0
10/26/2018 vs Sweet Briar 0-3 0 0 0 2 0.000 1 0.500 0-2-0 0 0-0 741 0
10/27/2018 vs Sweet Briar 0-1 0 0 0 16 0.000 9 0.563 0-0-0 0 0-0 700 0
Total 2-88 2 1 5 43 0.047 27 0.628 2-2-0 0 0-2 9551 5
Opponent - 88 49 225 282 0.312 168 0.596 0-4-0 13 - 9683 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Roanoke 0-9 70:00 9 7.71 8 0.471 0 1 0 0 34
9/1/2018 Sweet Briar 1-3 70:00 3 5.14 2 0.400 0 1 0 0 5
9/8/2018 Morrisville State 1-12 70:00 12 6.86 5 0.294 0 1 0 0 38
9/15/2018 Wells 0-4 70:00 4 6.00 4 0.500 0 1 0 0 11
9/20/2018 Marywood 0-12 70:00 12 6.86 14 0.538 0 1 0 0 37
9/25/2018 Hood 0-1 70:00 1 5.86 1 0.500 0 1 0 0 6
10/2/2018 Notre Dame (Md.) 0-9 70:00 9 6.12 3 0.250 0 1 0 0 19
10/3/2018 Lebanon Valley 0-10 70:00 10 6.43 7 0.412 0 1 0 0 21
10/6/2018 Ramapo College 0-11 70:00 11 6.76 10 0.476 0 1 0 0 29
10/9/2018 Neumann 0-5 70:00 5 6.51 11 0.688 0 1 0 0 33
10/18/2018 Keuka College 0-8 70:00 8 6.55 10 0.556 0 1 0 0 25
10/26/2018 Sweet Briar 0-3 70:00 3 6.21 4 0.571 0 1 0 0 6
10/27/2018 Sweet Briar 0-1 70:00 1 5.80 1 0.500 0 1 0 0 5
Totals - 910 88 5.80 80 0.476 0 13 0 - 269
Opponent - 910:00 2 0.13 25 0.926 13 0 0 11 37

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Roanoke 9-0 9 4 22 34 0.265 17 0.500 0-0-0 1 0-0 737 0
9/1/2018 Sweet Briar 3-1 3 1 7 11 0.273 5 0.455 0-0-0 1 0-0 761 0
9/8/2018 Morrisville State 12-1 12 7 31 39 0.308 17 0.436 0-0-0 1 1-1 760 0
9/15/2018 Wells 4-0 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 770 0
9/20/2018 Marywood 12-0 12 7 31 37 0.324 26 0.703 0-0-0 1 0-0 662 0
9/25/2018 Hood 1-0 1 0 2 6 0.167 2 0.333 0-0-0 1 0-0 724 0
10/2/2018 Notre Dame (Md.) 9-0 9 7 25 19 0.474 12 0.632 0-1-0 1 0-0 710 0
10/3/2018 Lebanon Valley 10-0 10 6 26 21 0.476 17 0.810 0-0-0 1 0-0 770 0
10/6/2018 Ramapo College 11-0 11 6 28 30 0.367 21 0.700 0-1-0 1 0-1 752 0
10/9/2018 Neumann 5-0 5 2 12 35 0.143 16 0.457 0-2-0 1 0-0 784 0
10/18/2018 Keuka College 8-0 8 6 22 25 0.320 18 0.720 0-0-0 1 0-0 713 0
10/26/2018 Sweet Briar 3-0 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 770 0
10/27/2018 Sweet Briar 1-0 1 0 2 5 0.200 2 0.400 0-0-0 1 0-0 770 2
Total 88-2 88 49 225 282 0.312 168 0.596 0-4-0 13 1-2 9683 2
Lancaster Bible - 2 1 5 43 0.047 27 0.628 2-2-0 0 - 9551 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Roanoke 9-0 70:00 0 0.00 1 1.000 1 0 0 1 2
9/1/2018 Sweet Briar 3-1 70:00 1 0.43 4 0.800 1 0 0 0 5
9/8/2018 Morrisville State 12-1 70:00 1 0.57 3 0.750 1 0 0 0 4
9/15/2018 Wells 4-0 70:00 0 0.43 3 1.000 1 0 0 1 3
9/20/2018 Marywood 12-0 70:00 0 0.34 0 0.00 1 0 0 1 0
9/25/2018 Hood 1-0 70:00 0 0.29 3 1.000 1 0 0 1 3
10/2/2018 Notre Dame (Md.) 9-0 70:00 0 0.24 1 1.000 1 0 0 1 2
10/3/2018 Lebanon Valley 10-0 70:00 0 0.21 0 0.00 1 0 0 1 0
10/6/2018 Ramapo College 11-0 70:00 0 0.19 0 0.00 1 0 0 1 0
10/9/2018 Neumann 5-0 70:00 0 0.17 0 0.00 1 0 0 1 0
10/18/2018 Keuka College 8-0 70:00 0 0.16 0 0.00 1 0 0 1 0
10/26/2018 Sweet Briar 3-0 70:00 0 0.14 1 1.000 1 0 0 1 2
10/27/2018 Sweet Briar 1-0 70:00 0 0.13 9 1.000 1 0 0 1 16
Totals - 910 2 0.13 25 0.926 13 0 0 11 37
Lancaster Bible - 910:00 88 5.80 80 0.476 0 13 0 - 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Roanoke 0-9 0/9 0/4 2/34 1/17 1/9 0/0 0/0 0/0
9/1/2018 at Sweet Briar 1-3 1/3 0/1 9/11 5/5 6/9 0/0 0/0 0/0
9/8/2018 at Morrisville State 1-12 1/12 1/7 5/39 4/17 3/13 0/0 0/0 0/0
9/15/2018 vs Wells 0-4 0/4 0/3 4/12 3/8 4/6 0/0 0/0 0/0
9/20/2018 at Marywood 0-12 0/12 0/7 0/37 0/26 0/11 0/0 0/0 0/0
9/25/2018 vs Hood 0-1 0/1 0/0 3/6 3/2 0/9 1/0 0/0 0/0
10/2/2018 vs Notre Dame (Md.) 0-9 0/9 0/7 2/19 1/12 2/14 0/0 0/1 0/0
10/3/2018 at Lebanon Valley 0-10 0/10 0/6 0/21 0/17 0/11 0/0 0/0 0/0
10/6/2018 at Ramapo College 0-11 0/11 0/6 0/30 0/21 2/22 0/0 0/1 0/0
10/9/2018 vs Neumann 0-5 0/5 0/2 0/35 0/16 2/34 0/0 0/2 0/0
10/18/2018 at Keuka College 0-8 0/8 0/6 0/25 0/18 0/27 1/0 0/0 0/0
10/26/2018 vs Sweet Briar 0-3 0/3 0/0 2/8 1/7 4/11 0/0 2/0 0/0
10/27/2018 vs Sweet Briar 0-1 0/1 0/0 16/5 9/2 8/4 0/0 0/0 0/0
Totals 2/88 1/49 43/282 27/168 32/180 2/0 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Morrisville State (9/8/2018)
GOALS 1 Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
ASSISTS 1 Morrisville State (9/8/2018)
SHOTS 16 Sweet Briar (10/27/2018)
SHOTS ON GOAL 9 Sweet Briar (10/27/2018)
SAVES 14 Marywood (9/20/2018)
FOULS 58 Sweet Briar (10/26/2018)
PENALTY CORNERS 8 Sweet Briar (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Morrisville State (9/8/2018)
Marywood (9/20/2018)
GOALS 12 Morrisville State (9/8/2018)
Marywood (9/20/2018)
ASSISTS 7 Morrisville State (9/8/2018)
Marywood (9/20/2018)
Notre Dame (Md.) (10/2/2018)
SHOTS 39 Morrisville State (9/8/2018)
SHOTS ON GOAL 26 Marywood (9/20/2018)
SAVES 9 Sweet Briar (10/27/2018)
FOULS 56 Hood (9/25/2018)
PENALTY CORNERS 34 Neumann (10/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sweet Briar (9/1/2018)
GOALS 1 Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
ASSISTS 1 Morrisville State (9/8/2018)
SHOTS 2 Roanoke (8/31/2018)
Notre Dame (Md.) (10/2/2018)
Sweet Briar (10/26/2018)
SHOTS ON GOAL 1 Roanoke (8/31/2018)
Notre Dame (Md.) (10/2/2018)
Sweet Briar (10/26/2018)
SAVES 1 Sweet Briar (9/1/2018)
Hood (9/25/2018)
Sweet Briar (10/27/2018)
FOULS 5 Marywood (9/20/2018)
PENALTY CORNERS 1 Roanoke (8/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (9/25/2018)
Sweet Briar (10/26/2018)
Sweet Briar (10/27/2018)
GOALS 1 Sweet Briar (9/1/2018)
Hood (9/25/2018)
Sweet Briar (10/26/2018)
Sweet Briar (10/27/2018)
ASSISTS 1 Sweet Briar (9/1/2018)
SHOTS 5 Hood (9/25/2018)
Sweet Briar (10/27/2018)
SHOTS ON GOAL 2 Sweet Briar (9/1/2018)
Hood (9/25/2018)
Sweet Briar (10/27/2018)
SAVES 1 Roanoke (8/31/2018)
Notre Dame (Md.) (10/2/2018)
Sweet Briar (10/26/2018)
FOULS 8 Marywood (9/20/2018)
PENALTY CORNERS 4 Wells (9/15/2018)
Sweet Briar (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
GOALS 1 Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
ASSISTS 1 Morrisville State (9/8/2018)
SHOTS 7 Sweet Briar (10/27/2018)
SHOTS ON GOAL 5 Sweet Briar (10/27/2018)
SAVES 11 Marywood (9/20/2018)
FOULS 11 Morrisville State (9/8/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Morrisville State (9/8/2018)
GOALS 1 Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
ASSISTS 1 Morrisville State (9/8/2018)
SHOTS 16 Sweet Briar (10/27/2018)
SHOTS ON GOAL 9 Sweet Briar (10/27/2018)
SAVES 14 Marywood (9/20/2018)
FOULS 58 Sweet Briar (10/26/2018)
PENALTY CORNERS 8 Sweet Briar (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Blessing Bowman
Cristina Winchell
Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
GOALS 1 Blessing Bowman
Cristina Winchell
Sweet Briar (9/1/2018)
Morrisville State (9/8/2018)
ASSISTS 1 Cassidy Snedeker
Morrisville State (9/8/2018)
SHOTS 7 Nicole DeKok
Sweet Briar (10/27/2018)
SHOTS ON GOAL 5 Nicole DeKok
Sweet Briar (10/27/2018)
SAVES 11 Anne Vanbuskirk
Marywood (9/20/2018)
FOULS 11 Blessing Bowman
Morrisville State (9/8/2018)

Leaders

Team Leaders: Points
Player High
Points
Bowman, Blessing 2
Winchell, Cristina 2
Snedeker, Cassidy 1
Team Leaders: Goals
Player High
Goals
Bowman, Blessing 1
Winchell, Cristina 1
Team Leaders: Assists
Player High
Assists
Snedeker, Cassidy 1
Team Leaders: Shots
Player High
Shots
DeKok, Nicole 11
Bowman, Blessing 9
Snedeker, Cassidy 7
Winchell, Cristina 5
Wolgemuth, Corryn 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bowman, Blessing 7
DeKok, Nicole 7
Snedeker, Cassidy 5
Winchell, Cristina 3
Statuti, Nina 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals