Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2025 Field Hockey Cumulative Statistics

Team (2-11, 0-3)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 12 50
Goals Per Game 0.92 3.85
Shots 63 227
Shots Per Game 4.8 17.5
Shots Percentage 0.190 0.220
Shots On Goal 42-63 142-227
Shots On Goal Percentage 0.667 0.626
Penalties
Green Cards 2 8
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 9 34
Saves 92 30
Fouls 149 186
Penalty Corners 44 126
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Danko, Riley 33Danko, Riley 13 13 780 5 3 13 25 0.200 13 0.520 0-0-0 2 0-1 1
16 Hoover, Rebekah 16Hoover, Rebekah 13 13 780 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
7 Zwally, Ayla 7Zwally, Ayla 13 13 780 1 3 5 5 0.200 5 1.000 1-0-0 0 0-0 0
12 Dunlap, Gabby 12Dunlap, Gabby 12 11 534 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
8 Simmons, Bailey 8Simmons, Bailey 12 11 610 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0
14 Bollinger, Ellie 14Bollinger, Ellie 12 10 556 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
3 Rineer, Mira 3Rineer, Mira 13 13 760 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
27 Felpel, Emma 27Felpel, Emma 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hoover, Amanda 21Hoover, Amanda 13 13 765 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Huey, Amelia 55Huey, Amelia 8 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Pantoja, Alyssa 17Pantoja, Alyssa 13 13 780 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Petrie, Julia 11Petrie, Julia 11 4 443 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Swarey, Hope 18Swarey, Hope 13 13 780 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Whitmoyer, Hailey 20Whitmoyer, Hailey 13 13 750 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 13 - 8333 12 9 33 63 0.190 42 0.667 2-0-0 2 0-1 2
Opponent 13 - 8736 50 34 134 227 0.220 142 0.626 8-0-0 7 0-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Hoover, Amanda 21Hoover, Amanda 13 13 735:00 45 3.67 86 0.656 2 10 0 0 131
55 Huey, Amelia 55Huey, Amelia 3 0 45:00 5 6.67 4 0.444 0 0 0 0 9
Total 13 - 780:00 50 3.85 90 0.643 2 10 0 0 140
Opponents 13 - 780:00 12 0.92 30 0.714 8 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Hoover, Rebekah 16Hoover, Rebekah 3 3 180 3 0 6 4 0.750 4 1.000 0-0-0 0 0-0 0
33 Danko, Riley 33Danko, Riley 3 3 180 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 1
8 Simmons, Bailey 8Simmons, Bailey 3 3 170 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Bollinger, Ellie 14Bollinger, Ellie 3 3 163 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Dunlap, Gabby 12Dunlap, Gabby 2 2 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Felpel, Emma 27Felpel, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hoover, Amanda 21Hoover, Amanda 3 3 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Huey, Amelia 55Huey, Amelia 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Pantoja, Alyssa 17Pantoja, Alyssa 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Petrie, Julia 11Petrie, Julia 3 1 114 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Rineer, Mira 3Rineer, Mira 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Swarey, Hope 18Swarey, Hope 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Whitmoyer, Hailey 20Whitmoyer, Hailey 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Zwally, Ayla 7Zwally, Ayla 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1959 3 3 9 9 0.333 6 0.667 2-0-0 0 0-0 2
Opponent 3 - 2194 18 13 49 61 0.295 45 0.738 8-0-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Hoover, Amanda 21Hoover, Amanda 3 3 165:00 17 6.18 22 0.564 0 3 0 0 39
55 Huey, Amelia 55Huey, Amelia 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
Total 3 - 180:00 18 6.00 25 0.581 0 3 0 0 43
Opponents 3 - 180:00 3 1.00 3 0.500 1 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Houghton L 0-3 (0-0, 0-0) 0-0 60
8/30/2025 vs Alfred W 4-1 (1-1) 58 Riley Danko (1)
Ayla Zwally (1)
Gabby Dunlap (1) (Mira Rineer)
Gabby Dunlap (2) (Ayla Zwally)
9/12/2025 at Immaculata L 0-3 (1-2) 101
9/16/2025 vs Goucher W 3-2 (3-2) 125 Riley Danko (0) (Ellie Bollinger)
Riley Danko (0) (Ayla Zwally)
Riley Danko (0) (Ayla Zwally)
9/20/2025 vs Sweet Briar L 2-3 (2-4) 131 Bailey Simmons (0) (Riley Danko)
Riley Danko (0)
9/24/2025 at Lycoming L 0-6 (2-3) 122
9/26/2025 vs Randolph-Macon L 0-3 (2-6) 250
9/30/2025 at Stevenson L 0-9 (2-5) 79
10/4/2025 at Penn State-Harrisbur L 1-9 (2-7, 0-1 UEC) 0-1 UEC 185 Rebekah Hoover (0) (Riley Danko)
10/8/2025 at FDU-Florham L 0-1 (2-8) 0
10/11/2025 vs St. Mary's (Md.) L 0-4 (2-10, 0-3) 0-3 150
10/14/2025 vs Wilson L 2-5 (2-10, 0-3) 0-3 0 Rebekah Hoover (2) (Bailey Simmons)
Rebekah Hoover (3) (Riley Danko)
10/16/2025 vs Neumann L 0-1 (2-12) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Houghton 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
8/30/2025 vs Alfred 4-1 4 2 10 17 0.235 9 0.529 1-0-0 1 0-0 600 0
9/12/2025 at Immaculata 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 641 0
9/16/2025 vs Goucher 3-2 3 3 9 10 0.300 9 0.900 0-0-0 1 0-0 652 0
9/20/2025 vs Sweet Briar 2-3 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 655 0
9/24/2025 at Lycoming 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 603 0
9/26/2025 vs Randolph-Macon 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 629 0
9/30/2025 at Stevenson 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 645 0
10/4/2025 at Penn State-Harrisbur 1-9 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 606 1
10/8/2025 at FDU-Florham 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-1 659 0
10/11/2025 vs St. Mary's (Md.) 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 663 1
10/14/2025 vs Wilson 2-5 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 690 0
10/16/2025 vs Neumann 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 630 0
Total 12-50 12 9 33 63 0.190 42 0.667 2-0-0 2 0-1 8333 2
Opponent - 50 34 134 227 0.220 142 0.626 8-0-0 11 - 8736 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Houghton 0-3 60:00 3 3.00 3 0.500 0 1 0 0 6
8/30/2025 Alfred 4-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/12/2025 Immaculata 0-3 60:00 3 2.33 13 0.813 0 1 0 0 16
9/16/2025 Goucher 3-2 60:00 2 2.25 6 0.750 1 0 0 0 8
9/20/2025 Sweet Briar 2-3 60:00 3 2.40 4 0.571 0 1 0 0 7
9/24/2025 Lycoming 0-6 60:00 6 3.00 9 0.600 0 1 0 0 15
9/26/2025 Randolph-Macon 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/30/2025 Stevenson 0-9 60:00 9 3.75 7 0.438 0 1 0 0 16
10/4/2025 Penn State-Harrisbur 1-9 60:00 9 4.33 9 0.500 0 1 0 0 18
10/8/2025 FDU-Florham 0-1 60:00 1 4.00 4 0.800 0 1 0 0 5
10/11/2025 St. Mary's (Md.) 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
10/14/2025 Wilson 2-5 60:00 5 4.08 8 0.615 0 1 0 0 13
10/16/2025 Neumann 0-1 60:00 1 3.85 8 0.889 0 1 0 0 9
Totals - 780 50 3.85 90 0.643 2 11 0 - 140
Opponent - 780:00 12 0.92 30 0.714 11 2 0 8 42

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Houghton 3-0 3 2 8 14 0.214 6 0.429 1-0-0 1 0-0 660 0
8/30/2025 Alfred 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 587 0
9/12/2025 Immaculata 3-0 3 2 8 23 0.130 16 0.696 0-0-0 1 0-0 662 0
9/16/2025 Goucher 2-3 2 3 7 18 0.111 8 0.444 1-0-0 0 0-0 651 0
9/20/2025 Sweet Briar 3-2 3 0 6 11 0.273 7 0.636 1-0-0 1 0-0 618 0
9/24/2025 Lycoming 6-0 6 4 16 23 0.261 15 0.652 0-0-0 1 0-0 633 0
9/26/2025 Randolph-Macon 3-0 3 3 9 24 0.125 11 0.458 0-0-0 1 0-0 652 0
9/30/2025 Stevenson 9-0 9 6 24 21 0.429 16 0.762 0-0-0 1 0-0 755 0
10/4/2025 Penn State-Harrisbur 9-1 9 7 25 20 0.450 19 0.950 1-0-0 1 0-0 611 0
10/8/2025 FDU-Florham 1-0 1 0 2 14 0.071 5 0.357 2-0-0 1 0-1 660 0
10/11/2025 St. Mary's (Md.) 4-0 4 3 11 22 0.182 13 0.591 0-0-0 1 0-0 702 0
10/14/2025 Wilson 5-2 5 3 13 19 0.263 13 0.684 0-0-0 1 0-0 881 0
10/16/2025 Neumann 1-0 1 0 2 13 0.077 9 0.692 1-0-0 1 0-0 664 0
Total 50-12 50 34 134 227 0.220 142 0.626 8-0-0 11 0-1 8736 0
Lancaster Bible - 12 9 33 63 0.190 42 0.667 2-0-0 2 - 8333 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Houghton 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Alfred 1-4 60:00 4 2.00 5 0.556 0 1 0 0 9
9/12/2025 Immaculata 3-0 60:00 0 1.33 0 0.00 1 0 0 1 0
9/16/2025 Goucher 2-3 60:00 3 1.75 6 0.667 0 1 0 0 9
9/20/2025 Sweet Briar 3-2 60:00 2 1.80 1 0.333 1 0 0 0 3
9/24/2025 Lycoming 6-0 60:00 0 1.50 1 1.000 1 0 0 1 1
9/26/2025 Randolph-Macon 3-0 60:00 0 1.29 0 0.00 1 0 0 1 0
9/30/2025 Stevenson 9-0 60:00 0 1.13 3 1.000 1 0 0 1 3
10/4/2025 Penn State-Harrisbur 9-1 60:00 1 1.11 2 0.667 1 0 0 0 3
10/8/2025 FDU-Florham 1-0 60:00 0 1.00 7 1.000 1 0 0 1 7
10/11/2025 St. Mary's (Md.) 4-0 60:00 0 0.91 0 0.00 1 0 0 1 0
10/14/2025 Wilson 5-2 60:00 2 1.00 1 0.333 1 0 0 0 3
10/16/2025 Neumann 1-0 60:00 0 0.92 3 1.000 1 0 0 1 3
Totals - 780 12 0.92 30 0.714 11 2 0 8 42
Lancaster Bible - 780:00 50 3.85 90 0.643 2 11 0 - 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Houghton 0-3 0/3 0/2 2/14 1/6 1/15 0/1 0/0 0/0
8/30/2025 vs Alfred 4-1 4/1 2/1 17/5 9/4 6/5 1/1 0/0 0/0
9/12/2025 at Immaculata 0-3 0/3 0/2 2/23 0/16 1/12 0/0 0/0 0/0
9/16/2025 vs Goucher 3-2 3/2 3/3 10/18 9/8 6/12 0/1 0/0 0/0
9/20/2025 vs Sweet Briar 2-3 2/3 1/0 5/11 3/7 5/6 1/1 0/0 0/0
9/24/2025 at Lycoming 0-6 0/6 0/4 1/23 1/15 1/15 0/0 0/0 0/0
9/26/2025 vs Randolph-Macon 0-3 0/3 0/3 0/24 0/11 2/10 0/0 0/0 0/0
9/30/2025 at Stevenson 0-9 0/9 0/6 4/21 3/16 4/6 0/0 0/0 0/0
10/4/2025 at Penn State-Harrisbur 1-9 1/9 1/7 3/20 3/19 1/9 0/1 0/0 0/0
10/8/2025 at FDU-Florham 0-1 0/1 0/0 10/14 7/5 7/7 0/2 0/0 0/0
10/11/2025 vs St. Mary's (Md.) 0-4 0/4 0/3 1/22 0/13 1/17 0/0 0/0 0/0
10/14/2025 vs Wilson 2-5 2/5 2/3 5/19 3/13 6/4 0/0 0/0 0/0
10/16/2025 vs Neumann 0-1 0/1 0/0 3/13 3/9 3/8 0/1 0/0 0/0
Totals 12/50 9/34 63/227 42/142 44/126 2/8 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Alfred (8/30/2025)
GOALS 4 Alfred (8/30/2025)
ASSISTS 3 Goucher (9/16/2025)
SHOTS 17 Alfred (8/30/2025)
SHOTS ON GOAL 9 Alfred (8/30/2025)
Goucher (9/16/2025)
SAVES 13 Immaculata (9/12/2025)
FOULS 38 FDU-Florham (10/8/2025)
PENALTY CORNERS 7 FDU-Florham (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Penn State-Harrisbur (10/4/2025)
GOALS 9 Stevenson (9/30/2025)
Penn State-Harrisbur (10/4/2025)
ASSISTS 7 Penn State-Harrisbur (10/4/2025)
SHOTS 24 Randolph-Macon (9/26/2025)
SHOTS ON GOAL 19 Penn State-Harrisbur (10/4/2025)
SAVES 7 FDU-Florham (10/8/2025)
FOULS 48 Lycoming (9/24/2025)
FDU-Florham (10/8/2025)
PENALTY CORNERS 17 St. Mary's (Md.) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn State-Harrisbur (10/4/2025)
GOALS 1 Penn State-Harrisbur (10/4/2025)
ASSISTS 1 Sweet Briar (9/20/2025)
Penn State-Harrisbur (10/4/2025)
SHOTS 1 Lycoming (9/24/2025)
St. Mary's (Md.) (10/11/2025)
SHOTS ON GOAL 1 Houghton (8/29/2025)
Lycoming (9/24/2025)
SAVES 3 Houghton (8/29/2025)
Alfred (8/30/2025)
Sweet Briar (9/20/2025)
FDU-Florham (10/8/2025)
FOULS 5 Immaculata (9/12/2025)
PENALTY CORNERS 1 Houghton (8/29/2025)
Immaculata (9/12/2025)
Lycoming (9/24/2025)
Randolph-Macon (9/26/2025)
Penn State-Harrisbur (10/4/2025)
St. Mary's (Md.) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (8/30/2025)
FDU-Florham (10/8/2025)
Neumann (10/16/2025)
GOALS 1 Alfred (8/30/2025)
Goucher (9/16/2025)
FDU-Florham (10/8/2025)
Neumann (10/16/2025)
ASSISTS 1 Alfred (8/30/2025)
SHOTS 5 Alfred (8/30/2025)
Sweet Briar (9/20/2025)
SHOTS ON GOAL 4 Alfred (8/30/2025)
FDU-Florham (10/8/2025)
SAVES 1 Houghton (8/29/2025)
Sweet Briar (9/20/2025)
Lycoming (9/24/2025)
Wilson (10/14/2025)
FOULS 3 Immaculata (9/12/2025)
PENALTY CORNERS 4 Alfred (8/30/2025)
Wilson (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Goucher (9/16/2025)
GOALS 3 Goucher (9/16/2025)
ASSISTS 2 Goucher (9/16/2025)
SHOTS 8 Alfred (8/30/2025)
SHOTS ON GOAL 4 Goucher (9/16/2025)
SAVES 13 Immaculata (9/12/2025)
FOULS 8 FDU-Florham (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Alfred (8/30/2025)
GOALS 4 Alfred (8/30/2025)
ASSISTS 3 Goucher (9/16/2025)
SHOTS 17 Alfred (8/30/2025)
SHOTS ON GOAL 9 Alfred (8/30/2025)
Goucher (9/16/2025)
SAVES 13 Immaculata (9/12/2025)
FOULS 38 FDU-Florham (10/8/2025)
PENALTY CORNERS 7 FDU-Florham (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley Danko
Goucher (9/16/2025)
GOALS 3 Riley Danko
Goucher (9/16/2025)
ASSISTS 2 Ayla Zwally
Goucher (9/16/2025)
SHOTS 8 Riley Danko
Alfred (8/30/2025)
SHOTS ON GOAL 4 Riley Danko
Goucher (9/16/2025)
SAVES 13 Amanda Hoover
Immaculata (9/12/2025)
FOULS 8 Bailey Simmons
FDU-Florham (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Danko, Riley 13
Hoover, Rebekah 6
Zwally, Ayla 5
Dunlap, Gabby 4
Simmons, Bailey 3
Team Leaders: Goals
Player High
Goals
Danko, Riley 5
Hoover, Rebekah 3
Dunlap, Gabby 2
Zwally, Ayla 1
Simmons, Bailey 1
Team Leaders: Assists
Player High
Assists
Danko, Riley 3
Zwally, Ayla 3
Simmons, Bailey 1
Bollinger, Ellie 1
Rineer, Mira 1
Team Leaders: Shots
Player High
Shots
Danko, Riley 25
Simmons, Bailey 11
Bollinger, Ellie 6
Hoover, Rebekah 5
Zwally, Ayla 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Danko, Riley 13
Simmons, Bailey 6
Hoover, Rebekah 5
Zwally, Ayla 5
Dunlap, Gabby 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Danko, Riley 2