Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (3-14, 2-7)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Goals 157 264
Assists 41 102
Shots 428 529
Shot Percentage .367 .499
Shots On Goal 287 373
Shots On Goal Percentage .731 .762
Shots Per Game 25.2 31.1
Goal Breakdown
Free Position 26 42
Woman-up 5 6
Woman-down 2 2
Unassisted 118 162
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-96 42-95
Free Position: % .271 .442
Miscellaneous
Ground Balls 293 347
Turnovers 355 290
Caused Turnovers 157 202
Draw Controls 257 188
Clears 134-218 189-282
Clear Percentage .615 .670

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Thompson, Hannah Thompson, Hannah 17-16 67 13 80 141 .475 106 .752 1 9 27 69 36 39 125 2 0-2-0
2 Horst, Raegan Horst, Raegan 16-14 48 11 59 112 .429 81 .723 1 10 24 45 36 23 60 4 0-2-0
4 Boger, Kaylee Boger, Kaylee 17-14 17 7 24 55 .309 42 .764 1 4 16 21 42 15 41 0 0-0-0
8 Morgan, Emily Morgan, Emily 15-12 6 2 8 21 .286 14 .667 0 1 6 11 19 7 13 0 0-1-0
9 Vega, Sarah Vega, Sarah 16-14 5 2 7 22 .227 17 .773 0 0 5 16 24 5 0 1 0-0-0
6 Myers, Kaitlyn Myers, Kaitlyn 13-11 6 0 6 20 .300 15 .750 0 2 4 6 22 2 1 1 0-2-0
1 Privitera, Hope Privitera, Hope 17-16 3 2 5 14 .214 9 .643 0 0 5 14 22 6 1 7 0-6-0
22 Stump, Courtney Stump, Courtney 17-12 1 3 4 11 .091 6 .545 0 0 2 12 23 4 1 1 0-1-0
5 Allen, Amanda Allen, Amanda 17-15 1 0 1 11 .091 9 .818 0 0 2 29 51 16 12 3 0-4-0
11 Kuhn, Marissa Kuhn, Marissa 14-6 1 0 1 2 .500 2 1.000 0 0 0 6 8 2 0 0 0-0-0
15 Patey, Maelynne Patey, Maelynne 10-9 1 0 1 3 .333 2 .667 0 0 1 10 10 3 0 0 0-0-0
7 Seber, Cheyanne Seber, Cheyanne 16-9 1 0 1 9 .111 5 .556 0 0 1 4 8 2 0 0 0-0-0
12 Horst, Camryn Horst, Camryn 11-9 0 1 1 6 .000 4 .667 0 0 3 20 11 21 0 0 0-0-0
17 Berry, Gabby Berry, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Bell, Sara Bell, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Berry, Gabby Berry, Gabby 11-3 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 0 0-0-0
23 Lucente, Becca Lucente, Becca 4-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
3 Morato, Jen Morato, Jen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Statuti, Nicolette Statuti, Nicolette 14-14 0 0 0 0 .000 0 .000 0 0 0 9 15 2 1 0 0-1-0
13 Statuti, Nina Statuti, Nina 17-15 0 0 0 1 .000 1 1.000 0 0 0 8 7 9 0 0 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 2 60 0-0-0  
Totals 17 157 41 198 428 .367 313 .731 3 26 96 293 355 157 257 79 0-20-0
Opponents 17 264 102 366 529 .499 403 .762 13 42 95 347 290 202 188 92 0-23-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Privitera, Hope Privitera, Hope 1-0 05:28 1 10.98 0 .000 0 0 1
19 Statuti, Nicolette Statuti, Nicolette 14-13 810:30 206 15.25 115 .358 3 10 154
23 Lucente, Becca Lucente, Becca 4-2 204:02 57 16.76 24 .296 0 4 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Thompson, Hannah Thompson, Hannah 9-9 35 11 46 75 .467 56 .747 1 5 14 48 16 26 69 2 0-1-0
2 Horst, Raegan Horst, Raegan 8-7 26 5 31 60 .433 42 .700 0 6 14 20 16 13 27 4 0-2-0
4 Boger, Kaylee Boger, Kaylee 9-7 13 4 17 36 .361 30 .833 1 4 14 10 32 8 21 0 0-0-0
9 Vega, Sarah Vega, Sarah 9-8 4 1 5 19 .211 14 .737 0 0 3 11 15 3 0 1 0-0-0
6 Myers, Kaitlyn Myers, Kaitlyn 7-6 3 0 3 11 .273 10 .909 0 1 3 6 12 2 0 1 0-2-0
8 Morgan, Emily Morgan, Emily 7-6 2 0 2 6 .333 4 .667 0 1 3 7 9 3 8 0 0-0-0
22 Stump, Courtney Stump, Courtney 9-9 0 2 2 6 .000 2 .333 0 0 0 9 12 2 0 1 0-0-0
5 Allen, Amanda Allen, Amanda 9-8 1 0 1 9 .111 8 .889 0 0 2 16 30 8 11 3 0-3-0
11 Kuhn, Marissa Kuhn, Marissa 9-5 1 0 1 1 1.000 1 1.000 0 0 0 4 8 2 0 0 0-0-0
15 Patey, Maelynne Patey, Maelynne 4-4 1 0 1 3 .333 2 .667 0 0 1 2 3 2 0 0 0-0-0
7 Seber, Cheyanne Seber, Cheyanne 8-7 1 0 1 8 .125 4 .500 0 0 0 2 6 2 0 0 0-0-0
24 Bell, Sara Bell, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Berry, Gabby Berry, Gabby 8-3 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 0 0-0-0
12 Horst, Camryn Horst, Camryn 3-2 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 0 0-0-0
3 Morato, Jen Morato, Jen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Privitera, Hope Privitera, Hope 9-9 0 0 0 5 .000 3 .600 0 0 4 7 6 5 1 7 0-6-0
19 Statuti, Nicolette Statuti, Nicolette 9-9 0 0 0 0 .000 0 .000 0 0 0 7 13 2 1 0 0-0-0
13 Statuti, Nina Statuti, Nina 9-8 0 0 0 1 .000 1 1.000 0 0 0 4 5 6 0 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 60 0-0-0  
Totals 9 87 23 110 240 .363 177 .738 2 17 58 163 196 88 139 79 0-15-0
Opponents 9 146 61 207 290 .503 223 .769 6 22 46 199 169 112 103 92 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Privitera, Hope Privitera, Hope 1-0 05:28 1 10.98 0 .000 0 0 1
19 Statuti, Nicolette Statuti, Nicolette 9-8 534:32 145 16.28 77 .347 2 7 154

Game-By-Game

Lancaster Bible

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 at Delaware Valley L 4-16 4 1 5 17 .235 12 .706 0 1 6 0 0 27 30 11 13
2/23/19 Keystone L 10-11 10 5 15 32 .313 19 .594 0 0 0 0 0 14 5 4 14
2/27/19 at Juniata L 8-13 8 2 10 19 .421 10 .526 0 1 4 2 0 20 41 17 18
3/07/19 Alvernia L 6-15 6 2 8 17 .353 13 .765 0 0 3 0 0 11 16 11 11
3/16/19 at Notre Dame (Md.) L 9-16 9 4 13 26 .346 20 .769 0 2 7 0 0 23 25 12 13
3/20/19 Eastern L 13-14 13 1 14 33 .394 23 .697 0 1 6 1 0 21 15 2 15
3/23/19 Wesley W 16-12 16 0 16 28 .571 25 .893 1 3 7 0 0 5 9 2 21
3/27/19 at Ramapo L 4-21 4 3 7 16 .250 14 .875 0 1 5 0 0 9 18 10 13
3/30/19 at SUNY Poly L 8-20 8 1 9 24 .333 13 .542 0 0 1 1 0 28 24 13 12
3/31/19 at Morrisville St. L 4-24 4 0 4 11 .364 10 .909 0 3 5 0 0 10 25 3 16
4/06/19 at Penn State-Abington W 17-6 17 4 21 39 .436 30 .769 1 4 9 0 1 30 29 16 18
4/12/19 Hilbert W 18-4 18 6 24 41 .439 30 .732 1 3 8 0 0 22 13 7 17
4/13/19 Medaille L 11-18 11 2 13 24 .458 16 .667 0 0 4 0 0 11 18 3 20
4/19/19 at Cazenovia College L 9-18 9 5 14 28 .321 21 .750 0 1 6 1 0 31 36 14 13
4/20/19 at Wells L 11-20 11 3 14 32 .344 26 .813 0 4 9 0 1 20 22 16 19
4/26/19 D'Youville L 4-14 4 0 4 24 .167 20 .833 0 1 7 0 0 7 13 11 14
4/27/19 Keuka College L 5-22 5 2 7 17 .294 11 .647 0 1 9 0 0 4 16 5 10
Lancaster Bible 157-264 157 41 198 428 .367 313 .731 3 26 96 5 2 293 355 157 257
Opponents 264-157 264 102 366 529 .499 403 .762 13 42 95 6 2 347 290 202 188

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/19 at Delaware Valley 4-16 60:00 16 16.00 9 .360 0 1 29
2/23/19 Keystone 10-11 60:00 11 11.00 4 .267 0 1 0
2/27/19 at Juniata 8-13 60:00 13 13.00 10 .435 0 1 0
3/07/19 Alvernia 6-15 60:00 15 15.00 9 .375 0 1 0
3/16/19 at Notre Dame (Md.) 9-16 60:00 16 16.00 6 .273 0 1 0
3/20/19 Eastern 13-14 60:00 14 14.00 5 .263 0 1 0
3/23/19 Wesley 16-12 60:00 12 12.00 16 .571 1 0 0
3/27/19 at Ramapo 4-21 60:00 21 21.00 3 .125 0 1 0
3/30/19 at SUNY Poly 8-20 60:00 20 20.00 6 .231 0 1 0
3/31/19 at Morrisville St. 4-24 60:00 24 24.00 17 .415 0 1 0
4/06/19 at Penn State-Abington 17-6 60:00 6 6.00 8 .571 1 0 21
4/12/19 Hilbert 18-4 60:00 4 4.00 3 .429 1 0 0
4/13/19 Medaille 11-18 60:00 18 18.00 14 .438 0 1 0
4/19/19 at Cazenovia College 9-18 60:00 18 18.00 3 .143 0 1 27
4/20/19 at Wells 11-20 60:00 20 20.00 10 .333 0 1 40
4/26/19 D'Youville 4-14 60:00 14 14.00 7 .333 0 1 25
4/27/19 Keuka College 5-22 60:00 22 22.00 9 .290 0 1 42
Lancaster Bible 157-264 1020:00 264 15.53 139 .345 3 14 184
Opponents 264-157 1020:00 157 9.24 156 .498 14 3 157

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 Delaware Valley W 16-4 16 7 23 29 .552 25 .862 1 1 3 0 0 27 21 14 9
2/23/19 at Keystone W 11-10 11 0 11 26 .423 15 .577 1 0 0 0 0 15 5 2 9
2/27/19 Juniata W 13-8 13 3 16 30 .433 23 .767 1 3 8 0 0 28 27 28 5
3/07/19 at Alvernia W 15-6 15 5 20 38 .395 24 .632 1 1 5 0 0 6 16 12 11
3/16/19 Notre Dame (Md.) W 16-9 16 3 19 30 .533 22 .733 1 5 10 1 0 29 29 9 14
3/20/19 at Eastern W 14-13 14 5 19 28 .500 19 .679 1 6 12 0 0 17 9 4 14
3/23/19 at Wesley L 12-16 12 3 15 31 .387 28 .903 0 3 8 0 0 9 2 6 10
3/27/19 Ramapo W 21-4 21 15 36 27 .778 24 .889 1 1 3 0 0 17 12 15 13
3/30/19 SUNY Poly W 20-8 20 10 30 38 .526 26 .684 1 2 3 1 1 40 19 16 16
3/31/19 Morrisville St. W 24-4 24 14 38 53 .453 41 .774 0 1 4 1 0 31 13 11 14
4/06/19 Penn State-Abington L 6-17 6 3 9 21 .286 14 .667 0 2 6 1 0 33 33 14 7
4/12/19 at Hilbert L 4-18 4 0 4 9 .444 7 .778 0 1 3 0 0 13 13 8 6
4/13/19 at Medaille W 18-11 18 6 24 35 .514 32 .914 1 1 6 0 0 11 9 2 11
4/19/19 Cazenovia College W 18-9 18 12 30 27 .667 21 .778 1 2 3 0 1 33 39 25 16
4/20/19 Wells W 20-11 20 7 27 40 .500 30 .750 1 1 4 2 0 15 20 14 12
4/26/19 at D'Youville W 14-4 14 3 17 25 .560 21 .840 1 5 8 0 0 19 13 17 5
4/27/19 at Keuka College W 22-5 22 6 28 42 .524 31 .738 1 7 9 0 0 4 10 5 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/19 Delaware Valley 16-4 60:00 4 4.00 8 .667 1 0 17
2/23/19 at Keystone 11-10 60:00 10 10.00 9 .474 1 0 0
2/27/19 Juniata 13-8 60:00 8 8.00 2 .200 1 0 0
3/07/19 at Alvernia 15-6 60:00 6 6.00 7 .538 1 0 0
3/16/19 Notre Dame (Md.) 16-9 60:00 9 9.00 11 .550 1 0 0
3/20/19 at Eastern 14-13 60:00 13 13.00 10 .435 1 0 0
3/23/19 at Wesley 12-16 60:00 16 16.00 9 .360 0 1 0
3/27/19 Ramapo 21-4 60:00 4 4.00 10 .714 1 0 0
3/30/19 SUNY Poly 20-8 60:00 8 8.00 5 .385 1 0 0
3/31/19 Morrisville St. 24-4 60:00 4 4.00 6 .600 1 0 0
4/06/19 Penn State-Abington 6-17 60:00 17 17.00 13 .433 0 1 39
4/12/19 at Hilbert 4-18 60:00 18 18.00 12 .400 0 1 0
4/13/19 at Medaille 18-11 60:00 11 11.00 5 .313 1 0 0
4/19/19 Cazenovia College 18-9 60:00 9 9.00 12 .571 1 0 28
4/20/19 Wells 20-11 60:00 11 11.00 15 .577 1 0 32
4/26/19 at D'Youville 14-4 60:00 4 4.00 16 .800 1 0 24
4/27/19 at Keuka College 22-5 60:00 5 5.00 6 .545 1 0 17
Opponents 264-157 1020:00 157 9.24 156 .498 14 3 157
Lancaster Bible 157-264 1020:00 264 15.53 139 .345 3 14 184

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/19 at Delaware Valley L 4-16 1/7 17/29 12/25 27/27 30/21 13/9 8-22/17-26
2/23/19 Keystone L 10-11 5/0 32/26 19/15 14/15 5/5 14/9 8-9/10-13
2/27/19 at Juniata L 8-13 2/3 19/30 10/23 20/28 41/27 18/5 8-25/14-21
3/07/19 Alvernia L 6-15 2/5 17/38 13/24 11/6 16/16 11/11 1-1/7-7
3/16/19 at Notre Dame (Md.) L 9-16 4/3 26/30 20/22 23/29 25/29 13/14 10-14/12-28
3/20/19 Eastern L 13-14 1/5 33/28 23/19 21/17 15/9 15/14 9-9/9-12
3/23/19 Wesley W 16-12 0/3 28/31 25/28 5/9 9/2 21/10 4-5/3-3
3/27/19 at Ramapo L 4-21 3/15 16/27 14/24 9/17 18/12 13/13 7-11/10-14
3/30/19 at SUNY Poly L 8-20 1/10 24/38 13/26 28/40 24/19 12/16 8-13/12-14
3/31/19 at Morrisville St. L 4-24 0/14 11/53 10/41 10/31 25/13 16/14 5-19/15-16
4/06/19 at Penn State-Abington W 17-6 4/3 39/21 30/14 30/33 29/33 18/7 15-21/11-14
4/12/19 Hilbert W 18-4 6/0 41/9 30/7 22/13 13/13 17/6 8-8/8-29
4/13/19 Medaille L 11-18 2/6 24/35 16/32 11/11 18/9 20/11 12-12/14-15
4/19/19 at Cazenovia College L 9-18 5/12 28/27 21/21 31/33 36/39 13/16 14-25/15-26
4/20/19 at Wells L 11-20 3/7 32/40 26/30 20/15 22/20 19/12 8-14/14-25
4/26/19 D'Youville L 4-14 0/3 24/25 20/21 7/19 13/13 14/5 4-4/11-12
4/27/19 Keuka College L 5-22 2/6 17/42 11/31 4/4 16/10 10/16 5-6/7-7
Lancaster Bible 157-264 41/102 428/529 313/403 293/347 355/290 257/188 134-218/189-282
Opponents 264-157 102/41 529/428 403/313 347/293 290/355 188/257 189-282/134-218

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hilbert (4/12/19)
GOALS 18 Hilbert (4/12/19)
ASSISTS 6 Hilbert (4/12/19)
SHOTS 41 Hilbert (4/12/19)
SHOTS ON GOAL 30 Hilbert (4/12/19); Penn State-Abington (4/06/19)
SAVES 17 Morrisville St. (3/31/19)
GROUND BALLS 31 Cazenovia College (4/19/19)
TURNOVERS 41 Juniata (2/27/19)
CAUSED TURNOVERS 17 Juniata (2/27/19)
CLEARS 15 Penn State-Abington (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hannah Thompson Penn State-Abington (4/06/19)
GOALS 9 Hannah Thompson Penn State-Abington (4/06/19)
ASSISTS 4 Hannah Thompson Hilbert (4/12/19)
SHOTS 18 Raegan Horst Penn State-Abington (4/06/19)
SHOTS ON GOAL 13 Hannah Thompson Penn State-Abington (4/06/19)
SAVES 17 Nicolette Statuti Morrisville St. (3/31/19)
GROUND BALLS 11 Hannah Thompson Penn State-Abington (4/06/19)
TURNOVERS 8 Amanda Hay Cazenovia College (4/19/19)
CAUSED TURNOVERS 5 Hannah Thompson Juniata (2/27/19); Notre Dame (Md.) (3/16/19)