Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Witkowski, Dylan .460 1.421 40-40 150 66 69 15 4 12 57 128 .853 32 12 11 1 .568 5 1 23-28
33 Boles, Donavan .410 1.129 32-29 117 23 48 13 0 6 41 79 .675 9 2 22 0 .454 2 0 4-5
26 Sareyka, Evan .354 1.007 40-40 161 50 57 9 3 7 48 93 .578 20 5 23 2 .429 5 2 27-30
4 Smith, Tanner .336 .902 33-33 128 30 43 10 0 4 31 65 .508 9 4 6 2 .394 1 5 6-6
1 Stephan, Shane .331 .891 40-40 157 46 52 8 4 2 33 74 .471 26 3 29 2 .420 7 8 20-23
16 Sloane, Malachi .289 .929 34-32 97 21 28 7 0 4 17 47 .485 18 10 23 1 .444 1 1 0-3
23 Stein, Joey .280 .754 31-20 75 20 21 2 1 0 8 25 .333 17 2 16 4 .421 1 3 3-3
12 Peterson, CJ .278 .811 39-38 115 31 32 5 1 2 22 45 .391 15 13 20 0 .420 0 7 4-5
3 Peña, Daniel .333 .771 14-5 27 12 9 0 0 0 1 9 .333 5 0 6 0 .438 0 1 3-3
24 Grimm, Logan .315 .830 28-23 73 14 23 4 0 1 15 30 .411 12 4 6 1 .419 4 0 0-0
15 Bell, Everett .305 .750 25-18 59 10 18 3 0 0 7 21 .356 7 3 6 2 .394 2 1 2-3
45 Rosenzweig, Nate .286 .848 28-17 63 12 18 2 1 1 13 25 .397 18 1 15 1 .451 0 0 1-1
25 Schwalm, Aidan .250 .708 11-2 8 2 2 1 0 0 1 3 .375 0 1 1 0 .333 0 0 0-0
9 Fox, Alex .222 .634 24-19 72 14 16 5 0 1 11 24 .333 6 3 12 1 .301 2 1 2-4
8 Reif, Gabe .214 .714 22-2 14 2 3 0 2 0 3 7 .500 0 0 4 0 .214 0 0 0-0
22 Smith, Kenneth .182 .582 28-2 11 5 2 0 0 0 1 2 .182 3 1 5 0 .400 0 3 0-0
28 Stevens, Josh .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
11 Baker, Royale .000 .222 16-1 7 4 0 0 0 0 0 0 .000 2 0 0 0 .222 0 0 2-2
31 Grandusky, Adam .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Brintnall, Jake .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Brosious, Paulie .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Hursh, Brandon .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Holcomb, Emerson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .935 40-40 1345 368 442 84 16 40 310 678 .504 200 64 209 17 .431 30 33 98-117
Opponents .319 .876 40-40 1367 357 436 83 6 26 310 609 .446 208 71 173 14 .430 18 23 79-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bertsch, Trevor 6.00 1.75 4-4 12-9 0 0-0 1 51.0 71 55 34 18 27 10 2 4 225 .316 5 9 0 2 6
20 Robinette, Noah 7.06 1.72 4-4 15-13 0 0-0 1 66.1 95 63 52 19 24 19 1 4 286 .332 4 18 0 4 4
25 Schwalm, Aidan 3.18 1.68 1-0 7-0 0 0-0 0 11.1 11 8 4 8 4 2 0 0 44 .250 1 0 0 0 0
7 Kiraly, Caleb 3.75 1.79 3-0 16-0 0 0-0 0 24.0 26 16 10 17 11 4 1 1 91 .286 2 2 0 2 2
26 Sareyka, Evan 5.68 1.66 5-1 18-0 0 0-0 2 38.0 40 30 24 23 32 8 0 1 154 .260 12 5 0 1 1
36 Luminella, Trey 6.55 1.75 3-3 9-9 0 0-0 0 34.1 35 28 25 25 26 5 1 1 130 .269 7 6 0 1 0
8 Reif, Gabe 8.55 2.20 0-1 13-0 0 0-0 0 20.0 26 31 19 18 10 4 0 3 87 .299 7 7 0 1 1
2 Alday, Kaiden 8.88 2.01 0-1 13-8 0 0-0 1 25.1 38 27 25 13 12 13 0 3 109 .349 0 6 0 4 0
22 Smith, Kenneth 10.45 3.00 1-1 10-1 0 0-0 0 10.1 12 19 12 19 5 3 0 0 45 .267 2 3 0 0 2
5 Dooling, Nick 10.80 2.70 0-0 5-0 0 0-0 0 3.1 4 4 4 5 1 0 0 1 14 .286 0 4 0 0 0
13 Witkowski, Dylan 14.40 2.70 0-2 8-0 0 0-0 0 10.0 22 18 16 5 5 4 0 3 47 .468 4 3 0 1 3
14 Johnson, Landon 15.19 3.38 0-0 12-0 0 0-0 0 10.2 23 19 18 13 7 4 1 3 52 .442 3 4 0 0 0
17 Brosious, Paulie 16.20 5.40 0-0 3-0 0 0-0 0 1.2 3 3 3 6 0 1 0 0 8 .375 0 0 0 0 1
30 Day, Noah 16.50 2.50 1-1 5-0 0 0-0 0 6.0 11 12 11 4 3 1 0 0 27 .407 1 2 0 1 1
47 Simons, Patrik 16.71 3.29 0-0 10-0 0 0-0 0 7.0 13 14 13 10 5 3 0 1 31 .419 4 1 0 1 2
21 Allestad, Ben 18.00 3.50 0-0 2-0 0 0-0 0 2.0 4 4 4 3 1 1 0 0 10 .400 1 0 0 0 0
43 Jones, Tristan 36.00 4.00 0-0 3-0 0 0-0 0 1.0 2 6 4 2 0 1 0 1 7 .286 0 1 0 0 0
Totals 7.76 2.00 22-18 161-40 0 0 5 322.1 436 357 278 208 173 83 6 26 1367 .319 53 71 0 18 23
Opponents 8.09 1.99 18-22 154-40 0 0 4 323.2 442 368 291 200 209 84 16 40 1345 .329 57 64 4 30 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Sareyka, Evan 125 115 10 0 1.000 0 6 1 0 0
45 Rosenzweig, Nate 62 59 3 0 1.000 3 0 0 0 0
15 Bell, Everett 32 31 1 0 1.000 0 0 0 0 0
3 Peña, Daniel 9 9 0 0 1.000 0 0 0 0 0
27 Bertsch, Trevor 8 1 7 0 1.000 0 10 5 0 0
28 Stevens, Josh 4 4 0 0 1.000 0 0 0 0 0
2 Alday, Kaiden 3 2 1 0 1.000 0 6 2 0 0
14 Johnson, Landon 2 0 2 0 1.000 0 4 1 0 0
17 Brosious, Paulie 2 0 2 0 1.000 0 2 0 0 0
25 Schwalm, Aidan 2 1 1 0 1.000 0 5 1 0 0
30 Day, Noah 2 0 2 0 1.000 0 1 0 0 0
47 Simons, Patrik 2 0 2 0 1.000 0 7 0 0 0
11 Baker, Royale 1 1 0 0 1.000 0 0 0 0 0
21 Allestad, Ben 1 1 0 0 1.000 0 0 0 0 0
34 Brintnall, Jake 1 1 0 0 1.000 0 0 0 0 0
6 Holcomb, Emerson 1 1 0 0 1.000 0 0 0 0 0
33 Boles, Donavan 230 210 14 6 .974 10 0 0 0 0
16 Sloane, Malachi 63 58 3 2 .968 4 0 0 0 0
9 Fox, Alex 83 71 9 3 .964 0 31 7 5 1
13 Witkowski, Dylan 100 91 5 4 .960 0 3 0 0 0
4 Smith, Tanner 140 68 66 6 .957 14 0 0 0 0
24 Grimm, Logan 132 103 20 9 .932 0 46 8 7 0
22 Smith, Kenneth 14 10 3 1 .929 0 5 0 0 0
1 Stephan, Shane 220 58 140 22 .900 15 0 0 0 0
23 Stein, Joey 49 30 13 6 .878 1 0 0 0 0
12 Peterson, CJ 116 33 68 15 .871 2 0 0 0 0
36 Luminella, Trey 7 1 5 1 .857 1 12 2 0 0
20 Robinette, Noah 12 2 8 2 .833 0 13 2 0 0
8 Reif, Gabe 11 6 3 2 .818 0 1 0 0 0
7 Kiraly, Caleb 8 0 6 2 .750 0 3 2 0 0
43 Jones, Tristan 1 0 0 1 .000 0 0 0 0 0
18 Hursh, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Grandusky, Adam 0 0 0 0 .000 0 0 0 0 0
5 Dooling, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 1443 967 394 82 .943 19 156 31 12 1
Opponents 1443 971 393 79 .945 22 196 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Reif, Gabe .600 2.000 8-0 5 2 3 0 2 0 2 7 1.400 0 0 0 0 .600 0 0 0-0
33 Boles, Donavan .509 1.451 13-13 57 13 29 10 0 4 27 51 .895 5 1 4 0 .556 0 0 2-2
3 Peña, Daniel .500 1.038 6-3 12 6 6 0 0 0 0 6 .500 1 0 2 0 .538 0 1 3-3
22 Smith, Kenneth .500 1.100 8-0 4 3 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
13 Witkowski, Dylan .443 1.401 16-16 61 31 27 8 2 4 27 51 .836 16 5 6 1 .565 3 1 10-13
1 Stephan, Shane .441 1.141 16-16 68 24 30 5 3 1 24 44 .647 12 1 7 0 .494 6 2 10-12
25 Schwalm, Aidan .400 1.000 6-1 5 2 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
16 Sloane, Malachi .361 1.102 14-12 36 12 13 3 0 1 5 19 .528 11 7 6 0 .574 0 0 0-2
26 Sareyka, Evan .343 .891 16-16 70 22 24 3 1 1 17 32 .457 10 2 8 1 .434 1 1 17-19
28 Stevens, Josh .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
24 Grimm, Logan .320 .952 10-8 25 7 8 1 0 1 10 12 .480 6 3 3 0 .472 2 0 0-0
12 Peterson, CJ .313 .872 16-16 48 20 15 2 1 0 10 19 .396 8 7 5 0 .476 0 2 0-0
15 Bell, Everett .308 .746 8-3 13 3 4 0 0 0 1 4 .308 3 0 0 1 .438 0 0 0-0
45 Rosenzweig, Nate .296 .944 12-8 27 6 8 2 1 0 5 12 .444 10 1 2 0 .500 0 0 1-1
4 Smith, Tanner .279 .818 15-15 61 14 17 3 0 3 15 29 .475 4 2 1 0 .343 0 5 5-5
23 Stein, Joey .273 .777 14-8 33 12 9 2 0 0 4 11 .333 9 2 5 1 .444 1 1 0-0
9 Fox, Alex .250 .637 10-8 32 10 8 2 0 0 7 10 .313 2 2 3 1 .324 1 0 2-4
11 Baker, Royale .000 .167 8-1 5 2 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 1-1
31 Grandusky, Adam .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Brintnall, Jake .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Hursh, Brandon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Holcomb, Emerson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .362 1.023 16-16 569 194 206 42 10 15 156 313 .550 100 33 56 5 .473 14 13 51-62
Opponents .320 .825 16-16 572 133 183 32 0 8 118 239 .418 65 23 63 4 .407 6 9 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Johnson, Landon 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 1 0 0 3 .333 0 0 0 0 0
22 Smith, Kenneth 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
25 Schwalm, Aidan 2.00 1.33 1-0 4-0 0 0-0 0 9.0 8 6 2 4 3 1 0 0 34 .235 1 0 0 0 0
7 Kiraly, Caleb 2.19 1.65 2-0 8-0 0 0-0 0 12.1 9 4 3 11 8 0 0 1 42 .214 2 1 0 1 0
47 Simons, Patrik 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 7 .286 0 0 0 0 1
8 Reif, Gabe 4.91 2.19 0-0 2-0 0 0-0 0 3.2 4 8 2 3 3 0 0 0 18 .222 0 3 0 0 0
2 Alday, Kaiden 5.40 1.73 0-0 6-2 0 0-0 0 15.0 19 9 9 7 8 4 0 2 61 .311 0 0 0 1 0
20 Robinette, Noah 5.97 1.56 3-2 8-6 0 0-0 1 37.2 50 29 25 8 8 13 0 1 157 .318 3 10 0 3 3
27 Bertsch, Trevor 8.36 2.18 3-2 6-6 0 0-0 0 28.0 52 40 26 9 10 7 0 3 140 .371 4 2 0 0 4
26 Sareyka, Evan 9.53 2.61 2-0 6-0 0 0-0 1 11.1 20 18 12 9 10 4 0 0 54 .370 6 3 0 1 1
36 Luminella, Trey 11.74 2.36 0-1 2-2 0 0-0 0 7.2 11 10 10 6 7 1 0 1 34 .324 2 2 0 0 0
30 Day, Noah 13.50 2.73 0-0 2-0 0 0-0 0 2.2 4 5 4 2 2 1 0 0 12 .333 0 1 0 0 0
5 Dooling, Nick 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 1 0 0 0 6 .333 0 1 0 0 0
Totals 6.55 1.88 11-5 50-16 0 0 2 132.0 183 133 96 65 63 32 0 8 572 .320 18 23 0 6 9
Opponents 10.48 2.37 5-11 63-16 0 0 2 129.2 206 194 151 100 56 42 10 15 569 .362 21 33 2 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Smith, Tanner 58 34 24 0 1.000 5 0 0 0 0
26 Sareyka, Evan 52 48 4 0 1.000 0 5 1 0 0
45 Rosenzweig, Nate 23 23 0 0 1.000 1 0 0 0 0
16 Sloane, Malachi 18 18 0 0 1.000 1 0 0 0 0
20 Robinette, Noah 8 2 6 0 1.000 0 5 1 0 0
15 Bell, Everett 6 6 0 0 1.000 0 0 0 0 0
27 Bertsch, Trevor 5 0 5 0 1.000 0 4 3 0 0
2 Alday, Kaiden 3 2 1 0 1.000 0 4 2 0 0
22 Smith, Kenneth 2 2 0 0 1.000 0 1 0 0 0
25 Schwalm, Aidan 2 1 1 0 1.000 0 3 1 0 0
3 Peña, Daniel 2 2 0 0 1.000 0 0 0 0 0
30 Day, Noah 2 0 2 0 1.000 0 1 0 0 0
34 Brintnall, Jake 1 1 0 0 1.000 0 0 0 0 0
47 Simons, Patrik 1 0 1 0 1.000 0 1 0 0 0
6 Holcomb, Emerson 1 1 0 0 1.000 0 0 0 0 0
8 Reif, Gabe 1 1 0 0 1.000 0 0 0 0 0
13 Witkowski, Dylan 39 36 2 1 .974 0 0 0 0 0
33 Boles, Donavan 122 107 10 5 .959 4 0 0 0 0
9 Fox, Alex 35 27 6 2 .943 0 15 4 0 1
24 Grimm, Logan 48 36 7 5 .896 0 12 4 0 0
23 Stein, Joey 18 12 4 2 .889 0 0 0 0 0
1 Stephan, Shane 92 23 56 13 .859 5 0 0 0 0
12 Peterson, CJ 61 14 37 10 .836 0 0 0 0 0
7 Kiraly, Caleb 3 0 2 1 .667 0 0 0 0 0
11 Baker, Royale 0 0 0 0 .000 0 0 0 0 0
14 Johnson, Landon 0 0 0 0 .000 0 0 0 0 0
18 Hursh, Brandon 0 0 0 0 .000 0 0 0 0 0
28 Stevens, Josh 0 0 0 0 .000 0 0 0 0 0
31 Grandusky, Adam 0 0 0 0 .000 0 0 0 0 0
36 Luminella, Trey 0 0 0 0 .000 0 2 0 0 0
5 Dooling, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 603 396 168 39 .935 16 54 16 0 1
Opponents 592 389 163 40 .932 30 102 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Eastern L 6-7 34 6 15 6 4 0 1 2 0 0 1 0 0 0 0 5 20 7 1 .441
2/21/2026 at Eastern W 6-4 28 6 7 5 2 0 0 4 0 0 0 1 0 0 1 7 21 8 1 .250
2/28/2026 at Penn College W 9-2 29 9 9 8 1 0 3 7 0 0 1 0 1 1 0 6 21 11 0 .310
2/28/2026 at Penn College L 3-12 27 3 6 3 0 1 0 4 0 3 0 3 1 0 0 6 18 10 3 .222
3/4/2026 Penn State York W 16-9 37 16 14 12 2 2 1 10 0 15 0 2 0 1 0 8 27 12 3 .378
3/7/2026 at Delaware Valley L 4-5 25 4 5 3 3 0 0 2 0 1 1 1 1 1 0 5 19 2 1 .200
3/7/2026 vs Delaware Valley W 6-2 26 6 9 5 2 0 0 3 0 1 0 1 1 0 0 3 21 7 2 .346
3/9/2026 vs Westminster (Pa.) L 8-14 35 8 8 6 2 0 1 6 0 0 0 0 1 1 0 8 27 9 0 .229
3/14/2026 at Cairn W 22-12 34 22 13 21 2 1 2 18 0 3 2 7 0 1 0 5 24 9 3 .382
3/14/2026 at Cairn W 9-5 30 9 9 9 3 2 2 7 0 0 2 1 0 1 0 4 21 9 6 .300
3/18/2026 at Gwynedd Mercy L 2-12 25 2 4 2 0 0 0 1 0 3 2 1 0 1 1 6 23 10 2 .160
3/21/2026 at Washington College L 4-14 25 4 5 3 0 0 1 3 0 0 0 1 1 0 2 8 18 6 3 .200
3/21/2026 at Washington College L 6-9 36 6 11 6 1 0 2 0 0 0 1 2 1 1 0 9 24 9 2 .306
3/24/2026 at Ursinus W 17-12 43 17 18 16 3 0 1 5 0 5 0 2 3 1 0 6 27 9 0 .419
3/25/2026 at McDaniel L 4-14 30 4 9 4 0 0 0 5 0 2 0 4 0 0 1 6 23 9 1 .300
3/28/2026 Valley Forge W 11-10 36 11 13 10 3 0 1 7 0 11 0 1 1 0 1 1 27 13 2 .361
3/28/2026 Valley Forge L 9-16 41 9 14 9 2 0 0 5 0 5 1 2 0 2 0 7 27 15 4 .341
4/1/2026 at Wilson W 14-3 31 14 11 8 3 1 0 4 0 1 1 3 2 1 0 6 21 6 1 .355
4/4/2026 Penn St.-Harrisburg L 7-13 35 7 12 5 1 0 3 3 0 4 0 0 0 2 2 1 27 12 6 .343
4/4/2026 Penn St.-Harrisburg L 4-14 32 4 10 3 2 0 0 1 1 1 0 1 0 0 1 8 24 10 5 .313
4/7/2026 Wilson W 9-8 32 9 11 8 3 0 1 4 0 5 0 0 2 1 0 4 27 16 1 .344
4/8/2026 at Lebanon Valley L 5-19 29 5 11 4 2 1 1 4 0 1 0 0 0 0 1 6 18 7 3 .379
4/11/2026 at Rosemont College W 15-2 36 15 11 6 1 2 0 7 0 1 2 4 0 0 0 2 24 9 0 .306
4/11/2026 at Rosemont College W 27-4 42 27 21 15 4 1 2 10 0 1 0 1 1 0 0 2 21 5 2 .500
4/14/2026 at Messiah L 4-18 33 4 7 3 1 0 1 4 0 1 1 4 0 0 3 7 24 8 4 .212
4/15/2026 Notre Dame (Md.) W 19-13 41 19 18 15 2 2 1 11 0 7 0 3 2 0 0 2 27 9 1 .439
4/18/2026 Penn St. Brandywine L 3-5 32 3 7 3 3 0 0 1 0 0 0 4 1 0 1 3 27 9 1 .219
4/18/2026 Penn St. Brandywine W 18-8 35 18 17 17 5 0 2 4 0 1 1 4 1 2 0 3 21 9 1 .486
4/21/2026 at Notre Dame (Md.) W 11-5 38 11 13 11 4 1 0 8 0 2 0 1 2 1 0 3 27 11 1 .342
4/22/2026 at Franklin & Marshall L 9-10 34 9 9 7 2 0 0 3 0 2 0 4 1 2 0 5 24 9 4 .265
4/24/2026 at Penn St.-Berks L 3-5 37 3 11 3 2 0 0 3 0 2 2 0 0 0 0 4 24 15 3 .297
4/24/2026 at Penn St.-Berks W 13-10 37 13 15 13 2 0 1 7 0 7 0 1 1 3 0 1 27 11 2 .405
4/27/2026 Gwynedd Mercy W 8-4 31 8 10 8 1 0 2 3 0 2 0 0 1 2 0 1 27 7 1 .323
5/1/2026 St. Mary's (Md.) W 12-11 40 12 14 11 2 0 3 6 0 2 0 0 1 0 0 12 30 9 4 .350
5/1/2026 St. Mary's (Md.) W 10-2 40 10 18 10 6 1 2 1 0 4 0 0 1 1 0 2 27 18 2 .450
5/8/2026 at Keystone W 11-6 35 11 12 10 4 0 1 9 0 3 0 1 2 2 1 8 27 19 1 .343
5/9/2026 vs Penn St.-Harrisburg L 4-17 34 4 9 4 1 0 1 5 0 1 0 0 1 0 0 8 24 13 2 .265
5/9/2026 at Penn St.-Abington W 9-5 38 9 12 8 1 1 1 7 0 1 0 0 0 0 0 10 27 6 0 .316
5/10/2026 at Penn St.-Harrisburg W 6-3 30 6 8 6 2 0 1 3 1 0 1 2 3 2 0 5 27 15 1 .267
5/10/2026 vs Penn St.-Harrisburg L 5-13 32 5 6 4 0 0 2 3 1 0 0 2 0 0 2 6 27 6 2 .188
Total 368-357 1345 368 442 310 84 16 40 200 3 98 19 64 33 30 17 209 967 394 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Eastern L 6-7 6.2 9 7 6 3 3 3 0 0 1 0 0 0 0 1 0 8.10
2/21/2026 at Eastern W 6-4 7.0 6 4 4 7 5 1 0 0 2 0 3 0 1 1 0 5.14
2/28/2026 at Penn College W 9-2 7.0 8 2 2 4 2 1 0 0 0 0 0 0 2 1 0 2.57
2/28/2026 at Penn College L 3-12 6.0 12 12 6 7 6 4 1 0 3 0 1 0 2 2 0 9.00
3/4/2026 Penn State York W 16-9 9.0 12 9 4 4 7 3 0 0 2 0 2 0 3 2 0 4.00
3/7/2026 at Delaware Valley L 4-5 6.1 7 5 5 1 7 0 0 0 0 0 5 0 3 3 0 7.11
3/7/2026 vs Delaware Valley W 6-2 7.0 1 2 1 3 8 0 1 0 1 0 3 0 4 3 0 1.29
3/9/2026 vs Westminster (Pa.) L 8-14 9.0 17 14 14 6 5 8 0 1 1 0 3 0 4 4 0 14.00
3/14/2026 at Cairn W 22-12 8.0 16 12 7 3 3 3 0 0 2 0 1 0 5 4 0 7.88
3/14/2026 at Cairn W 9-5 7.0 7 5 1 4 4 1 0 0 1 0 0 0 6 4 0 1.29
3/18/2026 at Gwynedd Mercy L 2-12 7.2 10 12 10 11 5 1 0 0 1 0 2 0 6 5 0 11.74
3/21/2026 at Washington College L 4-14 6.0 13 14 13 6 2 4 0 1 2 0 2 0 6 6 0 19.50
3/21/2026 at Washington College L 6-9 8.0 7 9 9 6 2 4 0 2 1 0 2 0 6 7 0 10.13
3/24/2026 at Ursinus W 17-12 9.0 9 12 12 9 6 3 0 0 4 0 1 0 7 7 0 12.00
3/25/2026 at McDaniel L 4-14 7.2 13 14 14 8 6 4 1 2 2 0 3 0 7 8 0 16.43
3/28/2026 Valley Forge W 11-10 9.0 10 10 9 4 3 3 0 0 2 0 5 0 8 8 0 9.00
3/28/2026 Valley Forge L 9-16 9.0 16 16 7 6 4 2 0 1 0 0 1 0 8 9 0 7.00
4/1/2026 at Wilson W 14-3 7.0 4 3 3 1 3 1 0 1 2 0 2 0 9 9 0 3.86
4/4/2026 Penn St.-Harrisburg L 7-13 9.0 13 13 7 4 4 1 0 0 2 0 2 0 9 10 0 7.00
4/4/2026 Penn St.-Harrisburg L 4-14 8.0 10 14 11 7 6 0 0 1 0 0 5 0 9 11 0 12.38
4/7/2026 Wilson W 9-8 9.0 13 8 7 6 5 2 0 0 1 0 1 0 10 11 0 7.00
4/8/2026 at Lebanon Valley L 5-19 6.0 15 19 14 13 5 3 0 2 1 0 2 0 10 12 0 21.00
4/11/2026 at Rosemont College W 15-2 8.0 9 2 2 1 4 3 0 0 0 0 0 0 11 12 0 2.25
4/11/2026 at Rosemont College W 27-4 7.0 10 4 4 5 3 1 0 0 1 0 1 0 12 12 0 5.14
4/14/2026 at Messiah L 4-18 8.0 21 18 15 6 4 2 1 3 5 0 3 0 12 13 0 16.88
4/15/2026 Notre Dame (Md.) W 19-13 9.0 18 13 10 8 6 5 0 2 2 0 0 0 13 13 0 10.00
4/18/2026 Penn St. Brandywine L 3-5 9.0 9 5 4 3 3 3 0 0 1 0 1 1 13 14 0 4.00
4/18/2026 Penn St. Brandywine W 18-8 7.0 12 8 8 2 3 1 0 3 1 0 0 0 14 14 0 10.29
4/21/2026 at Notre Dame (Md.) W 11-5 9.0 9 5 5 6 7 1 0 0 2 0 1 0 15 14 0 5.00
4/22/2026 at Franklin & Marshall L 9-10 8.0 6 10 5 11 3 1 0 0 4 0 1 1 15 15 0 5.63
4/24/2026 at Penn St.-Berks L 3-5 8.0 13 5 4 3 0 1 0 0 0 0 2 0 15 16 0 4.50
4/24/2026 at Penn St.-Berks W 13-10 9.0 14 10 7 2 5 4 0 0 1 0 1 0 16 16 0 7.00
4/27/2026 Gwynedd Mercy W 8-4 9.0 5 4 2 8 6 2 0 0 1 0 5 0 17 16 0 2.00
5/1/2026 St. Mary's (Md.) W 12-11 10.0 12 11 6 4 8 0 0 3 0 0 0 0 18 16 0 5.40
5/1/2026 St. Mary's (Md.) W 10-2 9.0 9 2 1 1 5 2 0 0 1 0 0 0 19 16 0 1.00
5/8/2026 at Keystone W 11-6 9.0 7 6 5 4 2 0 0 1 2 0 3 0 20 16 0 5.00
5/9/2026 vs Penn St.-Harrisburg L 4-17 8.0 19 17 16 10 0 1 1 1 0 0 4 0 20 17 0 18.00
5/9/2026 at Penn St.-Abington W 9-5 9.0 7 5 5 5 6 0 0 0 1 0 2 0 21 17 0 5.00
5/10/2026 at Penn St.-Harrisburg W 6-3 9.0 9 3 3 2 2 3 0 1 0 0 0 0 22 17 0 3.00
5/10/2026 vs Penn St.-Harrisburg L 5-13 9.0 19 13 10 4 5 1 1 1 0 0 1 0 22 18 0 10.00
Total 368-357 322.1 436 357 278 208 173 83 6 26 53 0 71 2 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ursinus (3/24/2026)
RUNS SCORED 27 Rosemont College (4/11/2026)
HITS 21 Rosemont College (4/11/2026)
RBIS 21 Cairn (3/14/2026)
DOUBLES 6 St. Mary's (Md.) (5/1/2026)
TRIPLES 2 Penn State York (3/4/2026); Notre Dame (Md.) (4/15/2026); Cairn (3/14/2026); Rosemont College (4/11/2026)
HOME RUNS 3 Penn St.-Harrisburg (4/4/2026); St. Mary's (Md.) (5/1/2026); Penn College (2/28/2026)
WALKS 18 Cairn (3/14/2026)
STRIKEOUTS 12 St. Mary's (Md.) (5/1/2026)
SAC HITS 3 Ursinus (3/24/2026); Penn St.-Harrisburg (5/10/2026)
SAC FLIES 3 Penn St.-Berks (4/24/2026)
STOLEN BASES 15 Penn State York (3/4/2026)
HIT BY PITCH 7 Cairn (3/14/2026)
CAUGHT STEALING 2 Cairn (3/14/2026); Cairn (3/14/2026); Gwynedd Mercy (3/18/2026); Rosemont College (4/11/2026); Penn St.-Berks (4/24/2026)
HIT INTO DP 3 Messiah (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Mary's (Md.) (5/1/2026)
RUNS ALLOWED 19 Lebanon Valley (4/8/2026)
EARNED RUNS 16 Penn St.-Harrisburg (5/9/2026)
WALKS ALLOWED 13 Lebanon Valley (4/8/2026)
