Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Taliercio, Matt .388 1.289 30-30 103 33 40 9 2 11 38 86 .835 14 0 10 1 .454 2 0 9-10
19 DiFilippo, Frank .383 .952 26-26 81 20 31 5 0 2 23 42 .519 7 1 7 1 .433 1 0 0-0
24 Long, Nate .356 .906 31-31 104 29 37 6 1 1 14 48 .462 12 6 10 0 .444 2 0 1-2
4 Godsey, Kody .301 .789 31-29 93 13 28 8 1 0 16 38 .409 9 4 8 2 .380 2 0 1-2
20 Mayer, Caleb .286 .715 25-25 77 10 22 6 1 0 17 30 .390 5 0 13 0 .325 1 0 0-3
10 Landis, Jr., Tim .270 .763 26-22 63 15 17 3 0 0 10 20 .317 16 4 10 0 .446 0 0 3-4
1 McClay, Micah .265 .733 28-28 83 21 22 3 0 1 9 28 .337 15 3 18 2 .396 0 0 0-1
28 Westerlund, Richard .243 .673 28-24 70 18 17 0 0 0 7 17 .243 21 2 16 0 .430 0 1 8-8
13 Taliercio, Brian .245 .740 22-17 49 7 12 2 0 1 6 17 .347 12 0 21 0 .393 0 1 1-2
12 Westerlund, Sean .200 .568 23-22 60 10 12 0 0 0 7 12 .200 12 4 7 1 .368 0 1 9-10
26 Weaver, Josiah .167 .481 9-1 12 0 2 1 0 0 1 3 .250 0 1 4 0 .231 0 0 0-0
22 Shue, Peter .132 .472 20-9 38 3 5 0 0 1 6 8 .211 5 2 14 0 .261 1 0 0-0
5 Ritchey, Jake .122 .322 21-18 49 2 6 1 0 0 7 7 .143 2 2 10 1 .179 3 0 1-1
2 Bisch, Ricky .000 .143 12-3 12 3 0 0 0 0 0 0 .000 1 1 7 0 .143 0 0 0-0
18 Herr, Frankie .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Medina, Kevin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .782 31-31 896 184 251 44 5 17 161 356 .397 131 30 155 8 .385 12 3 33-43
Opponents .329 .888 31-31 925 270 304 52 10 15 216 421 .455 141 40 115 4 .433 14 18 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 McClay, Micah 6.44 1.89 3-4 9-9 4 0-0 0 50.1 79 52 36 16 24 15 0 2 230 .343 11 7 0 3 5
27 Long, Justin 7.08 2.29 0-6 10-8 2 0-0 0 40.2 60 52 32 33 20 9 4 1 172 .349 10 14 0 3 3
21 Medina, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
15 Horn, Nate 2.45 1.84 0-1 12-1 0 0-0 0 14.2 22 16 4 5 5 4 0 1 71 .310 0 4 0 0 1
4 Godsey, Kody 3.37 3.75 1-0 2-0 0 0-0 0 2.2 4 1 1 6 0 1 0 0 11 .364 2 0 0 0 1
8 Taliercio, Matt 4.91 1.09 0-2 4-0 0 0-0 1 7.1 4 5 4 4 7 0 1 1 26 .154 1 1 0 1 0
24 Long, Nate 5.40 2.40 0-0 1-0 0 0-0 0 1.2 2 1 1 2 2 0 0 1 7 .286 0 0 0 1 0
19 DiFilippo, Frank 6.30 1.70 1-2 7-3 1 0-0 0 20.0 23 24 14 11 22 3 0 3 86 .267 5 6 0 0 1
18 Herr, Frankie 6.89 2.74 1-1 10-1 0 0-0 0 15.2 15 20 12 28 13 1 0 0 63 .238 7 1 3 0 1
5 Ritchey, Jake 7.17 1.78 0-4 5-4 1 0-0 0 21.1 30 31 17 8 5 7 2 2 90 .333 1 3 0 2 6
20 Mayer, Caleb 9.98 2.09 0-1 5-4 0 0-0 0 15.1 20 21 17 12 6 1 1 0 63 .317 4 3 0 2 0
25 25 15.43 4.50 0-0 3-0 0 0-0 0 4.2 14 15 8 7 0 7 0 0 29 .483 1 0 0 1 0  
28 Westerlund, Richard 16.88 2.93 1-3 6-1 0 0-0 0 13.1 30 32 25 9 11 3 2 4 73 .411 1 1 0 1 0
Totals 7.38 2.14 7-24 75-31 8 0 1 208.2 304 270 171 141 115 52 10 15 925 .329 43 40 3 14 18
Opponents 6.09 1.75 24-7 72-31 12 2 3 218.2 251 184 148 131 155 44 5 17 896 .280 17 30 3 12 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Landis, Jr., Tim 57 52 5 0 1.000 1 0 0 0 0
18 Herr, Frankie 5 1 4 0 1.000 0 12 1 0 0
21 Medina, Kevin 2 2 0 0 1.000 0 0 0 0 0
20 Mayer, Caleb 144 130 9 5 .965 6 2 1 0 0
22 Shue, Peter 66 59 4 3 .955 6 0 0 0 0
12 Westerlund, Sean 30 26 2 2 .933 0 0 0 0 0
1 McClay, Micah 97 38 52 7 .928 5 14 6 0 0
5 Ritchey, Jake 72 46 20 6 .917 1 32 3 11 0
8 Taliercio, Matt 60 51 4 5 .917 0 1 0 0 0
4 Godsey, Kody 138 101 25 12 .913 1 39 10 24 1
26 Weaver, Josiah 9 4 4 1 .889 1 0 0 0 0
19 DiFilippo, Frank 71 30 33 8 .887 1 10 2 1 0
28 Westerlund, Richard 31 24 3 4 .871 0 2 0 0 0
27 Long, Justin 13 0 11 2 .846 2 15 3 0 0
24 Long, Nate 132 36 75 21 .841 8 0 0 0 0
15 Horn, Nate 6 1 4 1 .833 0 5 0 0 0
2 Bisch, Ricky 10 8 0 2 .800 0 0 0 0 0
13 Taliercio, Brian 42 17 16 9 .786 1 0 0 0 0
25 25 0 0 0 0 .000 0 4 0 0 0  
Totals 985 626 271 88 .911 12 136 26 36 1
Opponents 967 656 258 53 .945 15 66 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Taliercio, Matt .413 1.304 14-14 46 15 19 6 0 4 11 37 .804 8 0 4 1 .500 0 0 4-5
4 Godsey, Kody .359 .941 14-13 39 4 14 4 0 0 6 18 .462 5 4 1 1 .479 0 0 0-0
19 DiFilippo, Frank .351 .832 12-12 37 6 13 0 0 1 9 16 .432 3 0 4 0 .400 0 0 0-0
20 Mayer, Caleb .280 .696 10-10 25 1 7 3 0 0 6 10 .400 1 0 2 0 .296 1 0 0-1
24 Long, Nate .264 .644 14-14 53 7 14 2 1 0 3 18 .340 2 1 6 0 .304 0 0 0-1
10 Landis, Jr., Tim .226 .719 12-12 31 7 7 2 0 0 3 9 .290 8 3 6 0 .429 0 0 1-1
1 McClay, Micah .222 .594 14-14 45 8 10 2 0 0 2 12 .267 6 1 8 2 .327 0 0 0-0
26 Weaver, Josiah .200 .533 3-1 5 0 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 0-0
28 Westerlund, Richard .176 .540 14-12 34 11 6 0 0 0 1 6 .176 8 2 6 0 .364 0 1 3-3
12 Westerlund, Sean .160 .483 9-9 25 3 4 0 0 0 1 4 .160 4 2 5 1 .323 0 0 3-3
13 Taliercio, Brian .154 .584 7-5 13 0 2 1 0 0 2 3 .231 4 0 4 0 .353 0 0 0-0
22 Shue, Peter .125 .576 7-5 16 1 2 0 0 1 2 5 .313 1 2 5 0 .263 0 0 0-0
5 Ritchey, Jake .120 .271 11-9 25 0 3 1 0 0 4 4 .160 0 0 2 0 .111 2 0 0-0
2 Bisch, Ricky .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .722 14-14 396 63 102 21 1 6 51 143 .361 50 16 56 5 .361 3 1 11-14
Opponents .324 .850 14-14 401 106 130 23 5 5 84 178 .444 44 15 41 4 .406 5 10 34-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Horn, Nate 3.60 2.10 0-1 6-1 0 0-0 0 10.0 18 16 4 3 4 4 0 1 51 .353 0 4 0 0 1
5 Ritchey, Jake 4.38 1.16 0-2 3-2 1 0-0 0 12.1 10 10 6 4 3 2 0 1 44 .227 0 3 0 1 4
27 Long, Justin 5.52 2.11 0-2 3-3 0 0-0 0 14.2 22 15 9 8 10 3 3 0 66 .333 4 2 0 1 0
25 25 6.00 2.33 0-0 1-0 0 0-0 0 3.0 5 2 2 2 0 2 0 0 14 .357 1 0 0 0 0  
19 DiFilippo, Frank 6.23 2.20 0-2 3-2 0 0-0 0 8.2 13 11 6 5 10 1 0 2 40 .325 1 3 0 0 0
1 McClay, Micah 6.38 1.96 1-1 4-4 2 0-0 0 24.0 39 22 17 8 8 8 0 0 109 .358 7 1 0 1 4
20 Mayer, Caleb 10.29 2.29 0-1 2-2 0 0-0 0 7.0 10 11 8 6 2 1 1 0 30 .333 1 1 0 1 0
28 Westerlund, Richard 10.38 1.46 0-1 2-0 0 0-0 0 4.1 6 5 5 0 2 2 0 0 22 .273 1 0 0 0 0
8 Taliercio, Matt 10.80 1.29 0-2 2-0 0 0-0 0 3.1 3 4 4 1 1 0 1 1 13 .231 1 1 0 1 0
18 Herr, Frankie 13.50 5.00 0-1 3-0 0 0-0 0 2.2 4 10 4 7 1 0 0 0 12 .333 0 0 2 0 1
Totals 6.50 1.93 1-13 29-14 3 0 0 90.0 130 106 65 44 41 23 5 5 401 .324 16 15 2 5 10
Opponents 4.78 1.55 13-1 30-14 7 0 2 98.0 102 63 52 50 56 21 1 6 396 .258 3 16 1 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Shue, Peter 34 34 0 0 1.000 3 0 0 0 0
10 Landis, Jr., Tim 32 29 3 0 1.000 0 0 0 0 0
12 Westerlund, Sean 12 11 1 0 1.000 0 0 0 0 0
26 Weaver, Josiah 3 2 1 0 1.000 0 0 0 0 0
18 Herr, Frankie 1 0 1 0 1.000 0 4 0 0 0
20 Mayer, Caleb 47 44 1 2 .957 2 2 0 0 0
13 Taliercio, Brian 15 8 6 1 .933 0 0 0 0 0
8 Taliercio, Matt 26 24 0 2 .923 0 0 0 0 0
4 Godsey, Kody 44 30 10 4 .909 0 17 5 6 0
1 McClay, Micah 52 20 27 5 .904 4 4 4 0 0
5 Ritchey, Jake 37 22 11 4 .892 1 17 1 4 0
19 DiFilippo, Frank 32 14 13 5 .844 1 3 1 0 0
28 Westerlund, Richard 15 11 1 3 .800 0 0 0 0 0
15 Horn, Nate 5 1 3 1 .800 0 5 0 0 0
24 Long, Nate 65 20 31 14 .785 4 0 0 0 0
27 Long, Justin 2 0 1 1 .500 0 6 1 0 0
2 Bisch, Ricky 1 0 0 1 .000 0 0 0 0 0
25 25 0 0 0 0 .000 0 2 0 0 0  
Totals 423 270 110 43 .898 15 60 12 10 0
Opponents 428 294 109 25 .942 11 22 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2013 at Dickinson L 0-7 24 0 3 0 1 0 0 5 0 0 0 1 0 0 0 8 18 13 1 .125
3/2/2013 at Dickinson L 2-9 22 2 2 2 0 1 0 2 0 0 1 0 0 0 0 12 18 11 0 .091
3/5/2013 Albright L 8-18 32 8 12 8 4 0 0 4 0 2 0 1 0 2 0 6 21 9 2 .375
3/7/2013 at Immaculata Univ. L 0-14 22 0 2 0 0 0 0 7 0 1 0 0 0 0 0 5 18 9 3 .091
3/13/2013 at Hiwassee L 2-9 25 2 4 2 1 0 0 2 0 2 1 0 0 0 0 3 18 10 1 .160
3/13/2013 at Hiwassee W 9-5 35 9 17 9 1 0 0 5 0 2 1 1 0 0 1 6 21 7 1 .486
3/14/2013 at Johnson W 8-3 33 8 11 7 4 1 0 3 0 2 0 0 0 1 0 3 21 13 3 .333
3/14/2013 at Johnson L 15-16 33 15 11 15 2 1 0 13 0 2 1 0 0 0 0 3 20 6 4 .333
3/22/2013 V.F. Christian W 7-5 25 7 5 7 3 0 0 4 0 2 0 0 0 0 0 4 21 9 3 .200
3/22/2013 V.F. Christian W 16-2 30 16 10 12 0 0 1 10 0 3 0 2 0 2 0 3 21 11 3 .333
3/23/2013 Mount Aloysius L 2-3 26 2 8 2 0 1 0 1 0 1 1 0 1 0 0 8 21 12 0 .308
3/23/2013 Mount Aloysius L 1-10 26 1 7 1 1 0 1 0 0 0 0 0 0 0 0 6 21 10 5 .269
3/27/2013 at Franklin & Marshall L 8-17 38 8 13 7 1 0 1 6 0 1 1 3 0 0 2 5 24 8 4 .342
4/5/2013 Penn St.-Abington L 4-11 28 4 6 4 2 0 0 2 0 0 0 0 0 0 0 3 21 4 6 .214
4/5/2013 Penn St.-Abington L 3-10 29 3 10 3 2 0 0 1 0 0 0 1 0 1 0 6 21 8 4 .345
4/6/2013 at Penn State Berks L 7-8 30 7 12 6 4 0 0 4 0 0 0 1 1 0 2 3 19 7 3 .400
4/6/2013 at Penn State Berks W 7-5 30 7 8 7 0 0 0 5 0 2 0 0 0 1 1 2 21 12 2 .267
4/11/2013 at Gallaudet L 2-8 27 2 4 1 0 0 1 3 0 2 0 0 0 0 0 0 18 8 3 .148
4/11/2013 at Gallaudet L 8-11 29 8 10 7 1 0 0 6 0 2 0 1 0 1 0 4 18 6 3 .345
4/13/2013 at Penn St. Harrisburg L 1-2 26 1 6 0 1 0 0 1 0 0 0 0 0 0 1 2 18 9 3 .231
4/13/2013 at Penn St. Harrisburg L 3-8 28 3 6 3 0 0 0 2 0 0 0 1 0 0 0 5 18 10 3 .214
4/16/2013 Cairn W 7-1 30 7 12 7 1 0 2 1 0 3 0 1 0 0 0 7 21 7 2 .400
4/16/2013 Cairn W 17-11 30 17 16 17 1 0 4 6 0 0 0 2 0 3 0 7 21 5 2 .533
4/19/2013 at Cazenovia College L 2-8 25 2 4 1 0 0 1 5 0 0 0 1 0 0 0 8 18 8 3 .160
4/19/2013 at Cazenovia College L 2-4 29 2 7 1 2 0 0 0 0 0 0 3 0 0 0 10 18 11 3 .241
4/20/2013 at Keuka College L 5-6 27 5 4 4 1 1 0 5 0 2 0 3 0 0 0 0 18 7 1 .148
4/20/2013 at Keuka College L 9-10 31 9 10 7 3 0 3 7 0 2 0 2 0 0 1 4 20 7 3 .323
4/27/2013 SUNYIT L 2-4 27 2 6 0 1 0 0 3 0 1 3 2 0 0 0 4 21 6 2 .222
4/27/2013 SUNYIT L 8-11 30 8 9 7 4 0 1 6 0 0 0 1 0 0 0 5 21 7 4 .300
4/30/2013 at Gettysburg L 6-18 29 6 5 4 2 0 1 4 0 0 1 2 1 0 0 9 24 7 7 .172
5/4/2013 Cairn L 13-16 40 13 11 10 1 0 1 8 1 1 0 1 0 1 0 4 27 14 4 .275
Total 184-270 896 184 251 161 44 5 17 131 1 33 10 30 3 12 8 155 626 271 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2013 at Dickinson L 0-7 6.0 10 7 3 5 4 1 0 0 3 0 2 0 0 1 0 4.50
3/2/2013 at Dickinson L 2-9 6.0 11 9 9 2 1 2 0 0 2 0 4 0 0 2 0 13.50
3/5/2013 Albright L 8-18 7.0 13 18 17 11 4 2 0 2 1 0 1 1 0 3 0 21.86
3/7/2013 at Immaculata Univ. L 0-14 6.0 13 14 12 11 3 1 2 0 1 0 1 0 0 4 0 18.00
3/13/2013 at Hiwassee L 2-9 6.0 8 9 6 3 2 0 1 0 0 0 4 0 0 5 0 9.00
3/13/2013 at Hiwassee W 9-5 7.0 5 5 4 10 5 0 0 0 0 0 0 0 1 5 0 5.14
3/14/2013 at Johnson W 8-3 7.0 9 3 2 2 7 1 0 0 0 0 0 0 2 5 0 2.57
3/14/2013 at Johnson L 15-16 6.2 12 16 5 13 13 4 0 1 1 0 0 0 2 6 0 6.75
3/22/2013 V.F. Christian W 7-5 7.0 7 5 2 0 7 2 0 1 2 0 1 0 3 6 0 2.57
3/22/2013 V.F. Christian W 16-2 7.0 4 2 0 3 5 0 0 0 2 1 1 0 4 6 0 0.00
3/23/2013 Mount Aloysius L 2-3 7.0 7 3 0 6 2 2 0 0 0 0 1 0 4 7 0 0.00
3/23/2013 Mount Aloysius L 1-10 7.0 12 10 2 5 2 3 0 0 1 0 0 0 4 8 0 2.57
3/27/2013 at Franklin & Marshall L 8-17 8.0 17 17 14 7 3 2 0 0 7 0 4 0 4 9 0 15.75
4/5/2013 Penn St.-Abington L 4-11 7.0 12 11 3 5 5 2 0 1 1 0 0 0 4 10 0 3.86
4/5/2013 Penn St.-Abington L 3-10 7.0 11 10 6 4 8 1 0 1 1 0 3 0 4 11 0 7.71
4/6/2013 at Penn State Berks L 7-8 6.1 4 8 6 3 2 1 2 0 1 0 1 0 4 12 0 8.53
4/6/2013 at Penn State Berks W 7-5 7.0 10 5 4 2 2 2 0 0 1 0 0 0 5 12 0 5.14
4/11/2013 at Gallaudet L 2-8 6.0 9 8 6 4 4 1 3 0 1 0 0 0 5 13 0 9.00
4/11/2013 at Gallaudet L 8-11 6.0 10 11 6 5 1 3 0 0 4 1 1 0 5 14 0 9.00
4/13/2013 at Penn St. Harrisburg L 1-2 6.0 4 2 0 2 2 1 0 0 0 0 1 0 5 15 0 0.00
4/13/2013 at Penn St. Harrisburg L 3-8 6.0 12 8 3 3 3 0 0 0 1 0 1 0 5 16 0 4.50
4/16/2013 Cairn W 7-1 7.0 3 1 1 2 4 0 0 0 1 0 1 0 6 16 0 1.29
4/16/2013 Cairn W 17-11 7.0 10 11 9 4 5 1 0 3 2 0 2 1 7 16 0 11.57
4/19/2013 at Cazenovia College L 2-8 6.0 7 8 6 2 1 2 0 1 0 0 2 0 7 17 0 9.00
4/19/2013 at Cazenovia College L 2-4 6.0 7 4 3 3 3 2 0 1 1 0 0 0 7 18 0 4.50
4/20/2013 at Keuka College L 5-6 6.0 6 6 5 3 2 0 0 1 2 0 3 0 7 19 0 7.50
4/20/2013 at Keuka College L 9-10 6.2 16 10 10 4 4 2 0 0 2 0 1 1 7 20 0 13.50
4/27/2013 SUNYIT L 2-4 7.0 10 4 2 0 2 3 0 0 0 0 0 0 7 21 0 2.57
4/27/2013 SUNYIT L 8-11 7.0 12 11 5 4 2 3 0 0 1 1 2 0 7 22 0 6.43
4/30/2013 at Gettysburg L 6-18 8.0 20 18 8 6 1 7 2 0 3 0 0 0 7 23 0 9.00
5/4/2013 Cairn L 13-16 9.0 13 16 12 7 6 1 0 3 1 0 3 2 7 24 0 12.00
Total 184-270 208.2 304 270 171 141 115 52 10 15 43 3 40 5 7 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cairn (5/4/2013)
RUNS SCORED 17 Cairn (4/16/2013)
HITS 17 Hiwassee (3/13/2013)
RBIS 17 Cairn (4/16/2013)
DOUBLES 4 Albright (3/5/2013); SUNYIT (4/27/2013); Johnson (3/14/2013); Penn State Berks (4/6/2013)
TRIPLES 1 Mount Aloysius (3/23/2013); Dickinson (3/2/2013); Johnson (3/14/2013); Johnson (3/14/2013); Keuka College (4/20/2013)
HOME RUNS 4 Cairn (4/16/2013)
WALKS 13 Johnson (3/14/2013)
STRIKEOUTS 12 Dickinson (3/2/2013)
SAC HITS 1 Mount Aloysius (3/23/2013); Penn State Berks (4/6/2013); Gettysburg (4/30/2013)
SAC FLIES 3 Cairn (4/16/2013)
STOLEN BASES 3 V.F. Christian (3/22/2013); Cairn (4/16/2013)
HIT BY PITCH 3 Franklin & Marshall (3/27/2013); Cazenovia College (4/19/2013); Keuka College (4/20/2013)
CAUGHT STEALING 3 SUNYIT (4/27/2013)
HIT INTO DP 2 Franklin & Marshall (3/27/2013); Penn State Berks (4/6/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cairn (5/4/2013)
RUNS ALLOWED 18 Albright (3/5/2013); Gettysburg (4/30/2013)
EARNED RUNS 17 Albright (3/5/2013)
WALKS ALLOWED 13 Johnson (3/14/2013)
STRIKEOUTS 13 Johnson (3/14/2013)
HITS ALLOWED 20 Gettysburg (4/30/2013)
DOUBLES ALLOWED 7 Gettysburg (4/30/2013)
TRIPLES ALLOWED 3 Gallaudet (4/11/2013)
HOME RUNS ALLOWED 3 Cairn (4/16/2013); Cairn (5/4/2013)
WILD PITCHES 7 Franklin & Marshall (3/27/2013)
HIT BATTERS 4 Dickinson (3/2/2013); Hiwassee (3/13/2013); Franklin & Marshall (3/27/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cairn (5/4/2013)
ASSISTS 14 Cairn (5/4/2013)
ERRORS 7 Gettysburg (4/30/2013)
PASSED BALLS 3 Mount Aloysius (3/23/2013); SUNYIT (4/27/2013); Johnson (3/14/2013); Johnson (3/14/2013); Franklin & Marshall (3/27/2013)
DPS TURNED 2 Dickinson (3/2/2013); Hiwassee (3/13/2013); Penn St. Harrisburg (4/13/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Frank DiFilippo Cairn (5/4/2013)
RUNS SCORED 4 Nate Long; Matt Taliercio Cairn (4/16/2013); Keuka College (4/20/2013)
HITS 5 Matt Taliercio Keuka College (4/20/2013)
RBIS 5 Matt Taliercio; Nate Long V.F. Christian (3/22/2013); Cairn (4/16/2013); Keuka College (4/20/2013)
DOUBLES 2 Caleb Mayer; Matt Taliercio SUNYIT (4/27/2013); Penn State Berks (4/6/2013); Keuka College (4/20/2013)
TRIPLES 1 Caleb Mayer; Matt Taliercio; Kody Godsey; Nate Long Mount Aloysius (3/23/2013); Dickinson (3/2/2013); Johnson (3/14/2013); Johnson (3/14/2013); Keuka College (4/20/2013)
HOME RUNS 3 Matt Taliercio Keuka College (4/20/2013)
WALKS 4 Richard Westerlund V.F. Christian (3/22/2013)
STRIKEOUTS 3 Micah McClay; Jake Ritchey Mount Aloysius (3/23/2013); Dickinson (3/2/2013)
SAC HITS 1 Brian Taliercio; Richard Westerlund; Sean Westerlund Mount Aloysius (3/23/2013); Penn State Berks (4/6/2013); Gettysburg (4/30/2013)
SAC FLIES 1 Frank DiFilippo; Nate Long; Jake Ritchey; Matt Taliercio Albright (3/5/2013); V.F. Christian (3/22/2013); Penn St.-Abington (4/5/2013); Cairn (4/16/2013); Cairn (5/4/2013)
STOLEN BASES 2 Richard Westerlund; Matt Taliercio; Sean Westerlund V.F. Christian (3/22/2013); Cairn (4/16/2013); Penn State Berks (4/6/2013); Gallaudet (4/11/2013)
HIT BY PITCH 1 Sean Westerlund; Nate Long; Richard Westerlund; Jake Ritchey; Micah McClay Albright (3/5/2013); V.F. Christian (3/22/2013); Penn St.-Abington (4/5/2013); Cairn (4/16/2013); Cairn (4/16/2013)
CAUGHT STEALING 1 Caleb Mayer; Nate Long; Tim Landis, Jr.; Micah McClay; Sean Westerlund Mount Aloysius (3/23/2013); SUNYIT (4/27/2013); Dickinson (3/2/2013); Hiwassee (3/13/2013); Hiwassee (3/13/2013)
HIT INTO DP 2 Micah McClay Penn State Berks (4/6/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Frank DiFilippo; Justin Long; Micah McClay V.F. Christian (3/22/2013); Mount Aloysius (3/23/2013); Cairn (4/16/2013); SUNYIT (4/27/2013); Penn State Berks (4/6/2013)
RUNS ALLOWED 13 Richard Westerlund Immaculata Univ. (3/7/2013)
EARNED RUNS 11 Richard Westerlund Immaculata Univ. (3/7/2013)
WALKS ALLOWED 7 Frankie Herr Johnson (3/14/2013)
STRIKEOUTS 7 Frank DiFilippo V.F. Christian (3/22/2013)
HITS ALLOWED 12 Micah McClay Keuka College (4/20/2013)
DOUBLES ALLOWED 3 Micah McClay; Jerel Chavis; Jake Ritchey Mount Aloysius (3/23/2013); SUNYIT (4/27/2013); Johnson (3/14/2013); Gettysburg (4/30/2013)
TRIPLES ALLOWED 3 Justin Long Gallaudet (4/11/2013)
HOME RUNS ALLOWED 2 Richard Westerlund; Micah McClay Cairn (4/16/2013); Cairn (5/4/2013)
WILD PITCHES 4 Frankie Herr; Micah McClay Franklin & Marshall (3/27/2013); Gallaudet (4/11/2013)
HIT BATTERS 4 Micah McClay; Justin Long Dickinson (3/2/2013); Hiwassee (3/13/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Kody Godsey Johnson (3/14/2013)
ASSISTS 7 Nate Long Johnson (3/14/2013)
ERRORS 3 Kody Godsey; Nate Long Mount Aloysius (3/23/2013); Keuka College (4/20/2013)
PASSED BALLS 3 Kody Godsey; Jake Ritchey Mount Aloysius (3/23/2013); SUNYIT (4/27/2013); Johnson (3/14/2013); Johnson (3/14/2013)
DPS TURNED 2 Caleb Mayer; Nate Long Dickinson (3/2/2013); Penn St. Harrisburg (4/13/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Taliercio, Matt .388
DiFilippo, Frank.383
Long, Nate.356
Godsey, Kody.301
Mayer, Caleb.286
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Taliercio, Matt .835
DiFilippo, Frank.519
Long, Nate.462
Godsey, Kody.409
Mayer, Caleb.390
Team Leaders: Runs Scored
Runs Scored
Player High
Taliercio, Matt 33
Long, Nate29
McClay, Micah21
DiFilippo, Frank20
Westerlund, Richard18
Team Leaders: Hits
Hits
Player High
Taliercio, Matt 40
Long, Nate37
DiFilippo, Frank31
Godsey, Kody28
McClay, Micah22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Taliercio, Matt 38
DiFilippo, Frank23
Mayer, Caleb17
Godsey, Kody16
Long, Nate14
Team Leaders: Doubles
Doubles
Player High
Taliercio, Matt 9
Godsey, Kody8
Mayer, Caleb6
Long, Nate6
DiFilippo, Frank5
Team Leaders: Triples
Triples
Player High
Taliercio, Matt 2
Mayer, Caleb1
Long, Nate1
Godsey, Kody1
Team Leaders: Home Runs
Home Runs
Player High
Taliercio, Matt 11
DiFilippo, Frank2
McClay, Micah1
Long, Nate1
Team Leaders: Total Bases
Total Bases
Player High
Taliercio, Matt 86
Long, Nate48
DiFilippo, Frank42
Godsey, Kody38
Mayer, Caleb30
Team Leaders: Walks
Walks
Player High
Westerlund, Richard21
Landis, Jr., Tim16
McClay, Micah15
Taliercio, Matt 14
Long, Nate12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Long, Nate6
Landis, Jr., Tim4
Godsey, Kody4
McClay, Micah3
Westerlund, Richard2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Westerlund, Richard1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Long, Nate2
Godsey, Kody2
Taliercio, Matt 2
DiFilippo, Frank1
Mayer, Caleb1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Taliercio, Matt 9
Westerlund, Richard8
Landis, Jr., Tim3
Long, Nate1
Godsey, Kody1
Team Leaders: Strikeouts
Strikeouts
Player High
McClay, Micah18
Westerlund, Richard16
Mayer, Caleb13
Landis, Jr., Tim10
Long, Nate10
Team Leaders: Grounded into DP
