Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Varricchione, Ethan 13 Varricchione, Ethan .389 1.222 20-20 72 17 28 4 3 6 20 56 .778 5 3 9 1 .444 1 0 6-8
24 Greenly, Blake 24 Greenly, Blake .338 .907 21-21 65 17 22 2 2 0 5 28 .431 7 10 7 1 .476 0 2 7-7
8 Saufley, Josh 8 Saufley, Josh .333 .896 21-21 75 14 25 7 2 0 14 36 .480 9 3 9 0 .416 2 2 5-5
26 Hunt, Kaden 26 Hunt, Kaden .316 .815 21-21 79 18 25 8 1 0 11 35 .443 6 1 15 0 .372 0 7 2-3
19 Coburn, Brian 19 Coburn, Brian .289 .781 21-21 76 18 22 2 0 1 8 27 .355 14 4 17 1 .426 0 0 4-6
3 Pinkney, Jaden 3 Pinkney, Jaden .270 .779 21-21 74 13 20 1 0 4 17 33 .446 6 2 15 0 .333 2 2 4-4
25 Hahn, Jake 25 Hahn, Jake .229 .541 21-21 70 6 16 3 0 0 13 19 .271 4 0 9 0 .270 0 4 0-0
11 Stong, Jacob 11 Stong, Jacob .196 .589 17-16 51 6 10 3 1 1 6 18 .353 2 1 15 1 .236 1 2 0-0
40 Naylor, Adam 40 Naylor, Adam .137 .438 17-17 51 7 7 2 0 0 3 9 .176 7 2 17 0 .262 1 1 0-0
2 Noll, Josh 2 Noll, Josh .500 1.000 6-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 2-2
27 Cullins, Mark 27 Cullins, Mark .286 .661 4-1 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 1 0-0
22 Clemens, Zach 22 Clemens, Zach .182 .364 10-4 11 1 2 0 0 0 2 2 .182 0 0 5 0 .182 0 3 0-0
5 Kidder, Andrew 5 Kidder, Andrew .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 1-1
15 Shaeffer, Matthew 15 Shaeffer, Matthew .125 .375 4-3 8 2 1 1 0 0 0 2 .250 0 0 4 0 .125 0 1 0-0
20 McCauley, Zach 20 McCauley, Zach .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
14 Yoder, Daniel 14 Yoder, Daniel .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Peguero, David 1 Peguero, David .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hayes, Nate 16 Hayes, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Rizzo, Evan 35 Rizzo, Evan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .769 21-21 660 122 183 33 9 12 100 270 .409 63 26 130 5 .360 7 26 31-36
Opponents .302 .928 21-21 666 156 201 39 2 38 142 358 .538 88 13 101 6 .390 8 10 25-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 High, Trevor 7High, Trevor 2.09 1.16 4-3 7-6 4 3-0 0 38.2 33 11 9 12 20 2 0 4 141 .234 0 2 0 0 3
11 Stong, Jacob 11Stong, Jacob 6.07 1.58 1-3 6-4 2 0-0 1 26.2 33 19 18 9 10 7 0 5 110 .300 1 4 1 0 0
19 Coburn, Brian 19Coburn, Brian 7.59 1.81 2-2 6-6 0 0-0 0 32.0 51 36 27 7 21 12 1 11 142 .359 2 0 4 2 3
24 Greenly, Blake 24Greenly, Blake 8.13 1.65 1-2 7-5 1 0-0 0 31.0 40 29 28 11 24 9 1 7 133 .301 1 1 0 1 2
18 Bair, Nick 18Bair, Nick 9.26 1.37 0-0 9-0 0 0-0 0 11.2 14 12 12 2 4 4 0 7 49 .286 0 2 0 2 0
22 Clemens, Zach 22Clemens, Zach 9.82 2.18 0-1 6-0 0 0-0 0 7.1 5 8 8 11 9 1 0 0 22 .227 0 3 0 0 2
23 Mowry, Landon 23Mowry, Landon 9.95 2.21 0-1 5-0 0 0-0 1 6.1 6 9 7 8 4 1 0 1 24 .250 2 0 0 0 0
10 Brubaker, Colin 10Brubaker, Colin 13.50 4.50 0-0 2-0 0 0-0 0 1.1 3 2 2 3 2 0 0 1 7 .429 0 0 0 0 0
2 Noll, Josh 2Noll, Josh 17.36 4.07 0-0 5-0 0 0-0 0 4.2 8 12 9 11 5 2 0 0 21 .381 1 0 0 2 0
6 Gordley, Alec 6Gordley, Alec 21.60 5.40 0-0 2-0 0 0-0 0 1.2 4 6 4 5 2 0 0 1 10 .400 1 0 0 0 0
21 Toney, James 21Toney, James 45.00 8.00 0-0 2-0 0 0-0 0 1.0 2 8 5 6 0 0 0 1 5 .400 2 0 0 0 0
15 Shaeffer, Matthew 15Shaeffer, Matthew 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 1 0 0 2 1.000 1 1 0 1 0
Totals 7.36 1.78 8-12 58-21 7 3 2 162.2 201 156 133 88 101 39 2 38 666 .302 11 13 5 8 10
Opponents 3.98 1.47 12-8 64-21 3 1 3 167.1 183 122 74 63 130 33 9 12 660 .277 22 26 1 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hahn, Jake 25 Hahn, Jake 109 103 6 0 1.000 0 25 4 3 0
15 Shaeffer, Matthew 15 Shaeffer, Matthew 18 18 0 0 1.000 1 0 0 0 0
20 McCauley, Zach 20 McCauley, Zach 7 7 0 0 1.000 0 0 0 0 0
27 Cullins, Mark 27 Cullins, Mark 4 3 1 0 1.000 0 0 0 0 0
1 Peguero, David 1 Peguero, David 1 1 0 0 1.000 0 0 0 0 0
22 Clemens, Zach 22 Clemens, Zach 1 1 0 0 1.000 0 1 0 0 0
5 Kidder, Andrew 5 Kidder, Andrew 1 1 0 0 1.000 0 0 0 0 0
19 Coburn, Brian 19 Coburn, Brian 94 30 63 1 .989 7 5 0 0 0
8 Saufley, Josh 8 Saufley, Josh 45 41 3 1 .978 1 0 0 0 0
26 Hunt, Kaden 26 Hunt, Kaden 42 36 5 1 .976 0 0 0 0 0
40 Naylor, Adam 40 Naylor, Adam 144 135 5 4 .972 9 0 0 0 0
3 Pinkney, Jaden 3 Pinkney, Jaden 51 48 1 2 .961 0 0 0 0 0
13 Varricchione, Ethan 13 Varricchione, Ethan 74 29 39 6 .919 7 0 0 0 0
7 High, Trevor 7 High, Trevor 12 3 8 1 .917 0 4 2 0 0
24 Greenly, Blake 24 Greenly, Blake 60 16 38 6 .900 2 2 1 0 0
2 Noll, Josh 2 Noll, Josh 8 4 3 1 .875 2 2 0 0 0
11 Stong, Jacob 11 Stong, Jacob 36 10 21 5 .861 1 6 0 0 0
18 Bair, Nick 18 Bair, Nick 4 2 1 1 .750 0 1 0 0 0
21 Toney, James 21 Toney, James 1 0 0 1 .000 0 2 0 0 0
6 Gordley, Alec 6 Gordley, Alec 1 0 0 1 .000 0 1 0 0 0
10 Brubaker, Colin 10 Brubaker, Colin 0 0 0 0 .000 0 1 0 0 0
14 Yoder, Daniel 14 Yoder, Daniel 0 0 0 0 .000 0 0 0 0 0
16 Hayes, Nate 16 Hayes, Nate 0 0 0 0 .000 0 0 0 0 0
23 Mowry, Landon 23 Mowry, Landon 0 0 0 0 .000 0 0 1 0 0
35 Rizzo, Evan 35 Rizzo, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 713 488 194 31 .957 12 50 8 3 0
Opponents 774 502 222 50 .935 12 62 10 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Varricchione, Ethan 13Varricchione, Ethan .385 1.192 18-18 65 16 25 3 3 5 19 49 .754 4 3 8 0 .438 1 0 6-8
24 Greenly, Blake 24Greenly, Blake .340 .946 18-18 53 15 18 2 2 0 4 24 .453 7 9 7 1 .493 0 1 5-5
26 Hunt, Kaden 26Hunt, Kaden .333 .850 18-18 66 14 22 7 1 0 10 31 .470 5 0 10 0 .380 0 7 2-3
19 Coburn, Brian 19Coburn, Brian .333 .881 18-18 63 18 21 2 0 1 8 26 .413 13 3 11 1 .468 0 0 3-5
8 Saufley, Josh 8Saufley, Josh .302 .852 18-18 63 10 19 6 2 0 13 29 .460 8 2 6 0 .392 1 2 5-5
3 Pinkney, Jaden 3Pinkney, Jaden .254 .742 18-18 63 12 16 1 0 3 12 26 .413 6 2 12 0 .329 2 0 3-3
27 Cullins, Mark 27Cullins, Mark .250 .650 3-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
25 Hahn, Jake 25Hahn, Jake .246 .593 18-18 57 6 14 3 0 0 9 17 .298 4 0 5 0 .295 0 4 0-0
11 Stong, Jacob 11Stong, Jacob .186 .513 14-14 43 4 8 2 1 0 5 12 .279 2 1 11 0 .234 1 2 0-0
22 Clemens, Zach 22Clemens, Zach .182 .364 9-4 11 1 2 0 0 0 2 2 .182 0 0 5 0 .182 0 3 0-0
5 Kidder, Andrew 5Kidder, Andrew .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 1-1
15 Shaeffer, Matthew 15Shaeffer, Matthew .125 .375 4-3 8 2 1 1 0 0 0 2 .250 0 0 4 0 .125 0 1 0-0
40 Naylor, Adam 40Naylor, Adam .122 .436 14-14 41 5 5 2 0 0 2 7 .171 7 1 13 0 .265 0 1 0-0
20 McCauley, Zach 20McCauley, Zach .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
14 Yoder, Daniel 14Yoder, Daniel .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Peguero, David 1Peguero, David .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hayes, Nate 16Hayes, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Rizzo, Evan 35Rizzo, Evan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .775 18-18 554 105 153 29 9 9 84 227 .410 59 21 98 3 .365 5 22 25-30
Opponents .302 .919 18-18 567 132 171 32 1 33 121 304 .536 69 10 85 4 .383 6 7 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 High, Trevor 7High, Trevor 1.93 1.09 3-3 6-5 4 3-0 0 32.2 27 9 7 8 16 1 0 3 119 .227 0 2 0 0 2
11 Stong, Jacob 11Stong, Jacob 6.65 1.52 1-3 4-4 2 0-0 0 23.0 29 18 17 6 9 7 0 4 97 .299 1 4 1 0 0
19 Coburn, Brian 19Coburn, Brian 6.67 1.74 2-2 5-5 0 0-0 0 27.0 42 26 20 5 18 9 0 10 119 .353 2 0 4 1 2
22 Clemens, Zach 22Clemens, Zach 7.71 2.00 0-0 5-0 0 0-0 0 7.0 4 6 6 10 9 0 0 0 21 .190 0 2 0 0 2
24 Greenly, Blake 24Greenly, Blake 8.53 1.67 1-2 6-4 1 0-0 0 25.1 36 25 24 6 18 7 1 6 113 .319 1 0 0 1 1
23 Mowry, Landon 23Mowry, Landon 9.95 2.30 0-1 5-0 0 0-0 1 6.1 6 9 7 8 4 1 0 1 24 .250 2 0 0 0 0
18 Bair, Nick 18Bair, Nick 11.17 1.52 0-0 7-0 0 0-0 0 9.2 12 12 12 2 4 4 0 7 40 .300 0 1 0 1 0
2 Noll, Josh 2Noll, Josh 16.62 3.90 0-0 4-0 0 0-0 0 4.1 7 11 8 9 5 2 0 0 19 .368 1 0 0 2 0
6 Gordley, Alec 6Gordley, Alec 21.60 7.50 0-0 2-0 0 0-0 0 1.2 4 6 4 5 2 0 0 1 10 .400 1 0 0 0 0
10 Brubaker, Colin 10Brubaker, Colin 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
21 Toney, James 21Toney, James 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 1 1 1.000 1 0 0 0 0
15 Shaeffer, Matthew 15Shaeffer, Matthew 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 1 0 0 2 1.000 1 1 0 1 0
Totals 7.52 1.75 7-11 47-18 7 3 1 137.2 171 132 115 69 85 32 1 33 567 .302 10 10 5 6 7
Opponents 3.85 1.51 11-7 51-18 3 1 2 140.1 153 105 60 59 98 29 9 9 554 .276 22 21 1 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hahn, Jake 25 Hahn, Jake 91 85 6 0 1.000 0 21 4 3 0
8 Saufley, Josh 8 Saufley, Josh 37 35 2 0 1.000 1 0 0 0 0
15 Shaeffer, Matthew 15 Shaeffer, Matthew 18 18 0 0 1.000 1 0 0 0 0
7 High, Trevor 7 High, Trevor 11 3 8 0 1.000 0 4 2 0 0
20 McCauley, Zach 20 McCauley, Zach 7 7 0 0 1.000 0 0 0 0 0
27 Cullins, Mark 27 Cullins, Mark 4 3 1 0 1.000 0 0 0 0 0
1 Peguero, David 1 Peguero, David 1 1 0 0 1.000 0 0 0 0 0
22 Clemens, Zach 22 Clemens, Zach 1 1 0 0 1.000 0 1 0 0 0
5 Kidder, Andrew 5 Kidder, Andrew 1 1 0 0 1.000 0 0 0 0 0
19 Coburn, Brian 19 Coburn, Brian 79 23 55 1 .987 5 4 0 0 0
40 Naylor, Adam 40 Naylor, Adam 120 113 4 3 .975 7 0 0 0 0
26 Hunt, Kaden 26 Hunt, Kaden 37 31 5 1 .973 0 0 0 0 0
3 Pinkney, Jaden 3 Pinkney, Jaden 43 40 1 2 .953 0 0 0 0 0
24 Greenly, Blake 24 Greenly, Blake 50 15 31 4 .920 1 0 1 0 0
13 Varricchione, Ethan 13 Varricchione, Ethan 67 26 35 6 .910 7 0 0 0 0
11 Stong, Jacob 11 Stong, Jacob 31 9 18 4 .871 1 6 0 0 0
18 Bair, Nick 18 Bair, Nick 4 2 1 1 .750 0 1 0 0 0
2 Noll, Josh 2 Noll, Josh 1 0 0 1 .000 0 2 0 0 0
6 Gordley, Alec 6 Gordley, Alec 1 0 0 1 .000 0 1 0 0 0
10 Brubaker, Colin 10 Brubaker, Colin 0 0 0 0 .000 0 0 0 0 0
14 Yoder, Daniel 14 Yoder, Daniel 0 0 0 0 .000 0 0 0 0 0
16 Hayes, Nate 16 Hayes, Nate 0 0 0 0 .000 0 0 0 0 0
21 Toney, James 21 Toney, James 0 0 0 0 .000 0 2 0 0 0
23 Mowry, Landon 23 Mowry, Landon 0 0 0 0 .000 0 0 1 0 0
35 Rizzo, Evan 35 Rizzo, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 604 413 167 24 .960 23 42 8 3 0
Opponents 650 421 186 43 .934 27 50 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2021 Wells W 4-0 24 4 5 3 2 2 0 2 0 1 0 0 0 0 0 5 21 10 0 .208
3/27/2021 Wells W 15-3 37 15 14 13 7 0 2 7 0 1 0 1 1 1 0 4 27 13 2 .378
4/2/2021 at Penn State Berks W 8-0 28 8 10 6 2 1 0 4 0 1 0 2 2 0 1 6 21 10 0 .357
4/2/2021 at Penn State Berks W 8-4 39 8 12 6 0 1 0 5 0 0 0 5 0 1 0 5 27 15 3 .308
4/7/2021 Penn College L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 21 11 1 .192
4/7/2021 Penn College L 8-13 42 8 12 8 1 0 3 2 0 1 0 1 2 0 0 6 27 11 3 .286
4/10/2021 Penn St. Harrisburg L 1-18 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 11 21 7 1 .125
4/10/2021 Penn St. Harrisburg L 12-21 37 12 13 8 2 0 1 5 0 1 0 1 2 0 0 9 27 4 1 .351
4/13/2021 at Wells L 4-13 26 4 7 4 3 1 0 3 0 1 1 0 1 0 0 3 18 5 0 .269
4/13/2021 at Wells W 6-1 31 6 8 4 1 2 0 6 0 4 0 1 0 1 0 6 27 10 0 .258
4/17/2021 at Penn St.-Abington L 1-2 31 1 9 1 0 0 0 0 0 0 1 0 2 0 0 4 23 10 1 .290
4/17/2021 at Penn St.-Abington L 7-9 25 7 6 7 0 0 0 2 0 2 1 3 2 2 0 7 18 9 4 .240
4/21/2021 Penn St. Berks W 15-3 37 15 20 13 2 1 2 2 0 3 0 0 0 0 0 1 21 6 0 .541
4/21/2021 Penn St. Berks L 8-9 32 8 6 4 2 1 0 9 0 5 1 3 3 0 0 6 27 13 2 .188
4/24/2021 at Penn College W 1-0 23 1 4 1 1 0 0 3 0 2 0 2 4 0 0 2 21 10 1 .174
4/24/2021 at Penn College L 3-4 31 3 7 3 4 0 0 4 0 1 1 0 1 0 0 6 24 8 1 .226
4/28/2021 at Penn St.-Harrisburg L 2-6 29 2 7 0 1 0 0 1 0 0 0 1 1 0 1 1 18 6 0 .241
4/28/2021 at Penn St.-Harrisburg L 2-24 32 2 5 2 1 0 0 3 0 2 0 1 1 0 1 7 24 9 4 .156
5/8/2021 at Penn St.-Harrisburg W 6-3 39 6 13 5 1 0 0 0 0 5 0 1 2 0 0 10 27 10 1 .333
5/8/2021 at Penn St.-Harrisburg L 6-14 36 6 11 6 2 0 2 2 0 0 0 1 0 1 1 11 24 8 6 .306
5/10/2021 at Penn St.-Harrisburg L 5-7 31 5 6 5 1 0 1 2 0 1 0 3 2 1 1 11 24 9 0 .194
Total 122-156 660 122 183 100 33 9 12 63 0 31 5 26 26 7 5 130 488 194 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2021 Wells W 4-0 7.0 7 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0.00
3/27/2021 Wells W 15-3 9.0 7 3 2 3 5 1 0 0 0 1 0 0 2 0 0 2.00
4/2/2021 at Penn State Berks W 8-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0.00
4/2/2021 at Penn State Berks W 8-4 9.0 9 4 3 5 8 3 0 0 4 2 0 0 4 0 0 3.00
4/7/2021 Penn College L 0-2 7.0 5 2 2 0 2 1 0 1 1 0 1 0 4 1 0 2.57
4/7/2021 Penn College L 8-13 9.0 13 13 12 2 5 5 1 5 0 0 0 0 4 2 0 12.00
4/10/2021 Penn St. Harrisburg L 1-18 7.0 14 18 16 12 8 4 0 3 1 0 2 0 4 3 0 20.57
4/10/2021 Penn St. Harrisburg L 12-21 9.0 20 21 21 9 9 1 0 11 1 0 0 0 4 4 0 21.00
4/13/2021 at Wells L 4-13 6.0 10 13 13 4 3 3 0 2 0 0 3 0 4 5 0 19.50
4/13/2021 at Wells W 6-1 9.0 7 1 1 1 6 0 0 1 0 0 0 0 5 5 0 1.00
4/17/2021 at Penn St.-Abington L 1-2 7.2 5 2 0 4 3 1 0 0 0 0 2 0 5 6 0 0.00
4/17/2021 at Penn St.-Abington L 7-9 6.0 10 9 6 3 3 1 0 1 1 0 0 0 5 7 0 9.00
4/21/2021 Penn St. Berks W 15-3 7.0 9 3 3 1 3 2 0 1 0 0 0 0 6 7 0 3.86
4/21/2021 Penn St. Berks L 8-9 9.0 13 9 9 4 6 1 0 3 1 0 0 0 6 8 0 9.00
4/24/2021 at Penn College W 1-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 7 8 0 0.00
4/24/2021 at Penn College L 3-4 8.0 7 4 3 5 4 3 0 2 0 1 0 0 7 9 0 3.38
4/28/2021 at Penn St.-Harrisburg L 2-6 6.0 9 6 5 3 2 2 0 1 0 1 0 0 7 10 0 7.50
4/28/2021 at Penn St.-Harrisburg L 2-24 8.0 19 24 19 11 6 4 0 2 1 0 2 0 7 11 0 21.38
5/8/2021 at Penn St.-Harrisburg W 6-3 9.0 10 3 3 7 5 1 0 2 0 0 0 0 8 11 0 3.00
5/8/2021 at Penn St.-Harrisburg L 6-14 8.0 13 14 8 4 5 3 1 2 1 0 0 0 8 12 0 9.00
5/10/2021 at Penn St.-Harrisburg L 5-7 8.0 7 7 7 8 6 3 0 1 0 0 3 0 8 13 0 7.88
Total 122-156 162.2 201 156 133 88 101 39 2 38 11 5 13 0 8 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Penn College (4/7/2021)
RUNS SCORED 15 Wells (3/27/2021); Penn St. Berks (4/21/2021)
HITS 20 Penn St. Berks (4/21/2021)
RBIS 13 Wells (3/27/2021); Penn St. Berks (4/21/2021)
DOUBLES 7 Wells (3/27/2021)
TRIPLES 2 Wells (3/27/2021); Wells (4/13/2021)
HOME RUNS 3 Penn College (4/7/2021)
WALKS 9 Penn St. Berks (4/21/2021)
STRIKEOUTS 11 Penn St. Harrisburg (4/10/2021); Penn St.-Harrisburg (5/8/2021); Penn St.-Harrisburg (5/10/2021)
SAC HITS 4 Penn College (4/24/2021)
SAC FLIES 2 Penn St.-Abington (4/17/2021)
STOLEN BASES 5 Penn St. Berks (4/21/2021); Penn St.-Harrisburg (5/8/2021)
HIT BY PITCH 5 Penn State Berks (4/2/2021)
CAUGHT STEALING 1 Penn St. Berks (4/21/2021); Wells (4/13/2021); Penn St.-Abington (4/17/2021); Penn St.-Abington (4/17/2021); Penn College (4/24/2021)
HIT INTO DP 3 Wells (4/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wells (3/27/2021); Penn College (4/7/2021); Penn St. Harrisburg (4/10/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021)
RUNS ALLOWED 24 Penn St.-Harrisburg (4/28/2021)
EARNED RUNS 21 Penn St. Harrisburg (4/10/2021)
WALKS ALLOWED 12 Penn St. Harrisburg (4/10/2021)
STRIKEOUTS 9 Penn St. Harrisburg (4/10/2021)
HITS ALLOWED 20 Penn St. Harrisburg (4/10/2021)
DOUBLES ALLOWED 5 Penn College (4/7/2021)
TRIPLES ALLOWED 1 Penn College (4/7/2021); Penn St.-Harrisburg (5/8/2021)
HOME RUNS ALLOWED 11 Penn St. Harrisburg (4/10/2021)
WILD PITCHES 4 Penn State Berks (4/2/2021)
HIT BATTERS 3 Wells (4/13/2021); Penn St.-Harrisburg (5/10/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wells (3/27/2021); Penn College (4/7/2021); Penn St. Harrisburg (4/10/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021)
ASSISTS 15 Penn State Berks (4/2/2021)
ERRORS 6 Penn St.-Harrisburg (5/8/2021)
PASSED BALLS 1 Penn State Berks (4/2/2021); Penn College (4/24/2021); Penn St.-Harrisburg (4/28/2021)
DPS TURNED 3 Penn State Berks (4/2/2021); Penn St.-Harrisburg (5/8/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brian Coburn; Kaden Hunt Wells (3/27/2021); Penn College (4/7/2021); Penn State Berks (4/2/2021)
RUNS SCORED 4 Brian Coburn Penn St. Berks (4/21/2021)
HITS 3 Brian Coburn; Jaden Pinkney; K. Hunt; Ethan Varricchione Wells (3/27/2021); Penn College (4/7/2021); Penn St. Harrisburg (4/10/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021)
RBIS 4 Ethan Varricchione Penn College (4/7/2021)
DOUBLES 2 Brian Coburn Wells (3/27/2021)
TRIPLES 1 Josh Saufley; Kaden Hunt; Ethan Varricchione Wells (3/27/2021); Penn St. Berks (4/21/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021); Penn State Berks (4/2/2021)
HOME RUNS 2 Ethan Varricchione Penn College (4/7/2021)
WALKS 2 Jake Hahn; Brian Coburn Wells (3/27/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021); Penn State Berks (4/2/2021); Wells (4/13/2021)
STRIKEOUTS 3 J. Stong; B. Coburn Penn St. Harrisburg (4/10/2021); Penn St.-Harrisburg (5/8/2021); Penn St.-Harrisburg (5/8/2021); Penn St.-Harrisburg (5/10/2021)
SAC HITS 2 Zach Clemens; J. Hahn Penn State Berks (4/2/2021); Penn College (4/24/2021)
SAC FLIES 1 Jaden Pinkney; Jacob Stong; J. Saufley; A. Naylor Wells (3/27/2021); Penn State Berks (4/2/2021); Wells (4/13/2021); Penn St.-Abington (4/17/2021); Penn St.-Harrisburg (5/8/2021)
STOLEN BASES 2 Blake Greenly; B. Greenly Penn St. Berks (4/21/2021); Penn St.-Harrisburg (5/8/2021)
HIT BY PITCH 3 Blake Greenly Penn State Berks (4/2/2021)
CAUGHT STEALING 1 Ethan Varricchione; Brian Coburn; E. Varricchi; B. Coburn; K. Hunt Penn St. Berks (4/21/2021); Wells (4/13/2021); Penn St.-Abington (4/17/2021); Penn St.-Abington (4/17/2021); Penn College (4/24/2021)
HIT INTO DP 1 Jacob Stong; Blake Greenly; Brian Coburn; J. Stong Wells (3/27/2021); Penn College (4/7/2021); Penn State Berks (4/2/2021); Wells (4/13/2021); Penn St.-Abington (4/17/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Blake Greenly Wells (4/13/2021)
RUNS ALLOWED 10 B. Coburn Penn St. Harrisburg (4/10/2021); Penn St.-Harrisburg (5/8/2021)
EARNED RUNS 10 B. Coburn Penn St. Harrisburg (4/10/2021)
WALKS ALLOWED 6 Josh Noll Penn St. Harrisburg (4/10/2021)
STRIKEOUTS 6 Trevor High; Blake Greenly; B. Greenly Penn State Berks (4/2/2021); Wells (4/13/2021); Penn St.-Harrisburg (5/10/2021)
HITS ALLOWED 13 B. Coburn Penn St. Harrisburg (4/10/2021)
DOUBLES ALLOWED 3 Blake Greenly; Brian Coburn; B. Coburn Penn College (4/7/2021); Penn State Berks (4/2/2021); Penn College (4/24/2021); Penn St.-Harrisburg (4/28/2021); Penn St.-Harrisburg (5/8/2021)
TRIPLES ALLOWED 1 Blake Greenly; B. Coburn Penn College (4/7/2021); Penn St.-Harrisburg (5/8/2021)
HOME RUNS ALLOWED 7 B. Coburn Penn St. Harrisburg (4/10/2021)
WILD PITCHES 2 Landon Mowry Penn State Berks (4/2/2021)
HIT BATTERS 3 Jacob Stong Wells (4/13/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Adam Naylor Penn St. Berks (4/21/2021); Wells (4/13/2021)
ASSISTS 5 Brian Coburn Wells (3/27/2021); Penn College (4/7/2021); Penn St. Harrisburg (4/10/2021); Penn St. Berks (4/21/2021); Penn State Berks (4/2/2021)
