Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Greenly, Blake 24 Greenly, Blake .434 1.335 41-41 152 46 66 18 2 12 46 124 .816 25 4 20 2 .519 2 0 25-27
13 Witkowski, Dylan 13 Witkowski, Dylan .377 1.119 41-41 159 47 60 14 1 9 33 103 .648 21 8 14 1 .471 1 0 25-28
40 Naylor, Adam 40 Naylor, Adam .315 .861 35-24 92 15 29 6 1 2 13 43 .467 12 2 18 2 .394 3 0 3-5
6 Hobdy, Harrison 6 Hobdy, Harrison .311 .922 39-37 122 30 38 7 0 5 22 60 .492 27 0 25 3 .430 2 0 5-6
19 Coburn, Brian 19 Coburn, Brian .294 .809 40-40 143 36 42 5 1 4 28 61 .427 22 1 22 0 .382 4 0 20-22
3 Sareyka, Evan 3 Sareyka, Evan .286 .863 38-36 126 24 36 6 2 6 19 64 .508 10 4 26 3 .355 1 0 9-11
21 Toney, James 21 Toney, James .286 1.115 36-33 105 31 30 3 0 13 33 72 .686 24 3 45 2 .429 1 0 1-1
26 Hunt, Kaden 26 Hunt, Kaden .268 .622 36-34 112 18 30 5 0 0 13 35 .313 7 1 17 0 .309 3 0 5-6
8 Madagan, Harrison 8 Madagan, Harrison .250 .804 33-27 104 19 26 5 0 7 16 52 .500 6 2 41 0 .304 0 0 3-3
14 Yoder, Daniel 14 Yoder, Daniel .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
30 Hofstetter, Braden 30 Hofstetter, Braden .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
44 Brubacher, Benji 44 Brubacher, Benji .250 .708 3-2 8 2 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 1-1
29 McCormick, Lucas 29 McCormick, Lucas .222 .567 13-11 36 3 8 1 0 0 1 9 .250 5 0 17 0 .317 0 0 3-4
11 Nance, Jack 11 Nance, Jack .206 .560 16-7 34 2 7 1 0 0 7 8 .235 5 1 13 0 .325 0 0 1-2
5 Kidder, Andrew 5 Kidder, Andrew .143 .469 18-8 28 6 4 1 1 0 5 7 .250 3 0 6 0 .219 1 0 3-6
27 Cullins, Mark 27 Cullins, Mark .129 .483 14-8 31 4 4 2 0 0 1 6 .194 7 0 15 1 .289 0 0 2-2
23 Hudson, Josh 23 Hudson, Josh .125 .250 3-3 8 0 1 0 0 0 2 1 .125 0 0 5 0 .125 0 0 0-1
4 Hauge, Thade 4 Hauge, Thade .104 .408 24-18 48 8 5 1 0 0 2 6 .125 9 3 29 1 .283 0 0 1-1
20 Cook, Zane 20 Cook, Zane .000 .667 3-2 2 1 0 0 0 0 1 0 .000 2 2 1 0 .667 0 0 2-2
48 Lubinski, Nicholas 48 Lubinski, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Craig, Bryant 35 Craig, Bryant .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .889 41-41 1318 292 390 76 8 58 244 656 .498 187 31 322 15 .391 18 0 109-128
Opponents .308 .931 41-41 1339 367 412 79 4 63 321 688 .514 206 59 272 14 .417 18 17 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Coburn, Brian 19Coburn, Brian 3.63 1.25 5-3 13-7 3 1-1 0 57.0 60 34 23 11 39 11 0 11 226 .265 1 4 0 3 5
7 Shaeffer, Matthew 7Shaeffer, Matthew 4.53 1.71 2-3 16-2 0 0-0 0 45.2 55 36 23 23 23 14 0 3 178 .309 2 4 0 2 3
24 Greenly, Blake 24Greenly, Blake 6.34 1.80 3-3 13-4 0 0-1 2 44.0 61 36 31 18 29 10 0 6 192 .318 3 0 0 0 1
17 Weiss, Jordan 17Weiss, Jordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
40 Naylor, Adam 40Naylor, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Kidder, Andrew 5Kidder, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Witkowski, Dylan 13Witkowski, Dylan 5.91 1.59 1-1 9-1 0 0-0 0 21.1 24 16 14 10 21 3 1 2 84 .286 5 8 1 1 1
22 Kline, Logan 22Kline, Logan 6.97 1.84 1-1 9-0 0 0-1 0 10.1 10 14 8 9 10 2 0 2 41 .244 4 3 1 0 0
12 Workman, Andrew 12Workman, Andrew 6.98 1.84 2-3 10-9 0 0-0 0 38.2 45 37 30 26 56 12 2 6 161 .280 3 8 0 0 1
10 Brubaker, Colin 10Brubaker, Colin 8.65 1.89 1-4 11-8 1 0-1 1 34.1 37 45 33 28 35 9 0 7 134 .276 4 10 0 2 3
33 Schmidt, Bryce 33Schmidt, Bryce 10.80 2.40 0-0 5-0 0 0-0 0 8.1 14 10 10 6 10 3 0 2 38 .368 0 1 1 0 0
3 Sareyka, Evan 3Sareyka, Evan 11.06 2.24 0-4 10-5 0 0-0 0 27.2 41 41 34 21 8 4 1 9 118 .347 3 6 0 7 1
15 Brubacher, Nehemiah 15Brubacher, Nehemiah 17.69 3.31 1-0 9-1 0 0-0 0 9.2 12 21 19 20 12 1 0 2 42 .286 3 2 0 1 0
6 Hobdy, Harrison 6Hobdy, Harrison 19.44 3.36 0-0 5-1 0 0-0 0 8.1 21 22 18 7 10 5 0 4 46 .457 4 3 1 0 0
34 Mills, Jacob 34Mills, Jacob 24.43 4.71 0-1 7-1 0 0-0 0 7.0 24 32 19 9 9 3 0 7 47 .511 7 4 0 0 2
21 Toney, James 21Toney, James 28.29 3.43 0-2 6-2 0 0-0 0 7.0 7 23 22 17 9 2 0 2 28 .250 6 6 1 2 0
Totals 7.98 1.93 16-25 126-41 4 3 3 320.1 412 367 284 206 272 79 4 63 1338 .308 45 59 5 18 17
Opponents 6.62 1.81 25-16 125-41 4 4 5 318.0 390 292 234 187 322 76 8 58 1318 .296 36 31 9 18 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hudson, Josh 23 Hudson, Josh 25 23 2 0 1.000 0 2 1 1 0
5 Kidder, Andrew 5 Kidder, Andrew 13 12 1 0 1.000 0 0 0 0 0
7 Shaeffer, Matthew 7 Shaeffer, Matthew 11 1 10 0 1.000 0 7 4 0 0
12 Workman, Andrew 12 Workman, Andrew 5 0 5 0 1.000 0 9 2 0 0
14 Yoder, Daniel 14 Yoder, Daniel 2 2 0 0 1.000 0 0 0 0 0
30 Hofstetter, Braden 30 Hofstetter, Braden 1 1 0 0 1.000 0 0 0 0 0
21 Toney, James 21 Toney, James 245 226 14 5 .980 18 2 1 0 0
29 McCormick, Lucas 29 McCormick, Lucas 50 45 4 1 .980 1 8 0 8 0
4 Hauge, Thade 4 Hauge, Thade 140 126 10 4 .971 0 35 5 12 0
26 Hunt, Kaden 26 Hunt, Kaden 66 62 2 2 .970 0 0 0 0 0
27 Cullins, Mark 27 Cullins, Mark 62 54 6 2 .968 1 17 3 9 0
24 Greenly, Blake 24 Greenly, Blake 131 35 89 7 .947 8 4 1 0 0
8 Madagan, Harrison 8 Madagan, Harrison 73 66 3 4 .945 1 0 0 0 0
40 Naylor, Adam 40 Naylor, Adam 113 67 39 7 .938 2 0 0 0 0
6 Hobdy, Harrison 6 Hobdy, Harrison 105 53 45 7 .933 12 5 0 0 0
19 Coburn, Brian 19 Coburn, Brian 175 44 117 14 .920 15 9 2 0 0
13 Witkowski, Dylan 13 Witkowski, Dylan 86 65 14 7 .919 1 2 1 0 0
3 Sareyka, Evan 3 Sareyka, Evan 57 47 3 7 .877 2 6 1 0 0
44 Brubacher, Benji 44 Brubacher, Benji 22 17 2 3 .864 0 7 1 2 0
11 Nance, Jack 11 Nance, Jack 26 12 8 6 .769 2 0 0 0 0
10 Brubaker, Colin 10 Brubaker, Colin 13 3 7 3 .769 1 6 0 0 0
22 Kline, Logan 22 Kline, Logan 3 0 2 1 .667 0 1 1 0 0
15 Brubacher, Nehemiah 15 Brubacher, Nehemiah 2 0 1 1 .500 0 8 0 0 0
34 Mills, Jacob 34 Mills, Jacob 2 0 0 2 .000 0 7 1 0 0
17 Weiss, Jordan 17 Weiss, Jordan 0 0 0 0 .000 0 1 0 0 0
2 Bolanos, Lou 2 Bolanos, Lou 0 0 0 0 .000 0 0 0 0 0
20 Cook, Zane 20 Cook, Zane 0 0 0 0 .000 0 0 0 0 0
33 Schmidt, Bryce 33 Schmidt, Bryce 0 0 0 0 .000 0 2 0 0 0
35 Craig, Bryant 35 Craig, Bryant 0 0 0 0 .000 0 0 0 0 0
48 Lubinski, Nicholas 48 Lubinski, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1428 961 384 83 .942 25 138 24 32 0
Opponents 1348 954 318 76 .944 25 218 36 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Greenly, Blake 24Greenly, Blake .457 1.437 27-27 105 35 48 12 1 11 36 95 .905 15 3 13 0 .532 1 0 17-19
13 Witkowski, Dylan 13Witkowski, Dylan .370 1.105 27-27 108 32 40 10 1 6 25 70 .648 12 6 6 0 .457 1 0 17-18
6 Hobdy, Harrison 6Hobdy, Harrison .366 1.045 26-24 82 25 30 6 0 4 19 48 .585 16 0 12 1 .460 2 0 3-3
14 Yoder, Daniel 14Yoder, Daniel .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
30 Hofstetter, Braden 30Hofstetter, Braden .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
19 Coburn, Brian 19Coburn, Brian .326 .943 27-27 95 26 31 5 1 4 22 50 .526 16 1 14 0 .417 3 0 11-12
26 Hunt, Kaden 26Hunt, Kaden .313 .689 24-23 80 12 25 4 0 0 12 29 .363 3 0 10 0 .326 3 0 5-6
44 Brubacher, Benji 44Brubacher, Benji .286 .804 2-2 7 2 2 1 0 0 1 3 .429 1 0 3 0 .375 0 0 1-1
40 Naylor, Adam 40Naylor, Adam .271 .819 23-15 59 10 16 3 1 2 10 27 .458 9 1 12 0 .361 3 0 3-3
8 Madagan, Harrison 8Madagan, Harrison .267 .793 23-19 75 13 20 4 0 4 11 36 .480 4 1 29 0 .313 0 0 3-3
3 Sareyka, Evan 3Sareyka, Evan .264 .827 26-25 91 19 24 5 0 5 14 44 .484 7 4 16 3 .343 0 0 7-8
29 McCormick, Lucas 29McCormick, Lucas .261 .631 9-7 23 3 6 0 0 0 0 6 .261 4 0 11 0 .370 0 0 2-2
21 Toney, James 21Toney, James .257 .997 25-24 74 20 19 2 0 7 19 42 .568 20 3 31 2 .429 1 0 1-1
4 Hauge, Thade 4Hauge, Thade .128 .415 17-14 39 7 5 1 0 0 2 6 .154 7 0 22 1 .261 0 0 1-1
27 Cullins, Mark 27Cullins, Mark .111 .526 9-4 18 3 2 2 0 0 1 4 .222 5 0 8 1 .304 0 0 1-1
11 Nance, Jack 11Nance, Jack .100 .350 10-4 20 1 2 0 0 0 1 2 .100 4 0 8 0 .250 0 0 1-1
5 Kidder, Andrew 5Kidder, Andrew .000 .100 10-2 9 3 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 1-3
48 Lubinski, Nicholas 48Lubinski, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Cook, Zane 20Cook, Zane .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
35 Craig, Bryant 35Craig, Bryant .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .916 27-27 893 211 272 55 4 43 175 464 .520 125 20 202 8 .396 14 0 74-82
Opponents .294 .916 27-27 898 234 264 49 4 47 204 462 .514 135 33 182 8 .402 8 11 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Weiss, Jordan 17Weiss, Jordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
5 Kidder, Andrew 5Kidder, Andrew 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Coburn, Brian 19Coburn, Brian 1.80 .91 5-1 10-5 2 1-1 0 45.0 38 16 9 3 30 5 0 8 171 .222 1 3 0 1 3
7 Shaeffer, Matthew 7Shaeffer, Matthew 4.65 1.81 2-2 9-2 0 0-0 0 31.0 36 24 16 20 16 9 0 3 119 .303 2 2 0 0 3
13 Witkowski, Dylan 13Witkowski, Dylan 5.11 1.49 1-0 6-0 0 0-0 0 12.1 10 9 7 8 13 1 1 2 46 .217 2 3 1 1 0
12 Workman, Andrew 12Workman, Andrew 6.39 1.77 2-2 8-7 0 0-0 0 31.0 36 29 22 19 47 10 2 5 129 .279 1 8 0 0 1
24 Greenly, Blake 24Greenly, Blake 7.31 1.78 2-1 9-3 0 0-1 2 32.0 45 28 26 12 17 8 0 5 140 .321 2 0 0 0 1
22 Kline, Logan 22Kline, Logan 7.71 1.87 1-1 8-0 0 0-1 0 9.1 8 13 8 9 9 1 0 2 36 .222 3 2 1 0 0
33 Schmidt, Bryce 33Schmidt, Bryce 10.80 3.23 0-0 3-0 0 0-0 0 3.1 6 4 4 4 6 2 0 1 15 .400 0 0 1 0 0
10 Brubaker, Colin 10Brubaker, Colin 11.19 2.34 1-3 9-6 0 0-1 1 23.1 30 38 29 24 19 6 0 6 98 .306 3 8 0 0 2
3 Sareyka, Evan 3Sareyka, Evan 12.46 2.54 0-2 5-2 0 0-0 0 13.0 23 24 18 10 5 3 1 6 60 .383 0 1 0 3 1
6 Hobdy, Harrison 6Hobdy, Harrison 13.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 3 0 3 0 0 2 9 .333 0 0 0 0 0
15 Brubacher, Nehemiah 15Brubacher, Nehemiah 14.29 3.27 0-0 5-0 0 0-0 0 5.2 7 10 9 10 6 1 0 1 23 .304 1 2 0 1 0
34 Mills, Jacob 34Mills, Jacob 17.36 4.76 0-0 4-1 0 0-0 0 4.2 16 18 9 4 8 1 0 5 33 .485 1 1 0 0 0
21 Toney, James 21Toney, James 51.00 5.33 0-1 4-1 0 0-0 0 3.0 5 18 17 11 2 2 0 1 15 .333 1 3 1 2 0
Totals 7.35 1.85 14-13 83-27 2 3 3 216.2 264 234 177 135 182 49 4 47 897 .294 17 33 4 8 11
Opponents 7.26 1.87 13-14 82-27 1 2 1 212.0 272 211 171 125 202 55 4 43 893 .305 18 20 5 14 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Shaeffer, Matthew 7 Shaeffer, Matthew 6 1 5 0 1.000 0 6 3 0 0
5 Kidder, Andrew 5 Kidder, Andrew 5 4 1 0 1.000 0 0 0 0 0
12 Workman, Andrew 12 Workman, Andrew 3 0 3 0 1.000 0 6 1 0 0
14 Yoder, Daniel 14 Yoder, Daniel 2 2 0 0 1.000 0 0 0 0 0
30 Hofstetter, Braden 30 Hofstetter, Braden 1 1 0 0 1.000 0 0 0 0 0
4 Hauge, Thade 4 Hauge, Thade 105 96 8 1 .990 0 24 4 7 0
21 Toney, James 21 Toney, James 184 170 12 2 .989 13 1 0 0 0
29 McCormick, Lucas 29 McCormick, Lucas 33 30 2 1 .970 0 2 0 4 0
26 Hunt, Kaden 26 Hunt, Kaden 54 50 2 2 .963 0 0 0 0 0
6 Hobdy, Harrison 6 Hobdy, Harrison 67 35 29 3 .955 9 0 0 0 0
24 Greenly, Blake 24 Greenly, Blake 93 25 63 5 .946 5 3 0 0 0
27 Cullins, Mark 27 Cullins, Mark 35 32 1 2 .943 0 9 0 5 0
40 Naylor, Adam 40 Naylor, Adam 72 37 30 5 .931 1 0 0 0 0
8 Madagan, Harrison 8 Madagan, Harrison 47 41 2 4 .915 0 0 0 0 0
19 Coburn, Brian 19 Coburn, Brian 117 28 77 12 .897 11 4 2 0 0
13 Witkowski, Dylan 13 Witkowski, Dylan 48 38 5 5 .896 0 0 0 0 0
3 Sareyka, Evan 3 Sareyka, Evan 39 33 1 5 .872 0 1 0 0 0
44 Brubacher, Benji 44 Brubacher, Benji 22 17 2 3 .864 0 7 1 2 0
10 Brubaker, Colin 10 Brubaker, Colin 10 3 5 2 .800 1 5 0 0 0
11 Nance, Jack 11 Nance, Jack 15 7 4 4 .733 1 0 0 0 0
22 Kline, Logan 22 Kline, Logan 3 0 2 1 .667 0 1 1 0 0
15 Brubacher, Nehemiah 15 Brubacher, Nehemiah 1 0 0 1 .000 0 5 0 0 0
34 Mills, Jacob 34 Mills, Jacob 1 0 0 1 .000 0 7 0 0 0
17 Weiss, Jordan 17 Weiss, Jordan 0 0 0 0 .000 0 1 0 0 0
20 Cook, Zane 20 Cook, Zane 0 0 0 0 .000 0 0 0 0 0
33 Schmidt, Bryce 33 Schmidt, Bryce 0 0 0 0 .000 0 2 0 0 0
35 Craig, Bryant 35 Craig, Bryant 0 0 0 0 .000 0 0 0 0 0
48 Lubinski, Nicholas 48 Lubinski, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 963 650 254 59 .939 41 84 12 18 0
Opponents 877 636 195 46 .948 39 148 15 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 Lesley W 13-11 26 13 9 10 2 0 3 5 0 5 0 0 0 1 0 12 18 4 3 .346
3/4/2023 Lesley W 10-6 30 10 11 8 2 1 2 1 0 3 1 0 0 0 0 9 21 6 3 .367
3/4/2023 Lesley L 7-12 27 7 7 5 1 0 2 6 0 5 0 1 0 1 0 10 21 5 1 .259
3/6/2023 vs Geneva College L 1-5 23 1 2 0 0 0 0 5 0 4 1 0 0 0 0 7 18 12 1 .087
3/6/2023 vs Geneva College L 2-6 24 2 5 2 0 0 0 7 0 1 2 2 0 0 1 3 21 11 0 .208
3/8/2023 vs Eastern Nazarene L 0-2 24 0 4 0 0 0 0 3 0 1 0 1 0 0 1 12 18 6 0 .167
3/8/2023 vs Eastern Nazarene L 0-4 23 0 2 0 0 0 0 1 0 1 0 0 0 0 1 11 21 12 3 .087
3/9/2023 vs Rivier L 2-3 26 2 6 1 1 0 0 3 0 7 1 2 0 0 0 8 20 6 2 .231
3/9/2023 vs Rivier L 5-10 27 5 8 5 2 1 0 0 0 0 0 1 0 0 1 2 21 5 1 .296
3/15/2023 Neumann L 12-23 41 12 15 10 6 1 1 12 0 0 0 0 0 0 1 11 27 10 4 .366
3/17/2023 at Penn St.-Harrisburg L 4-5 34 4 7 4 2 0 0 0 0 1 0 0 0 1 1 9 24 13 1 .206
3/18/2023 at Penn St.-Harrisburg L 2-11 24 2 5 1 0 0 1 5 0 2 2 0 0 0 1 2 18 12 0 .208
3/18/2023 at Penn St.-Harrisburg L 0-11 35 0 7 0 1 0 0 2 0 0 1 1 0 0 1 9 24 13 4 .200
3/21/2023 Gettysburg L 13-14 41 13 12 11 1 2 0 9 0 1 2 1 0 0 0 11 27 13 2 .293
3/26/2023 St. Mary's (Md.) L 2-10 26 2 5 2 2 0 0 4 0 5 0 0 0 0 0 7 21 5 3 .192
3/26/2023 St. Mary's (Md.) L 4-12 37 4 11 3 2 0 1 3 0 3 0 0 0 0 0 6 27 15 1 .297
3/27/2023 St. Mary's (Md.) W 12-11 36 12 13 11 1 0 5 6 0 3 0 0 0 0 0 9 27 13 3 .361
3/31/2023 Penn St. Abington L 6-9 24 6 5 6 1 0 0 8 0 3 1 2 0 1 0 12 21 7 4 .208
3/31/2023 Penn St. Abington L 8-19 33 8 6 8 1 0 3 5 0 0 0 2 0 0 0 11 27 3 4 .182
4/1/2023 Penn St. Abington W 12-8 34 12 10 11 1 0 4 6 0 1 0 2 0 1 0 6 27 14 4 .294
4/4/2023 at Cairn L 8-9 41 8 13 7 6 0 1 3 0 0 2 0 0 0 0 8 24 14 1 .317
4/6/2023 Juniata W 20-17 42 20 18 15 3 1 4 6 0 6 0 1 0 1 0 10 27 9 6 .429
4/7/2023 at Gallaudet W 13-4 41 13 14 12 2 0 0 4 0 4 1 2 0 1 0 3 27 10 2 .341
4/8/2023 at Gallaudet W 14-0 37 14 16 11 3 0 0 7 0 4 0 2 0 0 1 5 21 9 0 .432
4/8/2023 at Gallaudet W 4-0 40 4 14 3 1 0 0 2 0 5 0 1 0 1 0 3 27 14 2 .350
4/11/2023 Penn St. Altoona L 2-13 27 2 7 1 1 0 1 1 0 2 0 0 0 0 0 6 21 6 2 .259
4/11/2023 Penn St. Altoona L 0-6 25 0 5 0 1 0 0 1 0 1 0 0 0 0 1 8 21 6 1 .200
4/14/2023 Penn St. Berks W 5-1 25 5 9 5 2 0 3 5 0 1 1 1 0 0 0 7 21 6 0 .360
4/14/2023 Penn St. Berks W 9-7 34 9 12 9 5 1 4 3 0 3 0 0 0 1 0 8 27 6 1 .353
4/17/2023 Penn St. Berks W 11-10 34 11 9 8 2 0 4 7 0 2 0 1 0 0 0 6 27 9 2 .265
4/18/2023 Stevenson L 8-10 37 8 13 7 3 0 4 5 1 1 1 1 0 1 1 9 27 12 5 .351
4/21/2023 at Penn College W 1-0 25 1 4 0 1 0 0 2 0 2 0 0 0 0 0 3 20 10 0 .160
4/21/2023 at Penn College L 6-13 38 6 13 4 2 0 0 5 0 4 1 1 0 0 0 8 24 3 2 .342
4/22/2023 at Penn College L 3-12 36 3 9 3 1 0 0 5 0 1 0 1 0 0 0 7 24 15 2 .250
4/24/2023 Rosemont W 23-18 43 23 19 21 2 0 8 10 0 7 1 1 0 0 0 11 27 8 2 .442
4/26/2023 Cairn L 4-10 24 4 6 4 2 0 1 8 0 3 0 1 0 1 0 10 24 11 5 .250
5/5/2023 WELLS W 14-3 38 14 14 11 2 1 2 5 0 8 0 0 0 1 1 7 27 9 1 .368
5/6/2023 WELLS W 11-3 32 11 15 9 5 0 2 2 0 3 0 0 0 1 0 6 21 10 1 .469
5/6/2023 WELLS W 15-5 32 15 7 11 2 0 1 9 0 4 0 2 0 3 0 12 27 11 1 .219
5/11/2023 at Penn St.-Harrisburg L 2-20 38 2 11 1 1 0 1 2 0 2 0 1 0 0 2 13 24 7 0 .289
5/12/2023 at Penn College L 4-14 34 4 12 4 3 0 0 4 0 0 1 0 0 2 1 5 24 14 3 .353
Total 292-367 1318 292 390 244 76 8 58 187 1 109 19 31 0 18 15 322 961 384 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 Lesley W 13-11 6.0 5 11 5 7 11 3 0 1 1 0 3 0 1 0 0 7.50
3/4/2023 Lesley W 10-6 7.0 6 6 4 5 11 2 0 2 0 0 2 1 2 0 0 5.14
3/4/2023 Lesley L 7-12 7.0 8 12 7 10 11 0 0 2 11 0 3 0 2 1 0 9.00
3/6/2023 vs Geneva College L 1-5 6.0 8 5 3 1 2 1 0 0 2 0 5 0 2 2 0 4.50
3/6/2023 vs Geneva College L 2-6 7.0 8 6 6 5 1 1 0 0 3 0 2 1 2 3 0 7.71
3/8/2023 vs Eastern Nazarene L 0-2 6.0 5 2 2 4 6 1 0 0 0 0 0 1 2 4 0 3.00
3/8/2023 vs Eastern Nazarene L 0-4 7.0 9 4 2 1 3 1 0 0 1 0 0 0 2 5 0 2.57
3/9/2023 vs Rivier L 2-3 6.2 4 3 1 1 10 1 0 0 1 0 0 0 2 6 0 1.35
3/9/2023 vs Rivier L 5-10 7.0 4 10 9 11 10 1 0 0 1 0 1 0 2 7 0 11.57
3/15/2023 Neumann L 12-23 9.0 16 23 17 15 11 3 0 2 2 0 3 0 2 8 0 17.00
3/17/2023 at Penn St.-Harrisburg L 4-5 8.0 10 5 2 4 7 0 1 3 0 0 0 0 2 9 0 2.25
3/18/2023 at Penn St.-Harrisburg L 2-11 6.0 12 11 11 7 2 3 0 0 4 0 0 2 2 10 0 16.50
3/18/2023 at Penn St.-Harrisburg L 0-11 8.0 13 11 9 5 2 3 0 0 3 0 1 0 2 11 0 10.13
3/21/2023 Gettysburg L 13-14 9.0 17 14 11 4 6 2 0 3 1 0 3 0 2 12 0 11.00
3/26/2023 St. Mary's (Md.) L 2-10 7.0 11 10 6 11 7 0 1 2 1 0 2 0 2 13 0 7.71
3/26/2023 St. Mary's (Md.) L 4-12 9.0 14 12 11 8 3 4 0 0 0 0 0 0 2 14 0 11.00
3/27/2023 St. Mary's (Md.) W 12-11 9.0 10 11 6 0 2 2 0 4 0 0 4 0 3 14 0 6.00
3/31/2023 Penn St. Abington L 6-9 7.0 9 9 8 3 10 0 0 5 0 0 1 0 3 15 0 10.29
3/31/2023 Penn St. Abington L 8-19 9.0 20 19 17 5 10 4 0 6 0 1 2 0 3 16 0 17.00
4/1/2023 Penn St. Abington W 12-8 9.0 9 8 4 1 6 1 0 5 1 0 0 0 4 16 0 4.00
4/4/2023 at Cairn L 8-9 8.0 13 9 8 4 4 5 0 0 4 1 3 0 4 17 0 9.00
4/6/2023 Juniata W 20-17 9.0 12 17 10 11 12 1 0 3 0 2 4 0 5 17 0 10.00
4/7/2023 at Gallaudet W 13-4 9.0 8 4 3 4 11 3 1 0 0 0 2 0 6 17 0 3.00
4/8/2023 at Gallaudet W 14-0 7.0 1 0 0 4 4 1 0 0 0 0 0 0 7 17 0 0.00
4/8/2023 at Gallaudet W 4-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 8 17 0 0.00
4/11/2023 Penn St. Altoona L 2-13 7.0 9 13 12 9 7 2 0 4 2 1 1 0 8 18 0 15.43
4/11/2023 Penn St. Altoona L 0-6 7.0 8 6 6 0 9 2 0 2 0 0 0 0 8 19 0 7.71
4/14/2023 Penn St. Berks W 5-1 7.0 6 1 1 0 10 0 0 0 0 0 0 0 9 19 0 1.29
4/14/2023 Penn St. Berks W 9-7 9.0 11 7 6 4 17 3 0 1 0 0 1 0 10 19 0 6.00
4/17/2023 Penn St. Berks W 11-10 9.0 9 10 6 6 8 2 0 2 1 0 3 1 11 19 0 6.00
4/18/2023 Stevenson L 8-10 8.2 14 10 5 6 2 2 0 0 0 0 0 1 11 20 0 5.19
4/21/2023 at Penn College W 1-0 7.0 7 0 0 1 2 1 0 0 0 0 0 0 12 20 0 0.00
4/21/2023 at Penn College L 6-13 8.0 12 13 12 5 7 5 0 1 1 0 2 0 12 21 0 13.50
