Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2021 Field Hockey Cumulative Statistics

Team (3-13, 2-5)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 19 61
Goals Per Game 1.19 3.81
Shots 117 276
Shots Per Game 7.3 17.3
Shots Percentage 0.162 0.221
Shots On Goal 75-117 175-276
Shots On Goal Percentage 0.641 0.634
Penalties
Green Cards 2 4
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 5 39
Saves 114 56
Fouls 194 242
Penalty Corners 72 160
Penalty Strokes: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Gray, Molly 8Gray, Molly 16 16 783 10 1 21 50 0.200 37 0.740 0-0-0 0 0-0 0
13 Hoffman, Hannah 13Hoffman, Hannah 15 15 704 3 0 6 22 0.136 13 0.591 1-0-0 1 0-0 0
9 Gilbert, Alexis 9Gilbert, Alexis 16 16 783 2 0 4 7 0.286 5 0.714 0-0-0 1 0-0 0
15 Hannon, Rylee 15Hannon, Rylee 11 9 400 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
7 Stahl, Haley 7Stahl, Haley 16 16 760 1 1 3 11 0.091 5 0.455 0-0-0 0 1-2 1
5 Willing, Kayla 5Willing, Kayla 16 15 723 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 2
17 Snyder, Bethany 17Snyder, Bethany 16 16 783 0 2 2 5 0.000 3 0.600 1-0-0 0 0-0 0
12 Culbert, Annelise 12Culbert, Annelise 7 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Garrett, Alexis 0Garrett, Alexis 16 16 783 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Hamilton, Alyssa 21Hamilton, Alyssa 16 16 783 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
6 Keller, Dana 6Keller, Dana 11 5 378 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Tober, Ashlynn 4Tober, Ashlynn 10 10 399 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Wise, Amanda 11Wise, Amanda 16 15 738 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 4
Total 16 - 8347 19 5 43 117 0.162 75 0.641 2-0-0 2 1-2 12
Opponent 16 - 8563 61 39 161 275 0.222 175 0.636 4-2-0 13 4-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garrett, Alexis 0Garrett, Alexis 16 16 963:03 61 3.80 103 0.628 2 12 0 1 168
Total 16 - 963:03 61 3.80 103 0.628 2 12 0 2 168
Opponents 16 - 963:03 19 1.18 51 0.729 8 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Gray, Molly 8Gray, Molly 6 6 360 4 1 9 30 0.133 22 0.733 0-0-0 0 0-0 0
15 Hannon, Rylee 15Hannon, Rylee 5 5 300 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
13 Hoffman, Hannah 13Hoffman, Hannah 5 5 283 2 0 4 10 0.200 8 0.800 1-0-0 1 0-0 0
17 Snyder, Bethany 17Snyder, Bethany 6 6 360 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
12 Culbert, Annelise 12Culbert, Annelise 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Garrett, Alexis 0Garrett, Alexis 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Gilbert, Alexis 9Gilbert, Alexis 6 6 360 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Hamilton, Alyssa 21Hamilton, Alyssa 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Keller, Dana 6Keller, Dana 5 3 238 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Stahl, Haley 7Stahl, Haley 6 6 337 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
4 Tober, Ashlynn 4Tober, Ashlynn 4 4 222 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Willing, Kayla 5Willing, Kayla 6 6 360 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
11 Wise, Amanda 11Wise, Amanda 6 6 360 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 2
Total 6 - 3960 8 3 19 63 0.127 43 0.683 2-0-0 1 0-0 6
Opponent 6 - 3849 15 14 44 84 0.179 59 0.702 4-2-0 4 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garrett, Alexis 0Garrett, Alexis 6 6 360:00 15 2.50 38 0.717 1 3 0 1 53
Total 6 - 360:00 15 2.50 38 0.717 1 3 0 2 53
Opponents 6 - 360:00 8 1.33 32 0.800 3 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 at East. Mennonite L 0-8 (0-1, 0-0) 0-0 0
9/4/2021 vs Southern Virginia W 7-1 (1-1, 0-0) 0-0 25 Alexis Gilbert (0)
Molly Gray (0)
Molly Gray (0)
Alexis Gilbert (0)
Hannah Hoffman (0)
Molly Gray (0)
Molly Gray (0)
9/7/2021 vs Neumann University L 1-5 (0-1) 84 Haley Stahl (0)
9/14/2021 vs Stevenson L 0-8 (1-3, 0-0) 0-0 101
9/18/2021 at Immaculata L 0-5 (1-4) 0
9/20/2021 vs Hood L 0-2 (1-4, 0-0) 0-0 67
9/24/2021 vs Eastern L 0-5 (1-6, 0-0) 0-0 147
9/28/2021 vs Wilson L 0-6 (1-7, 0-1) 0-1 78
10/2/2021 at Cedar Crest L 0-1 (1-8, 0-2 CSAC) 0-2 CSAC 77
10/3/2021 vs Sweet Briar L 1-2 (1-9, 0-3) 0-3 97 Molly Gray (4) (Kayla Willing)
10/9/2021 at Houghton L 1-6 (1-10) 55 Kayla Willing (0) (Haley Stahl)
10/13/2021 at Notre Dame (Md.) L 1-4 (1-11, 0-4) 0-4 0 Molly Gray (0) (Bethany Snyder)
10/16/2021 vs Keystone L 0-4 (1-12, 0-5) 0-5 88
10/23/2021 at Centenary (NJ) W 2-0 (1-12, 0-4) 0-4 75 Rylee Hannon (0) (Molly Gray)
Molly Gray (0)
10/27/2021 vs Drew L 1-4 (2-13, 1-5) 1-5 112 Molly Gray (0)
10/30/2021 at Bryn Athyn W 5-0 (2-10, 1-6) 1-6 0 Hannah Hoffman (1)
Rylee Hannon (1)
Molly Gray (1) (Bethany Snyder)
Molly Gray (2)
Hannah Hoffman (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 at East. Mennonite 0-8 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 600 0
9/4/2021 vs Southern Virginia 7-1 7 0 14 20 0.350 11 0.550 0-0-0 1 0-0 495 0
9/7/2021 vs Neumann University 1-5 1 0 2 5 0.200 1 0.200 0-0-0 0 1-1 600 0
9/14/2021 vs Stevenson 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/18/2021 at Immaculata 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 652 1
9/20/2021 vs Hood 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0 1
9/24/2021 vs Eastern 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0 2
9/28/2021 vs Wilson 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 2
10/2/2021 at Cedar Crest 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 660 1
10/3/2021 vs Sweet Briar 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 726 0
10/9/2021 at Houghton 1-6 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 660 1
10/13/2021 at Notre Dame (Md.) 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 660 2
10/16/2021 vs Keystone 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
10/23/2021 at Centenary (NJ) 2-0 2 1 5 14 0.143 6 0.429 0-0-0 1 0-0 660 0
10/27/2021 vs Drew 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-1 654 1
10/30/2021 at Bryn Athyn 5-0 5 1 11 33 0.152 26 0.788 0-0-0 1 0-0 660 0
Total 19-61 19 5 43 117 0.162 75 0.641 2-0-0 3 1-2 8347 12
Opponent - 61 39 161 276 0.221 175 0.634 4-2-0 13 - 8563 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 East. Mennonite 0-8 60:00 8 8.00 6 0.429 0 1 0 0 14
9/4/2021 Southern Virginia 7-1 60:00 1 4.50 3 0.750 1 0 0 0 4
9/7/2021 Neumann University 1-5 60:00 5 4.67 2 0.286 0 1 0 0 11
9/14/2021 Stevenson 0-8 60:00 8 5.50 8 0.500 0 1 0 0 16
9/18/2021 Immaculata 0-5 60:00 5 5.40 12 0.706 0 1 0 0 17
9/20/2021 Hood 0-2 60:00 2 4.83 8 0.800 0 1 0 0 10
9/24/2021 Eastern 0-5 60:00 5 4.86 10 0.667 0 1 0 0 15
9/28/2021 Wilson 0-6 60:00 6 5.00 12 0.667 0 1 0 0 18
10/2/2021 Cedar Crest 0-1 60:00 1 4.56 9 0.900 0 1 0 0 10
10/3/2021 Sweet Briar 1-2 63:03 2 4.28 8 0.800 0 1 0 0 10
10/9/2021 Houghton 1-6 60:00 6 4.43 5 0.455 0 1 0 0 11
10/13/2021 Notre Dame (Md.) 1-4 60:00 4 4.40 8 0.667 0 1 0 0 12
10/16/2021 Keystone 0-4 60:00 4 4.37 4 0.500 0 1 0 0 8
10/23/2021 Centenary (NJ) 2-0 60:00 0 4.06 3 1.000 1 0 0 1 3
10/27/2021 Drew 1-4 60:00 4 4.05 3 0.429 0 1 0 0 7
10/30/2021 Bryn Athyn 5-0 60:00 0 3.80 2 1.000 1 0 0 1 2
Totals - 963 61 3.80 103 0.628 3 13 0 2 168
Opponent - 963:03 19 1.18 51 0.729 13 3 0 8 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 East. Mennonite 8-0 8 2 18 25 0.320 14 0.560 0-0-0 1 0-0 651 1
9/4/2021 Southern Virginia 1-7 1 0 2 14 0.071 4 0.286 0-0-0 0 0-0 650 0
9/7/2021 Neumann University 5-1 5 4 14 12 0.417 7 0.583 1-1-0 1 1-1 525 0
9/14/2021 Stevenson 8-0 8 3 19 25 0.320 16 0.640 0-0-0 1 0-0 0 0
9/18/2021 Immaculata 5-0 5 4 14 34 0.147 18 0.529 1-0-0 1 1-1 842 0
9/20/2021 Hood 2-0 2 0 4 15 0.133 11 0.733 0-0-0 1 1-1 0 0
9/24/2021 Eastern 5-0 5 3 13 20 0.250 16 0.800 0-0-0 1 0-0 0 0
9/28/2021 Wilson 6-0 6 8 20 24 0.250 20 0.833 1-0-0 1 0-0 661 0
10/2/2021 Cedar Crest 1-0 1 0 2 17 0.059 11 0.647 1-0-0 1 0-0 660 0
10/3/2021 Sweet Briar 2-1 2 1 5 18 0.111 10 0.556 0-1-0 1 1-1 754 0
10/9/2021 Houghton 6-1 6 4 16 17 0.353 12 0.706 0-0-0 1 0-0 660 1
10/13/2021 Notre Dame (Md.) 4-1 4 3 11 17 0.235 14 0.824 0-0-0 1 0-0 660 0
10/16/2021 Keystone 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 608 0
10/23/2021 Centenary (NJ) 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 1
10/27/2021 Drew 4-1 4 4 12 11 0.364 8 0.727 0-0-0 1 0-0 632 0
10/30/2021 Bryn Athyn 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 600 2
Total 61-19 61 39 161 276 0.221 175 0.634 4-2-0 13 4-4 8563 5
Lancaster Bible - 19 5 43 117 0.162 75 0.641 2-0-0 3 - 8347 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 East. Mennonite 8-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2021 Southern Virginia 1-7 60:00 7 3.50 4 0.364 0 1 0 0 11
9/7/2021 Neumann University 5-1 60:00 1 2.67 0 0.000 1 0 0 0 4
9/14/2021 Stevenson 8-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/18/2021 Immaculata 5-0 60:00 0 1.60 2 1.000 1 0 0 1 2
9/20/2021 Hood 2-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/24/2021 Eastern 5-0 60:00 0 1.14 1 1.000 1 0 0 1 1
9/28/2021 Wilson 6-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/2/2021 Cedar Crest 1-0 60:00 0 0.89 6 1.000 1 0 0 1 6
10/3/2021 Sweet Briar 2-1 63:03 1 0.90 1 0.500 1 0 0 0 2
10/9/2021 Houghton 6-1 60:00 1 0.90 3 0.750 1 0 0 0 4
10/13/2021 Notre Dame (Md.) 4-1 60:00 1 0.91 3 0.750 1 0 0 0 4
10/16/2021 Keystone 4-0 60:00 0 0.84 1 1.000 1 0 0 1 1
10/23/2021 Centenary (NJ) 0-2 60:00 2 0.93 3 0.600 0 1 0 0 5
10/27/2021 Drew 4-1 60:00 1 0.93 5 0.833 1 0 0 0 6
10/30/2021 Bryn Athyn 0-5 60:00 5 1.18 19 0.792 0 1 0 0 24
Totals - 963 19 1.18 51 0.729 13 3 0 8 73
Lancaster Bible - 963:03 61 3.80 103 0.628 3 13 0 2 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2021 at East. Mennonite 0-8 0/8 0/2 6/25 3/14 3/7 0/0 0/0 0/0
9/4/2021 vs Southern Virginia 7-1 7/1 0/0 20/14 11/4 8/5 0/0 0/0 0/0
9/7/2021 vs Neumann University 1-5 1/5 0/4 5/12 1/7 5/12 0/1 0/1 0/0
9/14/2021 vs Stevenson 0-8 0/8 0/3 0/25 0/16 1/16 0/0 0/0 0/0
9/18/2021 at Immaculata 0-5 0/5 0/4 3/34 2/18 3/11 0/1 0/0 0/0
9/20/2021 vs Hood 0-2 0/2 0/0 2/15 1/11 2/10 0/0 0/0 0/0
9/24/2021 vs Eastern 0-5 0/5 0/3 2/20 1/16 1/14 0/0 0/0 0/0
9/28/2021 vs Wilson 0-6 0/6 0/8 0/24 0/20 0/20 0/1 0/0 0/0
10/2/2021 at Cedar Crest 0-1 0/1 0/0 8/17 6/11 8/17 1/1 0/0 0/0
10/3/2021 vs Sweet Briar 1-2 1/2 1/1 3/18 2/10 6/9 0/0 0/1 0/0
10/9/2021 at Houghton 1-6 1/6 1/4 5/17 5/12 6/4 0/0 0/0 0/0
10/13/2021 at Notre Dame (Md.) 1-4 1/4 1/3 5/17 4/14 5/10 1/0 0/0 0/0
10/16/2021 vs Keystone 0-4 0/4 0/3 3/17 1/9 1/13 0/0 0/0 0/0
10/23/2021 at Centenary (NJ) 2-0 2/0 1/0 14/7 6/3 10/7 0/0 0/0 0/0
10/27/2021 vs Drew 1-4 1/4 0/4 8/11 6/8 5/3 0/0 0/0 0/0
10/30/2021 at Bryn Athyn 5-0 5/0 1/0 33/3 26/2 8/2 0/0 0/0 0/0
Totals 19/61 5/39 117/276 75/175 72/160 2/4 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southern Virginia (9/4/2021)
GOALS 7 Southern Virginia (9/4/2021)
ASSISTS 1 Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS 33 Bryn Athyn (10/30/2021)
SHOTS ON GOAL 26 Bryn Athyn (10/30/2021)
SAVES 12 Immaculata (9/18/2021)
Wilson (9/28/2021)
FOULS 45 Centenary (NJ) (10/23/2021)
PENALTY CORNERS 10 Centenary (NJ) (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wilson (9/28/2021)
GOALS 8 East. Mennonite (9/3/2021)
Stevenson (9/14/2021)
ASSISTS 8 Wilson (9/28/2021)
SHOTS 34 Immaculata (9/18/2021)
SHOTS ON GOAL 20 Wilson (9/28/2021)
SAVES 19 Bryn Athyn (10/30/2021)
FOULS 47 Centenary (NJ) (10/23/2021)
PENALTY CORNERS 20 Wilson (9/28/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann University (9/7/2021)
Drew (10/27/2021)
GOALS 1 Neumann University (9/7/2021)
Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Drew (10/27/2021)
ASSISTS 1 Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS 2 Hood (9/20/2021)
Eastern (9/24/2021)
SHOTS ON GOAL 1 Neumann University (9/7/2021)
Hood (9/20/2021)
Eastern (9/24/2021)
Keystone (10/16/2021)
SAVES 2 Southern Virginia (9/4/2021)
Neumann University (9/7/2021)
Centenary (NJ) (10/23/2021)
Drew (10/27/2021)
Bryn Athyn (10/30/2021)
FOULS 15 Sweet Briar (10/3/2021)
PENALTY CORNERS 1 Stevenson (9/14/2021)
Eastern (9/24/2021)
Keystone (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Virginia (9/4/2021)
Cedar Crest (10/2/2021)
GOALS 1 Southern Virginia (9/4/2021)
Cedar Crest (10/2/2021)
ASSISTS 1 Sweet Briar (10/3/2021)
SHOTS 3 Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS ON GOAL 2 Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SAVES 1 Hood (9/20/2021)
Eastern (9/24/2021)
Sweet Briar (10/3/2021)
Keystone (10/16/2021)
FOULS 28 Cedar Crest (10/2/2021)
PENALTY CORNERS 2 Drew (10/27/2021)
Bryn Athyn (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Southern Virginia (9/4/2021)
GOALS 4 Southern Virginia (9/4/2021)
ASSISTS 1 Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS 18 Bryn Athyn (10/30/2021)
SHOTS ON GOAL 16 Bryn Athyn (10/30/2021)
SAVES 12 Immaculata (9/18/2021)
Wilson (9/28/2021)
FOULS 6 Cedar Crest (10/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southern Virginia (9/4/2021)
GOALS 7 Southern Virginia (9/4/2021)
ASSISTS 1 Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS 33 Bryn Athyn (10/30/2021)
SHOTS ON GOAL 26 Bryn Athyn (10/30/2021)
SAVES 12 Immaculata (9/18/2021)
Wilson (9/28/2021)
FOULS 45 Centenary (NJ) (10/23/2021)
PENALTY CORNERS 10 Centenary (NJ) (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Molly Gray
Southern Virginia (9/4/2021)
GOALS 4 Molly Gray
Southern Virginia (9/4/2021)
ASSISTS 1 Kayla Willing
Haley Stahl
Bethany Snyder
Molly Gray
Bethany Snyder
Sweet Briar (10/3/2021)
Houghton (10/9/2021)
Notre Dame (Md.) (10/13/2021)
Centenary (NJ) (10/23/2021)
Bryn Athyn (10/30/2021)
SHOTS 18 Molly Gray
Bryn Athyn (10/30/2021)
SHOTS ON GOAL 16 Molly Gray
Bryn Athyn (10/30/2021)
SAVES 12 Alexis Garrett
Alexis Garrett
Immaculata (9/18/2021)
Wilson (9/28/2021)
FOULS 6 Amanda Wise
Cedar Crest (10/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Gray, Molly 21
Hoffman, Hannah 6
Gilbert, Alexis 4
Hannon, Rylee 4
Stahl, Haley 3
Team Leaders: Goals
Player High
Goals
Gray, Molly 10
Hoffman, Hannah 3
Gilbert, Alexis 2
Hannon, Rylee 2
Stahl, Haley 1
Team Leaders: Assists
Player High
Assists
Snyder, Bethany 2
Gray, Molly 1
Stahl, Haley 1
Willing, Kayla 1
Team Leaders: Shots
Player High
Shots
Gray, Molly 50
Hoffman, Hannah 22
Stahl, Haley 11
Gilbert, Alexis 7
Wise, Amanda 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gray, Molly 37
Hoffman, Hannah 13
Gilbert, Alexis 5
Stahl, Haley 5
Hannon, Rylee 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoffman, Hannah 1
Gilbert, Alexis 1