Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2022 Field Hockey Cumulative Statistics

Team (3-13, 1-4)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Shots
Goals 18 60
Goals Per Game 1.13 3.75
Shots 103 369
Shots Per Game 6.4 23.1
Shots Percentage 0.175 0.163
Shots On Goal 62-103 220-369
Shots On Goal Percentage 0.602 0.596
Penalties
Green Cards 1 6
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 6 42
Saves 160 44
Fouls 65 88
Penalty Corners 52 161
Penalty Strokes: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Hoffman, Hannah 13Hoffman, Hannah 15 15 841 6 2 14 25 0.240 14 0.560 0-0-0 2 0-0 0
8 Gray, Molly 8Gray, Molly 16 16 901 3 1 7 21 0.143 12 0.571 0-0-0 0 0-0 2
24 Dukeman, Sarah 24Dukeman, Sarah 12 12 721 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 0
9 Gilbert, Alexis 9Gilbert, Alexis 16 16 901 2 1 5 15 0.133 8 0.533 1-0-0 0 0-0 0
27 Hamilton, Alyssa 27Hamilton, Alyssa 15 15 841 2 0 4 2 1.000 2 1.000 0-0-0 0 2-2 10
7 Stahl, Haley 7Stahl, Haley 16 16 901 1 1 3 14 0.071 9 0.643 0-0-0 0 1-1 5
15 Hannon, Rylee 15Hannon, Rylee 16 15 841 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
12 Wise, Amanda 12Wise, Amanda 13 13 721 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 2
17 Garrett, Alexis 17Garrett, Alexis 13 13 721 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Hoover, Amanda 16Hoover, Amanda 16 16 901 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Statuti, Dominique 6Statuti, Dominique 15 15 841 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
6 Stauti, Dominique 6Stauti, Dominique 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Willing, Kayla 5Willing, Kayla 4 4 240 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 9431 18 6 42 103 0.175 62 0.602 1-0-0 3 3-3 19
Opponent 16 - 9807 60 42 162 368 0.163 219 0.595 6-2-0 12 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Hoover, Amanda 16Hoover, Amanda 16 16 901:08 60 3.99 140 0.700 3 13 0 3 248
Total 16 - 901:08 60 3.99 140 0.700 3 13 0 3 248
Opponents 16 - 901:08 18 1.20 41 0.695 7 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Hoffman, Hannah 13Hoffman, Hannah 4 4 240 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
8 Gray, Molly 8Gray, Molly 5 5 300 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 1
9 Gilbert, Alexis 9Gilbert, Alexis 5 5 300 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
27 Hamilton, Alyssa 27Hamilton, Alyssa 5 5 300 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 5
24 Dukeman, Sarah 24Dukeman, Sarah 2 2 120 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
17 Garrett, Alexis 17Garrett, Alexis 3 3 180 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Hannon, Rylee 15Hannon, Rylee 5 4 240 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Hoover, Amanda 16Hoover, Amanda 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stahl, Haley 7Stahl, Haley 5 5 300 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
6 Statuti, Dominique 6Statuti, Dominique 4 4 240 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
6 Stauti, Dominique 6Stauti, Dominique 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Willing, Kayla 5Willing, Kayla 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Wise, Amanda 12Wise, Amanda 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 5 - 2940 6 1 13 32 0.188 23 0.719 1-0-0 1 1-1 8
Opponent 5 - 3275 24 17 65 145 0.166 86 0.593 6-2-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Hoover, Amanda 16Hoover, Amanda 5 5 299:57 24 4.80 55 0.696 1 4 0 1 92
Total 5 - 299:57 24 4.80 55 0.696 1 4 0 1 92
Opponents 5 - 299:57 6 1.20 16 0.727 3 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Neumann L 1-2 (0-1) 150 Alyssa Hamilton (0)
9/3/2022 at East. Mennonite L 0-3 (0-2, 0-0) 0-0 150
9/8/2022 at Hood L 0-1 (0-3) 132
9/13/2022 at Goucher L 1-4 (0-4) 60 Haley Stahl (0)
9/16/2022 vs IU L 1-5 (0-5) 79 Molly Gray (1) (Hannah Hoffman)
9/21/2022 vs LYCO L 0-2 (0-6) 150
9/24/2022 vs SVU22F~1 W 2-0 (0-6) 150 Hannah Hoffman (1)
Alexis Gilbert (1) (Molly Gray)
9/28/2022 vs BRYATHN W 5-0 (2-6) 100 Hannah Hoffman (2)
Molly Gray (2)
Hannah Hoffman (3)
Molly Gray (3)
Alyssa Hamilton (2)
10/1/2022 vs WELLS W 5-0 (3-6) 97 Sarah Dukeman (1)
Hannah Hoffman (4)
Rylee Hannon (1) (Alexis Gilbert)
Sarah Dukeman (2) (Amanda Wise)
Hannah Hoffman (5)
10/5/2022 at Eastern L 1-7 (3-7, 1-0) 1-0 91 Hannah Hoffman (0)
10/8/2022 at Houghton L 1-7 (3-8) 80 Sarah Dukeman (0) (Haley Stahl)
10/15/2022 vs CED L 0-5 (3-9, 1-1 CSAC) 1-1 CSAC 72
10/20/2022 at Wilson L 0-7 (3-10, 1-2) 1-2 85
10/22/2022 at Sweet Briar L 1-3 (3-11, 1-2) 1-2 50 Alexis Gilbert (2) (Hannah Hoffman)
10/25/2022 at Drew L 0-5 (3-12) 73
10/29/2022 at Keystone L 0-9 (3-13, 1-4) 1-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Neumann 1-2 1 0 2 6 0.167 4 0.667 0-0-0 0 1-1 671 0
9/3/2022 at East. Mennonite 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 660 0
9/8/2022 at Hood 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 2
9/13/2022 at Goucher 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 1-1 600 0
9/16/2022 vs IU 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
9/21/2022 vs LYCO 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 2
9/24/2022 vs SVU22F~1 2-0 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 660 0
9/28/2022 vs BRYATHN 5-0 5 0 10 26 0.192 20 0.769 0-0-0 1 1-1 660 3
10/1/2022 vs WELLS 5-0 5 2 12 25 0.200 11 0.440 0-0-0 1 0-0 660 1
10/5/2022 at Eastern 1-7 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 660 3
10/8/2022 at Houghton 1-7 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 600 0
10/15/2022 vs CED 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 540 1
10/20/2022 at Wilson 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 600 1
10/22/2022 at Sweet Briar 1-3 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 600 1
10/25/2022 at Drew 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 3
10/29/2022 at Keystone 0-9 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 600 2
Total 18-60 18 6 42 103 0.175 62 0.602 1-0-0 3 3-3 9491 19
Opponent - 60 42 162 369 0.163 220 0.596 6-2-0 13 - 9807 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Neumann 1-2 61:11 2 1.96 11 0.846 0 1 0 0 13
9/3/2022 East. Mennonite 0-3 60:00 3 2.48 9 0.750 0 1 0 0 12
9/8/2022 Hood 0-1 60:00 1 1.99 17 0.944 0 1 0 0 18
9/13/2022 Goucher 1-4 60:00 4 2.49 4 0.500 0 1 0 0 8
9/16/2022 IU 1-5 60:00 5 2.99 4 0.444 0 1 0 0 16
9/21/2022 LYCO 0-2 60:00 2 2.82 7 0.778 0 1 0 0 14
9/24/2022 SVU22F~1 2-0 60:00 0 2.42 3 1.000 1 0 0 1 7
9/28/2022 BRYATHN 5-0 60:00 0 2.12 6 1.000 1 0 0 1 7
10/1/2022 WELLS 5-0 60:00 0 1.88 4 1.000 1 0 0 1 7
10/5/2022 Eastern 1-7 60:00 7 2.40 15 0.682 0 1 0 0 22
10/8/2022 Houghton 1-7 60:00 7 2.81 10 0.588 0 1 0 0 17
10/15/2022 CED 0-5 59:57 5 3.00 11 0.688 0 1 0 0 24
10/20/2022 Wilson 0-7 60:00 7 3.30 13 0.650 0 1 0 0 20
10/22/2022 Sweet Briar 1-3 60:00 3 3.28 12 0.800 0 1 0 0 15
10/25/2022 Drew 0-5 0:00 5 3.64 8 0.615 0 1 0 0 22
10/29/2022 Keystone 0-9 60:00 9 3.99 17 0.654 0 1 0 0 26
Totals - 900 60 3.99 151 0.716 3 13 0 3 248
Opponent - 901:08 18 1.20 42 0.700 13 3 0 7 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Neumann 2-1 2 0 4 19 0.105 13 0.684 0-0-0 1 0-0 671 0
9/3/2022 East. Mennonite 3-0 3 3 9 24 0.125 12 0.500 0-0-0 1 0-0 698 1
9/8/2022 Hood 1-0 1 0 2 35 0.029 20 0.571 0-0-0 1 0-0 653 0
9/13/2022 Goucher 4-1 4 2 10 13 0.308 8 0.615 1-0-0 1 0-0 660 0
9/16/2022 IU 5-1 5 3 13 17 0.294 9 0.529 0-0-0 1 0-0 625 0
9/21/2022 LYCO 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 705 0
9/24/2022 SVU22F~1 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 0
9/28/2022 BRYATHN 0-5 0 0 0 7 0.000 6 0.857 0-1-0 0 0-0 540 0
10/1/2022 WELLS 0-5 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 540 1
10/5/2022 Eastern 7-1 7 5 19 35 0.200 25 0.714 1-1-0 1 0-0 660 0
10/8/2022 Houghton 7-1 7 6 20 30 0.233 17 0.567 0-0-0 1 0-0 660 0
10/15/2022 CED 5-0 5 2 12 24 0.208 16 0.667 0-0-0 1 0-0 621 0
10/20/2022 Wilson 7-0 7 3 17 34 0.206 21 0.618 0-0-0 1 0-0 806 0
10/22/2022 Sweet Briar 3-1 3 3 9 37 0.081 16 0.432 2-0-0 1 0-0 648 0
10/25/2022 Drew 5-0 5 5 15 22 0.227 13 0.591 2-0-0 1 0-0 0 0
10/29/2022 Keystone 9-0 9 9 27 44 0.205 28 0.636 0-0-0 1 1-1 660 1
Total 60-18 60 42 162 369 0.163 220 0.596 6-2-0 13 1-1 9807 3
Lancaster Bible - 18 6 42 103 0.175 62 0.602 1-0-0 3 - 9491 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Neumann 2-1 61:11 1 0.98 3 0.750 1 0 0 0 4
9/3/2022 East. Mennonite 3-0 60:00 0 0.50 5 1.000 1 0 0 1 5
9/8/2022 Hood 1-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/13/2022 Goucher 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/16/2022 IU 5-1 60:00 1 0.60 1 0.500 1 0 0 0 3
9/21/2022 LYCO 2-0 60:00 0 0.50 4 1.000 1 0 0 1 5
9/24/2022 SVU22F~1 0-2 60:00 2 0.71 3 0.600 0 1 0 0 10
9/28/2022 BRYATHN 0-5 60:00 5 1.25 15 0.750 0 1 0 0 25
10/1/2022 WELLS 0-5 60:00 5 1.66 6 0.545 0 1 0 0 25
10/5/2022 Eastern 7-1 60:00 1 1.60 1 0.500 1 0 0 0 2
10/8/2022 Houghton 7-1 60:00 1 1.54 0 0.000 1 0 0 0 1
10/15/2022 CED 5-0 59:57 0 1.41 0 0.00 1 0 0 1 0
10/20/2022 Wilson 7-0 60:00 0 1.31 0 0.00 1 0 0 1 0
10/22/2022 Sweet Briar 3-1 60:00 1 1.28 0 0.000 1 0 0 0 1
10/25/2022 Drew 5-0 0:00 0 1.28 0 0.00 1 0 0 1 2
10/29/2022 Keystone 9-0 60:00 0 1.20 1 1.000 1 0 0 1 1
Totals - 900 18 1.20 42 0.700 13 3 0 7 88
Lancaster Bible - 901:08 60 3.99 151 0.716 3 13 0 3 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Neumann 1-2 1/2 0/0 6/19 4/13 4/10 0/0 0/0 0/0
9/3/2022 at East. Mennonite 0-3 0/3 0/3 8/24 6/12 4/8 0/0 0/0 0/0
9/8/2022 at Hood 0-1 0/1 0/0 2/35 1/20 2/12 0/0 0/0 0/0
9/13/2022 at Goucher 1-4 1/4 0/2 4/13 3/8 3/7 0/1 0/0 0/0
9/16/2022 vs IU 1-5 1/5 1/3 3/17 2/9 1/8 0/0 0/0 0/0
9/21/2022 vs LYCO 0-2 0/2 0/1 5/14 4/9 3/10 0/0 0/0 0/0
9/24/2022 vs SVU22F~1 2-0 2/0 1/0 10/7 5/3 5/4 0/0 0/0 0/0
9/28/2022 vs BRYATHN 5-0 5/0 0/0 26/7 20/6 9/8 0/0 0/1 0/0
10/1/2022 vs WELLS 5-0 5/0 2/0 25/7 11/4 6/3 0/0 0/0 0/0
10/5/2022 at Eastern 1-7 1/7 0/5 4/35 2/25 2/23 1/1 0/1 0/0
10/8/2022 at Houghton 1-7 1/7 1/6 2/30 1/17 2/10 0/0 0/0 0/0
10/15/2022 vs CED 0-5 0/5 0/2 0/24 0/16 4/12 0/0 0/0 0/0
10/20/2022 at Wilson 0-7 0/7 0/3 0/34 0/21 0/12 0/0 0/0 0/0
10/22/2022 at Sweet Briar 1-3 1/3 1/3 2/37 1/16 2/11 0/2 0/0 0/0
10/25/2022 at Drew 0-5 0/5 0/5 2/22 0/13 1/7 0/2 0/0 0/0
10/29/2022 at Keystone 0-9 0/9 0/9 4/44 2/28 4/16 0/0 0/0 0/0
Totals 18/60 6/42 103/369 62/220 52/161 1/6 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 WELLS (10/1/2022)
GOALS 5 BRYATHN (9/28/2022)
WELLS (10/1/2022)
ASSISTS 2 WELLS (10/1/2022)
SHOTS 26 BRYATHN (9/28/2022)
SHOTS ON GOAL 20 BRYATHN (9/28/2022)
SAVES 17 Hood (9/8/2022)
Keystone (10/29/2022)
FOULS 31 Sweet Briar (10/22/2022)
PENALTY CORNERS 9 BRYATHN (9/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Keystone (10/29/2022)
GOALS 9 Keystone (10/29/2022)
ASSISTS 9 Keystone (10/29/2022)
SHOTS 44 Keystone (10/29/2022)
SHOTS ON GOAL 28 Keystone (10/29/2022)
SAVES 15 BRYATHN (9/28/2022)
FOULS 43 Sweet Briar (10/22/2022)
PENALTY CORNERS 23 Eastern (10/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (9/1/2022)
Goucher (9/13/2022)
Eastern (10/5/2022)
GOALS 1 Neumann (9/1/2022)
Goucher (9/13/2022)
IU (9/16/2022)
Eastern (10/5/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
ASSISTS 1 IU (9/16/2022)
SVU22F~1 (9/24/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
SHOTS 2 Hood (9/8/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
Drew (10/25/2022)
SHOTS ON GOAL 1 Hood (9/8/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
SAVES 3 Goucher (9/13/2022)
IU (9/16/2022)
SVU22F~1 (9/24/2022)
WELLS (10/1/2022)
FOULS 1 SVU22F~1 (9/24/2022)
PENALTY CORNERS 1 IU (9/16/2022)
Drew (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (9/8/2022)
GOALS 1 Hood (9/8/2022)
ASSISTS 1 LYCO (9/21/2022)
SHOTS 7 Goucher (9/13/2022)
SVU22F~1 (9/24/2022)
BRYATHN (9/28/2022)
WELLS (10/1/2022)
SHOTS ON GOAL 3 SVU22F~1 (9/24/2022)
WELLS (10/1/2022)
SAVES 1 Hood (9/8/2022)
IU (9/16/2022)
Eastern (10/5/2022)
Keystone (10/29/2022)
FOULS 7 Wilson (10/20/2022)
PENALTY CORNERS 3 SVU22F~1 (9/24/2022)
WELLS (10/1/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 BRYATHN (9/28/2022)
WELLS (10/1/2022)
GOALS 2 BRYATHN (9/28/2022)
WELLS (10/1/2022)
ASSISTS 1 IU (9/16/2022)
SVU22F~1 (9/24/2022)
WELLS (10/1/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
SHOTS 9 WELLS (10/1/2022)
SHOTS ON GOAL 5 BRYATHN (9/28/2022)
SAVES 17 Hood (9/8/2022)
Keystone (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 WELLS (10/1/2022)
GOALS 5 BRYATHN (9/28/2022)
WELLS (10/1/2022)
ASSISTS 2 WELLS (10/1/2022)
SHOTS 26 BRYATHN (9/28/2022)
SHOTS ON GOAL 20 BRYATHN (9/28/2022)
SAVES 17 Hood (9/8/2022)
Keystone (10/29/2022)
FOULS 31 Sweet Briar (10/22/2022)
PENALTY CORNERS 9 BRYATHN (9/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Molly Gray
Hannah Hoffman
BRYATHN (9/28/2022)
WELLS (10/1/2022)
GOALS 2 Molly Gray
Hannah Hoffman
BRYATHN (9/28/2022)
WELLS (10/1/2022)
ASSISTS 1 Hannah Hoffman
Molly Gray
Alexis Gilbert
Haley Stahl
Hannah Hoffman
IU (9/16/2022)
SVU22F~1 (9/24/2022)
WELLS (10/1/2022)
Houghton (10/8/2022)
Sweet Briar (10/22/2022)
SHOTS 9 Hannah Hoffman
WELLS (10/1/2022)
SHOTS ON GOAL 5 Hannah Hoffman
BRYATHN (9/28/2022)
SAVES 17 Amanda Hoover
Amanda Hoover
Hood (9/8/2022)
Keystone (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Hoffman, Hannah 14
Gray, Molly 7
Dukeman, Sarah 6
Gilbert, Alexis 5
Hamilton, Alyssa 4
Team Leaders: Goals
Player High
Goals
Hoffman, Hannah 6
Gray, Molly 3
Dukeman, Sarah 3
Gilbert, Alexis 2
Hamilton, Alyssa 2
Team Leaders: Assists
Player High
Assists
Hoffman, Hannah 2
Gray, Molly 1
Gilbert, Alexis 1
Stahl, Haley 1
Wise, Amanda 1
Team Leaders: Shots
Player High
Shots
Hoffman, Hannah 25
Gray, Molly 21
Gilbert, Alexis 15
Stahl, Haley 14
Dukeman, Sarah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Hannah 14
Gray, Molly 12
Stahl, Haley 9
Dukeman, Sarah 8
Gilbert, Alexis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoffman, Hannah 2
Dukeman, Sarah 1