Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-13, 11-5)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 1983 1935
Points Per Game 73.4 71.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 724-1690 663-1546
FG: Percentage .428 .429
FG: Per Game 26.8 24.6
3PT: Made-Attempted 237-706 198-557
3PT: Percentage .336 .355
3PT: Per Game 8.8 7.3
FT: Made-Attempted 298-450 411-641
FT: Percentage .662 .641
FT: Per Game 11.0 15.2
Rebounding
Total 1025 933
Per Game 38.0 34.6
Margin 3.4 --
Assists
Total 425 343
Per Game 15.7 12.7
Turnovers
Total 407 400
Per Game 15.1 14.8
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.1 16.0
Steals
Total 213 210
Per Game 7.9 7.8
Blocks
Total 59 71
Per Game 2.2 2.6
Attendance
Total 4769 2079
Per Game 12-397 12-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Davis, Quentin 26 23 697 26.8 172 288 .597 1 8 .125 74 117 .632 419 16.1 77 171 248 9.5 70 56 76 60 23
30 Shewbridge, Jordan 27 23 774 28.7 127 313 .406 90 238 .378 24 35 .686 368 13.6 23 64 87 3.2 65 32 37 29 6
13 Beers, Luke 27 26 771 28.6 95 261 .364 40 141 .284 43 63 .683 273 10.1 42 79 121 4.5 96 53 62 22 7
11 Beachy, Britton 27 26 805 29.8 85 167 .509 9 23 .391 55 73 .753 234 8.7 28 101 129 4.8 82 150 74 24 5
03 Whitt, Alex 27 18 678 25.1 79 207 .382 12 42 .286 45 67 .672 215 8.0 38 106 144 5.3 72 25 41 22 4
00 Raymond, Benny 25 6 396 15.8 65 154 .422 49 121 .405 11 19 .579 190 7.6 7 31 38 1.5 32 24 13 7 4
02 Beers, Isaac 15 4 354 23.6 28 82 .341 12 41 .293 6 8 .750 74 4.9 17 41 58 3.9 38 28 20 13 2
20 Hilton, Tyler 24 4 263 11.0 23 69 .333 8 36 .222 15 25 .600 69 2.9 12 21 33 1.4 33 14 18 4 3
24 Norris, Tyler 27 3 278 10.3 27 69 .391 7 19 .368 16 25 .640 77 2.9 29 48 77 2.9 37 13 20 7 4
04 Bechler, Brett 27 1 236 8.7 13 48 .271 8 27 .296 4 5 .800 38 1.4 5 18 23 0.9 29 25 18 16 0
10 Parsons, Joey 7 0 35 5.0 3 7 .429 0 2 .000 4 7 .571 10 1.4 6 4 10 1.4 1 1 4 2 0  
23 Gerber, Hunter 12 0 38 3.2 3 7 .429 1 4 .250 0 2 .000 7 0.6 4 6 10 0.8 6 3 3 4 0
22 Songster, Nick 12 0 31 2.6 3 9 .333 0 3 .000 0 0 .000 6 0.5 1 0 1 0.1 1 1 2 2 0
01 Evans, Alexander 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 6 1 0
34 Carpenter, Caleb 5 0 14 2.8 0 5 .000 0 0 .000 1 4 .250 1 0.2 4 3 7 1.4 1 0 1 0 1
15 Lachance, Jack 6 1 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 1.3 0 0 10 0 0  
Total 27 5400 200.0 724 1690 .428 237 706 .336 298 450 .662 1983 73.44 311 714 1025 38.0 567 425 407 213 59
Opponents 27 5400 200.0 663 1546 .429 198 557 .355 411 641 .641 1935 71.67 246 687 933 34.6 442 343 400 210 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Davis, Quentin 16 15 437 27.3 101 168 .601 0 4 .000 51 74 .689 253 15.8 51 114 165 10.3 48 36 2.3 44 37 10
30 Shewbridge, Jordan 16 13 452 28.3 80 191 .419 59 152 .388 11 18 .611 230 14.4 16 36 52 3.3 41 19 1.2 22 18 3
00 Raymond, Benny 14 5 305 21.8 54 123 .439 40 97 .412 7 14 .500 155 11.1 6 22 28 2.0 24 21 1.5 9 6 4
13 Beers, Luke 16 16 436 27.3 57 146 .390 24 75 .320 26 37 .703 164 10.3 22 45 67 4.2 57 37 2.3 33 15 2
11 Beachy, Britton 16 15 482 30.1 55 97 .567 4 10 .400 39 50 .780 153 9.6 17 58 75 4.7 47 98 6.1 45 10 1
03 Whitt, Alex 16 9 396 24.8 43 114 .377 9 25 .360 26 43 .605 121 7.6 26 66 92 5.8 37 18 1.1 32 13 4
02 Beers, Isaac 6 2 142 23.7 14 38 .368 6 22 .273 4 6 .667 38 6.3 10 17 27 4.5 16 10 1.7 6 6 2
24 Norris, Tyler 16 0 153 9.6 17 45 .378 3 11 .273 11 16 .688 48 3.0 18 26 44 2.8 20 8 0.5 7 4 1
20 Hilton, Tyler 15 4 155 10.3 12 41 .293 3 22 .136 10 16 .625 37 2.5 9 17 26 1.7 21 9 0.6 7 1 2
04 Bechler, Brett 16 1 146 9.1 6 28 .214 4 16 .250 4 4 1.000 20 1.3 4 11 15 0.9 20 17 1.1 13 10 0
23 Gerber, Hunter 7 0 27 3.9 3 6 .500 1 3 .333 0 2 .000 7 1.0 4 6 10 1.4 5 1 0.1 3 2 0
34 Carpenter, Caleb 4 0 9 2.3 0 5 .000 0 0 .000 1 4 .250 1 0.3 4 3 7 1.8 1 0 0.0 1 0 1
01 Evans, Alexander 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 0.0 6 1 0
15 Lachance, Jack 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 2 0 0
10 Parsons, Joey 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 0 0 0.0 1 0 0  
22 Songster, Nick 8 0 20 2.5 2 5 .400 0 1 .000 0 0 .000 4 0.5 0 0 0 0.0 1 0 0.0 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 0.9 0 0 0.0 6 0 0  
Total 16 3200 200.0 446 1013 .440 153 440 .348 190 284 .669 1235 77.19 199 432 631 39.4 341 274 17.1 239 125 30
Opponents 16 3200 200.0 376 909 .414 107 329 .325 242 390 .621 1101 68.81 142 385 527 32.9 279 188 11.8 234 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Davis, Quentin 26 23 697 172 288 .597 1 8 .125 74 117 .632 419 16.1
30 Shewbridge, Jordan 27 23 774 127 313 .406 90 238 .378 24 35 .686 368 13.6
13 Beers, Luke 27 26 771 95 261 .364 40 141 .284 43 63 .683 273 10.1
11 Beachy, Britton 27 26 805 85 167 .509 9 23 .391 55 73 .753 234 8.7
03 Whitt, Alex 27 18 678 79 207 .382 12 42 .286 45 67 .672 215 8.0
00 Raymond, Benny 25 6 396 65 154 .422 49 121 .405 11 19 .579 190 7.6
02 Beers, Isaac 15 4 354 28 82 .341 12 41 .293 6 8 .750 74 4.9
20 Hilton, Tyler 24 4 263 23 69 .333 8 36 .222 15 25 .600 69 2.9
24 Norris, Tyler 27 3 278 27 69 .391 7 19 .368 16 25 .640 77 2.9
04 Bechler, Brett 27 1 236 13 48 .271 8 27 .296 4 5 .800 38 1.4
10 Parsons, Joey 7 0 35 3 7 .429 0 2 .000 4 7 .571 10 1.4
15 Lachance, Jack 6 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Carpenter, Caleb 5 0 14 0 5 .000 0 0 .000 1 4 .250 1 0.2
01 Evans, Alexander 5 0 18 1 4 .250 0 1 .000 0 0 .000 2 0.4
23 Gerber, Hunter 12 0 38 3 7 .429 1 4 .250 0 2 .000 7 0.6
22 Songster, Nick 12 0 31 3 9 .333 0 3 .000 0 0 .000 6 0.5
Total 27 5400 724 1690 .428 237 706 .336 298 450 .662 1983 73.44
Opponents 27 5400 663 1546 .429 198 557 .355 411 641 .641 1935 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Davis, Quentin 26 26.8 .597 .125 .632 3.0 6.6 9.5 2.2 2.3 0.9 16.1
30 Shewbridge, Jordan 27 28.7 .406 .378 .686 0.9 2.4 3.2 1.2 1.1 0.2 13.6
13 Beers, Luke 27 28.6 .364 .284 .683 1.6 2.9 4.5 2.0 0.8 0.3 10.1
11 Beachy, Britton 27 29.8 .509 .391 .753 1.0 3.7 4.8 5.6 0.9 0.2 8.7
03 Whitt, Alex 27 25.1 .382 .286 .672 1.4 3.9 5.3 0.9 0.8 0.1 8.0
00 Raymond, Benny 25 15.8 .422 .405 .579 0.3 1.2 1.5 1.0 0.3 0.2 7.6
02 Beers, Isaac 15 23.6 .341 .293 .750 1.1 2.7 3.9 1.9 0.9 0.1 4.9
20 Hilton, Tyler 24 11.0 .333 .222 .600 0.5 0.9 1.4 0.6 0.2 0.1 2.9
24 Norris, Tyler 27 10.3 .391 .368 .640 1.1 1.8 2.9 0.5 0.3 0.1 2.9
04 Bechler, Brett 27 8.7 .271 .296 .800 0.2 0.7 0.9 0.9 0.6 0.0 1.4
10 Parsons, Joey 7 5.0 .429 .000 .571 0.9 0.6 1.4 0.1 0.3 0.0 1.4
15 Lachance, Jack 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
34 Carpenter, Caleb 5 2.8 .000 .000 .250 0.8 0.6 1.4 0.0 0.0 0.2 0.2
01 Evans, Alexander 5 3.6 .250 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.4
23 Gerber, Hunter 12 3.2 .429 .250 .000 0.3 0.5 0.8 0.3 0.3 0.0 0.6
22 Songster, Nick 12 2.6 .333 .000 .000 0.1 0.0 0.1 0.1 0.2 0.0 0.5
Total 27 200.0 .428 .336 .662 11.5 26.4 38.0 15.7 7.9 2.2 73.44
Opponents 27 200.0 .429 .355 .641 9.1 25.4 34.6 12.7 7.8 2.6 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Messiah 11/13/18 81-72 W 30-56 .536 12-28 .429 9-13 .692 6 29 35 35.0 24 17 14 6 5 81 81.0
at Salisbury 11/16/18 73-92 L 22-54 .407 6-21 .286 23-30 .767 8 28 36 35.5 22 9 17 0 5 73 77.0
vs DeSales 11/17/18 68-80 L 27-63 .429 7-23 .304 7-15 .467 10 25 35 35.3 19 14 13 3 10 68 74.0
at Wesley 11/20/18 56-95 L 20-64 .313 5-29 .172 11-18 .611 11 19 30 34.0 19 8 14 0 9 56 69.5
at Penn State Berks 11/28/18 74-58 W 27-73 .370 6-30 .200 14-20 .700 24 22 46 36.4 27 11 11 3 12 74 70.4
vs St. Elizabeth 12/01/18 73-59 W 23-49 .469 5-22 .227 22-36 .611 14 31 45 37.8 21 13 18 1 4 73 70.8
vs Gallaudet 12/05/18 70-61 W 25-45 .556 11-23 .478 9-14 .643 3 33 36 37.6 19 19 24 0 7 70 70.7
vs Centenary 12/08/18 69-63 W 26-57 .456 7-21 .333 10-16 .625 15 28 43 38.3 21 14 18 4 5 69 70.5
vs Dickinson 12/13/18 44-53 L 18-58 .310 4-19 .211 4-12 .333 12 29 41 38.6 25 9 16 2 9 44 67.6
at Juniata Men's Basketball 01/02/19 63-81 L 23-61 .377 13-35 .371 4-6 .667 8 23 31 37.8 20 17 17 5 9 63 67.1
at Cabrini University 01/05/19 83-78 W 29-66 .439 10-24 .417 15-19 .789 10 32 42 38.2 19 16 14 2 9 83 68.5
at Penn College 01/09/19 68-52 W 27-65 .415 9-23 .391 5-12 .417 17 35 52 39.3 14 16 17 2 11 68 68.5
vs SUNY Cobleskill 01/12/19 69-85 L 24-74 .324 7-31 .226 14-17 .824 14 21 35 39.0 28 12 15 0 7 69 68.5
vs SUNY Poly 01/13/19 71-67 W 22-63 .349 11-30 .367 16-22 .727 10 12 22 37.8 19 14 8 1 9 71 68.7
vs Penn State Berks 01/16/19 91-52 W 32-64 .500 14-31 .452 13-21 .619 9 34 43 38.1 13 23 12 1 10 91 70.2
at Penn State-Abington 01/18/19 82-61 W 28-60 .467 9-21 .429 17-25 .680 14 25 39 38.2 27 16 15 5 12 82 70.9
at Saint Elizabeth 01/23/19 86-73 W 33-59 .559 10-26 .385 10-13 .769 9 29 38 38.2 21 21 27 4 14 86 71.8
at Cazenovia College 01/26/19 80-87 L 31-80 .388 10-34 .294 8-11 .727 19 24 43 38.4 20 17 11 1 6 80 72.3
vs Penn College 01/30/19 79-68 W 31-71 .437 11-36 .306 6-14 .429 11 30 41 38.6 20 19 15 5 14 79 72.6
vs Morrisville State 02/02/19 89-77 W 36-70 .514 10-23 .435 7-10 .700 9 31 40 38.7 23 25 10 1 4 89 73.5
vs Cairn 02/04/19 72-75 L 28-61 .459 8-23 .348 8-12 .667 10 23 33 38.4 15 14 16 3 8 72 73.4
at Wells 02/09/19 74-80 L 26-51 .510 5-17 .294 17-21 .810 9 25 34 38.2 24 16 17 0 5 74 73.4
at Keuka College 02/10/19 80-63 W 31-58 .534 11-28 .393 7-11 .636 8 38 46 38.5 19 20 14 1 2 80 73.7
at Gallaudet 02/13/19 71-73 L 24-72 .333 12-39 .308 11-15 .733 19 25 44 38.8 22 14 11 5 2 71 73.6
vs Penn St. Abington 02/16/19 78-85 L 26-59 .441 12-26 .462 14-22 .636 10 17 27 38.3 24 18 14 0 6 78 73.8
vs SUNY Poly 02/23/19 64-67 L 27-67 .403 3-14 .214 7-11 .636 15 21 36 38.2 23 20 13 3 8 64 73.4
at Cincinnati Christian 03/02/19 75-78 L 28-70 .400 9-29 .310 10-14 .714 7 25 32 38.0 19 13 16 1 11 75 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/13/18 72-81 L 25-65 .385 4-17 .235 18-27 .667 12 22 34 34.0 16 8 10 0 8 72 72.0
Salisbury 11/16/18 92-73 W 34-65 .523 9-24 .375 15-26 .577 9 28 37 35.5 20 11 9 3 11 92 82.0
DeSales 11/17/18 80-68 W 26-60 .433 11-23 .478 17-20 .850 11 31 42 37.7 13 18 14 6 6 80 81.3
Wesley 11/20/18 95-56 W 33-64 .516 13-26 .500 16-23 .696 16 38 54 41.8 15 22 16 3 11 95 84.8
Penn State Berks 11/28/18 58-74 L 19-53 .358 5-23 .217 15-25 .600 13 22 35 40.4 20 10 18 4 4 58 79.4
St. Elizabeth 12/01/18 59-73 L 18-57 .316 10-31 .323 13-23 .565 7 21 28 38.3 26 10 13 0 7 59 76.0
Gallaudet 12/05/18 61-70 L 25-68 .368 5-22 .227 6-11 .545 7 17 24 36.3 16 10 10 3 10 61 73.9
Centenary 12/08/18 63-69 L 21-59 .356 6-21 .286 15-26 .577 11 17 28 35.3 12 10 13 2 10 63 72.5
Dickinson 12/13/18 53-44 W 17-45 .378 6-14 .429 13-26 .500 3 29 32 34.9 15 13 13 2 11 53 70.3
Juniata Men's Basketball 01/02/19 81-63 W 26-52 .500 8-19 .421 21-26 .808 7 30 37 35.1 11 20 16 2 8 81 71.4
Cabrini University 01/05/19 78-83 L 30-62 .484 9-22 .409 9-17 .529 6 29 35 35.1 16 16 18 6 7 78 72.0
Penn College 01/09/19 52-68 L 20-60 .333 7-29 .241 5-11 .455 7 23 30 34.7 15 12 15 2 10 52 70.3
SUNY Cobleskill 01/12/19 85-69 W 26-49 .531 10-21 .476 23-39 .590 8 32 40 35.1 19 17 18 2 6 85 71.5
SUNY Poly 01/13/19 67-71 L 25-52 .481 5-18 .278 12-21 .571 10 30 40 35.4 18 10 18 5 2 67 71.1
Penn State Berks 01/16/19 52-91 L 20-56 .357 5-20 .250 7-15 .467 6 24 30 35.1 14 11 20 2 8 52 69.9
Penn State-Abington 01/18/19 61-82 L 18-47 .383 3-13 .231 22-38 .579 12 22 34 35.0 26 4 19 4 7 61 69.3
Saint Elizabeth 01/23/19 73-86 L 24-69 .348 8-31 .258 17-23 .739 15 19 34 34.9 18 9 18 0 12 73 69.5
Cazenovia College 01/26/19 87-80 W 27-53 .509 15-22 .682 18-26 .692 8 27 35 34.9 14 17 17 5 5 87 70.5
Penn College 01/30/19 68-79 L 23-61 .377 8-23 .348 14-17 .824 7 32 39 35.2 11 11 21 1 8 68 70.4
Morrisville State 02/02/19 77-89 L 28-59 .475 4-14 .286 17-30 .567 6 24 30 34.9 15 11 7 2 7 77 70.7
Cairn 02/04/19 75-72 W 28-57 .491 8-15 .533 11-15 .733 7 23 30 34.7 15 15 14 0 8 75 70.9
Wells 02/09/19 80-74 W 27-59 .458 7-17 .412 19-31 .613 13 19 32 34.5 17 17 10 2 9 80 71.3
Keuka College 02/10/19 63-80 L 25-64 .391 2-13 .154 11-19 .579 7 21 28 34.3 14 7 6 0 8 63 71.0
Gallaudet 02/13/19 73-71 W 25-52 .481 6-18 .333 17-26 .654 8 30 38 34.4 16 18 12 5 4 73 71.0
Penn St. Abington 02/16/19 85-78 W 26-50 .520 7-14 .500 26-35 .743 8 22 30 34.2 20 14 12 3 7 85 71.6
SUNY Poly 02/23/19 67-64 W 22-48 .458 7-16 .438 16-22 .727 9 23 32 34.2 16 10 19 6 7 67 71.4
Cincinnati Christian 03/02/19 78-75 W 25-60 .417 10-31 .323 18-23 .783 13 32 45 34.6 14 12 24 1 9 78 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/13/18 81-72 9 30-56/25-65 .536/.385 12-28/4-17 .429/.235 9-13/18-27 .692-.667 35/34 1 17/8 14/10 6/0 5/8 24/16
Salisbury 11/16/18 73-92 -19 22-54/34-65 .407/.523 6-21/9-24 .286/.375 23-30/15-26 .767-.577 36/37 -1 9/11 17/9 0/3 5/11 22/20
DeSales 11/17/18 68-80 -12 27-63/26-60 .429/.433 7-23/11-23 .304/.478 7-15/17-20 .467-.850 35/42 -7 14/18 13/14 3/6 10/6 19/13
Wesley 11/20/18 56-95 -39 20-64/33-64 .313/.516 5-29/13-26 .172/.500 11-18/16-23 .611-.696 30/54 -24 8/22 14/16 0/3 9/11 19/15
Penn State Berks 11/28/18 74-58 16 27-73/19-53 .370/.358 6-30/5-23 .200/.217 14-20/15-25 .700-.600 46/35 11 11/10 11/18 3/4 12/4 27/20
St. Elizabeth 12/01/18 73-59 14 23-49/18-57 .469/.316 5-22/10-31 .227/.323 22-36/13-23 .611-.565 45/28 17 13/10 18/13 1/0 4/7 21/26
Gallaudet 12/05/18 70-61 9 25-45/25-68 .556/.368 11-23/5-22 .478/.227 9-14/6-11 .643-.545 36/24 12 19/10 24/10 0/3 7/10 19/16
Centenary 12/08/18 69-63 6 26-57/21-59 .456/.356 7-21/6-21 .333/.286 10-16/15-26 .625-.577 43/28 15 14/10 18/13 4/2 5/10 21/12
Dickinson 12/13/18 44-53 -9 18-58/17-45 .310/.378 4-19/6-14 .211/.429 4-12/13-26 .333-.500 41/32 9 9/13 16/13 2/2 9/11 25/15
Juniata Men's Basketball 01/02/19 63-81 -18 23-61/26-52 .377/.500 13-35/8-19 .371/.421 4-6/21-26 .667-.808 31/37 -6 17/20 17/16 5/2 9/8 20/11
Cabrini University 01/05/19 83-78 5 29-66/30-62 .439/.484 10-24/9-22 .417/.409 15-19/9-17 .789-.529 42/35 7 16/16 14/18 2/6 9/7 19/16
Penn College 01/09/19 68-52 16 27-65/20-60 .415/.333 9-23/7-29 .391/.241 5-12/5-11 .417-.455 52/30 22 16/12 17/15 2/2 11/10 14/15
SUNY Cobleskill 01/12/19 69-85 -16 24-74/26-49 .324/.531 7-31/10-21 .226/.476 14-17/23-39 .824-.590 35/40 -5 12/17 15/18 0/2 7/6 28/19
SUNY Poly 01/13/19 71-67 4 22-63/25-52 .349/.481 11-30/5-18 .367/.278 16-22/12-21 .727-.571 22/40 -18 14/10 8/18 1/5 9/2 19/18
Penn State Berks 01/16/19 91-52 39 32-64/20-56 .500/.357 14-31/5-20 .452/.250 13-21/7-15 .619-.467 43/30 13 23/11 12/20 1/2 10/8 13/14
Penn State-Abington 01/18/19 82-61 21 28-60/18-47 .467/.383 9-21/3-13 .429/.231 17-25/22-38 .680-.579 39/34 5 16/4 15/19 5/4 12/7 27/26
Saint Elizabeth 01/23/19 86-73 13 33-59/24-69 .559/.348 10-26/8-31 .385/.258 10-13/17-23 .769-.739 38/34 4 21/9 27/18 4/0 14/12 21/18
Cazenovia College 01/26/19 80-87 -7 31-80/27-53 .388/.509 10-34/15-22 .294/.682 8-11/18-26 .727-.692 43/35 8 17/17 11/17 1/5 6/5 20/14
Penn College 01/30/19 79-68 11 31-71/23-61 .437/.377 11-36/8-23 .306/.348 6-14/14-17 .429-.824 41/39 2 19/11 15/21 5/1 14/8 20/11
Morrisville State 02/02/19 89-77 12 36-70/28-59 .514/.475 10-23/4-14 .435/.286 7-10/17-30 .700-.567 40/30 10 25/11 10/7 1/2 4/7 23/15
Cairn 02/04/19 72-75 -3 28-61/28-57 .459/.491 8-23/8-15 .348/.533 8-12/11-15 .667-.733 33/30 3 14/15 16/14 3/0 8/8 15/15
Wells 02/09/19 74-80 -6 26-51/27-59 .510/.458 5-17/7-17 .294/.412 17-21/19-31 .810-.613 34/32 2 16/17 17/10 0/2 5/9 24/17
Keuka College 02/10/19 80-63 17 31-58/25-64 .534/.391 11-28/2-13 .393/.154 7-11/11-19 .636-.579 46/28 18 20/7 14/6 1/0 2/8 19/14
Gallaudet 02/13/19 71-73 -2 24-72/25-52 .333/.481 12-39/6-18 .308/.333 11-15/17-26 .733-.654 44/38 6 14/18 11/12 5/5 2/4 22/16
Penn St. Abington 02/16/19 78-85 -7 26-59/26-50 .441/.520 12-26/7-14 .462/.500 14-22/26-35 .636-.743 27/30 -3 18/14 14/12 0/3 6/7 24/20
SUNY Poly 02/23/19 64-67 -3 27-67/22-48 .403/.458 3-14/7-16 .214/.438 7-11/16-22 .636-.727 36/32 4 20/10 13/19 3/6 8/7 23/16
Cincinnati Christian 03/02/19 75-78 -3 28-70/25-60 .400/.417 9-29/10-31 .310/.323 10-14/18-23 .714-.783 32/45 -13 13/12 16/24 1/1 11/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn State Berks (01/16/19)
FIELD GOALS MADE 36 Morrisville State (02/02/19)
FIELD GOAL ATTEMPTS 80 Cazenovia College (01/26/19)
3 PT FIELD GOALS MADE 14 Penn State Berks (01/16/19)
3 PT FG ATTEMPTS 39 Gallaudet (02/13/19)
FREE THROWS MADE 23 Salisbury (11/16/18)
FREE THROW ATTEMPTS 36 St. Elizabeth (12/01/18)
REBOUNDS 52 Penn College (01/09/19)
ASSISTS 25 Morrisville State (02/02/19)
STEALS 14 Penn College (01/30/19); Saint Elizabeth (01/23/19)
BLOCKED SHOTS 6 Messiah (11/13/18)
TURNOVERS 27 Saint Elizabeth (01/23/19)
FOULS 28 SUNY Cobleskill (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Quentin Davis Wells (02/09/19)
FIELD GOALS MADE 15 Quentin Davis Wells (02/09/19)
FIELD GOAL ATTEMPTS 23 Quentin Davis SUNY Poly (02/23/19)
3 PT FIELD GOALS MADE 7 Benny Raymond; Jordan Shewbridge Penn College (01/30/19); Cazenovia College (01/26/19)
3 PT FG ATTEMPTS 15 Jordan Shewbridge Cazenovia College (01/26/19); Gallaudet (02/13/19)
FREE THROWS MADE 12 Britton Beachy St. Elizabeth (12/01/18)
FREE THROW ATTEMPTS 17 Britton Beachy St. Elizabeth (12/01/18)
REBOUNDS 18 Quentin Davis Dickinson (12/13/18)
ASSISTS 11 Britton Beachy Morrisville State (02/02/19); Penn College (01/09/19); Cazenovia College (01/26/19)
STEALS 5 Quentin Davis Penn State Berks (11/28/18)
BLOCKED SHOTS 3 Quentin Davis; Alex Whitt Messiah (11/13/18); Penn State-Abington (01/18/19); Gallaudet (02/13/19)
TURNOVERS 7 Britton Beachy Cincinnati Christian (03/02/19)
FOULS 5 Luke Beers; Britton Beachy; Quentin Davis; Alex Whitt Messiah (11/13/18); Centenary (12/08/18); Dickinson (12/13/18); SUNY Cobleskill (01/12/19); Morrisville State (02/02/19); Penn St. Abington (02/16/19); Penn State Berks (11/28/18); Penn State-Abington (01/18/19); Cazenovia College (01/26/19); Wells (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Davis, Quentin 26 419 16.1
#30 Shewbridge, Jordan 27 368 13.6
#13 Beers, Luke 27 273 10.1
#11 Beachy, Britton 27 234 8.7
#03 Whitt, Alex 27 215 8.0
#00 Raymond, Benny 25 190 7.6
#24 Norris, Tyler 27 77 2.9
#02 Beers, Isaac 15 74 4.9
#20 Hilton, Tyler 24 69 2.9
#04 Bechler, Brett 27 38 1.4
#10 Parsons, Joey 7 10 1.4
#23 Gerber, Hunter 12 7 0.6
#22 Songster, Nick 12 6 0.5
#01 Evans, Alexander 5 2 0.4
#34 Carpenter, Caleb 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Davis, Quentin 26 172 288 .597 6.6 11.1
#30 Shewbridge, Jordan 27 127 313 .406 4.7 11.6
#13 Beers, Luke 27 95 261 .364 3.5 9.7
#11 Beachy, Britton 27 85 167 .509 3.1 6.2
#03 Whitt, Alex 27 79 207 .382 2.9 7.7
#00 Raymond, Benny 25 65 154 .422 2.6 6.2
#02 Beers, Isaac 15 28 82 .341 1.9 5.5
#24 Norris, Tyler 27 27 69 .391 1.0 2.6
#20 Hilton, Tyler 24 23 69 .333 1.0 2.9
#04 Bechler, Brett 27 13 48 .271 0.5 1.8
#23 Gerber, Hunter 12 3 7 .429 0.3 0.6
#10 Parsons, Joey 7 3 7 .429 0.4 1.0
#22 Songster, Nick 12 3 9 .333 0.3 0.8
#01 Evans, Alexander 5 1 4 .250 0.2 0.8
#34 Carpenter, Caleb 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Shewbridge, Jordan 27 90 238 .378 3.3 8.8
#00 Raymond, Benny 25 49 121 .405 2.0 4.8
#13 Beers, Luke 27 40 141 .284 1.5 5.2
#02 Beers, Isaac 15 12 41 .293 0.8 2.7
#03 Whitt, Alex 27 12 42 .286 0.4 1.6
#11 Beachy, Britton 27 9 23 .391 0.3 0.9
#04 Bechler, Brett 27 8 27 .296 0.3 1.0
#20 Hilton, Tyler 24 8 36 .222 0.3 1.5
#24 Norris, Tyler 27 7 19 .368 0.3 0.7
#45 Davis, Quentin 26 1 8 .125 0.0 0.3
#23 Gerber, Hunter 12 1 4 .250 0.1 0.3
#01 Evans, Alexander 5 0 1 .000 0.0 0.2
#10 Parsons, Joey 7 0 2 .000 0.0 0.3
#22 Songster, Nick 12 0 3 .000 0.0 0.3

Free Throws

