Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-8, 15-1)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2324 2045
Points Per Game 80.1 70.5
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 847-1860 729-1742
FG: Percentage .455 .418
FG: Per Game 29.2 25.1
3PT: Made-Attempted 236-678 199-568
3PT: Percentage .348 .350
3PT: Per Game 8.1 6.9
FT: Made-Attempted 394-576 388-574
FT: Percentage .684 .676
FT: Per Game 13.6 13.4
Rebounding
Total 1112 989
Per Game 38.3 34.1
Margin 4.2 --
Assists
Total 507 365
Per Game 17.5 12.6
Turnovers
Total 420 468
Per Game 14.5 16.1
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.4 14.2
Steals
Total 247 223
Per Game 8.5 7.7
Blocks
Total 126 101
Per Game 4.3 3.5
Attendance
Total 2935 3740
Per Game 13-226 13-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Shewbridge, Jordan 27 27 736 27.3 165 361 .457 73 182 .401 104 123 .846 507 18.8 13 68 81 3.0 66 70 52 33 4
03 Sareyka, Grant 29 29 918 31.7 162 352 .460 65 171 .380 56 73 .767 445 15.3 21 61 82 2.8 68 66 51 60 5
34 Zentner, Andrew 29 4 553 19.1 135 247 .547 2 8 .250 65 111 .586 337 11.6 75 132 207 7.1 78 36 56 24 61
32 Stoltzfus, Adam 29 29 734 25.3 129 255 .506 5 8 .625 63 117 .538 326 11.2 81 208 289 10.0 64 60 71 24 41
00 Beers, Seth 28 27 816 29.1 68 183 .372 26 92 .283 29 38 .763 191 6.8 21 68 89 3.2 55 111 51 31 3
01 Tisdale-Couch, Maureon 4 3 87 21.8 11 21 .524 0 0 .000 1 2 .500 23 5.8 8 11 19 4.8 7 7 6 3 0
22 Beachy, Ethan 28 20 679 24.3 56 123 .455 18 61 .295 23 38 .605 153 5.5 26 73 99 3.5 66 62 34 19 6
15 McDowell, Malachi 18 0 191 10.6 31 69 .449 11 23 .478 17 20 .850 90 5.0 14 24 38 2.1 36 14 17 4 1
11 Erisman, Ty 25 0 200 8.0 23 54 .426 11 34 .324 3 6 .500 60 2.4 12 16 28 1.1 20 11 4 13 1
02 Rumbaugh, Luke 15 0 60 4.0 10 20 .500 6 14 .429 7 9 .778 33 2.2 4 5 9 0.6 9 2 3 2 0
05 Praylow, Jordan 28 1 339 12.1 18 41 .439 9 21 .429 8 10 .800 53 1.9 9 36 45 1.6 23 49 27 14 3
25 Pulley, Tyshaun 5 3 54 10.8 4 15 .267 1 8 .125 0 0 .000 9 1.8 1 8 9 1.8 2 0 3 1 0
04 Mitchell, Isaiah 27 1 197 7.3 13 26 .500 1 6 .167 13 21 .619 40 1.5 13 14 27 1.0 34 7 6 11 0
10 Ilodigwe, Matt 18 0 95 5.3 10 47 .213 4 26 .154 2 3 .667 26 1.4 3 6 9 0.5 5 4 12 3 0
24 Felder, Jax 5 0 13 2.6 3 6 .500 0 1 .000 0 0 .000 6 1.2 1 0 1 0.2 5 2 2 2 0
13 Austin, Nile 12 0 63 5.3 3 12 .250 2 11 .182 1 2 .500 9 0.8 2 3 5 0.4 8 2 12 1 0
20 Hunter II, Bijan 10 0 22 2.2 3 6 .500 1 2 .500 0 0 .000 7 0.7 0 1 1 0.1 1 1 1 1 0
31 Whitt, Jackson 21 0 82 3.9 3 18 .167 1 10 .100 2 3 .667 9 0.4 2 10 12 0.6 14 3 2 1 1
01 Tisdale-Couch, Maureon 1 1 11 11.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.0 0 0 10 0 0  
Total 29 5850 201.7 847 1859 .456 236 678 .348 394 576 .684 2324 80.14 335 776 1111 38.3 561 507 420 247 126
Opponents 29 5850 201.7 729 1742 .418 199 568 .350 388 574 .676 2045 70.52 273 716 989 34.1 493 365 468 223 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Shewbridge, Jordan 15 15 413 27.5 96 199 .482 40 100 .400 61 77 .792 293 19.5 9 39 48 3.2 39 49 3.3 32 23 3
03 Sareyka, Grant 16 16 494 30.9 96 200 .480 38 102 .373 22 29 .759 252 15.8 11 34 45 2.8 41 37 2.3 21 32 4
34 Zentner, Andrew 16 1 304 19.0 82 142 .577 0 3 .000 42 76 .553 206 12.9 46 87 133 8.3 40 20 1.3 32 15 40
32 Stoltzfus, Adam 16 16 381 23.8 61 124 .492 2 4 .500 45 73 .616 169 10.6 39 107 146 9.1 31 31 1.9 37 12 15
00 Beers, Seth 16 16 465 29.1 45 105 .429 17 50 .340 18 23 .783 125 7.8 12 42 54 3.4 37 63 3.9 24 18 2
01 Tisdale-Couch, Maureon 3 3 66 22.0 10 20 .500 0 0 .000 0 0 .000 20 6.7 8 9 17 5.7 5 4 1.3 4 2 0
22 Beachy, Ethan 16 12 366 22.9 33 65 .508 9 28 .321 18 27 .667 93 5.8 13 46 59 3.7 41 39 2.4 15 13 3
11 Erisman, Ty 15 0 128 8.5 18 34 .529 9 23 .391 1 2 .500 46 3.1 8 9 17 1.1 10 8 0.5 1 9 1
15 McDowell, Malachi 12 0 114 9.5 14 33 .424 3 8 .375 7 8 .875 38 3.2 7 16 23 1.9 20 11 0.9 12 1 0
02 Rumbaugh, Luke 9 0 42 4.7 9 15 .600 6 10 .600 7 9 .778 31 3.4 4 3 7 0.8 7 2 0.2 3 1 0
13 Austin, Nile 6 0 31 5.2 2 9 .222 2 9 .222 1 2 .500 7 1.2 1 2 3 0.5 2 1 0.2 5 0 0
24 Felder, Jax 5 0 13 2.6 3 6 .500 0 1 .000 0 0 .000 6 1.2 1 0 1 0.2 5 2 0.4 2 2 0
10 Ilodigwe, Matt 9 0 39 4.3 6 24 .250 2 14 .143 0 0 .000 14 1.6 2 3 5 0.6 2 2 0.2 3 0 0
04 Mitchell, Isaiah 16 0 87 5.4 4 15 .267 0 5 .000 10 12 .833 18 1.1 6 5 11 0.7 15 3 0.2 2 4 0
05 Praylow, Jordan 16 0 201 12.6 11 25 .440 4 11 .364 4 5 .800 30 1.9 7 22 29 1.8 14 31 1.9 16 7 1
01 Tisdale-Couch, Maureon 1 1 11 11.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 0 0 0
20 Hunter II, Bijan 8 0 18 2.3 3 6 .500 1 2 .500 0 0 .000 7 0.9 0 1 1 0.1 1 1 0.1 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.9 0 0 0.0 4 0 0  
31 Whitt, Jackson 13 0 52 4.0 2 11 .182 0 5 .000 1 1 1.000 5 0.4 1 4 5 0.4 7 2 0.2 2 1 0
Total 16 3225 201.6 495 1036 .478 133 375 .355 237 344 .689 1360 85.00 191 448 639 39.9 317 306 19.1 216 141 69
Opponents 16 3225 201.6 369 946 .390 101 298 .339 217 324 .670 1056 66.00 146 373 519 32.4 276 182 11.4 260 110 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Shewbridge, Jordan 27 27 736 165 361 .457 73 182 .401 104 123 .846 507 18.8
03 Sareyka, Grant 29 29 918 162 352 .460 65 171 .380 56 73 .767 445 15.3
32 Stoltzfus, Adam 29 29 734 129 255 .506 5 8 .625 63 117 .538 326 11.2
34 Zentner, Andrew 29 4 553 135 247 .547 2 8 .250 65 111 .586 337 11.6
00 Beers, Seth 28 27 816 68 183 .372 26 92 .283 29 38 .763 191 6.8
22 Beachy, Ethan 28 20 679 56 123 .455 18 61 .295 23 38 .605 153 5.5
01 Tisdale-Couch, Maureon 4 3 87 11 21 .524 0 0 .000 1 2 .500 23 5.8
15 McDowell, Malachi 18 0 191 31 69 .449 11 23 .478 17 20 .850 90 5.0
11 Erisman, Ty 25 0 200 23 54 .426 11 34 .324 3 6 .500 60 2.4
02 Rumbaugh, Luke 15 0 60 10 20 .500 6 14 .429 7 9 .778 33 2.2
25 Pulley, Tyshaun 5 3 54 4 15 .267 1 8 .125 0 0 .000 9 1.8
04 Mitchell, Isaiah 27 1 197 13 26 .500 1 6 .167 13 21 .619 40 1.5
05 Praylow, Jordan 28 1 339 18 41 .439 9 21 .429 8 10 .800 53 1.9
24 Felder, Jax 5 0 13 3 6 .500 0 1 .000 0 0 .000 6 1.2
10 Ilodigwe, Matt 18 0 95 10 47 .213 4 26 .154 2 3 .667 26 1.4
01 Tisdale-Couch, Maureon 1 1 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
13 Austin, Nile 12 0 63 3 12 .250 2 11 .182 1 2 .500 9 0.8
20 Hunter II, Bijan 10 0 22 3 6 .500 1 2 .500 0 0 .000 7 0.7
31 Whitt, Jackson 21 0 82 3 18 .167 1 10 .100 2 3 .667 9 0.4
Total 29 5850 847 1859 .456 236 678 .348 394 576 .684 2324 80.14
Opponents 29 5850 729 1742 .418 199 568 .350 388 574 .676 2045 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Shewbridge, Jordan 27 27.3 .457 .401 .846 0.5 2.5 3.0 2.6 1.2 0.1 18.8
03 Sareyka, Grant 29 31.7 .460 .380 .767 0.7 2.1 2.8 2.3 2.1 0.2 15.3
32 Stoltzfus, Adam 29 25.3 .506 .625 .538 2.8 7.2 10.0 2.1 0.8 1.4 11.2
34 Zentner, Andrew 29 19.1 .547 .250 .586 2.6 4.6 7.1 1.2 0.8 2.1 11.6
00 Beers, Seth 28 29.1 .372 .283 .763 0.8 2.4 3.2 4.0 1.1 0.1 6.8
22 Beachy, Ethan 28 24.3 .455 .295 .605 0.9 2.6 3.5 2.2 0.7 0.2 5.5
01 Tisdale-Couch, Maureon 4 21.8 .524 .000 .500 2.0 2.8 4.8 1.8 0.8 0.0 5.8
15 McDowell, Malachi 18 10.6 .449 .478 .850 0.8 1.3 2.1 0.8 0.2 0.1 5.0
11 Erisman, Ty 25 8.0 .426 .324 .500 0.5 0.6 1.1 0.4 0.5 0.0 2.4
02 Rumbaugh, Luke 15 4.0 .500 .429 .778 0.3 0.3 0.6 0.1 0.1 0.0 2.2
25 Pulley, Tyshaun 5 10.8 .267 .125 .000 0.2 1.6 1.8 0.0 0.2 0.0 1.8
04 Mitchell, Isaiah 27 7.3 .500 .167 .619 0.5 0.5 1.0 0.3 0.4 0.0 1.5
05 Praylow, Jordan 28 12.1 .439 .429 .800 0.3 1.3 1.6 1.8 0.5 0.1 1.9
24 Felder, Jax 5 2.6 .500 .000 .000 0.2 0.0 0.2 0.4 0.4 0.0 1.2
10 Ilodigwe, Matt 18 5.3 .213 .154 .667 0.2 0.3 0.5 0.2 0.2 0.0 1.4
01 Tisdale-Couch, Maureon 1 11.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
13 Austin, Nile 12 5.3 .250 .182 .500 0.2 0.3 0.4 0.2 0.1 0.0 0.8
20 Hunter II, Bijan 10 2.2 .500 .500 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.7
31 Whitt, Jackson 21 3.9 .167 .100 .667 0.1 0.5 0.6 0.1 0.0 0.0 0.4
Total 29 201.7 .456 .348 .684 11.6 26.8 38.3 17.5 8.5 4.3 80.14
Opponents 29 201.7 .418 .350 .676 9.4 24.7 34.1 12.6 7.7 3.5 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/11/22 68-66 W 22-57 .386 4-23 .174 20-24 .833 11 27 38 38.0 22 12 17 3 10 68 68.0
at Bridgewater (VA) 11/12/22 56-59 L 21-57 .368 8-22 .364 6-11 .545 11 23 34 36.0 15 10 13 4 5 56 62.0
at Eastern 11/17/22 65-66 L 24-57 .421 6-16 .375 11-17 .647 13 20 33 35.0 17 12 21 5 8 65 63.0
vs Neumann 11/30/22 63-59 W 24-59 .407 6-22 .273 9-17 .529 8 21 29 33.5 16 16 11 7 13 63 63.0
vs Penn College 12/03/22 88-66 W 34-74 .459 9-26 .346 11-18 .611 17 28 45 35.8 22 20 20 7 9 88 68.0
vs Albright 12/06/22 72-88 L 28-69 .406 7-23 .304 9-20 .450 10 31 41 36.7 26 14 27 5 10 72 68.7
vs Cabrini 12/08/22 87-76 W 36-70 .514 6-22 .273 9-18 .500 16 26 42 37.4 18 23 19 6 10 87 71.3
at Randolph-Macon 12/29/22 60-82 L 20-60 .333 9-25 .360 11-17 .647 12 25 37 37.4 17 12 12 4 3 60 69.9
vs Rowan 12/30/22 98-108 L (OT) 33-71 .465 12-33 .364 20-32 .625 14 31 45 38.2 26 21 27 4 7 98 73.0
at Elizabethtown 01/04/23 86-96 L 30-63 .476 8-17 .471 18-20 .900 2 24 26 37.0 23 15 14 3 6 86 74.3
vs Penn St.-Berks 01/07/23 104-75 W 34-69 .493 7-25 .280 29-36 .806 15 28 43 37.5 13 21 11 5 7 104 77.0
at Penn St.-Abington 01/11/23 80-73 W (OT) 29-73 .397 7-20 .350 15-23 .652 21 33 54 38.9 29 13 18 3 13 80 77.3
at Gallaudet 01/14/23 83-57 W 26-50 .520 10-22 .455 21-28 .750 9 29 38 38.8 26 24 13 4 10 83 77.7
at Penn St.-Harrisburg 01/17/23 65-68 L 26-64 .406 8-29 .276 5-10 .500 17 26 43 39.1 22 17 19 1 8 65 76.8
vs SUNY Morrisville 01/20/23 92-60 W 34-64 .531 16-28 .571 8-10 .800 7 25 32 38.7 19 24 7 1 6 92 77.8
vs Wells 01/21/23 72-62 W 21-56 .375 6-21 .286 24-31 .774 13 26 39 38.7 17 15 20 3 11 72 77.4
at St. Mary's (MD) 01/25/23 77-45 W 27-67 .403 5-15 .333 18-25 .720 17 33 50 39.4 16 8 12 4 14 77 77.4
vs Penn St. Harrisburg 01/28/23 80-66 W 30-62 .484 11-26 .423 9-16 .563 10 23 33 39.0 20 23 10 7 10 80 77.6
vs Gallaudet 01/31/23 85-56 W 33-66 .500 8-25 .320 11-12 .917 8 29 37 38.9 18 28 11 6 6 85 77.9
at SUNY Morrisville 02/03/23 91-79 W 32-66 .485 11-24 .458 16-29 .552 13 30 43 39.1 18 20 15 5 8 91 78.6
at Wells 02/04/23 87-65 W 30-62 .484 8-22 .364 19-26 .731 7 24 31 38.7 26 17 9 2 12 87 79.0
at Penn College 02/08/23 89-77 W 32-72 .444 7-33 .212 18-27 .667 14 35 49 39.2 18 19 12 8 6 89 79.5
vs St. Mary's (MD) 02/11/23 95-76 W 36-72 .500 7-19 .368 16-28 .571 11 20 31 38.8 18 22 8 3 6 95 80.1
at Penn State Berks 02/14/23 102-69 W 43-65 .662 9-23 .391 7-11 .636 8 34 42 39.0 21 24 17 5 5 102 81.0
vs Penn St.-Abington 02/18/23 70-62 W 28-54 .519 4-17 .235 10-14 .714 4 25 29 38.6 14 11 14 5 10 70 80.6
vs Wells 02/24/23 89-59 W 34-75 .453 9-25 .360 12-14 .857 16 29 45 38.8 24 22 18 6 13 89 80.9
vs Penn St.-Abington 02/25/23 87-76 W 29-56 .518 9-24 .375 20-22 .909 6 20 26 38.3 17 18 5 0 9 87 81.1
at NYU 03/03/23 67-64 W 26-59 .441 12-27 .444 3-6 .500 11 29 40 38.4 10 14 10 5 6 67 80.6
at Mount Union 03/04/23 66-90 L 25-70 .357 7-24 .292 9-14 .643 14 22 36 38.3 13 12 10 5 6 66 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/11/22 66-68 L 23-56 .411 9-21 .429 11-18 .611 11 26 37 37.0 21 16 21 1 8 66 66.0
Bridgewater (VA) 11/12/22 59-56 W 23-59 .390 7-23 .304 6-8 .750 15 27 42 39.5 12 9 16 3 8 59 62.5
Eastern 11/17/22 66-65 W 27-53 .509 5-13 .385 7-15 .467 10 23 33 37.3 17 17 21 7 13 66 63.7
Neumann 11/30/22 59-63 L 24-63 .381 2-11 .182 9-13 .692 14 27 41 38.3 14 10 18 2 8 59 62.5
Penn College 12/03/22 66-88 L 23-62 .371 5-16 .313 15-23 .652 8 20 28 36.2 22 15 17 2 10 66 63.2
Albright 12/06/22 88-72 W 27-66 .409 10-32 .313 24-33 .727 7 31 38 36.5 23 14 24 2 18 88 67.3
Cabrini 12/08/22 76-87 L 28-64 .438 8-23 .348 12-14 .857 7 23 30 35.6 14 15 21 2 12 76 68.6
Randolph-Macon 12/29/22 82-60 W 31-60 .517 8-20 .400 12-19 .632 9 32 41 36.3 14 22 8 6 8 82 70.3
Rowan 12/30/22 108-98 W (OT) 39-85 .459 9-31 .290 21-33 .636 21 28 49 37.7 26 17 19 2 12 108 74.4
Elizabethtown 01/04/23 96-86 W 32-62 .516 10-18 .556 22-29 .759 4 31 35 37.4 15 17 13 5 5 96 76.6
Penn St.-Berks 01/07/23 75-104 L 29-67 .433 11-28 .393 6-13 .462 11 21 32 36.9 23 12 18 3 8 75 76.5
Penn St.-Abington 01/11/23 73-80 L (OT) 22-57 .386 10-24 .417 19-30 .633 10 27 37 36.9 17 14 18 4 9 73 76.2
Gallaudet 01/14/23 57-83 L 19-56 .339 3-22 .136 16-23 .696 12 20 32 36.5 19 11 13 2 5 57 74.7
Penn St.-Harrisburg 01/17/23 68-65 W 24-55 .436 6-18 .333 14-19 .737 10 25 35 36.4 12 17 15 4 8 68 74.2
SUNY Morrisville 01/20/23 60-92 L 19-53 .358 5-17 .294 17-25 .680 9 20 29 35.9 8 7 14 2 3 60 73.3
Wells 01/21/23 62-72 L 21-50 .420 6-18 .333 14-19 .737 4 20 24 35.2 21 9 21 3 9 62 72.6
St. Mary's (MD) 01/25/23 45-77 L 18-53 .340 1-11 .091 8-14 .571 8 28 36 35.2 18 3 23 4 6 45 70.9
Penn St. Harrisburg 01/28/23 66-80 L 22-60 .367 7-20 .350 15-21 .714 14 23 37 35.3 15 11 17 1 2 66 70.7
Gallaudet 01/31/23 56-85 L 17-53 .321 7-19 .368 15-21 .714 6 25 31 35.1 14 13 19 2 5 56 69.9
SUNY Morrisville 02/03/23 79-91 L 27-66 .409 8-18 .444 17-20 .850 10 26 36 35.2 21 12 12 4 6 79 70.4
Wells 02/04/23 65-87 L 22-50 .440 4-17 .235 17-26 .654 8 29 37 35.2 21 8 20 5 5 65 70.1
Penn College 02/08/23 77-89 L 30-78 .385 4-17 .235 13-21 .619 13 26 39 35.4 16 13 8 4 10 77 70.4
St. Mary's (MD) 02/11/23 76-95 L 30-68 .441 2-6 .333 14-17 .824 11 28 39 35.6 19 6 13 5 6 76 70.7
Penn State Berks 02/14/23 69-102 L 23-64 .359 11-29 .379 12-20 .600 9 14 23 35.0 16 13 14 1 11 69 70.6
Penn St.-Abington 02/18/23 62-70 L 23-54 .426 11-18 .611 5-12 .417 3 21 24 34.6 14 18 18 2 7 62 70.2
Wells 02/24/23 59-89 L 18-46 .391 2-7 .286 21-30 .700 2 21 23 34.2 17 9 19 6 6 59 69.8
Penn St.-Abington 02/25/23 76-87 L 26-52 .500 9-22 .409 15-20 .750 8 17 25 33.8 17 10 12 4 1 76 70.0
NYU 03/03/23 64-67 L 28-58 .483 8-22 .364 0-3 .000 3 23 26 33.5 12 14 7 1 6 64 69.8
Mount Union 03/04/23 90-66 W 34-72 .472 11-27 .407 11-15 .733 16 34 50 34.1 15 13 9 12 8 90 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/11/22 68-66 2 22-57/23-56 .386/.411 4-23/9-21 .174/.429 20-24/11-18 .833-.611 38/37 1 12/16 17/21 3/1 10/8 22/21
Bridgewater (VA) 11/12/22 56-59 -3 21-57/23-59 .368/.390 8-22/7-23 .364/.304 6-11/6-8 .545-.750 34/42 -8 10/9 13/16 4/3 5/8 15/12
Eastern 11/17/22 65-66 -1 24-57/27-53 .421/.509 6-16/5-13 .375/.385 11-17/7-15 .647-.467 33/33 0 12/17 21/21 5/7 8/13 17/17
Neumann 11/30/22 63-59 4 24-59/24-63 .407/.381 6-22/2-11 .273/.182 9-17/9-13 .529-.692 29/41 -12 16/10 11/18 7/2 13/8 16/14
Penn College 12/03/22 88-66 22 34-74/23-62 .459/.371 9-26/5-16 .346/.313 11-18/15-23 .611-.652 45/28 17 20/15 20/17 7/2 9/10 22/22
Albright 12/06/22 72-88 -16 28-69/27-66 .406/.409 7-23/10-32 .304/.313 9-20/24-33 .450-.727 41/38 3 14/14 27/24 5/2 10/18 26/23
Cabrini 12/08/22 87-76 11 36-70/28-64 .514/.438 6-22/8-23 .273/.348 9-18/12-14 .500-.857 42/30 12 23/15 19/21 6/2 10/12 18/14
Randolph-Macon 12/29/22 60-82 -22 20-60/31-60 .333/.517 9-25/8-20 .360/.400 11-17/12-19 .647-.632 37/41 -4 12/22 12/8 4/6 3/8 17/14
Rowan 12/30/22 98-108 -10 33-71/39-85 .465/.459 12-33/9-31 .364/.290 20-32/21-33 .625-.636 45/49 -4 21/17 27/19 4/2 7/12 26/26
Elizabethtown 01/04/23 86-96 -10 30-63/32-62 .476/.516 8-17/10-18 .471/.556 18-20/22-29 .900-.759 26/35 -9 15/17 14/13 3/5 6/5 23/15
Penn St.-Berks 01/07/23 104-75 29 34-69/29-67 .493/.433 7-25/11-28 .280/.393 29-36/6-13 .806-.462 43/32 11 21/12 11/18 5/3 7/8 13/23
Penn St.-Abington 01/11/23 80-73 7 29-73/22-57 .397/.386 7-20/10-24 .350/.417 15-23/19-30 .652-.633 54/37 17 13/14 18/18 3/4 13/9 29/17
Gallaudet 01/14/23 83-57 26 26-50/19-56 .520/.339 10-22/3-22 .455/.136 21-28/16-23 .750-.696 38/32 6 24/11 13/13 4/2 10/5 26/19
Penn St.-Harrisburg 01/17/23 65-68 -3 26-64/24-55 .406/.436 8-29/6-18 .276/.333 5-10/14-19 .500-.737 43/35 8 17/17 19/15 1/4 8/8 22/12
SUNY Morrisville 01/20/23 92-60 32 34-64/19-53 .531/.358 16-28/5-17 .571/.294 8-10/17-25 .800-.680 32/29 3 24/7 7/14 1/2 6/3 19/8
Wells 01/21/23 72-62 10 21-56/21-50 .375/.420 6-21/6-18 .286/.333 24-31/14-19 .774-.737 39/24 15 15/9 20/21 3/3 11/9 17/21
St. Mary's (MD) 01/25/23 77-45 32 27-67/18-53 .403/.340 5-15/1-11 .333/.091 18-25/8-14 .720-.571 50/36 14 8/3 12/23 4/4 14/6 16/18
Penn St. Harrisburg 01/28/23 80-66 14 30-62/22-60 .484/.367 11-26/7-20 .423/.350 9-16/15-21 .563-.714 33/37 -4 23/11 10/17 7/1 10/2 20/15
Gallaudet 01/31/23 85-56 29 33-66/17-53 .500/.321 8-25/7-19 .320/.368 11-12/15-21 .917-.714 37/31 6 28/13 11/19 6/2 6/5 18/14
SUNY Morrisville 02/03/23 91-79 12 32-66/27-66 .485/.409 11-24/8-18 .458/.444 16-29/17-20 .552-.850 43/36 7 20/12 15/12 5/4 8/6 18/21
Wells 02/04/23 87-65 22 30-62/22-50 .484/.440 8-22/4-17 .364/.235 19-26/17-26 .731-.654 31/37 -6 17/8 9/20 2/5 12/5 26/21
Penn College 02/08/23 89-77 12 32-72/30-78 .444/.385 7-33/4-17 .212/.235 18-27/13-21 .667-.619 49/39 10 19/13 12/8 8/4 6/10 18/16
St. Mary's (MD) 02/11/23 95-76 19 36-72/30-68 .500/.441 7-19/2-6 .368/.333 16-28/14-17 .571-.824 31/39 -8 22/6 8/13 3/5 6/6 18/19
Penn State Berks 02/14/23 102-69 33 43-65/23-64 .662/.359 9-23/11-29 .391/.379 7-11/12-20 .636-.600 42/23 19 24/13 17/14 5/1 5/11 21/16
Penn St.-Abington 02/18/23 70-62 8 28-54/23-54 .519/.426 4-17/11-18 .235/.611 10-14/5-12 .714-.417 29/24 5 11/18 14/18 5/2 10/7 14/14
Wells 02/24/23 89-59 30 34-75/18-46 .453/.391 9-25/2-7 .360/.286 12-14/21-30 .857-.700 45/23 22 22/9 18/19 6/6 13/6 24/17
Penn St.-Abington 02/25/23 87-76 11 29-56/26-52 .518/.500 9-24/9-22 .375/.409 20-22/15-20 .909-.750 26/25 1 18/10 5/12 0/4 9/1 17/17
NYU 03/03/23 67-64 3 26-59/28-58 .441/.483 12-27/8-22 .444/.364 3-6/0-3 .500-.000 40/26 14 14/14 10/7 5/1 6/6 10/12
Mount Union 03/04/23 66-90 -24 25-70/34-72 .357/.472 7-24/11-27 .292/.407 9-14/11-15 .643-.733 36/50 -14 12/13 10/9 5/12 6/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Penn St.-Berks (01/07/23)
FIELD GOALS MADE 43 Penn State Berks (02/14/23)
FIELD GOAL ATTEMPTS 75 Wells (02/24/23)
3 PT FIELD GOALS MADE 16 SUNY Morrisville (01/20/23)
3 PT FG ATTEMPTS 33 Rowan (12/30/22); Penn College (02/08/23)
FREE THROWS MADE 29 Penn St.-Berks (01/07/23)
FREE THROW ATTEMPTS 36 Penn St.-Berks (01/07/23)
REBOUNDS 54 Penn St.-Abington (01/11/23)
ASSISTS 28 Gallaudet (01/31/23)
STEALS 14 St. Mary's (MD) (01/25/23)
BLOCKED SHOTS 8 Penn College (02/08/23)
TURNOVERS 27 Albright (12/06/22); Rowan (12/30/22)
FOULS 29 Penn St.-Abington (01/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Shewbridge,Jordan Penn St.-Abington (02/25/23)
FIELD GOALS MADE 12 Shewbridge,Jordan Penn St.-Abington (02/25/23)
FIELD GOAL ATTEMPTS 20 Shewbridge,Jordan; Sareyka,Grant Cabrini (12/08/22); Penn St. Harrisburg (01/28/23); Mount Union (03/04/23)
3 PT FIELD GOALS MADE 7 Sareyka,Grant; Shewbridge,Jordan Rowan (12/30/22); SUNY Morrisville (02/03/23)
3 PT FG ATTEMPTS 13 Grant Sareyka Penn St.-Harrisburg (01/17/23)
FREE THROWS MADE 10 Shewbridge,Jordan Wells (01/21/23)
FREE THROW ATTEMPTS 12 Shewbridge,Jordan; Stoltzfus,Adam; Zentner,Andrew Wells (01/21/23); SUNY Morrisville (02/03/23); Penn College (02/08/23)
REBOUNDS 16 Stoltzfus,Adam; Zentner,Andrew Penn College (12/03/22); Penn St.-Abington (01/11/23); SUNY Morrisville (02/03/23)
ASSISTS 8 Praylow,Jordan; Beers,Seth Cabrini (12/08/22); Wells (01/21/23); NYU (03/03/23)
STEALS 6 Sareyka,Grant Neumann (11/30/22)
BLOCKED SHOTS 5 Zentner,Andrew Cabrini (12/08/22); Penn College (02/08/23)
