Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Breinich, Jon 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Grootboom, Patrick 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
King, Austin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Peña, Hemberth 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Scheihing, Cole 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Stoltzfus, Cole 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Tripp, Cameron 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 1-10 1-10 0-0 0-0 0-2 0-2 0-2 0-2 0-2 1-0 0-0 0-0
Percentage .091 .091 .000 .000 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
King, Austin / Peña, Hemberth Peña, Hemberth 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tripp, Cameron / Peña, Hemberth Peña, Hemberth 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Scheihing, Cole / Stoltzfus, Cole Stoltzfus, Cole 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Breinich, Jon / Grootboom, Patrick Grootboom, Patrick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 1-1 0-2 0-1 0-0 0-0
Percentage .200 .200 .000 .000 .500 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
King, Austin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tripp, Cameron 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Peña, Hemberth 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Grootboom, Patrick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scheihing, Cole 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Breinich, Jon 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stoltzfus, Cole 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 1-1 0-2 0-1 0-0 0-0
Percentage .200 .200 .000 .000 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/25 at IMMACULATA L 0-7 L L L L L L W L L
2/21/26 at Elizabethtown L 1-6 L L L L L W L L L