Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomgardner, Malachi 8-2 8-2 0-0 3-0  —  0-1 0-1 8-0  —   —  W 8 8-0 0-0 0-0
Clemmer, Devon 5-8 5-8 0-0 1-3 5-8  —   —   —   —   —  L 1 3-7 0-0 0-0
Grogan, Spencer 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Hilliard, William 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kwiatkowski, AJ 11-0 11-0 0-0 3-0  —   —   —  1-0 2-0 8-0 W 11 8-0 0-0 0-0
Norris, Tyler 5-4 5-4 0-0 2-2  —  5-4  —   —   —   —  W 1 5-4 0-0 0-0
Vallette, Keven 11-1 11-1 0-0 4-0  —   —  1-0 3-0 7-1  —  W 5 8-1 0-0 0-0
Weaver, Micah 8-4 8-4 0-0 3-1  —  0-2 8-2  —   —   —  L 1 8-2 0-0 0-0
Total 51-19 51-19 0-0 16-6 5-8 5-7 9-3 12-0 10-1 10-0 0-0 0-0
Percentage .729 .729 .000 .727 .385 .417 .750 1.000 .909 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clemmer, Devon / Norris, Tyler Norris, Tyler 7-3 7-3 0-0 3-1 7-3  —   —  L 1 7-3 0-0 0-0
Clemmer, Devon / Weaver, Micah Weaver, Micah 1-2 1-2 0-0 0-0 1-2  —   —  L 2 1-2 0-0 0-0
Grogan, Spencer / Hilliard, William Hilliard, William 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kwiatkowski, AJ / Bomgardner, Malachi Bomgardner, Malachi 7-4 7-4 0-0 2-1  —  7-4  —  L 1 6-4 0-0 0-0
Kwiatkowski, AJ / Hilliard, William Hilliard, William 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kwiatkowski, AJ / Vallette, Keven Vallette, Keven 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallette, Keven / Grogan, Spencer Grogan, Spencer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vallette, Keven / Weaver, Micah Weaver, Micah 9-1 9-1 0-0 4-0  —  1-0 8-1 L 1 9-1 0-0 0-0
Total 28-10 28-10 0-0 10-2 8-5 9-4 11-1 0-0 0-0
Percentage .737 .737 .000 .833 .615 .692 .917 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomgardner, Malachi 7-4 7-4 0-0 2-1  —  7-4  —  L 1 6-3 0-0 0-0
Clemmer, Devon 8-5 8-5 0-0 3-1 8-5  —   —  L 1 7-3 0-0 0-0
Grogan, Spencer 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Hilliard, William 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Kwiatkowski, AJ 9-4 9-4 0-0 3-1  —  8-4 1-0 L 1 7-3 0-0 0-0
Norris, Tyler 7-3 7-3 0-0 3-1 7-3  —   —  L 1 7-3 0-0 0-0
Vallette, Keven 10-1 10-1 0-0 3-0  —  2-0 8-1 L 1 8-1 0-0 0-0
Weaver, Micah 9-3 9-3 0-0 3-0 1-2 1-0 7-1 L 1 8-1 0-0 0-0
Total 27-10 27-10 0-0 9-2 8-5 9-4 10-1 0-0 0-0
Percentage .730 .730 .000 .818 .615 .692 .909 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomgardner, Malachi 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Clemmer, Devon 1-3 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Kwiatkowski, AJ 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Norris, Tyler 2-2  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Vallette, Keven 4-0  —   —   —  1-0 3-0  —  W 4 4-0 0-0 0-0
Weaver, Micah 3-1  —   —  3-1  —   —   —  W 2 3-1 0-0 0-0
Total 16-6 1-3 2-2 3-1 4-0 3-0 3-0 0-0 0-0
Percentage .727 .250 .500 .750 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clemmer, Devon / Norris, Tyler Norris, Tyler 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Kwiatkowski, AJ / Bomgardner, Malachi Bomgardner, Malachi 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Kwiatkowski, AJ / Hilliard, William Hilliard, William 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vallette, Keven / Weaver, Micah Weaver, Micah 4-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Total 10-2 3-1 3-1 4-0 0-0 0-0
Percentage .833 .750 .750 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bomgardner, Malachi 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Clemmer, Devon 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Hilliard, William 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kwiatkowski, AJ 3-1  —  2-1 1-0 W 2 3-1 0-0 0-0
Norris, Tyler 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Vallette, Keven 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Weaver, Micah 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Total 9-2 3-1 3-1 3-0 0-0 0-0
Percentage .818 .750 .750 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/10/21 at Clarks Summit W 8-1 W L W W W W W W W
3/17/21 Penn State Brandywine W 7-2 W L W W W W L W W
3/20/21 Mount Aloysius L 4-5 L L L W W W L L W
3/27/21 Immaculata W 8-1 L W W W W W W W W
4/10/21 Penn College W 7-2 L W W W W W L W W
4/14/21 at Penn State Berks W 5-4 L L L W W W W L W
4/14/21 at Penn State Altoona W 8-1 W W W W L W W W W
4/17/21 Penn State Harrisburg W 9-0 W W W W W W W W W
4/22/21 at Penn St. Abington W 7-2 L L W W W W W W W
4/27/21 Penn St. Abington W 6-3 L L W W W W W L W
5/1/21 Penn State Harrisburg W 6-3 L L W W W W L W W
5/8/21 NVU-Lyndon W 9-0 W W W W W W W W W
5/13/21 at Drew L 0-5 L u L u u u L L L