Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2022 Men's Volleyball Cumulative Statistics

Team (16-11)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 1036 984
Errors 479 464
Attempts 2643 2528
Percent .211 .206
Kills Per Set 10.8 10.3
Set
Assists 948 908
Assists Per Set 9.9 9.5
Ball Handling Errors 24 38
Serve
Aces 133 139
Errors 378 382
Aces Per Set 1.4 1.4
Receptions
Errors 139 133
Errors Per Set 1.4 1.4
Defense
Digs 870 889
Digs Per Set 9.1 9.3
Blocking
Solo 33 53
Assists 246 226
Errors 16 12
Blocks 156.0 166.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swineford, Randal 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0  
2 Shertzer, Tanner 96 27 27 56.5 0.59 20 0.21 3 112 .152 860 8.96 22 0.23 33
6 Davis, Hunter 93 26 26 217.5 2.34 154 1.66 55 344 .288 14 0.15 19 0.20 69
8 Ohlemacher-loent, Brenden 8 4 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 1  
8 Ohlemacher-Lonetti, Brenden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Omogrosso, DJ 18 8 4 36.5 2.03 23 1.28 10 49 .265 2 0.11 6 0.33 4
11 Colburn, Darien 57 21 1 15.0 0.26 2 0.04 2 14 .000 2 0.04 13 0.23 14
12 Koch, Kevin 32 11 7 63.5 1.98 42 1.31 19 84 .274 2 0.06 10 0.31 22
13 Horst, Kole 73 21 21 241.5 3.31 214 2.93 104 586 .188 12 0.16 15 0.21 49
15 Myers, Michael 4 3 0 5.0 1.25 3 0.75 2 7 .143 0 0.00 2 0.50 2
17 Podgorodniy, Vladimir 4 3 0 6.0 1.50 2 0.50 1 6 .167 0 0.00 4 1.00 1
19 Naugle, Samuel 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 2
22 Martin, Konrad 94 27 0 1.0 0.01 1 0.01 1 34 .000 31 0.33 0 0.00 0
23 Fomey, Dawson 5 1 1 15.0 3.00 13 2.60 6 35 .200 1 0.20 1 0.20 3  
23 Forney, Dawson 89 26 26 238.5 2.68 200 2.25 93 459 .233 4 0.04 13 0.15 48
24 Roberts, Caleb 75 23 23 87.5 1.17 59 0.79 30 175 .166 5 0.07 9 0.12 46
26 Herb, Elijah 91 26 26 339.0 3.73 302 3.32 153 735 .203 14 0.15 18 0.20 84
Total 96 27 1,325.0 13.80 1036 10.79 479 2643 .211 948 9.88 133 1.39 378
Opponents 96 27 1,289.0 13.43 984 10.25 464 2528 .206 908 9.46 139 1.45 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swineford, Randal 6 1 0.17 0 6 1.000 0.00 0 0 0 0.00 0 0  
2 Shertzer, Tanner 96 142 1.48 2 11 .818 0.02 2 25 27.0 0.28 2 13
6 Davis, Hunter 93 68 0.73 19 137 .861 0.20 9 71 80.0 0.86 4 0
8 Ohlemacher-loent, Brenden 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ohlemacher-Lonetti, Brenden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Omogrosso, DJ 18 2 0.11 0 3 1.000 0.00 1 13 14.0 0.78 0 0
11 Colburn, Darien 57 73 1.28 3 38 .921 0.05 0 0 0 0.00 0 0
12 Koch, Kevin 32 8 0.25 0 5 1.000 0.00 3 17 20.0 0.63 0 1
13 Horst, Kole 73 118 1.62 13 368 .965 0.18 4 17 21.0 0.29 2 2
15 Myers, Michael 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Podgorodniy, Vladimir 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Naugle, Samuel 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Martin, Konrad 94 198 2.11 43 470 .909 0.46 0 0 0 0.00 0 2
23 Fomey, Dawson 5 7 1.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
23 Forney, Dawson 89 98 1.10 2 11 .818 0.02 6 39 45.0 0.51 2 3
24 Roberts, Caleb 75 27 0.36 0 7 1.000 0.00 4 31 35.0 0.47 2 0
26 Herb, Elijah 91 112 1.23 29 524 .945 0.32 4 30 34.0 0.37 4 3
Total 96 870 9.06 137 1592 .914 1.43 33 246 156.0 1.63 16 24
Opponents 96 889 9.26 133 1642 .919 1.39 53 226 166.0 1.73 12 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shertzer, Tanner 3 1 1 1.5 0.50 0 0.00 0 1 .000 37 12.33 1 0.33 1
6 Davis, Hunter 3 1 1 10.5 3.50 8 2.67 1 11 .636 0 0.00 1 0.33 4
11 Colburn, Darien 3 1 0 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 1
13 Horst, Kole 3 1 1 10.0 3.33 9 3.00 3 24 .250 0 0.00 0 0.00 3
22 Martin, Konrad 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
23 Forney, Dawson 3 1 1 10.0 3.33 9 3.00 1 15 .533 0 0.00 0 0.00 0
24 Roberts, Caleb 3 1 1 5.0 1.67 4 1.33 3 11 .091 0 0.00 0 0.00 4
26 Herb, Elijah 3 1 1 15.0 5.00 13 4.33 6 29 .241 0 0.00 2 0.67 4
Total 3 1 55.0 18.33 43 14.33 14 92 .315 39 13.00 7 2.33 17
Opponents 3 1 27.0 9.00 20 6.67 17 70 .043 18 6.00 1 0.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shertzer, Tanner 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Davis, Hunter 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
11 Colburn, Darien 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Horst, Kole 3 4 1.33 0 16 1.000 0.00 0 2 2.0 0.67 0 0
22 Martin, Konrad 3 9 3.00 1 11 .909 0.33 0 0 0 0.00 0 0
23 Forney, Dawson 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
24 Roberts, Caleb 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
26 Herb, Elijah 3 2 0.67 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 3 28 9.33 1 49 .980 0.33 0 10 5.0 1.67 0 0
Opponents 3 21 7.00 7 56 .875 2.33 2 8 6.0 2.00 0 1

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2022 at Erskine W 5 45 29 141 .113 42 9 26 6 62 1 16 2 9 0 63
1/11/2022 at Edward Waters W 5 42 17 105 .238 34 11 19 6 22 3 2 7 4.0 2 57.0
1/14/2022 at Webber International W 5 59 19 139 .288 57 3 15 5 47 0 12 0 6.0 2 68.0
1/21/2022 at Misericordia W 5 46 17 110 .264 41 4 18 8 39 3 10 0 8 3 58
1/22/2022 vs Wilkes W 3 33 15 71 .254 30 9 15 3 19 0 10 0 5 0 47
1/22/2022 vs Medaille W 4 45 20 119 .210 43 9 12 5 42 1 18 0 10 3 64
1/26/2022 Stevenson L 3 20 23 70 -.043 20 2 11 7 15 1 8 0 5 2 27
1/29/2022 Marymount (VA) L 3 25 16 77 .117 22 4 12 7 15 0 4 0 2 1 31
1/29/2022 Hiram W 4 59 30 156 .186 50 3 15 11 74 3 20 1 13 0 75
2/05/2022 vs Southern Va. L 4 42 11 115 .270 38 4 11 11 52 2 2 0 3 0 49
2/05/2022 at Stevenson L 3 20 16 93 .043 19 1 9 6 21 0 4 0 2 0 23
2/09/2022 at Arcadia W 3 30 13 71 .239 26 3 9 6 26 7 0 2 7 0 40
2/12/2022 Cairn W 4 45 16 118 .246 40 4 11 2 53 1 6 0 4 1 53
2/12/2022 Geneva W 3 47 14 100 .330 45 6 17 6 40 0 16 0 8 0 61
2/15/2022 at Rutgers-Newark L 3 21 18 72 .042 20 2 11 4 17 1 6 0 4 0 27
2/19/2022 Eastern W 3 40 18 104 .212 34 6 13 3 34 3 16 0 11 3 57
2/19/2022 Southern Va. L 3 35 21 96 .146 32 4 14 1 26 0 12 0 6 0 45
2/23/2022 Messiah L 3 32 13 78 .244 30 2 16 6 21 0 8 0 4 4 38
2/25/2022 at Penn St.-Altoona W 3 39 14 78 .321 34 6 14 2 18 3 4 0 5 0 50
3/09/2022 Elizabethtown W 3 38 16 91 .242 36 6 14 2 38 0 14 0 7 0 51
3/23/2022 at Alvernia W 5 56 27 131 .221 53 4 19 7 40 0 14 0 7 3 67
3/25/2022 at JUNIATA L 3 33 20 84 .155 31 2 15 3 17 2 2 0 3.0 0 38.0
3/26/2022 Wilson W 3 30 6 48 .500 27 15 6 0 23 0 8 0 4 0 49
3/26/2022 vs Saint Elizabeth W 3 43 14 92 .315 39 7 17 1 28 0 10 0 5 0 55
4/01/2022 vs UC Santa Cruz L 3 40 15 87 .287 38 2 5 12 24 0 8 1 4.0 0 46.0
4/02/2022 at Southern Virginia L 3 27 20 81 .086 26 3 11 4 25 2 4 2 4.0 0 34.0
4/09/2022 at Sacred Heart L 4 44 21 116 .198 41 2 23 5 32 0 12 1 6 0 52
Lancaster Bible 96 1036 479 2643 .211 948 133 378 139 870 33 246 16 156.0 24 1,325.0
Opponents 96 984 464 2528 .206 908 139 382 133 889 53 226 12 166.0 38 1,289.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.79
Assists Per Set 9.88
Service Aces Per Set 1.39
Reception Errors Per Set 1.45
Digs Per Set 9.06
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.25
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2022 Erskine L 5 45 25 136 .147 41 6 24 9 59 4 18 1 13 2 64
1/11/2022 Edward Waters L 5 48 14 111 .306 46 6 23 11 31 2 6 2 5.0 1 59.0
1/14/2022 Webber International L 5 60 24 143 .252 50 5 13 3 49 3 8 0 7.0 0 72.0
1/21/2022 Misericordia L 5 50 27 120 .192 49 8 26 4 36 1 12 0 7 1 65
1/22/2022 vs Wilkes L 3 16 17 58 -.017 14 3 10 9 17 0 2 0 1 5 20
1/22/2022 vs Medaille L 4 36 29 116 .060 33 5 12 9 40 2 8 0 6 0 47
1/26/2022 at Stevenson W 3 32 10 62 .355 28 7 11 2 24 3 8 0 7 3 46
1/29/2022 at Marymount (VA) W 3 37 8 70 .414 35 7 12 4 26 3 14 0 10 1 54
1/29/2022 at Hiram L 4 37 21 149 .107 34 11 16 3 55 0 18 0 9 1 57
2/05/2022 vs Southern Va. W 4 55 20 139 .252 45 11 16 4 51 1 8 0 5 1 71
2/05/2022 Stevenson W 3 39 13 86 .302 36 6 9 1 40 3 4 0 5 2 50
2/09/2022 Arcadia L 3 27 22 80 .063 26 6 16 3 21 3 0 0 3 0 36
2/12/2022 at Cairn L 4 31 27 122 .033 28 2 15 4 41 5 2 0 6 5 39
2/12/2022 at Geneva L 3 36 10 91 .286 32 6 15 6 32 0 6 2 3 4 45
2/15/2022 Rutgers-Newark W 3 41 15 79 .329 38 4 20 2 29 0 8 0 4 0 49
2/19/2022 at Eastern L 3 26 19 83 .084 25 3 7 6 34 3 8 0 7 1 36
2/19/2022 at Southern Va. W 3 39 12 83 .325 36 1 11 4 36 4 10 2 9 2 49
2/23/2022 at Messiah W 3 43 12 79 .392 42 6 20 2 28 1 6 0 4 1 53
2/25/2022 Penn St.-Altoona L 3 26 21 73 .068 22 2 7 6 21 6 4 1 8 0 36
3/09/2022 at Elizabethtown L 3 19 14 80 .063 19 2 13 6 31 0 4 0 2 4 23
3/23/2022 Alvernia L 5 52 20 118 .271 49 7 16 4 39 1 11 0 6.5 0 65.5
3/25/2022 JUNIATA W 3 35 8 61 .443 33 3 10 2 23 2 16 0 10.0 0 48.0
3/26/2022 at Wilson L 3 6 19 50 -.260 6 0 8 15 7 0 2 0 1 1 7
3/26/2022 vs Saint Elizabeth L 3 20 17 70 .043 18 1 6 7 21 2 8 0 6 1 27
4/01/2022 vs UC Santa Cruz W 3 42 9 79 .418 41 12 9 2 27 2 2 4 3.0 1 57.0
4/02/2022 Southern Virginia W 3 40 13 83 .325 38 4 17 3 33 1 19 0 10.5 1 54.5
4/09/2022 Sacred Heart W 4 46 18 107 .262 44 5 20 2 38 1 14 0 8 0 59
Opponents 96 984 464 2528 .206 908 139 382 133 889 53 226 12 166.0 38 1,289.0
Lancaster Bible 96 1036 479 2643 .211 948 133 378 139 870 33 246 16 156.0 24 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.25
Assists Per Set 9.46
Service Aces Per Set 1.45
Reception Errors Per Set 1.39
Digs Per Set 9.26
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.40
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Herb, Elijah 302
Horst, Kole 214
Forney, Dawson 200
Davis, Hunter 154
Roberts, Caleb 59
Team Leaders: Assists
Player High
Assists
Shertzer, Tanner 860
Martin, Konrad 31
Davis, Hunter 14
Herb, Elijah 14
Horst, Kole 12
Team Leaders: Service Aces
Player High
Service Aces
Shertzer, Tanner 22
Davis, Hunter 19
Herb, Elijah 18
Horst, Kole 15
Colburn, Darien 13
Team Leaders: Digs
Player High
Digs
Martin, Konrad 198
Shertzer, Tanner 142
Horst, Kole 118
Herb, Elijah 112
Forney, Dawson 98
Team Leaders: Blocks
Player High
Blocks
Davis, Hunter 80.0
Forney, Dawson 45.0
Roberts, Caleb 35.0
Herb, Elijah 34.0
Shertzer, Tanner 27.0