Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (1-10) -VS- Catholic (7-3)

Box Score

Lancaster Bible logo
0
vs
Catholic logo
3

Lancaster Bible (1-10)
-VS-
Catholic (7-3)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW2012 16 16 13
Winner Catholic CUA 25 25 25
Date:
9/15/2012
Time:
1:00 pm
Site:
Washington, D.C. (DeFour Center)
Attendance:
103
Officials
Scorer: Zach Freeman
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Lancaster Bible Catholic
K E TA % K E TA %
Set #1 13 2 41 .268 21 0 47 .447
Set #2 9 9 41 .000 8 4 31 .129
Set #3 10 7 34 .088 8 2 24 .250
Total 32 18 116 .121 37 6 102 .304
Team Statistical Comparison
Statistic Team Comparison
LBCW2012 - CUA
Points
33.0
53.0
Kills
32
37
Aces
1
12
Blocks
0
4
Assists
28
31
Digs
59
66

Game Leaders

LBCW2012 - Leaders
Statistic Leaders
Kills Heliger, Lauren (13), Metzler, Hannah (8), Daniels, Lauren (7)
Aces Butala, Joanna (1)
Blocks
Assists Coomber, Katie (26), Daniels, Lauren (1), Stout, Britany (1)
Digs Heliger, Lauren (17), Metzler, Hannah (13), Butala, Joanna (8)
CUA - Leaders
Statistic Leaders
Kills Crimmins (8), Kulesh (7), Bizak (7)
Aces Kulesh (4), Cruz (4), Chefalas (3)
Blocks Bizak (2), Crimmins (2), Backe (1)
Assists Cruz (22), Foster (7), Purcell (1)
Digs Purcell (14), Jean (14), Kulesh (8)

Individual Statistics

Lancaster Bible (1-10)

LBCW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Daniels, Lauren 3 7 2 27 .185 1 0 0 1 0-1 0 0 1 7 0 0 7.0
6 6 Butala, Joanna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 6 1.0
7 7 Heliger, Lauren 3 13 10 34 .088 0 0 0 0 0-0 0 0 0 17 0 3 13.0
8 8 Martin, Naomi 3 1 2 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Stout, Britany 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Coomber, Katie 3 1 0 9 .111 26 0 0 2 0-2 0 0 0 6 0 0 1.0
14 14 Metzler, Hannah 3 8 3 25 .200 0 0 0 0 0-0 0 0 0 13 0 3 8.0
3 3 Coale, Tricia 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
Totals 32 18 116 .121 28 0 1 4 1-4 0 0 2 59 0 12 33
LBCW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Daniels, Lauren 3 0 0 1 7 0 0 7.0
6 6 Butala, Joanna 3 0 0 0 8 0 6 1.0
7 7 Heliger, Lauren 3 0 0 0 17 0 3 13.0
8 8 Martin, Naomi 3 0 0 1 0 0 0 1.0
10 10 Stout, Britany 3 0 0 0 4 0 0 2.0
11 11 Coomber, Katie 3 0 0 0 6 0 0 1.0
14 14 Metzler, Hannah 3 0 0 0 13 0 3 8.0
3 3 Coale, Tricia 2 0 0 0 4 0 0 0.0
Totals 0 0 2 59 0 12 33

Catholic (7-3)

CUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Purcell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
16 16 Jean 3 3 3 11 .000 0 0 1 0 1-0 0 0 0 14 0 1 4.0
17 17 Bizak 3 7 0 15 .467 0 0 0 0 0-0 2 0 0 1 1 0 9.0
18 18 Crimmins 3 8 0 16 .500 0 0 0 0 0-0 1 1 1 2 0 0 9.5
5 5 Chefalas 2 4 0 13 .308 0 0 3 0 3-0 0 0 0 4 0 0 7.0
9 9 O'Leary 2 3 1 15 .133 0 0 0 0 0-0 0 0 0 4 0 0 3.0
12 12 Kulesh 2 7 1 16 .375 1 0 4 2 4-2 0 0 2 8 0 0 11.0
13 13 Backe 2 2 1 8 .125 0 0 0 1 0-1 0 1 0 3 0 0 2.5
14 14 Farley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Cruz 2 1 0 2 .500 22 0 4 0 4-0 0 0 0 5 1 0 5.0
1 1 Foster 1 0 0 0 0 7 0 0 0 0-0 0 0 0 2 1 0 0.0
2 2 Conkey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Glista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bollet 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 37 6 102 .304 31 0 12 3 12-3 3 2 3 66 3 1 53
CUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Purcell 3 0 0 0 14 0 0 0.0
16 16 Jean 3 0 0 0 14 0 1 4.0
17 17 Bizak 3 2 0 0 1 1 0 9.0
18 18 Crimmins 3 1 1 1 2 0 0 9.5
5 5 Chefalas 2 0 0 0 4 0 0 7.0
9 9 O'Leary 2 0 0 0 4 0 0 3.0
12 12 Kulesh 2 0 0 2 8 0 0 11.0
13 13 Backe 2 0 1 0 3 0 0 2.5
14 14 Farley 2 0 0 0 5 0 0 0.0
15 15 Cruz 2 0 0 0 5 1 0 5.0
1 1 Foster 1 0 0 0 2 1 0 0.0
2 2 Conkey 1 0 0 0 3 0 0 0.0
4 4 Glista 1 0 0 0 1 0 0 0.0
10 10 Bollet 1 0 0 0 0 0 0 2.0
Totals 3 2 3 66 3 1 53