Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (5-8) -VS- SUNY Poly (10-2)

Box Score

Lancaster Bible logo
0
vs
SUNY Poly logo
3

Lancaster Bible (5-8)
-VS-
SUNY Poly (10-2)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 13 15 19
Winner SUNY Poly SPIW 25 25 25
Date:
9/26/2015
Time:
2:00
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
50
Officials
Scorer: Patrick Baker
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set Lancaster Bible SUNY Poly
K E TA % K E TA %
Set #1 6 2 35 .114 17 3 40 .350
Set #2 7 3 42 .095 13 3 36 .278
Set #3 5 3 31 .065 14 5 42 .214
Total 18 8 108 .093 44 11 118 .280
Team Statistical Comparison
Statistic Team Comparison
LBCW - SPIW
Points
25.0
60.0
Kills
18
44
Aces
2
10
Blocks
5
6
Assists
16
40
Digs
63
60

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Olson, Emily (9), Bowen, Alyssa (3), Gipe, Hannah (3)
Aces Bowen, Alyssa (2)
Blocks Olson, Emily (3), Bowen, Alyssa (2), Kemrer, Myranda (1)
Assists Derr, Hannah (13), Grimm, Lauren (1), Scheuerman, Grace (1)
Digs Scheuerman, Grace (16), Gipe, Hannah (12), Attoe, Jensen (11)
SPIW - Leaders
Statistic Leaders
Kills Morgan Eberley (14), Ryenn Smith (11), Emma Larson (10)
Aces Morgan Eberley (2), Emma Larson (2), Shelby Kostal (2)
Blocks Megan Will (4), Sydney Johnson (2), Casandra Campion (2)
Assists Sydney Johnson (37), Emma Larson (2), Finella Campanino (1)
Digs Ryenn Smith (14), Sydney Johnson (13), Emma Larson (12)

Individual Statistics

Lancaster Bible (5-8)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harkey, Erin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Olson, Emily 3 9 0 20 .450 0 0 0 0 0-0 1 2 0 1 0 0 11.0
4 4 Derr, Hannah 3 2 1 13 .077 13 0 0 1 0-1 0 0 0 7 0 0 2.0
5 5 Attoe, Jensen 3 0 1 5 -.200 0 0 0 2 0-2 0 0 0 11 0 2 0.0
6 6 Bowen, Alyssa 3 3 2 18 .056 0 0 2 0 2-0 2 0 0 4 0 0 7.0
7 7 Kemrer, Myranda 3 0 2 26 -.077 0 0 0 0 0-0 0 1 0 7 1 2 0.5
10 10 Scheuerman, Grace 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
16 16 Gipe, Hannah 3 3 1 16 .125 1 0 0 0 0-0 0 1 0 12 0 0 3.5
17 17 Mulvey, Jenny 3 0 1 8 -.125 0 0 0 0 0-0 0 0 1 5 0 2 0.0
8 8 Grimm, Lauren 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 18 8 108 .093 16 0 2 6 2-6 3 4 1 63 1 6 25
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harkey, Erin 3 0 0 0 0 0 0 0.0
2 2 Olson, Emily 3 1 2 0 1 0 0 11.0
4 4 Derr, Hannah 3 0 0 0 7 0 0 2.0
5 5 Attoe, Jensen 3 0 0 0 11 0 2 0.0
6 6 Bowen, Alyssa 3 2 0 0 4 0 0 7.0
7 7 Kemrer, Myranda 3 0 1 0 7 1 2 0.5
10 10 Scheuerman, Grace 3 0 0 0 16 0 0 0.0
16 16 Gipe, Hannah 3 0 1 0 12 0 0 3.5
17 17 Mulvey, Jenny 3 0 0 1 5 0 2 0.0
8 8 Grimm, Lauren 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 3 4 1 63 1 6 25

SUNY Poly (10-2)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finella Campanino 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
4 4 Morgan Eberley 3 14 1 34 .382 0 0 2 0 2-0 0 1 0 10 0 0 16.5
7 7 Ryenn Smith 3 11 0 21 .524 0 0 1 1 1-1 0 1 0 14 0 0 12.5
9 9 Megan Will 3 4 5 14 -.071 0 0 0 0 0-0 1 3 0 1 0 1 6.5
10 10 Emma Larson 3 10 2 28 .286 2 0 2 2 2-2 0 1 0 12 0 0 12.5
11 11 Shelby Kostal 3 0 0 0 0 0 0 2 4 2-4 0 0 0 3 0 0 2.0
12 12 Sydney Johnson 3 0 0 3 .000 37 0 1 3 1-3 0 2 0 13 0 0 2.0
17 17 Casandra Campion 3 5 3 18 .111 0 0 0 0 0-0 0 2 1 3 0 0 6.0
14 14 Melissa Krak 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 11 118 .280 40 0 10 11 10-11 1 10 1 60 0 2 60
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finella Campanino 3 0 0 0 4 0 1 1.0
4 4 Morgan Eberley 3 0 1 0 10 0 0 16.5
7 7 Ryenn Smith 3 0 1 0 14 0 0 12.5
9 9 Megan Will 3 1 3 0 1 0 1 6.5
10 10 Emma Larson 3 0 1 0 12 0 0 12.5
11 11 Shelby Kostal 3 0 0 0 3 0 0 2.0
12 12 Sydney Johnson 3 0 2 0 13 0 0 2.0
17 17 Casandra Campion 3 0 2 1 3 0 0 6.0
14 14 Melissa Krak 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 60 0 2 60