Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2021 Women's Volleyball Cumulative Statistics

Team (11-15, 4-4)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 946 923
Errors 534 499
Attempts 3478 3288
Percent .118 .129
Kills Per Set 10.2 9.9
Set
Assists 865 835
Assists Per Set 9.3 9.0
Ball Handling Errors 52 39
Serve
Aces 247 177
Errors 214 178
Aces Per Set 2.7 1.9
Receptions
Errors 177 247
Errors Per Set 1.9 2.7
Defense
Digs 1580 1644
Digs Per Set 17.0 17.7
Blocking
Solo 35 71
Assists 141 170
Errors 28 32
Blocks 105.5 156.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Helman, Faith 79 23 20 47.0 0.59 13 0.16 11 149 .013 565 7.15 29 0.37 25
2 Rouse, Suzanna 82 24 1 20.0 0.24 6 0.07 1 59 .085 42 0.51 14 0.17 7
2 Whiting, Suzanna 4 1 0 1.0 0.25 1 0.25 0 4 .250 1 0.25 0 0.00 0  
3 Hertzog, Amanda 11 7 0 8.5 0.77 5 0.45 2 14 .214 3 0.27 3 0.27 2
4 Hammond, Faith 47 17 5 88.0 1.87 79 1.68 56 309 .074 1 0.02 5 0.11 3
5 Feather, Raylee 71 24 4 44.5 0.63 19 0.27 18 78 .013 5 0.07 24 0.34 28
6 Pettis, Bethany 25 13 0 13.0 0.52 1 0.04 0 8 .125 3 0.12 12 0.48 10
7 King, Cassidy 76 22 22 320.5 4.22 269 3.54 118 885 .171 7 0.09 39 0.51 21
8 Helman, Leah 77 22 20 62.5 0.81 28 0.36 28 164 .000 71 0.92 31 0.40 26
9 Schaeffer, Emma 24 13 0 9.0 0.38 3 0.13 1 36 .056 123 5.13 6 0.25 5  
10 McNeill, Lonna 8 5 0 2.0 0.25 1 0.13 0 4 .250 1 0.13 0 0.00 0
11 Martin, Brittany 35 14 3 62.5 1.79 52 1.49 28 196 .122 3 0.09 9 0.26 6
12 King, Chloe 76 22 10 115.0 1.51 91 1.20 59 297 .108 5 0.07 2 0.03 9
13 King, Sheyenne 59 19 11 71.0 1.20 55 0.93 33 198 .111 3 0.05 7 0.12 11
14 Patey, Maelynne 16 9 3 19.5 1.22 13 0.81 6 51 .137 1 0.06 2 0.13 8
15 Smoker, Kate 4 1 1 10.0 2.50 7 1.75 2 26 .192 2 0.50 3 0.75 1  
15 Stoltzfus, Kate 82 24 20 198.0 2.41 146 1.78 100 570 .081 17 0.21 42 0.51 26
17 Godshall, Rebecca 13 6 0 3.0 0.23 0 0.00 0 3 .000 1 0.08 3 0.23 3
17 Godshall, Rebekah 31 13 2 5.0 0.16 1 0.03 0 5 .200 5 0.16 4 0.13 4  
18 Fenstermacher, Morgan 87 25 22 198.5 2.28 156 1.79 69 420 .207 6 0.07 12 0.14 19
Total 93 26 1,298.5 13.96 946 10.17 534 3478 .118 865 9.30 247 2.66 214
Opponents 93 26 1,256.0 13.51 923 9.92 499 3285 .129 834 8.97 177 1.90 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Helman, Faith 79 148 1.87 2 8 .750 0.03 0 10 10.0 0.13 0 37
2 Rouse, Suzanna 82 329 4.01 30 363 .917 0.37 0 0 0 0.00 0 0
2 Whiting, Suzanna 4 13 3.25 1 23 .957 0.25 0 0 0 0.00 0 0  
3 Hertzog, Amanda 11 7 0.64 0 1 1.000 0.00 0 1 1.0 0.09 0 0
4 Hammond, Faith 47 32 0.68 4 37 .892 0.09 1 6 7.0 0.15 5 1
5 Feather, Raylee 71 38 0.54 1 23 .957 0.01 0 3 3.0 0.04 0 1
6 Pettis, Bethany 25 15 0.60 3 6 .500 0.12 0 0 0 0.00 0 0
7 King, Cassidy 76 241 3.17 40 362 .890 0.53 3 19 22.0 0.29 2 0
8 Helman, Leah 77 225 2.92 19 192 .901 0.25 1 5 6.0 0.08 0 5
9 Schaeffer, Emma 24 20 0.83 0 3 1.000 0.00 0 0 0 0.00 0 3  
10 McNeill, Lonna 8 2 0.25 0 3 1.000 0.00 0 2 2.0 0.25 1 0
11 Martin, Brittany 35 45 1.29 9 92 .902 0.26 0 3 3.0 0.09 2 0
12 King, Chloe 76 26 0.34 1 11 .909 0.01 9 26 35.0 0.46 3 0
13 King, Sheyenne 59 30 0.51 0 7 1.000 0.00 1 16 17.0 0.29 3 1
14 Patey, Maelynne 16 7 0.44 0 4 1.000 0.00 0 9 9.0 0.56 0 0
15 Smoker, Kate 4 11 2.75 1 20 .950 0.25 0 0 0 0.00 0 0  
15 Stoltzfus, Kate 82 304 3.71 32 451 .929 0.39 5 10 15.0 0.18 5 1
17 Godshall, Rebecca 13 17 1.31 3 0 .000 0.23 0 0 0 0.00 0 0
17 Godshall, Rebekah 31 34 1.10 7 59 .881 0.23 0 0 0 0.00 0 0  
18 Fenstermacher, Morgan 87 36 0.41 3 11 .727 0.03 15 31 46.0 0.53 7 3
Total 93 1580 16.99 177 1687 .895 1.90 35 141 105.5 1.13 28 52
Opponents 93 1643 17.67 246 1644 .850 2.65 71 170 156.0 1.68 32 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Helman, Faith 20 6 4 16.5 0.83 5 0.25 6 37 -.027 137 6.85 11 0.55 7
2 Rouse, Suzanna 26 8 0 16.0 0.62 3 0.12 1 29 .069 8 0.31 13 0.50 6
3 Hertzog, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hammond, Faith 20 6 3 41.0 2.05 39 1.95 25 129 .109 1 0.05 0 0.00 1
5 Feather, Raylee 15 7 1 11.0 0.73 7 0.47 3 20 .200 0 0.00 4 0.27 8
6 Pettis, Bethany 10 5 0 4.0 0.40 0 0.00 0 2 .000 1 0.10 4 0.40 5
7 King, Cassidy 12 4 4 70.0 5.83 58 4.83 20 142 .268 1 0.08 10 0.83 6
8 Helman, Leah 12 4 4 17.0 1.42 11 0.92 9 42 .048 19 1.58 5 0.42 5
9 Schaeffer, Emma 15 6 0 5.0 0.33 2 0.13 1 12 .083 80 5.33 3 0.20 2  
10 McNeill, Lonna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Martin, Brittany 14 5 2 34.5 2.46 26 1.86 8 104 .173 1 0.07 7 0.50 2
12 King, Chloe 11 4 3 16.0 1.45 12 1.09 9 37 .081 3 0.27 0 0.00 0
13 King, Sheyenne 9 3 0 10.0 1.11 8 0.89 4 25 .160 0 0.00 0 0.00 1
14 Patey, Maelynne 8 4 3 11.0 1.38 7 0.88 1 28 .214 0 0.00 2 0.25 4
15 Stoltzfus, Kate 26 8 5 74.5 2.87 61 2.35 39 200 .110 3 0.12 12 0.46 8
17 Godshall, Rebecca 6 2 0 3.0 0.50 0 0.00 0 3 .000 1 0.17 3 0.50 1
17 Godshall, Rebekah 10 3 2 0 0.00 0 0.00 0 2 .000 2 0.20 0 0.00 1  
18 Fenstermacher, Morgan 26 8 5 50.5 1.94 42 1.62 19 109 .211 3 0.12 3 0.12 2
Total 26 8 380.0 14.62 281 10.81 145 921 .148 260 10.00 77 2.96 59
Opponents 26 8 317.0 12.19 227 8.73 119 828 .130 212 8.15 49 1.88 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Helman, Faith 20 39 1.95 2 0 .000 0.10 0 1 1.0 0.05 0 4
2 Rouse, Suzanna 26 91 3.50 14 101 .861 0.54 0 0 0 0.00 0 0
3 Hertzog, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hammond, Faith 20 11 0.55 3 6 .500 0.15 0 4 4.0 0.20 1 1
5 Feather, Raylee 15 4 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Pettis, Bethany 10 11 1.10 3 1 -2.000 0.30 0 0 0 0.00 0 0
7 King, Cassidy 12 54 4.50 3 47 .936 0.25 0 4 4.0 0.33 0 0
8 Helman, Leah 12 24 2.00 2 26 .923 0.17 0 2 2.0 0.17 0 1
9 Schaeffer, Emma 15 15 1.00 0 1 1.000 0.00 0 0 0 0.00 0 2  
10 McNeill, Lonna 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Martin, Brittany 14 19 1.36 5 50 .900 0.36 0 3 3.0 0.21 1 0
12 King, Chloe 11 5 0.45 0 1 1.000 0.00 1 6 7.0 0.64 0 0
13 King, Sheyenne 9 4 0.44 0 3 1.000 0.00 0 4 4.0 0.44 0 0
14 Patey, Maelynne 8 5 0.63 0 2 1.000 0.00 0 4 4.0 0.50 0 0
15 Stoltzfus, Kate 26 91 3.50 9 109 .917 0.35 0 3 3.0 0.12 0 0
17 Godshall, Rebecca 6 11 1.83 3 0 .000 0.50 0 0 0 0.00 0 0
17 Godshall, Rebekah 10 15 1.50 2 9 .778 0.20 0 0 0 0.00 0 0  
18 Fenstermacher, Morgan 26 10 0.38 1 2 .500 0.04 2 7 9.0 0.35 1 1
Total 26 412 15.85 49 362 .865 1.88 3 38 22.0 0.85 3 9
Opponents 26 411 15.81 77 374 .794 2.96 21 40 41.0 1.58 3 12

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Johnson University (TN) W 3 33 17 100 .160 31 14 5 4 38 3 0 1 3.0 0 50.0
9/03/2021 Methodist L 5 52 32 168 .119 42 17 7 13 87 2 12 9 8.0 0 77.0
9/04/2021 vs Methodist W 4 40 28 165 .073 33 18 13 8 90 1 13 8 7.5 0 65.5
9/04/2021 at Bob Jones University L 4 33 21 150 .080 31 6 13 13 68 3 4 1 5.0 2 44.0
9/07/2021 Moravian W 4 43 20 166 .139 38 15 11 3 60 2 8 0 6 2 64
9/09/2021 McDaniel W 4 37 23 181 .077 35 7 12 7 96 2 8 1 6 7 50
9/15/2021 Gwynedd Mercy W 3 34 15 99 .192 33 8 3 1 50 0 8 0 4 0 46
9/18/2021 Franklin & Marshall L 4 26 22 158 .025 23 9 7 15 73 0 2 1 1 4 36
9/18/2021 Elizabethtown L 3 24 18 119 .050 23 3 3 8 68 2 8 0 6 3 33
9/23/2021 Cairn W 3 42 12 92 .326 36 12 8 5 43 1 4 0 3 0 57
9/24/2021 at Lebanon Valley L 4 38 27 134 .082 36 6 11 8 67 6 8 0 10 6 54
9/28/2021 Clarks Summit W 3 43 13 113 .265 41 16 16 2 48 1 0 0 1 1 60
10/01/2021 at Messiah L 3 29 20 107 .084 28 5 9 7 47 2 8 2 6 1 40
10/02/2021 Widener L 3 26 23 109 .028 24 5 5 7 42 0 8 1 4 2 35
10/02/2021 Grove City L 4 37 27 198 .051 36 7 8 7 86 0 4 1 2 2 46
10/05/2021 at Alvernia L 5 56 25 201 .154 49 7 12 7 94 6 4 0 8 10 71
10/09/2021 vs Morrisville St. L 3 30 26 111 .036 27 6 3 5 52 0 0 0 0 0 36
10/09/2021 at Penn St.-Abington W 3 41 9 99 .323 40 15 9 5 65 1 0 0 1 0 57
10/12/2021 Eastern L 5 38 26 165 .073 34 10 6 11 53 1 4 0 3 3 51
10/23/2021 at Penn St. Harrisburg L 3 22 30 107 -.075 21 4 5 8 34 0 2 0 1.0 1 27.0
10/23/2021 vs Penn College W 3 33 11 80 .275 31 17 6 5 34 1 0 0 1.0 0 51.0
10/24/2021 Penn St.-Berks L 4 36 17 152 .125 31 10 12 12 54 0 10 3 5 5 51
10/24/2021 Gallaudet L 4 43 20 166 .139 40 9 12 10 69 0 8 0 4 0 56
10/26/2021 at Elizabethtown L 3 34 20 132 .106 32 5 6 2 58 0 0 0 0 0 39
10/30/2021 St. Mary's (MD) W 3 40 23 124 .137 35 4 6 2 54 1 8 0 5 1 49
10/30/2021 Wells W 3 36 9 82 .329 35 12 6 2 50 0 10 0 5 2 53
Lancaster Bible 93 946 534 3478 .118 865 247 214 177 1580 35 141 28 105.5 52 1,298.5
Opponents 93 923 499 3288 .129 835 177 178 247 1644 71 170 32 156.0 39 1,256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.17
Assists Per Set 9.30
Service Aces Per Set 2.66
Reception Errors Per Set 1.90
Digs Per Set 16.99
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.56
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Johnson University (TN) L 3 30 21 89 .101 30 4 7 14 47 5 4 0 7.0 0 41.0
9/03/2021 at Methodist W 5 43 30 165 .079 33 13 5 17 76 7 8 10 11.0 0 67.0
9/04/2021 vs Methodist L 4 36 20 152 .105 31 8 7 18 91 4 6 9 7.0 1 51.0
9/04/2021 Bob Jones University W 4 45 34 155 .071 41 13 7 6 82 1 12 6 7.0 0 65.0
9/07/2021 at Moravian L 4 47 23 146 .164 43 3 11 15 73 4 4 0 6 1 56
9/09/2021 at McDaniel L 4 44 29 197 .076 39 7 17 7 99 1 12 0 7 4 58
9/15/2021 at Gwynedd Mercy L 3 21 22 99 -.010 14 1 7 8 40 1 0 0 1 1 23
9/18/2021 at Franklin & Marshall W 4 47 21 155 .168 40 15 10 9 90 4 12 0 10 3 72
9/18/2021 at Elizabethtown W 3 41 18 133 .173 35 8 9 3 72 4 8 0 8 1 57
9/23/2021 at Cairn L 3 16 17 82 -.012 16 5 2 12 31 1 2 0 2 0 23
9/24/2021 Lebanon Valley W 4 44 29 153 .098 39 8 14 6 62 8 8 0 12 2 64
9/28/2021 at Clarks Summit L 3 6 3 70 .043 6 2 1 16 35 0 2 0 1 7 9
10/01/2021 Messiah W 3 35 21 111 .126 33 7 3 5 50 1 8 0 5 0 47
10/02/2021 at Widener W 3 35 11 105 .229 33 7 4 5 47 1 8 1 5 2 47
10/02/2021 at Grove City W 4 50 19 176 .176 47 7 5 7 100 2 12 2 8 2 65
10/05/2021 Alvernia W 5 53 26 193 .140 49 7 13 7 101 1 6 0 4 1 64
10/09/2021 vs Morrisville St. W 3 40 10 103 .291 37 5 7 6 55 7 6 0 10 0 55
10/09/2021 Penn St.-Abington L 3 18 10 96 .083 16 5 5 15 47 1 0 0 1 0 24
10/12/2021 at Eastern W 5 57 22 151 .232 51 11 11 10 73 4 12 0 10 2 78
10/23/2021 Penn St. Harrisburg W 3 28 14 84 .167 28 8 4 4 49 6 4 0 8.0 0 44.0
10/23/2021 vs Penn College L 3 10 17 64 -.109 10 5 3 17 33 0 0 1 0.0 3 15.0
10/24/2021 at Penn St.-Berks W 4 45 17 133 .211 42 12 7 10 71 2 8 2 6 1 63
10/24/2021 at Gallaudet W 4 52 13 157 .248 49 10 10 9 78 3 6 0 6 0 68
10/26/2021 Elizabethtown W 3 46 14 128 .250 43 2 3 5 64 1 6 1 4 0 52
10/30/2021 at St. Mary's (MD) L 3 20 17 102 .029 19 2 3 4 45 1 10 0 6 5 28
10/30/2021 at Wells L 3 14 21 89 -.079 11 2 3 12 33 1 6 0 4 3 20
Opponents 93 923 499 3288 .129 835 177 178 247 1644 71 170 32 156.0 39 1,256.0
Lancaster Bible 93 946 534 3478 .118 865 247 214 177 1580 35 141 28 105.5 52 1,298.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.92
Assists Per Set 8.98
Service Aces Per Set 1.90
Reception Errors Per Set 2.66
Digs Per Set 17.68
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.42
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
King, Cassidy 269
Fenstermacher, Morgan 156
Stoltzfus, Kate 146
King, Chloe 91
Hammond, Faith 79
Team Leaders: Assists
Player High
Assists
Helman, Faith 565
Schaeffer, Emma 123
Helman, Leah 71
Rouse, Suzanna 42
Stoltzfus, Kate 17
Team Leaders: Service Aces
Player High
Service Aces
Stoltzfus, Kate 42
King, Cassidy 39
Helman, Leah 31
Helman, Faith 29
Feather, Raylee 24
Team Leaders: Digs
Player High
Digs
Rouse, Suzanna 329
Stoltzfus, Kate 304
King, Cassidy 241
Helman, Leah 225
Helman, Faith 148
Team Leaders: Blocks
Player High
Blocks
Fenstermacher, Morgan 46.0
King, Chloe 35.0
King, Cassidy 22.0
King, Sheyenne 17.0
Stoltzfus, Kate 15.0