Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-9, 16-2)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Scoring
Total Points 2314 2068
Points Per Game 74.6 66.7
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 838-1772 720-1849
FG: Percentage .473 .389
FG: Per Game 27.0 23.2
3PT: Made-Attempted 209-549 190-603
3PT: Percentage .381 .315
3PT: Per Game 6.7 6.1
FT: Made-Attempted 429-614 438-644
FT: Percentage .699 .680
FT: Per Game 13.8 14.1
Rebounding
Total 1162 1070
Per Game 37.5 34.5
Margin 3.0 --
Assists
Total 470 344
Per Game 15.2 11.1
Turnovers
Total 454 396
Per Game 14.6 12.8
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.3 13.5
Steals
Total 236 235
Per Game 7.6 7.6
Blocks
Total 89 74
Per Game 2.9 2.4
Attendance
Total 5699 1792
Per Game 15-380 12-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunston, CJ 31 28 890 28.7 181 301 .601 11 32 .344 101 145 .697 474 15.3 85 177 262 8.5 54 46 49 48 39
11 Suniga, Albert 31 31 980 31.6 152 308 .494 53 114 .465 106 139 .763 463 14.9 35 139 174 5.6 42 91 79 37 4
01 Mirza, Naheer 31 31 976 31.5 113 235 .481 65 142 .458 38 48 .792 329 10.6 6 59 65 2.1 68 141 70 33 3
21 Perry, Dondre 31 29 687 22.2 102 201 .507 22 43 .512 40 71 .563 266 8.6 23 124 147 4.7 68 44 44 27 20
24 Mellinger, Jordan 31 1 535 17.3 62 186 .333 29 110 .264 35 49 .714 188 6.1 15 59 74 2.4 60 33 21 34 0
15 Long, Dave 31 22 542 17.5 68 151 .450 1 1 1.000 19 30 .633 156 5.0 23 42 65 2.1 71 10 35 5 3
04 Marsh, Trevor 31 3 458 14.8 41 109 .376 8 42 .190 36 48 .750 126 4.1 25 65 90 2.9 53 29 32 16 2
44 Leonard, Corey 25 0 411 16.4 36 92 .391 5 15 .333 24 31 .774 101 4.0 23 42 65 2.6 42 18 30 8 1
03 Keltner, Kurt 26 0 345 13.3 33 75 .440 11 31 .355 14 24 .583 91 3.5 17 64 81 3.1 50 39 54 23 6
52 Roundy, Luke 27 9 246 9.1 38 70 .543 0 0 .000 9 12 .750 85 3.1 12 40 52 1.9 54 8 12 3 11
02 Cole, Javon 11 0 47 4.3 7 10 .700 2 3 .667 5 10 .500 21 1.9 1 7 8 0.7 5 6 6 1 0
45 Boone, Marquis 9 0 29 3.2 3 8 .375 2 6 .333 0 0 .000 8 0.9 4 6 10 1.1 2 1 2 0 0
13 Cunningham, Brian 10 1 37 3.7 1 15 .067 0 9 .000 2 5 .400 4 0.4 1 7 8 0.8 4 1 3 0 0
55 Eagan, Jimmy 10 0 42 4.2 1 11 .091 0 1 .000 0 2 .000 2 0.2 5 9 14 1.4 8 3 5 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 1.7 0 0 12 0 0  
Total 31 6225 200.8 838 1772 .473 209 549 .381 429 614 .699 2314 74.65 295 867 1162 37.5 581 470 454 236 89
Opponents 31 6225 200.8 720 1849 .389 190 603 .315 438 644 .680 2068 66.71 357 713 1070 34.5 544 344 396 235 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunston, CJ 18 18 531 29.5 116 193 .601 7 15 .467 66 90 .733 305 16.9 51 112 163 9.1 31 29 1.6 32 29 27
11 Suniga, Albert 18 18 568 31.6 86 185 .465 32 72 .444 68 86 .791 272 15.1 17 83 100 5.6 24 63 3.5 43 19 4
01 Mirza, Naheer 18 18 565 31.4 70 135 .519 44 82 .537 21 27 .778 205 11.4 4 27 31 1.7 41 91 5.1 46 18 3
21 Perry, Dondre 18 17 391 21.7 57 115 .496 11 22 .500 27 41 .659 152 8.4 7 73 80 4.4 35 21 1.2 24 19 13
15 Long, Dave 18 15 297 16.5 41 90 .456 1 1 1.000 11 15 .733 94 5.2 13 22 35 1.9 40 5 0.3 21 3 0
44 Leonard, Corey 16 0 284 17.8 24 56 .429 4 8 .500 16 20 .800 68 4.3 19 32 51 3.2 32 11 0.7 20 5 1
24 Mellinger, Jordan 18 0 308 17.1 30 93 .323 16 56 .286 12 20 .600 88 4.9 11 34 45 2.5 32 19 1.1 13 19 0
52 Roundy, Luke 15 3 127 8.5 24 41 .585 0 0 .000 7 10 .700 55 3.7 9 22 31 2.1 27 4 0.3 4 2 5
02 Cole, Javon 5 0 37 7.4 5 7 .714 1 2 .500 4 6 .667 15 3.0 1 5 6 1.2 3 6 1.2 5 1 0
03 Keltner, Kurt 15 0 195 13.0 19 43 .442 7 20 .350 9 15 .600 54 3.6 8 32 40 2.7 27 20 1.3 34 12 2
04 Marsh, Trevor 18 0 242 13.4 20 49 .408 3 17 .176 19 23 .826 62 3.4 12 34 46 2.6 30 13 0.7 18 10 1
45 Boone, Marquis 4 0 20 5.0 3 6 .500 2 4 .500 0 0 .000 8 2.0 2 6 8 2.0 2 0 0.0 2 0 0
13 Cunningham, Brian 5 1 27 5.4 1 10 .100 0 5 .000 1 3 .333 3 0.6 1 6 7 1.4 4 1 0.2 3 0 0
32 Eagan, Jimmy 5 0 33 6.6 1 10 .100 0 0 .000 0 0 .000 2 0.4 3 6 9 1.8 7 3 0.6 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 1.9 0 0 0.0 5 0 0  
Total 18 3625 201.4 497 1033 .481 128 304 .421 261 356 .733 1383 76.83 172 514 686 38.1 335 286 15.9 273 138 56
Opponents 18 3625 201.4 409 1100 .372 110 343 .321 252 379 .665 1180 65.56 226 407 633 35.2 317 215 11.9 239 144 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dunston, CJ 31 28 890 181 301 .601 11 32 .344 101 145 .697 474 15.3
11 Suniga, Albert 31 31 980 152 308 .494 53 114 .465 106 139 .763 463 14.9
01 Mirza, Naheer 31 31 976 113 235 .481 65 142 .458 38 48 .792 329 10.6
21 Perry, Dondre 31 29 687 102 201 .507 22 43 .512 40 71 .563 266 8.6
24 Mellinger, Jordan 31 1 535 62 186 .333 29 110 .264 35 49 .714 188 6.1
15 Long, Dave 31 22 542 68 151 .450 1 1 1.000 19 30 .633 156 5.0
04 Marsh, Trevor 31 3 458 41 109 .376 8 42 .190 36 48 .750 126 4.1
44 Leonard, Corey 25 0 411 36 92 .391 5 15 .333 24 31 .774 101 4.0
52 Roundy, Luke 27 9 246 38 70 .543 0 0 .000 9 12 .750 85 3.1
03 Keltner, Kurt 26 0 345 33 75 .440 11 31 .355 14 24 .583 91 3.5
02 Cole, Javon 11 0 47 7 10 .700 2 3 .667 5 10 .500 21 1.9
13 Cunningham, Brian 10 1 37 1 15 .067 0 9 .000 2 5 .400 4 0.4
45 Boone, Marquis 9 0 29 3 8 .375 2 6 .333 0 0 .000 8 0.9
55 Eagan, Jimmy 10 0 42 1 11 .091 0 1 .000 0 2 .000 2 0.2
Total 31 6225 838 1772 .473 209 549 .381 429 614 .699 2314 74.65
Opponents 31 6225 720 1849 .389 190 603 .315 438 644 .680 2068 66.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dunston, CJ 31 28.7 .601 .344 .697 2.7 5.7 8.5 1.5 1.5 1.3 15.3
11 Suniga, Albert 31 31.6 .494 .465 .763 1.1 4.5 5.6 2.9 1.2 0.1 14.9
01 Mirza, Naheer 31 31.5 .481 .458 .792 0.2 1.9 2.1 4.5 1.1 0.1 10.6
21 Perry, Dondre 31 22.2 .507 .512 .563 0.7 4.0 4.7 1.4 0.9 0.6 8.6
24 Mellinger, Jordan 31 17.3 .333 .264 .714 0.5 1.9 2.4 1.1 1.1 0.0 6.1
15 Long, Dave 31 17.5 .450 1.000 .633 0.7 1.4 2.1 0.3 0.2 0.1 5.0
04 Marsh, Trevor 31 14.8 .376 .190 .750 0.8 2.1 2.9 0.9 0.5 0.1 4.1
44 Leonard, Corey 25 16.4 .391 .333 .774 0.9 1.7 2.6 0.7 0.3 0.0 4.0
52 Roundy, Luke 27 9.1 .543 .000 .750 0.4 1.5 1.9 0.3 0.1 0.4 3.1
03 Keltner, Kurt 26 13.3 .440 .355 .583 0.7 2.5 3.1 1.5 0.9 0.2 3.5
02 Cole, Javon 11 4.3 .700 .667 .500 0.1 0.6 0.7 0.5 0.1 0.0 1.9
13 Cunningham, Brian 10 3.7 .067 .000 .400 0.1 0.7 0.8 0.1 0.0 0.0 0.4
45 Boone, Marquis 9 3.2 .375 .333 .000 0.4 0.7 1.1 0.1 0.0 0.0 0.9
55 Eagan, Jimmy 10 4.2 .091 .000 .000 0.5 0.9 1.4 0.3 0.1 0.0 0.2
Total 31 200.8 .473 .381 .699 9.5 28.0 37.5 15.2 7.6 2.9 74.65
Opponents 31 200.8 .389 .315 .680 11.5 23.0 34.5 11.1 7.6 2.4 66.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oswego State 11/15/13 50-62 L 20-50 .400 2-9 .222 8-12 .667 11 28 39 39.0 21 8 19 0 5 50 50.0
vs MVILLEM 11/16/13 80-95 L 26-55 .473 6-16 .375 22-37 .595 15 18 33 36.0 29 8 19 4 3 80 65.0
vs Eastern 11/23/13 59-68 L 20-44 .455 7-19 .368 12-17 .706 2 18 20 30.7 19 13 11 5 10 59 63.0
vs Penn St. Abington 11/26/13 91-86 W 33-58 .569 10-16 .625 15-21 .714 9 26 35 31.8 18 23 15 2 4 91 70.0
at Valley Forge Chr 12/03/13 72-63 W 25-51 .490 4-16 .250 18-27 .667 11 31 42 33.8 13 14 15 4 7 72 70.4
vs Cazenovia 12/06/13 102-54 W 35-67 .522 11-26 .423 21-27 .778 14 35 49 36.3 26 26 19 7 11 102 75.7
vs Morrisville St. 12/07/13 59-57 W 23-55 .418 7-18 .389 6-11 .545 11 24 35 36.1 18 16 13 2 7 59 73.3
vs Mount Aloysius 12/16/13 78-85 L 30-63 .476 6-15 .400 12-21 .571 11 23 34 35.9 17 19 13 5 6 78 73.9
at Bryn Athyn 12/18/13 60-76 L 23-59 .390 4-19 .211 10-15 .667 11 26 37 36.0 19 5 13 1 3 60 72.3
at Penn State Berks 01/11/14 77-69 W 29-64 .453 4-16 .250 15-20 .750 8 44 52 37.6 11 18 19 1 1 77 72.8
at Wells 01/17/14 66-62 W 25-48 .521 6-12 .500 10-18 .556 6 27 33 37.2 21 12 17 4 7 66 72.2
at Keuka College 01/18/14 74-67 W 21-42 .500 6-13 .462 26-32 .813 3 28 31 36.7 24 13 12 5 5 74 72.3
vs Penn St. Berks 01/22/14 87-47 W 37-64 .578 8-18 .444 5-11 .455 11 38 49 37.6 20 26 20 4 8 87 73.5
vs Penn St. Lehigh Vall 01/24/14 68-51 W 24-56 .429 9-22 .409 11-18 .611 10 31 41 37.9 17 18 16 0 7 68 73.1
at Gallaudet 01/28/14 59-73 L 24-61 .393 6-18 .333 5-12 .417 17 23 40 38.0 18 16 17 4 9 59 72.1
vs SUNY Cobleskill 01/31/14 58-52 W 21-53 .396 2-13 .154 14-20 .700 10 32 42 38.3 22 13 20 1 7 58 71.3
vs SUNYIT 02/01/14 82-73 W 28-55 .509 7-14 .500 19-25 .760 10 33 43 38.5 15 16 16 2 9 82 71.9
at Morrisville State 02/07/14 86-94 L 32-65 .492 9-19 .474 13-15 .867 8 18 26 37.8 18 16 7 2 10 86 72.7
at Cazenovia College 02/08/14 90-87 W (OT) 30-69 .435 5-18 .278 25-29 .862 12 28 40 37.9 22 13 8 4 4 90 73.6
vs Gallaudet 02/12/14 66-61 W 24-57 .421 9-19 .474 9-12 .750 13 22 35 37.8 15 18 16 3 12 66 73.2
vs Keuka College 02/14/14 84-47 W 29-55 .527 7-14 .500 19-23 .826 9 28 37 37.8 19 12 10 0 9 84 73.7
vs Wells 02/15/14 80-58 W 28-50 .560 8-18 .444 16-24 .667 5 30 35 37.6 17 15 20 4 8 80 74.0
at Penn St.-Abington 02/18/14 72-71 W 28-58 .483 6-17 .353 10-15 .667 9 21 30 37.3 16 7 16 0 9 72 73.9
at SUNYIT 02/21/14 90-78 W 28-63 .444 12-21 .571 22-28 .786 10 30 40 37.4 23 14 9 3 7 90 74.6
at SUNY Cobleskill 02/22/14 60-44 W 22-49 .449 5-14 .357 11-13 .846 7 27 34 37.3 12 12 19 8 11 60 74.0
vs Penn St. Berks 03/01/14 89-60 W 36-68 .529 9-27 .333 8-16 .500 9 29 38 37.3 16 27 11 1 13 89 74.6
vs Morrisville St. 03/02/14 65-73 L 22-66 .333 10-30 .333 11-14 .786 10 22 32 37.1 19 15 11 1 8 65 74.2
vs Valley Forge Chr 03/04/14 72-48 W 27-54 .500 6-18 .333 12-19 .632 9 36 45 37.4 17 17 15 3 11 72 74.1
vs Grace Univ. 03/13/14 79-68 W 28-51 .549 6-16 .375 17-21 .810 7 27 34 37.3 18 15 14 1 7 79 74.3
at Arlington Baptist 03/14/14 65-70 L 22-55 .400 5-18 .278 16-26 .615 9 30 39 37.3 22 9 14 4 9 65 74.0
vs Grace Bible 03/15/14 94-72 W 38-67 .567 7-20 .350 11-15 .733 8 34 42 37.5 19 16 10 4 9 94 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego State 11/15/13 62-50 W 24-58 .414 7-26 .269 7-13 .538 9 20 29 29.0 16 12 9 7 7 62 62.0
MVILLEM 11/16/13 95-80 W 33-55 .600 5-10 .500 24-38 .632 11 21 32 30.5 28 13 14 1 10 95 78.5
Eastern 11/23/13 68-59 W 26-60 .433 3-16 .188 13-20 .650 21 25 46 35.7 14 7 12 0 6 68 75.0
Penn St. Abington 11/26/13 86-91 L 32-75 .427 6-15 .400 16-20 .800 19 20 39 36.5 18 14 8 3 8 86 77.8
Valley Forge Chr 12/03/13 63-72 L 22-68 .324 9-26 .346 10-10 1.000 12 18 30 35.2 21 12 9 1 6 63 74.8
Cazenovia 12/06/13 54-102 L 14-61 .230 3-14 .214 23-35 .657 17 22 39 35.8 30 5 18 2 12 54 71.3
Morrisville St. 12/07/13 57-59 L 18-52 .346 3-15 .200 18-23 .783 14 24 38 36.1 15 8 11 2 6 57 69.3
Mount Aloysius 12/16/13 85-78 W 31-62 .500 5-17 .294 18-23 .783 9 27 36 36.1 20 12 12 2 6 85 71.3
Bryn Athyn 12/18/13 76-60 W 29-59 .492 9-26 .346 9-14 .643 7 27 34 35.9 13 11 8 3 7 76 71.8
Penn State Berks 01/11/14 69-77 L 30-83 .361 5-25 .200 4-11 .364 13 30 43 36.6 13 12 7 6 8 69 71.5
Wells 01/17/14 62-66 L 21-60 .350 6-20 .300 14-23 .609 15 23 38 36.7 18 12 14 0 8 62 70.6
Keuka College 01/18/14 67-74 L 21-64 .328 5-26 .192 20-27 .741 19 24 43 37.3 27 10 10 2 5 67 70.3
Penn St. Berks 01/22/14 47-87 L 15-73 .205 3-18 .167 14-22 .636 20 19 39 37.4 11 6 14 3 13 47 68.5
Penn St. Lehigh Vall 01/24/14 51-68 L 17-55 .309 5-22 .227 12-16 .750 7 24 31 36.9 16 9 15 4 9 51 67.3
Gallaudet 01/28/14 73-59 W 24-54 .444 10-24 .417 15-23 .652 14 24 38 37.0 14 15 16 5 6 73 67.7
SUNY Cobleskill 01/31/14 52-58 L 14-52 .269 5-13 .385 19-30 .633 11 23 34 36.8 19 9 11 2 11 52 66.7
SUNYIT 02/01/14 73-82 L 29-64 .453 8-20 .400 7-12 .583 6 20 26 36.2 19 15 12 1 9 73 67.1
Morrisville State 02/07/14 94-86 W 34-62 .548 14-27 .519 12-17 .706 14 27 41 36.4 14 21 13 3 2 94 68.6
Cazenovia College 02/08/14 87-90 L (OT) 29-71 .408 13-33 .394 16-25 .640 10 26 36 36.4 21 24 9 0 5 87 69.5
Gallaudet 02/12/14 61-66 L 18-49 .367 12-23 .522 13-15 .867 7 20 27 36.0 12 15 17 2 7 61 69.1
Keuka College 02/14/14 47-84 L 16-50 .320 4-18 .222 11-19 .579 7 17 24 35.4 17 11 15 1 6 47 68.0
Wells 02/15/14 58-80 L 24-57 .421 0-7 .000 10-21 .476 5 18 23 34.8 17 11 17 2 8 58 67.6
Penn St.-Abington 02/18/14 71-72 L 26-54 .481 5-17 .294 14-20 .700 9 21 30 34.6 15 8 17 2 12 71 67.7
SUNYIT 02/21/14 78-90 L 27-67 .403 6-21 .286 18-23 .783 14 28 42 34.9 20 11 10 7 7 78 68.2
SUNY Cobleskill 02/22/14 44-60 L 17-52 .327 2-7 .286 8-13 .615 12 21 33 34.8 17 8 20 4 11 44 67.2
Penn St. Berks 03/01/14 60-89 L 23-61 .377 4-16 .250 10-18 .556 10 25 35 34.8 15 7 16 1 6 60 66.9
Morrisville St. 03/02/14 73-65 W 24-53 .453 7-17 .412 18-27 .667 12 31 43 35.1 13 13 14 4 6 73 67.1
Valley Forge Chr 03/04/14 48-72 L 15-57 .263 4-19 .211 14-19 .737 6 20 26 34.8 18 7 14 0 7 48 66.5
Grace Univ. 03/13/14 68-79 L 21-51 .412 7-20 .350 16-21 .762 8 19 27 34.6 19 7 8 1 7 65 66.4
Arlington Baptist 03/14/14 70-65 W 23-51 .451 6-18 .333 18-24 .750 9 28 37 34.6 20 12 12 0 11 70 66.5
Grace Bible 03/15/14 72-94 L 23-59 .390 9-27 .333 17-22 .773 10 21 31 34.5 14 7 14 3 3 72 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego State 11/15/13 50-62 -12 20-50/24-58 .400/.414 2-9/7-26 .222/.269 8-12/7-13 .667-.538 39/29 10 8/12 19/9 0/7 5/7 21/16
MVILLEM 11/16/13 80-95 -15 26-55/33-55 .473/.600 6-16/5-10 .375/.500 22-37/24-38 .595-.632 33/32 1 8/13 19/14 4/1 3/10 29/28
Eastern 11/23/13 59-68 -9 20-44/26-60 .455/.433 7-19/3-16 .368/.188 12-17/13-20 .706-.650 20/46 -26 13/7 11/12 5/0 10/6 19/14
Penn St. Abington 11/26/13 91-86 5 33-58/32-75 .569/.427 10-16/6-15 .625/.400 15-21/16-20 .714-.800 35/39 -4 23/14 15/8 2/3 4/8 18/18
Valley Forge Chr 12/03/13 72-63 9 25-51/22-68 .490/.324 4-16/9-26 .250/.346 18-27/10-10 .667-1.000 42/30 12 14/12 15/9 4/1 7/6 13/21
Cazenovia 12/06/13 102-54 48 35-67/14-61 .522/.230 11-26/3-14 .423/.214 21-27/23-35 .778-.657 49/39 10 26/5 19/18 7/2 11/12 26/30
Morrisville St. 12/07/13 59-57 2 23-55/18-52 .418/.346 7-18/3-15 .389/.200 6-11/18-23 .545-.783 35/38 -3 16/8 13/11 2/2 7/6 18/15
Mount Aloysius 12/16/13 78-85 -7 30-63/31-62 .476/.500 6-15/5-17 .400/.294 12-21/18-23 .571-.783 34/36 -2 19/12 13/12 5/2 6/6 17/20
Bryn Athyn 12/18/13 60-76 -16 23-59/29-59 .390/.492 4-19/9-26 .211/.346 10-15/9-14 .667-.643 37/34 3 5/11 13/8 1/3 3/7 19/13
Penn State Berks 01/11/14 77-69 8 29-64/30-83 .453/.361 4-16/5-25 .250/.200 15-20/4-11 .750-.364 52/43 9 18/12 19/7 1/6 1/8 11/13
Wells 01/17/14 66-62 4 25-48/21-60 .521/.350 6-12/6-20 .500/.300 10-18/14-23 .556-.609 33/38 -5 12/12 17/14 4/0 7/8 21/18
Keuka College 01/18/14 74-67 7 21-42/21-64 .500/.328 6-13/5-26 .462/.192 26-32/20-27 .813-.741 31/43 -12 13/10 12/10 5/2 5/5 24/27
Penn St. Berks 01/22/14 87-47 40 37-64/15-73 .578/.205 8-18/3-18 .444/.167 5-11/14-22 .455-.636 49/39 10 26/6 20/14 4/3 8/13 20/11
Penn St. Lehigh Vall 01/24/14 68-51 17 24-56/17-55 .429/.309 9-22/5-22 .409/.227 11-18/12-16 .611-.750 41/31 10 18/9 16/15 0/4 7/9 17/16
Gallaudet 01/28/14 59-73 -14 24-61/24-54 .393/.444 6-18/10-24 .333/.417 5-12/15-23 .417-.652 40/38 2 16/15 17/16 4/5 9/6 18/14
SUNY Cobleskill 01/31/14 58-52 6 21-53/14-52 .396/.269 2-13/5-13 .154/.385 14-20/19-30 .700-.633 42/34 8 13/9 20/11 1/2 7/11 22/19
SUNYIT 02/01/14 82-73 9 28-55/29-64 .509/.453 7-14/8-20 .500/.400 19-25/7-12 .760-.583 43/26 17 16/15 16/12 2/1 9/9 15/19
Morrisville State 02/07/14 86-94 -8 32-65/34-62 .492/.548 9-19/14-27 .474/.519 13-15/12-17 .867-.706 26/41 -15 16/21 7/13 2/3 10/2 18/14
Cazenovia College 02/08/14 90-87 3 30-69/29-71 .435/.408 5-18/13-33 .278/.394 25-29/16-25 .862-.640 40/36 4 13/24 8/9 4/0 4/5 22/21
Gallaudet 02/12/14 66-61 5 24-57/18-49 .421/.367 9-19/12-23 .474/.522 9-12/13-15 .750-.867 35/27 8 18/15 16/17 3/2 12/7 15/12
Keuka College 02/14/14 84-47 37 29-55/16-50 .527/.320 7-14/4-18 .500/.222 19-23/11-19 .826-.579 37/24 13 12/11 10/15 0/1 9/6 19/17
Wells 02/15/14 80-58 22 28-50/24-57 .560/.421 8-18/0-7 .444/.000 16-24/10-21 .667-.476 35/23 12 15/11 20/17 4/2 8/8 17/17
Penn St.-Abington 02/18/14 72-71 1 28-58/26-54 .483/.481 6-17/5-17 .353/.294 10-15/14-20 .667-.700 30/30 0 7/8 16/17 0/2 9/12 16/15
SUNYIT 02/21/14 90-78 12 28-63/27-67 .444/.403 12-21/6-21 .571/.286 22-28/18-23 .786-.783 40/42 -2 14/11 9/10 3/7 7/7 23/20
SUNY Cobleskill 02/22/14 60-44 16 22-49/17-52 .449/.327 5-14/2-7 .357/.286 11-13/8-13 .846-.615 34/33 1 12/8 19/20 8/4 11/11 12/17
Penn St. Berks 03/01/14 89-60 29 36-68/23-61 .529/.377 9-27/4-16 .333/.250 8-16/10-18 .500-.556 38/35 3 27/7 11/16 1/1 13/6 16/15
Morrisville St. 03/02/14 65-73 -8 22-66/24-53 .333/.453 10-30/7-17 .333/.412 11-14/18-27 .786-.667 32/43 -11 15/13 11/14 1/4 8/6 19/13
Valley Forge Chr 03/04/14 72-48 24 27-54/15-57 .500/.263 6-18/4-19 .333/.211 12-19/14-19 .632-.737 45/26 19 17/7 15/14 3/0 11/7 17/18
Grace Univ. 03/13/14 79-68 11 28-51/21-51 .549/.412 6-16/7-20 .375/.350 17-21/16-21 .810-.762 34/27 7 15/7 14/8 1/1 7/7 18/19
Arlington Baptist 03/14/14 65-70 -5 22-55/23-51 .400/.451 5-18/6-18 .278/.333 16-26/18-24 .615-.750 39/37 2 9/12 14/12 4/0 9/11 22/20
Grace Bible 03/15/14 94-72 22 38-67/23-59 .567/.390 7-20/9-27 .350/.333 11-15/17-22 .733-.773 42/31 11 16/7 10/14 4/3 9/3 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cazenovia (12/06/13)
FIELD GOALS MADE 38 Grace Bible (03/15/14)
FIELD GOAL ATTEMPTS 69 Cazenovia College (02/08/14)
3 PT FIELD GOALS MADE 12 SUNYIT (02/21/14)
3 PT FG ATTEMPTS 30 Morrisville St. (03/02/14)
FREE THROWS MADE 26 Keuka College (01/18/14)
FREE THROW ATTEMPTS 37 MVILLEM (11/16/13)
REBOUNDS 52 Penn State Berks (01/11/14)
ASSISTS 27 Penn St. Berks (03/01/14)
STEALS 13 Penn St. Berks (03/01/14)
BLOCKED SHOTS 8 SUNY Cobleskill (02/22/14)
TURNOVERS 20 Penn St. Berks (01/22/14); SUNY Cobleskill (01/31/14); Wells (02/15/14)
FOULS 29 MVILLEM (11/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 CJ Dunston Morrisville State (02/07/14)
FIELD GOALS MADE 11 Albert Suniga Mount Aloysius (12/16/13)
FIELD GOAL ATTEMPTS 19 Albert Suniga Mount Aloysius (12/16/13)
3 PT FIELD GOALS MADE 8 Albert Suniga Morrisville St. (03/02/14)
3 PT FG ATTEMPTS 10 Albert Suniga Morrisville St. (03/02/14)
FREE THROWS MADE 15 Albert Suniga Cazenovia College (02/08/14)
FREE THROW ATTEMPTS 15 Albert Suniga Cazenovia College (02/08/14)
REBOUNDS 14 CJ Dunston Valley Forge Chr (12/03/13)
ASSISTS 10 Naheer Mirza; Albert Suniga Penn State Berks (01/11/14); Morrisville State (02/07/14)
STEALS 5 Albert Suniga Penn St. Berks (03/01/14)
BLOCKED SHOTS 6 CJ Dunston SUNY Cobleskill (02/22/14)
TURNOVERS 6 Albert Suniga; Kurt Keltner; Naheer Mirza Penn St. Lehigh Vall (01/24/14); Wells (02/15/14); Valley Forge Chr (12/03/13)
FOULS 5 Naheer Mirza; Luke Roundy; Albert Suniga; Dondre Perry MVILLEM (11/16/13); Eastern (11/23/13); Keuka College (01/18/14); Cazenovia College (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dunston, CJ 31 474 15.3
#11 Suniga, Albert 31 463 14.9
#01 Mirza, Naheer 31 329 10.6
#21 Perry, Dondre 31 266 8.6
#24 Mellinger, Jordan 31 188 6.1
#15 Long, Dave 31 156 5.0
#04 Marsh, Trevor 31 126 4.1
#44 Leonard, Corey 25 101 4.0
#03 Keltner, Kurt 26 91 3.5
#52 Roundy, Luke 27 85 3.1
#02 Cole, Javon 11 21 1.9
#45 Boone, Marquis 9 8 0.9
#13 Cunningham, Brian 10 4 0.4
#55 Eagan, Jimmy 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dunston, CJ 31 181 301 .601 5.8 9.7
#11 Suniga, Albert 31 152 308 .494 4.9 9.9
#01 Mirza, Naheer 31 113 235 .481 3.6 7.6
#21 Perry, Dondre 31 102 201 .507 3.3 6.5
#15 Long, Dave 31 68 151 .450 2.2 4.9
#24 Mellinger, Jordan 31 62 186 .333 2.0 6.0
#04 Marsh, Trevor 31 41 109 .376 1.3 3.5
#52 Roundy, Luke 27 38 70 .543 1.4 2.6
#44 Leonard, Corey 25 36 92 .391 1.4 3.7
#03 Keltner, Kurt 26 33 75 .440 1.3 2.9
#02 Cole, Javon 11 7 10 .700 0.6 0.9
#45 Boone, Marquis 9 3 8 .375 0.3 0.9
#13 Cunningham, Brian 10 1 15 .067 0.1 1.5
#55 Eagan, Jimmy 10 1 11 .091 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
