Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

Lancaster Bible (2-5) -VS- East. Mennonite (5-2)

Box Score

Lancaster Bible logo
0
vs
East. Mennonite logo
3

Lancaster Bible (2-5)
-VS-
East. Mennonite (5-2)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 17 11 20
Winner East. Mennonite EMU 25 25 25
Date:
9/7/2019
Time:
3:10 pm
Site:
Unknown (Yoder Arena)
Attendance:
154
VIEW
Match History vs East. Mennonite

Match Details

Game Statistics By Set
Set Lancaster Bible East. Mennonite
K E TA % K E TA %
Set #1 13 9 32 .125 9 2 25 .280
Set #2 9 8 34 .029 10 1 25 .360
Set #3 9 7 34 .059 10 8 36 .056
Total 31 24 100 .070 29 11 86 .209
Team Statistical Comparison
Statistic Team Comparison
LBCW - EMU
Points
35.0
40.0
Kills
31
29
Aces
2
6
Blocks
2
5
Assists
29
25
Digs
43
39

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Stoltzfus, Kate (11), Heyworth, Aleah (8), Bouslog, Ashtyn (4)
Aces Roberts, Bekah (2)
Blocks Shuey, Allison (2), Roberts, Bekah (1), Thomann, Emma (1)
Assists Shuey, Allison (23), Helman, Faith (4), Rouse, Suzanna (1)
Digs Stoltzfus, Kate (9), King, Cassidy (8), Rouse, Suzanna (6)
EMU - Leaders
Statistic Leaders
Kills Johnson, Hannah (9), East, Sarah (4), Troyer, Andrea (4)
Aces Clark, Tarynn (3), Gingerich, Carly (2), Wigley, Tori (1)
Blocks Troyer, Andrea (4), Johnson, Hannah (3), East, Sarah (2)
Assists Wigley, Tori (11), Gingerich, Carly (10), Johnson, Hannah (2)
Digs Clark, Tarynn (11), Johnson, Hannah (9), Gingerich, Carly (4)

Individual Statistics

Lancaster Bible (2-5)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rouse, Suzanna 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Heyworth, Aleah 3 8 2 21 .286 0 0 0 4 0-4 0 0 0 6 0 0 8.0
4 4 Carroll, Mandy 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 King, Cassidy 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 8 0 0 3.0
10 10 Shuey, Allison 3 2 0 8 .250 23 0 0 1 0-1 0 2 0 3 2 0 3.0
11 11 Roberts, Bekah 3 2 4 7 -.286 0 0 2 4 2-4 0 1 0 5 0 0 4.5
13 13 Bouslog, Ashtyn 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 3 0 0 4.0
15 15 Stoltzfus, Kate 3 11 10 31 .032 0 0 0 3 0-3 0 0 1 9 0 1 11.0
1 1 Helman, Faith 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Thomann, Emma 2 0 1 3 -.333 1 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 King, Chloe 1 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 24 100 .070 29 0 2 13 2-13 0 4 2 43 2 6 35
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rouse, Suzanna 3 0 0 0 6 0 4 0.0
3 3 Heyworth, Aleah 3 0 0 0 6 0 0 8.0
4 4 Carroll, Mandy 3 0 0 0 1 0 0 0.0
7 7 King, Cassidy 3 0 0 0 8 0 0 3.0
10 10 Shuey, Allison 3 0 2 0 3 2 0 3.0
11 11 Roberts, Bekah 3 0 1 0 5 0 0 4.5
13 13 Bouslog, Ashtyn 3 0 0 0 3 0 0 4.0
15 15 Stoltzfus, Kate 3 0 0 1 9 0 1 11.0
1 1 Helman, Faith 2 0 0 0 1 0 0 0.0
18 18 Thomann, Emma 2 0 1 0 1 0 0 0.5
12 12 King, Chloe 1 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 2 43 2 6 35

East. Mennonite (5-2)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clark, Tarynn 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 11 0 1 3.0
3 3 Johnson, Hannah 3 9 4 26 .192 2 0 0 1 0-1 0 3 1 9 0 1 10.5
5 5 East, Sarah 3 4 0 12 .333 0 0 0 1 0-1 0 2 0 1 1 0 5.0
7 7 Gingerich, Carly 3 1 1 5 .000 10 0 2 0 2-0 0 0 0 4 0 0 3.0
8 8 Wigley, Tori 3 1 0 4 .250 11 0 1 0 1-0 0 0 0 2 0 0 2.0
16 16 Troyer, Andrea 3 4 0 7 .571 0 0 0 0 0-0 0 4 0 1 0 0 6.0
23 23 Stinnette, Meredith 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
28 28 Goodman, Amy 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 4.0
9 9 Sherman, Abby 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Miller, Delanie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Sorrell, Ginny 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Durren, Kara 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 11 86 .209 25 0 6 3 6-3 0 10 1 39 1 2 40
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clark, Tarynn 3 0 0 0 11 0 1 3.0
3 3 Johnson, Hannah 3 0 3 1 9 0 1 10.5
5 5 East, Sarah 3 0 2 0 1 1 0 5.0
7 7 Gingerich, Carly 3 0 0 0 4 0 0 3.0
8 8 Wigley, Tori 3 0 0 0 2 0 0 2.0
16 16 Troyer, Andrea 3 0 4 0 1 0 0 6.0
23 23 Stinnette, Meredith 3 0 1 0 1 0 0 3.5
28 28 Goodman, Amy 3 0 0 0 4 0 0 4.0
9 9 Sherman, Abby 2 0 0 0 2 0 0 2.0
13 13 Miller, Delanie 2 0 0 0 1 0 0 0.0
2 2 Sorrell, Ginny 1 0 0 0 2 0 0 0.0
10 10 Durren, Kara 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 39 1 2 40

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LBCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score EMU - Play Description