Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Greenly, Blake 24 Greenly, Blake .429 1.286 38-36 147 54 63 13 2 10 27 110 .748 26 9 14 0 .538 0 0 29-32
3 Pinkney, Jaden 3 Pinkney, Jaden .373 1.036 37-36 153 39 57 18 0 4 26 87 .569 24 3 18 1 .467 0 0 16-18
19 Coburn, Brian 19 Coburn, Brian .369 1.047 34-31 141 35 52 8 4 7 38 89 .631 10 2 21 1 .416 1 0 13-15
13 Varricchione, Ethan 13 Varricchione, Ethan .338 .908 36-34 133 35 45 12 0 2 24 63 .474 18 6 35 1 .434 2 0 28-31
37 Cunningham, Tyler 37 Cunningham, Tyler .316 .985 34-33 114 24 36 6 1 6 31 62 .544 23 4 22 1 .441 2 0 3-5
40 Naylor, Adam 40 Naylor, Adam .267 .725 33-29 105 23 28 7 0 0 17 35 .333 20 3 26 1 .392 2 0 11-12
26 Hunt, Kaden 26 Hunt, Kaden .236 .618 33-31 123 17 29 10 0 0 14 39 .317 9 3 15 2 .301 1 0 6-8
6 Hobdy, Harrison 6 Hobdy, Harrison .231 .705 37-30 104 18 24 4 1 1 20 33 .317 26 2 29 3 .388 2 0 6-7
33 Schmidt, Bryce 33 Schmidt, Bryce 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Navarro, Daniel 28 Navarro, Daniel .400 .900 2-1 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 2-2
5 Kidder, Andrew 5 Kidder, Andrew .304 .735 19-11 46 10 14 0 0 1 6 17 .370 4 1 15 1 .365 1 0 4-4
16 Willey, Eric 16 Willey, Eric .300 .600 5-1 10 0 3 0 0 0 1 3 .300 0 0 4 0 .300 0 0 1-2
2 Noll, Josh 2 Noll, Josh .273 .666 24-17 66 6 18 2 1 0 10 22 .333 4 2 16 2 .333 0 0 2-4
21 Toney, James 21 Toney, James .246 .766 25-17 57 9 14 3 0 2 10 23 .404 7 4 25 0 .362 1 0 2-2
14 Yoder, Daniel 14 Yoder, Daniel .200 .585 10-3 10 7 2 0 0 0 3 2 .200 3 0 5 0 .385 0 0 2-2
36 Shimmel, Owen 36 Shimmel, Owen .200 .400 14-9 5 0 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
4 Hauge, Thade 4 Hauge, Thade .194 .671 11-10 36 7 7 1 1 1 4 13 .361 3 3 14 0 .310 0 0 3-3
27 Cullins, Mark 27 Cullins, Mark .194 .480 9-7 31 7 6 0 0 0 0 6 .194 4 0 17 1 .286 0 0 3-3
29 McCormick, Lucas 29 McCormick, Lucas .182 .364 5-3 11 1 2 0 0 0 2 2 .182 0 0 6 0 .182 0 0 0-0
20 McCauley, Zach 20 McCauley, Zach .125 .542 7-2 8 2 1 0 0 0 0 1 .125 3 1 6 0 .417 0 0 0-0
11 Stong, Jacob 11 Stong, Jacob .100 .282 15-7 10 1 1 0 0 0 0 1 .100 1 0 8 0 .182 0 0 0-0
8 Madagan, Harrison 8 Madagan, Harrison .056 .109 11-3 18 0 1 0 0 0 2 1 .056 0 0 7 0 .053 1 0 0-0
25 Stolte, Jacob 25 Stolte, Jacob .000 .125 14-2 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
9 9 .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0  
22 Kline, Logan 22 Kline, Logan .000 .250 6-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
35 Craig, Bryant 35 Craig, Bryant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Workman, Andrew 12 Workman, Andrew .000 1.000 6-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .855 39-39 1349 298 407 84 10 34 238 613 .454 189 44 317 15 .401 13 0 131-150
Opponents .313 .941 39-39 1336 339 418 72 16 61 297 705 .528 168 75 263 22 .413 23 12 93-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Shimmel, Owen 36Shimmel, Owen 6.41 1.64 2-4 12-8 0 0-0 0 46.1 53 39 33 23 53 10 2 8 189 .280 2 6 1 2 2
34 York, Jackson 34York, Jackson 6.80 1.72 2-3 12-7 0 0-0 0 42.1 50 42 32 23 30 8 0 8 175 .286 4 9 1 2 3
7 High, Trevor 7High, Trevor 7.71 1.94 4-4 12-10 0 0-0 0 44.1 68 55 38 18 40 7 2 11 200 .340 6 6 0 3 1
2 Noll, Josh 2Noll, Josh 1.93 1.93 0-0 3-0 0 0-0 0 4.2 4 1 1 5 1 0 0 0 14 .286 1 0 0 1 1
12 Workman, Andrew 12Workman, Andrew 3.78 1.26 2-0 5-4 0 0-0 0 16.2 16 9 7 5 25 2 0 3 68 .235 2 2 0 0 0
21 Toney, James 21Toney, James 3.86 2.00 0-0 6-1 0 0-0 0 7.0 3 3 3 11 5 0 0 0 20 .150 1 5 0 1 0
24 Greenly, Blake 24Greenly, Blake 5.00 1.78 0-0 9-0 0 0-0 2 9.0 10 9 5 6 8 3 1 1 39 .256 1 1 0 0 0
25 Stolte, Jacob 25Stolte, Jacob 5.76 1.60 0-0 9-0 0 0-0 1 25.0 31 25 16 9 16 9 1 3 106 .292 5 7 0 1 0
19 Coburn, Brian 19Coburn, Brian 6.26 1.48 3-1 12-0 0 0-0 0 23.0 30 20 16 4 18 6 1 6 96 .313 0 2 0 0 1
22 Kline, Logan 22Kline, Logan 8.53 2.05 0-0 5-0 0 0-0 0 6.1 11 8 6 2 3 3 0 1 27 .407 0 7 1 1 1
15 Shaeffer, Matthew 15Shaeffer, Matthew 9.00 2.05 2-0 10-1 0 0-0 1 20.0 26 20 20 15 13 6 0 3 82 .317 2 6 0 0 1
17 Weiss, Jordan 17Weiss, Jordan 9.00 2.25 0-0 3-0 0 0-0 0 4.0 6 4 4 3 1 1 0 0 16 .375 1 2 0 1 0
10 Brubaker, Colin 10Brubaker, Colin 9.93 1.99 1-1 13-3 0 0-0 0 22.2 30 30 25 15 22 4 1 6 92 .326 5 10 0 4 0
37 Cunningham, Tyler 37Cunningham, Tyler 10.13 2.25 0-2 4-0 0 0-0 1 5.1 8 7 6 4 6 3 0 0 21 .381 1 1 0 2 0
11 Stong, Jacob 11Stong, Jacob 10.61 1.93 0-3 9-4 0 0-0 0 28.0 45 39 33 9 10 5 1 8 123 .366 3 7 1 3 2
6 Hobdy, Harrison 6Hobdy, Harrison 13.50 2.88 1-1 5-1 0 0-0 0 8.2 17 16 13 8 11 2 2 2 44 .386 2 2 0 0 0
8 Madagan, Harrison 8Madagan, Harrison 18.69 3.23 0-0 3-0 0 0-0 0 4.1 7 9 9 7 1 0 1 0 18 .389 1 2 0 2 0
33 Schmidt, Bryce 33Schmidt, Bryce 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 1 6 .500 0 0 0 0 0
Totals 7.63 1.84 17-19 133-39 0 0 5 318.2 418 339 270 168 263 70 12 61 1336 .313 37 75 4 23 12
Opponents 6.46 1.86 20-17 125-39 2 1 4 320.2 407 298 230 189 317 82 9 34 1350 .301 63 44 7 13 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Stong, Jacob 11 Stong, Jacob 17 6 11 0 1.000 0 9 1 2 0
15 Shaeffer, Matthew 15 Shaeffer, Matthew 6 1 5 0 1.000 0 9 1 0 0
36 Shimmel, Owen 36 Shimmel, Owen 6 1 5 0 1.000 0 10 1 0 0
12 Workman, Andrew 12 Workman, Andrew 4 2 2 0 1.000 1 6 1 0 0
10 Brubaker, Colin 10 Brubaker, Colin 3 1 2 0 1.000 0 9 0 0 0
22 Kline, Logan 22 Kline, Logan 3 1 2 0 1.000 1 4 0 0 0
28 Navarro, Daniel 28 Navarro, Daniel 3 3 0 0 1.000 0 0 0 0 0
14 Yoder, Daniel 14 Yoder, Daniel 2 2 0 0 1.000 0 0 0 0 0
17 Weiss, Jordan 17 Weiss, Jordan 1 0 1 0 1.000 1 0 0 0 0
4 Hauge, Thade 4 Hauge, Thade 93 85 7 1 .989 1 13 4 7 0
3 Pinkney, Jaden 3 Pinkney, Jaden 73 68 4 1 .986 0 0 0 0 0
2 Noll, Josh 2 Noll, Josh 125 111 11 3 .976 0 36 5 19 0
40 Naylor, Adam 40 Naylor, Adam 210 178 25 7 .967 14 0 0 0 0
5 Kidder, Andrew 5 Kidder, Andrew 24 22 1 1 .958 0 2 0 0 0
8 Madagan, Harrison 8 Madagan, Harrison 23 21 1 1 .957 1 1 0 0 0
26 Hunt, Kaden 26 Hunt, Kaden 68 55 10 3 .956 2 0 0 0 0
21 Toney, James 21 Toney, James 102 95 2 5 .951 9 4 0 0 0
27 Cullins, Mark 27 Cullins, Mark 75 69 2 4 .947 0 24 1 10 0
37 Cunningham, Tyler 37 Cunningham, Tyler 43 39 1 3 .930 0 2 0 0 0
6 Hobdy, Harrison 6 Hobdy, Harrison 105 35 62 8 .924 10 5 0 0 0
13 Varricchione, Ethan 13 Varricchione, Ethan 92 51 34 7 .924 12 0 0 0 0
16 Willey, Eric 16 Willey, Eric 13 11 1 1 .923 0 0 0 0 0
20 McCauley, Zach 20 McCauley, Zach 13 12 0 1 .923 0 0 0 0 0
29 McCormick, Lucas 29 McCormick, Lucas 11 5 5 1 .909 0 13 2 2 0
19 Coburn, Brian 19 Coburn, Brian 131 36 83 12 .908 10 4 1 0 0
24 Greenly, Blake 24 Greenly, Blake 128 43 73 12 .906 11 2 0 0 0
7 High, Trevor 7 High, Trevor 15 1 12 2 .867 0 6 3 0 0
34 York, Jackson 34 York, Jackson 12 0 8 4 .667 0 18 3 0 0
25 Stolte, Jacob 25 Stolte, Jacob 6 0 4 2 .667 1 4 3 0 0
9 9 9 9 2 1 0 1 .500 0 0 0 0 0  
33 Schmidt, Bryce 33 Schmidt, Bryce 0 0 0 0 .000 0 0 0 0 0
35 Craig, Bryant 35 Craig, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 1409 955 374 80 .943 28 181 26 40 0
Opponents 1381 962 331 88 .936 21 261 34 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Schmidt, Bryce 33Schmidt, Bryce 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Greenly, Blake 24Greenly, Blake .522 1.433 21-21 92 36 48 10 1 6 19 78 .848 11 3 7 0 .585 0 0 20-23
37 Cunningham, Tyler 37Cunningham, Tyler .400 1.255 18-18 60 17 24 2 1 5 20 43 .717 15 3 10 1 .538 0 0 2-3
5 Kidder, Andrew 5Kidder, Andrew .391 .962 8-4 23 5 9 0 0 1 4 12 .522 2 0 4 0 .440 0 0 0-0
19 Coburn, Brian 19Coburn, Brian .387 1.120 17-17 75 21 29 7 0 5 24 51 .680 7 1 11 0 .440 1 0 4-6
3 Pinkney, Jaden 3Pinkney, Jaden .379 1.033 21-21 87 19 33 9 0 2 17 48 .552 15 2 13 1 .481 0 0 7-7
13 Varricchione, Ethan 13Varricchione, Ethan .321 .939 21-21 78 26 25 8 0 2 14 39 .500 14 4 23 0 .439 2 0 18-19
2 Noll, Josh 2Noll, Josh .302 .743 14-11 43 5 13 2 1 0 9 17 .395 2 1 6 2 .348 0 0 2-4
26 Hunt, Kaden 26Hunt, Kaden .284 .726 18-18 67 12 19 7 0 0 11 26 .388 4 2 6 1 .338 1 0 3-4
27 Cullins, Mark 27Cullins, Mark .250 .558 4-3 12 2 3 0 0 0 0 3 .250 1 0 6 1 .308 0 0 1-1
40 Naylor, Adam 40Naylor, Adam .233 .699 19-17 60 15 14 5 0 0 7 19 .317 12 3 17 1 .382 1 0 7-7
6 Hobdy, Harrison 6Hobdy, Harrison .211 .711 21-21 71 14 15 3 1 1 11 23 .324 20 1 19 3 .387 1 0 4-5
21 Toney, James 21Toney, James .207 .609 13-9 29 4 6 1 0 0 4 7 .241 5 3 14 0 .368 1 0 2-2
4 Hauge, Thade 4Hauge, Thade .167 .578 7-7 24 4 4 0 0 1 3 7 .292 1 3 8 0 .286 0 0 3-3
8 Madagan, Harrison 8Madagan, Harrison .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Stong, Jacob 11Stong, Jacob .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
9 9 99 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
20 McCauley, Zach 20McCauley, Zach .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Yoder, Daniel 14Yoder, Daniel .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
16 Willey, Eric 16Willey, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Stolte, Jacob 25Stolte, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 McCormick, Lucas 29McCormick, Lucas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Workman, Andrew 12Workman, Andrew .000 1.000 4-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .939 21-21 738 183 243 54 4 23 145 374 .507 113 26 155 10 .432 7 0 73-84
Opponents .301 .906 21-21 718 163 216 37 6 34 139 367 .511 85 32 154 13 .395 7 6 51-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Toney, James 21Toney, James 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 4 .000 0 2 0 0 0
37 Cunningham, Tyler 37Cunningham, Tyler 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
6 Hobdy, Harrison 6Hobdy, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
25 Stolte, Jacob 25Stolte, Jacob 2.45 1.09 0-0 3-0 0 0-0 1 11.0 9 6 3 3 9 1 1 0 41 .220 0 2 0 0 0
19 Coburn, Brian 19Coburn, Brian 3.71 1.29 2-0 6-0 0 0-0 0 17.0 20 10 7 2 14 4 1 4 67 .299 0 1 0 0 1
36 Shimmel, Owen 36Shimmel, Owen 5.40 1.57 2-3 6-6 0 0-0 0 33.1 37 24 20 15 38 9 1 5 136 .272 1 4 1 2 2
24 Greenly, Blake 24Greenly, Blake 5.40 2.40 0-0 5-0 0 0-0 2 5.0 7 6 3 5 4 2 0 1 23 .304 0 0 0 0 0
12 Workman, Andrew 12Workman, Andrew 5.87 2.22 0-0 3-2 0 0-0 0 7.2 12 7 5 4 10 1 0 3 35 .343 1 0 0 0 0
7 High, Trevor 7High, Trevor 6.34 1.89 4-3 7-7 0 0-0 0 32.2 46 35 23 15 32 5 2 8 145 .317 4 5 0 1 0
34 York, Jackson 34York, Jackson 6.47 1.66 2-2 7-5 0 0-0 0 32.0 38 30 23 15 22 5 0 5 131 .290 0 6 1 2 3
10 Brubaker, Colin 10Brubaker, Colin 7.71 1.79 1-0 6-1 0 0-0 0 11.2 13 10 10 7 12 1 1 4 46 .283 0 5 0 1 0
11 Stong, Jacob 11Stong, Jacob 15.19 3.14 0-0 3-0 0 0-0 0 5.1 10 11 9 6 1 2 0 2 25 .400 1 1 0 0 0
15 Shaeffer, Matthew 15Shaeffer, Matthew 16.20 2.59 1-0 5-0 0 0-0 1 8.1 14 15 15 7 9 4 0 2 39 .359 0 2 0 0 0
17 Weiss, Jordan 17Weiss, Jordan 18.00 3.00 0-0 1-0 0 0-0 0 2.0 5 4 4 1 0 1 0 0 9 .556 1 1 0 1 0
22 Kline, Logan 22Kline, Logan 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 4 1 1 2 0 0 10 .400 0 3 0 0 0
Totals 6.59 1.75 12-8 58-21 0 0 5 172.0 216 163 126 85 154 37 6 34 718 .301 8 32 2 7 6
Opponents 7.58 2.08 8-12 61-21 0 0 2 171.0 243 183 144 113 155 54 4 23 738 .329 36 26 2 7 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hunt, Kaden 26 Hunt, Kaden 26 26 0 0 1.000 0 0 0 0 0
37 Cunningham, Tyler 37 Cunningham, Tyler 19 19 0 0 1.000 0 0 0 0 0
5 Kidder, Andrew 5 Kidder, Andrew 11 11 0 0 1.000 0 0 0 0 0
36 Shimmel, Owen 36 Shimmel, Owen 6 1 5 0 1.000 0 5 0 0 0
11 Stong, Jacob 11 Stong, Jacob 3 1 2 0 1.000 0 2 0 0 0
12 Workman, Andrew 12 Workman, Andrew 3 2 1 0 1.000 1 4 1 0 0
25 Stolte, Jacob 25 Stolte, Jacob 3 0 3 0 1.000 1 2 2 0 0
15 Shaeffer, Matthew 15 Shaeffer, Matthew 2 0 2 0 1.000 0 4 0 0 0
10 Brubaker, Colin 10 Brubaker, Colin 1 0 1 0 1.000 0 5 0 0 0
14 Yoder, Daniel 14 Yoder, Daniel 1 1 0 0 1.000 0 0 0 0 0
17 Weiss, Jordan 17 Weiss, Jordan 1 0 1 0 1.000 1 0 0 0 0
29 McCormick, Lucas 29 McCormick, Lucas 1 1 0 0 1.000 0 0 0 0 0
4 Hauge, Thade 4 Hauge, Thade 66 59 6 1 .985 1 8 3 3 0
3 Pinkney, Jaden 3 Pinkney, Jaden 40 37 2 1 .975 0 0 0 0 0
2 Noll, Josh 2 Noll, Josh 78 70 6 2 .974 0 26 4 10 0
40 Naylor, Adam 40 Naylor, Adam 130 112 13 5 .962 9 0 0 0 0
19 Coburn, Brian 19 Coburn, Brian 75 21 50 4 .947 4 3 1 0 0
21 Toney, James 21 Toney, James 66 62 0 4 .939 5 2 0 0 0
27 Cullins, Mark 27 Cullins, Mark 28 26 0 2 .929 0 17 0 6 0
13 Varricchione, Ethan 13 Varricchione, Ethan 40 23 14 3 .925 6 0 0 0 0
24 Greenly, Blake 24 Greenly, Blake 76 21 49 6 .921 8 2 0 0 0
6 Hobdy, Harrison 6 Hobdy, Harrison 65 20 39 6 .908 7 0 0 0 0
7 High, Trevor 7 High, Trevor 8 1 6 1 .875 0 4 2 0 0
34 York, Jackson 34 York, Jackson 11 0 7 4 .636 0 15 1 0 0
9 9 9 9 2 1 0 1 .500 0 0 0 0 0  
16 Willey, Eric 16 Willey, Eric 0 0 0 0 .000 0 0 0 0 0
20 McCauley, Zach 20 McCauley, Zach 0 0 0 0 .000 0 0 0 0 0
22 Kline, Logan 22 Kline, Logan 0 0 0 0 .000 0 3 0 0 0
33 Schmidt, Bryce 33 Schmidt, Bryce 0 0 0 0 .000 0 0 0 0 0
8 Madagan, Harrison 8 Madagan, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 762 515 207 40 .948 43 102 14 19 0
Opponents 740 513 181 46 .938 37 146 21 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2022 at Stevenson L 6-8 33 6 10 6 3 0 1 4 0 4 2 2 0 0 0 8 24 13 3 .303
3/2/2022 Clarks Summit W 6-5 34 6 7 4 0 1 1 5 0 8 0 1 0 0 0 5 27 7 2 .206
3/4/2022 Wilson L 8-12 37 8 11 7 2 1 1 2 0 2 1 0 0 1 0 9 24 11 1 .297
3/5/2022 Rosemont College W 12-5 37 12 12 11 4 0 5 6 0 7 1 0 0 0 0 10 27 7 0 .324
3/8/2022 Eastern W 11-8 40 11 16 10 3 0 0 4 0 5 0 2 0 0 0 5 27 7 3 .400
03/11/22 at Crown College Storm Varsity L 7-14 35 7 9 6 2 1 0 5 0 1 1 3 0 0 1 7 24 8 5 .257
3/12/2022 vs Fredonia L 2-7 31 2 3 2 2 0 0 5 0 2 0 0 0 0 1 9 27 12 2 .097
3/12/2022 vs Ill. Wesleyan L 0-13 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 11 18 6 1 .125
3/13/2022 vs Oberlin L 7-8 31 7 4 5 1 1 0 8 1 4 1 2 0 1 0 15 24 13 3 .129
3/13/2022 vs MCLA W 11-1 34 11 13 6 0 1 0 5 0 7 1 1 0 1 0 13 24 5 1 .382
3/14/2022 vs Farmingdale State L 1-9 23 1 4 0 2 0 0 2 0 0 0 0 0 0 0 8 18 9 1 .174
3/14/2022 vs Farmingdale State W 8-4 29 8 11 8 1 1 1 1 0 4 0 0 0 0 0 7 21 8 1 .379
3/18/2022 Penn College L 5-15 28 5 8 4 2 0 0 4 0 4 0 0 0 1 1 9 21 11 6 .286
3/18/2022 Penn College W 7-3 31 7 9 6 2 0 1 3 0 4 0 1 0 0 2 7 27 8 1 .290
3/19/2022 Penn College W 18-17 41 18 17 18 4 0 7 9 1 3 0 1 0 0 0 8 27 14 4 .415
3/22/2022 at Gettysburg L 8-11 38 8 11 7 2 0 0 6 0 1 0 1 0 0 0 8 24 14 3 .289
3/24/2022 at Franklin & Marshall L 5-18 36 5 9 4 2 0 0 4 0 0 0 3 0 1 0 11 24 10 4 .250
3/25/2022 at Penn State Berks W 11-3 40 11 15 8 1 1 0 3 0 5 2 4 0 1 0 7 27 9 1 .375
3/26/2022 at Penn State Berks W 12-2 35 12 13 6 1 1 0 7 0 6 0 1 0 0 0 10 21 7 1 .371
3/26/2022 at Penn State Berks W 8-6 39 8 17 7 5 0 0 7 0 6 3 0 0 2 1 6 27 11 1 .436
4/1/2022 Gallaudet W 16-3 36 16 13 11 7 0 2 8 0 7 1 4 0 0 0 7 27 13 2 .361
4/2/2022 Gallaudet W 15-6 35 15 18 11 7 0 3 6 0 8 0 1 0 0 1 5 20 6 1 .514
4/2/2022 Gallaudet W 9-7 34 9 12 7 1 0 2 7 1 4 0 3 0 1 0 7 27 9 4 .353
4/4/2022 Cairn L 1-12 31 1 5 1 2 0 0 3 0 1 0 1 0 0 1 11 27 11 2 .161
4/8/2022 at Penn St.-Abington L 3-16 30 3 6 3 0 0 2 8 0 3 0 2 0 0 3 4 24 12 4 .200
4/9/2022 at Penn St.-Abington L 2-12 27 2 7 2 3 0 0 3 0 4 0 0 0 0 1 4 18 9 0 .259
4/9/2022 at Penn St.-Abington L 6-12 36 6 8 4 0 0 0 4 0 1 0 0 0 0 1 10 24 10 0 .222
4/13/2022 at Juniata L 6-7 43 6 14 4 0 0 0 6 0 8 1 0 0 2 2 11 29 8 2 .326
4/15/2022 at St. Mary's (Md.) W 19-8 47 19 19 16 2 0 0 8 0 2 1 1 0 1 0 7 27 13 2 .404
4/16/2022 at St. Mary's (Md.) W 3-2 30 3 9 3 1 0 0 2 0 0 2 0 0 1 0 9 24 8 3 .300
4/16/2022 at St. Mary's (Md.) L 2-4 33 2 7 1 0 0 0 4 0 1 0 2 0 0 0 4 24 8 1 .212
4/22/2022 Penn St.-Harrisburg L 3-7 35 3 8 2 0 0 0 6 0 2 1 0 0 0 0 11 27 11 2 .229
4/23/2022 Penn St.-Harrisburg L 1-12 27 1 5 1 0 0 1 3 1 2 0 0 0 0 0 10 21 8 1 .185
4/23/2022 Penn St.-Harrisburg L 6-11 34 6 7 5 1 0 2 6 1 2 1 0 0 0 0 12 27 12 3 .206
4/30/2022 at Wells W 14-4 41 14 15 13 6 1 0 8 0 4 0 2 0 0 0 6 27 11 0 .366
5/1/2022 at Wells W 10-6 36 10 15 7 4 0 2 3 0 2 0 0 0 0 0 6 21 6 0 .417
5/1/2022 at Wells W 13-7 43 13 15 10 7 1 1 4 0 3 0 4 0 0 0 6 27 11 3 .349
5/9/2022 vs Penn St.-Abington L 6-18 36 6 10 5 2 0 1 4 0 2 0 1 0 1 0 10 24 11 3 .278
5/10/2022 vs Penn College L 10-16 39 10 12 7 1 0 1 4 0 1 0 1 0 0 0 4 27 7 3 .308
Total 298-339 1349 298 407 238 84 10 34 189 5 131 19 44 0 14 15 317 955 374 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2022 at Stevenson L 6-8 8.0 7 8 6 5 2 2 0 2 1 0 4 0 0 1 0 6.75
3/2/2022 Clarks Summit W 6-5 9.0 6 5 2 5 14 1 0 0 3 0 4 0 1 1 0 2.00
3/4/2022 Wilson L 8-12 8.0 15 12 10 3 6 3 1 2 1 0 0 0 1 2 0 11.25
3/5/2022 Rosemont College W 12-5 9.0 13 5 5 3 7 1 0 1 0 0 3 0 2 2 0 5.00
3/8/2022 Eastern W 11-8 9.0 10 8 3 2 12 2 1 1 4 0 2 0 3 2 0 3.00
03/11/22 at Crown College Storm Varsity L 7-14 8.0 14 14 9 6 14 0 0 2 4 0 0 0 3 3 0 10.13
3/12/2022 vs Fredonia L 2-7 9.0 8 7 5 1 6 2 0 2 0 1 3 0 3 4 0 5.00
3/12/2022 vs Ill. Wesleyan L 0-13 6.0 15 13 13 6 3 6 0 2 4 0 1 0 3 5 0 19.50
3/13/2022 vs Oberlin L 7-8 8.0 13 8 7 4 6 0 2 0 0 0 1 0 3 6 0 7.88
3/13/2022 vs MCLA W 11-1 8.0 5 1 1 2 14 2 0 0 0 1 1 0 4 6 0 1.13
3/14/2022 vs Farmingdale State L 1-9 6.0 8 9 9 6 2 1 0 1 2 0 1 0 4 7 0 13.50
3/14/2022 vs Farmingdale State W 8-4 7.0 6 4 4 2 0 0 0 0 2 0 3 0 5 7 0 5.14
3/18/2022 Penn College L 5-15 7.0 15 15 5 3 9 2 0 0 2 0 1 0 5 8 0 6.43
3/18/2022 Penn College W 7-3 9.0 8 3 2 4 12 0 0 1 0 1 1 0 6 8 0 2.00
3/19/2022 Penn College W 18-17 9.0 20 17 13 4 7 4 0 5 0 0 1 0 7 8 0 13.00
3/22/2022 at Gettysburg L 8-11 8.0 9 11 10 8 1 1 1 0 2 0 3 0 7 9 0 11.25
3/24/2022 at Franklin & Marshall L 5-18 8.0 16 18 17 6 2 5 1 4 1 0 3 0 7 10 0 19.13
3/25/2022 at Penn State Berks W 11-3 9.0 7 3 1 4 8 2 1 0 3 0 1 0 8 10 0 1.00
3/26/2022 at Penn State Berks W 12-2 7.0 6 2 2 1 4 1 0 0 1 0 1 0 9 10 0 2.57
3/26/2022 at Penn State Berks W 8-6 9.0 12 6 3 5 8 2 0 0 0 0 1 0 10 10 0 3.00
4/1/2022 Gallaudet W 16-3 9.0 11 3 2 2 7 0 0 1 0 0 2 0 11 10 0 2.00
4/2/2022 Gallaudet W 15-6 7.0 6 6 5 4 5 1 0 0 0 1 3 0 12 10 0 6.43
4/2/2022 Gallaudet W 9-7 9.0 5 7 5 7 9 3 0 0 0 0 1 0 13 10 0 5.00
4/4/2022 Cairn L 1-12 9.0 12 12 10 7 2 1 0 1 2 0 3 0 13 11 0 10.00
