Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2017 Men's Volleyball Cumulative Statistics

Team (25-9, 12-4)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 1284 1107
Errors 599 716
Attempts 3307 3332
Percent .207 .117
Kills Per Set 11.0 9.5
Set
Assists 1165 1025
Assists Per Set 10.0 8.8
Ball Handling Errors 37 74
Serve
Aces 175 99
Errors 400 361
Aces Per Set 1.5 .8
Receptions
Errors 99 174
Errors Per Set .8 1.5
Defense
Digs 1270 1150
Digs Per Set 10.9 9.8
Blocking
Solo 86 67
Assists 298 226
Errors 113 102
Blocks 235.0 180.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ansell, Kaleb 107 33 26 105.0 0.98 50 0.47 26 133 .180 962 8.99 15 0.14 44
2 Maratin, Garyd 22 14 0 8.5 0.39 2 0.09 2 8 .000 44 2.00 5 0.23 7  
2 Martin, Garyd 29 12 2 11.5 0.40 1 0.03 2 10 -.100 46 1.59 10 0.34 10
3 Bigley, Derek 110 33 25 271.0 2.46 223 2.03 113 573 .192 7 0.06 25 0.23 51
6 Woelkers, Sky 72 24 12 103.5 1.44 65 0.90 32 157 .210 4 0.06 13 0.18 38
7 Gentry, Kasey 109 33 26 408.5 3.75 328 3.01 145 820 .223 28 0.26 39 0.36 73
8 Wesley, Nicholas 26 17 0 1.0 0.04 0 0.00 1 5 -.200 2 0.08 1 0.04 5
9 Conkle, Cameron 25 17 1 18.0 0.72 11 0.44 4 29 .241 1 0.04 6 0.24 11
10 Rotz, Joshua 108 34 1 31.0 0.29 13 0.12 7 50 .120 4 0.04 18 0.17 39
11 Faust, Jacob 83 30 17 158.0 1.90 124 1.49 53 307 .231 1 0.01 16 0.19 32
12 Kreider, Daniel 115 34 27 304.0 2.64 253 2.20 55 507 .391 7 0.06 3 0.03 8
13 Horst, Kole 103 32 25 271.5 2.64 212 2.06 148 668 .096 5 0.05 24 0.23 82
14 Solano, Richard 110 33 0 2.5 0.02 2 0.02 11 40 -.225 54 0.49 0 0.00 0
Total 117 34 1,694.0 14.48 1284 10.97 599 3307 .207 1165 9.96 175 1.50 400
Opponents 117 34 1,386.0 11.85 1107 9.46 716 3332 .117 1025 8.76 99 0.85 361

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ansell, Kaleb 107 151 1.41 2 1 -1.000 0.02 16 48 64.0 0.60 24 20
2 Maratin, Garyd 22 16 0.73 0 0 .000 0.00 1 1 2.0 0.09 0 3  
2 Martin, Garyd 29 17 0.59 1 0 .000 0.03 0 1 1.0 0.03 0 2
3 Bigley, Derek 110 151 1.37 5 6 .167 0.05 9 28 37.0 0.34 20 0
6 Woelkers, Sky 72 41 0.57 1 0 .000 0.01 6 39 45.0 0.63 11 0
7 Gentry, Kasey 109 238 2.18 11 16 .313 0.10 19 45 64.0 0.59 15 4
8 Wesley, Nicholas 26 26 1.00 3 3 .000 0.12 0 0 0 0.00 0 1
9 Conkle, Cameron 25 12 0.48 1 0 .000 0.04 1 0 1.0 0.04 1 0
10 Rotz, Joshua 108 73 0.68 1 0 .000 0.01 0 0 0 0.00 0 0
11 Faust, Jacob 83 35 0.42 1 0 .000 0.01 5 26 31.0 0.37 15 1
12 Kreider, Daniel 115 32 0.28 2 0 .000 0.02 12 72 84.0 0.73 13 1
13 Horst, Kole 103 153 1.49 25 13 -.923 0.24 17 37 54.0 0.52 14 0
14 Solano, Richard 110 325 2.95 26 19 -.368 0.24 0 1 1.0 0.01 0 5
Total 117 1270 10.85 99 58 -.707 0.85 86 298 235.0 2.01 113 37
Opponents 117 1150 9.83 174 89 -.955 1.49 67 226 180.0 1.54 102 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ansell, Kaleb 54 16 11 48.0 0.89 26 0.48 12 68 .206 504 9.33 3 0.06 22
2 Maratin, Garyd 6 5 0 1.5 0.25 0 0.00 0 0 0 9 1.50 1 0.17 2  
2 Martin, Garyd 17 7 1 4.0 0.24 1 0.06 2 3 -.333 15 0.88 3 0.18 5
3 Bigley, Derek 54 16 10 144.5 2.68 119 2.20 56 296 .213 4 0.07 15 0.28 30
6 Woelkers, Sky 37 11 5 54.5 1.47 34 0.92 13 70 .300 3 0.08 9 0.24 20
7 Gentry, Kasey 55 16 11 206.5 3.75 167 3.04 77 435 .207 12 0.22 17 0.31 36
8 Wesley, Nicholas 10 7 0 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 2
9 Conkle, Cameron 8 6 0 3.0 0.38 1 0.13 0 3 .333 0 0.00 2 0.25 3
10 Rotz, Joshua 57 16 0 10.0 0.18 3 0.05 2 14 .071 1 0.02 7 0.12 15
11 Faust, Jacob 36 14 6 63.5 1.76 50 1.39 22 141 .199 0 0.00 4 0.11 7
12 Kreider, Daniel 56 16 11 155.0 2.77 132 2.36 29 269 .383 4 0.07 0 0.00 2
13 Horst, Kole 54 16 11 137.5 2.55 109 2.02 83 360 .072 0 0.00 11 0.20 46
14 Solano, Richard 55 16 0 2.0 0.04 2 0.04 5 19 -.158 25 0.45 0 0.00 0
Total 56 16 831.0 14.84 644 11.50 301 1680 .204 577 10.30 73 1.30 190
Opponents 56 16 668.5 11.94 557 9.95 357 1685 .119 516 9.21 47 0.84 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ansell, Kaleb 54 95 1.76 1 0 .000 0.02 7 24 31.0 0.57 15 11
2 Maratin, Garyd 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0  
2 Martin, Garyd 17 12 0.71 1 0 .000 0.06 0 0 0 0.00 0 2
3 Bigley, Derek 54 82 1.52 1 0 .000 0.02 5 11 16.0 0.30 10 0
6 Woelkers, Sky 37 19 0.51 1 0 .000 0.03 1 21 22.0 0.59 5 0
7 Gentry, Kasey 55 124 2.25 4 0 .000 0.07 9 27 36.0 0.65 10 2
8 Wesley, Nicholas 10 8 0.80 1 0 .000 0.10 0 0 0 0.00 0 1
9 Conkle, Cameron 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rotz, Joshua 57 32 0.56 1 0 .000 0.02 0 0 0 0.00 0 0
11 Faust, Jacob 36 8 0.22 1 0 .000 0.03 3 13 16.0 0.44 2 0
12 Kreider, Daniel 56 20 0.36 2 0 .000 0.04 5 36 41.0 0.73 7 1
13 Horst, Kole 54 89 1.65 12 0 .000 0.22 9 17 26.0 0.48 7 0
14 Solano, Richard 55 169 3.07 13 0 .000 0.24 0 0 0 0.00 0 4
Total 56 662 11.82 47 0 .000 0.84 39 150 114.0 2.04 56 21
Opponents 56 541 9.66 72 0 .000 1.29 29 71 64.5 1.15 42 26

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2017 vs King L 4 54 26 138 .203 50 3 17 4 52 3 2 0 4.0 1 61.0
1/21/2017 at Eastern Mennonite L 3 26 17 82 .110 22 1 7 6 16 1 0 1 1.0 3 28.0
1/25/2017 Alvernia W 3 28 9 62 .306 27 3 12 4 21 4 11 4 9.5 2 40.5
1/27/2017 at Arcadia W 4 45 23 108 .204 42 8 16 5 40 4 4 0 6.0 1 59.0
1/28/2017 vs Wilkes W 3 28 11 72 .236 26 4 12 2 28 3 14 2 10.0 1 42.0
1/28/2017 at Cairn W 3 36 11 76 .329 32 9 12 1 27 1 8 1 5.0 1 50.0
2/01/2017 YORK W 3 25 11 59 .237 22 17 11 1 26 2 2 1 3.0 0 45.0
2/01/2017 Wilkes W 3 31 12 72 .264 28 3 10 3 22 3 17 5 11.5 1 45.5
2/03/2017 vs Wells W 4 52 26 126 .206 44 7 19 5 41 1 16 0 9.0 1 68.0
2/04/2017 at SUNY Poly L 3 25 15 68 .147 21 0 9 7 17 1 10 4 6.0 0 31.0
2/04/2017 vs Keuka W 3 37 14 110 .209 29 2 14 2 55 2 9 0 6.5 0 45.5
2/11/2017 Stevens L 3 16 22 74 -.081 15 1 8 1 19 0 2 6 1.0 0 18.0
2/11/2017 Eastern Mennonite L 4 41 34 133 .053 39 5 17 3 44 3 18 6 12.0 0 58.0
2/17/2017 D'Youville W 4 53 20 120 .275 48 6 21 4 48 3 4 8 5.0 0 64.0
2/17/2017 Hilbert W 3 39 8 81 .383 37 6 10 2 29 0 4 2 2.0 3 47.0
2/18/2017 Medaille W 5 47 22 119 .210 43 7 15 4 45 7 11 3 12.5 3 66.5
2/22/2017 Arcadia W 3 32 17 79 .190 32 5 14 1 28 0 8 8 4.0 0 41.0
2/25/2017 at Medgar Evers W 3 24 6 58 .310 20 13 11 0 18 3 4 2 5.0 0 42.0
2/25/2017 vs John Jay W 3 35 9 79 .329 30 5 11 1 29 3 11 6 8.5 1 48.5
3/01/2017 at Wilkes University W 4 47 18 128 .227 42 7 6 0 65 5 10 9 10.0 1 64.0
3/04/2017 at Wilson W 4 49 16 127 .260 45 5 12 2 63 5 11 16 10.5 1 64.5
3/04/2017 vs Penn St. Altoona L 4 42 22 133 .150 38 3 10 0 46 4 20 0 14.0 1 59.0
3/08/2017 Cairn W 3 35 20 91 .165 31 3 12 3 35 1 8 2 5.0 1 43.0
3/18/2017 vs SUNY Poly W 3 30 11 84 .226 29 2 9 2 45 5 8 1 9.0 2 41.0
3/19/2017 vs Keuka W 3 37 27 105 .095 32 5 8 1 33 3 8 1 7.0 0 49.0
3/19/2017 vs Wells L 4 47 27 134 .149 35 3 10 3 58 1 4 0 3.0 2 53.0
3/24/2017 vs D'Youville W 3 37 19 91 .198 34 5 13 1 37 2 2 1 3.0 2 45.0
3/25/2017 vs Medaille W 3 32 15 84 .202 30 4 6 5 28 0 16 1 8.0 1 44.0
3/25/2017 at Hilbert W 3 35 17 85 .212 33 8 13 3 35 0 9 1 4.5 1 47.5
3/28/2017 at Alvernia University W 4 37 15 100 .220 35 7 8 8 52 2 15 0 9.5 2 53.5
3/29/2017 John Jay W 3 37 14 65 .354 36 6 10 1 21 1 6 3 4.0 0 47.0
4/01/2017 Penn St. Altoona L 3 29 21 87 .092 29 3 10 4 20 2 10 9 7.0 2 39.0
4/01/2017 Wilson W 4 53 21 126 .254 50 7 11 2 62 3 8 9 7.0 2 67.0
4/14/2017 vs Wells L 5 63 23 151 .265 59 2 16 8 65 8 8 1 12.0 1 77.0
Lancaster Bible 117 1284 599 3307 .207 1165 175 400 99 1270 86 298 113 235.0 37 1,694.0
Opponents 117 1107 716 3332 .117 1025 99 361 174 1150 67 226 102 180.0 74 1,386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.97
Assists Per Set 9.96
Service Aces Per Set 1.50
Reception Errors Per Set 0.85
Digs Per Set 10.85
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.32
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2017 vs King W 4 48 13 119 .294 44 4 9 3 52 3 18 1 12.0 1 64.0
1/21/2017 Eastern Mennonite W 3 39 7 65 .492 39 6 5 1 32 1 16 2 9.0 0 54.0
1/25/2017 at Alvernia L 3 33 19 79 .177 29 4 13 3 21 0 6 0 3.0 9 40.0
1/27/2017 Arcadia L 4 37 24 104 .125 33 5 13 8 32 2 14 1 9.0 5 51.0
1/28/2017 vs Wilkes L 3 32 18 84 .167 30 2 23 4 26 3 8 1 7.0 0 41.0
1/28/2017 Cairn L 3 27 20 80 .088 26 1 11 9 25 2 6 1 5.0 0 33.0
2/01/2017 at YORK L 3 12 17 55 -.091 12 1 10 17 20 0 4 1 2.0 2 15.0
2/01/2017 at Wilkes L 3 20 28 80 -.100 19 3 9 3 28 2 2 1 3.0 2 26.0
2/03/2017 vs Wells L 4 34 21 110 .118 32 5 6 7 31 0 10 2 5.0 2 44.0
2/04/2017 SUNY Poly W 3 42 14 81 .346 39 7 17 0 24 0 4 0 2.0 0 51.0
2/04/2017 vs Keuka L 3 30 17 102 .127 30 2 11 2 28 1 6 2 4.0 1 36.0
2/11/2017 at Stevens W 3 40 12 72 .389 36 1 12 1 33 2 12 4 8.0 0 49.0
2/11/2017 at Eastern Mennonite W 4 41 32 121 .074 38 3 11 5 48 5 14 9 12.0 1 56.0
2/17/2017 at D'Youville L 4 36 22 112 .125 35 4 11 6 41 2 4 3 4.0 1 44.0
2/17/2017 at Hilbert L 3 25 23 81 .025 22 2 5 6 27 2 0 1 2.0 2 29.0
2/18/2017 at Medaille L 5 43 44 148 -.007 40 4 12 7 43 5 4 3 7.0 1 54.0
2/22/2017 at Arcadia L 3 26 23 80 .038 24 1 10 5 26 1 6 3 4.0 1 31.0
2/25/2017 Medgar Evers L 3 2 9 43 -.163 2 0 11 13 28 0 0 7 0.0 18 2.0
2/25/2017 vs John Jay L 3 26 17 97 .093 18 1 8 5 35 3 9 7 7.5 4 34.5
3/01/2017 Wilkes University L 4 38 15 135 .170 37 0 15 7 63 6 10 7 11.0 1 49.0
3/04/2017 Wilson L 4 44 20 127 .189 42 2 16 4 52 2 4 8 4.0 3 50.0
3/04/2017 vs Penn St. Altoona W 4 47 21 114 .228 38 0 0 3 45 1 6 3 4.0 0 51.0
3/08/2017 at Cairn L 3 23 24 87 -.011 23 3 12 3 32 3 6 5 6.0 1 32.0
3/18/2017 vs SUNY Poly L 3 27 24 104 .029 26 2 14 2 37 1 0 2 1.0 2 30.0
3/19/2017 vs Keuka L 3 27 25 95 .021 25 1 7 5 29 5 4 0 7.0 0 35.0
3/19/2017 vs Wells W 4 47 17 124 .242 46 3 13 3 45 4 11 1 9.5 3 59.5
3/24/2017 vs D'Youville L 3 22 18 82 .049 20 1 9 5 23 0 4 1 2.0 2 25.0
3/25/2017 vs Medaille L 3 33 30 92 .033 30 5 6 4 16 2 0 2 2.0 0 40.0
3/25/2017 Hilbert L 3 16 25 88 -.102 14 3 7 8 23 0 6 1 3.0 0 22.0
3/28/2017 Alvernia University L 4 41 35 134 .045 37 8 18 7 45 1 9 4 5.5 0 54.5
3/29/2017 at John Jay L 3 16 20 63 -.063 16 1 7 6 13 1 9 5 5.5 2 22.5
4/01/2017 at Penn St. Altoona W 3 40 15 83 .301 36 4 5 3 32 3 2 8 4.0 6 48.0
4/01/2017 at Wilson L 4 44 21 142 .162 41 2 12 7 45 1 6 5 4.0 3 50.0
4/14/2017 vs Wells W 5 49 26 149 .154 46 8 13 2 50 3 6 1 6.0 1 63.0
Opponents 117 1107 716 3332 .117 1025 99 361 174 1150 67 226 102 180.0 74 1,386.0
Lancaster Bible 117 1284 599 3307 .207 1165 175 400 99 1270 86 298 113 235.0 37 1,694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 9.46
Assists Per Set 8.76
Service Aces Per Set 0.85
Reception Errors Per Set 1.49
Digs Per Set 9.83
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.63
Points Per Set 11.85

Leaders

Team Leaders: Kills
Player High
Kills
Gentry, Kasey 328
Kreider, Daniel 253
Bigley, Derek 223
Horst, Kole 212
Faust, Jacob 124
Team Leaders: Assists
Player High
Assists
Ansell, Kaleb 962
Solano, Richard 54
Martin, Garyd 46
Maratin, Garyd 44
Gentry, Kasey 28
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Kasey 39
Bigley, Derek 25
Horst, Kole 24
Rotz, Joshua 18
Faust, Jacob 16
Team Leaders: Digs
Player High
Digs
Solano, Richard 325
Gentry, Kasey 238
Horst, Kole 153
Ansell, Kaleb 151
Bigley, Derek 151
Team Leaders: Blocks
Player High
Blocks
Kreider, Daniel 84.0
Ansell, Kaleb 64.0
Gentry, Kasey 64.0
Horst, Kole 54.0
Woelkers, Sky 45.0